Event Index
Here we list seismic events in the Event Bibliography sorted by event origin time. For older events click on the time windows below. For many relevant events the code, chosen from the scientific literature, is also listed to help users to identify a particular known event. For example, TOHOKU2011 is the code for the great Tohoku earthquake of 11 March, 2011.
2020-2023 | 2010-2019 | 2000-2009 | 1990-1999 | 1980-1989 | 1970-1979 | 1960-1969 | 1904-1959 |
Results for: 2010 to 2019
To search, click on the appropriate ISC event.
ISC event | Agency | Origin Time | Lat | Lon | Depth | Magn | N | Event code |
617049573 | ISC | 2019-12-31 23:09:45 | 9.96 | -84.45 | 56.7 | 4.0 | 1 | |
617439573 | ISC | 2019-12-31 18:48:25 | 29.47 | 104.72 | 35.0 | 4.4 | 1 | |
617439473 | ISC | 2019-12-30 10:54:00 | 54.75 | -117.44 | 10.0 | 3.4 | 1 | |
617439456 | ISC | 2019-12-30 01:24:57 | 29.46 | 104.65 | 10.0 | 4.2 | 1 | |
617004558 | NEIC | 2019-12-29 16:29:20 | 31.75 | -104.17 | 5.0 | 2.8 | 1 | |
617004490 | NEIC | 2019-12-28 10:54:42 | 31.15 | -103.25 | 5.0 | 3.0 | 1 | |
617003509 | NEIC | 2019-12-26 20:39:03 | 31.01 | -103.55 | 4.2 | 2.2 | 1 | |
617804279 | ISC | 2019-12-25 02:06:50 | 54.71 | -118.07 | 10.0 | 3.6 | 2 | |
617002307 | ISC | 2019-12-24 19:19:03 | 3.45 | -74.18 | 9.3 | 5.8 | 2 | |
617002060 | ISC | 2019-12-24 19:03:50 | 3.43 | -74.17 | 7.7 | 6.0 | 4 | |
617001546 | ISC | 2019-12-24 00:25:11 | 10.92 | -86.42 | 52.3 | 4.2 | 1 | |
617549355 | ISC | 2019-12-21 07:35:33 | 29.46 | 104.62 | 35.0 | 3.4 | 1 | |
616991482 | ISC | 2019-12-18 00:14:07 | 29.64 | 104.99 | 16.5 | 4.9 | 5 | WEIYUAN2019B |
616988470 | ISC | 2019-12-16 10:36:16 | 41.07 | 14.73 | 14.0 | 3.5 | 1 | |
616987910 | ISC | 2019-12-15 06:11:51 | 6.59 | 125.25 | 24.2 | 6.7 | 4 | |
616987132 | ISC | 2019-12-13 14:23:36 | 10.40 | -86.18 | 29.2 | 4.9 | 1 | |
618635595 | DJA | 2019-12-10 05:54:19 | -6.43 | 107.05 | 11.0 | 0.0 | 1 | |
617629268 | NEIC | 2019-12-10 05:15:01 | 30.98 | -103.62 | 5.0 | 2.9 | 1 | |
616971106 | ISC | 2019-12-09 03:37:04 | 44.00 | 11.30 | 5.8 | 4.8 | 1 | |
616970534 | ISC | 2019-12-08 18:31:42 | 10.08 | -85.84 | 34.0 | 4.9 | 1 | |
617437686 | ISC | 2019-12-08 08:10:17 | 33.09 | 121.42 | 10.0 | 3.4 | 1 | |
616970506 | NEIC | 2019-12-07 15:06:19 | 41.65 | -81.47 | 5.0 | 2.6 | 1 | |
620503992 | ROM | 2019-12-06 21:44:51 | 40.92 | 14.10 | 10.8 | 1.6 | 1 | |
620503946 | ROM | 2019-12-06 00:50:50 | 40.83 | 14.14 | 2.4 | 1.4 | 1 | |
616965959 | ROM | 2019-12-06 00:17:24 | 40.83 | 14.15 | 2.6 | 2.4 | 2 | |
616964713 | ISC | 2019-12-05 00:02:29 | 39.29 | 118.01 | 10.0 | 3.9 | 1 | |
616930267 | ISC | 2019-11-28 14:39:15 | 23.26 | 95.85 | 15.9 | 5.3 | 1 | |
616929001 | ISC | 2019-11-27 23:49:50 | 22.92 | 106.68 | 6.1 | 4.7 | 1 | |
616927779 | ISC | 2019-11-27 14:45:25 | 41.54 | 19.49 | 21.6 | 5.4 | 1 | |
616927774 | ROM | 2019-11-27 13:46:56 | 39.68 | 15.40 | 13.5 | 3.2 | 1 | |
616927768 | ROM | 2019-11-27 13:08:25 | 39.70 | 15.41 | 19.5 | 3.0 | 1 | |
616922111 | ISC | 2019-11-27 07:23:41 | 35.78 | 23.27 | 70.4 | 6.1 | 3 | |
616921219 | ISC | 2019-11-26 09:19:27 | 43.21 | 18.02 | 23.0 | 5.4 | 1 | |
616919431 | ISC | 2019-11-26 06:08:22 | 41.57 | 19.52 | 19.2 | 5.6 | 2 | |
616919409 | ISC | 2019-11-26 03:03:00 | 41.48 | 19.59 | 16.7 | 4.9 | 1 | |
616919417 | ISC | 2019-11-26 02:59:23 | 41.44 | 19.56 | 14.1 | 5.0 | 1 | |
616919407 | ISC | 2019-11-26 02:54:12 | 41.45 | 19.63 | 18.0 | 6.4 | 26 | DURRES2019 |
616918691 | ISC | 2019-11-25 01:18:21 | 22.95 | 106.78 | 7.7 | 5.0 | 1 | |
619516905 | PGC | 2019-11-24 11:54:26 | 55.96 | -120.14 | 12.7 | 2.0 | 1 | |
616914761 | BER | 2019-11-21 10:59:29 | 61.38 | 2.50 | 28.1 | 2.1 | 1 | |
616912190 | ISC | 2019-11-20 23:50:43 | 19.43 | 101.39 | 10.2 | 6.1 | 1 | |
617548791 | ISC | 2019-11-19 23:10:40 | -33.68 | -66.88 | 14.9 | 5.7 | 1 | |
616854743 | ISC | 2019-11-19 13:30:56 | 29.30 | 81.15 | 16.9 | 4.9 | 1 | |
616790466 | ROM | 2019-11-18 07:16:28 | 39.68 | 15.40 | 15.7 | 3.1 | 1 | |
619516878 | PGC | 2019-11-18 04:22:14 | 55.98 | -120.54 | 5.5 | 2.0 | 1 | |
616788131 | ISC | 2019-11-17 08:39:08 | 32.64 | -4.27 | 10.0 | 5.1 | 1 | |
616787437 | ROM | 2019-11-16 03:56:27 | 39.71 | 15.44 | 10.9 | 2.9 | 1 | |
616787360 | ISC | 2019-11-16 01:07:33 | 39.71 | 15.47 | 14.9 | 3.4 | 1 | |
616933211 | ISC | 2019-11-15 20:49:24 | 29.88 | 47.76 | 10.0 | 3.2 | 2 | |
620348679 | ISC | 2019-11-15 11:47:38 | 29.80 | 47.64 | 10.0 | 3.1 | 2 | |
616781417 | ROM | 2019-11-15 02:28:15 | 41.74 | 12.93 | 11.3 | 2.2 | 1 | |
616781411 | ROM | 2019-11-15 00:59:07 | 41.87 | 12.77 | 9.5 | 2.4 | 1 | |
616781144 | ISC | 2019-11-14 16:17:42 | 1.56 | 126.33 | 48.7 | 7.1 | 1 | |
616780210 | STR | 2019-11-13 22:42:40 | 48.62 | 7.79 | 4.3 | 2.4 | 1 | |
616779044 | ROM | 2019-11-13 02:43:06 | 41.86 | 12.77 | 9.8 | 2.4 | 1 | |
616777440 | ISC | 2019-11-12 13:38:10 | 48.62 | 7.74 | 0.0 | 3.2 | 1 | |
616776913 | ISC | 2019-11-12 10:10:42 | -3.62 | 128.27 | 32.8 | 5.2 | 1 | |
616772760 | ISC | 2019-11-11 10:52:45 | 44.57 | 4.62 | 11.7 | 4.9 | 17 | LETEIL2019 |
616771904 | ROM | 2019-11-09 12:43:43 | 41.67 | 12.75 | 9.6 | 2.5 | 1 | |
616764888 | ISC | 2019-11-07 22:47:05 | 37.73 | 47.47 | 13.4 | 6.0 | 5 | TURKMANCHAY2019 |
616763878 | ISC | 2019-11-07 17:35:22 | 41.77 | 13.58 | 14.9 | 4.8 | 1 | |
616750633 | FCIAR | 2019-11-05 17:31:58 | 66.68 | 33.75 | 5.0 | 2.6 | 1 | |
616742776 | ISC | 2019-10-31 11:19:22 | -30.42 | 30.09 | 10.0 | 4.0 | 1 | |
616742158 | ISC | 2019-10-31 06:59:02 | 38.96 | 17.44 | 29.6 | 3.6 | 1 | |
616742152 | ISC | 2019-10-31 01:11:19 | 6.92 | 125.26 | 15.5 | 6.5 | 2 | |
616742154 | ROM | 2019-10-31 00:56:22 | 41.74 | 12.94 | 10.9 | 2.1 | 1 | |
616739626 | ISC | 2019-10-29 01:04:44 | 6.73 | 125.08 | 22.1 | 6.6 | 3 | |
616739183 | ISC | 2019-10-28 11:01:04 | 41.88 | -125.83 | 11.0 | 5.3 | 1 | |
617433362 | ISC | 2019-10-28 02:53:50 | 35.12 | 102.72 | 10.0 | 4.0 | 1 | |
616738673 | ISC | 2019-10-27 17:56:49 | 35.10 | 102.73 | 12.5 | 5.3 | 3 | |
616738689 | ISC | 2019-10-27 05:29:48 | 41.18 | 78.79 | 12.8 | 4.9 | 1 | |
616738625 | ROM | 2019-10-26 13:20:39 | 39.68 | 15.40 | 9.4 | 3.3 | 1 | |
616736050 | NEIC | 2019-10-25 13:35:39 | 31.22 | -103.59 | 5.0 | 3.0 | 1 | |
616721931 | ISC | 2019-10-25 04:31:38 | 39.72 | 15.49 | 12.0 | 3.7 | 2 | |
616707799 | ROM | 2019-10-22 11:27:11 | 41.74 | 12.94 | 10.8 | 2.0 | 1 | |
616685228 | NEIC | 2019-10-20 15:39:00 | 31.29 | -103.58 | 5.0 | 2.4 | 1 | |
616685243 | ROM | 2019-10-20 11:07:26 | 41.73 | 12.94 | 10.7 | 2.1 | 1 | |
617548583 | PGC | 2019-10-19 18:02:54 | 55.93 | -120.63 | 9.5 | 2.2 | 1 | |
616636559 | ISC | 2019-10-16 11:37:06 | 6.78 | 125.07 | 17.8 | 6.4 | 3 | |
616624539 | ISC | 2019-10-15 05:33:43 | 37.95 | -122.07 | 14.0 | 4.6 | 2 | |
616623664 | ISC | 2019-10-12 14:55:24 | 22.10 | 110.38 | 10.0 | 4.7 | 3 | |
620724831 | JMA | 2019-10-09 19:05:46 | 34.81 | 138.40 | 20.3 | 1.5 | 1 | |
617431720 | ISC | 2019-10-09 15:41:12 | 29.49 | 104.88 | 35.0 | 3.9 | 1 | |
616616634 | ISC | 2019-10-07 06:11:32 | 38.92 | 16.47 | 18.4 | 3.3 | 1 | |
616616627 | TXNET | 2019-10-07 02:35:05 | 31.68 | -104.30 | 6.5 | 2.8 | 1 | |
616616626 | TXNET | 2019-10-07 02:31:41 | 31.68 | -104.30 | 6.5 | 2.8 | 1 | |
619448496 | PGC | 2019-10-05 09:07:17 | 55.92 | -120.34 | 5.0 | 3.2 | 1 | |
616600840 | ISC | 2019-09-28 21:28:08 | 56.29 | 120.14 | 12.1 | 5.2 | 1 | |
616600545 | ISC | 2019-09-28 11:03:02 | 40.85 | 28.34 | 9.6 | 3.5 | 1 | |
616567059 | ISC | 2019-09-26 20:20:18 | 40.86 | 28.25 | 11.8 | 3.9 | 1 | |
616622616 | ISC | 2019-09-26 20:02:40 | 40.86 | 28.29 | 15.1 | 3.4 | 1 | |
616918335 | ISC | 2019-09-26 12:59:00 | 40.87 | 28.23 | 15.9 | 3.5 | 1 | |
616622594 | ISC | 2019-09-26 12:26:10 | 40.83 | 28.27 | 13.5 | 3.9 | 1 | |
616964074 | ISC | 2019-09-26 12:17:09 | 40.87 | 28.27 | 13.2 | 3.7 | 1 | |
616640029 | ISC | 2019-09-26 11:26:36 | 40.85 | 28.27 | 10.7 | 4.1 | 2 | |
616505180 | ISC | 2019-09-26 10:59:25 | 40.89 | 28.19 | 12.0 | 5.7 | 11 | SILIVRI2019 |
616918334 | ISC | 2019-09-26 07:32:07 | 40.86 | 28.22 | 12.1 | 2.6 | 1 | |
616504279 | ISC | 2019-09-25 23:46:44 | -3.54 | 128.39 | 23.4 | 6.5 | 5 | AMBON2019 |
616504268 | NEIC | 2019-09-25 19:34:15 | 31.18 | -103.59 | 4.9 | 2.9 | 1 | |
616494857 | ISC | 2019-09-24 11:01:55 | 33.06 | 73.72 | 15.0 | 5.7 | 15 | MIRPUR2019 |
616494785 | ISC | 2019-09-24 08:00:24 | 40.87 | 28.21 | 10.0 | 4.5 | 5 | SILIVRI2019A |
616963901 | ISK | 2019-09-24 07:30:49 | 40.88 | 28.21 | 10.5 | 2.8 | 1 | |
620715362 | JMA | 2019-09-23 10:07:30 | 35.00 | 138.41 | 25.4 | 0.9 | 1 | |
616493610 | ISC | 2019-09-21 14:04:26 | 41.36 | 19.61 | 22.8 | 5.7 | 1 | |
616489739 | ISC | 2019-09-16 12:48:39 | 38.56 | 100.26 | 11.7 | 5.1 | 2 | |
620710205 | JMA | 2019-09-16 11:22:51 | 34.84 | 138.27 | 18.9 | 1.9 | 1 | |
616382344 | ISC | 2019-09-10 16:22:46 | 41.08 | 43.95 | 9.5 | 4.8 | 1 | |
617107568 | ISC | 2019-09-09 17:27:44 | 29.49 | 104.43 | 10.0 | 4.0 | 1 | |
616346096 | ISC | 2019-09-08 02:36:22 | 29.51 | 104.60 | 10.0 | 3.4 | 2 | |
616346086 | ISC | 2019-09-07 22:42:14 | 29.56 | 104.91 | 10.0 | 5.1 | 10 | WEIYUAN2019 |
617429153 | ISC | 2019-09-07 22:36:06 | 29.62 | 105.05 | 35.0 | 3.9 | 1 | |
616344162 | NEIC | 2019-09-06 16:10:47 | 31.35 | -103.09 | 5.0 | 2.8 | 1 | |
616344161 | NEIC | 2019-09-06 15:55:09 | 31.35 | -103.09 | 5.0 | 3.1 | 1 | |
616340926 | LDG | 2019-09-05 14:19:20 | 47.72 | 9.09 | 3.0 | 2.9 | 1 | |
618645667 | ISC | 2019-09-05 01:42:41 | 63.32 | 56.31 | 10.0 | 3.1 | 1 | |
616255514 | TXNET | 2019-08-31 13:37:56 | 31.35 | -103.08 | 5.5 | 2.7 | 1 | |
616255512 | TXNET | 2019-08-31 13:09:58 | 31.35 | -103.07 | 5.4 | 2.5 | 1 | |
616252730 | ISC | 2019-08-29 14:22:48 | 47.74 | 9.09 | 8.8 | 3.4 | 1 | |
616250711 | ISC | 2019-08-27 14:58:34 | 37.43 | 137.27 | 6.2 | 3.5 | 1 | |
620698053 | JMA | 2019-08-27 13:07:33 | 34.66 | 138.51 | 28.4 | 1.8 | 1 | |
617194017 | BGS | 2019-08-26 21:18:29 | 53.79 | -2.96 | 2.7 | 1.0 | 1 | |
616787301 | NEIC | 2019-08-26 07:30:46 | 53.80 | -3.18 | 5.0 | 2.3 | 4 | |
616249599 | NEIC | 2019-08-25 23:00:17 | 31.65 | -104.30 | 5.0 | 2.7 | 1 | |
616787286 | NEIC | 2019-08-24 22:01:37 | 53.98 | -2.95 | 5.0 | 1.6 | 1 | |
616247957 | ISC | 2019-08-23 05:34:10 | 35.88 | -117.69 | 12.2 | 3.4 | 1 | |
619054022 | GUC | 2019-08-22 22:16:59 | -52.98 | -74.20 | 25.7 | 3.3 | 1 | |
616787259 | ISC | 2019-08-22 20:49:50 | 35.90 | -117.70 | 7.1 | 5.1 | 1 | |
617193852 | BGS | 2019-08-22 15:23:33 | 53.79 | -2.96 | 2.3 | 1.0 | 1 | |
617193821 | BGS | 2019-08-21 19:46:33 | 53.79 | -2.96 | 2.8 | 1.6 | 1 | |
617428146 | ISC | 2019-08-20 20:06:14 | -6.77 | 106.50 | 10.0 | 3.6 | 1 | |
618981449 | BER | 2019-08-19 05:25:25 | 66.64 | 13.52 | 0.1 | 1.9 | 1 | |
616239144 | ROM | 2019-08-16 20:15:43 | 40.82 | 14.43 | 0.9 | 1.7 | 1 | |
616236661 | NEIC | 2019-08-16 09:35:19 | 31.66 | -104.30 | 5.0 | 2.8 | 1 | |
616222737 | ISC | 2019-08-09 07:23:50 | 37.71 | 101.54 | 7.3 | 4.9 | 2 | |
618707678 | PGC | 2019-08-08 02:04:19 | 55.33 | -121.20 | 0.0 | 2.0 | 1 | |
616200257 | NEIC | 2019-08-03 03:05:08 | 31.15 | -103.24 | 5.0 | 2.8 | 2 | |
616193491 | ISC | 2019-08-02 12:03:26 | -7.27 | 104.86 | 52.3 | 6.9 | 3 | |
616616159 | ISC | 2019-08-01 18:28:06 | -34.27 | -72.29 | 23.4 | 6.8 | 1 | |
616181131 | ISC | 2019-08-01 01:22:16 | -19.87 | 133.85 | 15.0 | 5.1 | 1 | |
620171647 | JMA | 2019-07-31 20:15:53 | 34.88 | 138.30 | 29.4 | 0.9 | 1 | |
620475813 | TXNET | 2019-07-31 06:05:15 | 29.14 | -97.67 | 3.1 | 1.8 | 1 | |
616173858 | ISC | 2019-07-31 05:32:26 | 47.76 | 9.10 | 8.3 | 2.9 | 1 | |
616173846 | ISC | 2019-07-31 01:14:17 | 31.34 | -103.07 | 7.8 | 3.2 | 1 | |
620475713 | TXNET | 2019-07-30 13:19:58 | 29.13 | -97.68 | 5.0 | 1.8 | 1 | |
616172783 | ZUR | 2019-07-30 02:31:39 | 47.74 | 9.11 | 5.1 | 2.7 | 1 | |
616172781 | ISC | 2019-07-30 00:42:40 | 47.74 | 9.09 | 10.7 | 3.2 | 1 | |
616172773 | ISC | 2019-07-29 23:17:46 | 47.74 | 9.09 | 4.9 | 3.7 | 2 | |
616172772 | LDG | 2019-07-29 23:06:21 | 47.73 | 9.11 | 4.0 | 3.3 | 1 | |
618701237 | PGC | 2019-07-29 07:57:17 | 56.25 | -120.41 | 22.3 | 2.4 | 1 | |
620475318 | TXNET | 2019-07-26 07:08:26 | 28.66 | -98.23 | 4.1 | 1.7 | 1 | |
620475148 | TXNET | 2019-07-24 11:16:42 | 28.32 | -98.89 | 10.7 | 2.1 | 1 | |
620475060 | TXNET | 2019-07-23 15:05:21 | 28.30 | -98.88 | 7.0 | 2.4 | 1 | |
616068468 | ISC | 2019-07-22 16:26:55 | 33.98 | -116.05 | 12.5 | 3.3 | 1 | |
616068225 | ISC | 2019-07-22 10:44:17 | 31.64 | -104.30 | 7.9 | 2.4 | 1 | |
616068227 | ISC | 2019-07-22 08:26:37 | 28.38 | 104.95 | 9.8 | 3.3 | 1 | |
616068033 | ISC | 2019-07-21 12:23:30 | 26.23 | 100.65 | 12.9 | 5.0 | 1 | |
616204073 | ISC | 2019-07-21 02:04:18 | 36.48 | 128.09 | 4.5 | 3.0 | 1 | |
616066960 | ISC | 2019-07-19 11:13:15 | 38.11 | 23.54 | 13.4 | 5.3 | 3 | |
616066956 | ISC | 2019-07-19 09:22:14 | 27.64 | 92.77 | 13.6 | 5.5 | 1 | |
620474718 | TXNET | 2019-07-19 08:07:50 | 28.88 | -98.12 | 9.7 | 1.7 | 1 | |
620474715 | TXNET | 2019-07-19 08:07:19 | 28.90 | -98.11 | 4.9 | 2.0 | 1 | |
620474714 | TXNET | 2019-07-19 08:01:57 | 28.91 | -98.12 | 2.9 | 1.8 | 1 | |
620474586 | TXNET | 2019-07-18 20:02:04 | 28.66 | -98.23 | 3.3 | 1.7 | 1 | |
620474589 | TXNET | 2019-07-18 20:01:58 | 29.47 | -97.31 | 6.4 | 1.9 | 1 | |
620474584 | TXNET | 2019-07-18 12:46:06 | 28.90 | -98.11 | 4.1 | 1.9 | 1 | |
620474583 | TXNET | 2019-07-18 09:01:28 | 28.67 | -98.23 | 5.0 | 2.7 | 1 | |
620474582 | TXNET | 2019-07-18 08:55:34 | 28.90 | -98.11 | 3.4 | 1.8 | 1 | |
620474464 | TXNET | 2019-07-17 10:38:54 | 28.66 | -98.23 | 4.2 | 2.3 | 1 | |
616064216 | NEIC | 2019-07-17 03:59:50 | 19.43 | -99.07 | 10.0 | 3.1 | 1 | |
616623027 | ISC | 2019-07-16 20:15:36 | 35.78 | -117.60 | 8.6 | 3.9 | 1 | |
620474335 | TXNET | 2019-07-16 09:03:50 | 29.47 | -97.30 | 5.3 | 2.0 | 1 | |
620474254 | TXNET | 2019-07-15 07:32:53 | 28.28 | -98.87 | 7.5 | 2.2 | 1 | |
620474253 | TXNET | 2019-07-15 05:49:30 | 28.31 | -98.89 | 8.6 | 2.4 | 1 | |
620474188 | TXNET | 2019-07-14 17:12:18 | 28.31 | -98.88 | 7.9 | 2.5 | 1 | |
620474186 | TXNET | 2019-07-14 10:51:45 | 28.32 | -98.87 | 8.5 | 2.5 | 1 | |
616062317 | ISC | 2019-07-14 09:10:50 | -0.61 | 128.10 | 13.7 | 7.2 | 1 | |
616063186 | ISC | 2019-07-14 05:39:25 | -18.27 | 120.44 | 19.6 | 6.7 | 1 | |
616062087 | ISC | 2019-07-13 09:56:34 | 37.16 | 5.78 | 7.6 | 5.1 | 1 | |
616058311 | ISC | 2019-07-12 13:11:37 | 35.62 | -117.57 | 11.3 | 4.9 | 1 | |
616620168 | ISC | 2019-07-11 23:45:18 | 35.94 | -117.70 | 4.9 | 3.4 | 1 | |
620473941 | TXNET | 2019-07-11 06:25:06 | 28.67 | -98.23 | 5.7 | 1.8 | 1 | |
616620061 | PAS | 2019-07-09 17:11:28 | 35.70 | -117.49 | 8.6 | 3.5 | 1 | |
616620056 | PAS | 2019-07-09 15:40:45 | 35.57 | -117.36 | 1.8 | 3.4 | 1 | |
616620030 | PAS | 2019-07-09 10:21:52 | 35.96 | -117.68 | 0.8 | 3.5 | 1 | |
616620021 | PAS | 2019-07-09 08:17:31 | 35.78 | -117.61 | 7.7 | 3.5 | 1 | |
616620013 | PAS | 2019-07-09 04:02:54 | 35.92 | -117.46 | 7.1 | 3.7 | 1 | |
616600353 | PAS | 2019-07-08 22:18:49 | 35.93 | -117.31 | 6.1 | 2.9 | 1 | |
620492313 | ROM | 2019-07-08 18:49:28 | 41.87 | 12.78 | 9.9 | 1.9 | 1 | |
616314507 | ISC | 2019-07-08 17:53:46 | 35.55 | -117.30 | 12.5 | 3.9 | 1 | |
616314505 | ISC | 2019-07-08 17:50:01 | 35.66 | -117.50 | 0.7 | 3.5 | 1 | |
616600347 | PAS | 2019-07-08 16:09:57 | 35.62 | -117.43 | 2.3 | 3.1 | 1 | |
616314476 | ISC | 2019-07-08 16:04:28 | 35.67 | -117.48 | 10.8 | 4.3 | 1 | |
616600341 | PAS | 2019-07-08 12:14:57 | 35.62 | -117.44 | 7.1 | 3.3 | 1 | |
616314448 | ISC | 2019-07-08 09:57:10 | 35.64 | -117.45 | 15.6 | 3.4 | 1 | |
616600333 | PAS | 2019-07-08 07:18:34 | 35.55 | -117.38 | 2.0 | 3.3 | 1 | |
616600326 | PAS | 2019-07-08 05:54:05 | 35.87 | -117.71 | 7.9 | 3.2 | 1 | |
616046741 | ROM | 2019-07-08 03:58:33 | 41.86 | 12.77 | 10.6 | 1.9 | 1 | |
616314363 | ISC | 2019-07-07 23:36:57 | 35.82 | -117.62 | 12.1 | 3.9 | 1 | |
616600311 | PAS | 2019-07-07 22:33:21 | 35.68 | -117.53 | 1.2 | 3.2 | 1 | |
616314348 | ISC | 2019-07-07 21:15:30 | 35.95 | -117.69 | 10.0 | 3.7 | 1 | |
616600304 | PAS | 2019-07-07 18:50:02 | 35.60 | -117.43 | 5.6 | 3.5 | 1 | |
616600302 | PAS | 2019-07-07 18:05:57 | 35.93 | -117.72 | 1.8 | 2.9 | 1 | |
616600301 | PAS | 2019-07-07 16:08:00 | 35.67 | -117.53 | 7.7 | 2.6 | 1 | |
616600300 | PAS | 2019-07-07 15:49:15 | 35.87 | -117.70 | 3.2 | 2.9 | 1 | |
616600299 | PAS | 2019-07-07 15:48:11 | 35.82 | -117.66 | 3.8 | 3.2 | 1 | |
616046592 | ISC | 2019-07-07 15:08:41 | 0.46 | 126.12 | 43.7 | 6.9 | 1 | |
616600298 | PAS | 2019-07-07 14:46:40 | 35.91 | -117.71 | 1.8 | 3.4 | 1 | |
616600297 | PAS | 2019-07-07 14:28:18 | 35.66 | -117.58 | 7.8 | 2.8 | 1 | |
616600295 | PAS | 2019-07-07 14:21:35 | 35.64 | -117.42 | 4.2 | 3.0 | 1 | |
616600294 | PAS | 2019-07-07 13:23:52 | 35.90 | -117.69 | 6.5 | 2.9 | 1 | |
616600293 | PAS | 2019-07-07 12:39:48 | 35.65 | -117.48 | 3.4 | 3.1 | 1 | |
616600292 | PAS | 2019-07-07 11:41:04 | 35.92 | -117.71 | 1.4 | 3.0 | 1 | |
616600291 | PAS | 2019-07-07 11:33:50 | 35.57 | -117.35 | 1.2 | 3.3 | 1 | |
616314204 | ISC | 2019-07-07 11:22:16 | 35.79 | -117.59 | 12.7 | 3.4 | 1 | |
616600287 | PAS | 2019-07-07 10:37:45 | 35.76 | -117.59 | 2.8 | 2.9 | 1 | |
616600286 | PAS | 2019-07-07 10:32:54 | 35.80 | -117.62 | 6.4 | 3.0 | 1 | |
616600285 | PAS | 2019-07-07 10:21:27 | 35.66 | -117.47 | 7.8 | 3.2 | 1 | |
616600284 | PAS | 2019-07-07 10:06:13 | 35.91 | -117.74 | 2.1 | 3.3 | 1 | |
616600283 | PAS | 2019-07-07 10:02:27 | 35.72 | -117.50 | 3.2 | 2.9 | 1 | |
616600280 | PAS | 2019-07-07 09:41:23 | 35.75 | -117.55 | 8.5 | 3.3 | 1 | |
616600270 | PAS | 2019-07-07 08:56:40 | 35.68 | -117.49 | 1.2 | 3.1 | 1 | |
616600269 | PAS | 2019-07-07 08:54:18 | 35.92 | -117.72 | 2.4 | 2.9 | 1 | |
616600265 | NEIC | 2019-07-07 08:38:27 | 35.57 | -117.37 | 1.2 | 3.1 | 1 | |
616600263 | PAS | 2019-07-07 07:31:06 | 35.83 | -117.64 | 7.0 | 2.9 | 1 | |
620829381 | PAS | 2019-07-07 07:20:26 | 35.69 | -117.54 | 6.6 | 3.2 | 1 | |
616046577 | PAS | 2019-07-07 07:19:14 | 35.78 | -117.64 | 8.2 | 3.2 | 1 | |
616600262 | PAS | 2019-07-07 07:13:02 | 35.91 | -117.71 | 1.8 | 3.1 | 1 | |
616314190 | ISC | 2019-07-07 07:09:39 | 35.61 | -117.43 | 9.1 | 3.5 | 1 | |
616600261 | PAS | 2019-07-07 06:57:27 | 35.65 | -117.45 | 2.7 | 3.2 | 1 | |
616600259 | PAS | 2019-07-07 06:07:06 | 35.67 | -117.52 | 7.0 | 3.3 | 1 | |
616314187 | ISC | 2019-07-07 05:38:15 | 35.72 | -117.57 | 11.0 | 3.8 | 1 | |
616600254 | PAS | 2019-07-07 04:56:31 | 35.69 | -117.53 | 6.4 | 2.7 | 1 | |
616600252 | PAS | 2019-07-07 04:26:57 | 35.58 | -117.61 | 9.6 | 2.9 | 1 | |
616600250 | PAS | 2019-07-07 03:23:26 | 35.87 | -117.71 | 6.8 | 3.0 | 1 | |
616314178 | ISC | 2019-07-07 03:13:12 | 35.75 | -117.57 | 12.5 | 3.7 | 1 | |
616600249 | PAS | 2019-07-07 02:59:17 | 35.80 | -117.63 | 2.6 | 3.1 | 1 | |
616314174 | ISC | 2019-07-07 02:17:02 | 35.58 | -117.43 | 8.6 | 3.5 | 1 | |
616600248 | PAS | 2019-07-07 02:10:48 | 35.60 | -117.40 | 6.1 | 3.0 | 1 | |
616600247 | PAS | 2019-07-07 02:06:04 | 35.79 | -117.59 | 7.0 | 3.6 | 1 | |
616600244 | PAS | 2019-07-07 01:30:52 | 35.69 | -117.53 | 6.5 | 3.0 | 1 | |
616600243 | PAS | 2019-07-07 01:23:55 | 35.92 | -117.73 | 2.6 | 3.1 | 1 | |
616600241 | PAS | 2019-07-07 01:05:06 | 35.67 | -117.51 | 2.3 | 3.2 | 1 | |
616600239 | PAS | 2019-07-07 00:53:51 | 35.65 | -117.45 | 9.8 | 2.7 | 1 | |
616600238 | PAS | 2019-07-07 00:41:52 | 35.83 | -117.66 | 3.0 | 3.3 | 1 | |
616599877 | PAS | 2019-07-06 23:56:34 | 35.82 | -117.66 | 5.8 | 3.3 | 1 | |
616314165 | ISC | 2019-07-06 23:50:42 | 35.82 | -117.65 | 8.7 | 3.9 | 1 | |
616599875 | PAS | 2019-07-06 23:34:09 | 35.87 | -117.66 | 5.3 | 3.1 | 1 | |
616599874 | PAS | 2019-07-06 23:26:22 | 35.78 | -117.59 | 1.0 | 3.0 | 1 | |
616314163 | ISC | 2019-07-06 23:21:34 | 35.70 | -117.50 | 12.9 | 3.7 | 1 | |
616599873 | PAS | 2019-07-06 22:51:35 | 35.63 | -117.45 | 3.1 | 2.8 | 1 | |
616599871 | PAS | 2019-07-06 22:04:09 | 35.63 | -117.46 | 2.7 | 2.7 | 1 | |
616599870 | PAS | 2019-07-06 21:41:25 | 35.69 | -117.48 | 5.1 | 2.8 | 1 | |
