Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  SKR   M?Z  IR      D     259.41   0.95 MOS       SKR  
  PET   BHZ  IU  00  -   a  16.50   2.26 ISC       PET  
  PET   SHZ  IU  10  +   a  16.50   2.26 ISC       PET  
  SMY   BHZ  AT  --  -   a  73.27  10.40 ISC       SMY  
  YUK   B?Z  IR      C     233.78  10.47 MOS       YUK  
  YSS   S?Z  IR      C     253.89  10.52 MOS       YSS  
  ASAJ  BHZ  JP  --  +   a 242.12  12.17 ISC       ASAJ 
  SEY   B?Z  IR      C     348.87  12.42 MOS       SEY  
  ERM   BHZ  II  00  -   a 233.84  13.30 ISC       ERM  
  KLR   S?Z  IR      D     274.42  16.65 MOS       KLR  
  BILL  B?Z  IR      C      10.74  17.75 MOS       BILL 
  BILL  BHZ  IU  00  +   a  10.92  17.79 ISC       BILI 
  BILL  SHZ  IU  10  +   a  10.92  17.79 ISC       BILI 
  YAK   B?Z  IR      C     316.99  18.87 MOS       YAK  
  VLA   B?Z  IR      C     256.06  19.10 MOS       VLA  
  MDJ   HHZ  IC  10  +   a 262.48  19.77 ISC       MDJ  
  MDJ   BHZ  IC  10  +   a 262.48  19.77 ISC       MDJ  
  MAJO  BHZ  IU  00  +   a 231.58  19.95 ISC       MAJO 
  MAJO  HHZ  IU  10  +   a 231.58  19.95 ISC       MAJO 
  MAJO  BHZ  IU  10  +   a 231.58  19.95 ISC       MAJO 
  JHJ2  BHZ  JP  --  -   a 223.11  22.02 ISC       JHJ2 
  CN2   ???  IR      c     264.48  22.77 BJI       CN2  
  TNA   BHZ  AK  --  +   a  37.15  22.96 ISC       TNA  
  TIXI  B?N  IR      C     338.49  24.52 MOS       TIXI 
  SNY   ???  IR      c     262.07  24.97 BJI       SNY  
  INCN  BHZ  IU  10  +   a 250.64  25.71 ISC       INCN 
  INCN  BHZ  IU  00  +   a 250.64  25.71 ISC       INCN 
  DL2   ???  IR      c     258.62  27.86 BJI       DL2  
  RC01  BHZ  AK  --  -   a  49.86  30.36 ISC       RC01 
  MCK   BHZ  AK  --  +   a  44.60  30.61 ISC       MCK  
  PMR   BHZ  AT  --  -   a  48.82  30.62 ISC       PMR  
  SAW   BHZ  AK  --  +   a  48.35  30.98 ISC       SML  
  COLA  BHZ  IU  00  +   a  42.36  31.08 ISC       COLA 
  COLA  BHZ  IU  10  +   a  42.36  31.08 ISC       COLA 
  TIA   ???  IR      c     258.87  32.34 BJI       TIA  
  ULN   BHZ  IU  00  +   a 284.81  32.53 ISC       ULN  
  DOT   BHZ  AK  --  +   a  44.55  32.78 ISC       DOT  
  TLY   B?Z  IR      C     292.88  33.12 MOS       TLY  
  WHN   ???  IR      c     254.33  37.87 BJI       WHN  
  QZH   ???  IR      c     243.88  39.51 BJI       QZH  
  LZH   ???  IR      c     270.09  40.78 BJI       LZH  
  ENH   BHZ  IC  00  +   a 258.66  41.05 ISC       ENH  
  ENH   BHZ  IC  10  +   a 258.66  41.05 ISC       ENH  
  ENH   HHZ  IC  10  +   a 258.66  41.05 ISC       ENH  
  GTA   ???  IR      c     277.05  41.33 BJI       GTA  
  NVS   S?Z  IR      C     305.43  43.12 MOS       NVS  
  CD2   ???  IR      c     264.36  44.20 BJI       CD2  
  GYA   ???  IR      c     257.34  45.50 BJI       GYA  
  YKW3  BHZ  CN  --  +   a  40.20  45.83 ISC       YKW3 
  YKW1  HHZ  CN  --  +   a  40.26  45.91 ISC       YKC  
  MK31  B?Z  IR      C     296.10  47.73 MOS       MK31 
  KMI   ???  IR      c     259.59  48.90 BJI       KMI  
  QIZ   BHZ  IC  00  +   a 247.73  49.17 ISC       QIZ  
  NLWA  BHZ  IR      c      61.57  49.22 IRIS      NLWA 
  A05A  BHZ  IR      d      58.93  49.29 IRIS      A05A 
  E03A  BHZ  IR      c      62.32  49.88 IRIS      E03A 
  B06A  BHZ  IR      d      59.15  49.89 IRIS      B06A 
  CHKZ  BHZ  KZ  --  +   a 309.23  50.08 ISC       CHKZ 
  F03A  BHZ  IR      d      62.97  50.24 IRIS      F03A 
  D05A  BHZ  IR      d      60.82  50.38 IRIS      D05A 
  VOS   BHZ  KZ  --  +   a 308.05  50.44 ISC       VOSK 
  BRVK  BHZ  II  00  +   a 308.71  50.60 ISC       BRVK 
  BRVK  BHZ  KZ  --  +   a 308.71  50.60 ISC       BRVK 
  F04A  BHZ  IR      c      62.35  50.88 IRIS      F04A 
  DAV   ???  IR      c     222.53  51.11 QCP       DAV  
  B08A  BHZ  IR      c      58.23  51.15 IRIS      B08A 
  B08A  BHZ  TA  --  +   a  58.23  51.15 ISC       B08A 
  G04A  BHZ  IR      c      63.14  51.28 IRIS      G04A 
  ZRNK  BHZ  KZ  --  +   a 309.18  51.29 ISC       ZRNK 
  H04A  BHZ  IR      d      63.51  51.77 IRIS      H04A 
  E07A  BHZ  IR      c      60.35  51.94 IRIS      E07A 
  C09A  BHZ  IR      d      58.27  52.05 IRIS      C09A 
  D08A  BHZ  IR      c      59.35  52.15 IRIS      D08A 
  F07A  BHZ  IR      d      61.06  52.30 IRIS      F07A 
  G06A  BHZ  IR      c      62.10  52.30 IRIS      G06A 
  E08A  BHZ  IR      c      60.00  52.41 IRIS      E08A 
  DAG   S?Z  IR      D     358.91  52.61 MOS       DAG  
  DAG   ???  IR      D     358.91  52.61 DNK       DAG  
  SOKR  B?Z  IR      C     321.11  52.72 MOS       SOKR 
  A12A  BHZ  IR      c      55.80  52.76 IRIS      A12A 
  ANVS  BHZ  KR  --  +   a 294.43  52.76 ISC       ANVS 
  SVE   S?Z  IR      D     316.78  52.84 MOS       SVE  
  KNDC  BHZ  KZ  --  +   a 295.25  52.89 ISC       KNDC 
  E09A  BHZ  IR      c      59.49  52.90 IRIS      E09A 
  LSA   BHZ  IC  10  +   a 273.13  53.02 ISC       LSA  
  LSA   BHZ  IC  00  +   a 273.13  53.02 ISC       LSA  
  B12A  BHZ  IR      c      56.23  53.07 IRIS      B12A 
  C11A  BHZ  IR      d      57.19  53.11 IRIS      C11A 
  G08A  BHZ  IR      d      61.14  53.20 IRIS      G08A 
  A13A  BHZ  IR      d      55.17  53.41 IRIS      A13A 
  C12B  BHZ  IR      d      56.91  53.60 IRIS      C12B 
  I07A  BHZ  IR      d      62.62  53.65 IRIS      I07A 
  I07A  BHZ  TA  --  +   a  62.62  53.65 ISC       I07A 
  K05A  BHZ  IR      c      64.71  53.71 IRIS      K05A 
  B13A  BHZ  IR      d      55.75  53.72 IRIS      B13A 
  F10A  BHZ  IR      c      59.53  53.73 IRIS      F10A 
  TKM2  BHZ  KN  --  +   a 295.75  53.86 ISC       TKM2 
  A14A  BHZ  IR      c      54.63  53.90 IRIS      A14A 
  A14A  BHZ  TA  --  +   a  54.63  53.90 ISC       A14A 
  ULHL  BHZ  KN  --  +   a 294.73  53.92 ISC       ULHL 
  ARU   B?Z  IR      C     317.29  53.98 MOS       ARU  
  D12A  BHZ  IR      c      57.49  54.08 IRIS      D12A 
  C13A  BHZ  IR      d      56.48  54.10 IRIS      C13A 
  A15A  BHZ  IR      c      54.28  54.25 IRIS      A15A 
  A15A  BHZ  TA  --  +   a  54.28  54.25 ISC       A15A 
  USP   BHZ  KN  --  +   a 296.70  54.27 ISC       USP  
  B14A  BHZ  IR      c      55.15  54.35 IRIS      B14A 
  B14A  BHZ  TA  --  +   a  55.15  54.35 ISC       B14A 
  E12A  BHZ  IR      d      58.22  54.36 IRIS      E12A 
  BMO   BHZ  US  --  +   a  60.65  54.39 ISC       BMO  
  KBK   BHZ  KN  --  +   a 295.87  54.40 ISC       KBK  
  C14A  BHZ  IR      c      55.96  54.48 IRIS      C14A 
  D13A  BHZ  IR      c      56.98  54.52 IRIS      D13A 
  CHRT  ???  IR      c     257.69  54.61 BKK       CHRT 
  J08A  BHZ  IR      d      62.73  54.69 IRIS      J08A 
  J08A  BHZ  TA  --  +   a  62.73  54.69 ISC       J08A 
  APA   S?Z  IR      C     337.11  54.71 MOS       APA  
  B15A  BHZ  IR      d      54.83  54.75 IRIS      B15A 
  B15A  BHZ  TA  --  +   a  54.83  54.75 ISC       B15A 
  A16A  BHZ  IR      c      53.73  54.85 IRIS      A16A 
  A16A  BHZ  TA  --  +   a  53.73  54.85 ISC       A16A 
  OR081 BHZ  XC  00  +   a  62.93  54.88 ISC       VT-OR
  F12A  BHZ  IR      c      58.67  54.94 IRIS      F12A 
  MSO   BHZ  US  --  +   a  56.95  54.97 ISC       MSO  
  D14A  BHZ  IR      d      56.49  55.04 IRIS      D14A 
  D14A  BHZ  TA  --  +   a  56.49  55.04 ISC       D14A 
  EKS   BHZ  KR  --  +   a 296.55  55.04 ISC       EKS  
  EKS2  BHZ  KN  --  +   a 296.54  55.06 ISC       EKS2 
  C15A  BHZ  TA  --  +   a  55.36  55.07 ISC       C15A 
  E13A  BHZ  IR      c      57.45  55.08 IRIS      E13A 
  B16A  BHZ  IR      c      54.29  55.13 IRIS      B16A 
  B16A  BHZ  TA  --  +   a  54.29  55.13 ISC       B16A 
  WVOR  BHZ  US  --  +   a  63.69  55.19 ISC       WVOR 
  G12A  BHZ  IR      c      59.30  55.30 IRIS      G12A 
  A17A  BHZ  IR      d      53.27  55.31 IRIS      A17A 
  F13A  BHZ  IR      d      58.14  55.42 IRIS      F13A 
  AML   BHZ  KN  --  +   a 296.10  55.45 ISC       AML  
  E14A  BHZ  IR      d      57.10  55.47 IRIS      E14A 
  E14A  BHZ  TA  --  +   a  57.10  55.47 ISC       E14A 
  C16A  BHZ  IR      d      54.88  55.50 IRIS      C16A 
  C16A  BHZ  TA  --  +   a  54.88  55.50 ISC       C16A 
  D15A  BHZ  TA  --  +   a  56.00  55.58 ISC       D15A 
  J10A  BHZ  IR      c      61.69  55.60 IRIS      J10A 
  J10A  BHZ  TA  --  +   a  61.69  55.60 ISC       J10A 
  B17A  BHZ  IR      d      53.93  55.67 IRIS      B17A 
  FFC   BHZ  II  00  +   a  43.68  55.70 ISC       FFC  
  A18A  BHZ  IR      d      52.86  55.76 IRIS      A18A 
  KSH   ???  IR      c     292.33  55.82 BJI       KSH  
  E15A  BHZ  IR      d      56.64  55.91 IRIS      E15A 
  E15A  BHZ  TA  --  +   a  56.64  55.92 ISC       E15A 
  G13A  BHZ  IR      c      58.73  55.92 IRIS      G13A 
  F14A  BHZ  IR      c      57.60  55.92 IRIS      F14A 
  CHG   ???  IR      c     257.58  55.92 BKK       CHG  
  CHTO  BHZ  IU  10  +   a 257.58  55.92 ISC       CHTO 
  CHTO  BHZ  IU  00  +   a 257.58  55.92 ISC       CHTO 
  CHTO  HHZ  IU  10  +   a 257.58  55.92 ISC       CHTO 
  F14A  BHZ  TA  --  +   a  57.60  55.92 ISC       F14A 
  H12A  BHZ  IR      c      59.58  55.93 IRIS      H12A 
  H12A  BHZ  TA  --  +   a  59.58  55.93 ISC       H12A 
  K10A  BHZ  IR      c      62.35  55.96 IRIS      K10A 
  K10A  BHZ  TA  --  +   a  62.35  55.96 ISC       K10A 
  D16A  BHZ  IR      d      55.49  56.10 IRIS      D16A 
  D16A  BHZ  TA  --  +   a  55.49  56.10 ISC       D16A 
  C17A  BHZ  IR      d      54.52  56.12 IRIS      C17A 
  B18A  BHZ  IR      c      53.31  56.13 IRIS      B18A 
  MFID  BHZ  IR      c      61.17  56.13 IRIS      MFID 
  J11A  BHZ  TA  --  +   a  61.17  56.13 ISC       MFID 
  G14A  BHZ  TA  --  +   a  58.17  56.24 ISC       G14A 
  H13A  BHZ  IR      d      59.23  56.25 IRIS      H13A 
  H13A  BHZ  TA  --  +   a  59.23  56.25 ISC       H13A 
  I12A  BHZ  IR      d      60.43  56.27 IRIS      I12A 
  I12A  BHZ  TA  --  +   a  60.43  56.27 ISC       I12A 
  ME92  BHZ  XQ  01  +   a  67.25  56.29 ISC       VPK  
  SUMG  ???  IR      C       5.74  56.34 DNK       SUMG 
  SUMG  BHZ  GE  --  +   a   5.74  56.35 ISC       SUMG 
  SUMG  BHZ  DK  --  +   a   5.74  56.35 ISC       SUMG 
  E16A  BHZ  IR      c      56.02  56.35 IRIS      E16A 
  E16A  BHZ  TA  --  +   a  56.02  56.35 ISC       E16A 
  F15A  BHZ  IR      c      57.09  56.37 IRIS      F15A 
  EGMT  BHZ  IR      c      53.64  56.38 IRIS      EGMT 
  D17A  BHZ  IR      c      54.92  56.47 IRIS      D17A 
  WCN   BHZ  IR      d      67.22  56.56 IRIS      WCN  
  WCN   BHZ  NN  --  +   a  67.22  56.56 ISC       WCN  
  KK31  B?Z  IR      C     298.83  56.61 MOS       KK31 
  DLMT  BHZ  IW  --  +   a  57.59  56.63 ISC       DLMT 
  L10A  BHZ  IR      d      62.76  56.64 IRIS      L10A 
  L10A  BHZ  TA  --  +   a  62.76  56.64 ISC       L10A 
  J12A  BHZ  IR      c      60.91  56.64 IRIS      J12A 
  J12A  BHZ  TA  --  +   a  60.91  56.64 ISC       J12A 
  H14A  BHZ  IR      d      58.69  56.70 IRIS      H14A 
  H14A  BHZ  TA  --  +   a  58.69  56.70 ISC       H14A 
  I13A  BHZ  IR      c      59.75  56.75 IRIS      I13A 
  I13A  BHZ  TA  --  +   a  59.75  56.75 ISC       I13A 
  G15A  BHZ  IR      c      57.70  56.81 IRIS      G15A 
  G15A  BHZ  TA  --  +   a  57.71  56.81 ISC       G15A 
  HLID  BHZ  IR      c      60.23  56.81 IRIS      HLID 
  HLID  BHZ  US  --  +   a  60.23  56.82 ISC       HLID 
  E17A  BHZ  IR      d      55.64  56.83 IRIS      E17A 
  F16A  BHZ  IR      d      56.67  56.87 IRIS      F16A 
  F16A  BHZ  TA  --  +   a  56.67  56.87 ISC       F16A 
  D18A  BHZ  IR      c      54.41  56.90 IRIS      D18A 
  M10A  BHZ  IR      d      63.30  56.97 IRIS      M10A 
  M10A  BHZ  TA  --  +   a  63.30  56.97 ISC       M10A 
  L11A  BHZ  IR      d      62.26  56.98 IRIS      L11A 
  L11A  BHZ  TA  --  +   a  62.26  56.98 ISC       L11A 
  BOZ   BHZ  IR      d      56.84  56.99 IRIS      BOZ  
  BOZ   BHZ  US  --  +   a  56.84  56.99 ISC       BOZ  
  J13A  BHZ  IR      c      60.25  57.05 IRIS      J13A 
  J13A  BHZ  TA  --  +   a  60.25  57.06 ISC       J13A 
  H15A  BHZ  IR      d      58.29  57.09 IRIS      H15A 
  H15A  BHZ  TA  --  +   a  58.29  57.09 ISC       H15A 
  I14A  BHZ  IR      c      59.36  57.10 IRIS      I14A 
  I14A  BHZ  TA  --  +   a  59.36  57.10 ISC       I14A 
  G16A  BHZ  IR      c      57.27  57.14 IRIS      G16A 
  G16A  BHZ  TA  --  +   a  57.27  57.14 ISC       G16A 
  K12A  BHZ  IR      c      61.35  57.15 IRIS      K12A 
  K12A  BHZ  TA  --  +   a  61.35  57.15 ISC       K12A 
  E18A  BHZ  IR      c      55.04  57.25 IRIS      E18A 
  BMN   BHZ  LB  --  +   a  64.68  57.30 ISC       BMN  
  F17A  BHZ  IR      c      56.03  57.30 IRIS      F17A 
  L12A  BHZ  IR      c      61.85  57.41 IRIS      L12A 
  L12A  BHZ  TA  --  +   a  61.85  57.41 ISC       L12A 
  M11A  BHZ  IR      d      62.94  57.45 IRIS      M11A 
  M11A  BHZ  TA  --  +   a  62.94  57.45 ISC       M11A 
  J14A  BHZ  IR      d      59.94  57.46 IRIS      J14A 
  J14A  BHZ  TA  --  +   a  59.94  57.47 ISC       J14A 
  N10A  BHZ  IR      d      64.00  57.51 IRIS      N10A 
  N10A  BHZ  TA  --  +   a  64.00  57.51 ISC       N10A 
  I15A  BHZ  IR      d      58.75  57.58 IRIS      I15A 
  I15A  BHZ  TA  --  +   a  58.75  57.58 ISC       I15A 
  K13A  BHZ  IR      d      60.86  57.60 IRIS      K13A 
  K13A  BHZ  TA  --  +   a  60.86  57.60 ISC       K13A 
  G17A  BHZ  IR      c      56.60  57.64 IRIS      G17A 
  H16A  BHZ  IR      d      57.43  57.78 IRIS      H16A 
  H16A  BHZ  TA  --  +   a  57.43  57.78 ISC       H16A 
  F18A  BHZ  IR      d      55.52  57.79 IRIS      F18A 
  O10A  BHZ  IR      d      64.37  57.80 IRIS      O10A 
  O10A  BHZ  TA  --  +   a  64.37  57.80 ISC       O10A 
  N11A  BHZ  IR      d      63.45  57.89 IRIS      N11A 
  N11A  BHZ  TA  --  +   a  63.45  57.89 ISC       N11A 
  M12A  BHZ  IR      c      62.44  57.95 IRIS      M12A 
  M12A  BHZ  TA  --  +   a  62.44  57.95 ISC       M12A 
  YMR   HHZ  WY  --  +   a  57.30  57.96 ISC       YMR  
  J15A  BHZ  IR      c      59.25  58.01 IRIS      J15A 
  J15A  BHZ  TA  --  +   a  59.25  58.01 ISC       J15A 
  L13A  BHZ  IR      c      61.28  58.05 IRIS      L13A 
  L13A  BHZ  TA  --  +   a  61.28  58.05 ISC       L13A 
  AB31  B?Z  IR      C     310.06  58.05 MOS       AB31 
  ABKAR BHZ  KZ  --  +   a 310.06  58.05 ISC       ABKAR
  K14A  BHZ  IR      d      60.43  58.17 IRIS      K14A 
  K14A  BHZ  TA  --  +   a  60.43  58.17 ISC       K14A 
  YFT   HHZ  WY  --  +   a  57.42  58.17 ISC       YFT  
  I16A  BHZ  IR      c      58.29  58.20 IRIS      I16A 
  I16A  BHZ  TA  --  +   a  58.29  58.20 ISC       I16A 
  MLAC  BHZ  IR      d      68.14  58.22 IRIS      MLAC 
  MLAC  BHZ  CI  --  +   a  68.14  58.22 ISC       MLAC 
  N12A  BHZ  IR      c      63.01  58.26 IRIS      N12A 
  N12A  BHZ  TA  --  +   a  63.01  58.26 ISC       N12A 
  G18A  BHZ  IR      c      55.95  58.27 IRIS      G18A 
  P10A  BHZ  IR      c      64.94  58.27 IRIS      P10A 
  P10A  BHZ  TA  --  +   a  64.94  58.27 ISC       P10A 
  LKWY  BHZ  US  --  +   a  57.08  58.33 ISC       LKWY 
  H17A  BHZ  IR      d      57.33  58.34 IRIS      H17A 
  H17A  BHZ  TA  --  +   a  57.33  58.34 ISC       H17A 
  O11A  BHZ  IR      c      64.01  58.39 IRIS      O11A 
  O11A  BHZ  TA  --  +   a  64.01  58.39 ISC       O11A 
  M13A  BHZ  IR      d      62.05  58.41 IRIS      M13A 
  M13A  BHZ  TA  --  +   a  62.05  58.41 ISC       M13A 
  K15A  BHZ  IR      c      59.93  58.43 IRIS      K15A 
  K15A  BHZ  TA  --  +   a  59.93  58.43 ISC       K15A 
  L14A  BHZ  IR      c      60.91  58.47 IRIS      L14A 
  L14A  BHZ  TA  --  +   a  60.91  58.47 ISC       L14A 
  IMW   BHZ  IW  --  +   a  57.97  58.48 ISC       IMW  
  J16A  BHZ  IR      c      58.89  58.54 IRIS      J16A 
  J16A  BHZ  TA  --  +   a  58.89  58.54 ISC       J16A 
  RLMT  BHZ  IR      d      55.96  58.55 IRIS      RLMT 
  RRI2  BHZ  IW  --  +   a  58.66  58.65 ISC       RRI2 
  I17A  BHZ  IR      c      57.74  58.66 IRIS      I17A 
  I17A  BHZ  TA  --  +   a  57.74  58.66 ISC       I17A 
  P11A  BHZ  IR      d      64.57  58.72 IRIS      P11A 
  P11A  BHZ  TA  --  +   a  64.57  58.72 ISC       P11A 
  N13A  BHZ  IR      c      62.51  58.73 IRIS      N13A 
  N13A  BHZ  TA  --  +   a  62.51  58.73 ISC       N13A 
  TPAW  BHZ  IW  --  +   a  58.33  58.75 ISC       TPAW 
  M14A  BHZ  IR      d      61.44  58.77 IRIS      M14A 
  M14A  BHZ  TA  --  +   a  61.44  58.77 ISC       M14A 
  O12A  BHZ  IR      d      63.34  58.81 IRIS      O12A 
  O12A  BHZ  TA  --  +   a  63.34  58.81 ISC       O12A 
  Q10A  BHZ  IR      c      65.59  58.84 IRIS      Q10A 
  Q10A  BHZ  TA  --  +   a  65.59  58.84 ISC       Q10A 
  K16A  BHZ  IR      c      59.26  58.85 IRIS      K16A 
  LOHW  BHZ  IW  --  +   a  58.02  58.85 ISC       LOHW 
  DGMT  BHZ  IR      d      50.32  58.86 IRIS      DGMT 
  RCTC  BHZ  IR      c      69.54  58.87 IRIS      RCTC 
  SNOW  BHZ  IW  --  +   a  58.24  58.88 ISC       SNOW 
  REDW  BHZ  IW  --  +   a  58.38  58.89 ISC       REDW 
  HVU   HHZ  UU  --  +   a  60.86  58.90 ISC       HVU  
  J17A  BHZ  IR      d      58.30  58.96 IRIS      J17A 
  J17A  BHZ  TA  --  +   a  58.30  58.97 ISC       J17A 
  L15A  BHZ  IR      c      60.44  58.97 IRIS      L15A 
  L15A  BHZ  TA  --  +   a  60.44  58.97 ISC       L15A 
  TIN   BHZ  IR      d      68.25  58.97 IRIS      TIN  
  LAO   BHZ  US  --  +   a  52.93  59.06 ISC       LAO  
  SMMC  BHZ  IR      c      70.87  59.10 IRIS      SMMC 
  AHID  BHZ  US  --  +   a  59.04  59.16 ISC       AHID 
  I18A  BHZ  IR      c      57.49  59.22 IRIS      I18A 
  I18A  BHZ  TA  --  +   a  57.50  59.22 ISC       I18A 
  Q11A  BHZ  IR      d      65.11  59.25 IRIS      Q11A 
  Q11A  BHZ  TA  --  +   a  65.11  59.26 ISC       Q11A 
  P12A  BHZ  IR      c      64.12  59.26 IRIS      P12A 
  R10A  BHZ  IR      d      65.99  59.26 IRIS      R10A 
  R10A  BHZ  TA  --  +   a  65.99  59.26 ISC       R10A 
  P12A  BHZ  TA  --  +   a  64.12  59.26 ISC       P12A 
  K17A  BHZ  IR      c      58.94  59.26 IRIS      K17A 
  K17A  BHZ  TA  --  +   a  58.95  59.27 ISC       K17A 
  VES   BHZ  IR      c      69.83  59.28 IRIS      VES  
  M15A  BHZ  IR      c      60.94  59.30 IRIS      M15A 
  M15A  BHZ  TA  --  +   a  60.94  59.30 ISC       M15A 
  N14A  BHZ  IR      d      61.90  59.30 IRIS      N14A 
  N14A  BHZ  TA  --  +   a  61.90  59.30 ISC       N14A 
  S10A  BHZ  IR      d      66.48  59.33 IRIS      S10A 
  S10A  BHZ  TA  --  +   a  66.48  59.34 ISC       S10A 
  O13A  BHZ  IR      d      63.00  59.34 IRIS      O13A 
  O13A  BHZ  TA  --  +   a  63.00  59.34 ISC       O13A 
  BGU   HHZ  UU  --  +   a  61.75  59.34 ISC       BGU  
  SPU   HHZ  UU  --  +   a  61.07  59.40 ISC       SPUT 
  J18A  BHZ  IR      c      58.03  59.44 IRIS      J18A 
  J18A  BHZ  TA  --  +   a  58.03  59.44 ISC       J18A 
  CWC   BHZ  IR      c      68.68  59.47 IRIS      CWC  
  L16A  BHZ  IR      c      59.87  59.48 IRIS      L16A 
  L16A  BHZ  TA  --  +   a  59.87  59.48 ISC       L16A 
  GRAC  BHZ  IR      d      67.76  59.51 IRIS      GRAC 
  GRA   BHZ  CI  --  +   a  67.76  59.51 ISC       GRAC 
  Q12A  BHZ  IR      d      64.44  59.59 IRIS      Q12A 
  Q12A  BHZ  TA  --  +   a  64.44  59.59 ISC       Q12A 
  R11A  BHZ  IR      c      65.50  59.63 IRIS      R11A 
  R11A  BHZ  TA  --  +   a  65.50  59.63 ISC       R11A 
  N15A  BHZ  IR      c      61.47  59.64 IRIS      N15A 
  N15A  BHZ  TA  --  +   a  61.47  59.64 ISC       N15A 
  HWUT  BHZ  US  --  +   a  60.30  59.69 ISC       HWUT 
  L17A  BHZ  IR      c      59.47  59.73 IRIS      L17A 
  L17A  BHZ  TA  --  +   a  59.47  59.73 ISC       L17A 
  ISA   BHZ  IR      c      69.59  59.77 IRIS      ISA  
  P13A  BHZ  IR      c      63.59  59.78 IRIS      P13A 
  P13A  BHZ  TA  --  +   a  63.59  59.78 ISC       P13A 
  K18A  BHZ  IR      d      58.53  59.82 IRIS      K18A 
  K18A  BHZ  TA  --  +   a  58.53  59.82 ISC       K18A 
  M16A  BHZ  TA  --  +   a  60.58  59.85 ISC       M16A 
  SBC   BHZ  IR      d      71.42  59.86 IRIS      SBC  
  ARVC  BHZ  IR      d      70.27  59.92 IRIS      ARVC 
  DUG   BHZ  IR      c      62.24  59.95 IRIS      DUG  
  DUG   BHZ  US  --  +   a  62.24  59.95 ISC       DUG  
  BW06  BHZ  IR      c      58.14  59.99 IRIS      BW06 
  BW06  BHZ  US  --  +   a  58.14  59.99 ISC       BW06 
  S11A  BHZ  IR      c      66.19  60.02 IRIS      S11A 
  NOQ   HHZ  UU  --  +   a  61.44  60.03 ISC       NOQ  
  MPMC  BHZ  IR      c      68.63  60.08 IRIS      MPMC 
  MPM   BHZ  CI  --  +   a  68.63  60.08 ISC       MPMC 
  O15A  BHZ  IR      c      61.96  60.09 IRIS      O15A 
  O15A  BHZ  TA  --  +   a  61.96  60.09 ISC       O15A 
  Q13A  BHZ  IR      d      64.02  60.11 IRIS      Q13A 
  Q13A  BHZ  TA  --  +   a  64.02  60.12 ISC       Q13A 
  FURC  BHZ  IR      c      67.89  60.17 IRIS      FURC 
  R12A  BHZ  IR      d      64.91  60.21 IRIS      R12A 
  R12A  BHZ  TA  --  +   a  64.91  60.21 ISC       R12A 
  SCZ2  BHZ  IR      c      71.75  60.22 IRIS      SCZ2 
  P14A  BHZ  IR      c      62.90  60.22 IRIS      P14A 
  P14A  BHZ  TA  --  +   a  62.90  60.22 ISC       P14A 
  N16A  BHZ  IR      c      60.83  60.25 IRIS      N16A 
  N16A  BHZ  TA  --  +   a  60.83  60.25 ISC       N16A 
  M17A  BHZ  IR      d      59.88  60.27 IRIS      M17A 
  M17A  BHZ  TA  --  +   a  59.88  60.27 ISC       M17A 
  L18A  BHZ  IR      d      59.13  60.31 IRIS      L18A 
  K19A  BHZ  IR      d      57.68  60.33 IRIS      K19A 
  K19A  BHZ  TA  --  +   a  57.68  60.33 ISC       K19A 
  OSI   BHZ  IR      d      70.63  60.34 IRIS      OSI  
  LRMC  BHZ  IR      d      69.23  60.36 IRIS      LRMC 
  JLU   HHZ  UU  --  +   a  61.08  60.44 ISC       JLU  
  BLG   BHZ  IR      d      71.28  60.48 IRIS      BLG  
  Q14A  BHZ  IR      c      63.53  60.51 IRIS      Q14A 
  U10A  BHZ  IR      c      67.58  60.51 IRIS      U10A 
  Q14A  BHZ  TA  --  +   a  63.53  60.52 ISC       Q14A 
  U10A  BHZ  TA  --  +   a  67.58  60.52 ISC       U10A 
  NLU   HHZ  UU  --  +   a  61.99  60.53 ISC       NLU  
  N17A  BHZ  IR      d      60.42  60.54 IRIS      N17A 
  N17A  BHZ  TA  --  +   a  60.42  60.54 ISC       N17A 
  L19A  BHZ  IR      c      58.58  60.55 IRIS      L19A 
  L19A  BHZ  TA  --  +   a  58.58  60.55 ISC       L19A 
  S12A  BHZ  IR      d      65.66  60.56 IRIS      S12A 
  S12A  BHZ  TA  --  +   a  65.66  60.56 ISC       S12A 
  EDW2  BHZ  IR      c      69.94  60.59 IRIS      EDW2 
  T11A  BHZ  IR      c      66.20  60.60 IRIS      T11A 
  T11A  BHZ  TA  --  +   a  66.20  60.60 ISC       T11A 
  M18A  BHZ  IR      c      59.56  60.63 IRIS      M18A 
  M18A  BHZ  TA  --  +   a  59.56  60.63 ISC       M18A 
  R13A  BHZ  IR      d      64.63  60.67 IRIS      R13A 
  R13A  BHZ  TA  --  +   a  64.64  60.67 ISC       R13A 
  O16A  BHZ  IR      d      61.44  60.68 IRIS      O16A 
  O16A  BHZ  TA  --  +   a  61.44  60.68 ISC       O16A 
  P15A  BHZ  IR      c      62.44  60.68 IRIS      P15A 
  P15A  BHZ  TA  --  +   a  62.44  60.68 ISC       P15A 
  PMG   B?Z  IR      C     191.82  60.70 MOS       PMG  
