Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  JMJ   SHZ  JP  --  +   a 176.03   1.21 ISC       JMJ  
  TATO  HHZ  IU  10  +   a 253.27   3.51 ISC       TATO 
  TATO  BHZ  IU  00  +   a 253.27   3.51 ISC       TATO 
  TATO  BHZ  IU  10  +   a 253.27   3.51 ISC       TATO 
  YHNB  BHZ  TW  --  +   a 249.38   3.72 ISC       YHNB 
  NACB  BHZ  TW  --  -   a 241.22   3.76 ISC       NACB 
  SSLB  BHZ  TW  --  -   a 240.78   4.46 ISC       SSLB 
  QZH   ???  IR      d     261.11   6.07 BJI       QZH  
  CVP   ???  IR      d     201.38   8.86 MAN       CVP  
  SNY   ???  IR      d     355.55  15.81 BJI       SNY  
  GYA   ???  IR      c     275.55  16.64 BJI       GYA  
  HHC   ???  IR      d     325.92  18.61 BJI       HHC  
  CD2   ???  IR      d     289.40  19.46 BJI       CD2  
  KKM   BHZ  MY  --  +   a 204.89  21.65 ISC       KKM  
  ERM   BHZ  II  00  -   a  38.34  21.74 ISC       ERM  
  GTA   ???  IR      d     308.41  25.08 BJI       GTA  
  YSS   S?Z  IR      C      29.16  25.09 MOS       YSS  
  CHTO  BHZ  IU  10  -   a 258.87  25.28 ISC       CHTO 
  CHTO  BHZ  IU  00  -   a 258.87  25.28 ISC       CHTO 
  CHTO  HHZ  IU  10  -   a 258.87  25.28 ISC       CHTO 
  ULN   BHZ  IU  00  -   a 331.47  26.05 ISC       ULN  
  LSA   BHZ  IC  10  -   a 284.82  30.28 ISC       LSA  
  LSA   BHZ  IC  00  -   a 284.82  30.28 ISC       LSA  
  WMQ   BHZ  IC  10  +   a 310.02  35.12 ISC       WMQ  
  WMQ   BHZ  IC  00  -   a 310.02  35.12 ISC       WMQ  
  SEY   S?Z  IR      C      18.56  41.04 MOS       SEY  
  NVS   S?Z  IR      D     324.69  42.01 MOS       NVS  
  KUR11 BHZ  KZ  --  -   a 317.35  43.03 ISC       KUR11
  KUR12 BHZ  KZ  --  -   a 317.35  43.05 ISC       KUR12
  KUR13 BHZ  KZ  --  -   a 317.34  43.07 ISC       KUR13
  KUR14 BHZ  KZ  --  -   a 317.34  43.09 ISC       KUR14
  KURK  B?Z  IR      D     317.49  43.10 MOS       KURK 
  KUR15 BHZ  KZ  --  -   a 317.34  43.11 ISC       KUR15
  KUR10 BHZ  KZ  --  -   a 317.19  43.12 ISC       KUR10
  KUR09 BHZ  KZ  --  +   a 317.22  43.13 ISC       KUR09
  KUR08 BHZ  KZ  --  -   a 317.25  43.13 ISC       KUR08
  KUR07 BHZ  KZ  --  -   a 317.28  43.13 ISC       KUR07
  KUR06 BHZ  KZ  --  -   a 317.31  43.13 ISC       KUR06
  KUR21 BHZ  KZ  --  -   a 317.33  43.13 ISC       KUR21
  KUR05 BHZ  KZ  --  -   a 317.37  43.13 ISC       KUR05
  KUR04 BHZ  KZ  --  -   a 317.39  43.14 ISC       KUR04
  KUR03 BHZ  KZ  --  -   a 317.42  43.14 ISC       KUR03
  KUR02 BHZ  KZ  --  -   a 317.45  43.14 ISC       KUR02
  KUR01 BHZ  KZ  --  -   a 317.48  43.14 ISC       KUR01
  KUR16 BHZ  KZ  --  -   a 317.33  43.15 ISC       KUR16
  KUR17 BHZ  KZ  --  -   a 317.33  43.17 ISC       KUR17
  KUR18 BHZ  KZ  --  -   a 317.33  43.19 ISC       KUR18
  KUR19 BHZ  KZ  --  -   a 317.33  43.21 ISC       KUR19
  KUR20 BHZ  KZ  --  -   a 317.32  43.23 ISC       KUR20
  COEN  BHZ  AU  --  +   a 154.16  43.43 ISC       COEN 
  TKM2  BHZ  KN  --  -   a 305.74  43.57 ISC       TKM2 
  CHM   BHZ  KN  --  +   a 305.76  44.20 ISC       CHMS 
  AAK   B?Z  IR      D     305.22  44.35 MOS       AAK  
  USP   BHZ  KN  --  +   a 306.12  44.41 ISC       USP  
  AML   BHZ  KN  --  +   a 304.44  44.90 ISC       AML  
  MBWA  BHZ  IU  00  -   a 186.96  47.21 ISC       MBWA 
  MBWA  BHZ  IU  10  -   a 186.96  47.21 ISC       MBWA 
  KKAR  BHZ  KZ  --  +   a 305.59  47.30 ISC       KKAR 
  VOS   BHZ  KZ  --  +   a 318.56  48.21 ISC       VOSK 
  CHKZ  BHZ  KZ  --  +   a 319.75  48.62 ISC       CHKZ 
  BRVK  BHZ  KZ  --  -   a 318.88  48.69 ISC       BRVK 
  BRVK  BHZ  II  00  -   a 318.88  48.69 ISC       BRVK 
  KBL   BHZ  IU  --  -   a 294.13  48.70 ISC       KBL  
  ZRNK  BHZ  KZ  --  -   a 318.55  49.43 ISC       ZRNK 
  FORT  BHZ  AU  --  +   a 177.05  56.56 ISC       FORT 
  TNA   BHZ  AK  --  -   a  27.13  57.05 ISC       TNA  
  ARMA  BHZ  AU  --  -   a 154.07  61.57 ISC       ARMA 
  SVW2  BHZ  AT  --  -   a  32.57  62.38 ISC       SVW2 
  CAST  BHZ  AK  --  -   a  29.82  63.82 ISC       CAST 
  PPLA  BHZ  AK  --  -   a  30.41  63.83 ISC       PPLA 
  SPBG  BHZ  AV  --  -   a  32.23  63.93 ISC       SPBG 
  COLD  BHZ  AK  --  -   a  25.50  64.21 ISC       COLD 
  TRF   BHZ  AK  --  +   a  29.68  64.62 ISC       TRF  
  FIB   BHZ  AK  --  +   a  32.18  65.00 ISC       FIB  
  CNB   BHZ  AU  --  -   a 158.35  65.16 ISC       CNB  
  MCK   BHZ  AK  --  -   a  29.27  65.18 ISC       MCK  
  PMR   BHZ  AT  --  -   a  31.62  65.43 ISC       PMR  
  COLA  BHZ  IU  10  +   a  27.95  65.47 ISC       COLA 
  COLA  BHZ  IU  00  -   a  27.95  65.47 ISC       COLA 
  SWD   BHZ  AK  --  -   a  33.27  65.52 ISC       SEW  
  SAW   BHZ  AK  --  -   a  31.32  65.77 ISC       SML  
  TOO   BHZ  AU  --  +   a 162.46  66.08 ISC       TOO  
  LVZ   S?Z  IR      C     335.60  66.37 MOS       LVZ  
  GNI   B?Z  IR      C     304.65  66.75 MOS       GNI  
  PAX   BHZ  AK  --  -   a  29.79  66.85 ISC       PAX  
  APA   S?Z  IR      C     335.35  66.90 MOS       APA  
  DIV   BHZ  AK  --  +   a  31.79  67.10 ISC       DIV  
  EYAK  BHZ  AK  --  -   a  32.40  67.24 ISC       EYAK 
  KIV   B?Z  IR      D     309.07  67.26 MOS       KIV  
  DOT   BHZ  AK  --  -   a  28.92  67.32 ISC       DOT  
  GOAT  BHZ  XZ  --  -   a  32.24  67.72 ISC       GOAT 
  RAG   BHZ  AK  --  -   a  32.44  67.80 ISC       RAGM 
  VRDI  BHZ  XZ  --  -   a  31.40  68.17 ISC       VRDI 
  BERG  BHZ  XZ  --  +   a  32.31  68.26 ISC       BERG 
  EGAK  BHZ  US  --  -   a  27.41  68.29 ISC       EGAK 
  OBN   B?Z  IR      D     321.82  68.31 MOS       OBN  
  MCAR  BHZ  XZ  --  -   a  31.18  68.33 ISC       MCARA
  KEV   BHZ  IU  10  +   a 338.29  68.62 ISC       KEV  
  PTPK  BHZ  XZ  --  -   a  31.31  68.64 ISC       PTPK 
  KULT  BHZ  XZ  --  -   a  32.33  68.77 ISC       KULT 
  ISLE  BHZ  XZ  --  -   a  31.90  68.86 ISC       ISLE 
  JOF   BHZ  HE  --  -   a 330.69  68.89 ISC       JOF  
  JOF   HHZ  HE  --  -   a 330.69  68.89 ISC       JOF  
  BARN  BHZ  XZ  --  -   a  31.33  69.06 ISC       BARN 
  GRNC  BHZ  XZ  --  -   a  31.69  69.10 ISC       GRNC 
  MALT  BHZ  GE  --  -   a 304.32  71.98 ISC       MALT 
  MALT  HHZ  GE  --  -   a 304.32  71.98 ISC       MALT 
  SKAG  BHZ  AT  --  +   a  31.87  72.56 ISC       SKAG 
  KMRS  BHZ  KO  --  +   a 303.95  73.39 ISC       KMRS 
  KIEV  BHZ  IU  00  -   a 318.83  73.90 ISC       KIEV 
  BUR31 BHZ  RO  --  +   a 317.00  77.53 ISC       BUR08
  BURAR ???  IR      D     316.97  77.53 BUC       BURAR
  NC405 BHZ  NO  00  -   a 332.92  78.02 ISC       NC405
  NC303 BHZ  NO  00  -   a 333.11  78.10 ISC       NC303
  NB201 BHZ  NO  00  +   a 332.98  78.23 ISC       NB201
  NC204 BHZ  NO  00  -   a 333.31  78.32 ISC       NC204
  DRGR  ???  IR      C     316.97  79.43 BUC       DRGR 
  OJC   BHZ  PL  --  -   a 320.97  79.57 ISC       OJC  
  GZR   ???  IR      C     315.68  80.02 BUC       GZR  
  VYHS  BHZ  SK  --  -   a 319.74  80.95 ISC       VYHS 
  VYHS  HHZ  SK  --  -   a 319.74  80.95 ISC       VYHS 
  N019  BHZ  XS  01  +   a 311.20  82.75 ISC       N019M
  CONA  ???  IR      c     320.25  82.95 VIE       CONA 
  MOA   ???  IR      d     320.75  83.91 VIE       MOA  
  SOKA  ???  IR      d     319.48  84.09 VIE       SOKA 
  A05A  BHZ  IR      c      37.63  84.28 IRIS      A05A 
  E03A  BHZ  IR      c      40.24  84.78 IRIS      E03A 
  KBA   ???  IR      d     320.44  84.85 VIE       KBA  
  B06A  BHZ  IR      c      37.81  84.88 IRIS      B06A 
  F03A  BHZ  IR      c      40.76  85.12 IRIS      F03A 
  D05A  BHZ  IR      c      39.11  85.33 IRIS      D05A 
  WTTA  ???  IR      c     321.24  85.72 VIE       WTTA 
  F04A  BHZ  IR      c      40.32  85.78 IRIS      F04A 
  B08A  BHZ  IR      c      37.12  86.14 IRIS      B08A 
  G04A  BHZ  IR      c      40.95  86.15 IRIS      G04A 
  FETA  ???  IR      d     321.39  86.36 VIE       FETA 
  H04A  BHZ  IR      c      41.27  86.61 IRIS      H04A 
  DAVA  ???  IR      c     321.94  86.69 VIE       DAVA 
  FUORN BHZ  CH  --  -   a 321.25  86.86 ISC       FUORN
  FUORN HHZ  CH  --  +   a 321.25  86.86 ISC       FUORN
  E07A  BHZ  IR      d      38.80  86.90 IRIS      E07A 
  C09A  BHZ  IR      d      37.16  87.05 IRIS      C09A 
  D08A  BHZ  IR      c      38.02  87.13 IRIS      D08A 
  G06A  BHZ  IR      c      40.20  87.21 IRIS      G06A 
  F07A  BHZ  IR      d      39.37  87.24 IRIS      F07A 
  E08A  BHZ  IR      d      38.53  87.38 IRIS      E08A 
  NEW   BHZ  IR      c      36.32  87.39 IRIS      NEW  
  TUE   BHZ  MN  --  +   a 321.50  87.46 ISC       TUE  
  A12A  BHZ  IR      c      35.20  87.75 IRIS      A12A 
  E09A  BHZ  IR      c      38.14  87.88 IRIS      E09A 
  B12A  BHZ  IR      c      35.53  88.07 IRIS      B12A 
  C11A  BHZ  IR      c      36.31  88.11 IRIS      C11A 
  G08A  BHZ  IR      c      39.47  88.14 IRIS      G08A 
  A13A  BHZ  IR      d      34.69  88.39 IRIS      A13A 
  K05A  BHZ  IR      d      42.37  88.48 IRIS      K05A 
  I07A  BHZ  IR      d      40.68  88.53 IRIS      I07A 
  C12B  BHZ  IR      c      36.09  88.61 IRIS      C12B 
  F10A  BHZ  IR      d      38.20  88.72 IRIS      F10A 
  B13A  BHZ  IR      d      35.14  88.72 IRIS      B13A 
  A14A  BHZ  IR      c      34.24  88.87 IRIS      A14A 
  A14A  BHZ  TA  --  -   a  34.24  88.87 ISC       A14A 
  D12A  BHZ  IR      c      36.55  89.08 IRIS      D12A 
  C13A  BHZ  IR      c      35.73  89.10 IRIS      C13A 
  A15A  BHZ  IR      c      33.94  89.22 IRIS      A15A 
  B14A  BHZ  IR      c      34.65  89.34 IRIS      B14A 
  B14A  BHZ  TA  --  -   a  34.65  89.34 ISC       B14A 
  E12A  BHZ  IR      d      37.14  89.36 IRIS      E12A 
  C14A  BHZ  IR      d      35.31  89.47 IRIS      C14A 
  C14A  BHZ  TA  --  -   a  35.31  89.47 ISC       C14A 
  D13A  BHZ  IR      c      36.13  89.53 IRIS      D13A 
  J08A  BHZ  IR      c      40.83  89.56 IRIS      J08A 
  B15A  BHZ  IR      c      34.38  89.73 IRIS      B15A 
  A16A  BHZ  IR      c      33.48  89.80 IRIS      A16A 
  A16A  BHZ  TA  --  +   a  33.48  89.80 ISC       A16A 
  F12A  BHZ  IR      d      37.52  89.94 IRIS      F12A 
  F12A  BHZ  TA  --  -   a  37.52  89.94 ISC       F12A 
  FFC   BHZ  II  00  -   a  25.18  89.95 ISC       FFC  
  MSO   BHZ  IR      d      36.12  89.97 IRIS      MSO  
  MSO   BHZ  US  --  +   a  36.12  89.97 ISC       MSO  
  D14A  BHZ  IR      c      35.73  90.04 IRIS      D14A 
  C15A  BHZ  IR      c      34.81  90.06 IRIS      C15A 
  E13A  BHZ  IR      c      36.52  90.08 IRIS      E13A 
  B16A  BHZ  IR      d      33.93  90.10 IRIS      B16A 
  A17A  BHZ  IR      d      33.09  90.25 IRIS      A17A 
  G12A  BHZ  IR      d      38.05  90.29 IRIS      G12A 
  F13A  BHZ  IR      c      37.09  90.42 IRIS      F13A 
  E14A  BHZ  IR      d      36.24  90.47 IRIS      E14A 
  C16A  BHZ  IR      d      34.41  90.48 IRIS      C16A 
  D15A  BHZ  IR      d      35.33  90.58 IRIS      D15A 
  B17A  BHZ  IR      d      33.62  90.63 IRIS      B17A 
  A18A  BHZ  IR      c      32.73  90.68 IRIS      A18A 
  H12A  BHZ  IR      c      38.29  90.91 IRIS      H12A 
  G13A  BHZ  IR      d      37.59  90.91 IRIS      G13A 
  E15A  BHZ  IR      c      35.85  90.92 IRIS      E15A 
  F14A  BHZ  IR      d      36.65  90.92 IRIS      F14A 
  MFID  BHZ  IR      c      39.61  91.07 IRIS      MFID 
  B18A  BHZ  IR      d      33.09  91.07 IRIS      B18A 
  D16A  BHZ  IR      d      34.90  91.09 IRIS      D16A 
  C17A  BHZ  IR      d      34.09  91.09 IRIS      C17A 
  WCN   BHZ  IR      d      44.67  91.14 IRIS      WCN  
  A19A  BHZ  IR      d      32.23  91.21 IRIS      A19A 
  I12A  BHZ  IR      c      39.00  91.23 IRIS      I12A 
  H13A  BHZ  IR      d      38.01  91.24 IRIS      H13A 
  G14A  BHZ  IR      c      37.12  91.24 IRIS      G14A 
  EGMT  BHZ  IR      d      33.35  91.33 IRIS      EGMT 
  E16A  BHZ  IR      c      35.33  91.35 IRIS      E16A 
  F15A  BHZ  IR      d      36.23  91.37 IRIS      F15A 
  B19A  BHZ  IR      d      32.66  91.44 IRIS      B19A 
  D17A  BHZ  IR      c      34.42  91.45 IRIS      D17A 
  A20A  BHZ  IR      d      31.89  91.63 IRIS      A20A 
  H14A  BHZ  IR      d      37.56  91.69 IRIS      H14A 
  I13A  BHZ  IR      c      38.45  91.72 IRIS      I13A 
  HLID  BHZ  IR      c      38.86  91.78 IRIS      HLID 
  G15A  BHZ  IR      c      36.74  91.81 IRIS      G15A 
  E17A  BHZ  IR      c      35.01  91.82 IRIS      E17A 
  D18A  BHZ  IR      d      33.98  91.87 IRIS      D18A 
  F16A  BHZ  IR      c      35.88  91.87 IRIS      F16A 
  C19A  BHZ  IR      d      33.24  91.88 IRIS      C19A 
  B20A  BHZ  IR      d      32.25  91.89 IRIS      B20A 
  BOZ   BHZ  IR      c      36.02  91.99 IRIS      BOZ  
  J13A  BHZ  IR      c      38.87  92.02 IRIS      J13A 
  A21A  BHZ  IR      d      31.35  92.03 IRIS      A21A 
  I14A  BHZ  IR      c      38.13  92.08 IRIS      I14A 
  H15A  BHZ  IR      c      37.23  92.09 IRIS      H15A 
  G16A  BHZ  IR      d      36.38  92.14 IRIS      G16A 
  E18A  BHZ  IR      d      34.50  92.24 IRIS      E18A 
  F17A  BHZ  IR      d      35.34  92.30 IRIS      F17A 
  D19A  BHZ  IR      c      33.58  92.35 IRIS      D19A 
  B21A  BHZ  IR      c      31.79  92.38 IRIS      B21A 
  C20A  BHZ  IR      c      32.77  92.40 IRIS      C20A 
  J14A  BHZ  IR      d      38.63  92.44 IRIS      J14A 
  A22A  BHZ  IR      c      30.88  92.50 IRIS      A22A 
  G17A  BHZ  IR      d      35.81  92.64 IRIS      G17A 
  C21A  BHZ  IR      d      32.26  92.77 IRIS      C21A 
  D20A  BHZ  IR      c      33.28  92.77 IRIS      D20A 
  H16A  BHZ  IR      c      36.51  92.78 IRIS      H16A 
  F18A  BHZ  IR      c      34.90  92.78 IRIS      F18A 
  E19A  BHZ  IR      d      34.05  92.88 IRIS      E19A 
  B22A  BHZ  IR      c      31.40  92.95 IRIS      B22A 
  J15A  BHZ  IR      d      38.06  92.99 IRIS      J15A 
  A23A  BHZ  IR      c      30.41  93.00 IRIS      A23A 
  K14A  BHZ  IR      d      39.06  93.13 IRIS      K14A 
  E20A  BHZ  IR      d      33.70  93.18 IRIS      E20A 
  I16A  BHZ  IR      d      37.25  93.20 IRIS      I16A 
  B23A  BHZ  IR      d      30.81  93.30 IRIS      B23A 
  D21A  BHZ  IR      d      32.75  93.35 IRIS      D21A 
  H17A  BHZ  IR      c      36.42  93.35 IRIS      H17A 
  C22A  BHZ  IR      d      31.74  93.40 IRIS      C22A 
  K15A  BHZ  IR      c      38.65  93.40 IRIS      K15A 
  L14A  BHZ  IR      d      39.49  93.42 IRIS      L14A 
  A24A  BHZ  IR      d      30.01  93.42 IRIS      A24A 
  J16A  BHZ  IR      d      37.76  93.53 IRIS      J16A 
  RLMT  BHZ  IR      d      35.26  93.55 IRIS      RLMT 
  H18A  BHZ  IR      c      35.78  93.64 IRIS      H18A 
  DGMT  BHZ  IR      c      30.42  93.66 IRIS      DGMT 
  PKM   BHZ  IR      c      48.30  93.66 IRIS      PKM  
  D22A  BHZ  IR      c      32.30  93.68 IRIS      D22A 
  C23A  BHZ  IR      c      31.36  93.69 IRIS      C23A 
  K16A  BHZ  IR      c      38.09  93.83 IRIS      K16A 
  L15A  BHZ  IR      d      39.10  93.92 IRIS      L15A 
  J17A  BHZ  IR      d      37.26  93.96 IRIS      J17A 
  LAO   BHZ  IR      d      32.65  93.99 IRIS      LAO  
  H19A  BHZ  IR      d      35.45  94.00 IRIS      H19A 
  G20A  BHZ  IR      d      34.67  94.02 IRIS      G20A 
  ISA   BHZ  IR      d      47.03  94.10 IRIS      ISA  
  D23A  BHZ  IR      d      31.81  94.13 IRIS      D23A 
  M15A  BHZ  IR      c      39.54  94.24 IRIS      M15A 
  C24A  BHZ  IR      d      31.18  94.24 IRIS      C24A 
  R11A  BHZ  IR      c      43.49  94.33 IRIS      R11A 
  J18A  BHZ  IR      d      37.04  94.44 IRIS      J18A 
  L16A  BHZ  IR      d      38.63  94.45 IRIS      L16A 
  MPMC  BHZ  IR      c      46.24  94.51 IRIS      MPMC 
  N15A  BHZ  IR      d      40.02  94.57 IRIS      N15A 
  D24A  BHZ  IR      d      31.41  94.59 IRIS      D24A 
  FURC  BHZ  IR      c      45.60  94.67 IRIS      FURC 
  LRMC  BHZ  IR      d      46.80  94.73 IRIS      LRMC 
  M16A  BHZ  IR      d      39.25  94.80 IRIS      M16A 
  DUG   BHZ  IR      d      40.69  94.84 IRIS      DUG  
  EDW2  BHZ  IR      c      47.43  94.88 IRIS      EDW2 
  I20A  BHZ  IR      d      35.55  94.94 IRIS      I20A 
  BW06  BHZ  IR      d      37.14  94.99 IRIS      BW06 
  O15A  BHZ  IR      d      40.46  94.99 IRIS      O15A 
  U10A  BHZ  IR      d      45.38  95.04 IRIS      U10A 
  P14A  BHZ  IR      c      41.28  95.08 IRIS      P14A 
  L18A  BHZ  IR      c      38.00  95.29 IRIS      L18A 
  Q14A  BHZ  IR      d      41.85  95.34 IRIS      Q14A 
  GSC   BHZ  IR      c      46.51  95.41 IRIS      GSC  
  N17A  BHZ  IR      d      39.14  95.50 IRIS      N17A 
  L19A  BHZ  IR      d      37.53  95.55 IRIS      L19A 
  K20A  BHZ  IR      d      36.60  95.72 IRIS      K20A 
  Q15A  BHZ  IR      c      41.39  95.87 IRIS      Q15A 
  S13A  BHZ  IR      c      43.24  95.88 IRIS      S13A 
  TUQ   BHZ  IR      d      45.96  95.90 IRIS      TUQ  
  BBRC  BHZ  IR      d      47.40  95.96 IRIS      BBRC 
  O17A  BHZ  IR      d      39.65  96.05 IRIS      O17A 
  J22A  BHZ  IR      c      35.10  96.18 IRIS      J22A 
  T13A  BHZ  IR      c      43.70  96.20 IRIS      T13A 
  K21A  BHZ  IR      c      36.06  96.32 IRIS      K21A 
  P17A  BHZ  IR      d      40.20  96.52 IRIS      P17A 
  PFO   BHZ  IR      c      47.69  96.66 IRIS      PFO  
  P18A  BHZ  IR      c      39.83  96.71 IRIS      P18A 
  BELC  BHZ  IR      d      47.14  96.73 IRIS      BELC 
  N20A  BHZ  IR      c      37.90  97.01 IRIS      N20A 
  T15A  BHZ  IR      c      42.92  97.14 IRIS      T15A 
  R17A  BHZ  IR      d      40.98  97.24 IRIS      R17A 
  V14A  BHZ  IR      d      44.36  97.58 IRIS      V14A 
  R20A  BHZ  IR      d      39.91  98.75 IRIS      R20A 

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code