Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  BNDI  HHZ  GE  --  +   a 217.63   4.97 ISC       BNDI 
  BNDI  BHZ  GE  --  -   a 217.63   4.97 ISC       BNDI 
  PMG   ???  IR      c     122.29  16.65 NEIC      PMG  
  WB0   BHZ  AU  --  +   a 175.85  19.14 ISC       WB0  
  WB9   BHZ  AU  --  +   a 175.88  19.16 ISC       WB9  
  WB8   BHZ  AU  --  -   a 175.89  19.19 ISC       WB8  
  WB7   BHZ  AU  --  +   a 175.90  19.21 ISC       WB7  
  WB6   BHZ  AU  --  +   a 175.94  19.23 ISC       WB6  
  WB5   BHZ  AU  --  +   a 175.95  19.25 ISC       WB5  
  WB4   BHZ  AU  --  +   a 175.98  19.27 ISC       WB4  
  WB3   BHZ  AU  --  +   a 175.99  19.29 ISC       WB3  
  WC1   BHZ  AU  --  +   a 176.04  19.29 ISC       WC1  
  WC2   BHZ  AU  --  +   a 175.96  19.30 ISC       WC2  
  WRAB  S?Z  IR      C     176.01  19.30 MOS       WRAB 
  WRAB  ???  IR      c     176.01  19.30 NEIC      WRAB 
  WRAB  BHZ  II  10  +   a 175.98  19.30 ISC       WRAB 
  WRAB  BHZ  II  00  +   a 175.98  19.30 ISC       WRAB 
  WR1   BHZ  AU  --  +   a 176.04  19.31 ISC       WR1  
  WB2   ???  IR      c     176.01  19.31 NEIC      WB2  
  WB2   BHZ  AU  --  +   a 176.01  19.31 ISC       WB2  
  WR2   BHZ  AU  --  +   a 175.98  19.32 ISC       WR2  
  WR3   BHZ  AU  --  +   a 175.91  19.32 ISC       WR3  
  WR4   BHZ  AU  --  +   a 175.85  19.32 ISC       WR4  
  WR5   BHZ  AU  --  +   a 175.78  19.33 ISC       WR5  
  WB1   BHZ  AU  --  +   a 176.03  19.33 ISC       WB1  
  WC4   BHZ  AU  --  +   a 176.04  19.33 ISC       WC4  
  WR6   BHZ  AU  --  +   a 175.72  19.33 ISC       WR6  
  WR7   BHZ  AU  --  +   a 175.66  19.33 ISC       WR7  
  WR8   BHZ  AU  --  +   a 175.59  19.34 ISC       WR8  
  WR9   BHZ  AU  --  +   a 175.55  19.34 ISC       WR9  
  WR0   BHZ  AU  --  +   a 175.48  19.34 ISC       WR0  
  MTSU  SHZ  AU  --  -   a 148.04  20.75 ISC       MTSU 
  QIS   SHZ  AU  --  +   a 162.28  20.91 ISC       QIS  
  AS15  SHZ  AU  --  +   a 177.73  22.96 ISC       AS15 
  AS16  SHZ  AU  --  +   a 177.69  22.96 ISC       AS16 
  AS05  SHZ  AU  --  +   a 177.65  22.97 ISC       AS05 
  AS06  SHZ  AU  --  +   a 177.60  22.97 ISC       AS06 
  AS13  SHZ  AU  --  +   a 177.78  22.97 ISC       AS13 
  AS14  SHZ  AU  --  +   a 177.74  22.97 ISC       AS14 
  AS04  SHZ  AU  --  +   a 177.70  22.98 ISC       AS04 
  AS31  BHZ  AU  --  +   a 177.76  22.99 ISC       AS31 
  AS01  SHZ  AU  --  +   a 177.65  22.99 ISC       AS01 
  AS17  SHZ  AU  --  +   a 177.55  22.99 ISC       AS17 
  AS07  SHZ  AU  --  +   a 177.60  22.99 ISC       AS07 
  AS03  SHZ  AU  --  +   a 177.72  23.00 ISC       AS03 
  AS11  SHZ  AU  --  +   a 177.77  23.00 ISC       AS11 
  AS02  SHZ  AU  --  +   a 177.68  23.00 ISC       AS02 
  AS08  SHZ  AU  --  +   a 177.63  23.00 ISC       AS08 
  AS18  SHZ  AU  --  +   a 177.58  23.01 ISC       AS18 
  AS10  SHZ  AU  --  +   a 177.74  23.02 ISC       AS10 
  AS09  SHZ  AU  --  +   a 177.67  23.02 ISC       AS09 
  AS19  SHZ  AU  --  +   a 177.62  23.03 ISC       AS19 
  MBWA  BHZ  IU  10  +   a 211.37  24.20 ISC       MBWA 
  MBWA  BHZ  IU  00  -   a 211.37  24.20 ISC       MBWA 
  QLP   SHZ  AU  --  -   a 158.13  28.06 ISC       QLP  
  EIDS  ???  IR      c     146.02  30.25 NEIC      EIDS 
  FORT  BHZ  AU  --  -   a 188.33  30.41 ISC       FORT 
  STKA  ???  IR      C     166.11  32.20 AUST      STKA 
  BBOO  BHZ  AU  --  +   a 175.08  32.21 ISC       BBOO 
  CMSA  BHZ  AU  --  +   a 159.82  33.09 ISC       CMSA 
  BLDU  BHZ  AU  --  -   a 205.80  33.63 ISC       BLDU 
  ARMA  BHZ  AU  --  -   a 150.84  34.60 ISC       ARMA 
  GYA   ???  IR      c     318.64  36.92 BJI       GYA  
  TOO   ???  IR      C     163.95  38.61 AUST      TOO  
  SNY   ???  IR      c     349.73  43.04 BJI       SNY  
  LSA   BHZ  IC  10  -   a 310.71  49.94 ISC       LSA  
  LSA   BHZ  IC  00  -   a 310.71  49.94 ISC       LSA  
  MKAR  B?Z  IR      C     323.98  64.63 MOS       MKAR 
  SEY   B?Z  IR      D       9.67  64.99 MOS       SEY  
  USP   BHZ  KN  --  -   a 317.80  67.94 ISC       USP  
  KURK  B?Z  IR      D     326.34  68.70 MOS       KURK 
  MIR   S?Z  IR      D     195.71  71.59 MOS       MIR  
  BILL  S?Z  IR      C      12.53  72.22 MOS       BILL 
  BRVK  B?Z  IR      C     326.17  74.37 MOS       BRVK 
  BRVK  BHZ  II  00  -   a 326.17  74.37 ISC       BRVK 
  BRVK  BHZ  KZ  --  -   a 326.17  74.37 ISC       BRVK 
  CHKZ  BHZ  KZ  --  +   a 326.84  74.43 ISC       CHKZ 
  ARU   B?Z  IR      C     327.28  81.87 MOS       ARU  
  APA   S?Z  IR      C     337.70  94.16 MOS       APA  

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code