Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  BILL  B?Z  IR      C     341.16  18.28 MOS       BILL 
  YUK   B?Z  IR      C     267.04  25.14 MOS       YUK  
  YSS   S?Z  IR      C     275.42  25.74 MOS       YSS  
  ASAJ  BHZ  JP  --  +   a 269.87  27.14 ISC       ASAJ 
  ERM   BHZ  II  00  -   a 265.52  27.89 ISC       ERM  
  HABR  B?E  IR      C     282.95  29.87 MOS       HABR 
  KLR   M?Z  IR      D     286.02  31.57 MOS       KLR  
  TSK   BHZ  PS  --  +   a 259.21  33.27 ISC       TSK  
  MAJO  BHZ  IU  00  +   a 261.45  34.23 ISC       MAJO 
  MAJO  BHZ  IU  10  +   a 261.45  34.23 ISC       MAJO 
  MAJO  HHZ  IU  10  +   a 261.45  34.23 ISC       MAJO 
  LLLB  BHZ  CN  --  +   a  68.78  34.62 ISC       LLLB 
  NLWA  BHZ  US  --  +   a  74.87  34.83 ISC       NLWA 
  MDJ   BHZ  IC  00  +   a 279.74  34.98 ISC       MDJ  
  MDJ   HHZ  IC  10  +   a 279.74  34.98 ISC       MDJ  
  MDJ   BHZ  IC  10  +   a 279.74  34.98 ISC       MDJ  
  PASS  BHZ  UW  --  +   a  71.43  35.18 ISC       A05A 
  MRBL  BHZ  UW  --  +   a  71.87  35.75 ISC       B06A 
  LON   BHZ  UW  --  -   a  74.71  36.38 ISC       LON  
  COR   BHZ  IU  00  -   a  78.75  36.54 ISC       COR  
  OMAK  BHZ  UW  --  +   a  71.01  37.10 ISC       B08A 
  BLOW  BHZ  UW  --  +   a  77.92  37.17 ISC       H04A 
  HAWA  BHZ  US  --  +   a  73.96  37.92 ISC       HAWA 
  WOLL  BHZ  UW  --  +   a  72.68  37.96 ISC       D08A 
  DAVN  BHZ  UW  --  +   a  71.28  37.99 ISC       C09A 
  W27   BHZ  ZG  01  +   a  74.19  38.11 ISC       HHH  
  OGS   BHZ  PS  --  +   a 246.09  38.53 ISC       OGS  
  UMAT  BHZ  UW  --  +   a  75.16  38.83 ISC       G08A 
  A12A  BHZ  IR      d      68.34  38.99 IRIS      A12A 
  A12A  BHZ  TA  --  +   a  68.34  38.99 ISC       A12A 
  C11A  BHZ  IR      c      70.17  39.16 IRIS      C11A 
  C11A  BHZ  TA  --  -   a  70.17  39.16 ISC       C11A 
  WDC   HHZ  BK  --  -   a  83.71  39.20 ISC       WDC  
  WDC   BHZ  BK  --  -   a  83.71  39.20 ISC       WDC  
  B12A  BHZ  IR      c      68.95  39.24 IRIS      B12A 
  B12A  BHZ  TA  --  -   a  68.95  39.25 ISC       B12A 
  BRAN  BHZ  UW  --  -   a  73.24  39.52 ISC       F10A 
  C12B  BHZ  IR      d      69.94  39.68 IRIS      C12B 
  C12B  BHZ  TA  --  +   a  69.94  39.68 ISC       C12B 
  A13A  BHZ  IR      c      67.72  39.70 IRIS      A13A 
  A13A  BHZ  TA  --  -   a  67.72  39.71 ISC       A13A 
  B13A  BHZ  IR      d      68.52  39.95 IRIS      B13A 
  B13A  BHZ  TA  --  +   a  68.52  39.95 ISC       B13A 
  BMO   BHZ  US  --  +   a  74.78  40.05 ISC       BMO  
  D12A  BHZ  IR      c      70.76  40.08 IRIS      D12A 
  D12A  BHZ  TA  --  +   a  70.76  40.08 ISC       D12A 
  SNY   ???  IR      c     279.74  40.19 BJI       SNY  
  C13A  BHZ  IR      d      69.51  40.23 IRIS      C13A 
  C13A  BHZ  TA  --  +   a  69.51  40.23 ISC       C13A 
  A14A  BHZ  IR      c      67.18  40.26 IRIS      A14A 
  A14A  BHZ  TA  --  +   a  67.18  40.26 ISC       A14A 
  E12A  BHZ  TA  --  +   a  71.73  40.28 ISC       E12A 
  OR081 BHZ  XC  00  +   a  77.73  40.32 ISC       VT-OR
  D13A  BHZ  IR      c      70.23  40.59 IRIS      D13A 
  D13A  BHZ  TA  --  +   a  70.23  40.59 ISC       D13A 
  B14A  BHZ  IR      d      67.93  40.65 IRIS      B14A 
  B14A  BHZ  TA  --  +   a  67.93  40.65 ISC       B14A 
  A15A  BHZ  IR      d      66.83  40.65 IRIS      A15A 
  A15A  BHZ  TA  --  -   a  66.83  40.65 ISC       A15A 
  C14A  BHZ  IR      d      68.96  40.66 IRIS      C14A 
  C14A  BHZ  TA  --  +   a  68.96  40.66 ISC       C14A 
  F12A  BHZ  TA  --  +   a  72.42  40.81 ISC       F12A 
  INCN  BHZ  IU  10  +   a 272.21  40.87 ISC       INCN 
  INCN  BHZ  IU  00  +   a 272.21  40.87 ISC       INCN 
  MSO   BHZ  US  --  +   a  70.30  41.03 ISC       MSO  
  B15A  BHZ  IR      c      67.63  41.08 IRIS      B15A 
  B15A  BHZ  TA  --  +   a  67.63  41.08 ISC       B15A 
  E13A  BHZ  IR      c      70.94  41.08 IRIS      E13A 
  E13A  BHZ  TA  --  +   a  70.94  41.08 ISC       E13A 
  G12A  BHZ  IR      c      73.28  41.10 IRIS      G12A 
  G12A  BHZ  TA  --  -   a  73.28  41.10 ISC       G12A 
  D14A  BHZ  IR      d      69.74  41.15 IRIS      D14A 
  D14A  BHZ  TA  --  +   a  69.74  41.15 ISC       D14A 
  ME91  BHZ  XQ  01  -   a  83.26  41.18 ISC       LOY  
  A16A  BHZ  IR      c      66.31  41.32 IRIS      A16A 
  A16A  BHZ  TA  --  +   a  66.31  41.32 ISC       A16A 
  C15A  BHZ  IR      c      68.36  41.33 IRIS      C15A 
  C15A  BHZ  TA  --  +   a  68.36  41.33 ISC       C15A 
  F13A  BHZ  IR      c      71.86  41.34 IRIS      F13A 
  F13A  BHZ  TA  --  +   a  71.86  41.34 ISC       F13A 
  E14A  BHZ  IR      d      70.59  41.51 IRIS      E14A 
  E14A  BHZ  TA  --  +   a  70.59  41.51 ISC       E14A 
  B16A  BHZ  IR      c      67.07  41.52 IRIS      B16A 
  B16A  BHZ  TA  --  +   a  67.07  41.52 ISC       B16A 
  WCN   BHZ  NN  --  +   a  83.35  41.67 ISC       WCN  
  H12A  BHZ  IR      c      73.74  41.69 IRIS      H12A 
  MFID  BHZ  IR      d      75.75  41.73 IRIS      MFID 
  J11A  BHZ  TA  --  +   a  75.75  41.73 ISC       MFID 
  D15A  BHZ  IR      c      69.27  41.75 IRIS      D15A 
  D15A  BHZ  TA  --  +   a  69.27  41.75 ISC       D15A 
  G13A  BHZ  IR      d      72.70  41.77 IRIS      G13A 
  G13A  BHZ  TA  --  +   a  72.70  41.77 ISC       G13A 
  C16A  BHZ  IR      c      67.88  41.81 IRIS      C16A 
  C16A  BHZ  TA  --  +   a  67.88  41.81 ISC       C16A 
  A17A  BHZ  IR      c      65.87  41.84 IRIS      A17A 
  A17A  BHZ  TA  --  +   a  65.87  41.84 ISC       A17A 
  F14A  BHZ  IR      c      71.30  41.90 IRIS      F14A 
  F14A  BHZ  TA  --  +   a  71.30  41.90 ISC       F14A 
  I12A  BHZ  TA  --  +   a  74.86  41.94 ISC       I12A 
  E15A  BHZ  IR      c      70.12  42.00 IRIS      E15A 
  E15A  BHZ  TA  --  +   a  70.12  42.00 ISC       E15A 
  H13A  BHZ  IR      d      73.38  42.04 IRIS      H13A 
  H13A  BHZ  TA  --  -   a  73.38  42.04 ISC       H13A 
  B17A  BHZ  IR      c      66.77  42.11 IRIS      B17A 
  B17A  BHZ  TA  --  +   a  66.77  42.11 ISC       B17A 
  G14A  BHZ  IR      d      72.07  42.15 IRIS      G14A 
  G14A  BHZ  TA  --  +   a  72.07  42.15 ISC       G14A 
  SCZ   BHZ   G  --  -   a  87.74  42.31 ISC       SCZ  
  D16A  BHZ  IR      c      68.76  42.33 IRIS      D16A 
  D16A  BHZ  TA  --  +   a  68.76  42.33 ISC       D16A 
  A18A  BHZ  IR      d      65.48  42.33 IRIS      A18A 
  A18A  BHZ  TA  --  +   a  65.48  42.33 ISC       A18A 
  F15A  BHZ  IR      d      70.78  42.40 IRIS      F15A 
  F15A  BHZ  TA  --  +   a  70.78  42.40 ISC       F15A 
  ALE   BHZ  II  00  +   a  10.09  42.45 ISC       ALE  
  C17A  BHZ  IR      c      67.59  42.47 IRIS      C17A 
  C17A  BHZ  TA  --  +   a  67.59  42.47 ISC       C17A 
  I13A  BHZ  IR      c      74.10  42.48 IRIS      I13A 
  I13A  BHZ  TA  --  +   a  74.10  42.48 ISC       I13A 
  HLID  BHZ  US  --  +   a  74.71  42.50 ISC       HLID 
  E16A  BHZ  IR      d      69.46  42.51 IRIS      E16A 
  E16A  BHZ  TA  --  +   a  69.46  42.51 ISC       E16A 
  H14A  BHZ  IR      d      72.80  42.54 IRIS      H14A 
  H14A  BHZ  TA  --  +   a  72.80  42.55 ISC       H14A 
  BMN   BHZ  LB  --  -   a  80.28  42.58 ISC       BMN  
  DLMT  BHZ  IW  --  -   a  71.43  42.60 ISC       DLMT 
  B18A  BHZ  IR      c      66.12  42.64 IRIS      B18A 
  B18A  BHZ  TA  --  -   a  66.12  42.64 ISC       B18A 
  J13A  BHZ  IR      c      74.77  42.73 IRIS      J13A 
  J13A  BHZ  TA  --  +   a  74.77  42.74 ISC       J13A 
  D17A  BHZ  IR      d      68.15  42.76 IRIS      D17A 
  D17A  BHZ  TA  --  +   a  68.15  42.76 ISC       D17A 
  G15A  BHZ  IR      d      71.61  42.77 IRIS      G15A 
  G15A  BHZ  TA  --  +   a  71.61  42.77 ISC       G15A 
  EGMT  BHZ  US  --  +   a  66.57  42.85 ISC       EGMT 
  I14A  BHZ  IR      c      73.69  42.87 IRIS      I14A 
  I14A  BHZ  TA  --  +   a  73.69  42.87 ISC       I14A 
  F16A  BHZ  IR      d      70.36  42.94 IRIS      F16A 
  F16A  BHZ  TA  --  +   a  70.36  42.94 ISC       F16A 
  A19A  BHZ  IR      d      64.92  42.95 IRIS      A19A 
  A19A  BHZ  TA  --  -   a  64.92  42.96 ISC       A19A 
  H15A  BHZ  IR      d      72.38  42.98 IRIS      H15A 
  H15A  BHZ  TA  --  +   a  72.38  42.98 ISC       H15A 
  E17A  BHZ  IR      c      69.11  43.03 IRIS      E17A 
  E17A  BHZ  TA  --  +   a  69.11  43.03 ISC       E17A 
  BOZ   BHZ  US  --  +   a  70.60  43.04 ISC       BOZ  
  B19A  BHZ  IR      d      65.62  43.09 IRIS      B19A 
  DL2   ???  IR      c     277.50  43.10 BJI       DL2  
  G16A  BHZ  IR      d      71.15  43.14 IRIS      G16A 
  G16A  BHZ  TA  --  +   a  71.15  43.14 ISC       G16A 
  J14A  BHZ  IR      c      74.46  43.17 IRIS      J14A 
  J14A  BHZ  TA  --  +   a  74.46  43.17 ISC       J14A 
  D18A  BHZ  IR      d      67.63  43.25 IRIS      D18A 
  D18A  BHZ  TA  --  +   a  67.63  43.25 ISC       D18A 
  MLAC  BHZ  IR      d      84.67  43.27 IRIS      MLAC 
  C19A  BHZ  IR      d      66.57  43.40 IRIS      C19A 
  I15A  BHZ  IR      d      73.03  43.41 IRIS      I15A 
  I15A  BHZ  TA  --  +   a  73.03  43.41 ISC       I15A 
  A20A  BHZ  IR      d      64.58  43.44 IRIS      A20A 
  F17A  BHZ  IR      c      69.68  43.45 IRIS      F17A 
  F17A  BHZ  TA  --  +   a  69.68  43.45 ISC       F17A 
  E18A  BHZ  IR      d      68.47  43.52 IRIS      E18A 
  E18A  BHZ  TA  --  +   a  68.47  43.52 ISC       E18A 
  B20A  BHZ  IR      d      65.17  43.62 IRIS      B20A 
  B20A  BHZ  TA  --  -   a  65.17  43.62 ISC       B20A 
  G17A  BHZ  IR      c      70.44  43.72 IRIS      G17A 
  G17A  BHZ  TA  --  +   a  70.44  43.72 ISC       G17A 
  H16A  BHZ  IR      c      71.47  43.76 IRIS      H16A 
  H16A  BHZ  TA  --  +   a  71.47  43.76 ISC       H16A 
  J15A  BHZ  IR      c      73.72  43.78 IRIS      J15A 
  D19A  BHZ  IR      d      67.18  43.80 IRIS      D19A 
  D19A  BHZ  TA  --  +   a  67.18  43.80 ISC       D19A 
  K14A  BHZ  IR      d      75.19  43.82 IRIS      K14A 
  RCTC  BHZ  IR      d      86.46  43.85 IRIS      RCTC 
  YMR   HHZ  WY  --  +   a  71.35  43.95 ISC       YMR  
  A21A  BHZ  IR      d      63.95  43.95 IRIS      A21A 
  A21A  BHZ  TA  --  -   a  63.95  43.95 ISC       A21A 
  F18A  BHZ  IR      d      69.16  44.00 IRIS      F18A 
  F18A  BHZ  TA  --  +   a  69.16  44.00 ISC       F18A 
  TIN   BHZ  IR      d      84.88  44.01 IRIS      TIN  
  TIN   BHZ  CI  --  -   a  84.88  44.01 ISC       TIN  
  SMMC  BHZ  IR      c      88.12  44.01 IRIS      SMMC 
  C20A  BHZ  IR      d      66.06  44.01 IRIS      C20A 
  C20A  BHZ  TA  --  +   a  66.06  44.01 ISC       C20A 
  I16A  BHZ  IR      d      72.60  44.08 IRIS      I16A 
  L14A  BHZ  IR      c      75.82  44.08 IRIS      L14A 
  I16A  BHZ  TA  --  +   a  72.60  44.08 ISC       I16A 
  K15A  BHZ  IR      c      74.62  44.13 IRIS      K15A 
  K15A  BHZ  TA  --  +   a  74.62  44.13 ISC       K15A 
  B21A  BHZ  IR      c      64.68  44.19 IRIS      B21A 
  E19A  BHZ  IR      c      67.99  44.23 IRIS      E19A 
  E19A  BHZ  TA  --  +   a  67.99  44.24 ISC       E19A 
  VES   BHZ  IR      d      86.85  44.24 IRIS      VES  
  D20A  BHZ  IR      c      66.88  44.27 IRIS      D20A 
  D20A  BHZ  TA  --  +   a  66.88  44.27 ISC       D20A 
  H17A  BHZ  IR      d      71.45  44.33 IRIS      H17A 
  H17A  BHZ  TA  --  +   a  71.45  44.33 ISC       H17A 
  J16A  BHZ  TA  --  +   a  73.38  44.35 ISC       J16A 
  IMW   BHZ  IW  --  +   a  72.26  44.39 ISC       IMW  
  PKM   BHZ  IR      c      88.44  44.40 IRIS      PKM  
  G18A  BHZ  IR      d      69.78  44.41 IRIS      G18A 
  G18A  BHZ  TA  --  -   a  69.78  44.41 ISC       G18A 
  DCID1 BHZ  IW  --  -   a  72.75  44.42 ISC       DCID1
  C21A  BHZ  IR      d      65.45  44.47 IRIS      C21A 
  C21A  BHZ  TA  --  +   a  65.45  44.47 ISC       C21A 
  F19A  BHZ  IR      c      68.80  44.48 IRIS      F19A 
  F19A  BHZ  TA  --  +   a  68.80  44.48 ISC       F19A 
  RRI2  BHZ  IW  --  +   a  73.12  44.48 ISC       RRI2 
  HVU   HHZ  UU  --  -   a  75.83  44.51 ISC       HVU  
  A22A  BHZ  IR      d      63.44  44.51 IRIS      A22A 
  A22A  BHZ  TA  --  +   a  63.44  44.52 ISC       A22A 
  GRAC  BHZ  IR      c      84.32  44.58 IRIS      GRAC 
  GRA   BHZ  CI  --  -   a  84.32  44.58 ISC       GRAC 
  E20A  BHZ  IR      c      67.58  44.59 IRIS      E20A 
  E20A  BHZ  TA  --  -   a  67.58  44.59 ISC       E20A 
  MOOW  BHZ  IW  --  -   a  72.31  44.59 ISC       MOOW 
  I17A  BHZ  IR      c      72.01  44.60 IRIS      I17A 
  I17A  BHZ  TA  --  -   a  72.01  44.60 ISC       I17A 
  L15A  BHZ  IR      d      75.33  44.61 IRIS      L15A 
  K16A  BHZ  IR      c      73.88  44.61 IRIS      K16A 
  L15A  BHZ  TA  --  -   a  75.33  44.61 ISC       L15A 
  K16A  BHZ  TA  --  +   a  73.88  44.62 ISC       K16A 
  TPAW  BHZ  IW  --  -   a  72.74  44.62 ISC       TPAW 
  RLMT  BHZ  US  --  +   a  69.85  44.69 ISC       RLMT 
  H18A  BHZ  IR      c      70.59  44.71 IRIS      H18A 
  H18A  BHZ  TA  --  +   a  70.60  44.71 ISC       H18A 
  ISA   BHZ  IR      c      86.59  44.74 IRIS      ISA  
  ISA   BHZ  CI  --  -   a  86.59  44.74 ISC       ISA  
  REDW  BHZ  IW  --  -   a  72.82  44.75 ISC       REDW 
  SBC   BHZ  IR      c      88.85  44.75 IRIS      SBC  
  SNOW  BHZ  IW  --  +   a  72.65  44.75 ISC       SNOW 
  LOHW  BHZ  IW  --  +   a  72.39  44.76 ISC       LOHW 
  J17A  BHZ  IR      d      72.74  44.83 IRIS      J17A 
  J17A  BHZ  TA  --  -   a  72.74  44.84 ISC       J17A 
  B22A  BHZ  IR      d      64.32  44.84 IRIS      B22A 
  B22A  BHZ  TA  --  +   a  64.32  44.84 ISC       B22A 
  R11A  BHZ  IR      c      81.57  44.85 IRIS      R11A 
  R11A  BHZ  TA  --  +   a  81.57  44.85 ISC       R11A 
  ARVC  BHZ  IR      d      87.44  44.86 IRIS      ARVC 
  BGU   HHZ  UU  --  -   a  76.98  44.86 ISC       BGU  
  M15A  BHZ  IR      d      75.99  44.89 IRIS      M15A 
  M15A  BHZ  TA  --  +   a  75.99  44.89 ISC       M15A 
  D21A  BHZ  IR      d      66.31  44.94 IRIS      D21A 
  D21A  BHZ  TA  --  +   a  66.31  44.94 ISC       D21A 
  AHID  BHZ  US  --  +   a  73.66  44.95 ISC       AHID 
  F20A  BHZ  IR      c      68.42  44.97 IRIS      F20A 
  F20A  BHZ  TA  --  +   a  68.42  44.97 ISC       F20A 
  SPU   HHZ  UU  --  -   a  76.17  44.98 ISC       SPUT 
  K17A  BHZ  IR      c      73.57  45.06 IRIS      K17A 
  SCZ2  BHZ  IR      d      89.26  45.09 IRIS      SCZ2 
  MPMC  BHZ  IR      d      85.44  45.10 IRIS      MPMC 
  MPM   BHZ  CI  --  +   a  85.44  45.10 ISC       MPMC 
  A23A  BHZ  IR      d      62.97  45.11 IRIS      A23A 
  A23A  BHZ  TA  --  -   a  62.97  45.11 ISC       A23A 
  H19A  BHZ  IR      d      70.22  45.11 IRIS      H19A 
  H19A  BHZ  TA  --  +   a  70.22  45.11 ISC       H19A 
  I18A  BHZ  IR      d      71.82  45.17 IRIS      I18A 
  I18A  BHZ  TA  --  +   a  71.82  45.17 ISC       I18A 
  E21A  BHZ  IR      d      66.97  45.18 IRIS      E21A 
  E21A  BHZ  TA  --  +   a  66.97  45.18 ISC       E21A 
  L16A  BHZ  IR      d      74.73  45.18 IRIS      L16A 
  L16A  BHZ  TA  --  +   a  74.73  45.18 ISC       L16A 
  N15A  BHZ  IR      c      76.69  45.19 IRIS      N15A 
  N15A  BHZ  TA  --  +   a  76.69  45.19 ISC       N15A 
  C22A  BHZ  IR      d      64.92  45.20 IRIS      C22A 
  C22A  BHZ  TA  --  +   a  64.92  45.20 ISC       C22A 
  FURC  BHZ  IR      d      84.54  45.23 IRIS      FURC 
  G20A  BHZ  IR      d      69.14  45.26 IRIS      G20A 
  G20A  BHZ  TA  --  +   a  69.14  45.26 ISC       G20A 
  B23A  BHZ  IR      c      63.61  45.31 IRIS      B23A 
  B23A  BHZ  TA  --  -   a  63.61  45.31 ISC       B23A 
  J18A  BHZ  IR      d      72.50  45.33 IRIS      J18A 
  J18A  BHZ  TA  --  +   a  72.50  45.34 ISC       J18A 
  HWUT  BHZ  US  --  -   a  75.27  45.34 ISC       HWUT 
  LRMC  BHZ  IR      d      86.20  45.35 IRIS      LRMC 
  D22A  BHZ  IR      d      65.78  45.36 IRIS      D22A 
  D22A  BHZ  TA  --  +   a  65.78  45.36 ISC       D22A 
  BLG   BHZ  IR      c      88.70  45.38 IRIS      BLG  
  LGU   BHZ  CI  --  -   a  88.70  45.38 ISC       BLG  
  I19A  BHZ  IR      d      70.95  45.47 IRIS      I19A 
  I19A  BHZ  TA  --  +   a  70.95  45.47 ISC       I19A 
  L17A  BHZ  IR      d      74.29  45.47 IRIS      L17A 
  L17A  BHZ  TA  --  +   a  74.29  45.47 ISC       L17A 
  M16A  BHZ  TA  --  +   a  75.64  45.48 ISC       M16A 
  EDW2  BHZ  IR      c      87.08  45.54 IRIS      EDW2 
  EDW2  BHZ  CI  --  -   a  87.08  45.54 ISC       EDW2 
  F21A  BHZ  IR      d      67.84  45.55 IRIS      F21A 
  F21A  BHZ  TA  --  +   a  67.84  45.55 ISC       F21A 
  C23A  BHZ  IR      d      64.49  45.56 IRIS      C23A 
  C23A  BHZ  TA  --  +   a  64.49  45.56 ISC       C23A 
  NOQ   HHZ  UU  --  -   a  76.70  45.58 ISC       NOQ  
  O15A  BHZ  IR      d      77.34  45.59 IRIS      O15A 
  O15A  BHZ  TA  --  -   a  77.34  45.59 ISC       O15A 
  A24A  BHZ  IR      c      62.57  45.62 IRIS      A24A 
  A24A  BHZ  TA  --  -   a  62.58  45.62 ISC       A24A 
  K18A  BHZ  IR      c      73.17  45.66 IRIS      K18A 
  DECC  BHZ  IR      c      87.99  45.74 IRIS      DECC 
  DGMT  BHZ  US  HR  -   a  63.20  45.76 ISC       DGMT 
  DGMT  BHZ  US  --  -   a  63.20  45.76 ISC       DGMT 
  CTU   HHZ  UU  --  -   a  76.42  45.78 ISC       CTU  
  H20A  BHZ  IR      c      69.87  45.80 IRIS      H20A 
  H20A  BHZ  TA  --  +   a  69.87  45.80 ISC       H20A 
  G21A  BHZ  IR      d      68.57  45.84 IRIS      G21A 
  G21A  BHZ  TA  --  +   a  68.57  45.84 ISC       G21A 
  N16A  BHZ  IR      c      76.00  45.85 IRIS      N16A 
  N16A  BHZ  TA  --  -   a  76.00  45.85 ISC       N16A 
  BW06  BHZ  US  --  +   a  72.73  45.87 ISC       BW06 
  CHF   BHZ  CI  --  -   a  87.68  45.88 ISC       CHFC 
  J19A  BHZ  IR      d      71.87  45.88 IRIS      J19A 
  J19A  BHZ  TA  --  +   a  71.87  45.88 ISC       J19A 
  E22A  BHZ  IR      c      66.48  45.88 IRIS      E22A 
  E22A  BHZ  TA  --  +   a  66.48  45.88 ISC       E22A 
  PASC  BHZ  CI  10  -   a  87.97  45.88 ISC       PASC 
  PASC  BHZ  CI  00  -   a  87.97  45.88 ISC       PASC 
  D23A  BHZ  IR      c      65.24  45.90 IRIS      D23A 
  D23A  BHZ  TA  --  +   a  65.24  45.90 ISC       D23A 
  MWC   BHZ  CI  --  -   a  87.82  45.93 ISC       MWC  
  SHOC  BHZ  IR      c      84.72  45.96 IRIS      SHOC 
  SHO   BHZ  CI  --  -   a  84.72  45.96 ISC       SHOC 
  M17A  BHZ  IR      c      74.86  45.97 IRIS      M17A 
  M17A  BHZ  TA  --  -   a  74.86  45.97 ISC       M17A 
  GSC   BHZ  IR      d      85.75  46.01 IRIS      GSC  
  GSC   BHZ  CI  --  -   a  85.75  46.01 ISC       GSC  
  JLU   HHZ  UU  --  +   a  76.33  46.01 ISC       JLU  
  I20A  BHZ  IR      d      70.55  46.03 IRIS      I20A 
  I20A  BHZ  TA  --  +   a  70.55  46.03 ISC       I20A 
  F22A  BHZ  IR      c      67.41  46.08 IRIS      F22A 
  L18A  BHZ  IR      d      73.97  46.08 IRIS      L18A 
  F22A  BHZ  TA  --  +   a  67.41  46.08 ISC       F22A 
  L18A  BHZ  TA  --  -   a  73.97  46.08 ISC       L18A 
  P15A  BHZ  IR      c      78.00  46.13 IRIS      P15A 
  P15A  BHZ  TA  --  +   a  78.00  46.13 ISC       P15A 
  C24A  BHZ  IR      c      64.42  46.14 IRIS      C24A 
  C24A  BHZ  TA  --  -   a  64.42  46.14 ISC       C24A 
  RRX   BHZ  IR      c      86.34  46.17 IRIS      RRX  
  BFSC  BHZ  IR      d      87.50  46.17 IRIS      BFSC 
  BFS   BHZ  CI  --  -   a  87.50  46.17 ISC       BFSC 
  N17A  BHZ  IR      d      75.56  46.18 IRIS      N17A 
  N17A  BHZ  TA  --  -   a  75.56  46.18 ISC       N17A 
  E23A  BHZ  IR      c      66.07  46.22 IRIS      E23A 
  O16A  BHZ  IR      d      76.80  46.22 IRIS      O16A 
  E23A  BHZ  TA  --  +   a  66.07  46.22 ISC       E23A 
  O16A  BHZ  TA  --  +   a  76.80  46.22 ISC       O16A 
  CIS   BHZ  IR      c      88.94  46.25 IRIS      CIS  
  MPU   HHZ  UU  --  +   a  77.09  46.26 ISC       MPU  
  K19A  BHZ  IR      c      72.24  46.26 IRIS      K19A 
  K19A  BHZ  TA  --  +   a  72.24  46.26 ISC       K19A 
  H21A  BHZ  IR      d      69.16  46.28 IRIS      H21A 
  H21A  BHZ  TA  --  +   a  69.16  46.28 ISC       H21A 
  M18A  BHZ  IR      d      74.54  46.35 IRIS      M18A 
  M18A  BHZ  TA  --  -   a  74.54  46.35 ISC       M18A 
  G22A  BHZ  IR      d      68.07  46.38 IRIS      G22A 
  G22A  BHZ  TA  --  +   a  68.07  46.38 ISC       G22A 
  L19A  BHZ  IR      d      73.36  46.38 IRIS      L19A 
  L19A  BHZ  TA  --  -   a  73.36  46.38 ISC       L19A 
  J20A  BHZ  IR      c      71.20  46.40 IRIS      J20A 
  D24A  BHZ  IR      c      64.84  46.43 IRIS      D24A 
  D24A  BHZ  TA  --  +   a  64.84  46.43 ISC       D24A 
  SCI2  BHZ  IR      c      89.48  46.45 IRIS      SCI2 
  TUQ   BHZ  IR      d      84.96  46.47 IRIS      TUQ  
  TUQ   BHZ  CI  --  -   a  84.96  46.47 ISC       TUQ  
  P16A  BHZ  IR      c      77.55  46.49 IRIS      P16A 
  P16A  BHZ  TA  --  +   a  77.55  46.49 ISC       P16A 
  F23A  BHZ  TA  --  +   a  67.01  46.60 ISC       F23A 
  I21A  BHZ  IR      c      70.22  46.60 IRIS      I21A 
  I21A  BHZ  TA  --  +   a  70.22  46.60 ISC       I21A 
  ULN   BHZ  IU  00  +   a 296.56  46.60 ISC       ULN  
  HEC   BHZ  IR      c      85.90  46.61 IRIS      HEC  
  HEC   BHZ  CI  --  -   a  85.90  46.61 ISC       HEC  
  BBRC  BHZ  IR      d      86.92  46.62 IRIS      BBRC 
  K20A  BHZ  IR      d      72.13  46.66 IRIS      K20A 
  K20A  BHZ  TA  --  +   a  72.13  46.66 ISC       K20A 
  O17A  BHZ  IR      c      76.32  46.69 IRIS      O17A 
  O17A  BHZ  TA  --  -   a  76.32  46.69 ISC       O17A 
  H22A  BHZ  IR      c      68.81  46.70 IRIS      H22A 
  H22A  BHZ  TA  --  +   a  68.81  46.70 ISC       H22A 
  CCUT  HHZ  UU  --  -   a  80.91  46.72 ISC       CCUT 
  E24A  BHZ  IR      c      65.46  46.75 IRIS      E24A 
  E24A  BHZ  TA  --  +   a  65.46  46.75 ISC       E24A 
  J21A  BHZ  IR      d      70.83  46.78 IRIS      J21A 
  J21A  BHZ  TA  --  +   a  70.83  46.78 ISC       J21A 
  M19A  BHZ  IR      d      73.89  46.86 IRIS      M19A 
  M19A  BHZ  TA  --  -   a  73.89  46.86 ISC       M19A 
  N18A  BHZ  IR      d      74.79  46.86 IRIS      N18A 
  N18A  BHZ  TA  --  -   a  74.79  46.86 ISC       N18A 
  MURC  BHZ  IR      d      87.81  46.88 IRIS      MURC 
  G23A  BHZ  IR      c      67.59  46.91 IRIS      G23A 
  G23A  BHZ  TA  --  +   a  67.59  46.91 ISC       G23A 
  DGR   BHZ  CI  --  -   a  87.62  46.96 ISC       DGR  
  I22A  BHZ  IR      c      69.67  47.03 IRIS      I22A 
  I22A  BHZ  TA  --  -   a  69.67  47.03 ISC       I22A 
  L20A  BHZ  IR      c      72.84  47.05 IRIS      L20A 
  GMRC  BHZ  IR      c      85.44  47.06 IRIS      GMRC 
  GMR   BHZ  CI  --  -   a  85.44  47.06 ISC       GMRC 
  F24A  BHZ  IR      d      66.34  47.08 IRIS      F24A 
  F24A  BHZ  TA  --  +   a  66.34  47.08 ISC       F24A 
  O18A  BHZ  IR      c      75.78  47.09 IRIS      O18A 
  O18A  BHZ  TA  --  +   a  75.78  47.09 ISC       O18A 
  P17A  BHZ  IR      c      77.10  47.13 IRIS      P17A 
