Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  GSPH  ???  IR      d     317.04   2.66 MAN       GSPH 
  CTBH  ???  IR      c     320.82   3.97 MAN       CTBH 
  KDU   SHZ  AU  --  +   a 161.34  17.64 ISC       KDU  
  WB0   BHZ  AU  --  +   a 162.74  24.90 ISC       WB0  
  WB9   BHZ  AU  --  +   a 162.78  24.92 ISC       WB9  
  WB8   BHZ  AU  --  +   a 162.80  24.94 ISC       WB8  
  WB7   BHZ  AU  --  -   a 162.82  24.97 ISC       WB7  
  WB6   BHZ  AU  --  -   a 162.86  24.98 ISC       WB6  
  WB5   BHZ  AU  --  +   a 162.88  25.00 ISC       WB5  
  WB4   BHZ  AU  --  -   a 162.91  25.02 ISC       WB4  
  WC1   BHZ  AU  --  -   a 162.97  25.04 ISC       WC1  
  WC2   BHZ  AU  --  -   a 162.92  25.04 ISC       WC2  
  WRAB  BHZ  II  00  -   a 162.93  25.05 ISC       WRAB 
  WB2   BHZ  AU  --  -   a 162.96  25.06 ISC       WB2  
  WR2   BHZ  AU  --  -   a 162.94  25.06 ISC       WR2  
  WB1   BHZ  AU  --  -   a 162.98  25.07 ISC       WB1  
  WC4   BHZ  AU  --  -   a 163.00  25.07 ISC       WC4  
  WR3   BHZ  AU  --  -   a 162.89  25.07 ISC       WR3  
  WC3   BHZ  AU  --  -   a 162.93  25.08 ISC       WC3  
  WR4   BHZ  AU  --  -   a 162.85  25.08 ISC       WR4  
  WR5   BHZ  AU  --  -   a 162.80  25.09 ISC       WR5  
  WR6   BHZ  AU  --  -   a 162.75  25.10 ISC       WR6  
  WR8   BHZ  AU  --  -   a 162.65  25.11 ISC       WR8  
  WR0   BHZ  AU  --  -   a 162.57  25.13 ISC       WR0  
  MBWA  BHZ  IU  00  -   a 195.09  26.06 ISC       MBWA 
  PSI   BHZ  PS  --  +   a 267.96  27.83 ISC       RPSI 
  AS15  SHZ  AU  --  -   a 166.16  28.46 ISC       AS15 
  AS13  SHZ  AU  --  +   a 166.20  28.47 ISC       AS13 
  AS14  SHZ  AU  --  +   a 166.17  28.48 ISC       AS14 
  AS06  SHZ  AU  --  -   a 166.06  28.49 ISC       AS06 
  AS11  SHZ  AU  --  -   a 166.21  28.50 ISC       AS11 
  AS03  SHZ  AU  --  -   a 166.17  28.50 ISC       AS03 
  AS07  SHZ  AU  --  -   a 166.07  28.50 ISC       AS07 
  AS17  SHZ  AU  --  -   a 166.03  28.51 ISC       AS17 
  AS02  SHZ  AU  --  +   a 166.14  28.51 ISC       AS02 
  AS10  SHZ  AU  --  +   a 166.19  28.52 ISC       AS10 
  AS09  SHZ  AU  --  +   a 166.14  28.53 ISC       AS09 
  AS18  SHZ  AU  --  -   a 166.06  28.53 ISC       AS18 
  MEEK  BHZ  AU  --  -   a 194.03  31.59 ISC       MEEK 
  BBOO  BHZ  AU  --  +   a 167.18  37.78 ISC       BBOO 
  KSH   ???  IR      c     314.89  57.79 BJI       KSH  
  KUR11 BHZ  KZ  --  +   a 327.29  61.33 ISC       KUR11
  KUR12 BHZ  KZ  --  +   a 327.28  61.35 ISC       KUR12
  KUR13 BHZ  KZ  --  +   a 327.27  61.37 ISC       KUR13
  KUR14 BHZ  KZ  --  +   a 327.26  61.39 ISC       KUR14
  KUR10 BHZ  KZ  --  +   a 327.14  61.39 ISC       KUR10
  KUR09 BHZ  KZ  --  +   a 327.16  61.40 ISC       KUR09
  KUR08 BHZ  KZ  --  +   a 327.18  61.40 ISC       KUR08
  KUR15 BHZ  KZ  --  +   a 327.25  61.41 ISC       KUR15
  KUR07 BHZ  KZ  --  +   a 327.20  61.41 ISC       KUR07
  KUR06 BHZ  KZ  --  +   a 327.22  61.42 ISC       KUR06
  KUR04 BHZ  KZ  --  +   a 327.29  61.44 ISC       KUR04
  KUR16 BHZ  KZ  --  +   a 327.24  61.44 ISC       KUR16
  KUR03 BHZ  KZ  --  +   a 327.31  61.45 ISC       KUR03
  KUR02 BHZ  KZ  --  +   a 327.33  61.45 ISC       KUR02
  KUR17 BHZ  KZ  --  -   a 327.23  61.46 ISC       KUR17
  KUR18 BHZ  KZ  --  -   a 327.22  61.48 ISC       KUR18
  KUR19 BHZ  KZ  --  -   a 327.21  61.50 ISC       KUR19
  KUR20 BHZ  KZ  --  +   a 327.20  61.52 ISC       KUR20
  VOS   BHZ  KZ  --  +   a 326.75  66.55 ISC       VOSK 
  ZRN   BHZ  KZ  --  -   a 326.42  67.74 ISC       ZRNK 
  ZRNK  BHZ  KZ  --  -   a 326.42  67.74 ISC       ZRNK 
  COLD  BHZ  AK  --  -   a  22.89  83.51 ISC       COLD 
  MCK   BHZ  AK  --  -   a  26.45  83.79 ISC       MCK  
  RND   BHZ  AK  --  -   a  26.78  83.80 ISC       RND  
  VRI   ???  IR      C     316.39  94.03 BUC       VRI  
  MLR   ???  IR      C     316.12  94.64 BUC       MLR  
  BURAR ???  IR      C     318.31  94.73 BUC       BURAR
  ARR   ???  IR      C     316.18  95.57 BUC       ARR  
  LOT   ???  IR      C     316.38  96.15 BUC       LOT  
  DRGR  ???  IR      C     317.86  96.58 BUC       DRGR 

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code