Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  SANI  SHZ  GE  --  -   a 283.80   3.45 ISC       SANI 
  WRAB  B?Z  IR      C     164.28  17.64 MOS       WRAB 
  AS15  SHZ  AU  --  +   a 168.29  21.10 ISC       AS15 
  AS16  SHZ  AU  --  -   a 168.25  21.10 ISC       AS16 
  AS13  SHZ  AU  --  -   a 168.34  21.11 ISC       AS13 
  AS14  SHZ  AU  --  -   a 168.30  21.11 ISC       AS14 
  AS05  SHZ  AU  --  -   a 168.21  21.12 ISC       AS05 
  AS06  SHZ  AU  --  -   a 168.15  21.12 ISC       AS06 
  AS04  SHZ  AU  --  -   a 168.26  21.12 ISC       AS04 
  AS01  SHZ  AU  --  -   a 168.21  21.14 ISC       AS01 
  AS07  SHZ  AU  --  -   a 168.16  21.14 ISC       AS07 
  AS03  SHZ  AU  --  -   a 168.30  21.14 ISC       AS03 
  AS17  SHZ  AU  --  -   a 168.11  21.14 ISC       AS17 
  AS02  SHZ  AU  --  -   a 168.25  21.15 ISC       AS02 
  AS08  SHZ  AU  --  -   a 168.20  21.15 ISC       AS08 
  AS10  SHZ  AU  --  -   a 168.32  21.16 ISC       AS10 
  AS18  SHZ  AU  --  -   a 168.15  21.16 ISC       AS18 
  AS09  SHZ  AU  --  -   a 168.25  21.17 ISC       AS09 
  AS19  SHZ  AU  --  -   a 168.21  21.18 ISC       AS19 
  CMAR  B?Z  IR      C     306.48  36.68 MOS       CMAR 
  MK07  SHZ  KZ  --  -   a 326.10  64.42 ISC       MK07 
  MK02  SHZ  KZ  --  -   a 326.11  64.43 ISC       MK02 
  MK06  SHZ  KZ  --  -   a 326.12  64.43 ISC       MK06 
  MK03  SHZ  KZ  --  -   a 326.10  64.43 ISC       MK03 
  MK01  SHZ  KZ  --  -   a 326.11  64.43 ISC       MK01 
  MK08  SHZ  KZ  --  +   a 326.09  64.43 ISC       MK08 
  MK04  SHZ  KZ  --  -   a 326.11  64.44 ISC       MK04 
  MK09  SHZ  KZ  --  -   a 326.10  64.45 ISC       MK09 
  MK05  SHZ  KZ  --  -   a 326.12  64.45 ISC       MK05 
  MKAR  B?Z  IR      C     326.12  64.45 MOS       MKAR 
  MA2   B?Z  IR      C      11.88  64.52 MOS       MA2  
  MAKZ  BHZ  IU  00  +   a 326.00  64.64 ISC       MAKZ 
  AAK   B?Z  IR      C     319.05  67.01 MOS       AAK  
  USP   BHZ  KN  --  +   a 319.66  67.30 ISC       USP  
  EKS2  BHZ  KN  --  +   a 318.81  67.49 ISC       EKS2 
  KUR11 BHZ  KZ  --  +   a 328.04  68.59 ISC       KUR11
  KUR12 BHZ  KZ  --  +   a 328.03  68.61 ISC       KUR12
  KUR13 BHZ  KZ  --  -   a 328.02  68.63 ISC       KUR13
  KUR10 BHZ  KZ  --  -   a 327.90  68.65 ISC       KUR10
  KUR14 BHZ  KZ  --  +   a 328.01  68.65 ISC       KUR14
  KUR08 BHZ  KZ  --  +   a 327.94  68.66 ISC       KUR08
  KUR15 BHZ  KZ  --  +   a 328.01  68.67 ISC       KUR15
  KUR07 BHZ  KZ  --  +   a 327.96  68.67 ISC       KUR07
  KUR06 BHZ  KZ  --  +   a 327.98  68.68 ISC       KUR06
  KUR21 BHZ  KZ  --  +   a 328.00  68.69 ISC       KUR21
  KURK  B?Z  IR      C     328.12  68.69 MOS       KURK 
  KUR05 BHZ  KZ  --  +   a 328.02  68.69 ISC       KUR05
  KUR16 BHZ  KZ  --  +   a 327.99  68.71 ISC       KUR16
  KUR03 BHZ  KZ  --  +   a 328.06  68.71 ISC       KUR03
  KUR17 BHZ  KZ  --  +   a 327.98  68.72 ISC       KUR17
  KUR01 BHZ  KZ  --  +   a 328.10  68.72 ISC       KUR01
  KUR18 BHZ  KZ  --  +   a 327.97  68.74 ISC       KUR18
  KUR19 BHZ  KZ  --  +   a 327.96  68.76 ISC       KUR19
  KUR20 BHZ  KZ  --  -   a 327.96  68.78 ISC       KUR20
  NVS   S?Z  IR      D     333.46  68.91 MOS       NVS  
  KK06  SHZ  KZ  --  +   a 318.12  69.83 ISC       KK06 
  KK01  SHZ  KZ  --  +   a 318.12  69.85 ISC       KK01 
  KK03  SHZ  KZ  --  +   a 318.12  69.85 ISC       KK03 
  KK04  SHZ  KZ  --  +   a 318.12  69.85 ISC       KK04 
  KK09  SHZ  KZ  --  +   a 318.13  69.86 ISC       KK09 
  KK08  SHZ  KZ  --  +   a 318.11  69.86 ISC       KK08 
  BVA2  SHZ  KZ  --  -   a 327.47  74.25 ISC       BVA2 
  BVA4  SHZ  KZ  --  +   a 327.48  74.25 ISC       BVA4 
  BVA1  SHZ  KZ  --  -   a 327.47  74.26 ISC       BVA1 
  BVA3  SHZ  KZ  --  +   a 327.47  74.26 ISC       BVA3 
  BRVK  B?Z  IR      C     327.47  74.33 MOS       BRVK 
  TIXI  B?Z  IR      C     359.84  74.40 MOS       TIXI 
  AB06  SHZ  KZ  --  +   a 321.33  78.89 ISC       AB06 
  AB07  SHZ  KZ  --  +   a 321.31  78.89 ISC       AB07 
  AB02  SHZ  KZ  --  +   a 321.32  78.90 ISC       AB02 
  AB03  SHZ  KZ  --  +   a 321.31  78.90 ISC       AB03 
  AB01  SHZ  KZ  --  +   a 321.32  78.90 ISC       AB01 
  ABKAR BHZ  KZ  --  -   a 321.32  78.90 ISC       ABKAR
  AB08  SHZ  KZ  --  +   a 321.30  78.91 ISC       AB08 
  AB04  SHZ  KZ  --  +   a 321.32  78.91 ISC       AB04 
  AB05  SHZ  KZ  --  +   a 321.33  78.91 ISC       AB05 
  AB09  SHZ  KZ  --  +   a 321.32  78.92 ISC       AB09 
  ARU   B?Z  IR      D     328.00  81.89 MOS       ARU  
  RND   BHZ  AK  --  -   a  26.46  88.88 ISC       RND  

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code