Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  GO05  B?Z  IR      C     215.24   0.12 GUC       GO05 
  BO03  H?Z  IR      C     346.62   0.42 GUC       BO03 
  BO01  H?Z  IR      D      50.69   0.81 GUC       BO01 
  BO02  H?Z  IR      D      82.75   0.88 GUC       BO02 
  MT01  H?Z  IR      D      25.33   1.15 GUC       MT01 
  VA05  BHZ  C1  --  +   a   8.68   1.26 ISC       VA05 
  MT09  H?Z  IR      D      32.27   1.33 GUC       MT09 
  LMEL  H?Z  IR      D      52.49   1.72 GUC       LMEL 
  MT02  H?Z  IR      C      19.77   1.75 GUC       MT02 
  MT05  H?Z  IR      C      31.51   1.77 GUC       MT05 
  MT03  H?Z  IR      C      38.42   1.79 GUC       MT03 
  DG06  BHZ  C1  --  +   a  37.76   1.79 ISC       FSR  
  VA01  BHZ  C1  --  +   a   5.24   1.89 ISC       IHA  
  ROCH  H?Z  IR      C      19.93   2.05 GUC       ROCH 
  VA03  H?Z  IR      C      27.05   2.39 GUC       VA03 
  CO03  H?Z  IR      C      13.77   4.17 GUC       CO03 
  GO06  BHZ   C  --  +   a 176.48   4.68 ISC       GO06 
  GO04  BHZ   C  --  +   a  10.85   4.80 ISC       GO04 
  LCO   BHZ  IU  00  +   a   9.68   5.96 ISC       LCO  
  AC04  BHZ  C1  --  -   a   5.74   6.73 ISC       AC04 
  GO03  BHZ   C  --  -   a  11.12   7.42 ISC       GO03 
  AC02  BHZ  C1  --  -   a  16.87   8.38 ISC       AC02 
  GUA01 HHZ  ON  --  -   a  65.67  33.94 ISC       GUA01
  CMC01 HHZ  ON  --  +   a  64.32  34.92 ISC       CMC01
  GDU01 HHZ  ON  --  -   a  62.12  35.94 ISC       GDU01
  BAUV  BHZ  VE  --  +   a   5.43  43.76 ISC       BAUV 
  VNA3  BHZ  AW  --  +   a 157.53  48.46 ISC       VNA3 
  VNA2  BHZ  AW  --  +   a 156.90  49.12 ISC       VNA2 
  TROLL BHZ  NO  --  -   a 157.80  52.39 ISC       TROLL
  ANWB  BHZ  CU  00  -   a  12.01  53.15 ISC       ANWB 
  W50A  BHZ  N4  --  +   a 348.35  70.87 ISC       W50A 
  V48A  BHZ  N4  --  +   a 347.20  71.66 ISC       V48A 
  WVT   BHZ  IU  00  +   a 346.46  72.23 ISC       WVT  
  LCAR  HHZ  AG  00  +   a 343.72  72.87 ISC       LCAR 
  R55A  BHZ  N4  --  -   a 353.20  73.23 ISC       R55A 
  U40A  BHZ  TA  --  +   a 342.44  73.55 ISC       U40A 
  S44A  BHZ  N4  --  +   a 345.70  74.02 ISC       S44A 
  CCM   BHZ  IU  00  +   a 344.23  74.80 ISC       CCM  
  R40B  BHZ  N4  --  +   a 343.50  75.25 ISC       R40A 
  N60A  BHZ  TA  --  -   a 357.45  75.47 ISC       N60A 
  O49A  BHZ  N4  --  -   a 350.15  75.61 ISC       O49A 
  P43A  BHZ  N4  --  -   a 346.01  75.96 ISC       P43A 
  P40B  BHZ  N4  --  +   a 344.05  76.39 ISC       P40A 
  P38B  BHZ  N4  --  +   a 342.95  76.82 ISC       P38A 
  T25A  BHZ  TA  --  -   a 333.89  77.82 ISC       T25A 
  N38B  BHZ  N4  --  +   a 343.55  77.86 ISC       N38A 
  KUKU  BHZ  AF  --  -   a  74.13  78.55 ISC       KUK  
  FLET  HHZ  LD  --  -   a 359.19  79.26 ISC       FLET 
  K31B  BHZ  N4  --  +   a 340.23  80.99 ISC       K31A 
  D55A  BHZ  TA  --  -   a 357.49  81.62 ISC       D55A 

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code