Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  CO05  H?Z  IR      D     108.22   0.76 GUC       CO05 
  CO05  BHZ  C1  --  -   a 108.22   0.76 ISC       CO05 
  CO05  HHZ  C1  --  -   a 108.22   0.76 ISC       CO05 
  CO06  HHZ  C1  --  -   a 159.22   1.06 ISC       CO06 
  GO04  BHZ   C  --  -   a 114.19   1.21 ISC       GO04 
  LCO   B?Z  IR      D      61.10   1.37 GUC       LCO  
  LCO   BHZ  IU  10  -   a  61.10   1.37 ISC       LCO  
  LCO   BHZ  IU  00  -   a  61.10   1.37 ISC       LCO  
  LCO   BHZ  IU  60  -   a  61.10   1.37 ISC       LCO  
  CO03  BHZ  C1  --  +   a 134.30   1.66 ISC       CO03 
  CO03  HHZ  C1  --  +   a 134.30   1.66 ISC       CO03 
  AC04  HHZ  C1  --  +   a  30.48   1.72 ISC       AC04 
  AC04  BHZ  C1  --  +   a  30.48   1.72 ISC       AC04 
  CO01  HHZ  C1  --  -   a 100.19   1.74 ISC       CO01 
  CO01  BHZ  C1  --  -   a 100.19   1.74 ISC       CO01 
  CO02  H?Z  IR      C     148.90   1.77 GUC       CO02 
  CO02  BHZ  C1  --  +   a 148.90   1.77 ISC       CO02 
  CO02  HHZ  C1  --  +   a 148.90   1.77 ISC       CO02 
  AC05  HHZ  C1  --  +   a  62.19   1.78 ISC       AC05 
  AC05  BHZ  C1  --  +   a  62.19   1.78 ISC       AC05 
  AC06  BHZ  C1  --  +   a  33.50   2.77 ISC       AC06 
  AC06  HHZ  C1  --  +   a  33.50   2.77 ISC       AC06 
  VA06  H?Z  IR      C     167.18   2.94 GUC       VA06 
  VA06  HHZ  C1  --  +   a 167.19   2.94 ISC       VA06 
  VA06  BHZ  C1  --  +   a 167.19   2.94 ISC       VA06 
  VA03  H?Z  IR      C     157.42   3.34 GUC       VA03 
  VA03  BHZ  C1  --  +   a 157.42   3.34 ISC       VA03 
  ROCH  H?Z  IR      C     164.82   3.40 GUC       ROCH 
  PEL   BHZ   G  00  +   a 161.28   3.65 ISC       PEL  
  MT02  HHZ  C1  --  +   a 167.64   3.65 ISC       MT02 
  MT02  BHZ  C1  --  +   a 167.64   3.65 ISC       MT02 
  AC01  BHZ  C1  --  +   a  20.64   3.75 ISC       AC01 
  AC01  HHZ  C1  --  -   a  20.64   3.75 ISC       AC01 
  AC02  HHZ  C1  --  -   a  43.14   3.84 ISC       AC02 
  AC02  BHZ  C1  --  -   a  43.14   3.84 ISC       AC02 
  MT05  HHZ  C1  --  +   a 163.24   3.87 ISC       MT05 
  MT05  BHZ  C1  --  +   a 163.24   3.87 ISC       MT05 
  VA05  HHZ  C1  --  -   a 174.51   3.98 ISC       VA05 
  VA05  BHZ  C1  --  +   a 174.51   3.98 ISC       VA05 
  MT03  BHZ  C1  --  +   a 161.09   4.03 ISC       MT03 
  MT03  HHZ  C1  --  -   a 161.09   4.03 ISC       MT03 
  MT09  BHZ  C1  --  +   a 167.55   4.18 ISC       MT09 
  MT09  HHZ  C1  --  +   a 167.55   4.18 ISC       MT09 
  MT01  HHZ  C1  --  +   a 170.71   4.23 ISC       MT01 
  MT01  BHZ  C1  --  +   a 170.71   4.23 ISC       MT01 
  BO04  H?Z  IR      C     164.23   4.47 GUC       BO04 
  BO04  BHZ  C1  --  +   a 164.22   4.47 ISC       BO04 
  BO04  HHZ  C1  --  +   a 164.22   4.47 ISC       BO04 
  BO01  H?Z  IR      C     170.15   4.77 GUC       BO01 
  BO03  HHZ  C1  --  +   a 178.92   4.80 ISC       BO03 
  BO03  BHZ  C1  --  +   a 178.92   4.80 ISC       BO03 
  GO02  BHZ   C  --  -   a  26.66   5.01 ISC       GO02 
  BO02  BHZ  C1  --  -   a 168.24   5.21 ISC       BO02 
  BO02  HHZ  C1  --  +   a 168.24   5.21 ISC       BO02 
  GO05  BHZ   C  --  +   a 178.76   5.31 ISC       GO05 
  PB15  HHZ  CX  --  +   a  20.46   6.86 ISC       PB15 
  PB15  BHZ  CX  --  -   a  20.46   6.86 ISC       PB15 
  VA04  HHZ  C1  --  -   a 233.86   6.98 ISC       VA04 
  GO06  BHZ   C  --  +   a 177.31   9.89 ISC       GO06 
  PLCA  BHZ  GT  00  +   a 173.99  11.10 ISC       PLCA 
  PLCA  SHZ  GT  10  -   a 173.99  11.10 ISC       PLCA 
  RUS   BHZ  CM  00  +   a 358.26  35.38 ISC       RUSC 
  BELA  BHZ  AI  04  +   a 170.50  51.13 ISC       BELA 
  SNAA  BHZ  GE  --  +   a 158.99  55.60 ISC       SNAA 
  TROLL BHZ  NO  --  +   a 159.15  57.31 ISC       TROLL
  QSPA  BHZ  IU  00  +   a 180.05  60.54 ISC       QSPA 
  QSPA  BHZ  IU  80  +   a 180.05  60.54 ISC       QSPA 
  QSPA  BHZ  IU  70  +   a 180.05  60.54 ISC       QSPA 
  QSPA  BHZ  IU  10  +   a 180.05  60.54 ISC       QSPA 
  LIC   ???  IR      C      72.72  73.48 LIC       LIC  
  TIC   ???  IR      C      72.36  73.71 LIC       TIC  
  KIC   ???  IR      C      72.77  73.79 LIC       KIC  
  DBIC  BHZ  GT  00  +   a  72.43  73.86 ISC       DBIC 
  ATKO  HHZ  CN  --  -   a 347.04  80.08 ISC       ATKO 
  VIMO  HHZ  CN  --  -   a 352.89  82.78 ISC       VIMO 
  LBTB  BHZ  GT  00  -   a 115.33  84.16 ISC       LBTB 

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code