Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  CO02  HHZ  C1  --  +   a 129.81   0.37 ISC       CO02 
  CO02  BHZ  C1  --  -   a 129.81   0.37 ISC       CO02 
  CO02  H?Z  IR      C     129.80   0.37 GUC       CO02 
  CO06  H?Z  IR      D     318.18   0.39 GUC       CO06 
  CO06  HHZ  C1  --  -   a 318.18   0.39 ISC       CO06 
  CO06  BHZ  C1  --  +   a 318.18   0.39 ISC       CO06 
  CO03  H?Z  IR      C      77.32   0.57 GUC       CO03 
  CO03  HHZ  C1  --  +   a  77.32   0.57 ISC       CO03 
  CO03  BHZ  C1  --  +   a  77.32   0.57 ISC       CO03 
  GO04  H?Z  IR      C      30.37   0.92 GUC       GO04 
  CO05  H?Z  IR      C       4.52   1.05 GUC       CO05 
  CO05  HHZ  C1  --  +   a   4.52   1.05 ISC       CO05 
  CO05  BHZ  C1  --  +   a   4.52   1.05 ISC       CO05 
  CO01  H?Z  IR      D      47.69   1.45 GUC       CO01 
  CO01  HHZ  C1  --  -   a  47.69   1.45 ISC       CO01 
  CO01  BHZ  C1  --  -   a  47.69   1.45 ISC       CO01 
  VA06  HHZ  C1  --  +   a 178.91   1.59 ISC       VA06 
  VA03  H?Z  IR      D     159.83   1.91 GUC       VA03 
  VA03  BHZ  C1  --  +   a 159.83   1.91 ISC       VA03 
  VA03  HHZ  C1  --  +   a 159.83   1.91 ISC       VA03 
  MT07  BHZ  C1  --  +   a 172.41   2.02 ISC       MT07 
  LCO   BHZ  IU  10  -   a  15.90   2.02 ISC       LCO  
  LCO   HHZ  IU  10  -   a  15.90   2.02 ISC       LCO  
  LCO   BHZ  IU  60  -   a  15.90   2.02 ISC       LCO  
  VA01  HHZ  C1  --  +   a 187.10   2.07 ISC       IHA  
  VA01  BHZ  C1  --  +   a 187.10   2.07 ISC       IHA  
  PEL   BHZ   G  00  +   a 165.74   2.24 ISC       PEL  
  MT02  HHZ  C1  --  -   a 175.90   2.29 ISC       MT02 
  AC05  H?Z  IR      D      23.70   2.31 GUC       AC05 
  AC05  HHZ  C1  --  -   a  23.71   2.31 ISC       AC05 
  AC05  BHZ  C1  --  -   a  23.71   2.31 ISC       AC05 
  MT05  HHZ  C1  --  +   a 168.37   2.47 ISC       MT05 
  MT05  BHZ  C1  --  +   a 168.37   2.47 ISC       MT05 
  MT03  HHZ  C1  --  -   a 164.75   2.62 ISC       MT03 
  MT03  BHZ  C1  --  +   a 164.75   2.62 ISC       MT03 
  VA05  HHZ  C1  --  +   a 184.99   2.69 ISC       VA05 
  VA05  BHZ  C1  --  +   a 184.99   2.69 ISC       VA05 
  AC04  HHZ  C1  --  -   a   4.60   2.77 ISC       AC04 
  AC04  BHZ  C1  --  -   a   4.60   2.77 ISC       AC04 
  MT09  HHZ  C1  --  +   a 174.15   2.82 ISC       MT09 
  MT09  BHZ  C1  --  +   a 174.15   2.82 ISC       MT09 
  MT01  HHZ  C1  --  +   a 178.64   2.89 ISC       MT01 
  MT01  BHZ  C1  --  +   a 178.64   2.89 ISC       MT01 
  LMEL  H?Z  IR      C     161.90   3.03 GUC       LMEL 
  BO04  HHZ  C1  --  +   a 168.71   3.08 ISC       BO04 
  BO04  BHZ  C1  --  +   a 168.71   3.08 ISC       BO04 
  BO01  HHZ  C1  --  +   a 176.56   3.42 ISC       BO01 
  BO01  BHZ  C1  --  -   a 176.56   3.42 ISC       BO01 
  BO03  HHZ  C1  --  +   a 188.38   3.56 ISC       BO03 
  BO03  BHZ  C1  --  +   a 188.38   3.56 ISC       BO03 
  AC06  BHZ  C1  --  -   a  13.63   3.70 ISC       AC06 
  AC06  HHZ  C1  --  -   a  13.63   3.70 ISC       AC06 
  BO02  HHZ  C1  --  +   a 173.21   3.84 ISC       BO02 
  BO02  BHZ  C1  --  +   a 173.21   3.84 ISC       BO02 
  GO05  BHZ   C  --  +   a 186.93   4.06 ISC       GO05 
  AC02  BHZ  C1  --  -   a  25.68   4.55 ISC       AC02 
  AC01  BHZ  C1  --  +   a   7.84   4.84 ISC       AC01 
  GO02  BHZ   C  --  +   a  15.34   5.98 ISC       GO02 
  VA04  HHZ  C1  --  +   a 245.23   6.88 ISC       VA04 
  PLCA  SHZ  GT  10  +   a 176.49   9.77 ISC       PLCA 
  LPAZ  BHZ  GT  00  -   a  12.04  14.90 ISC       LPAZ 
  LPAZ  SHZ  GT  10  -   a  12.04  14.90 ISC       LPAZ 
  RUS   BHZ  CM  00  -   a 357.09  36.69 ISC       RUSC 
  BAUV  BHZ  VE  --  -   a   5.08  39.80 ISC       BAUV 
  LIC   ???  IR      D      71.93  73.26 LIC       LIC  
  TIC   ???  IR      D      71.58  73.50 LIC       TIC  
  KIC   ???  IR      D      71.98  73.57 LIC       KIC  
  DBIC  BHZ  GT  00  -   a  71.65  73.65 ISC       DBIC 

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code