Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  ZON   HHZ  WA  --  -   a 322.21   0.05 ISC       ZON  
  RTLL  H?Z  IR      D      29.66   0.30 GUC       RTLL 
  CO03  H?Z  IR      C     292.57   1.90 GUC       CO03 
  CO03  HHZ  C1  --  +   a 292.57   1.90 ISC       CO03 
  CO03  BHZ  C1  --  +   a 292.57   1.90 ISC       CO03 
  VA03  HHZ  C1  --  +   a 233.52   2.00 ISC       VA03 
  VA03  BHZ  C1  --  +   a 233.52   2.00 ISC       VA03 
  CO01  BHZ  C1  --  +   a 321.81   2.03 ISC       CO01 
  CO01  HHZ  C1  --  +   a 321.81   2.03 ISC       CO01 
  CO02  BHZ  C1  --  +   a 280.15   2.05 ISC       CO02 
  CO02  HHZ  C1  --  +   a 280.15   2.05 ISC       CO02 
  FCH   B?Z  IR      C     218.27   2.22 GUC       FCH  
  GO04  BHZ   C  --  +   a 306.75   2.33 ISC       GO04 
  ROCH  H?Z  IR      C     234.81   2.43 GUC       ROCH 
  MT07  BHZ  C1  --  +   a 234.78   2.44 ISC       MT07 
  VA06  HHZ  C1  --  +   a 245.98   2.45 ISC       VA06 
  VA06  BHZ  C1  --  +   a 245.98   2.45 ISC       VA06 
  MT03  HHZ  C1  --  +   a 219.15   2.47 ISC       MT03 
  MT03  BHZ  C1  --  +   a 219.15   2.47 ISC       MT03 
  MT05  HHZ  C1  --  +   a 223.94   2.52 ISC       MT05 
  MT05  BHZ  C1  --  +   a 223.94   2.52 ISC       MT05 
  MT02  BHZ  C1  --  +   a 231.00   2.69 ISC       MT02 
  MT02  HHZ  C1  --  +   a 231.00   2.69 ISC       MT02 
  CO05  BHZ  C1  --  +   a 306.04   2.78 ISC       CO05 
  CO05  HHZ  C1  --  +   a 306.04   2.78 ISC       CO05 
  BO04  BHZ  C1  --  +   a 214.10   2.91 ISC       BO04 
  BO04  HHZ  C1  --  +   a 214.10   2.91 ISC       BO04 
  MT09  BHZ  C1  --  +   a 221.53   2.94 ISC       MT09 
  MT09  HHZ  C1  --  +   a 221.53   2.94 ISC       MT09 
  AC05  BHZ  C1  --  +   a 332.40   3.08 ISC       AC05 
  AC05  HHZ  C1  --  +   a 332.40   3.08 ISC       AC05 
  LCO   BHZ  IU  60  +   a 324.80   3.12 ISC       LCO  
  LCO   BHZ  IU  10  +   a 324.80   3.12 ISC       LCO  
  LCO   HHZ  IU  10  +   a 324.80   3.12 ISC       LCO  
  MT01  HHZ  C1  --  +   a 223.35   3.16 ISC       MT01 
  MT01  BHZ  C1  --  +   a 223.35   3.16 ISC       MT01 
  VA05  HHZ  C1  --  -   a 229.73   3.25 ISC       VA05 
  BO01  HHZ  C1  --  +   a 215.59   3.47 ISC       BO01 
  BO01  BHZ  C1  --  +   a 215.59   3.47 ISC       BO01 
  BO02  BHZ  C1  --  +   a 208.68   3.66 ISC       BO02 
  BO02  HHZ  C1  --  +   a 208.68   3.66 ISC       BO02 
  AC04  BHZ  C1  --  +   a 327.40   3.99 ISC       AC04 
  GO03  BHZ   C  --  +   a 340.44   4.21 ISC       GO03 
  AC06  BHZ  C1  --  -   a 340.11   4.47 ISC       AC06 
  AC06  HHZ  C1  --  +   a 340.11   4.47 ISC       AC06 
  AC02  BHZ  C1  --  +   a 354.78   4.75 ISC       AC02 
  AC01  BHZ  C1  --  +   a 341.99   5.68 ISC       AC01 
  GO02  BHZ   C  --  +   a 352.37   6.46 ISC       GO02 
  TRQA  HHZ  IU  10  +   a 141.49   8.46 ISC       TRQA 
  TRQA  BHZ  IU  10  +   a 141.49   8.46 ISC       TRQA 
  LVC   BHZ  IU  00  -   a 358.43   8.94 ISC       LVC  
  LVC   HHZ  IU  10  -   a 358.43   8.94 ISC       LVC  
  LVC   BHZ  IU  10  -   a 358.43   8.94 ISC       LVC  
  PLCA  SHZ  GT  10  -   a 189.04   9.26 ISC       PLCA 
  CPUP  SHZ  GT  10  -   a  64.97  11.21 ISC       CPUP 
  CPUP  SHZ  GT  10  -   a  64.97  11.21 ISC       CPUP 
  LPAZ  SHZ  GT  10  -   a   1.88  15.24 ISC       LPAZ 
  SAML  BHZ  IU  00  +   a  13.88  23.09 ISC       SAML 
  SAML  HHZ  IU  00  +   a  13.88  23.09 ISC       SAML 
  VNA3  BHZ  AW  --  +   a 158.96  50.54 ISC       VNA3 
  VNA2  BHZ  AW  --  +   a 158.28  51.16 ISC       VNA2 
  QSPA  BHZ  IU  10  -   a 180.05  58.64 ISC       QSPA 
  QSPA  BHZ  IU  00  -   a 180.05  58.64 ISC       QSPA 
  QSPA  BHZ  IU  70  -   a 180.05  58.64 ISC       QSPA 
  QSPA  HHZ  IU  85  -   a 180.05  58.64 ISC       QSPA 
  BOSA  BHZ  GT  00  -   a 116.52  78.62 ISC       BOSA 
  LBTB  BHZ  GT  00  -   a 113.52  80.68 ISC       LBTB 

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code