Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  CO05  H?Z  IR      C      49.66   0.57 GUC       CO05 
  CO05  BHZ  C1  --  +   a  49.66   0.57 ISC       CO05 
  CO05  HHZ  C1  --  +   a  49.66   0.57 ISC       CO05 
  CO03  H?Z  IR      D     121.37   1.06 GUC       CO03 
  CO03  HHZ  C1  --  -   a 121.37   1.06 ISC       CO03 
  CO02  H?Z  IR      D     145.22   1.11 GUC       CO02 
  CO02  BHZ  C1  --  -   a 145.22   1.11 ISC       CO02 
  CO02  HHZ  C1  --  -   a 145.22   1.11 ISC       CO02 
  CO01  H?Z  IR      D      78.07   1.46 GUC       CO01 
  CO01  HHZ  C1  --  -   a  78.07   1.46 ISC       CO01 
  LCO   B?Z  IR      D      35.60   1.56 GUC       LCO  
  LCO   BHZ  IU  60  -   a  35.61   1.56 ISC       LCO  
  LCO   HHZ  IU  10  -   a  35.61   1.56 ISC       LCO  
  LCO   BHZ  IU  00  -   a  35.61   1.56 ISC       LCO  
  AC05  H?Z  IR      D      41.76   1.93 GUC       AC05 
  AC05  BHZ  C1  --  -   a  41.76   1.93 ISC       AC05 
  AC05  HHZ  C1  --  -   a  41.76   1.93 ISC       AC05 
  AC04  H?Z  IR      C      15.80   2.16 GUC       AC04 
  AC04  HHZ  C1  --  +   a  15.53   2.17 ISC       AC04 
  AC04  BHZ  C1  --  +   a  15.53   2.17 ISC       AC04 
  VA06  H?Z  IR      C     170.62   2.29 GUC       VA06 
  VA06  HHZ  C1  --  +   a 170.64   2.29 ISC       VA06 
  VA06  BHZ  C1  --  +   a 170.64   2.29 ISC       VA06 
  VA03  H?Z  IR      C     157.93   2.67 GUC       VA03 
  VA03  HHZ  C1  --  +   a 157.93   2.67 ISC       VA03 
  VA03  BHZ  C1  --  +   a 157.93   2.67 ISC       VA03 
  ROCH  H?Z  IR      C     167.10   2.75 GUC       ROCH 
  MT07  BHZ  C1  --  +   a 167.20   2.75 ISC       MT07 
  ZON   HHZ  WA  --  -   a 116.25   2.91 ISC       ZON  
  PEL   B?Z  IR      C     162.74   2.98 GUC       PEL  
  PEL   BHZ   G  00  +   a 162.58   2.99 ISC       PEL  
  MT02  H?Z  IR      C     170.33   3.00 GUC       MT02 
  MT02  BHZ  C1  --  +   a 170.33   3.00 ISC       MT02 
  MT02  HHZ  C1  --  +   a 170.33   3.00 ISC       MT02 
  AC06  HHZ  C1  --  +   a  22.91   3.17 ISC       AC06 
  MT05  BHZ  C1  --  +   a 164.85   3.21 ISC       MT05 
  MT05  HHZ  C1  --  +   a 164.85   3.21 ISC       MT05 
  MT05  H?Z  IR      C     164.85   3.21 GUC       MT05 
  FCH   B?Z  IR      C     158.21   3.27 GUC       FCH  
  VA05  BHZ  C1  --  -   a 178.21   3.36 ISC       VA05 
  VA05  HHZ  C1  --  +   a 178.21   3.36 ISC       VA05 
  MT03  BHZ  C1  --  +   a 162.19   3.36 ISC       MT03 
  MT03  HHZ  C1  --  -   a 162.19   3.36 ISC       MT03 
  MT09  HHZ  C1  --  +   a 169.80   3.53 ISC       MT09 
  MT09  BHZ  C1  --  +   a 169.80   3.53 ISC       MT09 
  MT09  H?Z  IR      C     169.80   3.53 GUC       MT09 
  MT01  H?Z  IR      C     173.49   3.59 GUC       MT01 
  MT01  HHZ  C1  --  +   a 173.49   3.59 ISC       MT01 
  MT01  BHZ  C1  --  +   a 173.49   3.59 ISC       MT01 
  LMEL  H?Z  IR      C     160.21   3.78 GUC       LMEL 
  BO04  H?Z  IR      C     165.72   3.81 GUC       BO04 
  BO04  HHZ  C1  --  +   a 165.72   3.81 ISC       BO04 
  BO04  BHZ  C1  --  +   a 165.72   3.81 ISC       BO04 
  BO01  H?Z  IR      C     172.46   4.13 GUC       BO01 
  BO01  HHZ  C1  --  -   a 172.45   4.13 ISC       BO01 
  BO01  BHZ  C1  --  -   a 172.45   4.13 ISC       BO01 
  AC02  BHZ  C1  --  -   a  34.33   4.14 ISC       AC02 
  BO03  BHZ  C1  --  +   a 182.50   4.20 ISC       BO03 
  BO03  HHZ  C1  --  +   a 182.50   4.20 ISC       BO03 
  BO02  HHZ  C1  --  +   a 170.03   4.56 ISC       BO02 
  BO02  BHZ  C1  --  -   a 170.03   4.56 ISC       BO02 
  GO05  BHZ   C  --  -   a 181.91   4.71 ISC       GO05 
  PB14  BHZ  CX  --  -   a  12.19   5.77 ISC       PB14 
  VA04  BHZ  C1  --  +   a 239.15   6.89 ISC       VA04 
  CPUP  SHZ  GT  10  -   a  76.25  13.29 ISC       CPUP 
  CPUP  SHZ  GT  10  -   a  76.25  13.29 ISC       CPUP 
  LPAZ  BHZ  GT  00  +   a  14.14  14.32 ISC       LPAZ 
  RUS   BHZ  CM  00  +   a 357.73  36.00 ISC       RUSC 
  BAUV  BHZ  VE  --  +   a   5.79  39.17 ISC       BAUV 
  OBIP  BHZ  PR  --  -   a   6.55  48.30 ISC       OBIP 
  VNA2  BHZ  AW  --  +   a 158.32  53.34 ISC       VNA2 
  BYRD  BHZ  YT  --  +   a 189.25  53.44 ISC       BYA  
  SNAA  BHZ  GE  --  +   a 158.86  54.93 ISC       SNAA 
  TROLL BHZ  NO  --  +   a 159.01  56.64 ISC       TROLL
  QSPA  BHZ  IU  00  +   a 180.05  59.94 ISC       QSPA 
  QSPA  BHZ  IU  80  +   a 180.05  59.94 ISC       QSPA 
  QSPA  BHZ  IU  70  +   a 180.05  59.94 ISC       QSPA 
  QSPA  BHZ  IU  10  +   a 180.05  59.94 ISC       QSPA 
  143B  BHZ  N4  --  -   a 341.81  65.36 ISC       143A 
  WHTX  BHZ  TA  --  -   a 336.31  66.57 ISC       WHTX 
  Z35B  BHZ  N4  --  -   a 337.06  67.72 ISC       Z35A 
  ABTX  BHZ  TA  --  -   a 334.78  67.93 ISC       ABTX 
  N49A  BHZ  N4  --  -   a 350.10  71.78 ISC       N49A 
  P40B  BHZ  N4  --  -   a 343.61  71.99 ISC       P40A 
  214A  BHZ  TA  --  -   a 324.30  73.14 ISC       214A 
  T25A  BHZ  TA  --  +   a 333.30  73.73 ISC       T25A 
  DBIC  BHZ  GT  00  -   a  72.08  73.78 ISC       DBIC 
  HEC   BHZ  CI  --  -   a 323.68  77.21 ISC       HEC  
  RDMU  HHZ  UU  01  -   a 331.55  78.74 ISC       RDMU 
  DGMT  BHZ  US  10  -   a 338.94  83.62 ISC       DGMT 
  PLID  BHZ  IW  00  -   a 330.25  85.15 ISC       PLID 

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code