Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  CO05  H?Z  IR      C      51.81   0.17 GUC       CO05 
  CO05  BHZ  C1  --  +   a  51.82   0.17 ISC       CO05 
  CO05  HHZ  C1  --  +   a  51.82   0.17 ISC       CO05 
  CO03  H?Z  IR      D     143.23   1.01 GUC       CO03 
  CO03  HHZ  C1  --  -   a 143.23   1.01 ISC       CO03 
  CO01  H?Z  IR      D      87.87   1.13 GUC       CO01 
  CO01  HHZ  C1  --  -   a  87.87   1.13 ISC       CO01 
  LCO   HHZ  IU  10  -   a  31.07   1.18 ISC       LCO  
  CO02  H?Z  IR      D     163.94   1.22 GUC       CO02 
  CO02  HHZ  C1  --  -   a 163.94   1.22 ISC       CO02 
  AC05  H?Z  IR      D      39.80   1.54 GUC       AC05 
  AC05  HHZ  C1  --  -   a  39.80   1.54 ISC       AC05 
  AC05  BHZ  C1  --  -   a  39.80   1.54 ISC       AC05 
  AC04  H?Z  IR      D       8.87   1.84 GUC       AC04 
  AC04  BHZ  C1  --  -   a   8.60   1.85 ISC       AC04 
  AC04  HHZ  C1  --  -   a   8.60   1.85 ISC       AC04 
  VA06  HHZ  C1  --  -   a 178.14   2.53 ISC       VA06 
  VA06  BHZ  C1  --  -   a 178.14   2.53 ISC       VA06 
  GO03  BHZ   C  --  +   a  23.07   2.63 ISC       GO03 
  VA03  HHZ  C1  --  -   a 165.41   2.82 ISC       VA03 
  MT02  HHZ  C1  --  +   a 176.18   3.23 ISC       MT02 
  MT03  HHZ  C1  --  -   a 167.93   3.54 ISC       MT03 
  VA05  BHZ  C1  --  +   a 182.90   3.62 ISC       VA05 
  AC02  HHZ  C1  --  +   a  32.65   3.75 ISC       AC02 
  AC02  BHZ  C1  --  +   a  32.65   3.75 ISC       AC02 
  AC02  H?Z  IR      D      32.66   3.75 GUC       AC02 
  MT09  HHZ  C1  --  +   a 174.83   3.75 ISC       MT09 
  MT09  BHZ  C1  --  -   a 174.83   3.75 ISC       MT09 
  AC01  BHZ  C1  --  +   a  10.51   3.93 ISC       AC01 
  AC01  HHZ  C1  --  -   a  10.51   3.93 ISC       AC01 
  BO03  BHZ  C1  --  +   a 186.00   4.48 ISC       BO03 
  BO03  HHZ  C1  --  +   a 186.00   4.48 ISC       BO03 
  VA04  HHZ  C1  --  -   a 238.41   7.28 ISC       VA04 
  VA04  BHZ  C1  --  +   a 238.41   7.28 ISC       VA04 
  CPUP  SHZ  GT  10  -   a  76.88  12.94 ISC       CPUP 
  CPUP  SHZ  GT  10  -   a  76.88  12.94 ISC       CPUP 

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code