Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  VA01  H?Z  IR      D      77.92   0.42 GUC       VA01 
  VA01  HHZ  C1  --  -   a  78.16   0.43 ISC       IHA  
  VA05  BHZ  C1  --  -   a 141.17   0.70 ISC       VA05 
  VA05  HHZ  C1  --  -   a 141.17   0.70 ISC       VA05 
  VA05  H?Z  IR      D     141.17   0.70 GUC       VA05 
  MT02  H?Z  IR      D     100.14   0.85 GUC       MT02 
  MT02  HHZ  C1  --  -   a 100.14   0.85 ISC       MT02 
  MT02  BHZ  C1  --  -   a 100.14   0.85 ISC       MT02 
  VA06  H?Z  IR      D      52.43   0.90 GUC       VA06 
  VA06  HHZ  C1  --  -   a  52.42   0.90 ISC       VA06 
  VA06  BHZ  C1  --  -   a  52.42   0.90 ISC       VA06 
  ROCH  H?Z  IR      D      81.89   0.96 GUC       ROCH 
  MT01  H?Z  IR      D     135.51   1.05 GUC       MT01 
  MT01  HHZ  C1  --  -   a 135.51   1.05 ISC       MT01 
  MT01  BHZ  C1  --  -   a 135.51   1.05 ISC       MT01 
  MT09  H?Z  IR      D     124.84   1.17 GUC       MT09 
  MT09  HHZ  C1  --  -   a 124.84   1.17 ISC       MT09 
  MT09  BHZ  C1  --  -   a 124.84   1.17 ISC       MT09 
  MT05  H?Z  IR      D     103.73   1.21 GUC       MT05 
  MT05  HHZ  C1  --  -   a 103.73   1.21 ISC       MT05 
  MT05  BHZ  C1  --  -   a 103.73   1.21 ISC       MT05 
  MT10  H?Z  IR      D      97.23   1.35 GUC       MT10 
  VA03  H?Z  IR      D      75.83   1.38 GUC       VA03 
  VA03  HHZ  C1  --  -   a  75.83   1.38 ISC       VA03 
  BO03  HHZ  C1  --  +   a 173.91   1.39 ISC       BO03 
  BO03  BHZ  C1  --  +   a 173.91   1.39 ISC       BO03 
  MT03  H?Z  IR      D     106.01   1.42 GUC       MT03 
  MT03  HHZ  C1  --  -   a 106.01   1.42 ISC       MT03 
  MT03  BHZ  C1  --  -   a 106.01   1.42 ISC       MT03 
  BO04  HHZ  C1  --  +   a 124.78   1.55 ISC       BO04 
  BO04  BHZ  C1  --  +   a 124.78   1.55 ISC       BO04 
  BO01  HHZ  C1  --  +   a 145.74   1.55 ISC       BO01 
  BO01  BHZ  C1  --  +   a 145.74   1.55 ISC       BO01 
  FCH   B?Z  IR      D      98.38   1.56 GUC       FCH  
  MT04  H?Z  IR      C     100.41   1.70 GUC       MT04 
  LMEL  H?Z  IR      C     114.90   1.78 GUC       LMEL 
  MT08  H?Z  IR      C     101.14   1.81 GUC       MT08 
  GO05  BHZ   C  --  +   a 174.82   1.90 ISC       GO05 
  BO02  HHZ  C1  --  +   a 146.41   2.02 ISC       BO02 
  BO02  BHZ  C1  --  +   a 146.41   2.02 ISC       BO02 
  CO02  BHZ  C1  --  +   a  27.22   2.13 ISC       CO02 
  CO06  HHZ  C1  --  +   a  10.14   2.47 ISC       CO06 
  CO06  BHZ  C1  --  +   a  10.14   2.47 ISC       CO06 
  CO03  BHZ  C1  --  +   a  28.92   2.58 ISC       CO03 
  CO03  HHZ  C1  --  +   a  28.92   2.58 ISC       CO03 

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code