Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  VA01  H?Z  IR      D      84.64   0.33 GUC       VA01 
  VA01  HHZ  C1  --  -   a  84.78   0.34 ISC       IHA  
  VA01  BHZ  C1  --  -   a  84.78   0.34 ISC       IHA  
  VA05  H?Z  IR      D     149.83   0.70 GUC       VA05 
  VA05  HHZ  C1  --  -   a 149.83   0.70 ISC       VA05 
  VA05  BHZ  C1  --  -   a 149.83   0.70 ISC       VA05 
  MT02  H?Z  IR      D     105.46   0.78 GUC       MT02 
  VA06  H?Z  IR      D      51.81   0.79 GUC       VA06 
  ROCH  H?Z  IR      D      84.83   0.86 GUC       ROCH 
  ROCH  H?Z  IR      D      84.83   0.86 GUC       ROCH 
  MT01  H?Z  IR      D     141.20   1.04 GUC       MT01 
  MT09  H?Z  IR      D     129.77   1.13 GUC       MT09 
  MT09  HHZ  C1  --  -   a 129.77   1.13 ISC       MT09 
  PEL   B?Z  IR      D      94.88   1.14 GUC       PEL  
  MT05  H?Z  IR      D     107.59   1.14 GUC       MT05 
  MT05  HHZ  C1  --  -   a 107.58   1.14 ISC       MT05 
  MT05  BHZ  C1  --  -   a 107.58   1.14 ISC       MT05 
  PEL   BHZ   G  00  -   a  94.84   1.14 ISC       PEL  
  MT10  H?Z  IR      D     100.27   1.27 GUC       MT10 
  MT10  BHZ  C1  --  -   a 100.26   1.27 ISC       MT10 
  VA03  H?Z  IR      D      77.34   1.28 GUC       VA03 
  VA03  BHZ  C1  --  -   a  77.34   1.28 ISC       VA03 
  VA03  HHZ  C1  --  -   a  77.34   1.28 ISC       VA03 
  MT03  H?Z  IR      D     109.37   1.35 GUC       MT03 
  MT03  BHZ  C1  --  -   a 109.37   1.35 ISC       MT03 
  MT03  HHZ  C1  --  -   a 109.37   1.35 ISC       MT03 
  MT12  H?Z  IR      D     119.00   1.42 GUC       MT12 
  MT12  BHZ  C1  --  -   a 118.98   1.42 ISC       MT12 
  BO03  HHZ  C1  --  -   a 177.61   1.44 ISC       BO03 
  FCH   B?Z  IR      D     101.05   1.49 GUC       FCH  
  BO04  HHZ  C1  --  -   a 128.46   1.51 ISC       BO04 
  BO01  HHZ  C1  --  +   a 149.59   1.55 ISC       BO01 
  BO01  BHZ  C1  --  +   a 149.59   1.55 ISC       BO01 
  MT13  H?Z  IR      D     115.68   1.62 GUC       MT13 
  MT13  BHZ  C1  --  -   a 115.66   1.62 ISC       MT13 
  MT04  H?Z  IR      D     102.93   1.63 GUC       MT04 
  LMEL  H?Z  IR      D     117.84   1.72 GUC       LMEL 
  MT08  H?Z  IR      D     103.54   1.73 GUC       MT08 
  GO05  BHZ   C  --  +   a 177.50   1.95 ISC       GO05 
  BO02  HHZ  C1  --  +   a 149.35   2.02 ISC       BO02 
  BO02  BHZ  C1  --  +   a 149.35   2.02 ISC       BO02 
  CO02  HHZ  C1  --  +   a  25.70   2.04 ISC       CO02 
  CO02  BHZ  C1  --  +   a  25.70   2.04 ISC       CO02 
  CO03  BHZ  C1  --  +   a  27.73   2.49 ISC       CO03 
  CO03  HHZ  C1  --  +   a  27.73   2.49 ISC       CO03 
  LCO   BHZ  IU  10  -   a  16.20   4.19 ISC       LCO  
  LCO   HHZ  IU  10  +   a  16.20   4.19 ISC       LCO  
  LCO   BHZ  IU  60  -   a  16.20   4.19 ISC       LCO  
  AC05  BHZ  C1  --  -   a  20.24   4.47 ISC       AC05 
  AC05  HHZ  C1  --  -   a  20.24   4.47 ISC       AC05 
  PLCA  SHZ  GT  10  -   a 171.62   7.75 ISC       PLCA 
  PLCA  BHZ  GT  00  -   a 171.62   7.75 ISC       PLCA 

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code