Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  VA01  H?Z  IR      D      50.26   0.42 GUC       VA01 
  VA01  HHZ  C1  --  -   a  50.98   0.43 ISC       IHA  
  VA05  H?Z  IR      D     136.33   0.50 GUC       VA05 
  VA05  HHZ  C1  --  -   a 136.33   0.50 ISC       VA05 
  MT02  H?Z  IR      D      87.70   0.75 GUC       MT02 
  MT02  BHZ  C1  --  -   a  87.70   0.75 ISC       MT02 
  MT01  H?Z  IR      D     131.40   0.87 GUC       MT01 
  MT07  BHZ  C1  --  -   a  69.96   0.91 ISC       MT07 
  ROCH  H?Z  IR      D      69.80   0.91 GUC       ROCH 
  VA06  HHZ  C1  --  -   a  40.44   0.95 ISC       VA06 
  VA06  BHZ  C1  --  -   a  40.44   0.95 ISC       VA06 
  VA06  H?Z  IR      D      40.45   0.96 GUC       VA06 
  MT09  HHZ  C1  --  -   a 119.27   0.99 ISC       MT09 
  MT09  H?Z  IR      D     119.27   1.00 GUC       MT09 
  MT05  H?Z  IR      D      95.59   1.09 GUC       MT05 
  MT05  BHZ  C1  --  -   a  95.59   1.09 ISC       MT05 
  MT05  HHZ  C1  --  -   a  95.59   1.09 ISC       MT05 
  PEL   B?Z  IR      D      82.87   1.14 GUC       PEL  
  PEL   BHZ   G  00  -   a  82.93   1.15 ISC       PEL  
  BO03  BHZ  C1  --  -   a 177.24   1.20 ISC       BO03 
  BO03  HHZ  C1  --  -   a 177.24   1.20 ISC       BO03 
  MT10  H?Z  IR      D      89.52   1.25 GUC       MT10 
  MT10  BHZ  C1  --  -   a  89.51   1.25 ISC       MT10 
  MT03  H?Z  IR      D      99.38   1.29 GUC       MT03 
  MT03  HHZ  C1  --  -   a  99.38   1.29 ISC       MT03 
  MT03  BHZ  C1  --  -   a  99.38   1.29 ISC       MT03 
  MT12  H?Z  IR      D     109.94   1.31 GUC       MT12 
  BO01  HHZ  C1  --  +   a 144.56   1.35 ISC       BO01 
  BO01  BHZ  C1  --  +   a 144.56   1.35 ISC       BO01 
  VA03  H?Z  IR      D      67.43   1.35 GUC       VA03 
  VA03  HHZ  C1  --  -   a  67.43   1.35 ISC       VA03 
  VA03  BHZ  C1  --  -   a  67.43   1.35 ISC       VA03 
  BO04  BHZ  C1  --  -   a 120.73   1.38 ISC       BO04 
  BO04  HHZ  C1  --  -   a 120.73   1.38 ISC       BO04 
  FCH   B?Z  IR      D      91.85   1.46 GUC       FCH  
  MT13  H?Z  IR      D     107.64   1.53 GUC       MT13 
  MT13  BHZ  C1  --  -   a 107.63   1.53 ISC       MT13 
  MT04  H?Z  IR      D      94.57   1.59 GUC       MT04 
  LMEL  H?Z  IR      D     110.44   1.62 GUC       LMEL 
  MT08  H?Z  IR      D      95.71   1.69 GUC       MT08 
  GO05  BHZ   C  --  -   a 177.23   1.71 ISC       GO05 
  BO02  BHZ  C1  --  +   a 145.60   1.82 ISC       BO02 
  BO02  HHZ  C1  --  -   a 145.60   1.82 ISC       BO02 
  CO02  HHZ  C1  --  +   a  23.03   2.26 ISC       CO02 
  CO02  BHZ  C1  --  +   a  23.03   2.26 ISC       CO02 
  CO06  HHZ  C1  --  +   a   7.46   2.63 ISC       CO06 
  CO06  BHZ  C1  --  +   a   7.46   2.63 ISC       CO06 
  CO03  HHZ  C1  --  +   a  25.34   2.70 ISC       CO03 
  CO03  BHZ  C1  --  +   a  25.34   2.70 ISC       CO03 
  GO04  BHZ   C  --  +   a  18.98   3.28 ISC       GO04 
  AC05  BHZ  C1  --  +   a  19.21   4.69 ISC       AC05 
  AC04  BHZ  C1  --  -   a   9.38   5.15 ISC       AC04 
  AC02  BHZ  C1  --  +   a  22.09   6.91 ISC       AC02 
  LPAZ  SHZ  GT  10  -   a  12.70  17.29 ISC       LPAZ 
  SAML  BHZ  IU  10  -   a  20.62  25.57 ISC       SAML 

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code