Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  BO03  HHZ  C1  --  -   a 146.99   0.70 ISC       BO03 
  BO03  BHZ  C1  --  -   a 146.99   0.70 ISC       BO03 
  VA05  BHZ  C1  --  -   a  69.96   0.72 ISC       VA05 
  VA05  HHZ  C1  --  -   a  69.96   0.72 ISC       VA05 
  MT01  BHZ  C1  --  +   a  87.83   0.98 ISC       MT01 
  VA01  HHZ  C1  --  +   a  36.94   1.10 ISC       IHA  
  VA01  BHZ  C1  --  +   a  36.94   1.10 ISC       IHA  
  GO05  BHZ   C  --  +   a 159.79   1.17 ISC       GO05 
  MT09  HHZ  C1  --  +   a  84.18   1.20 ISC       MT09 
  MT09  BHZ  C1  --  +   a  84.18   1.20 ISC       MT09 
  BO01  BHZ  C1  --  -   a 113.90   1.21 ISC       BO01 
  BO01  HHZ  C1  --  -   a 113.90   1.21 ISC       BO01 
  MT02  BHZ  C1  --  -   a  59.33   1.25 ISC       MT02 
  MT02  HHZ  C1  --  +   a  59.33   1.25 ISC       MT02 
  MT05  BHZ  C1  --  +   a  70.41   1.50 ISC       MT05 
  MT05  HHZ  C1  --  +   a  70.41   1.50 ISC       MT05 
  BO04  HHZ  C1  --  +   a  93.61   1.51 ISC       BO04 
  BO04  BHZ  C1  --  +   a  93.61   1.51 ISC       BO04 
  MT15  H?Z  IR      C      79.66   1.63 GUC       MT15 
  PEL   BHZ   G  00  +   a  62.97   1.65 ISC       PEL  
  MT03  HHZ  C1  --  +   a  76.05   1.65 ISC       MT03 
  MT03  BHZ  C1  --  +   a  76.05   1.65 ISC       MT03 
  MT14  HHZ  C1  --  +   a  72.59   1.66 ISC       CLCH 
  MT14  BHZ  C1  --  +   a  72.59   1.66 ISC       CLCH 
  MT13  BHZ  C1  --  +   a  85.36   1.79 ISC       MT13 
  LMEL  BHZ   C  --  +   a  88.78   1.84 ISC       LMEL 
  LMEL  HHZ   C  --  +   a  88.78   1.84 ISC       LMEL 
  VA03  BHZ  C1  --  +   a  54.50   1.94 ISC       VA03 
  VA03  HHZ  C1  --  +   a  54.50   1.94 ISC       VA03 
  CO02  BHZ  C1  --  +   a  24.43   2.95 ISC       CO02 
  CO02  HHZ  C1  --  +   a  24.43   2.95 ISC       CO02 
  CO06  BHZ  C1  --  +   a  11.93   3.29 ISC       CO06 
  CO06  HHZ  C1  --  +   a  11.93   3.29 ISC       CO06 
  CO03  BHZ  C1  --  +   a  26.11   3.39 ISC       CO03 
  CO03  HHZ  C1  --  +   a  26.11   3.39 ISC       CO03 
  GO04  BHZ   C  --  +   a  20.77   3.97 ISC       GO04 
  CO05  HHZ  C1  --  -   a  14.55   4.10 ISC       CO05 
  CO05  BHZ  C1  --  -   a  14.55   4.10 ISC       CO05 
  CO01  BHZ  C1  --  +   a  27.45   4.39 ISC       CO01 
  CO01  HHZ  C1  --  +   a  27.45   4.39 ISC       CO01 
  BI04  BHZ  C1  --  +   a 194.32   4.65 ISC       BI04 
  LCO   HHZ  IU  10  -   a  17.25   5.10 ISC       LCO  
  LCO   BHZ  IU  00  +   a  17.25   5.10 ISC       LCO  
  LCO   BHZ  IU  60  +   a  17.25   5.10 ISC       LCO  
  LCO   BHZ  IU  10  +   a  17.25   5.10 ISC       LCO  
  AC05  BHZ  C1  --  -   a  20.56   5.38 ISC       AC05 
  AC05  HHZ  C1  --  -   a  20.56   5.38 ISC       AC05 
  GO03  BHZ   C  --  +   a  17.24   6.57 ISC       GO03 
  AC06  HHZ  C1  --  -   a  15.82   6.77 ISC       AC06 
  AC06  BHZ  C1  --  -   a  15.82   6.77 ISC       AC06 
  PLCA  SHZ  GT  10  -   a 168.20   6.97 ISC       PLCA 
  AC01  BHZ  C1  --  +   a  12.04   7.89 ISC       AC01 
  SALV  HHZ  BR  --  -   a  44.16  23.43 ISC       SALV 
  PDRB  HHZ  BR  --  -   a  36.56  26.42 ISC       PDRB 
  SDBA  HHZ  BR  --  -   a  56.09  32.95 ISC       SDBA 
  BOAV  HHZ  BR  --  -   a  19.64  37.81 ISC       BOAV 
  VNA3  BHZ  IR      c     157.80  49.57 AWI       VNA3 
  VNA3  BHZ  AW  --  -   a 157.80  49.57 ISC       VNA3 
  VNA1  BHZ  IR      c     156.90  49.88 AWI       VNA1 
  VNA2  BHZ  IR      c     157.18  50.22 AWI       VNA2 
  SNAA  BHZ  IR      c     157.83  51.79 AWI       SNAA 
  TROLL BHZ  IR      c     158.08  53.50 AWI       TROLL
  QSPA  HHZ  IU  85  -   a 180.05  56.33 ISC       QSPA 

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code