Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  BI05  BHZ  C1  --  -   a 193.94   0.76 ISC       BI05 
  BI05  HHZ  C1  --  -   a 193.94   0.76 ISC       BI05 
  ML02  BHZ  C1  --  -   a  79.41   1.28 ISC       ML02 
  ML02  HHZ  C1  --  -   a  79.41   1.28 ISC       ML02 
  GO05  BHZ   C  --  -   a  40.51   1.30 ISC       GO05 
  GO05  B?Z  IR      D      40.52   1.30 GUC       GO05 
  BO03  H?Z  IR      D      28.80   1.72 GUC       BO03 
  BO03  HHZ  C1  --  -   a  28.80   1.72 ISC       BO03 
  BO03  BHZ  C1  --  -   a  28.80   1.72 ISC       BO03 
  BO02  HHZ  C1  --  -   a  56.39   2.15 ISC       BO02 
  BO02  BHZ  C1  --  -   a  56.39   2.15 ISC       BO02 
  BO01  HHZ  C1  --  -   a  44.18   2.23 ISC       BO01 
  BO01  BHZ  C1  --  -   a  44.18   2.23 ISC       BO01 
  MT01  HHZ  C1  --  +   a  33.81   2.56 ISC       MT01 
  VA05  HHZ  C1  --  +   a  25.69   2.59 ISC       VA05 
  VA05  BHZ  C1  --  -   a  25.69   2.59 ISC       VA05 
  MT09  HHZ  C1  --  -   a  36.65   2.75 ISC       MT09 
  MT09  BHZ  C1  --  -   a  36.65   2.75 ISC       MT09 
  BO04  BHZ  C1  --  -   a  44.48   2.79 ISC       BO04 
  MT12  BHZ  C1  --  -   a  41.86   3.02 ISC       MT12 
  LMEL  HHZ   C  --  +   a  47.20   3.12 ISC       LMEL 
  MT02  BHZ  C1  --  -   a  29.27   3.13 ISC       MT02 
  MT02  HHZ  C1  --  -   a  29.27   3.13 ISC       MT02 
  MT05  BHZ  C1  --  +   a  35.71   3.19 ISC       MT05 
  MT03  HHZ  C1  --  -   a  39.53   3.22 ISC       MT03 
  MT03  BHZ  C1  --  +   a  39.53   3.22 ISC       MT03 
  MT14  HHZ  C1  --  +   a  38.18   3.28 ISC       CLCH 
  MT14  BHZ  C1  --  +   a  38.18   3.28 ISC       CLCH 
  MT10  BHZ  C1  --  -   a  36.93   3.38 ISC       MT10 
  PEL   BHZ   G  00  +   a  34.10   3.42 ISC       PEL  
  MT07  BHZ  C1  --  +   a  28.55   3.42 ISC       MT07 
  VA03  BHZ  C1  --  -   a  32.33   3.80 ISC       VA03 
  LR05  BHZ  C1  --  -   a 170.13   4.28 ISC       LR05 
  CO02  BHZ  C1  --  -   a  19.41   5.06 ISC       CO02 
  CO02  HHZ  C1  --  -   a  19.41   5.06 ISC       CO02 
  PLCA  SHZ  GT  10  -   a 158.84   5.08 ISC       PLCA 
  LL05  BHZ  C1  --  +   a 184.09   5.40 ISC       LL05 
  CO03  HHZ  C1  --  -   a  20.88   5.49 ISC       CO03 
  CO03  BHZ  C1  --  -   a  20.88   5.49 ISC       CO03 
  GO04  BHZ   C  --  -   a  17.93   6.10 ISC       GO04 
  CO05  BHZ  C1  --  +   a  13.90   6.24 ISC       CO05 
  CO01  BHZ  C1  --  +   a  22.63   6.48 ISC       CO01 
  LCO   BHZ  IU  00  -   a  15.94   7.23 ISC       LCO  
  AC05  BHZ  C1  --  -   a  18.37   7.50 ISC       AC05 
  AC04  BHZ  C1  --  -   a  12.08   7.96 ISC       AC04 
  GO03  BHZ   C  --  +   a  16.21   8.70 ISC       GO03 
  AC06  BHZ  C1  --  +   a  15.15   8.91 ISC       AC06 
  ITAB  HHZ  BL  --  +   a  69.56  19.75 ISC       ITAB 
  AQDB  HHZ  BL  --  -   a  48.97  21.64 ISC       AQDB 
  VNA3  BHZ  IR      c     157.04  47.80 AWI       VNA3 
  VNA1  BHZ  IR      c     156.13  48.14 AWI       VNA1 
  VNA2  BHZ  IR      c     156.43  48.47 AWI       VNA2 
  SNAA  BHZ  IR      c     157.15  50.02 AWI       SNAA 
  TROLL BHZ  IR      c     157.47  51.72 AWI       TROLL
  HNDO  HHZ  TX  00  -   a 335.68  69.73 ISC       HNDO 
  JCT   BHZ  US  00  -   a 335.62  70.78 ISC       JCT  
  WHTX  BHZ  TA  --  +   a 338.18  71.44 ISC       WHTX 
  OZNA  HHZ  TX  00  -   a 334.70  71.64 ISC       OZNA 
  Z35B  BHZ  N4  --  +   a 338.85  72.62 ISC       Z35A 
  ABTX  BHZ  TA  --  +   a 336.62  72.70 ISC       ABTX 
  WVT   BHZ  IU  00  +   a 347.46  73.09 ISC       WVT  
  MNTX  BHZ  US  00  -   a 331.60  73.90 ISC       MNTX 
  N38B  BHZ  N4  --  +   a 344.44  78.66 ISC       N38A 
  ECSD  BHZ  US  10  +   a 342.93  82.23 ISC       ECSD 
  R11B  BHZ  TA  --  +   a 327.62  83.83 ISC       R11B 
  DUG   BHZ  US  00  +   a 330.44  84.23 ISC       DUG  

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code