Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  GO05  BHZ   C  --  -   a 216.98   0.32 ISC       GO05 
  BO03  H?Z  IR      C     319.68   0.34 GUC       BO03 
  BO03  HHZ  C1  --  +   a 319.68   0.34 ISC       BO03 
  BO01  H?Z  IR      D      54.53   0.62 GUC       BO01 
  BO01  HHZ  C1  --  -   a  54.52   0.62 ISC       BO01 
  BO02  H?Z  IR      D      93.13   0.75 GUC       BO02 
  MT01  HHZ  C1  --  -   a  22.68   0.96 ISC       MT01 
  ML02  H?Z  IR      D     167.32   1.03 GUC       ML02 
  ML02  BHZ  C1  --  -   a 167.32   1.03 ISC       ML02 
  ML02  HHZ  C1  --  -   a 167.32   1.03 ISC       ML02 
  VA05  BHZ  C1  --  -   a   3.58   1.10 ISC       VA05 
  VA05  HHZ  C1  --  -   a   3.58   1.10 ISC       VA05 
  MT09  HHZ  C1  --  -   a  31.19   1.14 ISC       MT09 
  MT09  BHZ  C1  --  -   a  31.19   1.14 ISC       MT09 
  BO04  H?Z  IR      D      49.97   1.18 GUC       BO04 
  BO04  HHZ  C1  --  -   a  49.97   1.18 ISC       BO04 
  BO04  BHZ  C1  --  -   a  49.97   1.18 ISC       BO04 
  MT12  H?Z  IR      D      43.33   1.39 GUC       MT12 
  MT15  BHZ  C1  --  -   a  40.91   1.52 ISC       MT15 
  MT15  H?Z  IR      D      40.91   1.52 GUC       MT15 
  LMEL  HHZ   C  --  -   a  54.14   1.53 ISC       LMEL 
  LMEL  BHZ   C  --  -   a  54.14   1.53 ISC       LMEL 
  MT13  BHZ  C1  --  -   a  49.59   1.54 ISC       MT13 
  MT02  H?Z  IR      C      17.44   1.56 GUC       MT02 
  MT02  BHZ  C1  --  +   a  17.44   1.56 ISC       MT02 
  MT02  HHZ  C1  --  +   a  17.44   1.56 ISC       MT02 
  MT05  H?Z  IR      D      30.61   1.57 GUC       MT05 
  MT05  BHZ  C1  --  -   a  30.61   1.57 ISC       MT05 
  MT05  HHZ  C1  --  -   a  30.61   1.57 ISC       MT05 
  MT03  H?Z  IR      D      38.37   1.60 GUC       MT03 
  MT03  HHZ  C1  --  -   a  38.37   1.60 ISC       MT03 
  MT03  BHZ  C1  --  -   a  38.37   1.60 ISC       MT03 
  MT16  H?Z  IR      D      36.68   1.64 GUC       MT16 
  MT16  BHZ  C1  --  -   a  36.68   1.64 ISC       MT16 
  MT14  HHZ  C1  --  -   a  35.72   1.66 ISC       CLCH 
  MT14  BHZ  C1  --  -   a  35.72   1.66 ISC       CLCH 
  MT10  BHZ  C1  --  -   a  33.41   1.76 ISC       MT10 
  MT07  HHZ  C1  --  +   a  17.90   1.86 ISC       MT07 
  ROCH  H?Z  IR      C      17.97   1.87 GUC       ROCH 
  VA03  H?Z  IR      C      25.99   2.20 GUC       VA03 
  VA03  HHZ  C1  --  +   a  25.99   2.20 ISC       VA03 
  VA03  BHZ  C1  --  +   a  25.99   2.20 ISC       VA03 
  VA06  H?Z  IR      C       8.77   2.21 GUC       VA06 
  VA06  HHZ  C1  --  +   a   8.76   2.21 ISC       VA06 
  CO02  HHZ  C1  --  +   a   9.57   3.59 ISC       CO02 
  CO03  BHZ  C1  --  -   a  12.53   4.00 ISC       CO03 
  CO03  HHZ  C1  --  -   a  12.53   4.00 ISC       CO03 
  CO06  HHZ  C1  --  -   a   0.75   4.07 ISC       CO06 
  LR04  BHZ  C1  --  -   a 194.56   5.30 ISC       LR04 
  AC05  HHZ  C1  --  +   a  11.98   6.02 ISC       AC05 
  AC05  BHZ  C1  --  +   a  11.98   6.02 ISC       AC05 
  GO03  BHZ   C  --  -   a  10.34   7.25 ISC       GO03 
  AQDB  HHZ  BL  --  -   a  48.94  20.04 ISC       AQDB 
  GDU01 HHZ  ON  --  -   a  62.15  35.76 ISC       GDU01
  WVT   BHZ  IU  60  -   a 346.33  72.11 ISC       WVT  

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code