Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  AC06  H?Z  IR      D     100.36   0.85 GUC       AC06 
  AC04  BHZ  C1  --  -   a 168.92   1.00 ISC       AC04 
  AC04  HHZ  C1  --  -   a 168.92   1.00 ISC       AC04 
  GO03  B?Z  IR      C     112.43   1.02 GUC       GO03 
  GO03  BHZ   C  --  +   a 112.43   1.02 ISC       GO03 
  AC01  BHZ  C1  --  +   a  30.88   1.23 ISC       AC01 
  AC01  HHZ  C1  --  +   a  30.88   1.23 ISC       AC01 
  AC05  H?Z  IR      C     151.07   1.86 GUC       AC05 
  AC05  HHZ  C1  --  +   a 151.07   1.86 ISC       AC05 
  AC05  BHZ  C1  --  +   a 151.07   1.86 ISC       AC05 
  LCO   B?Z  IR      C     163.77   1.87 GUC       LCO  
  LCO   BHZ  IU  10  +   a 163.75   1.87 ISC       LCO  
  LCO   BHZ  IU  60  +   a 163.75   1.87 ISC       LCO  
  LCO   BHZ  IU  00  +   a 163.75   1.87 ISC       LCO  
  LCO   HHZ  IU  10  +   a 163.75   1.87 ISC       LCO  
  GO02  B?Z  IR      C      37.41   2.55 GUC       GO02 
  GO02  BHZ   C  --  +   a  37.41   2.55 ISC       GO02 
  PB14  H?Z  IR      C      17.61   2.69 GUC       PB14 
  PB14  HHZ  CX  --  +   a  17.61   2.69 ISC       PB14 
  PB14  BHZ  CX  --  +   a  17.61   2.69 ISC       PB14 
  CO01  H?Z  IR      C     159.29   2.96 GUC       CO01 
  CO01  HHZ  C1  --  +   a 159.29   2.96 ISC       CO01 
  GO04  BHZ   C  --  +   a 171.67   2.99 ISC       GO04 
  CO06  BHZ  C1  --  -   a 184.79   3.47 ISC       CO06 
  CO06  HHZ  C1  --  +   a 184.79   3.47 ISC       CO06 
  CO03  BHZ  C1  --  -   a 171.75   3.66 ISC       CO03 
  CO03  HHZ  C1  --  -   a 171.75   3.66 ISC       CO03 
  PB15  HHZ  CX  --  -   a  22.98   4.31 ISC       PB15 
  PB15  BHZ  CX  --  +   a  22.98   4.31 ISC       PB15 
  PB06  HHZ  CX  --  +   a  19.65   4.75 ISC       PB06 
  PB06  BHZ  CX  --  -   a  19.65   4.75 ISC       PB06 
  PB01  BHZ  CX  --  -   a  15.47   6.35 ISC       PB01 
  MT09  HHZ  C1  --  -   a 177.74   6.55 ISC       MT09 
  TRQA  BHZ  IU  00  -   a 146.41  13.36 ISC       TRQA 
  VNA3  BHZ  IR      c     159.78  55.44 AWI       VNA3 
  VNA3  BHZ  AW  --  +   a 159.78  55.45 ISC       VNA3 
  VNA1  BHZ  IR      c     158.93  55.71 AWI       VNA1 
  VNA2  BHZ  IR      c     159.15  56.06 AWI       VNA2 
  VNA2  BHZ  AW  --  -   a 159.15  56.06 ISC       VNA2 
  SNAA  BHZ  IR      c     159.62  57.67 AWI       SNAA 
  TROLL BHZ  IR      c     159.71  59.38 AWI       TROLL

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code