Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  MANU  BHZ  AU  00  +   a  18.66   3.47 ISC       MANU 
  RABL  BHZ  AU  00  +   a  79.17   6.00 ISC       RABL 
  GENI  SHZ  GE  --  +   a 294.06   6.66 ISC       GENI 
  GENI  BHZ  GE  --  +   a 294.06   6.66 ISC       GENI 
  COEN  BHZ  AU  --  -   a 199.33   9.07 ISC       COEN 
  KDU   BHZ  AU  --  -   a 240.89  15.43 ISC       KDU  
  QIS   BHZ  AU  --  -   a 202.56  16.44 ISC       QIS  
  MTN   BHZ  AU  --  -   a 242.46  16.68 ISC       MTN  
  DRS   SHZ  AU  00  +   a 244.09  16.72 ISC       DRS  
  WB8   BHZ  AU  --  -   a 217.76  18.45 ISC       WB8  
  WR9   BHZ  AU  --  +   a 217.17  18.47 ISC       WR9  
  WR7   BHZ  AU  --  -   a 217.26  18.50 ISC       WR7  
  WB5   BHZ  AU  --  -   a 217.66  18.50 ISC       WB5  
  WR6   BHZ  AU  --  -   a 217.31  18.51 ISC       WR6  
  WR5   BHZ  AU  --  -   a 217.37  18.52 ISC       WR5  
  WR4   BHZ  AU  --  -   a 217.43  18.53 ISC       WR4  
  WC2   BHZ  AU  --  -   a 217.57  18.54 ISC       WC2  
  WB3   BHZ  AU  --  -   a 217.60  18.54 ISC       WB3  
  WR3   BHZ  AU  --  -   a 217.48  18.54 ISC       WR3  
  WC1   BHZ  AU  --  -   a 217.63  18.55 ISC       WC1  
  WR2   BHZ  AU  --  -   a 217.53  18.56 ISC       WR2  
  WC3   BHZ  AU  --  -   a 217.49  18.56 ISC       WC3  
  WR1   BHZ  AU  --  -   a 217.59  18.57 ISC       WR1  
  AS06  SHZ  AU  --  -   a 211.85  21.70 ISC       AS06 
  AS17  SHZ  AU  --  -   a 211.78  21.70 ISC       AS17 
  AS16  SHZ  AU  --  -   a 211.95  21.71 ISC       AS16 
  AS05  SHZ  AU  --  -   a 211.89  21.72 ISC       AS05 
  AS07  SHZ  AU  --  -   a 211.82  21.72 ISC       AS07 
  AS15  SHZ  AU  --  -   a 211.99  21.72 ISC       AS15 
  AS01  SHZ  AU  --  -   a 211.86  21.73 ISC       AS01 
  AS04  SHZ  AU  --  -   a 211.91  21.73 ISC       AS04 
  AS08  SHZ  AU  --  -   a 211.82  21.74 ISC       AS08 
  AS14  SHZ  AU  --  -   a 211.97  21.74 ISC       AS14 
  AS02  SHZ  AU  --  -   a 211.87  21.75 ISC       AS02 
  AS13  SHZ  AU  --  -   a 212.00  21.75 ISC       AS13 
  AS31  BHZ  AU  --  -   a 211.96  21.75 ISC       AS31 
  AS03  SHZ  AU  --  -   a 211.91  21.75 ISC       AS03 
  AS19  SHZ  AU  --  -   a 211.78  21.75 ISC       AS19 
  AS11  SHZ  AU  --  -   a 211.95  21.77 ISC       AS11 
  AS10  SHZ  AU  --  -   a 211.89  21.77 ISC       AS10 
  WRKA  BHZ  AU  --  -   a 219.52  26.08 ISC       WRKA 
  FORT  BHZ  AU  --  -   a 211.93  30.54 ISC       FORT 
  MEEK  BHZ  AU  --  -   a 228.26  33.82 ISC       MEEK 
  KMBL  BHZ  AU  --  -   a 218.52  34.53 ISC       KMBL 
  HNS   ???  IR      d     327.93  51.70 BJI       HNS  
  XAN   ???  IR      c     320.73  52.72 BJI       XAN  
  BNX   ???  IR      c     343.67  53.58 BJI       BNX  
  CASY  BHZ  IU  10  -   a 195.02  65.68 ISC       CASY 
  MAKZ  BHZ  IU  00  -   a 320.52  76.73 ISC       MAKZ 
  MAKZ  HHZ  IU  00  +   a 320.52  76.73 ISC       MAKZ 
  F20K  BHZ  TA  --  -   a  19.58  83.02 ISC       F20K 
  WAT1  HHZ  AK  --  +   a  24.79  83.72 ISC       WAT1 
  MCK   BHZ  AK  --  +   a  23.89  83.94 ISC       MCK  
  H23K  BHZ  TA  --  +   a  21.86  84.60 ISC       H23K 
  COLA  BHZ  IU  00  +   a  23.03  84.84 ISC       COLA 
  E22K  BHZ  TA  --  -   a  19.38  84.86 ISC       E22K 
  D22K  BHZ  TA  --  -   a  18.57  84.94 ISC       D22K 
  WACK  BHZ  AV  --  +   a  26.33  85.20 ISC       WACK 
  D23K  BHZ  TA  --  -   a  18.83  85.61 ISC       D23K 
  J25K  BHZ  TA  --  -   a  23.70  85.72 ISC       J25K 
  K27K  BHZ  TA  --  +   a  24.75  86.86 ISC       K27K 
  I27K  BHZ  TA  --  -   a  23.31  87.56 ISC       I27K 
  ELIB  BHZ  IR      -     195.22  94.62 UCC       ELIB 

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code