Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  AF01  H?Z  IR      D     114.07   0.47 GUC       AF01 
  AF01  HHZ  C1  --  -   a 114.05   0.47 ISC       AF01 
  AF01  BHZ  C1  --  -   a 114.05   0.47 ISC       AF01 
  PB06  H?Z  IR      C     273.45   0.86 GUC       PB06 
  PB06  HHZ  CX  --  +   a 273.45   0.86 ISC       PB06 
  PB09  H?Z  IR      D     329.89   1.11 GUC       PB09 
  PB09  HHZ  CX  --  -   a 329.89   1.11 ISC       PB09 
  PB03  H?Z  IR      C     304.41   1.25 GUC       PB03 
  PB03  HHZ  CX  --  +   a 304.41   1.25 ISC       PB03 
  PB05  H?Z  IR      C     266.04   1.44 GUC       PB05 
  PB05  HHZ  CX  --  +   a 266.04   1.44 ISC       PB05 
  PB01  H?Z  IR      C     335.22   1.88 GUC       PB01 
  PB01  BHZ  CX  --  +   a 335.22   1.88 ISC       PB01 
  PB01  HHZ  CX  --  +   a 335.22   1.88 ISC       PB01 
  PB10  H?Z  IR      C     246.54   1.91 GUC       PB10 
  PB10  HHZ  CX  --  +   a 246.54   1.91 ISC       PB10 
  PB10  BHZ  CX  --  +   a 246.54   1.91 ISC       PB10 
  PATCX H?Z  IR      C     323.72   2.39 GUC       PATCX
  PATCX HHZ  CX  --  -   a 323.72   2.39 ISC       PATCX
  PB14  H?Z  IR      C     220.63   2.46 GUC       PB14 
  PB14  HHZ  CX  --  +   a 220.63   2.46 ISC       PB14 
  PB14  BHZ  CX  --  +   a 220.63   2.46 ISC       PB14 
  GO02  B?Z  IR      C     199.71   2.54 GUC       GO02 
  SALTA H?Z  IR      C     125.01   2.57 GUC       SALTA
  TA01  HHZ  C1  --  +   a 326.51   2.61 ISC       TA01 
  TA01  BHZ  C1  --  +   a 326.51   2.61 ISC       TA01 
  PB08  HHZ  CX  --  +   a 349.59   2.65 ISC       PB08 
  PB08  BHZ  CX  --  +   a 349.59   2.65 ISC       PB08 
  AC01  H?Z  IR      C     207.44   3.81 GUC       AC01 
  AC01  BHZ  C1  --  +   a 207.44   3.81 ISC       AC01 
  AC01  HHZ  C1  --  +   a 207.44   3.81 ISC       AC01 
  AC02  H?Z  IR      C     186.10   4.08 GUC       AC02 
  AC02  BHZ  C1  --  +   a 186.11   4.08 ISC       AC02 
  AC02  HHZ  C1  --  +   a 186.11   4.08 ISC       AC02 
  AC06  HHZ  C1  --  -   a 198.37   4.83 ISC       AC06 
  AC06  BHZ  C1  --  +   a 198.37   4.83 ISC       AC06 
  GO03  BHZ   C  --  +   a 196.34   5.02 ISC       GO03 
  CO01  HHZ  C1  --  +   a 189.94   7.30 ISC       CO01 
  FRTB  HHZ  BL  --  -   a  95.62  17.57 ISC       FRTB 
  SPB   BHZ   G  00  +   a  96.59  19.52 ISC       SPB  
  SNDB  HHZ  BR  --  +   a  59.92  19.71 ISC       SNDB 
  IPMB  HHZ  BR  --  +   a  79.79  19.73 ISC       IPMB 
  MACA  HHZ  BR  --  -   a  22.75  20.95 ISC       MACA 
  PRPB  HHZ  BR  --  -   a  50.62  24.53 ISC       PRPB 
  BOAV  HHZ  BR  --  -   a  18.63  26.23 ISC       BOAV 
  VNA3  BHZ  IR      d     161.09  58.81 AWI       VNA3 
  VNA2  BHZ  IR      d     160.43  59.39 AWI       VNA2 
  VNA2  BHZ  AW  --  -   a 160.43  59.39 ISC       VNA2 
  SNAA  BHZ  IR      d     160.74  61.01 AWI       SNAA 
  TROLL BHZ  IR      d     160.68  62.73 AWI       TROLL
  E62A  HHZ  N4  00  +   a 359.35  69.06 ISC       E62A 
  KILO  HHZ  CN  --  +   a 352.26  71.62 ISC       KILO 
  PNPO  HHZ  CN  --  +   a 347.84  72.76 ISC       PNPO 
  PKLO  HHZ  CN  --  +   a 346.24  76.36 ISC       PKLO 
  FCC   BHZ  CN  --  -   a 346.99  83.91 ISC       FCC  

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code