Black dots -> compressions (C,c,+,U,u)
White dots -> dilatations (D,d,-)
Green dot  -> T-axis
Red dot    -> P-axis
  sta  chan net loc pol a/m   azi   dist author    irsta
  SALTA H?Z  IR      D      89.71   0.77 GUC       SALTA
  SALTA BHZ  GE  --  -   a  89.71   0.77 ISC       SALTA
  GO02  B?Z  IR      C     246.53   2.38 GUC       GO02 
  PB06  H?Z  IR      C     304.21   2.67 GUC       PB06 
  PB06  HHZ  CX  --  +   a 304.20   2.67 ISC       PB06 
  PB14  H?Z  IR      C     261.70   2.96 GUC       PB14 
  PB14  BHZ  CX  --  +   a 261.70   2.96 ISC       PB14 
  PB14  HHZ  CX  --  +   a 261.70   2.96 ISC       PB14 
  PB09  H?Z  IR      C     321.54   3.08 GUC       PB09 
  PB09  HHZ  CX  --  +   a 321.54   3.08 ISC       PB09 
  PB09  BHZ  CX  --  +   a 321.54   3.08 ISC       PB09 
  PB05  H?Z  IR      C     295.73   3.09 GUC       PB05 
  AC02  H?Z  IR      D     213.71   3.13 GUC       AC02 
  AC02  BHZ  C1  --  -   a 213.72   3.13 ISC       AC02 
  AC02  HHZ  C1  --  -   a 213.72   3.13 ISC       AC02 
  PB10  H?Z  IR      C     282.34   3.17 GUC       PB10 
  PB10  BHZ  CX  --  +   a 282.34   3.17 ISC       PB10 
  PB10  HHZ  CX  --  +   a 282.34   3.17 ISC       PB10 
  PB03  HHZ  CX  --  +   a 312.05   3.21 ISC       PB03 
  AC01  HHZ  C1  --  +   a 237.61   3.64 ISC       AC01 
  PB01  H?Z  IR      C     325.69   3.82 GUC       PB01 
  PB01  HHZ  CX  --  +   a 325.69   3.82 ISC       PB01 
  PB01  BHZ  CX  --  +   a 325.69   3.82 ISC       PB01 
  AC06  H?Z  IR      D     221.88   4.23 GUC       AC06 
  AC06  HHZ  C1  --  +   a 221.88   4.23 ISC       AC06 
  AC06  BHZ  C1  --  +   a 221.88   4.23 ISC       AC06 
  PB08  H?Z  IR      C     335.46   4.46 GUC       PB08 
  PB08  BHZ  CX  --  -   a 335.46   4.46 ISC       PB08 
  PB08  HHZ  CX  --  -   a 335.46   4.46 ISC       PB08 
  GO01  BHZ   C  --  -   a 337.27   4.91 ISC       GO01 
  PB11  HHZ  CX  --  +   a 332.24   5.00 ISC       PB11 
  LCO   BHZ  IU  00  -   a 212.71   5.71 ISC       LCO  
  GO04  BHZ   C  --  -   a 207.74   6.74 ISC       GO04 
  ARAG  HHZ  BR  --  -   a  62.41  16.74 ISC       ARAG 
  IPMB  HHZ  BR  --  +   a  74.26  18.75 ISC       IPMB 
  CANS  HHZ  BL  --  -   a  82.57  19.64 ISC       CANS 
  ITTB  HHZ  BR  --  +   a  30.97  22.62 ISC       ITTB 
  IGPR  BHZ  PR  --  +   a   1.53  41.95 ISC       IGPR 
  PDPR  BHZ  PR  --  +   a   1.65  42.01 ISC       PDPR 
  HUMP  BHZ  PR  --  +   a   1.89  42.13 ISC       HUMP 
  WVT   BHZ  IU  10  +   a 341.34  63.12 ISC       WVT  
  WTFS  HHZ  TX  00  +   a 331.47  64.90 ISC       WTFS 
  KAN13 HHZ  GS  01  +   a 334.04  67.27 ISC       KAN13
  P38B  HHZ  N4  00  +   a 338.32  68.12 ISC       P38A 
  BMRO  HHZ  WU  --  -   a 349.35  69.68 ISC       BMRO 
  PKLO  HHZ  CN  --  +   a 345.44  78.11 ISC       PKLO 
  DRAN  HHZ  UO  --  -   a 322.78  84.97 ISC       I03D 

sta    - Station code (FDSN)
chan   - channel code
net    - Network code (FDSN)
loc    - Location code (FDSN)
pol    - Polarity
a/m    - Automatic or manual pick
azi    - Event to station azimuth (in degrees)
dist   - Event to station distance (in degrees)
author - Author of the polarity
irsta  - International registry station code