Contributed Data Report

Data Report

Bulletin / 2018-02
Contributed by VIE


Return-Path: 
X-Original-To: seismo@isc.ac.uk
Delivered-To: seismo@isc.ac.uk
Received: from zaairon2.zamg.ac.at (zaairon2.zamg.ac.at [138.22.130.29])
	by www.isc.ac.uk (Postfix) with ESMTP id 0B226613C0
	for ; Fri, 22 Jun 2018 14:24:00 +0100 (BST)
Received: from zavmex1.zamg.ac.at (HELO zavmex1.ZAMG.local) ([138.22.141.103])
  by zaairon2.zamg.ac.at with ESMTP; 22 Jun 2018 13:23:59 +0000
Received: from zagsun12.zamg.ac.at (138.22.141.117) by ZAVMEX1.ZAMG.local
 (138.22.141.103) with Microsoft SMTP Server id 14.3.361.1; Fri, 22 Jun 2018
 15:23:58 +0200
Received: from zagsun14.zamg.ac.at (zagsun14.zamg.ac.at [138.22.156.34])	by
 zagsun12.zamg.ac.at (8.11.6+Sun/8.11.6) with ESMTP id w5MDNu202352;	Fri, 22
 Jun 2018 13:23:56 GMT
Received: from [138.22.156.124] (zagmac1.zamg.ac.at [138.22.156.124])	by
 zagsun14.zamg.ac.at (8.11.6+Sun/8.11.6) with ESMTP id w5MDNss13810	for
 ; Fri, 22 Jun 2018 13:23:54 GMT
To: 

 ( MONTHLY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
 ( RECORDED WITH ZAMG-STATIONS IN AUSTRIA )

 ( 2018-02-01 to 2018-03-01 )


 ( (Detailed format description of IMS1.0 on  )
 ( http://www.isc.ac.uk/doc/code/isf/isf.pdf) )

BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT

Event 52803261 Fiji region

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2018/02/01 00:55:53.38  -1.00  1.70 -19.0511 -176.3492  -1.0  -1.0  -1 106.6  -1.0    9    0 354 149.56 151.37 m i    ZAMG_s     1702901
Magnitude  Err Nsta Author      OrigID
mb     4.0 0.3    7 ZAMG_s     1702901
 ( 261 km NNW of Nuku'alofa )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
RONA  149.56 343.1 PKP      01:15:28.998                                 ___             4.2  0.78 m_e             2370653
LESA  150.69 347.5 PKP      01:15:28.776                                 ___             6.1  0.74 m_e             2370651
WTTA  151.04 348.8 PKP      01:15:32.117                                 ___             6.4  0.52 m_e             2370650
ABTA  151.37 347.3 PKP      01:15:32.208                                 ___             3.5  0.52 m_e             2370618


Event 52801814 Italy

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2018/02/01 01:02:35.85  -1.00  2.75  44.6578   11.7662  -1.0  -1.0  -1  35.1  -1.0    0    0 286   2.15   4.37 m i    INGV-reas  1700930
Magnitude  Err Nsta Author      OrigID
ML     2.7          INGV       1700930
 ( 39 km ENE of Bologna )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABTA    2.15  13.7 Pn       01:03:10.993                                 ___             0.3  0.18 m_e             2370448
MYKA    2.37  33.0 Pg       01:03:15.469                                 ___             0.6  0.20 m_q             2370449
FETA    2.47 343.4 Pn       01:03:16.494                                 ___             0.3  0.10 m_e             2370456
SQTA    2.59 351.6 Pn       01:03:18.326                                 ___             1.9  0.14 m_e             2370454
WTTA    2.61 358.1 Pn       01:03:17.607                                 ___             0.4  0.18 m_e             2370457
KBA     2.66  23.9 Pn       01:03:18.250                                 ___             0.6  0.12 m_q             2370451
WATA    2.68 357.2 Pn       01:03:20.411                                 ___             2.1  0.14 m_e             2370452
OBKA    2.69  45.5 Pn       01:03:18.326                                 ___             0.2  0.14 m_q             2370450
MOTA    2.73 350.5 Pn       01:03:20.044                                 ___             0.7  0.22 m_q             2370453
LESA    2.84  12.6 Pn       01:03:22.257                                 ___             1.3  0.16 m_q             2370455
RETA    2.91 346.5 Pn       01:03:22.250                                 ___             0.9  0.20 m_e             2370458
DAVA    2.94 334.2 Pn       01:03:22.865                                 ___             1.9  0.32 m_q             2370459
SOKA    3.05  47.3 Pn       01:03:25.439                                 ___             0.4  0.24 m_e             2370464
MOA     3.63  27.5 Pn       01:03:31.162                                 ___             0.4  0.16 m_e             2370460
CONA    4.32  39.4 Pn       01:03:43.016                                 ___             0.4  0.28 m_e             2370461
RONA    4.37  44.3 Pn       01:03:41.005                                 ___             0.5  0.18 m_e             2370462
RONA    4.37  44.3 Sn       01:04:27.694                                 ___             1.1  0.36 m_e             2370647


Event 52801816 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2018/02/01 01:47:33.02   0.10  2.25  47.1491   10.0134   0.9   0.7 177   7.4   1.9   59    7 222   0.16   4.29 m i fe ZAMG:VIE   1701011
 ( felt 5 ems98 at Wald am Arlberg / Vorarlberg )
Magnitude  Err Nsta Author      OrigID
ml     3.9 0.3   21 ampmag     1701011
mb     3.4 0.3   22 ampmag     1701011
 ( 9 km WNW of Langen am Arlberg )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DAVA    0.16 326.8 Pg       01:47:36.101  -0.5                           T__ 5317.    3782.5  0.28 m_i             2370288
DAVA    0.16 326.8 Sg       01:47:38.540  -0.8                           T__         17621.1  0.34 m_e             2370387
FETA    0.50 104.5 Pg       01:47:42.728  -0.2                           T__ 368.2     629.5  0.24 m_e             2370292
FETA    0.50 104.5 Sg       01:47:50.179  -0.0                           T__           904.4  0.32 m_q             2370391
RETA    0.61  56.1 Pg       01:47:44.112  -0.8                           T__ 111.4     106.2  0.34 m_q             2370293
RETA    0.61  56.1 Sg       01:47:54.110   0.6                           T__           778.8  0.30 m_e             2370394
MOTA    0.77  74.8 Pg       01:47:47.121  -0.8                           T__ 180.2     309.0  0.42 m_q             2370284
MOTA    0.77  74.8 Sg       01:47:58.676  -0.1                           T__           720.8  0.26 m_q             2370408
SQTA    0.82  84.5 Pg       01:47:47.930  -0.9                           T__ 152.9     263.7  0.30 m_i             2370297
SQTA    0.82  84.5 Sg       01:47:59.874  -0.5                           T__           541.3  0.32 m_e             2370409
WATA    1.08  79.5 Pg       01:47:52.612                                 ___ 186.5     178.8  0.26 m_e             2370300
WATA    1.08  79.5 Sn       01:48:13.744                                 ___          1887.7  0.36 m_q             2370410
WTTA    1.11  83.5 Pg       01:47:53.129                                 ___ 270.8     126.2  0.44 m_q             2370301
WTTA    1.11  83.5 Sn       01:48:15.155                                 ___          1670.7  0.34 m_q             2370411
ABTA    1.75 102.3 Pg       01:48:05.635                                 ___ 291.3     370.8  0.62 m_e             2370303
ABTA    1.75 102.3 Sg       01:48:29.861                                 ___           355.3  0.46 m_q             2370412
LESA    1.83  80.4 Pg       01:48:06.530                                 ___           176.9  0.24 m_e             2370413
LESA    1.83  80.4 Sg       01:48:33.663  -0.0                           T__           980.5  0.58 m_e             2370414
KBA     2.27  90.6 Pg       01:48:14.201                                 ___ 238.4     335.6  0.34 m_q             2370285
KBA     2.27  90.6 Sg       01:48:47.040                                 ___           342.7  0.42 m_q             2370415
BIOA    2.51  76.2 Pn       01:48:17.055                                 ___  80.2      10.7  0.24 m_q             2370305
BIOA    2.51  76.2 Sg       01:48:56.392   0.2                           T__           197.3  0.40 m_q             2370416
MYKA    2.53 100.5 Pg       01:48:18.168                                 ___  37.2      50.7  0.40 m_q             2370287
MYKA    2.53 100.5 Sg       01:48:53.520                                 ___           154.1  0.78 m_q             2370417
MOA     2.96  74.7 Pn       01:48:22.473                                 ___  28.9       8.0  0.20 m_e             2370378
MOA     2.96  74.7 Sg       01:49:07.832                                 ___           115.1  0.38 m_q             2370418
OBKA    3.17 100.0 Pn       01:48:26.421                                 ___            16.3  0.38 m_e             2370419
OBKA    3.17 100.0 Sg       01:49:16.994                                 ___           100.6  0.54 m_q             2370420
SOKA    3.46  96.0 Pn       01:48:29.822                                 ___  12.0      10.3  0.32 m_e             2370373
SOKA    3.46  96.0 Sg       01:49:25.421                                 ___            52.7  0.66 m_q             2370421
ARSA    3.74  86.4 Pn       01:48:33.395                                 ___  11.8      17.0  0.46 m_e             2370381
ARSA    3.74  86.4 Sg       01:49:32.771                                 ___            45.4  0.50 m_q             2370531
CONA    4.02  76.7 Pn       01:48:36.564                                 ___   7.6       2.7  0.16 m_e             2370382
CONA    4.02  76.7 Sg       01:49:43.106                                 ___            58.1  0.30 m_q             2370626
RONA    4.29  80.3 Pn       01:48:40.353                                 ___  16.1      17.7  0.30 m_i             2370383
RONA    4.29  80.3 Sg       01:49:48.702                                 ___           106.1  0.52 m_q             2370527


Event 52801830 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2018/02/01 02:03:01.64   0.28  0.44  47.1673   10.0220   1.3   1.0  16   6.8   5.6   22    3 214   0.15   0.60 m i    ZAMG:VIE   1700764
Magnitude  Err Nsta Author      OrigID
ml     1.0 0.3    4 ampmag     1700764
 ( 9 km WNW of Langen am Arlberg )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DAVA    0.15 321.2 Pg       02:03:04.848  -0.2                           T__             1.0  0.06 m_e             2370442
DAVA    0.15 321.2 Sg       02:03:07.095  -0.4                           T__             7.1  0.12 m_e             2370441
FETA    0.50 106.6 Pg       02:03:11.398  -0.1                           T__             0.3  0.10 m_i             2370465
FETA    0.50 106.6 Sg       02:03:19.385   0.6                           T__             0.4  0.14 m_e             2370472
RETA    0.60  57.2 Pg       02:03:12.476  -0.7                           T__             0.2  0.10 m_i             2370466
RETA    0.60  57.2 Sg       02:03:21.557  -0.1                           T__             0.4  0.12 m_i             2370473


Event 52801935 Czech Republic

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2018/02/01 03:02:50.85   0.41  0.95  49.7004   18.5219   4.2   2.7 151   0.0   0.0   23    7 110   2.48   4.49 m i sr ZAMG:VIE   1700766
Magnitude  Err Nsta Author      OrigID
mb     2.4 0.3    5 ampmag     1700766
ml     2.2 0.2    7 ampmag     1700766
 ( 24 km SE of Ostrava )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
RONA    2.48 217.1 Pn       03:03:33.068   0.5                           T__             3.2  0.28 m_i             2370506
RONA    2.48 217.1 Sn       03:04:05.954   1.3                           T__             2.9  0.38 m_i             2370518
CONA    2.49 225.7 Pn       03:03:33.694   0.9                           T__             0.9  0.32 m_i             2370502
CONA    2.49 225.7 Sn       03:04:03.988  -1.0                           T__             1.5  0.22 m_e             2370526
ARSA    3.15 220.2 Sn       03:04:20.602  -0.7                           T__             0.8  0.30 m_i             2370524
MOA     3.36 238.2 Pn       03:03:44.845   0.2                           T__             0.5  0.20 m_i             2370503
MOA     3.36 238.2 Sn       03:04:27.815   1.4                           T__             2.8  0.38 m_i             2370523
BIOA    3.80 239.9 Pn       03:03:49.801  -0.9                           T__             0.9  0.32 m_e             2370504
BIOA    3.80 239.9 Sg       03:04:55.585  -1.0                           T__             4.2  0.34 m_i             2370520
KBA     4.32 234.6 Pn       03:03:58.140   0.1                           T__             0.8  0.44 m_i             2370521
KBA     4.32 234.6 Sg       03:05:12.777  -1.4                           T__             0.6  0.36 m_e             2370522
LESA    4.49 241.7 Pg       03:04:15.731  -1.2                           T__             0.8  0.22 m_i             2370505
LESA    4.49 241.7 Sn       03:04:53.977  -0.4                           T__             1.2  0.32 m_i             2370519


Event 52801936 Czech Republic

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2018/02/01 03:54:59.65   0.75  1.89  49.6971   18.6704   8.5   4.5 151   0.0   0.0   18    7 110   2.54   5.26 m i sr ZAMG:VIE   1700768
Magnitude  Err Nsta Author      OrigID
mb     2.6 0.3    3 ampmag     1700768
ml     2.2 0.2    7 ampmag     1700768
 ( 34 km ESE of Ostrava )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
RONA    2.54 219.0 Pn       03:55:41.825  -0.4                           T__             0.2  0.18 m_e             2370533
RONA    2.54 219.0 Sn       03:56:14.850  -0.1                           T__             1.7  0.38 m_i             2370537
CONA    2.56 227.3 Pn       03:55:42.483  -0.0                           T__             0.1  0.18 m_i             2370532
CONA    2.56 227.3 Sn       03:56:15.235  -0.3                           T__             0.8  0.22 m_e             2370538
MOA     3.44 239.2 Pn       03:55:54.158  -0.4                           T__             0.3  0.20 m_i             2370539
MOA     3.44 239.2 Sn       03:56:39.492   2.3                           T__             1.7  0.34 m_i             2370540
BIOA    3.88 240.8 Sn       03:56:51.721   3.7                           T__             2.9  0.34 m_e             2370543
KBA     4.40 235.5 Sg       03:57:24.619  -0.9                           T__             1.0  0.42 m_e             2370541
LESA    4.57 242.5 Sg       03:57:27.432  -3.6                           T__             0.7  0.24 m_e             2370544
WTTA    5.26 245.1 Sg       03:57:52.415  -1.5                           T__             3.0  0.64 m_e             2370542


Event 52801937 Pacific-Antarctic Ridge

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2018/02/01 04:18:30.97  -1.00  1.40 -56.9349 -140.8504  -1.0  -1.0  -1  10.0  -1.0    0    0 102 159.82 163.38 m i    QED-reass  1700777
Magnitude  Err Nsta Author      OrigID
mb     5.4          QED        1700777
 ( 3505 km SE of Dunedin )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DAVA  159.82 106.0 PKP      04:38:31.115                                 ___            14.4  1.38 m_e             2370546
FETA  160.09 107.7 PKP      04:38:29.208                                 ___            12.0  2.02 m_e             2370552
RETA  160.41 106.7 PKP      04:38:30.529                                 ___            11.5  1.64 m_e             2370547
SQTA  160.47 107.8 PKP      04:38:28.959                                 ___             6.6  1.24 m_e             2370551
MOTA  160.50 107.4 PKP      04:38:28.118                                 ___             9.1  1.24 m_e             2370550
WTTA  160.72 108.3 PKP      04:38:27.692                                 ___            10.9  1.34 m_e             2370549
WATA  160.73 108.0 PKP      04:38:28.191                                 ___             4.0  0.70 m_e             2370548
ABTA  160.83 110.7 pPKP     04:38:34.374                                 ___             9.0  1.50 m_e             2370560
MYKA  161.32 112.5 PKP      04:38:30.086                                 ___             5.4  1.08 m_e             2370553
LESA  161.36 109.3 PKP      04:38:31.282                                 ___             8.2  1.58 m_e             2370559
KBA   161.48 111.1 PKP      04:38:29.654                                 ___             6.7  1.42 m_e             2370555
BIOA  162.03 110.0 PKP      04:38:31.241                                 ___            11.6  1.38 m_e             2370545
SOKA  162.05 114.5 PKP      04:38:33.264                                 ___            12.9  1.52 m_e             2370554
MOA   162.45 110.5 PKP      04:38:31.865                                 ___             6.9  1.38 m_e             2370556
ARSA  162.69 113.9 PKP      04:38:32.762                                 ___             0.6  0.48 m_e             2370557
RONA  163.38 114.0 PKP      04:38:31.596                                 ___             6.7  1.62 m_i             2370561


Event 52801940 Slovenia

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2018/02/01 06:43:35.18   0.26  0.15  46.3138   13.5822   1.5   1.0  81   5.1   3.3   11    2 102   0.32   0.69 m i    ZAMG:VIE   1700787
Magnitude  Err Nsta Author      OrigID
ml     0.8 0.2    2 ampmag     1700787
 ( 4 km SE of Bovec )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MYKA    0.32   7.4 Pg       06:43:41.507   0.1                           T__             0.3  0.06 m_e             2370562
MYKA    0.32   7.4 Sg       06:43:45.825  -0.2                           T__             0.5  0.10 m_e             2370575
OBKA    0.69  73.3 Sg       06:43:58.250  -0.2                           T__             2.4  0.50 m_e             2370577


Event 52801941 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2018/02/01 08:42:09.75   0.19  0.66  46.8412   14.5125   1.6   1.3 161   0.0   0.0   18    6  61   0.33   1.02 m i sm ZAMG:VIE   1700790
Magnitude  Err Nsta Author      OrigID
ml     1.4 0.1    6 ampmag     1700790
mb     1.3 0.3    3 ampmag     1700790
 ( 2 km WNW of Klein Sankt Paul )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
OBKA    0.33 175.7 Pg       08:42:16.492   0.3                           T__             1.0  0.20 m_e             2370621
OBKA    0.33 175.7 Sg       08:42:22.027   1.0                           T__            22.1  0.44 m_e             2370629
SOKA    0.39 114.4 Sg       08:42:21.449  -1.5                           T__             4.2  0.46 m_e             2370630
MYKA    0.63 250.8 Pg       08:42:21.908  -0.1                           T__             1.0  0.24 m_e             2370622
MYKA    0.63 250.8 Sg       08:42:30.717  -0.2                           T__             0.5  0.20 m_e             2370628
ARSA    0.80  58.9 Pg       08:42:24.742  -0.4                           T__             0.1  0.10 m_e             2370619
ARSA    0.80  58.9 Sg       08:42:36.267  -0.1                           T__             0.4  0.16 m_i             2370632
KBA     0.83 287.0 Pg       08:42:25.779  -0.1                           T__             1.3  0.36 m_i             2370620
KBA     0.83 287.0 Sg       08:42:36.944  -0.7                           T__             5.0  0.38 m_i             2370633
MOA     1.02 350.7 Sg       08:42:44.297   0.6                           T__             0.5  0.18 m_i             2370631


Event 52801942 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2018/02/01 08:50:23.43   0.20  0.44  47.4620   14.8956   2.6   1.2   3   0.0   0.0   14    7  59   0.47   1.50 m i km ZAMG:VIE   1700795
Magnitude  Err Nsta Author      OrigID
ml     1.5 0.2    7 ampmag     1700795
mb     1.3 0.2    2 ampmag     1700795
 ( 6 km S of Erzberg )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ARSA    0.47 116.2 Pg       08:50:32.956   0.4                           T__             1.6  0.22 m_i             2370636
ARSA    0.47 116.2 Sg       08:50:38.444  -0.8                           T__             1.4  0.14 m_i             2370645
MOA     0.57 312.6 Pg       08:50:34.592   0.1                           T__             0.1  0.12 m_i             2370637
MOA     0.57 312.6 Sg       08:50:42.023  -0.5                           T__             1.0  0.14 m_i             2370644
CONA    0.80  54.0 Pg       08:50:38.532  -0.3                           T__             0.3  0.12 m_e             2370634
CONA    0.80  54.0 Sg       08:50:50.293   0.2                           T__             1.8  0.26 m_i             2370646
BIOA    0.88 285.6 Pg       08:50:41.003   0.7                           T__             1.8  0.32 m_e             2370663
BIOA    0.88 285.6 Sg       08:50:52.034  -0.6                           T__             1.2  0.20 m_e             2370662
RONA    0.97  75.4 Pg       08:50:42.494   0.3                           T__             1.0  0.12 m_e             2370640
RONA    0.97  75.4 Sg       08:50:56.008   0.2                           T__             1.2  0.24 m_e             2370642
KBA     1.12 250.5 Pg       08:50:45.049  -0.0                           T__             0.3  0.10 m_i             2370638
KBA     1.12 250.5 Sg       08:51:00.332  -0.5                           T__             3.6  0.38 m_e             2370643
LESA    1.50 269.4 Pg       08:50:52.864   0.6                           T__             1.7  0.32 m_e             2370639
LESA    1.50 269.4 Sg       08:51:13.350   0.1                           T__             6.9  0.68 m_e             2370641


Event 52801946 Slovenia

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2018/02/01 09:52:08.58   0.24  0.26  46.1179   13.9504   1.0   0.8  66  13.0   3.2   15    2  59   0.55   0.93 m i    ZAMG:VIE   1700812
Magnitude  Err Nsta Author      OrigID
ml     1.1 0.0    2 ampmag     1700812
mb     1.4 0.1    2 ampmag     1700812
 ( 14 km NNW of Idrija )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MYKA    0.55 337.5 Pg       09:52:19.728   0.2                           T__             0.2  0.08 m_i             2370689
MYKA    0.55 337.5 Sg       09:52:27.656   0.1                           T__             0.3  0.10 m_i             2370696
SOKA    0.93  52.7 Sg       09:52:40.293   0.4                           T__             0.8  0.16 m_e             2370697


Event 52801950 Czech Republic

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2018/02/01 10:57:05.90   0.24  0.42  49.8565   15.8634   2.1   1.4 123   0.0   0.0   13    2  56   1.93   2.18 m i sm ZAMG:VIE   1700819
Magnitude  Err Nsta Author      OrigID
ml     1.9 0.0    3 ampmag     1700819
 ( 92 km NW of Brno )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CONA    1.93 180.0 Pn       10:57:40.726   0.6                           T__             0.4  0.18 m_i             2370727
CONA    1.93 180.0 Sn       10:58:05.784  -0.4                           T__             0.5  0.22 m_e             2370738
RONA    2.18 172.3 Sn       10:58:12.233   0.1                           T__             1.3  0.28 m_i             2370739


Event 52801945 Fiji region

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2018/02/01 10:59:57.94  -1.00  0.53 -16.3907 -177.2451  -1.0  -1.0  -1  10.0  -1.0    0    0  56 146.67 148.67 m i    QED        1700951
Magnitude  Err Nsta Author      OrigID
mww    5.4          QED        1700951
 ( 500 km ENE of Suva )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CONA  146.67 343.9 pPKP     11:19:41.870                                 ___   6.6      19.7  1.18 m_i             2370752
RONA  146.76 343.3 pPKP     11:19:42.573                                 ___   8.2      23.1  1.20 m_i             2370753
MOA   147.15 345.7 PKiKP    11:19:43.339                                 ___            27.0  1.30 m_i             2370854
ARSA  147.39 343.8 pPKP     11:19:45.044                                 ___   5.3      19.0  1.60 m_i             2370754
BIOA  147.44 346.3 pPKP     11:19:42.764                                 ___            19.4  1.06 m_i             2370867
LESA  147.90 347.3 pPKP     11:19:46.025                                 ___            27.1  1.28 m_i             2370855
SOKA  148.04 344.0 PKiKP    11:19:44.508                                 ___            13.9  1.34 m_i             2370857
KBA   148.09 346.3 PKP      11:19:46.133                                 ___             8.5  1.10 m_i             2370856
WATA  148.21 348.6 pPKP     11:19:47.204                                 ___            14.2  0.96 m_i             2370863
RETA  148.21 349.7 pPKP     11:19:47.692                                 ___             9.2  1.18 m_i             2370865
WTTA  148.27 348.5 pPKP     11:19:44.582                                 ___            15.2  1.06 m_i             2370864
MOTA  148.29 349.2 pPKP     11:19:47.528                                 ___            18.9  1.36 m_i             2370862
SQTA  148.39 349.0 pPKP     11:19:47.691                                 ___             7.6  1.04 m_i             2370861
MYKA  148.44 345.6 pPKP     11:19:47.823                                 ___            20.8  1.42 m_i             2370858
DAVA  148.55 350.7 pPKP     11:19:47.418                                 ___            32.1  1.40 m_i             2370866
ABTA  148.58 347.1 PKiKP    11:19:46.998                                 ___            16.9  1.16 m_i             2370859
FETA  148.67 349.5 PKiKP    11:19:46.078                                 ___            22.3  2.16 m_i             2370860


Event 52805279 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2018/02/01 11:02:22.13   0.23  0.38  48.1173   16.9632   3.2   1.3 137   0.0   0.0   10    2  56   0.61   0.76 m i km ZAMG:VIE   1707798
Magnitude  Err Nsta Author      OrigID
ml     1.4 0.1    3 ampmag     1707798
 ( 4 km SSE of Hainburg a.d. Donau )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
RONA    0.61 227.2 Pg       11:02:33.623  -0.3                           T__             0.8  0.08 m_e             2386229
RONA    0.61 227.2 Sg       11:02:42.159  -0.4                           T__             4.3  0.28 m_e             2386236
CONA    0.76 256.0 Pg       11:02:37.074   0.3                           T__             0.4  0.12 m_i             2386228
CONA    0.76 256.0 Sg       11:02:48.055   0.6                           T__             0.7  0.18 m_i             2386234


Event 52801947 Fiji region

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2018/02/01 11:05:50.54  -1.00  0.51 -16.6450 -177.3954  -1.0  -1.0  -1  10.0  -1.0    0    0  56 146.88 148.89 m i    QED        1700955
Magnitude  Err Nsta Author      OrigID
mww    6.0          QED        1700955
 ( 474 km ENE of Suva )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CONA  146.88 343.7 PKiKP    11:25:36.118                                 ___  17.9      33.1  1.22 m_i             2370767
RONA  146.97 343.0 PKiKP    11:25:35.739                                 ___  11.8      42.6  1.20 m_i             2370771
MOA   147.36 345.4 PKiKP    11:25:36.478                                 ___   7.6      64.1  1.28 m_i             2370769
ARSA  147.59 343.6 PKP      11:25:36.351                                 ___  12.1      31.6  1.28 m_i             2370770
BIOA  147.65 346.1 PKP      11:25:36.935                                 ___            35.6  1.00 m_i             2370868
LESA  148.12 347.1 PKP      11:25:38.677                                 ___            35.3  1.16 m_i             2370878
SOKA  148.25 343.7 PKiKP    11:25:38.361                                 ___            27.3  1.42 m_i             2370876
KBA   148.30 346.0 PKP      11:25:34.861                                 ___            26.4  1.30 m_i             2370877
WATA  148.43 348.4 PKiKP    11:25:38.461                                 ___            34.4  1.24 m_e             2370872
RETA  148.43 349.4 pPKiKP   11:25:42.127                                 ___            19.5  0.92 m_i             2370870
WTTA  148.49 348.2 pPKP     11:25:39.715                                 ___            42.4  1.34 m_i             2370871
MOTA  148.51 348.9 pPKP     11:25:39.840                                 ___            12.5  1.10 m_i             2370873
SQTA  148.61 348.8 PKiKP    11:25:39.460                                 ___            57.2  1.96 m_i             2370874
MYKA  148.65 345.4 PKP      11:25:41.628                                 ___   6.7      43.6  1.62 m_e             2370774
DAVA  148.78 350.5 PKP      11:25:38.452                                 ___            42.9  1.18 m_e             2370869
ABTA  148.80 346.9 PKP      11:25:37.763                                 ___            31.8  1.06 m_e             2370875
FETA  148.89 349.2 pPKiKP   11:25:43.348                                 ___   8.2      31.2  1.26 m_i             2370777


Event 52801951 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2018/02/01 11:10:46.79   0.20  0.14  47.3148   11.1263   2.1   1.1  69   0.0   0.0    6    3  37   0.03   0.40 m i sm ZAMG:VIE   1704125
Magnitude  Err Nsta Author      OrigID
ml     0.3 0.1    3 ampmag     1704125
mb     0.3 0.0    1 ampmag     1704125
 ( 4 km E of Telfs )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
