Data Report
Bulletin / 2018-04
Contributed by VIE
BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT
Event 52809545 Italy
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/01 00:22:10.79 -1.00 1.18 44.2407 11.6783 -1.0 -1.0 -1 10.4 -1.0 0 0 312 2.57 3.26 m i INGV 1716622
Magnitude Err Nsta Author OrigID
ML 1.7 INGV 1716622
( 40 km SE of Bologna )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABTA 2.57 12.8 Pn 00:22:51.368 ___ 0.4 0.36 m_q 2406768
SQTA 3.00 353.9 Pn 00:22:57.160 ___ 0.7 0.18 m_e 2406769
SQTA 3.00 353.9 Sn 00:23:34.328 ___ 0.5 0.24 m_q 2406771
OBKA 3.03 40.6 Pn 00:22:58.882 ___ 0.7 0.34 m_e 2406764
KBA 3.07 21.7 Pn 00:22:57.627 ___ 0.4 0.32 m_e 2406753
MOTA 3.13 352.9 Pn 00:22:59.609 ___ 0.4 0.34 m_e 2406773
LESA 3.26 12.0 Pn 00:23:00.816 ___ 0.8 0.18 m_i 2406754
LESA 3.26 12.0 Sn 00:23:39.581 ___ 0.6 0.26 m_e 2406755
Event 52809279 China
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/01 01:18:36.56 -1.00 2.38 42.3198 85.6281 -1.0 -1.0 -1 29.4 -1.0 0 0 260 47.65 51.40 m i QED 1716627
Magnitude Err Nsta Author OrigID
mb 4.6 QED 1716627
( 368 km ENE of Akron )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 47.65 301.6 P 01:27:12.259 ___ 2.6 0.50 m_e 2406777
CONA 47.85 302.0 P 01:27:14.387 ___ 4.9 2.5 0.66 m_i 2405783
ARSA 48.30 301.3 P 01:27:17.208 ___ 1.6 0.50 m_i 2406778
MOA 48.87 302.4 P 01:27:22.330 ___ 1.0 0.54 m_e 2406780
OBKA 49.20 300.7 P 01:27:24.409 ___ 1.9 0.46 m_e 2406782
KBA 49.74 301.8 P 01:27:28.145 ___ 4.7 1.1 0.40 m_i 2405784
LESA 50.03 302.4 P 01:27:30.644 ___ 0.8 0.30 m_e 2406781
WTTA 50.74 302.6 P 01:27:35.948 ___ 11.7 3.4 0.36 m_e 2405785
WATA 50.75 302.7 P 01:27:35.795 ___ 6.4 1.1 0.30 m_e 2405786
SQTA 51.02 302.7 P 01:27:37.792 ___ 16.1 5.9 0.58 m_i 2405781
MOTA 51.04 302.9 P 01:27:37.918 ___ 8.4 4.0 0.62 m_i 2405787
RETA 51.19 303.2 P 01:27:39.415 ___ 1.1 0.20 m_i 2406785
FETA 51.40 302.6 P 01:27:40.539 ___ 2.9 0.68 m_i 2406784
Event 52809551 Crete, Greece
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/01 02:09:30.90 -1.00 0.54 34.5500 24.7200 -1.0 -1.0 -1 10.0 -1.0 0 0 260 14.21 16.31 m i EMSC 1716633
Magnitude Err Nsta Author OrigID
ml 3.7 EMSC 1716633
( 97 km SSW of Iraklion )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OBKA 14.21 330.3 P 02:12:53.674 ___ 0.3 0.24 m_i 2406799
ARSA 14.45 334.2 P 02:12:57.657 ___ 1.7 0.60 m_e 2406794
ABTA 15.28 326.6 P 02:13:08.702 ___ 0.8 0.48 m_e 2406800
MOA 15.42 332.7 P 02:13:11.023 ___ 0.5 0.32 m_i 2406795
WTTA 16.06 326.3 P 02:13:19.217 ___ 0.4 0.26 m_i 2406797
WATA 16.14 326.3 P 02:13:19.519 ___ 1.2 0.46 m_i 2406796
FETA 16.31 324.1 P 02:13:22.136 ___ 0.7 0.50 m_e 2406798
Event 52809553 Italy
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/01 02:32:09.75 -1.00 0.56 44.2632 11.5780 -1.0 -1.0 -1 8.3 -1.0 0 0 260 2.57 3.25 m i INGV 1716636
Magnitude Err Nsta Author OrigID
ML 1.9 INGV 1716636
( 33 km SE of Bologna )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABTA 2.57 14.4 Pn 02:32:50.631 ___ 0.9 0.36 m_q 2406802
FETA 2.82 348.2 Pn 02:32:55.238 ___ 0.6 0.44 m_q 2406803
SQTA 2.97 355.1 Pn 02:32:56.677 ___ 0.2 0.16 m_e 2406804
WTTA 3.00 0.8 Pn 02:32:57.939 ___ 0.2 0.16 m_e 2406806
MOTA 3.10 354.1 Pn 02:32:59.430 ___ 0.2 0.16 m_e 2406805
LESA 3.25 13.2 Pn 02:33:00.466 ___ 0.4 0.18 m_i 2406801
Event 52809554 Vanuatu
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/01 02:56:02.72 -1.00 0.70 -18.7974 169.0809 -1.0 -1.0 -1 282.5 -1.0 8 0 260 144.47 146.68 m i ZAMG_s 1716637
Magnitude Err Nsta Author OrigID
mb 3.7 0.4 5 ZAMG_s 1716637
( 143 km SE of Port Vila )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MOA 144.47 330.6 PKP 03:15:05.863 ___ 2.2 0.54 m_e 2406809
OBKA 145.28 328.7 PKP 03:15:08.254 ___ 0.3 0.28 m_e 2406814
LESA 145.51 331.4 PKP 03:15:08.706 ___ 1.4 0.34 m_i 2406811
WATA 146.07 332.3 PKP 03:15:10.007 ___ 0.8 0.36 m_i 2406820
ABTA 146.08 330.8 PKP 03:15:09.476 ___ 1.0 0.44 m_i 2406812
WTTA 146.09 332.2 PKP 03:15:10.485 ___ 0.8 0.32 m_i 2406821
MOTA 146.27 332.8 PKP 03:15:10.777 ___ 0.6 0.38 m_e 2406819
SQTA 146.32 332.5 PKP 03:15:11.176 ___ 1.8 0.38 m_i 2406818
FETA 146.68 332.8 PKP 03:15:11.866 ___ 0.8 0.38 m_i 2406817
Event 52809555 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/01 05:49:19.76 0.81 0.08 47.1713 10.8999 4.4 1.2 135 6.7 12.2 6 3 141 0.19 0.22 m i ZAMG:VIE 1717282
Magnitude Err Nsta Author OrigID
ml 0.1 0.3 3 ampmag 1717282
( 4 km NNW of Umhausen )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
FETA 0.19 217.8 Pg 05:49:23.877 0.1 T__ 0.7 0.10 m_i 2406837
FETA 0.19 217.8 Sg 05:49:26.667 -0.1 T__ 0.4 0.08 m_e 2406838
SQTA 0.22 76.7 Pg 05:49:24.240 0.0 T__ 0.3 0.08 m_e 2406832
SQTA 0.22 76.7 Sg 05:49:27.419 -0.0 T__ 0.5 0.08 m_e 2406831
MOTA 0.22 38.5 Pg 05:49:24.204 -0.1 T__ 0.2 0.06 m_e 2406835
MOTA 0.22 38.5 Sg 05:49:27.787 0.1 T__ 1.0 0.10 m_e 2406833
Event 52809557 Fiji region
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/01 06:35:01.54 -1.00 0.65 -18.2827 175.9646 -1.0 -1.0 -1 0.0 -1.0 9 0 141 146.21 148.81 m i ZAMG_s 1716641
Magnitude Err Nsta Author OrigID
mb 4.2 0.2 8 ZAMG_s 1716641
( 260 km W of Suva )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 146.21 335.8 PKP 06:54:44.435 ___ 4.5 0.84 m_i 2406842
RONA 146.23 335.1 PKP 06:54:44.456 ___ 8.1 1.04 m_e 2406843
MOA 146.88 337.3 PKP 06:54:45.670 ___ 5.2 0.88 m_e 2406845
SOKA 147.56 335.3 PKP 06:54:45.896 ___ 5.8 1.48 m_e 2406848
KBA 147.87 337.5 PKP 06:54:46.971 ___ 6.4 1.28 m_e 2406847
MYKA 148.14 336.7 PKP 06:54:48.525 ___ 2.7 0.56 m_e 2406849
WTTA 148.30 339.6 PKP 06:54:49.170 ___ 6.6 1.02 m_e 2406854
RETA 148.39 340.8 PKP 06:54:49.300 ___ 3.3 1.00 m_e 2406855
MOTA 148.40 340.3 PKP 06:54:49.593 ___ 8.0 1.08 m_e 2406853
ABTA 148.45 338.1 PKP 06:54:47.247 ___ 9.3 1.32 m_e 2406850
SQTA 148.48 340.0 PKP 06:54:49.528 ___ 5.0 0.82 m_e 2406852
FETA 148.81 340.4 PKP 06:54:50.862 ___ 8.5 1.18 m_i 2406851
Event 52809281 Fiji region
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/01 06:54:57.54 -1.00 0.99 -17.7910 -178.5701 -1.0 -1.0 -1 545.8 -1.0 0 0 141 147.64 149.78 m i QED 1716650
Magnitude Err Nsta Author OrigID
mb 4.4 QED 1716650
( 321 km E of Suva )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 147.64 341.8 PKP 07:13:39.952 ___ 4.6 0.68 m_e 2406857
RONA 147.71 341.1 PKP 07:13:40.086 ___ 10.6 0.94 m_i 2406858
BIOA 148.47 344.2 PKP 07:13:41.404 ___ 6.7 0.84 m_e 2406859
LESA 148.96 345.2 PKP 07:13:43.052 ___ 2.6 0.44 m_i 2406862
SOKA 149.01 341.7 PKP 07:13:42.450 ___ 1.5 0.56 m_e 2406863
KBA 149.12 344.1 PKP 07:13:42.735 ___ 5.8 4.0 0.54 m_i 2405788
WATA 149.30 346.5 PKP 07:13:43.482 ___ 4.4 8.6 1.14 m_e 2405789
RETA 149.33 347.6 PKP 07:13:43.482 ___ 3.3 0.70 m_e 2406865
WTTA 149.36 346.4 PKP 07:13:43.858 ___ 9.7 6.0 0.54 m_e 2405790
MOTA 149.40 347.1 PKP 07:13:43.670 ___ 8.7 0.96 m_e 2406864
MYKA 149.45 343.4 PKP 07:13:43.266 ___ 4.9 0.62 m_i 2406860
SQTA 149.49 346.9 PKP 07:13:44.118 ___ 5.3 7.7 0.66 m_e 2405791
ABTA 149.63 344.9 PKP 07:13:43.894 ___ 8.0 0.66 m_e 2406861
DAVA 149.70 348.6 PKP 07:13:45.287 ___ 4.1 0.74 m_i 2406866
FETA 149.78 347.4 PKP 07:13:44.984 ___ 6.4 10.4 1.02 m_e 2405793
Event 52809283 Vanuatu Islands
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/01 08:08:55.99 -1.00 1.10 -20.6507 169.7314 -1.0 -1.0 -1 83.5 -1.0 0 0 141 145.50 148.60 m i QED 1716656
Magnitude Err Nsta Author OrigID
mb 4.7 QED 1716656
( 356 km SSE of Port Vila )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 145.50 327.9 PKP 08:28:23.069 ___ 14.9 1.22 m_i 2406867
CONA 145.56 328.6 PKP 08:28:23.461 ___ 8.5 11.1 0.92 m_e 2405795
MOA 146.38 329.8 PKP 08:28:25.213 ___ 5.0 0.64 m_e 2406868
SOKA 146.82 327.6 PKP 08:28:26.113 ___ 2.1 0.62 m_e 2406871
KBA 147.37 329.6 PKP 08:28:27.490 ___ 2.5 0.54 m_e 2406869
LESA 147.43 330.7 PKP 08:28:27.591 ___ 6.9 0.52 m_i 2406870
MYKA 147.54 328.8 PKP 08:28:27.612 ___ 3.6 0.54 m_i 2406872
WATA 147.99 331.6 PKP 08:28:29.335 ___ 4.4 0.54 m_i 2406879
ABTA 148.00 330.0 PKP 08:28:28.989 ___ 3.8 0.54 m_e 2406873
WTTA 148.02 331.4 PKP 08:28:29.645 ___ 6.3 0.76 m_i 2406880
MOTA 148.19 332.1 PKP 08:28:29.880 ___ 5.6 5.4 0.56 m_i 2405797
RETA 148.23 332.6 PKP 08:28:30.053 ___ 1.6 0.50 m_i 2406881
SQTA 148.24 331.8 PKP 08:28:30.224 ___ 9.7 9.8 0.52 m_e 2405798
FETA 148.60 332.0 PKP 08:28:31.277 ___ 10.8 4.3 0.54 m_e 2405802
Event 52809286 Iran
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/01 08:35:27.03 -1.00 1.50 34.4557 45.7635 -1.0 -1.0 -1 10.0 -1.0 0 0 141 25.63 29.67 m i QED 1716683
Magnitude Err Nsta Author OrigID
mb 5.3 QED 1716683
( 165 km SE of Kirkuk )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 25.63 310.1 P 08:40:56.447 ___ 25.0 51.9 0.68 m_e 2405832
RONA 25.63 310.1 PcP 08:44:27.193 ___ 8.6 1.38 m_i 2406899
ARSA 25.97 308.7 P 08:40:59.516 ___ 16.8 30.3 0.70 m_e 2405836
ARSA 25.97 308.7 PcP 08:44:27.604 ___ 3.0 0.58 m_e 2406898
CONA 25.98 310.3 P 08:40:59.608 ___ 32.2 48.0 0.84 m_i 2405837
CONA 25.98 310.3 PcP 08:44:25.911 ___ 6.2 1.28 m_e 2406900
SOKA 26.12 307.2 P 08:41:00.575 ___ 17.1 44.8 0.98 m_e 2405840
SOKA 26.12 307.2 PcP 08:44:28.537 ___ 15.2 1.60 m_e 2406905
OBKA 26.39 306.6 P 08:41:03.571 ___ 6.7 43.0 1.14 m_e 2405842
OBKA 26.39 306.6 PcP 08:44:28.404 ___ 12.9 1.36 m_e 2406906
MOA 26.97 309.4 P 08:41:08.376 ___ 27.7 44.2 0.68 m_e 2405844
MOA 26.97 309.4 PcP 08:44:29.055 ___ 8.4 1.14 m_e 2406901
MYKA 27.02 306.5 P 08:41:10.171 ___ 10.3 0.68 m_e 2406897
BIOA 27.32 308.8 P 08:41:11.530 ___ 22.9 46.3 0.60 m_i 2405919
BIOA 27.32 308.8 PcP 08:44:29.815 ___ 8.5 1.26 m_e 2406902
KBA 27.34 307.4 P 08:41:11.729 ___ 22.9 50.9 0.70 m_e 2405920
KBA 27.34 307.4 PcP 08:44:30.542 ___ 1.9 0.50 m_i 2406903
ABTA 27.80 306.3 P 08:41:15.683 ___ 6.1 20.0 0.86 m_e 2405923
ABTA 27.80 306.3 PcP 08:44:32.134 ___ 8.8 1.00 m_e 2406907
LESA 27.87 307.8 P 08:41:16.062 ___ 28.6 0.64 m_e 2406896
LESA 27.87 307.8 PcP 08:44:31.603 ___ 3.8 0.46 m_e 2406904
WTTA 28.51 307.1 P 08:41:21.813 ___ 19.1 33.5 0.60 m_e 2405925
WTTA 28.51 307.1 PcP 08:44:34.163 ___ 6.8 8.5 0.56 m_e 2405938
WTTA 28.51 307.1 S 08:46:08.161 ___ 16.6 1.28 m_e 2406921
WATA 28.56 307.2 P 08:41:22.074 ___ 24.2 28.3 0.66 m_i 2405926
WATA 28.56 307.2 PcP 08:44:34.047 ___ 4.6 7.5 0.54 m_e 2405937
WATA 28.56 307.2 S 08:46:10.199 ___ 3.6 0.74 m_e 2406920
SQTA 28.78 306.9 P 08:41:24.123 ___ 26.2 51.1 0.62 m_i 2405928
SQTA 28.78 306.9 PcP 08:44:34.848 ___ 5.3 7.0 0.54 m_e 2405939
SQTA 28.78 306.9 S 08:46:12.819 ___ 9.3 0.84 m_e 2406918
MOTA 28.88 307.1 P 08:41:24.842 ___ 15.3 50.2 0.74 m_i 2405929
MOTA 28.88 307.1 PcP 08:44:34.825 ___ 6.2 0.66 m_e 2406908
MOTA 28.88 307.1 S 08:46:13.402 ___ 14.4 1.40 m_e 2406919
FETA 29.05 306.3 P 08:41:26.715 ___ 15.8 28.1 0.64 m_i 2405931
FETA 29.05 306.3 PcP 08:44:35.812 ___ 6.7 17.1 1.08 m_e 2405940
FETA 29.05 306.3 S 08:46:16.895 ___ 6.7 0.86 m_e 2406917
RETA 29.14 307.2 P 08:41:26.752 ___ 8.3 10.1 0.46 m_e 2405932
RETA 29.14 307.2 PcP 08:44:35.359 ___ 2.0 0.46 m_e 2406909
RETA 29.14 307.2 S 08:46:16.968 ___ 14.2 1.16 m_e 2406922
DAVA 29.67 306.6 P 08:41:31.899 ___ 24.2 54.7 0.52 m_i 2405934
DAVA 29.67 306.6 PcP 08:44:37.190 ___ 1.4 0.18 m_i 2406910
DAVA 29.67 306.6 S 08:46:25.192 ___ 15.7 1.24 m_e 2406923
Event 52809576 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/01 09:49:58.94 0.87 0.34 47.0020 11.7607 7.6 6.3 109 0.0 0.0 7 5 101 0.28 0.57 m i uk ZAMG:VIE 1716700
Magnitude Err Nsta Author OrigID
ml 0.7 0.0 6 ampmag 1716700
( 14 km SSE of Hintertux )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WTTA 0.28 342.1 Pg 09:50:04.054 -0.3 T__ 0.5 0.30 m_q 2406928
WATA 0.36 339.5 Pg 09:50:06.059 0.1 T__ 0.2 0.14 m_e 2406927
SQTA 0.43 300.4 Pg 09:50:07.901 0.5 T__ 0.2 0.18 m_e 2406946
MOTA 0.56 307.8 Pg 09:50:09.449 -0.4 T__ 0.1 0.16 m_e 2406947
ABTA 0.57 116.1 Pg 09:50:10.160 0.1 T__ 0.5 0.28 m_q 2406944
Event 52809581 Greece-Albania border region
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/01 10:18:32.80 -1.00 1.91 39.0000 20.0900 -1.0 -1.0 -1 17.0 -1.0 0 0 101 8.52 8.54 m i EMSC 1716708
Magnitude Err Nsta Author OrigID
ml 3.0 EMSC 1716708
( 166 km WNW of Patras )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 8.52 335.9 Pn 10:20:33.346 ___ 0.5 0.32 m_e 2406930
OBKA 8.54 333.4 Pn 10:20:33.798 ___ 0.6 0.28 m_e 2406951
Event 52809582 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/01 11:52:15.27 0.67 0.26 47.4472 11.5045 6.1 2.3 8 5.2 7.4 8 4 61 0.12 0.30 m i ZAMG:VIE 1716710
Magnitude Err Nsta Author OrigID
ml 0.6 0.1 4 ampmag 1716710
( 15 km W of Pertisau )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WATA 0.12 156.4 Pg 11:52:17.802 -0.2 T__ 1.8 0.06 m_i 2406965
WATA 0.12 156.4 Sg 11:52:19.899 -0.0 T__ 2.9 0.10 m_e 2406964
WTTA 0.20 154.0 Pg 11:52:19.521 0.0 T__ 0.5 0.06 m_i 2406966
WTTA 0.20 154.0 Sg 11:52:22.914 0.3 T__ 0.9 0.08 m_e 2406967
MOTA 0.29 249.5 Pg 11:52:21.160 0.1 T__ 0.2 0.08 m_e 2406955
MOTA 0.29 249.5 Sg 11:52:25.809 0.5 T__ 2.7 0.16 m_e 2406954
SQTA 0.30 221.6 Pg 11:52:21.015 -0.3 T__ 0.1 0.08 m_e 2406953
SQTA 0.30 221.6 Sg 11:52:25.389 -0.3 T__ 1.0 0.14 m_e 2406952
Event 52809583 Croatia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/01 12:29:14.29 1.57 0.41 45.4791 16.2605 11.8 10.4 134 12.0 0.0 10 2 61 1.47 1.57 m i ZAMG:VIE 1717283
Magnitude Err Nsta Author OrigID
ml 1.6 0.2 2 ampmag 1717283
mb 1.8 0.0 1 ampmag 1717283
( 41 km SSE of Zagreb )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 1.47 325.1 Pg 12:29:42.048 -0.6 T__ 0.2 0.10 m_e 2406968
SOKA 1.47 325.1 Sg 12:30:02.914 -0.3 T__ 0.3 0.14 m_q 2406969
OBKA 1.57 311.5 Pg 12:29:44.519 -0.1 T__ 0.7 0.40 m_q 2406970
OBKA 1.57 311.5 Sg 12:30:06.157 -0.5 T__ 0.8 0.26 m_q 2406971
Event 52809584 Tonga
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/01 17:07:57.70 -1.00 1.75 -19.7815 -174.9365 -1.0 -1.0 -1 0.0 -1.0 12 0 61 150.53 152.37 m i ZAMG_s 1716715
Magnitude Err Nsta Author OrigID
mb 4.2 0.5 9 ZAMG_s 1716715
( 155 km NNE of Nuku'alofa )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 150.53 345.2 PKP 17:27:50.167 ___ 3.2 0.68 m_e 2406986
MOA 150.96 347.2 PKP 17:27:50.632 ___ 6.3 1.26 m_e 2406987
BIOA 151.24 348.0 PKP 17:27:51.160 ___ 4.0 0.80 m_e 2406988
LESA 151.67 349.1 PKP 17:27:51.939 ___ 1.7 0.52 m_e 2406981
KBA 151.88 348.0 PKP 17:27:52.325 ___ 2.6 0.52 m_i 2406980
RETA 151.91 351.8 PKP 17:27:53.261 ___ 7.9 1.26 m_e 2406994
WATA 151.94 350.6 PKP 17:27:52.731 ___ 1.7 0.42 m_e 2406992
WTTA 152.00 350.5 PKP 17:27:53.261 ___ 7.5 0.48 m_i 2406993
MOTA 152.00 351.3 PKP 17:27:52.889 ___ 1.6 0.58 m_e 2406991
SQTA 152.11 351.1 PKP 17:27:53.404 ___ 2.0 0.70 m_e 2406990
OBKA 152.17 345.9 PKP 17:27:52.526 ___ 4.0 1.08 m_e 2406983
MYKA 152.25 347.3 PKP 17:27:52.908 ___ 3.0 0.52 m_e 2406984
ABTA 152.35 349.0 PKP 17:27:53.369 ___ 6.2 0.54 m_e 2406985
FETA 152.37 351.7 PKP 17:27:53.891 ___ 9.5 1.54 m_e 2406989
Event 52809585 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/01 17:57:21.87 0.25 0.24 47.3289 11.1349 1.8 1.2 30 4.9 2.1 11 6 61 0.03 0.41 m i ZAMG:VIE 1716719
Magnitude Err Nsta Author OrigID
ml 0.4 0.2 6 ampmag 1716719
mb 0.8 0.0 1 ampmag 1716719
( 4 km W of Seefeld )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MOTA 0.03 306.9 Pg 17:57:23.373 0.1 T__ 1.3 0.06 m_i 2406998
MOTA 0.03 306.9 Sg 17:57:24.277 -0.1 T__ 4.2 0.04 m_i 2406997
SQTA 0.12 155.2 Pg 17:57:24.561 0.1 T__ 3.2 0.08 m_i 2406995
SQTA 0.12 155.2 Sg 17:57:26.439 0.1 T__ 4.7 0.08 m_i 2406996
RETA 0.30 302.2 Pg 17:57:27.533 -0.2 T__ 0.1 0.06 m_e 2407003
RETA 0.30 302.2 Sg 17:57:32.513 0.5 T__ 0.4 0.12 m_e 2407004
WATA 0.30 88.5 Pg 17:57:27.477 -0.3 T__ 0.1 0.06 m_e 2407000
WATA 0.30 88.5 Sg 17:57:32.339 0.2 T__ 1.0 0.10 m_e 2406999
WTTA 0.35 100.7 Sg 17:57:33.733 -0.0 T__ 1.4 0.34 m_e 2407001
FETA 0.41 222.0 Pg 17:57:30.148 0.1 T__ 0.1 0.08 m_e 2407006
FETA 0.41 222.0 Sg 17:57:35.544 -0.4 T__ 0.2 0.12 m_e 2407005
Event 52809586 Croatia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/01 19:57:07.54 0.51 0.64 45.6816 15.5311 4.1 1.8 145 8.0 0.0 13 1 61 1.07 1.07 m i ZAMG:VIE 1716720
Magnitude Err Nsta Author OrigID
ml 1.8 0.0 1 ampmag 1716720
mb 1.7 0.0 1 ampmag 1716720
( 22 km N of Karlovac )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OBKA 1.07 320.9 Pg 19:57:29.023 0.8 T__ 1.1 0.18 m_e 2407010
OBKA 1.07 320.9 Sg 19:57:43.724 0.4 T__ 2.7 0.26 m_q 2407011
Event 52809587 Serbia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/01 22:11:18.00 -1.00 1.32 43.0600 20.6100 -1.0 -1.0 -1 13.0 -1.0 0 0 61 5.51 7.94 m i EMSC 1716726
Magnitude Err Nsta Author OrigID
ml 2.6 EMSC 1716726
( 109 km WSW of Nisch )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OBKA 5.51 310.8 Pn 22:12:41.210 ___ 0.6 0.26 m_e 2407029
ARSA 5.51 321.2 Pn 22:12:40.672 ___ 2.0 0.40 m_e 2407023
BIOA 6.74 315.8 Pn 22:12:58.590 ___ 0.8 0.24 m_e 2407024
WTTA 7.59 306.7 Pn 22:13:09.872 ___ 1.5 0.48 m_e 2407028
WATA 7.66 307.0 Pn 22:13:10.633 ___ 1.5 0.58 m_e 2407027
MOTA 7.94 305.9 Pn 22:13:14.814 ___ 0.2 0.20 m_e 2407026
Event 52809589 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/02 00:04:46.42 0.83 0.14 47.2312 11.2771 5.7 1.7 9 2.7 7.9 6 4 61 0.05 0.25 m i ZAMG:VIE 1716729
Magnitude Err Nsta Author OrigID
ml -0.1 0.0 3 ampmag 1716729
( 3 km S of Kematen in Tirol )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SQTA 0.05 257.1 Pg 00:04:47.735 -0.1 T__ 1.3 0.06 m_i 2407034
SQTA 0.05 257.1 Sg 00:04:48.850 0.0 T__ 5.8 0.08 m_e 2407033
MOTA 0.16 314.1 Pg 00:04:49.927 0.2 T__ 0.1 0.06 m_e 2407036
MOTA 0.16 314.1 Sg 00:04:52.035 -0.2 T__ 0.5 0.12 m_e 2407035
WATA 0.23 62.6 Sg 00:04:54.444 0.1 T__ 0.1 0.06 m_e 2407037
WTTA 0.25 82.2 Sg 00:04:54.748 -0.2 T__ 0.1 0.10 m_e 2407039
Event 52809322 Tonga
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/04/02 01:50:50.93 -1.00 0.30 -20.6202 -173.6805 -1.0 -1.0 -1 10.0 -1.0 0 0 61 151.63 153.39 m i QED 1716764
Magnitude Err Nsta Author OrigID
