Data Report
Alert / seismo2022-011
Contributed by VIE
( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
( RECORDED WITH ZAMG-STATIONS IN AUSTRIA )
( A FINAL VERSION OF THE BULLETIN WILL BE )
( DISTRIBUTED AT A LATER TIME )
( 2022-02-04 to 2022-02-08 )
( Detailed format description of IMS1.0 on )
( http://www.isc.ac.uk/standards/isf/download/isf.pdf )
BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT
Event 53037013 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 00:15:03.68 0.18 0.06 47.8089 16.2195 2.5 1.7 33 8.0 0.0 6 1 360 0.12 0.12 m i ZAMG:VIE 2301024
Magnitude Err Nsta Author OrigID
ml 0.1 0.0 1 ampmag 2301024
(#STATIONS RONA)
( 2 km WSW of Wiener Neustadt )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 0.12 154.7 Pg 00:15:06.560 0.1 T__ 0.2 0.06 m_e 16395322
RONA 0.12 154.7 Sg 00:15:08.551 -0.0 T__ 0.6 0.08 m_i 16395325
Event 53037014 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 00:34:03.67 0.46 0.07 47.8125 16.2360 2.5 1.3 43 8.8 2.5 8 2 219 0.12 0.28 m i ZAMG:VIE 2301027
Magnitude Err Nsta Author OrigID
ml 0.4 0.2 2 ampmag 2301027
(#STATIONS CONA RONA)
( 1 km WSW of Wiener Neustadt )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 0.12 160.2 Pg 00:34:06.609 0.1 T__ 0.2 0.06 m_i 16395328
RONA 0.12 160.2 Sg 00:34:08.590 -0.1 T__ 2.2 0.08 m_i 16395331
CONA 0.28 294.9 Sg 00:34:13.409 0.0 T__ 0.5 0.26 m_e 16395415
Event 53037016 Vanuatu Islands
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 01:27:59.84 -1.00 1.21 -15.7209 167.0312 -1.0 -1.0 -1 0.0 -1.0 3 0 181 142.63 143.05 m i ZAMG_s 2301032
Magnitude Err Nsta Author OrigID
mb 4.0 0.6 2 ZAMG_s 2301032
( 263 km NNW of Port Vila )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MOTA 142.63 332.9 PKiKP 01:47:36.510 ___ 3.6 0.78 m_e 16395350
SQTA 142.68 332.7 PKiKP 01:47:36.667 ___ 6.9 1.38 m_e 16395349
FETA 143.05 332.9 PKiKP 01:47:38.149 ___ 3.6 1.02 m_e 16395348
Event 53037015 Croatia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 01:30:39.76 0.62 0.66 45.3900 16.2046 4.9 2.0 176 10.0 0.0 12 0 181 1.52 1.61 m i ZAMG:VIE 2301030
Magnitude Err Nsta Author OrigID
ml 1.6 0.1 2 ampmag 2301030
(#STATIONS OBKA SOKA)
mb 1.9 0.1 2 ampmag 2301030
(#STATIONS OBKA SOKA)
( 8 km SW of Petrinja )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 1.52 328.1 Pn 01:31:06.540 ___ 0.2 0.14 m_e 16395402
SOKA 1.52 328.1 Sn 01:31:28.140 ___ 0.6 0.22 m_e 16395410
OBKA 1.61 314.8 Pn 01:31:08.959 ___ 0.2 0.14 m_i 16395403
OBKA 1.61 314.8 Sn 01:31:29.117 ___ 3.4 0.50 m_e 16395409
Event 53037017 Slovenia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 01:45:28.44 0.31 0.55 46.4493 14.8499 1.5 0.9 3 9.9 3.0 12 2 126 0.22 0.92 m i ZAMG:VIE 2301036
Magnitude Err Nsta Author OrigID
ml 1.3 0.2 4 ampmag 2301036
(#STATIONS ARSA OBKA SESA SOKA)
( 16 km SSE of Bleiburg )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OBKA 0.22 286.2 Pg 01:45:33.054 -0.0 T__ 1.6 0.12 m_i 16395337
OBKA 0.22 286.2 Sg 01:45:36.247 -0.2 T__ 5.7 0.08 m_i 16395345
SOKA 0.26 28.7 Pg 01:45:34.010 0.2 T__ 1.3 0.08 m_i 16395336
SOKA 0.26 28.7 Sg 01:45:37.694 -0.1 T__ 10.1 0.12 m_i 16395344
SESA 0.69 343.8 Pg 01:45:42.076 ___ 0.3 0.06 m_i 16395334
SESA 0.69 343.8 Sg 01:45:51.353 ___ 0.7 0.08 m_i 16395346
ARSA 0.92 29.6 Pg 01:45:46.307 ___ 0.1 0.08 m_e 16395335
ARSA 0.92 29.6 Sg 01:45:57.856 ___ 0.2 0.08 m_i 16395347
Event 53037018 Kermadec Islands region
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 01:55:22.95 -1.00 1.05 -29.4204 -176.9606 -1.0 -1.0 -1 10.0 -1.0 0 0 126 158.54 161.41 m i QED 2301046
Magnitude Err Nsta Author OrigID
mb 5.0 QED 2301046
( 95 km E of Raoul Island )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 158.54 337.2 PKP 02:15:56.702 ___ 10.1 1.44 m_i 16395356
WINA 158.80 335.4 PKP 02:15:56.963 ___ 13.5 1.42 m_i 16395354
CONA 159.02 335.5 PKP 02:15:58.502 ___ 8.2 1.14 m_i 16395351
RONA 159.05 334.4 PKP 02:15:57.605 ___ 7.1 1.34 m_i 16395352
MOA 159.64 337.9 PKP 02:16:01.190 ___ 11.0 1.32 m_i 16395355
ARSA 159.72 335.0 PKP 02:16:00.599 ___ 1.9 0.64 m_i 16395353
BIOA 159.98 338.8 PKP 02:16:01.771 ___ 15.6 1.34 m_i 16395357
SESA 160.18 336.4 PKP 02:16:03.878 ___ 18.5 1.44 m_e 16395361
SOKA 160.38 334.9 PKP 02:16:03.789 ___ 5.6 1.06 m_e 16395359
LESA 160.51 340.1 PKP 02:16:05.457 ___ 17.3 1.82 m_e 16395358
WATA 160.90 342.1 PKP 02:16:05.599 ___ 11.6 1.12 m_i 16395366
MYKA 160.91 337.3 PKP 02:16:04.416 ___ 5.8 1.08 m_e 16395360
WTTA 160.95 341.9 PKP 02:16:07.196 ___ 14.5 1.40 m_e 16395367
RETA 160.97 343.8 PKP 02:16:06.406 ___ 4.8 1.26 m_i 16395368
MOTA 161.02 343.0 PKP 02:16:07.653 ___ 10.6 2.00 m_i 16395365
SQTA 161.11 342.7 PKP 02:16:07.463 ___ 13.4 1.78 m_e 16395364
ABTA 161.17 339.6 PKP 02:16:07.142 ___ 6.4 1.28 m_e 16395362
DAVA 161.36 345.4 PKP 02:16:08.411 ___ 5.4 1.50 m_e 16395369
FETA 161.41 343.4 PKP 02:16:08.561 ___ 6.4 1.38 m_e 16395363
Event 53037021 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 02:51:37.32 0.15 0.14 47.7991 16.2301 1.5 1.4 152 8.0 0.0 8 1 126 0.11 0.11 m i ZAMG:VIE 2301053
Magnitude Err Nsta Author OrigID
ml 0.4 0.0 1 ampmag 2301053
(#STATIONS RONA)
( 2 km SSW of Wiener Neustadt )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 0.11 155.9 Pg 02:51:40.112 0.2 T__ 0.3 0.08 m_i 16395370
RONA 0.11 155.9 Sg 02:51:41.877 -0.0 T__ 2.2 0.10 m_i 16395373
Event 53037024 Fiji region
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 05:29:22.27 -1.00 2.49 -17.7614 -177.4125 -1.0 -1.0 -1 0.0 -1.0 7 0 126 149.04 149.98 m i ZAMG_s 2301060
Magnitude Err Nsta Author OrigID
mb 4.5 0.4 7 ZAMG_s 2301060
( 441 km NNW of Nuku'alofa )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 149.04 344.1 PKP 05:49:04.429 ___ 3.0 0.58 m_e 16395391
LESA 149.20 346.6 PKP 05:49:05.368 ___ 1.3 0.32 m_e 16395390
KBA 149.38 345.6 PKP 05:49:05.521 ___ 1.8 0.48 m_e 16395394
WTTA 149.57 347.8 PKP 05:49:06.006 ___ 4.3 0.44 m_i 16395393
FETA 149.98 348.9 PKP 05:49:07.069 ___ 1.0 0.40 m_e 16395392
Event 53037022 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 05:30:06.70 0.18 0.49 47.5008 13.4750 1.6 1.2 163 0.0 0.0 14 4 98 0.22 0.64 m i sm ZAMG:VIE 2301054
Magnitude Err Nsta Author OrigID
ml 1.0 0.0 4 ampmag 2301054
(#STATIONS BIOA KBA LESA MOA)
( 10 km SSW of Gosau )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
BIOA 0.22 30.0 Pg 05:30:10.188 -0.8 T__ 1.2 0.06 m_i 16395376
BIOA 0.22 30.0 Sg 05:30:13.814 -0.3 T__ 5.8 0.18 m_i 16395379
KBA 0.43 191.9 Pg 05:30:15.426 0.3 T__ 0.2 0.08 m_i 16395377
KBA 0.43 191.9 Sg 05:30:21.224 -0.1 T__ 0.8 0.18 m_i 16395380
LESA 0.54 262.2 Pg 05:30:17.217 -0.0 T__ 2.0 0.24 m_i 16395378
LESA 0.54 262.2 Sg 05:30:24.514 -0.4 T__ 2.0 0.22 m_i 16395381
MOA 0.64 56.5 Pg 05:30:19.874 0.9 T__ 0.1 0.08 m_e 16395386
MOA 0.64 56.5 Sg 05:30:28.183 0.3 T__ 0.2 0.10 m_i 16395387
Event 53037026 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 07:11:04.45 0.26 0.73 48.3924 14.1503 1.8 1.4 135 5.3 5.0 22 4 43 0.55 1.38 m i fe ZAMG:VIE 2301065
Magnitude Err Nsta Author OrigID
ml 1.6 0.5 4 ampmag 2301065
(#STATIONS ABNA CONA LESA MOA)
mb 1.7 0.1 3 ampmag 2301065
(#STATIONS ABNA CONA LESA)
( 10 km ENE of Aschach/Donau )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MOA 0.55 171.9 Pg 07:11:15.579 0.5 T__ 0.3 0.10 m_e 16395447
MOA 0.55 171.9 Sg 07:11:23.289 0.5 T__ 1.0 0.12 m_i 16395455
ABNA 0.89 71.4 Pg 07:11:22.135 0.5 T__ 0.5 0.12 m_e 16395446
ABNA 0.89 71.4 Sg 07:11:34.562 0.4 T__ 2.8 0.12 m_e 16395456
CONA 1.23 111.5 Sg 07:11:44.387 -1.1 T__ 1.3 0.30 m_e 16395457
LESA 1.38 226.1 Pg 07:11:31.675 0.6 T__ 2.0 0.16 m_i 16395453
LESA 1.38 226.1 Sg 07:11:49.289 -1.1 T__ 4.3 0.24 m_i 16395454
Event 53037039 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 07:58:46.00 0.39 0.63 47.8084 13.7791 4.8 2.3 151 0.0 0.0 7 2 43 0.15 0.33 m i sm ZAMG:VIE 2301090
Magnitude Err Nsta Author OrigID
ml 0.7 0.1 2 ampmag 2301090
(#STATIONS BIOA MOA)
( 1 km ESE of Ebensee )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
BIOA 0.15 219.0 Pg 07:58:48.471 -0.5 T__ 0.7 0.06 m_i 16395498
BIOA 0.15 219.0 Sg 07:58:50.563 -0.5 T__ 4.0 0.12 m_i 16395504
MOA 0.33 82.7 Pg 07:58:53.018 0.6 T__ 0.9 0.32 m_e 16395499
MOA 0.33 82.7 Sg 07:58:57.805 0.8 T__ 0.5 0.16 m_e 16395501
Event 53037040 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 08:34:22.54 0.48 0.64 47.8001 16.2241 2.4 1.8 106 7.1 3.1 14 2 42 0.11 1.32 m i ZAMG:VIE 2301097
Magnitude Err Nsta Author OrigID
ml 1.5 0.2 7 ampmag 2301097
(#STATIONS ABNA ARSA CONA HUNA MOA RONA WINA)
mb 0.6 0.4 2 ampmag 2301097
(#STATIONS RONA WINA)
( 2 km SW of Wiener Neustadt )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 0.11 154.2 Pg 08:34:25.324 0.2 T__ 9.2 0.12 m_i 16395506
RONA 0.11 154.2 Sg 08:34:27.224 0.2 T__ 51.9 0.14 m_i 16395510
CONA 0.27 297.9 Pg 08:34:27.862 -0.2 T__ 0.8 0.18 m_i 16395505
CONA 0.27 297.9 Sg 08:34:32.103 0.0 T__ 6.3 0.34 m_i 16395511
WINA 0.32 341.8 Pg 08:34:29.103 ___ 1.4 0.14 m_i 16395508
WINA 0.32 341.8 Sg 08:34:33.813 ___ 19.4 0.28 m_e 16395512
ARSA 0.73 221.0 Pg 08:34:35.843 ___ 0.6 0.22 m_e 16395507
ARSA 0.73 221.0 Sg 08:34:45.997 ___ 0.7 0.28 m_i 16395513
ABNA 1.02 329.1 Pg 08:34:41.312 ___ 1.2 0.10 m_e 16395509
ABNA 1.02 329.1 Sg 08:34:54.767 ___ 8.0 0.12 m_e 16395514
MOA 1.32 272.9 Sg 08:35:06.302 ___ 0.4 0.14 m_e 16395515
Event 53037042 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 08:36:06.11 0.28 0.41 47.4732 10.6798 2.3 1.3 165 0.0 0.0 14 5 39 0.06 0.62 m i sm ZAMG:VIE 2301104
Magnitude Err Nsta Author OrigID
ml 1.2 0.3 5 ampmag 2301104
(#STATIONS FETA MOTA RETA SQTA WATA)
mb 0.4 0.5 2 ampmag 2301104
(#STATIONS FETA RETA)
( 4 km WSW of Reutte )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RETA 0.06 75.9 Pg 08:36:06.966 -0.3 T__ 3.5 0.10 m_i 16395519
RETA 0.06 75.9 Sg 08:36:08.559 0.4 T__ 18.2 0.22 m_i 16395525
MOTA 0.31 114.0 Pg 08:36:11.695 -0.6 T__ 0.7 0.14 m_e 16395518
MOTA 0.31 114.0 Sg 08:36:16.791 -0.0 T__ 4.7 0.14 m_i 16395532
SQTA 0.44 125.0 Pg 08:36:14.395 -0.3 T__ 1.6 0.16 m_i 16395517
SQTA 0.44 125.0 Sg 08:36:20.714 -0.2 T__ 0.4 0.12 m_i 16395534
FETA 0.45 175.8 Pg 08:36:14.654 -0.3 T__ 0.4 0.12 m_i 16395516
FETA 0.45 175.8 Sg 08:36:21.470 0.0 T__ 0.4 0.16 m_i 16395535
WATA 0.62 102.4 Pg 08:36:18.160 -0.0 T__ 1.0 0.14 m_e 16395536
WATA 0.62 102.4 Sg 08:36:27.918 0.9 T__ 3.3 0.32 m_e 16395537
Event 53037080 Czech Republic
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 09:24:14.08 0.41 0.52 50.0348 15.0250 2.8 2.2 173 0.0 0.0 11 0 39 1.39 2.80 m i sm ZAMG:VIE 2301237
Magnitude Err Nsta Author OrigID
ml 2.0 0.2 5 ampmag 2301237
(#STATIONS ABNA ARSA CONA RONA WINA)
mb 2.1 0.2 4 ampmag 2301237
(#STATIONS ABNA ARSA CONA WINA)
( 13 km W of Kolin )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 1.39 168.8 Pg 09:24:40.358 ___ 1.5 0.10 m_i 16395858
ABNA 1.39 168.8 Sg 09:24:59.138 ___ 5.4 0.10 m_i 16395874
WINA 2.05 160.0 Sn 09:25:16.729 ___ 3.8 0.32 m_e 16395880
CONA 2.18 165.1 Sn 09:25:20.675 ___ 0.8 0.28 m_e 16395878
RONA 2.48 159.8 Sn 09:25:28.128 ___ 1.7 0.34 m_e 16395879
ARSA 2.80 173.1 Sg 09:25:47.277 ___ 2.0 0.44 m_e 16395884
Event 53037081 Slovakia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 10:00:25.89 0.45 0.48 48.5560 17.5322 4.3 1.5 121 0.0 0.0 12 3 39 1.07 1.28 m i sm ZAMG:VIE 2301247
Magnitude Err Nsta Author OrigID
mb 1.7 0.3 3 ampmag 2301247
(#STATIONS CONA JAVC WINA)
ml 1.9 0.2 5 ampmag 2301247
(#STATIONS CONA JAVC KRUC RONA WINA)
( 20 km NNW of Trnava )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WINA 1.07 245.7 Pg 10:00:46.867 0.5 T__ 1.4 0.18 m_e 16395985
WINA 1.07 245.7 Sg 10:01:01.062 -0.3 T__ 2.5 0.22 m_e 16395986
RONA 1.19 224.4 Pg 10:00:49.391 0.6 T__ 0.9 0.24 m_i 16395970
RONA 1.19 224.4 Sg 10:01:04.582 -0.8 T__ 11.5 0.68 m_i 16395989
CONA 1.28 241.2 Pg 10:00:50.261 -0.2 T__ 0.7 0.30 m_e 16395969
CONA 1.28 241.2 Sg 10:01:08.415 0.1 T__ 4.6 0.58 m_e 16395988
Event 53037082 Java, Indonesia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 10:10:47.00 -1.00 0.85 -7.3054 105.9492 -1.0 -1.0 -1 47.0 -1.0 0 0 39 95.16 99.47 m i QED 2301251
Magnitude Err Nsta Author OrigID
mww 5.2 QED 2301251
( 159 km SW of Jakarta )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 95.16 317.5 PP 10:27:55.615 ___ 9.0 1.28 m_i 16395991
WINA 95.35 317.9 PP 10:27:57.073 ___ 13.7 1.22 m_e 16395993
CONA 95.47 317.7 PP 10:27:58.375 ___ 16.0 1.92 m_e 16395990
ARSA 95.65 317.0 PP 10:27:59.075 ___ 12.6 0.96 m_i 16395995
ABNA 95.82 318.4 PP 10:28:00.883 ___ 24.8 1.36 m_i 16395994
SOKA 95.93 316.4 PP 10:28:02.341 ___ 20.4 1.62 m_i 16396000
OBKA 96.25 316.2 PP 10:28:05.781 ___ 14.7 1.46 m_i 16396001
SESA 96.28 316.8 PP 10:28:03.427 ___ 37.9 1.18 m_i 16395999
MOA 96.54 317.5 PP 10:28:04.673 ___ 19.1 1.82 m_e 16395992
MYKA 96.88 316.3 PP 10:28:08.989 ___ 11.9 1.10 m_i 16396002
BIOA 96.95 317.4 PP 10:28:09.387 ___ 5.9 0.98 m_e 16395996
KBA 97.11 316.7 PP 10:28:10.169 ___ 6.6 1.14 m_i 16395997
LESA 97.58 317.1 PP 10:28:13.779 ___ 8.5 1.24 m_e 16395998
WTTA 98.28 316.9 PP 10:28:18.742 ___ 8.0 1.02 m_e 16396004
SQTA 98.57 316.8 PP 10:28:19.887 ___ 7.5 0.88 m_e 16396008
MOTA 98.64 316.9 PP 10:28:21.584 ___ 6.7 1.16 m_i 16396005
FETA 98.89 316.6 PP 10:28:23.217 ___ 5.6 0.98 m_e 16396007
DAVA 99.47 316.9 PP 10:28:27.875 ___ 12.6 1.42 m_e 16396010
Event 53037475 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 11:01:29.22 0.18 0.33 47.0822 15.0497 1.4 1.1 176 0.0 0.0 14 5 39 0.33 1.16 m i sm ZAMG:VIE 2302179
Magnitude Err Nsta Author OrigID
ml 1.2 0.3 5 ampmag 2302179
(#STATIONS ARSA KBA OBKA SESA SOKA)
mb 0.9 0.0 1 ampmag 2302179
(#STATIONS SOKA)
( 2 km NNW of Maria Lankowitz )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 0.33 275.6 Pg 11:01:35.985 0.2 T__ 0.7 0.12 m_e 16396119
SESA 0.33 275.6 Sg 11:01:40.285 -0.3 T__ 4.2 0.28 m_i 16396127
ARSA 0.36 62.2 Pg 11:01:36.345 0.1 T__ 1.9 0.22 m_e 16396123
ARSA 0.36 62.2 Sg 11:01:41.172 -0.2 T__ 1.8 0.16 m_i 16396130
SOKA 0.40 181.7 Pg 11:01:37.193 0.1 T__ 1.5 0.20 m_i 16396120
SOKA 0.40 181.7 Sg 11:01:42.255 -0.5 T__ 0.3 0.08 m_i 16396125
OBKA 0.67 211.1 Pg 11:01:42.516 0.4 T__ 0.4 0.10 m_i 16396121
OBKA 0.67 211.1 Sg 11:01:51.961 0.4 T__ 3.0 0.38 m_e 16396126
KBA 1.16 270.4 Pg 11:01:51.810 0.2 T__ 0.3 0.20 m_i 16396128
KBA 1.16 270.4 Sg 11:02:07.479 -0.5 T__ 1.3 0.46 m_e 16396129
Event 53037468 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 12:00:45.56 0.26 0.38 47.3046 16.3403 2.0 1.4 23 0.0 0.0 11 4 33 0.40 0.82 m i sm ZAMG:VIE 2302159
Magnitude Err Nsta Author OrigID
ml 0.9 0.2 4 ampmag 2302159
(#STATIONS ARSA CONA RONA WINA)
mb 1.4 0.0 1 ampmag 2302159
(#STATIONS CONA)
( 8 km W of Rechnitz )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 0.40 355.7 Pg 12:00:53.414 0.2 T__ 0.4 0.12 m_i 16396231
RONA 0.40 355.7 Sg 12:00:58.682 -0.1 T__ 3.5 0.36 m_e 16396234
ARSA 0.56 264.7 Pg 12:00:55.970 -0.3 T__ 2.2 0.54 m_e 16396232
ARSA 0.56 264.7 Sg 12:01:04.521 0.4 T__ 0.6 0.28 m_e 16396236
CONA 0.70 332.8 Pg 12:00:58.463 -0.7 T__ 0.3 0.24 m_e 16396230
CONA 0.70 332.8 Sg 12:01:09.006 0.0 T__ 0.6 0.34 m_e 16396235
WINA 0.82 347.5 Sg 12:01:13.369 0.5 T__ 1.8 0.22 m_e 16396237
Event 53037473 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 12:44:28.42 0.67 0.41 47.2378 15.8065 5.6 2.0 144 0.0 0.0 10 3 29 0.19 0.69 m i sm ZAMG:VIE 2302175
Magnitude Err Nsta Author OrigID
ml 1.0 0.0 3 ampmag 2302175
(#STATIONS ARSA CONA RONA)
( 13 km WSW of Hartberg )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ARSA 0.19 273.9 Pg 12:44:32.319 0.1 T__ 1.4 0.30 m_i 16396470
ARSA 0.19 273.9 Sg 12:44:34.691 -0.2 T__ 2.6 0.08 m_i 16396478
RONA 0.57 35.5 Pg 12:44:39.815 0.4 T__ 0.5 0.10 m_i 16396469
RONA 0.57 35.5 Sg 12:44:47.261 -0.1 T__ 1.8 0.30 m_e 16396479
CONA 0.69 3.1 Pg 12:44:42.315 0.5 T__ 0.3 0.14 m_e 16396468
CONA 0.69 3.1 Sg 12:44:52.198 0.7 T__ 0.9 0.20 m_e 16396480
Event 53037472 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 12:44:34.73 0.33 0.54 47.5216 14.8901 2.8 1.6 107 0.0 0.0 12 3 29 0.46 1.20 m i sm ZAMG:VIE 2302174
Magnitude Err Nsta Author OrigID
ml 1.4 0.1 3 ampmag 2302174
(#STATIONS ABNA MOA SESA)
( 2 km WNW of Erzberg )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 0.46 208.3 Pg 12:44:44.193 0.4 T__ 1.5 0.14 m_i 16396473
SESA 0.46 208.3 Sg 12:44:50.139 -0.3 T__ 0.8 0.12 m_i 16396475
MOA 0.53 308.2 Pg 12:44:45.100 1.0 T__ 0.4 0.10 m_i 16396471
MOA 0.53 308.2 Sg 12:44:52.621 0.1 T__ 2.0 0.26 m_i 16396476
ABNA 1.20 17.3 Pg 12:44:57.192 -0.7 T__ 4.6 0.10 m_e 16396472
ABNA 1.20 17.3 Sg 12:45:14.538 -0.2 T__ 1.5 0.10 m_i 16396477
Event 53037203 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/04 13:55:13.02 0.26 0.75 47.8096 16.2258 1.5 1.0 87 6.9 1.8 19 4 29 0.12 1.32 m i ZAMG:VIE 2301679
Magnitude Err Nsta Author OrigID
ml 1.7 0.6 6 ampmag 2301679
(#STATIONS ABNA ARSA CONA MOA RONA WINA)
mb 0.8 0.7 2 ampmag 2301679
(#STATIONS ABNA RONA)
( 1 km WSW of Wiener Neustadt )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 0.12 156.7 Pg 13:55:15.631 -0.1 T__ 3.6 0.06 m_i 16396701
RONA 0.12 156.7 Sg 13:55:17.628 -0.1 T__ 142.9 0.16 m_i 16396739
CONA 0.27 296.0 Pg 13:55:18.162 -0.3 T__ 1.7 0.20 m_i 16396700
CONA 0.27 296.0 Sg 13:55:22.399 -0.1 T__ 3.5 0.22 m_e 16396732
WINA 0.31 341.1 Pg 13:55:19.694 0.5 T__ 0.7 0.14 m_i 16396703
WINA 0.31 341.1 Sg 13:55:24.056 0.3 T__ 7.2 0.12 m_e 16396731
ARSA 0.73 220.6 Pg 13:55:26.972 -0.2 T__ 0.5 0.14 m_e 16396702
ARSA 0.73 220.6 Sg 13:55:37.733 0.3 T__ 0.9 0.12 m_i 16396733
ABNA 1.01 328.8 Pg 13:55:31.679 ___ 4.7 0.08 m_e 16396705
ABNA 1.01 328.8 Sg 13:55:44.657 ___ 29.7 0.14 m_i 16396711
MOA 1.32 272.5 Pg 13:55:39.352 ___ 0.3 0.12 m_e 16396704
MOA 1.32 272.5 Sg 13:55:55.819 ___ 0.3 0.10 m_e 16396718
Event 53037477 Slovenia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
