Data Report
Alert / seismo2022-013
Contributed by VIE
( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
( RECORDED WITH ZAMG-STATIONS IN AUSTRIA )
( A FINAL VERSION OF THE BULLETIN WILL BE )
( DISTRIBUTED AT A LATER TIME )
( 2022-02-11 to 2022-02-15 )
( Detailed format description of IMS1.0 on )
( http://www.isc.ac.uk/standards/isf/download/isf.pdf )
BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT
Event 53038275 Slovenia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/11 00:55:40.57 0.29 0.61 46.0728 14.4631 1.3 1.2 140 6.1 6.5 20 2 334 0.44 0.72 m i ZAMG:VIE 2304361
Magnitude Err Nsta Author OrigID
ml 0.7 0.1 2 ampmag 2304361
(#STATIONS OBKA SOKA)
( 3 km WNW of Ljubljana )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OBKA 0.44 7.7 Pg 00:55:49.494 0.3 T__ 0.9 0.20 m_i 16404705
OBKA 0.44 7.7 Sg 00:55:56.302 0.8 T__ 0.2 0.06 m_i 16404723
SOKA 0.72 32.8 Pg 00:55:54.373 -0.2 T__ 0.1 0.08 m_i 16404714
SOKA 0.72 32.8 Sg 00:56:03.882 -0.8 T__ 0.2 0.08 m_i 16404724
Event 53038278 Alaska Peninsula
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/11 01:05:50.70 -1.00 2.19 55.0387 -157.8415 -1.0 -1.0 -1 43.1 -1.0 0 0 331 76.90 78.25 m i QED 2304375
Magnitude Err Nsta Author OrigID
ml 4.4 QED 2304375
( 576 km ENE of Unalaska )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 76.90 4.3 P 01:17:40.716 ___ 3.4 0.98 m_i 16404725
MOA 76.90 5.4 P 01:17:42.071 ___ 2.6 1.02 m_e 16404726
DAVA 77.15 8.5 P 01:17:40.707 ___ 6.1 1.18 m_e 16404739
MOTA 77.19 7.7 P 01:17:41.900 ___ 3.6 1.12 m_e 16404736
LESA 77.23 6.6 P 01:17:42.179 ___ 3.4 0.96 m_e 16404728
WATA 77.24 7.3 P 01:17:43.210 ___ 7.7 1.20 m_i 16404737
WTTA 77.31 7.3 P 01:17:43.924 ___ 4.8 0.72 m_i 16404738
SQTA 77.33 7.6 P 01:17:44.952 ___ 4.3 0.74 m_i 16404735
FETA 77.49 8.0 P 01:17:43.151 ___ 2.9 1.14 m_e 16404734
KBA 77.61 6.1 P 01:17:43.569 ___ 4.7 0.84 m_i 16404727
SESA 77.65 5.3 P 01:17:44.728 ___ 3.7 0.78 m_e 16404732
ABTA 77.89 6.7 P 01:17:44.816 ___ 3.0 1.08 m_e 16404733
MYKA 78.08 6.0 P 01:17:44.222 ___ 1.1 0.50 m_e 16404731
SOKA 78.11 5.0 P 01:17:45.439 ___ 8.5 1.22 m_i 16404730
OBKA 78.25 5.3 P 01:17:46.425 ___ 8.1 0.56 m_i 16404729
Event 53038281 Croatia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/11 02:57:48.75 0.52 1.59 45.6954 15.4948 4.5 1.6 155 7.9 5.4 13 0 288 1.03 1.05 m i ZAMG:VIE 2304386
Magnitude Err Nsta Author OrigID
ml 1.4 0.3 2 ampmag 2304386
(#STATIONS OBKA SOKA)
( 24 km N of Karlovac )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 1.03 342.1 Pn 02:58:09.557 ___ 0.1 0.06 m_e 16404746
SOKA 1.03 342.1 Sn 02:58:22.661 ___ 0.3 0.10 m_i 16404753
OBKA 1.05 321.5 Pn 02:58:09.116 ___ 0.9 0.16 m_i 16404745
OBKA 1.05 321.5 Sn 02:58:23.952 ___ 1.2 0.22 m_i 16404754
Event 53038295 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/11 03:48:58.65 0.62 0.06 47.8079 16.2210 3.1 1.8 35 8.4 3.3 6 1 166 0.12 0.12 m i ZAMG:VIE 2304456
Magnitude Err Nsta Author OrigID
ml 0.3 0.0 1 ampmag 2304456
(#STATIONS RONA)
( 2 km WSW of Wiener Neustadt )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 0.12 154.9 Pg 03:49:01.549 0.1 T__ 1.4 0.08 m_i 16405197
RONA 0.12 154.9 Sg 03:49:03.564 -0.0 T__ 2.6 0.08 m_e 16405199
Event 53038288 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/11 03:58:31.18 0.19 0.09 47.2935 11.3567 1.8 0.7 178 3.1 2.9 10 5 79 0.12 0.45 m i ZAMG:VIE 2304420
Magnitude Err Nsta Author OrigID
ml 0.5 0.2 5 ampmag 2304420
(#STATIONS MOTA RETA SQTA WATA WTTA)
( 4 km NW of Innsbruck )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SQTA 0.12 234.1 Pg 03:58:33.747 -0.0 T__ 0.5 0.08 m_i 16404759
SQTA 0.12 234.1 Sg 03:58:35.718 0.0 T__ 2.2 0.10 m_i 16404763
WATA 0.15 74.1 Pg 03:58:34.235 -0.1 T__ 0.3 0.06 m_i 16404761
WATA 0.15 74.1 Sg 03:58:36.837 0.1 T__ 5.0 0.18 m_i 16404765
MOTA 0.18 286.8 Pg 03:58:34.837 0.0 T__ 0.2 0.06 m_i 16404760
MOTA 0.18 286.8 Sg 03:58:37.631 0.1 T__ 1.9 0.12 m_i 16404764
WTTA 0.19 98.8 Pg 03:58:35.124 0.0 T__ 0.9 0.12 m_i 16404762
WTTA 0.19 98.8 Sg 03:58:37.937 -0.0 T__ 0.6 0.16 m_i 16404766
RETA 0.45 295.9 Sg 03:58:46.035 -0.1 T__ 0.3 0.10 m_e 16404767
Event 53038253 Poland
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/11 04:10:15.44 0.33 0.96 50.2499 19.0435 4.8 2.0 171 0.0 0.0 12 0 61 2.83 4.78 m i sr ZAMG:VIE 2304421
Magnitude Err Nsta Author OrigID
mb 2.6 0.2 10 ampmag 2304421
(#STATIONS ABNA ARSA BIOA CONA KRUC MOA OBKA RONA SESA WINA)
ml 2.8 0.2 9 ampmag 2304421
(#STATIONS ABNA ARSA BIOA CONA MOA OBKA RONA SESA WINA)
( 4 km E of Katowice )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 2.83 237.4 Pn 04:11:02.050 ___ 2.5 0.22 m_e 16404678
ABNA 2.83 237.4 Sn 04:11:36.386 ___ 2.0 0.12 m_e 16404686
WINA 2.89 223.3 Pn 04:11:01.968 ___ 11.6 5.2 0.32 m_i 16404555
WINA 2.89 223.3 Sn 04:11:38.307 ___ 8.5 0.42 m_e 16404684
CONA 3.12 223.1 Pn 04:11:05.046 ___ 11.9 2.6 0.32 m_i 16404556
CONA 3.12 223.1 Sn 04:11:44.349 ___ 6.5 0.38 m_i 16404680
RONA 3.12 216.3 Pn 04:11:05.675 ___ 19.2 2.1 0.28 m_i 16404557
RONA 3.12 216.3 Sn 04:11:43.451 ___ 3.0 0.38 m_e 16404681
ARSA 3.79 219.1 Pn 04:11:15.203 ___ 0.8 0.24 m_i 16404675
ARSA 3.79 219.1 Sn 04:12:00.027 ___ 3.4 0.66 m_i 16404682
MOA 3.94 234.3 Pn 04:11:16.720 ___ 0.7 0.24 m_i 16404677
MOA 3.94 234.3 Sn 04:12:05.853 ___ 12.0 0.70 m_e 16404685
SESA 4.31 225.0 Pn 04:11:22.284 ___ 1.3 0.26 m_i 16404676
SESA 4.31 225.0 Sn 04:12:13.056 ___ 3.1 0.68 m_e 16404683
BIOA 4.37 236.3 Pn 04:11:23.050 ___ 1.4 0.28 m_e 16404679
BIOA 4.37 236.3 Sn 04:12:15.675 ___ 7.1 0.44 m_i 16404687
OBKA 4.78 220.3 Pn 04:11:28.039 ___ 1.5 0.32 m_e 16404768
OBKA 4.78 220.3 Sg 04:12:52.896 ___ 3.6 0.66 m_e 16404769
Event 53038290 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/11 04:43:18.72 0.44 0.39 46.5384 14.3644 4.3 1.4 175 3.7 14.8 8 3 61 0.13 1.29 m i ZAMG:VIE 2304428
Magnitude Err Nsta Author OrigID
ml 0.2 0.0 1 ampmag 2304428
(#STATIONS OBKA)
( 4 km W of Sankt Margarethen im Rosental )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OBKA 0.13 102.9 Pg 04:43:21.792 0.4 T__ 0.5 0.16 m_i 16404770
OBKA 0.13 102.9 Sg 04:43:23.317 -0.1 T__ 1.6 0.16 m_e 16404771
MYKA 0.51 280.7 Pg 04:43:29.114 0.6 T__ 0.3 0.10 m_e 16404774
MYKA 0.51 280.7 Sg 04:43:35.163 -0.5 T__ 0.3 0.08 m_e 16404775
ABTA 1.29 280.0 Sg 04:44:01.720 0.2 T__ 0.4 0.12 m_e 16404773
Event 53038361 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/11 04:45:42.41 0.28 0.16 46.9748 10.6204 1.4 1.0 154 7.0 3.2 9 4 61 0.09 0.59 m i ZAMG:VIE 2304608
Magnitude Err Nsta Author OrigID
ml 0.7 0.4 5 ampmag 2304608
(#STATIONS DAVA FETA MOSI MOTA SQTA)
mb 1.0 0.0 2 ampmag 2304608
(#STATIONS MOSI SQTA)
( 7 km S of Serfaus )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
FETA 0.09 58.0 Pg 04:45:45.035 0.2 T__ 0.4 0.08 m_i 16405513
FETA 0.09 58.0 Sg 04:45:46.524 -0.1 T__ 3.2 0.08 m_i 16405514
SQTA 0.47 58.2 Sg 04:45:58.399 0.0 T__ 0.3 0.12 m_e 16405682
MOTA 0.49 41.4 Sg 04:45:59.108 -0.1 T__ 0.2 0.16 m_e 16405521
DAVA 0.59 302.1 Sg 04:46:02.214 -0.2 T__ 0.5 0.22 m_e 16405518
Event 53038291 Poland
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/11 05:00:03.00 4.05 1.76 51.2618 16.0684 25.9 15.2 5 0.0 0.0 9 0 52 2.62 4.03 m i sr ZAMG:VIE 2304432
Magnitude Err Nsta Author OrigID
ml 2.4 0.2 5 ampmag 2304432
(#STATIONS ABNA ARSA CONA MOA WINA)
mb 2.5 0.0 1 ampmag 2304432
(#STATIONS MOA)
( 18 km SSW of Lubin )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 2.62 189.2 Pn 05:00:47.858 ___ 1.0 0.14 m_q 16404779
ABNA 2.62 189.2 Sg 05:01:28.736 ___ 2.2 0.12 m_q 16404781
WINA 3.15 179.9 Pn 05:00:54.039 ___ 0.1 0.12 m_e 16404783
WINA 3.15 179.9 Sg 05:01:47.490 ___ 4.8 0.28 m_e 16404784
CONA 3.34 182.4 Pn 05:00:57.956 ___ 0.7 0.34 m_e 16404778
CONA 3.34 182.4 Sg 05:01:52.458 ___ 4.4 0.34 m_q 16404787
MOA 3.61 199.6 Pn 05:01:00.859 ___ 0.1 0.12 m_e 16404780
MOA 3.61 199.6 Sg 05:02:03.582 ___ 3.4 0.36 m_e 16404782
ARSA 4.03 185.3 Pn 05:01:06.950 ___ 0.5 0.36 m_e 16404785
ARSA 4.03 185.3 Sg 05:02:11.624 ___ 6.2 0.68 m_e 16404786
Event 53038363 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/11 05:43:48.99 0.54 0.97 47.2239 15.2753 7.4 2.8 156 0.0 0.0 6 3 52 0.17 1.26 m i sm ZAMG:VIE 2304622
Magnitude Err Nsta Author OrigID
ml 0.7 0.6 3 ampmag 2304622
(#STATIONS ARSA MYKA SESA)
mb 1.5 0.0 1 ampmag 2304622
(#STATIONS MYKA)
( 7 km SW of Frohnleiten )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ARSA 0.17 80.9 Pg 05:43:52.669 0.4 T__ 1.1 0.06 m_e 16405279
ARSA 0.17 80.9 Sg 05:43:54.737 -0.0 T__ 0.3 0.06 m_e 16405280
SESA 0.49 257.3 Pg 05:43:59.355 0.7 T__ 0.1 0.06 m_e 16405277
SESA 0.49 257.3 Sg 05:44:06.879 1.1 T__ 0.4 0.14 m_i 16405278
MYKA 1.26 242.6 Sg 05:44:29.320 -1.7 T__ 0.2 0.10 m_e 16405276
Event 53038419 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/11 06:22:10.04 0.67 0.15 47.8027 16.2634 5.0 1.6 49 8.3 3.0 6 1 52 0.11 0.11 m i ZAMG:VIE 2304818
Magnitude Err Nsta Author OrigID
ml 0.1 0.0 1 ampmag 2304818
(#STATIONS RONA)
( 2 km SE of Wiener Neustadt )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 0.11 167.9 Pg 06:22:12.422 -0.2 T__ 0.2 0.04 m_i 16406332
RONA 0.11 167.9 Sg 06:22:14.686 0.1 T__ 1.4 0.08 m_e 16406333
Event 53038264 Croatia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/11 06:33:37.02 0.57 0.93 45.4126 16.2713 4.3 1.9 173 10.0 0.0 14 0 52 1.53 4.79 m i ZAMG:VIE 2304452
Magnitude Err Nsta Author OrigID
mb 3.2 0.3 22 ampmag 2304452
(#STATIONS ABNA ABTA ARSA BIOA CONA DAVA FETA KBA KRUC LESA MOA MOTA MYKA OBKA)
(+ RETA RONA SESA SOKA SQTA WATA WINA WTTA)
ml 3.6 0.2 21 ampmag 2304452
(#STATIONS ABNA ABTA ARSA BIOA CONA DAVA FETA KBA LESA MOA MOTA MYKA OBKA RETA)
(+ RONA SESA SOKA SQTA WATA WINA WTTA)
( 3 km S of Petrinja )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 1.53 326.2 Pn 06:34:04.348 ___ 39.6 23.4 0.26 m_i 16404802
SOKA 1.53 326.2 Sn 06:34:23.481 ___ 159.5 0.44 m_e 16405189
OBKA 1.62 313.1 Pn 06:34:05.968 ___ 40.7 5.9 0.24 m_i 16404803
OBKA 1.62 313.1 Sn 06:34:29.545 ___ 620.4 0.36 m_i 16405190
ARSA 1.91 344.6 Pn 06:34:09.705 ___ 26.2 10.3 0.20 m_i 16404804
ARSA 1.91 344.6 Sn 06:34:35.207 ___ 100.3 0.28 m_e 16405182
SESA 2.07 325.9 Pn 06:34:12.078 ___ 22.7 12.9 0.26 m_i 16404807
SESA 2.07 325.9 Sn 06:34:38.009 ___ 46.7 0.28 m_e 16405183
MYKA 2.19 304.6 Pn 06:34:13.889 ___ 5.2 0.30 m_i 16405153
MYKA 2.19 304.6 Sn 06:34:42.966 ___ 86.7 0.32 m_e 16405193
RONA 2.29 0.4 Pn 06:34:14.933 ___ 194.3 48.5 0.12 m_i 16404811
RONA 2.29 0.4 Sn 06:34:43.812 ___ 84.1 0.32 m_i 16405181
CONA 2.53 353.8 Pn 06:34:18.163 ___ 73.5 8.7 0.22 m_i 16404818
CONA 2.53 353.8 Sn 06:34:49.017 ___ 50.3 0.42 m_e 16405180
KBA 2.62 310.5 Pn 06:34:19.826 ___ 0.5 0.12 m_i 16405155
KBA 2.62 310.5 Sn 06:34:53.148 ___ 25.2 0.38 m_e 16405188
WINA 2.70 357.2 Pn 06:34:20.858 ___ 40.7 7.7 0.14 m_i 16404812
WINA 2.70 357.2 Sn 06:34:53.079 ___ 78.3 0.28 m_e 16405184
MOA 2.80 331.2 Pn 06:34:22.588 ___ 33.8 28.7 0.34 m_i 16404814
MOA 2.80 331.2 Sn 06:34:56.657 ___ 57.3 0.24 m_i 16405185
BIOA 2.91 322.5 Pn 06:34:23.524 ___ 12.3 5.9 0.22 m_i 16404815
BIOA 2.91 322.5 Sn 06:35:00.009 ___ 117.9 0.46 m_e 16405187
ABTA 2.93 298.4 Pn 06:34:24.546 ___ 10.5 3.8 0.32 m_i 16404816
ABTA 2.93 298.4 Sn 06:35:00.450 ___ 20.9 0.36 m_e 16405198
LESA 3.19 310.4 Pn 06:34:28.098 ___ 30.9 8.2 0.22 m_i 16404817
LESA 3.19 310.4 Sn 06:35:08.150 ___ 72.7 0.46 m_e 16405195
ABNA 3.31 350.4 Pn 06:34:29.378 ___ 22.0 9.5 0.12 m_i 16404819
ABNA 3.31 350.4 Sn 06:35:07.354 ___ 15.0 0.14 m_e 16405186
WTTA 3.70 301.7 Pn 06:34:35.707 ___ 9.5 4.1 0.20 m_i 16404898
WTTA 3.70 301.7 Sn 06:35:17.383 ___ 56.8 0.48 m_e 16405203
WATA 3.77 302.4 Pn 06:34:36.821 ___ 7.4 5.5 0.30 m_i 16404899
WATA 3.77 302.4 Sn 06:35:20.640 ___ 0.3 0.10 m_e 16405202
SQTA 3.94 299.2 Pn 06:34:38.405 ___ 1.8 0.16 m_i 16405173
SQTA 3.94 299.2 Sn 06:35:25.838 ___ 23.3 0.42 m_e 16405200
MOTA 4.05 300.3 Pn 06:34:40.678 ___ 4.9 5.2 0.22 m_i 16404900
MOTA 4.05 300.3 Sn 06:35:27.387 ___ 5.3 0.32 m_e 16405201
FETA 4.16 294.7 Pn 06:34:41.955 ___ 0.9 0.16 m_e 16405146
FETA 4.16 294.7 Sn 06:35:30.325 ___ 9.6 0.42 m_e 16405204
RETA 4.32 300.6 Pn 06:34:43.945 ___ 3.1 0.22 m_i 16405147
RETA 4.32 300.6 Sn 06:35:34.329 ___ 18.2 0.42 m_e 16405205
DAVA 4.79 295.3 Pn 06:34:50.841 ___ 4.0 7.0 0.28 m_i 16404902
DAVA 4.79 295.3 Sn 06:35:46.064 ___ 12.3 0.46 m_e 16405206
Event 53038335 central Mid-Atlantic Ridge
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/11 06:47:55.23 -1.00 0.97 -0.4837 -19.9800 -1.0 -1.0 -1 10.0 -1.0 0 0 52 54.40 57.87 m i QED 2304532
Magnitude Err Nsta Author OrigID
mb 4.8 QED 2304532
( 1033 km NW of Georgetown )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
DAVA 54.40 24.5 P 06:57:21.355 ___ 12.0 0.94 m_e 16405510
FETA 54.55 25.3 P 06:57:22.439 ___ 4.0 0.92 m_i 16405506
SQTA 54.91 25.5 P 06:57:24.857 ___ 6.4 0.94 m_e 16405507
RETA 54.93 25.0 P 06:57:25.607 ___ 5.5 1.28 m_e 16405511
MOTA 54.97 25.3 P 06:57:25.024 ___ 4.5 1.06 m_e 16405512
ABTA 55.13 26.7 P 06:57:27.858 ___ 2.9 0.60 m_i 16405505
WTTA 55.13 25.7 P 06:57:27.179 ___ 8.8 1.14 m_e 16405509
WATA 55.16 25.6 P 06:57:26.274 ___ 6.8 1.24 m_e 16405508
MYKA 55.55 27.5 P 06:57:31.360 ___ 8.2 1.30 m_e 16405503
LESA 55.71 26.2 P 06:57:30.693 ___ 3.0 0.70 m_i 16405500
KBA 55.75 26.9 P 06:57:32.861 ___ 2.8 0.60 m_e 16405499
OBKA 55.89 28.1 P 06:57:34.352 ___ 3.5 1.50 m_e 16405501
SOKA 56.24 28.3 P 06:57:35.362 ___ 1.8 0.62 m_e 16405502
SESA 56.33 27.6 P 06:57:36.026 ___ 5.6 1.30 m_i 16405504
MOA 56.74 26.9 P 06:57:39.196 ___ 3.4 1.18 m_e 16405496
ARSA 56.88 28.1 P 06:57:40.015 ___ 1.1 0.54 m_e 16405494
CONA 57.53 27.7 P 06:57:43.700 ___ 2.9 0.92 m_i 16405492
RONA 57.57 28.1 P 06:57:44.117 ___ 6.6 1.08 m_i 16405493
WINA 57.75 27.7 P 06:57:44.200 ___ 3.8 1.02 m_e 16405495
ABNA 57.87 26.9 P 06:57:46.201 ___ 10.6 1.58 m_e 16405497
Event 53038337 near the north coast of New Guinea, Papua New Guinea
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/11 07:14:53.37 -1.00 1.26 -3.5154 144.0387 -1.0 -1.0 -1 10.0 -1.0 0 0 52 117.11 121.11 m i QED 2304624
Magnitude Err Nsta Author OrigID
mww 5.5 QED 2304624
( 487 km NW of Lae )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WINA 117.11 323.7 PKiKP 07:33:39.602 ___ 5.2 1.06 m_e 16405289
WINA 117.11 323.7 PKKP 07:44:06.853 ___ 2.7 0.82 m_e 16405524
RONA 117.16 323.3 PKiKP 07:33:38.843 ___ 3.1 1.08 m_e 16405287
RONA 117.16 323.3 PKKP 07:43:57.152 ___ 2.0 0.70 m_e 16405476
ABNA 117.21 324.5 PKiKP 07:33:39.325 ___ 2.2 0.68 m_e 16405291
ABNA 117.21 324.5 PKKP 07:44:00.924 ___ 3.1 1.22 m_e 16405525
CONA 117.32 323.6 PKP 07:33:38.741 ___ 3.7 1.16 m_e 16405286
CONA 117.32 323.6 PKKP 07:44:05.586 ___ 2.8 0.96 m_e 16405526
ARSA 117.84 323.1 PKiKP 07:33:41.215 ___ 1.4 0.66 m_e 16405288
ARSA 117.84 323.1 PKKP 07:44:02.646 ___ 1.5 0.72 m_e 16405527
MOA 118.29 324.1 PKKP 07:44:00.271 ___ 3.6 0.82 m_e 16405475
SOKA 118.40 322.7 PKiKP 07:33:42.402 ___ 6.3 1.30 m_e 16405296
SOKA 118.40 322.7 PKKP 07:43:59.278 ___ 2.7 0.80 m_i 16405486
SESA 118.47 323.3 PKiKP 07:33:41.908 ___ 3.8 1.16 m_e 16405298
SESA 118.47 323.3 PKKP 07:43:56.217 ___ 1.4 0.60 m_e 16405487
OBKA 118.77 322.7 PKiKP 07:33:42.798 ___ 5.3 1.46 m_i 16405295
OBKA 118.77 322.7 PKKP 07:43:58.311 ___ 14.2 1.82 m_i 16405480
KBA 119.22 323.7 PKiKP 07:33:43.616 ___ 5.8 1.18 m_i 16405293
KBA 119.22 323.7 PKKP 07:43:56.677 ___ 3.0 0.80 m_e 16405478
MYKA 119.26 323.2 PKKP 07:44:00.604 ___ 5.4 0.68 m_i 16405481
LESA 119.43 324.3 PKiKP 07:33:43.491 ___ 2.9 1.00 m_e 16405294
LESA 119.43 324.3 PKKP 07:43:55.172 ___ 5.0 0.80 m_i 16405479
ABTA 119.87 323.7 PKiKP 07:33:43.986 ___ 4.2 0.98 m_e 16405299
ABTA 119.87 323.7 PKKP 07:43:54.255 ___ 8.5 0.96 m_e 16405482
WATA 120.12 324.7 PKKP 07:43:55.561 ___ 4.2 0.50 m_e 16405491
WTTA 120.12 324.6 PKiKP 07:33:44.876 ___ 5.9 0.76 m_i 16405304
WTTA 120.12 324.6 PKKP 07:43:53.365 ___ 5.0 0.80 m_e 16405488
MOTA 120.38 324.9 PKiKP 07:33:46.262 ___ 4.1 0.66 m_e 16405302
MOTA 120.38 324.9 PKKP 07:43:50.189 ___ 7.6 0.88 m_e 16405485
SQTA 120.39 324.7 PKiKP 07:33:45.822 ___ 4.2 0.84 m_e 16405301
SQTA 120.39 324.7 PKKP 07:43:51.240 ___ 2.4 0.48 m_e 16405484
RETA 120.50 325.2 PKiKP 07:33:46.255 ___ 2.6 1.00 m_e 16405305
RETA 120.50 325.2 PKKP 07:43:50.097 ___ 7.3 1.54 m_e 16405489
FETA 120.77 324.7 PKiKP 07:33:46.076 ___ 10.2 1.92 m_i 16405300
FETA 120.77 324.7 PKKP 07:43:50.451 ___ 4.9 1.12 m_e 16405523
DAVA 121.11 325.4 PKiKP 07:33:47.254 ___ 4.8 0.74 m_e 16405307
DAVA 121.11 325.4 PKKP 07:43:48.623 ___ 6.6 1.28 m_e 16405490
Event 53038347 Croatia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/11 07:48:36.24 0.74 0.52 45.5760 16.1942 5.4 4.6 16 10.0 0.0 15 2 52 1.36 1.47 m i ZAMG:VIE 2304578
Magnitude Err Nsta Author OrigID
ml 1.7 0.1 2 ampmag 2304578
(#STATIONS OBKA SOKA)
( 16 km NNW of Petrinja )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 1.36 324.3 Pn 07:49:01.658 0.2 T__ 0.5 0.18 m_e 16405370
SOKA 1.36 324.3 Sn 07:49:19.901 -0.7 T__ 0.7 0.22 m_e 16405411
OBKA 1.47 309.8 Pn 07:49:03.475 0.5 T__ 1.3 0.36 m_e 16405369
OBKA 1.47 309.8 Sn 07:49:22.665 -0.6 T__ 3.0 0.32 m_e 16405412
Event 53038352 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/11 08:01:45.02 0.29 0.35 48.0140 15.7957 3.0 1.5 73 0.0 0.0 9 3 49 0.10 0.70 m i sm ZAMG:VIE 2304582
Magnitude Err Nsta Author OrigID
ml 1.0 0.1 3 ampmag 2304582
(#STATIONS ABNA CONA WINA)
mb 0.7 0.5 2 ampmag 2304582
(#STATIONS ABNA CONA)
( 3 km SE of Hainfeld )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.10 152.7 Pg 08:01:46.559 -0.4 T__ 3.9 0.10 m_i 16405413
CONA 0.10 152.7 Sg 08:01:48.483 0.1 T__ 10.5 0.14 m_i 16405415
WINA 0.21 63.2 Sg 08:01:52.441 0.5 T__ 4.6 0.16 m_e 16405537
ABNA 0.70 340.0 Pg 08:01:58.061 -0.4 T__ 0.9 0.12 m_e 16405414
ABNA 0.70 340.0 Sg 08:02:08.437 0.2 T__ 3.4 0.12 m_i 16405416
Event 53038353 Czech Republic
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/02/11 08:18:48.19 0.28 0.50 49.3315 16.1347 2.5 1.5 159 0.0 0.0 16 2 49 0.81 1.41 m i sm ZAMG:VIE 2304583
Magnitude Err Nsta Author OrigID
ml 1.4 0.4 3 ampmag 2304583
(#STATIONS ABNA CONA KRUC)
( 23 km NE of Trebic )
