Contributed Data Report

Data Report

Alert / seismo2022-025
Contributed by VIE



 ( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
 ( RECORDED WITH ZAMG-STATIONS IN AUSTRIA )

 ( A FINAL VERSION OF THE BULLETIN WILL BE  )
 ( DISTRIBUTED AT A LATER TIME )

 ( 2022-03-25 to 2022-03-29 )

 ( Detailed format description of IMS1.0 on  )
 ( http://www.isc.ac.uk/standards/isf/download/isf.pdf )

BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT

Event 53044964 Luzon, Philippines

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/03/25 00:22:15.00  -1.00  0.36  14.1700  119.1500  -1.0  -1.0  -1  27.0  -1.0    0    0 359  90.68  91.71 m i    EMSC       2321729
Magnitude  Err Nsta Author      OrigID
mb     3.9          EMSC       2321729
 ( 186 km SW of Angeles )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABTA   90.68 319.0 PcP      00:35:16.488                                 ___             1.4  1.00 m_e            16456176
SQTA   91.33 319.7 PcP      00:35:18.881                                 ___             2.9  0.90 m_i            16456174
FETA   91.71 319.7 PcP      00:35:21.001                                 ___             3.9  1.16 m_i            16456173


Event 53044889 Peru

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/03/25 00:56:22.00  -1.00  0.46 -15.6300  -71.6200  -1.0  -1.0  -1 135.0  -1.0    0    0 274  95.82 100.12 m i    GFZ_M      2321918
Magnitude  Err Nsta Author      OrigID
mb     5.3          GFZ_M      2321918
 ( 86 km N of Arequipa )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DAVA   95.82  42.4 PcP      01:09:33.488                                 ___   7.2      14.4  1.04 m_i            16455207
FETA   96.30  42.8 PcP      01:09:35.382                                 ___   7.1       7.6  1.06 m_i            16455197
RETA   96.45  42.4 PcP      01:09:35.841                                 ___   7.3      10.0  1.12 m_i            16455200
MOTA   96.63  42.6 PcP      01:09:36.576                                 ___   7.8      12.0  1.02 m_i            16455209
SQTA   96.67  42.7 PcP      01:09:36.659                                 ___  11.2      18.9  1.14 m_i            16455210
WATA   96.94  42.7 PcP      01:09:38.266                                 ___   5.9      10.4  0.90 m_i            16455213
WTTA   96.96  42.8 PcP      01:09:38.487                                 ___   8.5      21.0  1.06 m_i            16455221
ABTA   97.40  43.4 PcP      01:09:40.127                                 ___  10.0      11.4  1.08 m_i            16455222
LESA   97.68  42.8 PcP      01:09:41.156                                 ___   5.4       5.5  1.02 m_i            16455223
KBA    98.03  43.2 Pdiff    01:09:42.810                                 ___             3.9  0.88 m_i            16455818
MYKA   98.12  43.7 Pdiff    01:09:43.553                                 ___             2.2  0.74 m_i            16455821
BIOA   98.38  42.7 Pdiff    01:09:44.052                                 ___             4.1  0.92 m_i            16455817
OBKA   98.70  44.0 Pdiff    01:09:46.175                                 ___             2.7  0.88 m_i            16455819
MOA    98.82  42.6 Pdiff    01:09:45.294                                 ___             3.6  0.76 m_i            16455815
SESA   98.85  43.4 Pdiff    01:09:45.279                                 ___             2.4  1.00 m_i            16455822
SOKA   99.06  43.9 Pdiff    01:09:46.667                                 ___             2.5  1.22 m_i            16455820
ARSA   99.51  43.4 Pdiff    01:09:48.718                                 ___             1.5  0.62 m_e            16455813
ABNA   99.77  42.0 Pdiff    01:09:50.421                                 ___             4.8  1.02 m_i            16455816
CONA   99.88  42.8 Pdiff    01:09:51.223                                 ___             2.1  0.94 m_i            16455811
WINA  100.06  42.7 Pdiff    01:09:51.924                                 ___             3.6  1.10 m_i            16455814
RONA  100.12  43.1 Pdiff    01:09:51.763                                 ___             3.4  1.08 m_i            16455812


Event 53044970 Switzerland

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/03/25 01:12:47.10  -1.00  1.21  46.1900    7.6200  -1.0  -1.0  -1   8.0  -1.0    0    0 251   1.90   2.95 m i    EMSC       2321755
Magnitude  Err Nsta Author      OrigID
ml     2.4          EMSC       2321755
 ( 13 km SSE of Sierre )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DAVA    1.90  53.9 Pg       01:13:23.149                                 ___             1.0  0.16 m_e            16455825
DAVA    1.90  53.9 Sg       01:13:49.658                                 ___            14.4  0.24 m_e            16455829
FETA    2.29  67.6 Pg       01:13:30.186                                 ___             0.9  0.28 m_e            16455823
FETA    2.29  67.6 Sg       01:14:01.518                                 ___             2.1  0.42 m_e            16455828
RETA    2.51  57.8 Pg       01:13:34.386                                 ___             0.7  0.22 m_e            16455824
RETA    2.51  57.8 Sg       01:14:06.819                                 ___             2.7  0.32 m_q            16455827
MOTA    2.65  62.9 Sg       01:14:13.094                                 ___             1.1  0.28 m_e            16455831
SQTA    2.67  66.0 Pg       01:13:37.538                                 ___             0.5  0.18 m_i            16455826
SQTA    2.67  66.0 Sg       01:14:14.031                                 ___             2.1  0.40 m_e            16455830
WATA    2.94  65.7 Sg       01:14:20.516                                 ___             1.6  0.36 m_e            16455832
WTTA    2.95  67.2 Sg       01:14:23.314                                 ___             1.2  0.38 m_e            16455833


Event 53044973 Papua New Guinea

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/03/25 01:56:51.00  -1.00  5.26  -6.1400  146.9100  -1.0  -1.0  -1 110.0  -1.0    0    0 251 120.91 124.90 m i    EMSC       2321776
Magnitude  Err Nsta Author      OrigID
mb     5.4          EMSC       2321776
 ( 69 km N of Lae )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
WINA  120.91 323.9 pPKP     02:15:59.928                                 ___             5.3  0.92 m_i            16455837
WINA  120.91 323.9 PKKP     02:26:03.749                                 ___             2.2  0.88 m_e            16456186
RONA  120.98 323.4 pPKP     02:15:59.658                                 ___             7.0  1.16 m_i            16455835
RONA  120.98 323.4 PKKP     02:26:02.065                                 ___             1.9  0.94 m_e            16455865
ABNA  121.01 324.7 pPKP     02:15:59.966                                 ___             2.0  0.78 m_i            16455839
ABNA  121.01 324.7 PKKP     02:26:01.494                                 ___             2.9  0.98 m_e            16455882
CONA  121.12 323.8 pPKP     02:15:59.902                                 ___             2.0  1.08 m_i            16455834
CONA  121.12 323.8 PKKP     02:26:01.321                                 ___             2.0  1.12 m_e            16456185
ARSA  121.65 323.2 pPKP     02:16:00.025                                 ___             2.5  1.04 m_i            16455836
ARSA  121.65 323.2 PKKP     02:26:01.448                                 ___             2.1  0.94 m_e            16456187
MOA   122.09 324.4 pPKP     02:16:02.033                                 ___             2.0  0.66 m_e            16455838
MOA   122.09 324.4 PKKP     02:25:58.877                                 ___             2.9  1.14 m_e            16455866
SOKA  122.22 322.9 pPKP     02:16:01.940                                 ___             4.6  0.88 m_i            16455844
SOKA  122.22 322.9 PKKP     02:25:58.729                                 ___             0.7  0.64 m_e            16455886
SESA  122.29 323.5 pPKP     02:16:02.308                                 ___             6.1  0.82 m_i            16455846
SESA  122.29 323.5 PKKP     02:25:57.682                                 ___             3.3  1.50 m_e            16455885
BIOA  122.54 324.4 pPKP     02:16:02.734                                 ___             2.5  0.90 m_i            16455840
BIOA  122.54 324.4 PKKP     02:26:00.212                                 ___             0.8  0.68 m_e            16455867
OBKA  122.59 322.9 pPKP     02:16:02.717                                 ___             3.1  1.08 m_i            16455843
OBKA  122.59 322.9 PKKP     02:26:01.489                                 ___             4.4  1.28 m_e            16455869
KBA   123.02 323.9 pPKP     02:16:02.486                                 ___             2.3  0.76 m_i            16455841
MYKA  123.07 323.4 pPKP     02:16:03.658                                 ___             3.0  0.64 m_e            16455845
MYKA  123.07 323.4 PKKP     02:26:01.237                                 ___             4.3  1.02 m_e            16455883
LESA  123.23 324.6 pPKP     02:16:03.862                                 ___             6.7  0.86 m_i            16455842
LESA  123.23 324.6 PKKP     02:25:53.482                                 ___             3.1  0.92 m_i            16455868
ABTA  123.68 324.0 pPKP     02:16:04.169                                 ___             9.2  1.02 m_i            16455847
ABTA  123.68 324.0 PKKP     02:25:56.924                                 ___             3.3  1.02 m_i            16455884
WATA  123.91 325.0 pPKP     02:16:05.334                                 ___             6.9  0.92 m_i            16455851
WATA  123.91 325.0 PKKP     02:25:53.067                                 ___             1.7  1.08 m_e            16455873
WTTA  123.91 324.9 pPKP     02:16:05.498                                 ___            13.1  1.08 m_i            16455852
WTTA  123.91 324.9 PKKP     02:25:51.465                                 ___             2.7  0.88 m_e            16455887
MOTA  124.17 325.2 pPKP     02:16:05.866                                 ___             8.8  0.96 m_i            16455850
MOTA  124.17 325.2 PKKP     02:25:49.422                                 ___             1.7  0.88 m_e            16455872
SQTA  124.18 325.0 pPKP     02:16:05.907                                 ___             7.4  0.90 m_e            16455849
SQTA  124.18 325.0 PKKP     02:25:50.218                                 ___             3.1  1.08 m_e            16455871
RETA  124.29 325.5 pPKP     02:16:06.141                                 ___             3.6  0.98 m_i            16455853
RETA  124.29 325.5 PKKP     02:25:48.860                                 ___             3.9  1.74 m_e            16455888
FETA  124.56 325.0 pPKP     02:16:06.806                                 ___             6.9  0.98 m_i            16455848
FETA  124.56 325.0 PKKP     02:25:48.603                                 ___             3.1  1.08 m_i            16455870
DAVA  124.90 325.7 pPKP     02:16:07.591                                 ___             5.8  0.78 m_i            16455854
DAVA  124.90 325.7 PKKP     02:25:49.186                                 ___             3.2  0.92 m_e            16455874


Event 53044977 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/03/25 02:21:05.23   0.45  0.50  47.2725   11.3869   1.6   0.9 170  12.7   3.2   10    4 148   0.13   0.51 m i    ZAMG:VIE   2321772
Magnitude  Err Nsta Author      OrigID
ml     0.5 0.3    6 ampmag     2321772
 (#STATIONS FETA MOTA RETA SQTA WATA WTTA)
 ( 1 km WNW of Innsbruck )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SQTA    0.13 246.8 Pg       02:21:08.851   0.0                           T__             0.6  0.10 m_i            16455855
SQTA    0.13 246.8 Sg       02:21:11.402  -0.0                           T__             3.4  0.08 m_e            16455860
WATA    0.14  63.7 Pg       02:21:09.108   0.1                           T__             0.1  0.06 m_i            16455857
WATA    0.14  63.7 Sg       02:21:11.664  -0.1                           T__             6.6  0.20 m_i            16455862
WTTA    0.17  92.9 Pg       02:21:09.446   0.0                           T__             0.3  0.08 m_i            16455858
WTTA    0.17  92.9 Sg       02:21:12.512   0.0                           T__             2.2  0.16 m_i            16455863
MOTA    0.21 290.7 Pg       02:21:09.759  -0.2                           T__             0.3  0.12 m_i            16455856
MOTA    0.21 290.7 Sg       02:21:13.499   0.1                           T__             0.7  0.14 m_i            16455861
RETA    0.47 297.1 Sg       02:21:20.420                                 ___             0.2  0.10 m_e            16455864
FETA    0.51 240.9 Sg       02:21:21.899                                 ___             0.1  0.10 m_e            16455859


Event 53044893 near the east coast of Honshu, Japan

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/03/25 03:08:18.20  -1.00  1.18  37.5900  141.3700  -1.0  -1.0  -1  60.0  -1.0    0    0 148  81.32  84.71 m i    EMSC       2321788
Magnitude  Err Nsta Author      OrigID
mw     5.2          EMSC       2321788
 ( 83 km SSE of Sendai )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA   81.32 327.3 P        03:20:29.677                                 ___   4.4      18.8  1.36 m_i            16455249
WINA   81.47 326.6 P        03:20:30.342                                 ___  10.0      20.1  1.10 m_i            16455257
RONA   81.68 326.2 P        03:20:31.499                                 ___  15.2      32.7  1.44 m_i            16455258
CONA   81.70 326.6 P        03:20:31.617                                 ___  12.4      18.4  1.04 m_i            16455259
ARSA   82.36 326.3 P        03:20:34.991                                 ___   6.2       9.5  0.98 m_i            16455260
MOA    82.45 327.3 P        03:20:35.392                                 ___   6.6      13.3  1.44 m_i            16455250
BIOA   82.84 327.6 P        03:20:37.291                                 ___  13.2      29.6  1.14 m_i            16455263
SESA   82.88 326.7 P        03:20:37.583                                 ___  24.4      37.3  1.16 m_i            16455251
SOKA   83.01 326.2 P        03:20:38.078                                 ___  33.0      38.4  1.18 m_i            16455253
OBKA   83.36 326.3 P        03:20:39.863                                 ___             7.5  0.90 m_i            16455889
KBA    83.44 327.3 P        03:20:40.485                                 ___   7.8      15.4  0.92 m_i            16455271
LESA   83.45 327.9 P        03:20:40.514                                 ___  13.9      14.8  0.92 m_i            16455268
MYKA   83.66 326.9 P        03:20:40.722                                 ___   9.9       9.0  0.72 m_i            16455270
WATA   83.98 328.4 P        03:20:42.962                                 ___             5.1  0.68 m_e            16455891
WTTA   84.01 328.4 P        03:20:42.724                                 ___             5.1  0.74 m_i            16455892
ABTA   84.05 327.6 P        03:20:43.179                                 ___   6.7       2.9  0.84 m_i            16455278
MOTA   84.17 328.7 P        03:20:43.814                                 ___   9.1      19.2  1.28 m_i            16455280
RETA   84.20 329.0 P        03:20:43.900                                 ___  18.1      35.9  1.26 m_i            16455279
SQTA   84.22 328.6 P        03:20:44.378                                 ___             6.8  0.78 m_i            16455890
FETA   84.58 328.7 P        03:20:45.793                                 ___   8.0      16.6  1.16 m_i            16455281
DAVA   84.71 329.3 P        03:20:46.441                                 ___  13.5      31.6  1.12 m_i            16455282


Event 53044986 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/03/25 03:58:00.01   0.57  0.05  47.8014   16.2222   2.7   1.7  41   7.2   3.2    6    1  87   0.11   0.11 m i    ZAMG:VIE   2321798
Magnitude  Err Nsta Author      OrigID
ml     0.5 0.0    1 ampmag     2321798
 (#STATIONS RONA)
 ( 2 km SW of Wiener Neustadt )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
RONA    0.11 153.9 Pg       03:58:02.677   0.1                           T__             0.3  0.06 m_i            16455893
RONA    0.11 153.9 Sg       03:58:04.543  -0.0                           T__             1.7  0.10 m_i            16455901


Event 53044987 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/03/25 03:58:01.55   0.22  0.01  47.8062   16.2324   2.6   2.2  69   8.0   0.0    4    1  82   0.11   0.11 m i    ZAMG:VIE   2321799
Magnitude  Err Nsta Author      OrigID
ml     0.5 0.0    1 ampmag     2321799
 (#STATIONS RONA)
 ( 1 km SW of Wiener Neustadt )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
RONA    0.11 158.0 Sg       03:58:06.316   0.0                           T__             2.0  0.08 m_i            16455902


Event 53044988 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/03/25 03:58:21.92   0.17  0.16  47.7647   16.0720   0.9   0.9 102   2.5   2.9   13    3  82   0.16   0.34 m i    ZAMG:VIE   2321809
Magnitude  Err Nsta Author      OrigID
ml     0.4 0.4    4 ampmag     2321809
 (#STATIONS CONA HUNA RONA WINA)
 ( 5 km N of Neunkirchen )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
RONA    0.16 113.2 Pg       03:58:25.031  -0.1                           T__             0.5  0.10 m_i            16455894
RONA    0.16 113.2 Sg       03:58:27.225  -0.3                           T__             1.9  0.12 m_i            16455904
CONA    0.22 319.3 Pg       03:58:26.137  -0.1                           T__             0.2  0.12 m_e            16455895
CONA    0.22 319.3 Sg       03:58:29.310  -0.0                           T__             0.2  0.06 m_i            16455905
WINA    0.34   0.1 Sg       03:58:33.343  -0.0                           T__             0.5  0.06 m_e            16456200


Event 53044989 Poland

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/03/25 04:37:22.83   0.31  0.97  50.2929   18.6202   3.5   2.0 169   0.0   0.0   12    0  53   2.63   4.85 m i sr ZAMG:VIE   2321813
Magnitude  Err Nsta Author      OrigID
ml     2.8 0.2    9 ampmag     2321813
 (#STATIONS ABNA ARSA BIOA CONA KBA LESA MOA RONA WINA)
mb     2.3 0.1    9 ampmag     2321813
 (#STATIONS ABNA ARSA BIOA CONA KBA LESA MOA RONA WINA)
 ( 26 km W of Katowice )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    2.63 233.1 Pn       04:38:06.227                                 ___             3.3  0.14 m_e            16455915
ABNA    2.63 233.1 Sn       04:38:39.570                                 ___             7.2  0.12 m_e            16455930
WINA    2.75 218.3 Pn       04:38:07.369                                 ___             1.0  0.28 m_e            16455914
WINA    2.75 218.3 Sn       04:38:42.653                                 ___            15.0  0.54 m_e            16455929
CONA    2.97 218.4 Pn       04:38:11.856                                 ___             0.3  0.18 m_e            16455912
CONA    2.97 218.4 Sn       04:38:47.341                                 ___             2.1  0.26 m_e            16455927
RONA    3.01 211.3 Pn       04:38:12.189                                 ___             0.5  0.26 m_e            16455913
RONA    3.01 211.3 Sn       04:38:48.181                                 ___             5.8  0.32 m_i            16455928
ARSA    3.66 215.0 Pn       04:38:20.788                                 ___             1.3  0.48 m_i            16455916
ARSA    3.66 215.0 Sn       04:39:05.307                                 ___             3.3  0.64 m_i            16455931
MOA     3.75 231.1 Pn       04:38:21.874                                 ___             2.0  0.50 m_i            16455917
MOA     3.75 231.1 Sn       04:39:10.770                                 ___             2.3  0.28 m_e            16455932
BIOA    4.18 233.4 Pn       04:38:27.942                                 ___             1.7  0.44 m_e            16455918
BIOA    4.18 233.4 Sn       04:39:17.752                                 ___             3.1  0.42 m_e            16455933
KBA     4.74 229.3 Pn       04:38:35.288                                 ___             0.4  0.16 m_e            16455920
KBA     4.74 229.3 Sn       04:39:31.704                                 ___             1.6  0.34 m_i            16455934
LESA    4.85 236.0 Pn       04:38:36.526                                 ___             0.8  0.24 m_i            16455919
LESA    4.85 236.0 Sn       04:39:34.587                                 ___             2.8  0.52 m_i            16455935


Event 53044990 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/03/25 04:44:23.37   0.25  0.14  47.3814   11.4052   2.6   0.8 179   6.3   0.0   10    5  53   0.12   0.58 m i    ZAMG:VIE   2321818
Magnitude  Err Nsta Author      OrigID
ml     0.9 0.4    5 ampmag     2321818
 (#STATIONS FETA MOTA SQTA WATA WTTA)
 ( 13 km N of Innsbruck )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
WATA    0.12 111.4 Pg       04:44:26.101  -0.1                           T__             2.0  0.08 m_i            16455938
WATA    0.12 111.4 Sg       04:44:28.200  -0.1                           T__             5.2  0.14 m_i            16455942
WTTA    0.20 126.8 Pg       04:44:27.571   0.1                           T__             0.3  0.06 m_i            16455939
WTTA    0.20 126.8 Sg       04:44:30.715   0.2                           T__             1.3  0.10 m_i            16455943
MOTA    0.21 260.0 Pg       04:44:27.553  -0.1                           T__             1.6  0.06 m_i            16455937
MOTA    0.21 260.0 Sg       04:44:31.087   0.3                           T__             4.7  0.16 m_i            16455940
SQTA    0.21 219.7 Pg       04:44:27.509  -0.2                           T__             0.3  0.08 m_i            16455936
SQTA    0.21 219.7 Sg       04:44:30.733  -0.1                           T__             3.9  0.14 m_i            16455941
FETA    0.58 232.1 Pg       04:44:34.718  -0.1                           T__             0.1  0.14 m_e            16456246
FETA    0.58 232.1 Sg       04:44:43.117   0.0                           T__             0.1  0.14 m_e            16455944


Event 53044991 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/03/25 04:49:20.96   0.09  0.53  47.0694    9.9654   0.9   0.7  22   6.3   0.0   17    2  53   0.22   1.77 m i    ZAMG:VIE   2321821
Magnitude  Err Nsta Author      OrigID
ml     1.1 0.4    6 ampmag     2321821
 (#STATIONS ABTA DAVA FETA MOSI MOTA RETA)
mb     0.8 0.6    3 ampmag     2321821
 (#STATIONS ABTA DAVA FETA)
 ( 4 km ESE of Schruns )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DAVA    0.22 345.1 Pg       04:49:25.563  -0.0                           T__             0.6  0.08 m_i            16455946
DAVA    0.22 345.1 Sg       04:49:28.753  -0.2                           T__             6.8  0.14 m_i            16455952
FETA    0.52  95.0 Pg       04:49:31.541   0.3                           T__             0.1  0.08 m_i            16455945
FETA    0.52  95.0 Sg       04:49:38.781   0.1                           T__             0.1  0.06 m_i            16455953
RETA    0.68  52.0 Sg       04:49:42.750                                 ___             0.6  0.38 m_i            16456270
MOTA    0.82  70.0 Sg       04:49:48.383                                 ___             0.3  0.12 m_e            16455954
ABTA    1.77  99.5 Sn       04:50:15.268                                 ___             0.2  0.16 m_e            16455955


Event 53044996 Germany

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/03/25 07:10:18.90  -1.00  1.23  48.0000    7.7300  -1.0  -1.0  -1  17.0  -1.0    0    0  53   1.61   2.73 m i    EMSC       2321859
Magnitude  Err Nsta Author      OrigID
ml     2.6          EMSC       2321859
 ( 9 km W of Freiburg )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DAVA    1.61 115.4 Pn       07:10:47.452                                 ___             0.8  0.14 m_i            16455959
DAVA    1.61 115.4 Sn       07:11:06.416                                 ___             3.9  0.16 m_i            16455972
RETA    2.10 103.0 Sn       07:11:20.525                                 ___             3.5  0.18 m_i            16455974
FETA    2.25 114.7 Pn       07:10:56.492                                 ___             0.4  0.16 m_e            16455956
FETA    2.25 114.7 Sn       07:11:22.258                                 ___             0.2  0.12 m_i            16455973
MOTA    2.36 104.8 Pn       07:10:58.030                                 ___             1.4  0.14 m_e            16455958
MOTA    2.36 104.8 Sn       07:11:26.396                                 ___             3.8  0.14 m_i            16455979
SQTA    2.47 107.1 Pn       07:10:59.873                                 ___             2.6  0.20 m_e            16455957
SQTA    2.47 107.1 Sn       07:11:29.542                                 ___             2.7  0.20 m_e            16455981
WATA    2.67 103.0 Pn       07:11:02.221                                 ___             0.7  0.12 m_e            16455980
WATA    2.67 103.0 Sn       07:11:33.875                                 ___             3.6  0.18 m_e            16455977
WTTA    2.73 104.2 Pn       07:11:04.155                                 ___             0.4  0.12 m_i            16455975
WTTA    2.73 104.2 Sn       07:11:37.723                                 ___             0.9  0.20 m_e            16455976


Event 53044999 Croatia

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/03/25 07:23:28.53   0.62  0.67  45.4292   14.4015   3.5   2.0 176  11.9   8.1   19    3  53   1.08   1.32 m i    ZAMG:VIE   2322274
Magnitude  Err Nsta Author      OrigID
ml     1.6 0.1    3 ampmag     2322274
 (#STATIONS MYKA OBKA SOKA)
mb     1.4 0.0    1 ampmag     2322274
 (#STATIONS OBKA)
 ( 10 km N of Rijeka )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
OBKA    1.08   5.4 Pg       07:23:49.626   0.1                           T__             1.3  0.16 m_i            16455987
OBKA    1.08   5.4 Sg       07:24:04.092  -0.7                           T__             0.4  0.12 m_i            16455999
MYKA    1.31 336.6 Pg       07:23:53.359  -0.5                           T__             0.2  0.06 m_e            16455989
MYKA    1.31 336.6 Sg       07:24:12.431   0.2                           T__             0.9  0.18 m_e            16456000
SOKA    1.32  19.1 Sg       07:24:11.412  -1.2                           T__             0.2  0.06 m_i            16456001


Event 53045000 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/03/25 08:04:08.91   0.12  0.46  46.7678   14.1881   1.0   0.8 160   0.0   0.0   16    3  53   0.36   1.03 m i sm ZAMG:VIE   2321871
Magnitude  Err Nsta Author      OrigID
ml     1.2 0.3    6 ampmag     2321871
 (#STATIONS ARSA KBA MYKA OBKA SESA SOKA)
mb     1.4 0.0    1 ampmag     2321871
 (#STATIONS ARSA)
 ( 9 km ENE of Feldkirchen )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
OBKA    0.36 136.1 Pg       08:04:16.041   0.2                           T__             0.2  0.06 m_i            16456005
OBKA    0.36 136.1 Sg       08:04:20.919  -0.1                           T__             0.6  0.10 m_i            16456012
MYKA    0.40 250.0 Pg       08:04:16.609  -0.1                           T__             0.2  0.06 m_e            16456004
MYKA    0.40 250.0 Sg       08:04:21.959  -0.4                           T__             1.7  0.12 m_i            16456013
SESA    0.43  36.7 Pg       08:04:17.434   0.0                           T__             1.5  0.12 m_i            16456003
SESA    0.43  36.7 Sg       08:04:23.262  -0.3                           T__             6.1  0.24 m_i            16456017
SOKA    0.59  98.5 Pg       08:04:19.756                                 ___             0.2  0.06 m_i            16456014
SOKA    0.59  98.5 Sg       08:04:27.985                                 ___             0.4  0.12 m_i            16456015
KBA     0.65 298.6 Pg       08:04:21.360                                 ___             0.5  0.08 m_i            16456006
KBA     0.65 298.6 Sg       08:04:30.909                                 ___             0.3  0.08 m_i            16456018
ARSA    1.03  61.6 Sg       08:04:41.914                                 ___             0.5  0.14 m_i            16456019


Event 53045001 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/03/25 08:08:55.19   0.45  1.04  47.9668   16.5986   4.5   2.5 163   0.0   0.0   16    5  53   0.34   1.57 m i sm ZAMG:VIE   2321874
Magnitude  Err Nsta Author      OrigID
ml     1.4 0.2    6 ampmag     2321874
 (#STATIONS ARSA CONA HUNA MOA RONA WINA)
mb     1.0 0.8    2 ampmag     2321874
 (#STATIONS HUNA MOA)
 ( 10 km ENE of Deutsch Brodersdorf )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
RONA    0.34 217.3 Pg       08:09:01.841   0.1                           T__             0.3  0.10 m_i            16456021
RONA    0.34 217.3 Sg       08:09:06.438   0.0                           T__             1.4  0.10 m_i            16456028
WINA    0.38 292.0 Pg       08:09:03.114   0.6                           T__             0.9  0.18 m_e            16456408
WINA    0.38 292.0 Sg       08:09:08.515   0.7                           T__             1.8  0.12 m_e            16456407
