Contributed Data Report

Data Report

Alert / seismo2022-030
Contributed by VIE



 ( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
 ( RECORDED WITH ZAMG-STATIONS IN AUSTRIA )

 ( A FINAL VERSION OF THE BULLETIN WILL BE  )
 ( DISTRIBUTED AT A LATER TIME )

 ( 2022-04-12 to 2022-04-15 )

 ( Detailed format description of IMS1.0 on  )
 ( http://www.isc.ac.uk/standards/isf/download/isf.pdf )

BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT

Event 53047007 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/04/12 01:43:31.45   0.77  0.10  47.2879   10.9679   3.8   2.2 145   4.6  11.5    6    3 206   0.11   0.31 m i    ZAMG:VIE   2327246
Magnitude  Err Nsta Author      OrigID
ml     0.4 0.4    3 ampmag     2327246
 (#STATIONS FETA MOTA SQTA)
 ( 2 km S of Obermieming )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MOTA    0.11  58.2 Pg       01:43:33.830  -0.0                           T__             0.2  0.06 m_i            16474455
MOTA    0.11  58.2 Sg       01:43:35.639   0.0                           T__             4.1  0.10 m_i            16474454
SQTA    0.18 112.3 Pg       01:43:35.222   0.1                           T__             0.2  0.06 m_e            16474457
SQTA    0.18 112.3 Sg       01:43:37.628  -0.1                           T__             1.0  0.10 m_e            16474456
FETA    0.31 211.4 Pg       01:43:37.522  -0.1                           T__             0.1  0.10 m_e            16474458
FETA    0.31 211.4 Sg       01:43:42.269   0.1                           T__             0.1  0.06 m_e            16474459


Event 53047008 Fiji region

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/04/12 03:23:43.46  -1.00  0.38 -17.7330 -178.5216  -1.0  -1.0  -1 566.1  -1.0    0    0 129 147.37 149.74 m i    QED        2327254
Magnitude  Err Nsta Author      OrigID
mb     4.1          QED        2327254
 ( 326 km E of Suva )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
WINA  147.37 341.8 PKiKP    03:42:24.962                                 ___             1.7  0.40 m_i            16474483
CONA  147.60 341.9 PKiKP    03:42:25.257                                 ___             2.0  0.56 m_i            16474482
RONA  147.67 341.2 PKP      03:42:25.113                                 ___             2.3  0.50 m_i            16474484
BIOA  148.43 344.3 PKP      03:42:26.029                                 ___             0.6  0.28 m_i            16474489
SESA  148.71 342.7 PKP      03:42:27.207                                 ___             3.0  0.42 m_e            16474485
LESA  148.92 345.2 PKP      03:42:27.579                                 ___             1.9  0.34 m_e            16474491
KBA   149.07 344.2 PKP      03:42:27.864                                 ___             0.8  0.34 m_e            16474490
WATA  149.26 346.6 PKP      03:42:28.384                                 ___             2.5  0.42 m_i            16474499
WTTA  149.31 346.4 PKP      03:42:28.649                                 ___             2.4  0.32 m_i            16474501
MOTA  149.35 347.2 PKP      03:42:28.660                                 ___             1.4  0.34 m_e            16474498
MYKA  149.41 343.5 PKP      03:42:28.690                                 ___             1.1  0.28 m_e            16474494
SQTA  149.45 346.9 PKP      03:42:28.751                                 ___             3.3  0.50 m_i            16474497
ABTA  149.59 345.0 PKP      03:42:29.041                                 ___             1.8  0.44 m_i            16474495
DAVA  149.65 348.7 PKP      03:42:29.413                                 ___             3.2  0.68 m_i            16474503
FETA  149.74 347.4 PKP      03:42:29.312                                 ___             1.0  0.64 m_i            16474496


Event 53047009 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/04/12 05:08:09.69   0.80  0.61  47.8913   15.6401   4.8   2.5 108   0.0   0.0   10    2 129   0.15   0.79 m i sm ZAMG:VIE   2327258
Magnitude  Err Nsta Author      OrigID
mb     0.4 0.4    2 ampmag     2327258
 (#STATIONS CONA WINA)
ml     1.1 18.    5 ampmag     2327258
 (#STATIONS ABNA CONA KRUC RONA WINA)
 ( 7 km W of Rohr im Gebirge )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CONA    0.15  76.0 Pg       05:08:12.960   0.2                           T__             3.4  0.14 m_e            16474521
CONA    0.15  76.0 Sg       05:08:14.580  -0.4                           T__             1.0  0.04 m_e            16474520
WINA    0.36  53.1 Pg       05:08:17.300                                 ___             0.5  0.14 m_e            16474589
WINA    0.36  53.1 Sg       05:08:22.539                                 ___             1.2  0.18 m_q            16474588
RONA    0.48 113.2 Pg       05:08:19.174   0.2                           T__             0.2  0.10 m_q            16474518
RONA    0.48 113.2 Sg       05:08:25.617  -0.1                           T__             0.6  0.14 m_e            16474519
ABNA    0.79 350.1 Pg       05:08:25.459                                 ___             0.4  0.04 m_e            16474544
ABNA    0.79 350.1 Sg       05:08:37.144                                 ___             3.4  0.12 m_e            16474543


Event 53047010 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/04/12 06:08:14.44   0.24  0.22  47.1649   15.1204   2.4   1.2 114   0.0   0.0   12    2 129   0.29   0.49 m i sm ZAMG:VIE   2327262
Magnitude  Err Nsta Author      OrigID
ml     0.8 0.1    2 ampmag     2327262
 (#STATIONS ARSA SOKA)
 ( 11 km NNE of Koeflach )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ARSA    0.29  72.5 Pg       06:08:20.034   0.0                           T__             0.4  0.04 m_e            16474549
ARSA    0.29  72.5 Sg       06:08:24.419   0.4                           T__             0.2  0.04 m_e            16474550
SOKA    0.49 187.1 Pg       06:08:23.956   0.0                           T__             1.8  0.16 m_e            16474551


Event 53047067 Czech Republic

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/04/12 07:14:44.31   0.35  0.41  49.3095   16.8057   3.0   2.2 136   0.0   0.0   16    4 106   1.10   1.64 m i sm ZAMG:VIE   2327476
Magnitude  Err Nsta Author      OrigID
mb     1.8 0.0    1 ampmag     2327476
 (#STATIONS WINA)
ml     1.9 0.4    5 ampmag     2327476
 (#STATIONS ABNA CONA KRUC RONA WINA)
 ( 13 km ESE of Blansko )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    1.10 235.2 Pg       07:15:05.029  -0.5                           T__             2.9  0.12 m_e            16474957
ABNA    1.10 235.2 Sg       07:15:20.898  -0.1                           T__             4.5  0.12 m_e            16474956
WINA    1.30 202.2 Pg       07:15:10.126   0.9                           T__             1.2  0.08 m_e            16474953
WINA    1.30 202.2 Sg       07:15:27.367   0.1                           T__             3.0  0.14 m_e            16474954
CONA    1.52 204.7 Pg       07:15:13.339  -0.1                           T__             1.2  0.16 m_e            16474952
CONA    1.52 204.7 Sg       07:15:34.567  -0.1                           T__             2.2  0.24 m_i            16474951
RONA    1.64 192.0 Pg       07:15:15.795  -0.1                           T__             1.8  0.18 m_e            16474955


Event 53047068 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/04/12 07:23:18.99   0.14  0.36  47.9878   16.6059   1.3   1.1  66   0.0   0.0   15    3  73   0.36   1.04 m i sm ZAMG:VIE   2327479
Magnitude  Err Nsta Author      OrigID
ml     1.0 0.1    4 ampmag     2327479
 (#STATIONS ABNA CONA HUNA RONA)
mb    -0.0 0.0    1 ampmag     2327479
 (#STATIONS HUNA)
 ( 10 km E of Mitterndorf a.d. Fischa )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
RONA    0.36 215.9 Pg       07:23:25.825  -0.0                           T__             0.2  0.08 m_e            16474971
RONA    0.36 215.9 Sg       07:23:30.300  -0.6                           T__             1.3  0.18 m_e            16474972
CONA    0.50 263.4 Pg       07:23:28.975   0.3                           T__             0.2  0.08 m_e            16474973
CONA    0.50 263.4 Sg       07:23:36.363   0.6                           T__             1.5  0.24 m_q            16474974
ABNA    1.04 311.6 Pg       07:23:38.874  -0.0                           T__             0.5  0.10 m_e            16474978
ABNA    1.04 311.6 Sg       07:23:53.126  -0.3                           T__             0.6  0.12 m_q            16474979


Event 53047069 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/04/12 07:30:21.59   0.17  0.37  47.2065   15.3453   1.7   1.4 174   0.0   0.0   12    3  73   0.13   0.57 m i sm ZAMG:VIE   2327481
Magnitude  Err Nsta Author      OrigID
ml     1.2 0.2    3 ampmag     2327481
 (#STATIONS ARSA SESA SOKA)
mb     1.0 0.0    2 ampmag     2327481
 (#STATIONS SESA SOKA)
 ( 7 km S of Frohnleiten )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ARSA    0.13  69.9 Pg       07:30:24.041  -0.1                           T__             0.7  0.12 m_e            16474983
ARSA    0.13  69.9 Sg       07:30:25.539  -0.4                           T__             0.9  0.06 m_e            16474982
SESA    0.54 260.3 Pg       07:30:31.962  -0.1                           T__             0.3  0.08 m_e            16474991
SESA    0.54 260.3 Sg       07:30:39.369  -0.4                           T__             5.7  0.36 m_e            16474992
SOKA    0.57 202.1 Pg       07:30:32.678   0.1                           T__             0.3  0.08 m_e            16474986
SOKA    0.57 202.1 Sg       07:30:39.996  -0.7                           T__             2.8  0.38 m_q            16474987


Event 53047070 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/04/12 08:32:06.54   0.22  0.29  46.6957   13.8043   2.6   1.4 143   0.0   0.0   10    3  73   0.13   0.67 m i sm ZAMG:VIE   2327484
Magnitude  Err Nsta Author      OrigID
ml     0.7 0.2    3 ampmag     2327484
 (#STATIONS KBA MYKA SESA)
 ( 4 km S of Afritz )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MYKA    0.13 239.6 Pg       08:32:09.003  -0.1                           T__             3.0  0.08 m_e            16474998
MYKA    0.13 239.6 Sg       08:32:11.084   0.1                           T__             5.3  0.12 m_e            16474997
KBA     0.50 320.8 Pg       08:32:16.141  -0.1                           T__             0.2  0.08 m_e            16474993
KBA     0.50 320.8 Sg       08:32:23.247  -0.0                           T__             0.4  0.14 m_q            16474994
SESA    0.67  51.0 Pg       08:32:19.340  -0.2                           T__             0.6  0.16 m_e            16474995
SESA    0.67  51.0 Sg       08:32:29.693   0.7                           T__             0.6  0.10 m_e            16474996


Event 53047061 Tonga

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/04/12 08:33:54.45  -1.00  0.52 -17.1189 -174.9844  -1.0  -1.0  -1 264.8  -1.0    0    0  73 147.33 149.73 m i    QED        2327494
Magnitude  Err Nsta Author      OrigID
mb     4.8          QED        2327494
 ( 449 km N of Nuku'alofa )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA  147.33 347.2 PKP      08:53:05.793                                 ___             1.9  0.52 m_e            16474844
WINA  147.72 346.1 PKiKP    08:53:08.962                                 ___             3.7  0.70 m_e            16474842
CONA  147.93 346.3 PKiKP    08:53:09.292                                 ___   4.9       4.5  0.66 m_e            16474812
RONA  148.05 345.6 PKiKP    08:53:09.424                                 ___             3.5  0.70 m_e            16474843
SESA  148.99 347.3 PKP      08:53:11.250                                 ___             4.3  0.60 m_i            16474845
LESA  149.05 349.9 PKP      08:53:11.342                                 ___             2.6  0.48 m_e            16474854
KBA   149.26 348.9 PKP      08:53:11.946                                 ___             2.9  0.52 m_e            16474853
RETA  149.27 352.4 PKiKP    08:53:12.105                                 ___             3.0  0.64 m_e            16474866
MOTA  149.36 351.9 PKiKP    08:53:12.847                                 ___             3.9  0.58 m_e            16474858
WTTA  149.37 351.2 PKiKP    08:53:12.423                                 ___             3.2  0.50 m_e            16474865
DAVA  149.57 353.5 PKiKP    08:53:13.111                                 ___             7.7  0.72 m_i            16474867
MYKA  149.64 348.2 PKP      08:53:12.185                                 ___             2.8  0.50 m_e            16474855
FETA  149.73 352.3 PKiKP    08:53:13.588                                 ___             4.7  0.90 m_e            16474857
ABTA  149.73 349.8 PKP      08:53:12.661                                 ___             4.5  0.60 m_i            16474856


Event 53047071 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/04/12 08:46:05.03   0.14  0.16  46.6687   15.2113   1.6   0.8  19   0.0   0.0   15    4  73   0.12   0.63 m i sm ZAMG:VIE   2327485
Magnitude  Err Nsta Author      OrigID
ml     0.9 0.2    4 ampmag     2327485
 (#STATIONS ARSA OBKA SESA SOKA)
mb     0.5 0.5    2 ampmag     2327485
 (#STATIONS ARSA SOKA)
 ( 3 km ENE of Sankt Lorenzen ob Eibiswald )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SOKA    0.12 274.4 Pg       08:46:07.455  -0.0                           T__             4.1  0.04 m_i            16475003
SOKA    0.12 274.4 Sg       08:46:09.131  -0.2                           T__             2.3  0.04 m_e            16475002
OBKA    0.48 250.9 Pg       08:46:14.517   0.1                           T__             0.7  0.12 m_e            16475004
ARSA    0.62  20.0 Pg       08:46:17.064   0.1                           T__             0.3  0.08 m_e            16475000
SESA    0.63 315.5 Pg       08:46:16.967  -0.3                           T__             0.1  0.06 m_e            16475001


Event 53047073 Czech Republic

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/04/12 09:01:05.87   0.12  0.37  48.7288   14.4966   1.2   0.8  25   0.0   0.0   21    4  56   0.62   1.22 m i sm ZAMG:VIE   2327498
Magnitude  Err Nsta Author      OrigID
mb     1.4 0.2    2 ampmag     2327498
 (#STATIONS ABNA KRUC)
ml     1.8 18.    5 ampmag     2327498
 (#STATIONS ABNA CONA KRUC MOA WINA)
 ( 9 km NNE of Unter Haid )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    0.62  95.0 Sg       09:01:26.351  -0.2                           T__             1.6  0.10 m_e            16474873
MOA     0.89 190.0 Pg       09:01:23.140   0.1                           T__             0.1  0.08 m_e            16474876
MOA     0.89 190.0 Sg       09:01:35.334  -0.2                           T__             0.4  0.10 m_e            16474877
CONA    1.21 130.9 Pg       09:01:29.180   0.0                           T__             0.3  0.12 m_e            16474868
CONA    1.21 130.9 Sg       09:01:45.308  -0.8                           T__             0.8  0.18 m_e            16474869
WINA    1.22 120.1 Pg       09:01:29.677   0.4                           T__             0.5  0.04 m_e            16474870
WINA    1.22 120.1 Sg       09:01:46.068  -0.1                           T__             3.2  0.12 m_e            16474871


Event 53047074 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/04/12 09:10:01.11   0.15  0.15  47.2783   14.9487   1.8   1.0 166   0.0   0.0   11    4  43   0.31   1.00 m i sm ZAMG:VIE   2327500
Magnitude  Err Nsta Author      OrigID
ml     1.1 0.3    4 ampmag     2327500
 (#STATIONS ARSA RONA SESA SOKA)
mb     1.5 0.0    1 ampmag     2327500
 (#STATIONS RONA)
 ( 3 km SSE of Kraubath a.d. Mur )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SESA    0.31 237.7 Pg       09:10:07.368   0.2                           T__             0.8  0.06 m_i            16474896
SESA    0.31 237.7 Sg       09:10:11.999   0.3                           T__             1.1  0.08 m_e            16474897
ARSA    0.39  93.9 Pg       09:10:08.574  -0.1                           T__             0.2  0.04 m_e            16474890
ARSA    0.39  93.9 Sg       09:10:14.206   0.1                           T__             0.2  0.04 m_e            16474891
SOKA    0.60 174.5 Pg       09:10:12.690  -0.1                           T__             0.2  0.06 m_i            16474893
SOKA    0.60 174.5 Sg       09:10:21.294   0.0                           T__             0.3  0.16 m_q            16474894
RONA    1.00  64.7 Pg       09:10:20.401  -0.0                           T__             1.2  0.20 m_q            16474898


Event 53047079 Andreanof Islands, Aleutian Islands, Alaska

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/04/12 09:15:09.56  -1.00  0.46  50.1604 -179.9274  -1.0  -1.0  -1  10.0  -1.0    0    0  43  80.29  82.52 m i    QED        2327520
Magnitude  Err Nsta Author      OrigID
mb     4.9          QED        2327520
 ( 229 km SW of Tanaga Island )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA   80.29 349.8 pP       09:27:23.582                                 ___            10.6  1.30 m_e            16474934
WINA   80.77 349.2 pP       09:27:26.079                                 ___             4.0  0.66 m_e            16474931
CONA   80.97 349.4 pP       09:27:27.568                                 ___             8.2  1.14 m_e            16474930
RONA   81.15 349.0 pP       09:27:28.882                                 ___             4.4  0.88 m_e            16474932
MOA    81.23 350.4 pP       09:27:28.575                                 ___             5.1  1.20 m_e            16474936
BIOA   81.45 350.8 pP       09:27:29.539                                 ___             4.6  0.62 m_e            16474937
ARSA   81.68 349.5 pP       09:27:31.422                                 ___             1.4  0.38 m_e            16474933
LESA   81.81 351.4 pP       09:27:31.773                                 ___             3.7  0.58 m_e            16474939
RETA   81.92 352.7 pP       09:27:32.167                                 ___             5.0  0.84 m_e            16474949
SESA   81.92 350.1 pP       09:27:32.911                                 ___            10.8  1.32 m_e            16474935
WATA   82.00 352.2 pP       09:27:32.824                                 ___            15.6  1.00 m_e            16474947
MOTA   82.03 352.5 pP       09:27:32.824                                 ___            11.7  1.06 m_e            16474946
WTTA   82.07 352.1 pP       09:27:33.437                                 ___            15.9  1.30 m_e            16474948
KBA    82.09 350.9 pP       09:27:34.094                                 ___            16.0  1.02 m_e            16474938
SQTA   82.15 352.4 pP       09:27:32.999                                 ___            10.6  1.24 m_e            16474945
SOKA   82.30 349.7 pP       09:27:34.444                                 ___             5.5  1.08 m_i            16474940
FETA   82.38 352.7 pP       09:27:34.838                                 ___             7.3  1.08 m_e            16474944
ABTA   82.50 351.4 pP       09:27:35.145                                 ___             9.6  1.12 m_e            16474943
MYKA   82.50 350.6 pP       09:27:34.970                                 ___             4.4  0.92 m_e            16474942
OBKA   82.52 350.0 pP       09:27:35.233                                 ___             9.1  1.44 m_e            16474941


Event 53047077 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/04/12 09:17:18.57   0.23  0.42  47.8400   14.1679   1.8   1.7  66   0.0   0.0   19    6  37   0.07   1.14 m i sm ZAMG:VIE   2327508
Magnitude  Err Nsta Author      OrigID
ml     1.3 0.5    6 ampmag     2327508
 (#STATIONS BIOA CONA KBA LESA MOA SESA)
mb     0.9 0.7    2 ampmag     2327508
 (#STATIONS LESA MOA)
 ( 3 km NNE of Klaus )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MOA     0.07  81.7 Pg       09:17:19.173  -0.7                           T__             1.7  0.10 m_e            16474901
BIOA    0.39 247.5 Pg       09:17:26.580   0.6                           T__             1.5  0.18 m_q            16474903
BIOA    0.39 247.5 Sg       09:17:31.570   0.1                           T__             7.6  0.32 m_q            16474902
SESA    0.78 159.5 Pg       09:17:33.315  -0.3                           T__             0.3  0.16 m_q            16475071
KBA     0.94 216.5 Pg       09:17:36.604  -0.2                           T__             0.7  0.36 m_q            16475078
KBA     0.94 216.5 Sg       09:17:49.900  -0.2                           T__             1.5  0.40 m_q            16475077
LESA    1.09 248.1 Sg       09:17:54.316  -0.4                           T__             2.0  0.28 m_q            16475079
CONA    1.14  84.9 Pg       09:17:41.055   0.5                           T__             1.3  0.16 m_e            16474904
CONA    1.14  84.9 Sg       09:17:56.762   0.3                           T__             1.7  0.20 m_q            16474905


Event 53047078 Czech Republic

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/04/12 09:25:22.13   0.15  0.76  48.9991   14.0386   1.5   1.0   3   0.0   0.0   20    5  37   0.97   1.62 m i sm ZAMG:VIE   2327510
Magnitude  Err Nsta Author      OrigID
mb     1.7 0.1    4 ampmag     2327510
 (#STATIONS ABNA CONA KRUC MOA)
ml     2.1 0.3    5 ampmag     2327510
 (#STATIONS ABNA BIOA CONA MOA WINA)
 ( 29 km NW of Cesky Krumlov )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    0.97 109.2 Pg       09:25:41.153   0.3                           T__             1.3  0.08 m_q            16474914
ABNA    0.97 109.2 Sg       09:25:54.414  -0.1                           T__            13.1  0.12 m_e            16474913
MOA     1.16 172.4 Pg       09:25:44.428   0.0                           T__             0.4  0.08 m_e            16474917
BIOA    1.33 191.7 Sg       09:26:07.032   0.6                           T__            14.1  0.44 m_q            16474918
CONA    1.61 130.8 Pg       09:25:53.239   0.0                           T__             0.7  0.14 m_e            16474910
CONA    1.61 130.8 Sg       09:26:13.920  -1.9                           T__             2.5  0.22 m_e            16474911
WINA    1.62 122.7 Pg       09:25:52.777  -0.4                           T__             3.0  0.12 m_i            16474912


Event 53047085 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/04/12 10:07:40.72   0.11  0.27  47.2292   10.8293   1.1   0.9 166   0.0   0.0   21    5  37   0.22   0.55 m i sm ZAMG:VIE   2327528
Magnitude  Err Nsta Author      OrigID
ml     1.0 0.3    7 ampmag     2327528
 (#STATIONS ABSI FETA MOTA RETA ROSI SQTA WTTA)
mb     1.3 0.3    4 ampmag     2327528
 (#STATIONS ABSI ROSI SQTA WTTA)
 ( 7 km ESE of Imst )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
FETA    0.22 198.2 Pg       10:07:45.305   0.2                           T__             0.3  0.04 m_e            16475108
FETA    0.22 198.2 Sg       10:07:47.773  -0.5                           T__             2.3  0.18 m_e            16475107
MOTA    0.22  58.1 Pg       10:07:44.892  -0.2                           T__             0.7  0.10 m_e            16475101
MOTA    0.22  58.1 Sg       10:07:48.568   0.3                           T__             4.5  0.20 m_e            16475100
SQTA    0.26  91.8 Pg       10:07:45.665  -0.1                           T__             5.5  0.14 m_e            16475099
SQTA    0.26  91.8 Sg       10:07:49.753   0.2                           T__             4.8  0.16 m_e            16475098
RETA    0.26 350.0 Pg       10:07:45.605  -0.2                           T__             1.1  0.10 m_e            16475106
RETA    0.26 350.0 Sg       10:07:49.440  -0.1                           T__             1.9  0.16 m_e            16475105
WTTA    0.55  86.1 Pg       10:07:51.055  -0.4                           T__             0.1  0.06 m_e            16475104
WTTA    0.55  86.1 Sg       10:07:59.338   0.1                           T__             2.0  0.34 m_q            16475103


Event 53047086 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/04/12 10:11:47.94   0.15  0.13  47.0378   10.9861   1.2   1.0 178   0.0   0.0   14    4  37   0.18   0.47 m i sm ZAMG:VIE   2327530
Magnitude  Err Nsta Author      OrigID
ml     0.8 0.5    6 ampmag     2327530
 (#STATIONS FETA MOSI MOTA RETA ROSI SQTA)
mb     1.1 0.3    2 ampmag     2327530
 (#STATIONS MOSI MOTA)
 ( 8 km NNW of Soelden )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
FETA    0.18 264.6 Pg       10:11:51.435  -0.0                           T__             0.2  0.12 m_e            16475129
FETA    0.18 264.6 Sg       10:11:54.038  -0.0                           T__             0.6  0.14 m_e            16475128
SQTA    0.24  39.6 Pg       10:11:52.596  -0.0                           T__             1.9  0.12 m_e            16475124
SQTA    0.24  39.6 Sg       10:11:56.309   0.3                           T__             1.8  0.18 m_e            16475123
MOTA    0.32  14.6 Pg       10:11:54.261   0.1                           T__             0.8  0.18 m_e            16475125
MOTA    0.32  14.6 Sg       10:11:58.599  -0.1                           T__             1.0  0.16 m_e            16475126
RETA    0.47 341.4 Pg       10:11:57.001  -0.1                           T__             0.3  0.14 m_q            16475206


Event 53047087 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/04/12 10:49:31.57   0.21  0.43  47.7924   15.9164   1.9   1.3 116   0.0   0.0    9    2  37   0.14   0.27 m i sm ZAMG:VIE   2328425
Magnitude  Err Nsta Author      OrigID
ml     0.4 0.0    2 ampmag     2328425
 (#STATIONS CONA RONA)
 ( 12 km NW of Ternitz )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CONA    0.14 344.9 Pg       10:49:34.313  -0.1                           T__             0.1  0.04 m_i            16475142
CONA    0.14 344.9 Sg       10:49:36.914   0.5                           T__             0.7  0.16 m_e            16475143
RONA    0.27 109.8 Pg       10:49:37.235   0.4                           T__             0.1  0.06 m_e            16475140
RONA    0.27 109.8 Sg       10:49:41.296   0.6                           T__             1.7  0.36 m_q            16475141


Event 53047088 Slovenia

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/04/12 10:49:34.88   0.23  0.60  46.3773   15.0819   1.7   1.1  19   0.0   0.0   16    3  28   0.30   0.82 m i sr ZAMG:VIE   2327645
Magnitude  Err Nsta Author      OrigID
ml     1.2 0.3    3 ampmag     2327645
 (#STATIONS OBKA SESA SOKA)
mb     1.0 0.0    1 ampmag     2327645
 (#STATIONS OBKA)
 ( 3 km NW of Velenje )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SOKA    0.30 353.6 Pg       10:49:40.192  -0.6                           T__             1.0  0.16 m_q            16475147
SOKA    0.30 353.6 Sg       10:49:44.907  -0.2                           T__             0.9  0.16 m_e            16475218
OBKA    0.39 289.9 Pg       10:49:41.997  -0.5                           T__             2.0  0.56 m_q            16475149
OBKA    0.39 289.9 Sg       10:49:48.235   0.2                           T__             7.0  0.48 m_q            16475148
