Data Report
Bulletin / 2022-03
Contributed by VIE
Return-Path:
X-Original-To: seismo@isc.ac.uk
Delivered-To: seismo@isc.ac.uk
Received: from zaairon1.zamg.ac.at (zaairon1.zamg.ac.at [138.22.167.21])
by www.isc.ac.uk (Postfix) with ESMTP id D7C50613C4
for ; Tue, 24 May 2022 13:15:16 +0100 (BST)
Received: from zamex2016a.zamg.ac.at (HELO ZAMEX2016a.ZAMG.local) ([138.22.141.134])
by zaairon1.zamg.ac.at with ESMTP/TLS/ECDHE-RSA-AES256-GCM-SHA384; 24 May 2022 12:15:10 +0000
To:
( MONTHLY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
( RECORDED WITH ZAMG-STATIONS IN AUSTRIA )
( 2022-03-01 to 2022-04-01 )
( Detailed format description of IMS1.0 on )
( http://www.isc.ac.uk/standards/isf/download/isf.pdf )
BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT
Event 53041293 Italy
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/03/01 00:07:26.00 -1.00 0.84 44.4248 9.4258 -1.0 -1.0 -1 8.2 -1.0 0 0 307 2.75 5.92 m i INGV 2313067
Magnitude Err Nsta Author OrigID
ML 2.8 INGV 2313067
( 39 km E of Genova )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
FETA 2.75 18.9 Pn 00:08:11.941 ___ 8.3 2.7 0.34 m_e 16428426
FETA 2.75 18.9 Sn 00:08:45.068 ___ 4.9 0.54 m_q 16430091
DAVA 2.88 6.2 Pn 00:08:13.490 ___ 12.1 3.0 0.22 m_e 16428427
DAVA 2.88 6.2 Sn 00:08:48.248 ___ 13.8 0.50 m_q 16430098
SQTA 3.06 23.3 Pn 00:08:16.000 ___ 6.3 1.4 0.14 m_e 16428430
SQTA 3.06 23.3 Sn 00:08:53.463 ___ 11.0 0.38 m_e 16430092
MOTA 3.14 21.2 Pn 00:08:17.822 ___ 8.1 5.7 0.38 m_e 16428432
MOTA 3.14 21.2 Sn 00:08:56.113 ___ 15.1 0.66 m_e 16430093
ABTA 3.17 41.8 Pn 00:08:18.713 ___ 4.1 0.32 m_e 16430090
ABTA 3.17 41.8 Sn 00:08:55.969 ___ 27.1 0.86 m_e 16430089
RETA 3.20 16.4 Pn 00:08:18.445 ___ 9.4 3.4 0.30 m_i 16428431
RETA 3.20 16.4 Sn 00:08:55.586 ___ 7.2 0.40 m_e 16430097
WTTA 3.23 27.7 Pn 00:08:18.750 ___ 15.3 7.5 0.24 m_i 16428433
WTTA 3.23 27.7 Sn 00:08:58.166 ___ 9.6 0.52 m_e 16430095
WATA 3.27 26.4 Pn 00:08:19.189 ___ 7.4 2.4 0.22 m_i 16428437
WATA 3.27 26.4 Sn 00:08:59.224 ___ 12.0 0.36 m_e 16430094
MYKA 3.68 51.8 Pn 00:08:24.585 ___ 0.4 0.20 m_e 16430087
MYKA 3.68 51.8 Sn 00:09:07.220 ___ 2.8 0.50 m_e 16430088
LESA 3.76 35.9 Pn 00:08:25.991 ___ 6.1 0.38 m_e 16430074
LESA 3.76 35.9 Sn 00:09:09.894 ___ 8.4 0.48 m_e 16430073
KBA 3.81 44.5 Pn 00:08:27.396 ___ 1.9 0.48 m_e 16430067
KBA 3.81 44.5 Sn 00:09:11.103 ___ 6.8 0.56 m_e 16430072
OBKA 4.15 58.1 Pn 00:08:30.056 ___ 0.4 0.34 m_e 16430085
OBKA 4.15 58.1 Sn 00:09:18.844 ___ 6.5 0.70 m_e 16430081
BIOA 4.38 40.3 Pn 00:08:34.161 ___ 0.5 0.22 m_e 16430066
BIOA 4.38 40.3 Sn 00:09:24.888 ___ 4.3 0.42 m_e 16430065
SESA 4.48 51.3 Pn 00:08:35.608 ___ 0.6 0.24 m_e 16430062
SESA 4.48 51.3 Sn 00:09:26.977 ___ 6.8 7.5 0.58 m_e 16428460
SOKA 4.53 58.2 Pn 00:08:36.891 ___ 0.3 0.22 m_e 16430076
SOKA 4.53 58.2 Sn 00:09:28.331 ___ 2.4 0.58 m_e 16430080
MOA 4.79 42.7 Pn 00:08:40.138 ___ 0.3 0.18 m_e 16430063
MOA 4.79 42.7 Sn 00:09:34.367 ___ 1.5 0.40 m_e 16430064
ARSA 5.10 54.2 Sn 00:09:41.014 ___ 0.9 0.32 m_e 16430055
CONA 5.67 49.5 Pn 00:08:52.037 ___ 0.3 0.18 m_e 16430039
CONA 5.67 49.5 Sn 00:09:55.187 ___ 3.2 0.62 m_e 16430041
RONA 5.78 53.1 Pn 00:08:52.132 ___ 0.4 0.16 m_e 16430045
RONA 5.78 53.1 Sn 00:09:57.298 ___ 2.7 0.56 m_e 16430053
WINA 5.89 48.9 Pn 00:08:55.062 ___ 0.7 0.22 m_e 16430044
WINA 5.89 48.9 Sn 00:10:01.715 ___ 2.4 0.52 m_e 16430043
ABNA 5.92 42.1 Pn 00:08:55.728 ___ 0.7 0.12 m_i 16430057
ABNA 5.92 42.1 Sn 00:10:01.347 ___ 0.7 0.16 m_e 16430060
Event 53041323 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/03/01 01:13:15.69 0.32 0.42 47.0886 16.0132 1.6 1.0 122 6.9 12.9 27 6 180 0.37 1.40 m i ZAMG:VIE 2312545
Magnitude Err Nsta Author OrigID
ml 1.3 0.2 8 ampmag 2312545
(#STATIONS ARSA CONA HUNA MOA RONA SESA SOKA WINA)
mb 1.2 0.0 1 ampmag 2312545
(#STATIONS RONA)
( 7 km NW of Fuerstenfeld )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ARSA 0.37 296.1 Pg 01:13:23.356 0.4 T__ 0.3 0.04 m_e 16428530
ARSA 0.37 296.1 Sg 01:13:29.142 0.9 T__ 2.4 0.06 m_e 16428531
RONA 0.64 17.3 Pg 01:13:28.194 0.1 T__ 0.1 0.06 m_e 16428542
SOKA 0.79 238.9 Pg 01:13:30.800 -0.1 T__ 0.1 0.08 m_e 16428536
SOKA 0.79 238.9 Sg 01:13:41.459 -0.5 T__ 0.3 0.14 m_e 16428537
CONA 0.85 353.1 Pg 01:13:32.074 0.0 T__ 0.1 0.14 m_e 16428543
CONA 0.85 353.1 Sg 01:13:43.814 -0.1 T__ 0.3 0.24 m_e 16428544
SESA 0.98 272.0 Pg 01:13:34.827 0.0 T__ 0.1 0.12 m_e 16428540
SESA 0.98 272.0 Sg 01:13:48.068 -0.7 T__ 0.4 0.18 m_q 16428541
WINA 1.02 2.2 Pg 01:13:35.612 0.3 T__ 0.2 0.14 m_e 16428555
WINA 1.02 2.2 Sg 01:13:50.058 0.5 T__ 1.4 0.32 m_q 16428554
MOA 1.40 303.4 Pn 01:13:41.701 ___ 0.1 0.10 m_q 16428558
MOA 1.40 303.4 Sn 01:14:00.950 ___ 0.1 0.08 m_e 16428559
Event 53041532 Papua New Guinea
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/03/01 02:12:55.85 -1.00 0.32 -3.7594 142.8299 -1.0 -1.0 -1 57.6 -1.0 0 0 180 116.59 120.62 m i QED 2313078
Magnitude Err Nsta Author OrigID
mb 5.0 QED 2313078
( 569 km NW of Lae )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WINA 116.59 323.3 PKP 02:31:32.689 ___ 0.6 0.32 m_e 16430100
RONA 116.63 322.8 PKP 02:31:33.066 ___ 0.4 0.32 m_e 16430101
CONA 116.79 323.1 PKP 02:31:33.118 ___ 0.9 0.68 m_e 16430099
ARSA 117.30 322.6 PKP 02:31:34.371 ___ 0.8 0.36 m_e 16430102
MOA 117.78 323.6 PKP 02:31:34.861 ___ 1.3 0.64 m_e 16430104
SESA 117.94 322.8 PKP 02:31:35.350 ___ 1.6 0.54 m_e 16430103
BIOA 118.22 323.7 PKP 02:31:35.874 ___ 0.7 0.50 m_e 16430105
LESA 118.92 323.8 PKP 02:31:37.064 ___ 1.9 0.40 m_e 16430106
ABTA 119.35 323.2 PKP 02:31:37.985 ___ 2.3 0.64 m_e 16430108
WATA 119.61 324.1 PKP 02:31:38.544 ___ 1.4 0.44 m_e 16430111
WTTA 119.61 324.0 PKP 02:31:38.800 ___ 2.5 0.42 m_e 16430112
MOTA 119.88 324.3 PKP 02:31:39.157 ___ 2.9 0.54 m_e 16428560
SQTA 119.89 324.2 PKiKP 02:31:39.560 ___ 0.9 0.28 m_e 16430110
RETA 120.01 324.6 PKiKP 02:31:39.774 ___ 0.1 0.10 m_e 16430114
FETA 120.27 324.1 PKiKP 02:31:40.417 ___ 2.9 0.78 m_e 16430109
DAVA 120.62 324.8 PKiKP 02:31:40.991 ___ 5.0 0.62 m_e 16430115
Event 53041686 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/03/01 02:24:43.64 0.75 0.31 47.3421 13.1775 2.6 2.0 41 9.1 8.4 6 2 98 0.29 0.35 m i ZAMG:VIE 2313528
Magnitude Err Nsta Author OrigID
ml 0.1 0.0 1 ampmag 2313528
(#STATIONS KBA)
( 2 km WSW of Sankt Johann im Pongau )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
KBA 0.29 156.6 Pg 02:24:49.998 0.4 T__ 0.1 0.18 m_e 16430618
KBA 0.29 156.6 Sg 02:24:53.801 -0.1 T__ 0.2 0.06 m_e 16430619
LESA 0.35 283.8 Sg 02:24:55.421 -0.3 T__ 0.1 0.08 m_e 16430925
Event 53041672 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/03/01 04:25:48.64 0.73 0.01 47.8293 16.2518 8.2 1.8 38 5.5 5.8 5 1 98 0.13 0.13 m i ZAMG:VIE 2313371
Magnitude Err Nsta Author OrigID
ml -0.3 0.0 1 ampmag 2313371
(#STATIONS RONA)
mb 0.1 0.0 1 ampmag 2313371
(#STATIONS RONA)
( 2 km NNE of Wiener Neustadt )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 0.13 167.0 Pg 04:25:51.443 -0.0 T__ 0.5 0.06 m_e 16430872
RONA 0.13 167.0 Sg 04:25:53.518 0.0 T__ 0.4 0.08 m_e 16430873
Event 53041533 Tonga
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/03/01 04:38:56.44 -1.00 0.71 -21.3235 -174.1117 -1.0 -1.0 -1 10.0 -1.0 0 0 98 152.00 154.01 m i QED 2313089
Magnitude Err Nsta Author OrigID
mww 5.1 QED 2313089
( 118 km E of Nuku'alofa )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WINA 152.00 345.4 pPKP 04:59:03.301 ___ 5.3 0.78 m_e 16430117
CONA 152.21 345.6 PKP 04:59:03.157 ___ 25.3 1.68 m_e 16428563
RONA 152.32 344.8 PKP 04:59:03.413 ___ 8.9 1.00 m_e 16430118
MOA 152.63 347.7 PKP 04:59:04.329 ___ 10.1 1.36 m_e 16430123
BIOA 152.90 348.5 PKP 04:59:05.429 ___ 18.2 1.40 m_e 16430124
ARSA 152.93 345.5 PKP 04:59:05.795 ___ 10.7 1.30 m_e 16430119
SESA 153.27 346.8 PKP 04:59:06.162 ___ 19.8 1.36 m_e 16430122
LESA 153.33 349.7 PKP 04:59:06.834 ___ 9.2 1.20 m_e 16430126
RETA 153.54 352.6 PKP 04:59:07.340 ___ 7.1 0.84 m_e 16430139
KBA 153.55 348.6 PKP 04:59:07.445 ___ 6.1 1.16 m_e 16430125
SOKA 153.58 345.8 PKP 04:59:07.811 ___ 16.6 1.24 m_e 16430127
WATA 153.58 351.3 PKP 04:59:07.354 ___ 10.9 1.56 m_e 16430136
MOTA 153.64 352.0 PKP 04:59:07.262 ___ 9.9 1.08 m_q 16430135
WTTA 153.65 351.2 PKP 04:59:07.495 ___ 10.3 1.18 m_e 16430138
SQTA 153.75 351.8 PKP 04:59:08.464 ___ 5.0 0.94 m_e 16430134
DAVA 153.84 353.9 PKP 04:59:08.270 ___ 13.0 1.88 m_q 16430140
OBKA 153.85 346.4 PKP 04:59:09.103 ___ 5.6 1.34 m_e 16430129
MYKA 153.92 347.8 PKP 04:59:08.893 ___ 4.8 0.90 m_e 16430131
FETA 154.00 352.5 PKP 04:59:09.385 ___ 13.3 1.54 m_e 16430133
ABTA 154.01 349.6 PKP 04:59:08.286 ___ 8.2 1.24 m_e 16430132
Event 53041306 Kermadec Islands region
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/03/01 06:12:13.56 -1.00 1.05 -29.5317 -176.7625 -1.0 -1.0 -1 10.0 -1.0 0 0 98 158.71 161.57 m i QED 2313098
Magnitude Err Nsta Author OrigID
mww 5.3 QED 2313098
( 117 km ESE of Raoul Island )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 158.71 337.4 PKP 06:32:47.827 ___ 8.6 29.0 1.04 m_i 16428465
WINA 158.97 335.6 PKP 06:32:49.176 ___ 5.3 28.2 1.32 m_i 16428466
CONA 159.20 335.6 PKP 06:32:50.076 ___ 6.0 20.0 0.96 m_e 16428468
RONA 159.23 334.6 PKP 06:32:50.301 ___ 9.3 20.3 0.94 m_e 16428467
MOA 159.81 338.2 PKP 06:32:52.457 ___ 5.6 24.5 1.36 m_e 16428469
ARSA 159.89 335.2 PKP 06:32:52.401 ___ 10.6 1.22 m_e 16430142
BIOA 160.15 339.0 PKP 06:32:54.035 ___ 10.1 15.4 1.08 m_e 16428470
SESA 160.35 336.6 PKP 06:32:54.605 ___ 12.9 59.8 1.20 m_e 16428471
SOKA 160.55 335.1 PKP 06:32:55.460 ___ 6.9 24.6 1.22 m_e 16428472
LESA 160.68 340.4 PKP 06:32:56.195 ___ 7.3 16.1 1.54 m_e 16428473
OBKA 160.87 335.7 PKP 06:32:56.779 ___ 14.2 1.14 m_i 16430147
WATA 161.06 342.4 PKP 06:32:57.563 ___ 28.6 1.30 m_i 16430157
MYKA 161.08 337.5 PKP 06:32:57.064 ___ 8.9 0.84 m_e 16430151
WTTA 161.11 342.2 PKP 06:32:58.329 ___ 12.4 0.70 m_e 16430158
RETA 161.13 344.1 PKP 06:32:57.107 ___ 12.0 1.10 m_e 16430159
MOTA 161.18 343.3 PKP 06:32:58.834 ___ 16.3 1.16 m_i 16430156
SQTA 161.26 342.9 PKP 06:32:58.759 ___ 20.2 1.22 m_i 16430154
ABTA 161.33 339.8 PKP 06:32:58.039 ___ 31.0 1.22 m_e 16430153
DAVA 161.52 345.7 PKP 06:32:59.063 ___ 5.2 0.60 m_e 16430160
FETA 161.57 343.7 PKP 06:32:59.899 ___ 5.6 1.20 m_e 16430155
Event 53041552 Kermadec Islands region
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/03/01 06:22:54.64 -1.00 1.04 -27.1729 -175.8899 -1.0 -1.0 -1 10.0 -1.0 0 0 98 156.78 159.38 m i QED 2313152
Magnitude Err Nsta Author OrigID
mww 5.8 QED 2313152
( 307 km NE of Raoul Island )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 156.78 340.8 PKP 06:42:48.355 ___ 10.8 1.68 m_e 16430169
ABNA 156.78 340.8 pPKP 06:43:21.617 ___ 12.7 1.44 m_e 16430165
WINA 157.09 339.2 PKP 06:42:49.024 ___ 15.0 1.76 m_q 16430172
WINA 157.09 339.2 pPKP 06:43:22.376 ___ 16.8 1.36 m_e 16430162
CONA 157.31 339.3 PKP 06:42:49.273 ___ 5.3 1.56 m_e 16430173
CONA 157.31 339.3 PKP 06:43:22.700 ___ 31.3 2.08 m_e 16428593
RONA 157.37 338.3 PKP 06:42:49.725 ___ 12.8 2.02 m_e 16430171
RONA 157.37 338.3 pPKP 06:43:23.981 ___ 24.1 1.62 m_e 16430163
MOA 157.86 341.7 PKP 06:42:50.108 ___ 9.4 1.74 m_e 16430184
MOA 157.86 341.7 PKP 06:43:25.263 ___ 21.6 1.68 m_e 16430175
ARSA 158.02 339.0 PKP 06:42:50.418 ___ 2.3 0.66 m_e 16430170
ARSA 158.02 339.0 pPKP 06:43:26.535 ___ 12.1 1.86 m_q 16430164
BIOA 158.17 342.6 pPKP 06:43:27.348 ___ 5.5 0.58 m_e 16430176
SESA 158.43 340.4 PKP 06:42:51.007 ___ 8.5 1.76 m_q 16430168
SESA 158.43 340.4 PKP 06:43:28.056 ___ 24.2 1.46 m_q 16430166
LESA 158.66 343.9 PKP 06:42:51.961 ___ 5.9 0.96 m_e 16430183
LESA 158.66 343.9 pPKP 06:43:29.273 ___ 15.1 1.38 m_e 16430179
SOKA 158.68 339.1 PKP 06:42:51.378 ___ 13.4 1.48 m_q 16430181
SOKA 158.68 339.1 pPKP 06:43:29.692 ___ 21.4 1.98 m_e 16430180
KBA 158.81 342.4 PKP 06:42:51.727 ___ 10.5 1.62 m_e 16430182
KBA 158.81 342.4 pPKP 06:43:30.591 ___ 16.2 1.22 m_e 16430178
WATA 159.00 345.8 pPKP 06:43:31.643 ___ 12.0 1.02 m_e 16430191
RETA 159.03 347.4 pPKP 06:43:31.050 ___ 8.2 0.94 m_e 16430201
WTTA 159.06 345.6 pPKP 06:43:31.286 ___ 9.2 1.10 m_e 16430199
MOTA 159.10 346.6 PKP 06:42:53.038 ___ 4.2 1.12 m_e 16430193
MOTA 159.10 346.6 pPKP 06:43:31.502 ___ 16.6 1.30 m_e 16430190
MYKA 159.14 341.4 pPKP 06:43:31.987 ___ 12.6 1.12 m_e 16430188
SQTA 159.19 346.3 pPKP 06:43:31.712 ___ 23.5 1.68 m_e 16430189
ABTA 159.34 343.5 PKP 06:43:31.653 ___ 8.7 1.32 m_q 16430187
DAVA 159.38 348.8 PKP 06:43:30.328 ___ 11.7 1.54 m_e 16430200
Event 53041324 Italy
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/03/01 06:33:55.02 -1.00 0.21 45.6137 9.5827 -1.0 -1.0 -1 21.6 -1.0 0 0 98 1.61 2.17 m i INGV 2312554
Magnitude Err Nsta Author OrigID
ML 2.4 INGV 2312554
( 11 km SW of Bergamo )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
FETA 1.61 28.9 Pn 06:34:22.054 ___ 0.2 0.12 m_e 16428569
FETA 1.61 28.9 Sn 06:34:43.331 ___ 0.6 0.26 m_q 16428567
DAVA 1.69 6.9 Pn 06:34:23.179 ___ 0.8 0.32 m_e 16428571
DAVA 1.69 6.9 Sn 06:34:44.998 ___ 1.0 0.26 m_q 16428570
MOTA 2.02 30.6 Pn 06:34:27.703 ___ 1.7 0.54 m_e 16428565
MOTA 2.02 30.6 Sn 06:34:52.878 ___ 5.4 0.46 m_q 16428564
WTTA 2.17 39.9 Pn 06:34:30.172 ___ 1.6 0.14 m_e 16428566
Event 53041562 Italy
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/03/01 07:07:04.80 -1.00 1.07 44.4185 9.4210 -1.0 -1.0 -1 8.7 -1.0 0 0 98 2.76 4.49 m i INGV 2313173
Magnitude Err Nsta Author OrigID
ML 2.4 INGV 2313173
( 39 km E of Genova )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
FETA 2.76 18.9 Pn 07:07:50.260 ___ 0.5 0.18 m_q 16430219
FETA 2.76 18.9 Sn 07:08:24.907 ___ 2.2 0.36 m_q 16430218
DAVA 2.89 6.2 Pn 07:07:51.812 ___ 3.1 0.24 m_q 16430230
DAVA 2.89 6.2 Sn 07:08:26.700 ___ 2.8 0.32 m_q 16430231
MOTA 3.15 21.2 Pn 07:07:54.051 ___ 1.4 0.32 m_e 16430222
MOTA 3.15 21.2 Sn 07:08:34.645 ___ 1.9 0.44 m_e 16430223
ABTA 3.18 41.8 Sn 07:08:35.754 ___ 2.0 0.24 m_e 16430214
RETA 3.21 16.4 Pn 07:07:55.624 ___ 3.2 0.28 m_e 16430228
RETA 3.21 16.4 Sn 07:08:36.392 ___ 3.1 0.36 m_e 16430229
WTTA 3.24 27.7 Pn 07:07:57.009 ___ 3.3 0.26 m_e 16430225
WTTA 3.24 27.7 Sn 07:08:37.271 ___ 9.8 0.64 m_e 16430224
LESA 3.76 35.8 Pn 07:08:03.494 ___ 2.8 0.34 m_i 16428594
LESA 3.76 35.8 Sn 07:08:48.710 ___ 5.0 0.44 m_e 16430212
KBA 3.82 44.4 Pn 07:08:06.081 ___ 0.6 0.22 m_e 16430211
KBA 3.82 44.4 Sn 07:08:48.416 ___ 1.9 0.38 m_e 16430208
SESA 4.49 51.3 Sn 07:09:06.214 ___ 4.0 0.56 m_e 16430204
Event 53041565 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/03/01 09:14:52.65 0.15 0.22 48.2284 15.1046 1.3 0.9 164 0.0 0.0 20 4 69 0.49 1.12 m i sm ZAMG:VIE 2313177
Magnitude Err Nsta Author OrigID
mb 1.6 0.3 3 ampmag 2313177
(#STATIONS ABNA BIOA KRUC)
ml 1.3 18. 5 ampmag 2313177
(#STATIONS ABNA BIOA CONA KRUC MOA)
( 4 km W of Maria Taferl )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.49 26.1 Pg 09:15:02.221 0.1 T__ 4.7 0.10 m_e 16428702
ABNA 0.49 26.1 Sg 09:15:09.340 0.3 T__ 7.0 0.08 m_e 16428701
CONA 0.59 120.4 Pg 09:15:03.750 -0.3 T__ 0.1 0.10 m_e 16428699
CONA 0.59 120.4 Sg 09:15:12.681 0.4 T__ 0.5 0.16 m_e 16428700
MOA 0.68 236.3 Pg 09:15:05.803 0.1 T__ 0.5 0.08 m_i 16428706
BIOA 1.12 241.9 Pg 09:15:14.209 0.0 T__ 0.1 0.08 m_e 16428707
Event 53041566 Fiji region
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/03/01 09:25:11.32 -1.00 0.41 -17.5360 -178.8630 -1.0 -1.0 -1 536.0 -1.0 0 0 69 147.09 149.47 m i QED 2313184
Magnitude Err Nsta Author OrigID
mb 4.4 QED 2313184
( 295 km ENE of Suva )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WINA 147.09 341.5 PKiKP 09:43:55.358 ___ 1.9 0.48 m_e 16428725
CONA 147.31 341.6 PKiKP 09:43:55.844 ___ 6.9 0.64 m_i 16428724
RONA 147.38 340.9 PKiKP 09:43:55.988 ___ 2.2 0.58 m_e 16428726
BIOA 148.15 344.0 PKiKP 09:43:57.784 ___ 2.7 0.44 m_e 16428732
SESA 148.42 342.4 PKiKP 09:43:58.141 ___ 7.9 0.62 m_i 16428727
LESA 148.64 344.9 PKiKP 09:43:58.764 ___ 2.4 0.32 m_e 16428729
SOKA 148.68 341.5 PKiKP 09:43:58.586 ___ 0.6 0.20 m_e 16428730
KBA 148.79 343.9 PKP 09:43:58.516 ___ 1.5 0.36 m_e 16428728
WATA 148.99 346.2 PKiKP 09:43:59.521 ___ 5.7 0.56 m_e 16428738
RETA 149.02 347.3 PKiKP 09:43:59.704 ___ 3.2 0.46 m_e 16428740
WTTA 149.04 346.1 PKiKP 09:43:59.882 ___ 3.5 0.44 m_e 16428739
MOTA 149.09 346.8 PKiKP 09:43:59.554 ___ 1.5 0.34 m_e 16428737
MYKA 149.13 343.2 PKP 09:43:59.259 ___ 4.2 0.48 m_e 16428733
SQTA 149.18 346.6 PKiKP 09:44:00.033 ___ 5.2 0.58 m_e 16428736
ABTA 149.32 344.6 PKiKP 09:43:59.910 ___ 5.0 0.62 m_e 16428734
DAVA 149.39 348.3 PKiKP 09:44:00.614 ___ 12.2 1.18 m_e 16428741
FETA 149.47 347.1 PKiKP 09:44:01.062 ___ 4.8 0.72 m_e 16428735
Event 53041568 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/03/01 09:59:42.28 0.22 0.22 47.2446 15.3130 2.7 1.3 151 0.0 0.0 11 3 37 0.14 0.60 m i sm ZAMG:VIE 2313188
Magnitude Err Nsta Author OrigID
ml 1.2 0.1 3 ampmag 2313188
(#STATIONS ARSA SESA SOKA)
mb 1.1 0.0 1 ampmag 2313188
(#STATIONS SOKA)
( 3 km SSW of Frohnleiten )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ARSA 0.14 87.6 Pg 09:59:45.185 0.1 T__ 1.2 0.24 m_i 16428744
ARSA 0.14 87.6 Sg 09:59:47.024 -0.1 T__ 4.5 0.10 m_e 16428746
SESA 0.52 255.8 Pg 09:59:52.379 -0.1 T__ 0.1 0.14 m_i 16428757
SESA 0.52 255.8 Sg 10:00:00.458 0.4 T__ 1.0 0.20 m_q 16428756
SOKA 0.60 198.8 Pg 09:59:53.886 0.0 T__ 0.3 0.10 m_e 16428751
Event 53041569 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/03/01 10:05:14.04 0.12 0.29 48.8552 15.5830 0.9 0.9 46 0.0 0.0 17 2 36 0.21 0.95 m i sm ZAMG:VIE 2313191
Magnitude Err Nsta Author OrigID
mb 0.8 0.2 2 ampmag 2313191
(#STATIONS ABNA KRUC)
ml 1.1 0.0 3 ampmag 2313191
(#STATIONS ABNA CONA KRUC)
( 3 km WSW of Drosendorf an der Thaya )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.21 208.2 Pg 10:05:18.108 -0.0 T__ 6.6 0.10 m_i 16428765
ABNA 0.21 208.2 Sg 10:05:21.336 0.2 T__ 5.4 0.08 m_e 16428764
CONA 0.95 168.6 Pg 10:05:32.146 -0.1 T__ 0.6 0.32 m_e 16428758
CONA 0.95 168.6 Sg 10:05:45.029 -0.5 T__ 0.6 0.26 m_q 16428762
Event 53041570 Czech Republic
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
