Contributed Data Report

Data Report

Alert / seismo2022-071
Contributed by VIE



 ( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
 ( RECORDED WITH ZAMG-STATIONS IN AUSTRIA )

 ( A FINAL VERSION OF THE BULLETIN WILL BE  )
 ( DISTRIBUTED AT A LATER TIME )

 ( 2022-09-02 to 2022-09-06 )

 ( Detailed format description of IMS1.0 on  )
 ( http://www.isc.ac.uk/standards/isf/download/isf.pdf )

BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT

Event 53066143 Croatia

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/09/02 02:28:12.91   0.57  0.18  45.5949   16.1299   4.3   3.4  28  10.0   0.0   21    7 307   1.43   2.59 m i    ZAMG:VIE   2380342
Magnitude  Err Nsta Author      OrigID
ml     1.9 0.1    7 ampmag     2380342
 (#STATIONS ARSA CONA MOA OBKA RONA SESA WINA)
mb     1.9 0.2    5 ampmag     2380342
 (#STATIONS ARSA CONA OBKA RONA SESA)
 ( 20 km NW of Petrinja )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
OBKA    1.43 310.4 Pn       02:28:38.896  -0.1                           T__             0.3  0.18 m_e            16615259
ARSA    1.71 346.0 Pn       02:28:42.820   0.0                           T__             0.3  0.16 m_e            16615260
SESA    1.86 325.2 Pn       02:28:44.835  -0.3                           T__             0.2  0.20 m_q            16615262
RONA    2.11   3.0 Pn       02:28:48.319  -0.0                           T__  13.9       4.4  0.24 m_e            16614524
CONA    2.34 355.6 Pn       02:28:51.590   0.0                           T__             0.4  0.18 m_e            16615264
CONA    2.34 355.6 Sn       02:29:21.226  -0.2                           T__             0.3  0.16 m_q            16615265
WINA    2.51 359.1 Pn       02:28:53.501  -0.4                           T__   5.1       0.8  0.22 m_e            16614527
MOA     2.59 331.1 Sn       02:29:27.479   0.0                           T__             0.8  0.36 m_q            16615266


Event 53066206 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/09/02 02:36:29.90  -1.00  0.30  47.2900    9.9100  -1.0  -1.0  -1  20.0  -1.0    0    0 145   0.02   1.17 m i    EMSC       2382059
Magnitude  Err Nsta Author      OrigID
ml     1.3          EMSC       2382059
 ( 4 km ENE of Damuels )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DAVA    0.02 260.7 Pg       02:36:33.575                                 ___             0.9  0.04 m_e            16615290
DAVA    0.02 260.7 Sg       02:36:36.202                                 ___            16.2  0.10 m_e            16615289
RETA    0.61  70.8 Pg       02:36:42.097                                 ___             0.1  0.06 m_e            16615281
RETA    0.61  70.8 Sg       02:36:50.408                                 ___             2.1  0.14 m_e            16615282
FETA    0.62 115.5 Pg       02:36:42.301                                 ___             0.1  0.04 m_i            16615285
FETA    0.62 115.5 Sg       02:36:50.861                                 ___             0.2  0.08 m_e            16615284
MOTA    0.81  85.7 Pg       02:36:45.484                                 ___             0.2  0.06 m_e            16615271
MOTA    0.81  85.7 Sg       02:36:56.870                                 ___             1.0  0.14 m_e            16615433
SQTA    0.88  94.0 Pg       02:36:47.146                                 ___             0.3  0.18 m_e            16615268
SQTA    0.88  94.0 Sg       02:36:58.762                                 ___             1.7  0.26 m_e            16615269
WATA    1.13  87.1 Pg       02:36:51.176                                 ___             0.1  0.06 m_e            16615273
WATA    1.13  87.1 Sg       02:37:06.266                                 ___             0.2  0.14 m_q            16615436
WTTA    1.17  90.7 P        02:36:51.652                                 ___             0.1  0.14 m_e            16615278
WTTA    1.17  90.7 Sg       02:37:07.961                                 ___             1.7  0.28 m_e            16615416


Event 53066197 Fiji region

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/09/02 04:32:30.15  -1.00  0.34 -17.6743 -176.4447  -1.0  -1.0  -1  10.0  -1.0    0    0 145 147.54 150.06 m i    QED        2380126
Magnitude  Err Nsta Author      OrigID
mb     5.0          QED        2380126
 ( 407 km NNW of Nuku'alofa )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA  147.54 345.3 pPKP     04:52:14.244                                 ___            17.2  1.54 m_e            16615321
WINA  147.90 344.2 PKP      04:52:14.379                                 ___             8.1  1.26 m_e            16615317
CONA  148.12 344.3 pPKP     04:52:15.861                                 ___             5.2  0.82 m_e            16615315
RONA  148.21 343.6 PKP      04:52:15.299                                 ___             5.5  0.86 m_e            16615318
MOA   148.58 346.2 PKP      04:52:16.879                                 ___            10.4  1.36 m_e            16615325
ARSA  148.83 344.2 PKP      04:52:17.406                                 ___             6.9  1.48 m_e            16615319
BIOA  148.87 346.8 PKP      04:52:17.678                                 ___             3.6  0.64 m_e            16615326
SESA  149.20 345.3 pPKP     04:52:17.537                                 ___             7.5  0.94 m_e            16615322
LESA  149.32 347.9 PKP      04:52:18.889                                 ___             9.3  1.36 m_e            16615328
KBA   149.51 346.8 PKP      04:52:19.675                                 ___             5.9  0.92 m_e            16615327
RETA  149.61 350.4 PKP      04:52:19.468                                 ___             3.9  1.00 m_e            16615339
WATA  149.62 349.2 PKiKP    04:52:20.508                                 ___             5.3  0.92 m_e            16615334
WTTA  149.67 349.1 PKP      04:52:20.301                                 ___            16.4  1.26 m_e            16615338
MOTA  149.69 349.8 PKP      04:52:19.724                                 ___            14.5  1.46 m_e            16615333
SQTA  149.79 349.6 PKP      04:52:19.532                                 ___            12.2  1.24 m_e            16615332
DAVA  149.93 351.4 PKP      04:52:20.686                                 ___             7.4  0.96 m_e            16615340
ABTA  150.00 347.7 PKP      04:52:20.264                                 ___             5.9  0.92 m_e            16614795
FETA  150.06 350.2 PKP      04:52:20.686                                 ___             4.5  0.94 m_e            16615331


Event 53066194 Liechtenstein

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/09/02 04:43:59.85   0.25  0.22  47.1217    9.5529   1.8   1.1 112   6.3   3.3   12    5 145   0.28   2.06 m i    ZAMG:VIE   2382062
Magnitude  Err Nsta Author      OrigID
ml     1.8 0.5    5 ampmag     2382062
 (#STATIONS ABTA DAVA FETA RETA SQTA)
mb     1.2 0.0    1 ampmag     2382062
 (#STATIONS RETA)
 ( 2 km SE of Vaduz )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DAVA    0.28  53.3 Pg       04:44:05.555   0.1                           T__             1.4  0.10 m_e            16614796
DAVA    0.28  53.3 Sg       04:44:09.913   0.4                           T__             3.9  0.18 m_e            16615311
FETA    0.81  96.7 Pg       04:44:15.635   0.1                           T__             0.1  0.08 m_e            16615329
RETA    0.90  65.5 Pg       04:44:17.068  -0.1                           T__             0.4  0.16 m_e            16615330
SQTA    1.13  84.4 Pg       04:44:21.398  -0.3                           T__             0.4  0.12 m_e            16615341
ABTA    2.06  99.4 Pn       04:44:34.808  -0.2                           T__             0.1  0.06 m_e            16615342


Event 53066145 Liechtenstein

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/09/02 04:44:07.55   0.47  1.05  47.1071    9.5303   2.5   1.5 112   6.0   6.6   39   10 145   0.30   2.60 m i fe ZAMG:VIE   2380080
Magnitude  Err Nsta Author      OrigID
ml     2.4 0.3   11 ampmag     2380080
 (#STATIONS ABTA DAVA FETA KBA LESA MOSI MOTA RETA SQTA WATA WTTA)
mb     1.9 0.2   10 ampmag     2380080
 (#STATIONS ABTA DAVA KBA LESA MOSI MOTA RETA SQTA WATA WTTA)
 ( 3 km S of Vaduz )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DAVA    0.30  52.8 Pg       04:44:13.072  -0.5                           T__  78.0      58.9  0.08 m_e            16614532
DAVA    0.30  52.8 Sg       04:44:17.527  -0.4                           T__           257.3  0.18 m_i            16614550
FETA    0.82  95.6 Pg       04:44:23.023  -0.5                           T__   9.1       0.6  0.18 m_e            16614538
FETA    0.82  95.6 Sg       04:44:34.721  -0.4                           T__  12.4       7.5  0.30 m_q            16614544
RETA    0.92  65.1 Pg       04:44:25.157  -0.1                           T__             2.6  0.12 m_e            16614798
RETA    0.92  65.1 Sg       04:44:39.684   1.5                           T__            16.2  0.30 m_e            16614799
MOTA    1.09  76.9 Pg       04:44:29.483   0.8                           T__             5.0  0.16 m_e            16614800
MOTA    1.09  76.9 Sg       04:44:45.338   1.2                           T__            19.7  0.18 m_e            16614801
SQTA    1.15  83.7 Pg       04:44:29.676  -0.0                           T__             9.2  0.14 m_e            16614556
SQTA    1.15  83.7 Sg       04:44:46.124   0.3                           T__            16.0  0.16 m_e            16614802
WATA    1.41  79.9 Pn       04:44:33.827  -0.1                           T__             2.4  0.14 m_q            16614803
WATA    1.41  79.9 Sg       04:44:54.458   0.0                           T__            11.2  0.20 m_e            16614804
WTTA    1.44  83.0 Pg       04:44:35.747   0.4                           T__             2.4  0.14 m_e            16614805
WTTA    1.44  83.0 Sg       04:44:56.123   0.6                           T__            16.0  0.36 m_e            16614806
ABTA    2.07  98.9 Pg       04:44:47.862   0.6                           T__             1.7  0.26 m_e            16614807
ABTA    2.07  98.9 Sg       04:45:16.539   0.4                           T__             2.1  0.32 m_e            16614808
LESA    2.16  80.4 Pg       04:44:49.049   0.0                           T__             0.5  0.14 m_q            16614810
LESA    2.16  80.4 Sg       04:45:17.426  -1.7                           T__             9.2  0.28 m_e            16614809
KBA     2.60  89.2 Pg       04:44:56.987  -0.5                           T__             1.1  0.24 m_e            16614811
KBA     2.60  89.2 Sg       04:45:30.242                                 ___             2.1  0.30 m_e            16614812


Event 53066201 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/09/02 05:58:23.28   0.18  0.46  47.9440   16.0816   2.4   1.0  73   0.0   0.0   16    4 111   0.15   0.84 m i sm ZAMG:VIE   2380132
Magnitude  Err Nsta Author      OrigID
ml     1.2 0.3    4 ampmag     2380132
 (#STATIONS ABNA CONA RONA WINA)
mb     0.1 0.0    1 ampmag     2380132
 (#STATIONS CONA)
 ( 2 km SW of Pottenstein )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CONA    0.15 263.9 Pg       05:58:25.848  -0.4                           T__             0.7  0.12 m_e            16615355
CONA    0.15 263.9 Sg       05:58:28.674   0.3                           T__             4.9  0.12 m_e            16615354
WINA    0.16 358.0 Pg       05:58:26.864   0.4                           T__             1.4  0.12 m_e            16615357
WINA    0.16 358.0 Sg       05:58:29.571   0.8                           T__             7.3  0.18 m_e            16615356
RONA    0.28 149.4 Pg       05:58:28.663  -0.1                           T__             0.8  0.16 m_e            16615352
RONA    0.28 149.4 Sg       05:58:33.101   0.3                           T__             1.8  0.14 m_e            16615351
ABNA    0.84 329.5 Pg       05:58:39.054  -0.5                           T__             0.4  0.06 m_e            16615360
ABNA    0.84 329.5 Sg       05:58:51.883   0.5                           T__             4.3  0.14 m_e            16615361


Event 53066202 Crete, Greece

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/09/02 06:49:56.50  -1.00  0.47  34.6200   26.3600  -1.0  -1.0  -1  60.0  -1.0    0    0 111  15.02  16.40 m i    EMSC       2380148
Magnitude  Err Nsta Author      OrigID
mb     4.4          EMSC       2380148
 ( 125 km SW of Karpathos )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ARSA   15.02 330.5 Pn       06:53:24.344                                 ___             2.9  0.62 m_e            16615366
RONA   15.09 333.1 Pn       06:53:25.352                                 ___             5.4  0.74 m_e            16615365
SESA   15.31 328.2 Pn       06:53:28.453                                 ___             1.4  0.64 m_e            16615368
CONA   15.44 332.7 Pn       06:53:29.812                                 ___             1.0  0.56 m_e            16615363
WINA   15.51 333.5 Pn       06:53:30.687                                 ___             4.5  0.94 m_e            16615364
KBA    15.83 325.8 Pn       06:53:35.486                                 ___             3.1  0.58 m_e            16615371
MOA    16.01 329.4 Pn       06:53:37.855                                 ___             4.3  0.62 m_e            16615369
BIOA   16.16 327.8 Pn       06:53:39.690                                 ___             0.2  0.20 m_e            16615370
ABNA   16.21 333.4 Pn       06:53:40.271                                 ___             5.9  0.62 m_e            16615367
LESA   16.40 325.5 Pn       06:53:42.666                                 ___             7.3  0.58 m_e            16615372


Event 53066170 Andaman Islands, India region

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/09/02 07:13:04.80  -1.00  0.52  13.9377   93.6262  -1.0  -1.0  -1  49.4  -1.0    0    0 111  71.25  75.60 m i    QED        2380889
Magnitude  Err Nsta Author      OrigID
mww    5.1          QED        2380889
 ( 270 km NNE of Port Blair )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
RONA   71.25 316.1 P        07:24:19.493                                 ___   5.9      13.6  0.92 m_e            16614707
WINA   71.40 316.5 P        07:24:20.587                                 ___   9.4      22.5  0.76 m_i            16614709
CONA   71.54 316.3 P        07:24:21.145                                 ___   5.7       4.4  0.80 m_e            16614710
ARSA   71.78 315.6 P        07:24:22.730                                 ___   6.7       6.1  0.92 m_e            16614711
ABNA   71.82 317.1 P        07:24:23.162                                 ___   8.7       8.2  0.60 m_e            16614712
SESA   72.43 315.5 P        07:24:26.916                                 ___  12.9      20.7  0.76 m_e            16614715
OBKA   72.46 314.9 P        07:24:27.131                                 ___            10.4  0.84 m_i            16615514
MOA    72.61 316.3 P        07:24:27.259                                 ___   7.3      14.8  0.92 m_e            16614716
BIOA   73.04 316.1 P        07:24:29.877                                 ___             9.1  0.76 m_i            16615512
MYKA   73.08 315.0 P        07:24:30.220                                 ___             4.9  0.72 m_e            16615515
KBA    73.26 315.5 P        07:24:30.907                                 ___             3.6  0.64 m_i            16615513
LESA   73.70 315.9 P        07:24:33.503                                 ___   7.9       6.2  0.52 m_e            16614717
ABTA   73.85 315.2 P        07:24:34.168                                 ___            12.1  1.10 m_i            16615516
WTTA   74.41 315.8 P        07:24:37.644                                 ___   6.9       8.2  0.50 m_i            16614723
WATA   74.45 315.8 P        07:24:37.558                                 ___            15.5  1.02 m_e            16615517
SQTA   74.71 315.7 P        07:24:39.232                                 ___   7.4      17.5  0.68 m_e            16614724
MOTA   74.77 315.9 P        07:24:39.468                                 ___   8.8      17.7  0.82 m_e            16614725
RETA   74.99 316.0 P        07:24:40.755                                 ___  12.7      18.5  0.72 m_e            16614726
FETA   75.05 315.6 P        07:24:41.227                                 ___   6.7      13.3  0.86 m_e            16614727
DAVA   75.60 315.9 P        07:24:44.746                                 ___   7.6      21.3  0.82 m_i            16614732


Event 53066561 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/09/02 07:50:04.83   0.21  0.27  47.5034   14.9217   2.2   1.4 154   0.0   0.0   11    6  62   0.46   0.95 m i sm ZAMG:VIE   2380893
Magnitude  Err Nsta Author      OrigID
ml     1.2 0.3    6 ampmag     2380893
 (#STATIONS ARSA BIOA CONA MOA RONA SESA)
mb     0.9 0.2    3 ampmag     2380893
 (#STATIONS ARSA CONA SESA)
 ( 2 km SSE of Erzberg )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SESA    0.46 211.8 Pg       07:50:13.827   0.0                           T__             1.4  0.10 m_e            16615522
SESA    0.46 211.8 Sg       07:50:20.412   0.0                           T__             4.1  0.24 m_e            16615523
ARSA    0.48 121.6 Pg       07:50:14.057  -0.0                           T__             0.2  0.06 m_e            16615520
ARSA    0.48 121.6 Sg       07:50:20.727  -0.1                           T__             1.0  0.28 m_e            16615521
MOA     0.56 308.3 Pg       07:50:15.135  -0.5                           T__             0.2  0.12 m_e            16615529
MOA     0.56 308.3 Sg       07:50:23.910   0.4                           T__             1.5  0.30 m_q            16615528
CONA    0.76  55.8 Pg       07:50:19.357  -0.2                           T__             0.1  0.06 m_e            16615524
CONA    0.76  55.8 Sg       07:50:30.618   0.4                           T__             0.8  0.26 m_q            16615525
BIOA    0.89 282.7 Sg       07:50:34.565   0.3                           T__             1.7  0.24 m_q            16615531
RONA    0.95  77.5 Pg       07:50:23.180   0.1                           T__             0.1  0.06 m_e            16615526
RONA    0.95  77.5 Sg       07:50:36.668   0.3                           T__             1.7  0.30 m_q            16615527


Event 53066562 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/09/02 07:59:56.91   0.80  0.29  48.6932   15.1981   7.3   2.3  51   0.0   0.0    6    1  62   0.16   0.16 m i sm ZAMG:VIE   2380897
Magnitude  Err Nsta Author      OrigID
ml     0.1 0.0    1 ampmag     2380897
 (#STATIONS ABNA)
 ( 8 km N of Zwettl )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    0.16  98.2 Pg       08:00:00.377   0.4                           T__             3.6  0.06 m_e            16615535
ABNA    0.16  98.2 Sg       08:00:02.125  -0.1                           T__             3.3  0.10 m_e            16615534


Event 53066563 Poland

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/09/02 08:10:26.81   0.59  0.61  51.5636   16.0391   6.9   3.1  51   0.0   0.0   23    4  49   2.92   5.34 m i sr ZAMG:VIE   2380900
Magnitude  Err Nsta Author      OrigID
ml     3.0 0.2   10 ampmag     2380900
 (#STATIONS ABNA ABTA BIOA CONA KBA KRUC MOA RONA SESA WINA)
mb     2.7 0.1   10 ampmag     2380900
 (#STATIONS ABNA ABTA BIOA CONA KBA KRUC MOA SESA SINA WINA)
 ( 21 km NNW of Lubin )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    2.92 187.9 Pn       08:11:15.152   0.6                           T__             2.6  0.14 m_e            16615544
WINA    3.46 179.6 Pn       08:11:22.362   0.4                           T__             1.8  0.22 m_i            16615539
WINA    3.46 179.6 Sn       08:12:04.705   0.0                           T__             5.5  0.32 m_e            16615541
CONA    3.64 181.9 Pn       08:11:25.267   0.7                           T__             1.3  0.44 m_e            16615538
RONA    3.87 177.4 Pn       08:11:28.274   0.6                           T__             0.5  0.18 m_i            16615542
MOA     3.89 197.8 Pn       08:11:28.233                                 ___             3.4  0.32 m_i            16615546
BIOA    4.17 202.8 Pn       08:11:32.583                                 ___             3.6  0.24 m_e            16615547
SESA    4.55 192.7 Pn       08:11:37.492                                 ___             1.6  0.38 m_e            16615545
KBA     4.82 202.4 Pn       08:11:41.510                                 ___             2.9  0.42 m_e            16615548
ABTA    5.34 206.9 Pn       08:11:48.873                                 ___             1.9  0.40 m_e            16615549


Event 53066564 Czech Republic

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/09/02 08:26:43.26   0.29  0.60  49.2267   16.9239   2.6   1.9 119   0.0   0.0   16    3  49   1.13   1.48 m i sm ZAMG:VIE   2380902
Magnitude  Err Nsta Author      OrigID
ml     2.0 0.4    4 ampmag     2380902
 (#STATIONS ABNA CONA KRUC WINA)
mb     1.6 0.5    5 ampmag     2380902
 (#STATIONS ABNA CONA KRUC SINA WINA)
 ( 19 km E of Brno )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    1.13 241.0 Pg       08:27:05.098   0.2                           T__             3.2  0.08 m_e            16615575
WINA    1.25 207.0 Pg       08:27:07.379   0.1                           T__             0.5  0.08 m_e            16615571
WINA    1.25 207.0 Sg       08:27:24.907   0.1                           T__             4.7  0.26 m_e            16615573
CONA    1.48 208.8 Pn       08:27:10.740  -0.5                           T__             1.5  0.24 m_e            16615569
CONA    1.48 208.8 Sn       08:27:31.111  -1.2                           T__             3.4  0.32 m_q            16615570


Event 53066566 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/09/02 08:55:59.32   0.37  0.17  46.8409   15.7864   4.4   2.4  87   0.0   0.0   10    2  31   0.45   0.93 m i sm ZAMG:VIE   2380905
Magnitude  Err Nsta Author      OrigID
ml     1.3 0.4    2 ampmag     2380905
 (#STATIONS ARSA RONA)
mb     1.3 0.0    1 ampmag     2380905
 (#STATIONS RONA)
 ( 10 km WSW of Bad Gleichenberg )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ARSA    0.45 336.4 Pg       08:56:07.752  -0.2                           T__             0.7  0.28 m_q            16615691
ARSA    0.45 336.4 Sg       08:56:14.243   0.0                           T__             3.1  0.34 m_q            16615690
RONA    0.93  21.8 Pg       08:56:17.395   0.3                           T__             1.1  0.30 m_q            16615703
RONA    0.93  21.8 Sg       08:56:30.199   0.1                           T__             8.9  0.58 m_q            16615702


Event 53066567 Czech Republic

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/09/02 09:11:02.69   0.23  0.42  49.7722   14.5260   1.9   1.4  85   0.0   0.0   21    3  31   1.25   2.04 m i sm ZAMG:VIE   2380908
Magnitude  Err Nsta Author      OrigID
ml     1.9 0.3    4 ampmag     2380908
 (#STATIONS ABNA CONA KRUC WINA)
mb     1.6 0.1    3 ampmag     2380908
 (#STATIONS ABNA KRUC SINA)
 ( 33 km S of Praha )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    1.25 151.4 Pg       09:11:26.775   0.0                           T__             0.9  0.10 m_e            16615718
ABNA    1.25 151.4 Sg       09:11:43.301  -0.9                           T__             5.1  0.20 m_e            16615717
WINA    1.95 148.0 Pn       09:11:36.840  -0.3                           T__             0.6  0.24 m_q            16615715
WINA    1.95 148.0 Sn       09:12:03.444   0.1                           T__             1.5  0.22 m_q            16615714
CONA    2.04 154.0 Pn       09:11:38.428  -0.0                           T__             0.3  0.18 m_q            16615706
CONA    2.04 154.0 Sn       09:12:05.353  -0.4                           T__             2.2  0.24 m_q            16615712


Event 53066568 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/09/02 09:30:56.06   0.25  0.31  47.8482   16.0361   2.2   1.6  51   0.0   0.0    8    3  31   0.14   0.26 m i sm ZAMG:VIE   2380910
Magnitude  Err Nsta Author      OrigID
ml     0.9 0.1    3 ampmag     2380910
 (#STATIONS CONA RONA WINA)
mb     0.3 0.3    2 ampmag     2380910
 (#STATIONS CONA WINA)
 ( 3 km SSW of Waldegg an der Piesting )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CONA    0.14 304.5 Pg       09:30:58.817  -0.1                           T__             0.6  0.12 m_e            16615805
CONA    0.14 304.5 Sg       09:31:01.555   0.6                           T__            33.4  0.58 m_e            16615804
RONA    0.23 130.2 Pg       09:31:00.537   0.0                           T__             0.5  0.12 m_e            16615803
RONA    0.23 130.2 Sg       09:31:04.149   0.4                           T__             0.4  0.06 m_e            16615802
WINA    0.26   5.5 Pg       09:31:01.061  -0.0                           T__             2.2  0.32 m_e            16615807


Event 53066570 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/09/02 09:47:08.84   0.32  0.38  47.7597   14.1594   2.2   1.7 165   0.0   0.0   15    4  29   0.11   1.24 m i sm ZAMG:VIE   2380915
Magnitude  Err Nsta Author      OrigID
ml     1.3 0.6    4 ampmag     2380915
 (#STATIONS ABNA BIOA CONA MOA)
mb     1.4 0.7    3 ampmag     2380915
 (#STATIONS ABNA CONA MOA)
 ( 5 km SSE of Steyrling )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MOA     0.11  38.5 Pg       09:47:10.988  -0.1                           T__             3.5  0.08 m_e            16615873
MOA     0.11  38.5 Sg       09:47:12.871   0.1                           T__             9.9  0.10 m_e            16615872
BIOA    0.36 259.1 Pg       09:47:16.198   0.4                           T__             1.2  0.18 m_e            16615874
BIOA    0.36 259.1 Sg       09:47:20.556  -0.2                           T__             3.1  0.36 m_e            16617160
CONA    1.15  81.0 Pg       09:47:31.101   0.0                           T__             0.4  0.26 m_e            16615887
CONA    1.15  81.0 Sg       09:47:48.087   0.8                           T__             2.9  0.46 m_q            16617161
ABNA    1.24  42.5 Pg       09:47:33.232   0.5                           T__             0.5  0.10 m_e            16615888
ABNA    1.24  42.5 Sg       09:47:50.132  -0.0                           T__             1.3  0.12 m_q            16615889


Event 53066571 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/09/02 09:47:47.53   0.41  0.45  47.8258   15.9996   6.0   1.7  47   0.0   0.0    8    3  29   0.14   0.29 m i sm ZAMG:VIE   2382063
Magnitude  Err Nsta Author      OrigID
ml     0.9 0.1    3 ampmag     2382063
 (#STATIONS CONA RONA WINA)
mb     0.3 0.2    2 ampmag     2382063
 (#STATIONS CONA RONA)
 ( 6 km SW of Waldegg an der Piesting )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CONA    0.14 318.0 Pg       09:47:50.074  -0.2                           T__             0.6  0.08 m_e            16615852
CONA    0.14 318.0 Sg       09:47:52.536   0.2                           T__             7.8  0.26 m_e            16615853
RONA    0.24 122.2 Pg       09:47:51.903  -0.2                           T__             0.7  0.10 m_e            16615851
RONA    0.24 122.2 Sg       09:47:55.736   0.3                           T__             2.1  0.12 m_e            16615850
WINA    0.29   9.9 Pg       09:47:53.135   0.1                           T__             0.5  0.06 m_e            16615855
WINA    0.29   9.9 Sg       09:47:58.085   1.0                           T__             4.3  0.28 m_e            16615854


Event 53066572 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/09/02 10:16:39.81   0.19  0.31  47.4757   15.2461   1.9   1.1 147  13.0   1.7   16    7  23   0.29   1.20 m i    ZAMG:VIE   2380923
