Contributed Data Report

Data Report

Alert / seismo2022-086
Contributed by VIE



 ( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
 ( RECORDED WITH ZAMG-STATIONS IN AUSTRIA )

 ( A FINAL VERSION OF THE BULLETIN WILL BE  )
 ( DISTRIBUTED AT A LATER TIME )

 ( 2022-10-25 to 2022-10-28 )

 ( Detailed format description of IMS1.0 on  )
 ( http://www.isc.ac.uk/standards/isf/download/isf.pdf )

BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT

Event 53073040 South Sandwich Islands region

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/10/25 00:13:02.32  -1.00  2.58 -58.7186  -26.1532  -1.0  -1.0  -1  81.8  -1.0    0    0 355 110.01 112.66 m i    QED        2400032
Magnitude  Err Nsta Author      OrigID
mww    6.3          QED        2400032
 ( 34 km SSE of Montagu Island )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
FETA  110.01  25.8 Pdiff    00:27:27.587                                 ___             3.3  1.16 m_e            16664735
FETA  110.01  25.8 pPKiKP   00:31:47.516                                 ___            19.5  1.18 m_q            16664767
FETA  110.01  25.8 sPKiKP   00:31:53.632                                 ___            19.5  1.18 m_e            16664854
FETA  110.01  25.8 SKS      00:37:51.138                                 ___            13.9  1.80 m_e            16664791
FETA  110.01  25.8 PKKP     00:42:26.567                                 ___             9.5  1.54 m_e            16664812
DAVA  110.07  25.1 Pdiff    00:27:26.381                                 ___             5.4  0.88 m_e            16664743
DAVA  110.07  25.1 pPKiKP   00:31:47.265                                 ___            25.9  1.30 m_e            16664780
DAVA  110.07  25.1 SKS      00:37:53.351                                 ___            18.5  1.58 m_e            16664797
DAVA  110.07  25.1 PKKP     00:42:27.146                                 ___            11.7  1.18 m_e            16664818
DAVA  110.07  25.1 SKKP     00:46:01.654                                 ___            13.3  1.24 m_e            16664837
ABTA  110.16  27.1 Pdiff    00:27:26.470                                 ___             9.1  1.46 m_e            16664734
ABTA  110.16  27.1 pPKiKP   00:31:46.707                                 ___            27.6  1.38 m_e            16664766
ABTA  110.16  27.1 SKS      00:37:52.441                                 ___             9.7  1.46 m_e            16664790
ABTA  110.16  27.1 PKKP     00:42:26.552                                 ___             4.2  0.84 m_e            16664811
ABTA  110.16  27.1 SKKP     00:46:00.217                                 ___             4.8  0.94 m_e            16664831
SQTA  110.30  26.1 Pdiff    00:27:28.588                                 ___             8.4  1.36 m_e            16664736
SQTA  110.30  26.1 pPKiKP   00:31:47.710                                 ___            50.4  1.50 m_q            16664768
SQTA  110.30  26.1 sPKiKP   00:31:56.161                                 ___            73.3  1.26 m_e            16664853
SQTA  110.30  26.1 SKS      00:37:51.393                                 ___            15.5  1.52 m_e            16664792
SQTA  110.30  26.1 PKKP     00:42:26.340                                 ___             8.4  1.24 m_e            16664813
SQTA  110.30  26.1 SKKP     00:46:00.088                                 ___             8.8  1.08 m_e            16664832
MYKA  110.32  27.9 Pdiff    00:27:29.498                                 ___             4.7  1.26 m_e            16664733
MYKA  110.32  27.9 pPKiKP   00:31:47.317                                 ___            26.0  1.48 m_e            16664765
MYKA  110.32  27.9 sPKiKP   00:31:55.953                                 ___            26.0  1.48 m_e            16664855
MYKA  110.32  27.9 SKS      00:37:51.045                                 ___            10.7  1.26 m_e            16664789
MYKA  110.32  27.9 PKKP     00:42:25.494                                 ___             4.5  1.12 m_e            16664810
MYKA  110.32  27.9 SKKP     00:46:00.026                                 ___            10.6  1.10 m_e            16664830
MOTA  110.40  25.9 Pdiff    00:27:29.469                                 ___             3.2  0.96 m_e            16664738
MOTA  110.40  25.9 PKiKP    00:31:23.679                                 ___             2.7  0.48 m_e            16664851
MOTA  110.40  25.9 pPKiKP   00:31:47.641                                 ___            38.0  1.40 m_e            16664769
MOTA  110.40  25.9 sPKiKP   00:31:56.092                                 ___            38.0  1.40 m_e            16664856
MOTA  110.40  25.9 SKS      00:37:53.618                                 ___            11.5  1.74 m_q            16664794
MOTA  110.40  25.9 PKKP     00:42:25.418                                 ___             7.7  1.20 m_e            16664814
MOTA  110.40  25.9 SKKP     00:46:00.384                                 ___             7.1  1.02 m_e            16664833
OBKA  110.43  28.6 Pdiff    00:27:29.917                                 ___             7.3  1.26 m_e            16664732
OBKA  110.43  28.6 PKiKP    00:31:23.526                                 ___             3.1  0.72 m_e            16664759
OBKA  110.43  28.6 SKS      00:37:50.791                                 ___            11.7  1.94 m_e            16664787
OBKA  110.43  28.6 PKKP     00:42:24.283                                 ___             8.4  1.78 m_e            16664808
WTTA  110.44  26.4 Pdiff    00:27:30.754                                 ___             6.6  1.04 m_e            16664741
WTTA  110.44  26.4 sPKiKP   00:31:55.844                                 ___            69.6  1.42 m_e            16664778
WTTA  110.44  26.4 SKS      00:37:52.266                                 ___            22.4  1.16 m_e            16664795
WTTA  110.44  26.4 PKKP     00:42:25.872                                 ___            12.6  1.22 m_e            16664816
WTTA  110.44  26.4 SKKP     00:46:00.786                                 ___            12.7  1.44 m_e            16664835
RETA  110.45  25.7 Pdiff    00:27:29.400                                 ___             5.5  1.12 m_e            16664742
RETA  110.45  25.7 PKiKP    00:31:23.911                                 ___             2.8  0.48 m_e            16664850
RETA  110.45  25.7 sPKiKP   00:31:55.971                                 ___            39.1  1.74 m_e            16664779
RETA  110.45  25.7 SKS      00:37:53.655                                 ___            15.1  1.50 m_e            16664796
RETA  110.45  25.7 PKKP     00:42:25.267                                 ___            12.1  1.40 m_e            16664817
RETA  110.45  25.7 SKKP     00:46:00.397                                 ___             5.5  1.14 m_e            16664836
WATA  110.49  26.3 Pdiff    00:27:28.247                                 ___            13.6  1.48 m_q            16664739
WATA  110.49  26.3 sPKiKP   00:31:57.184                                 ___            46.0  1.30 m_e            16664770
WATA  110.49  26.3 SKS      00:37:53.665                                 ___            19.1  1.36 m_e            16664793
WATA  110.49  26.3 PKKP     00:42:25.222                                 ___             6.9  1.26 m_e            16664815
WATA  110.49  26.3 SKKP     00:45:58.725                                 ___             8.2  1.28 m_e            16664834
KBA   110.67  27.6 Pdiff    00:27:30.691                                 ___             3.9  1.18 m_q            16664729
KBA   110.67  27.6 PKiKP    00:31:25.148                                 ___             3.1  1.02 m_e            16664756
KBA   110.67  27.6 sPKiKP   00:31:58.141                                 ___            19.4  1.10 m_e            16664762
KBA   110.67  27.6 SKS      00:37:55.055                                 ___             6.1  1.08 m_e            16664785
KBA   110.67  27.6 PKKP     00:42:24.813                                 ___            11.0  1.72 m_e            16664805
KBA   110.67  27.6 SKKP     00:45:58.787                                 ___             4.5  1.04 m_e            16664826
SOKA  110.71  28.9 Pdiff    00:27:30.769                                 ___             4.3  0.76 m_e            16664731
SOKA  110.71  28.9 PKiKP    00:31:25.343                                 ___             0.1  0.20 m_e            16664758
SOKA  110.71  28.9 sPKiKP   00:31:58.035                                 ___            37.6  1.60 m_e            16664764
SOKA  110.71  28.9 PKKP     00:42:24.283                                 ___             3.9  0.68 m_e            16664809
SOKA  110.71  28.9 SKKP     00:45:59.097                                 ___            17.8  1.44 m_e            16664828
LESA  110.83  27.0 Pdiff    00:27:29.947                                 ___             1.0  0.46 m_e            16664730
LESA  110.83  27.0 PKiKP    00:31:24.592                                 ___             4.8  0.64 m_e            16664757
LESA  110.83  27.0 sPKiKP   00:31:57.841                                 ___            16.0  1.10 m_e            16664763
LESA  110.83  27.0 SKS      00:37:54.378                                 ___            15.0  1.36 m_e            16664786
LESA  110.83  27.0 PKKP     00:42:23.547                                 ___             4.7  0.88 m_e            16664807
LESA  110.83  27.0 SKKP     00:45:58.734                                 ___             7.4  1.42 m_e            16664827
SESA  111.00  28.4 Pdiff    00:27:31.278                                 ___             4.8  1.18 m_e            16664726
SESA  111.00  28.4 PKiKP    00:31:25.389                                 ___            17.7  1.50 m_q            16664753
SESA  111.00  28.4 sPKiKP   00:31:58.460                                 ___            49.6  1.22 m_e            16664748
SESA  111.00  28.4 PKKP     00:42:23.490                                 ___             8.3  1.34 m_e            16664806
SESA  111.00  28.4 SKKP     00:45:57.382                                 ___             5.2  0.98 m_e            16664823
BIOA  111.31  27.5 Pdiff    00:27:29.796                                 ___             4.4  0.98 m_e            16664728
BIOA  111.31  27.5 PKiKP    00:31:26.210                                 ___             2.9  0.74 m_e            16664755
BIOA  111.31  27.5 sPKiKP   00:31:59.299                                 ___            18.0  1.22 m_e            16664761
BIOA  111.31  27.5 PP       00:32:05.301                                 ___            25.5  1.74 m_e            16664852
BIOA  111.31  27.5 SKS      00:37:55.426                                 ___            10.1  1.44 m_q            16664788
BIOA  111.31  27.5 PKKP     00:42:23.111                                 ___            20.8  1.16 m_e            16664804
BIOA  111.31  27.5 SKKP     00:45:57.396                                 ___             6.1  1.18 m_e            16664825
ARSA  111.37  29.0 Pdiff    00:27:29.104                                 ___             2.6  1.10 m_e            16664724
ARSA  111.37  29.0 PKiKP    00:31:25.226                                 ___             8.0  1.20 m_e            16664751
ARSA  111.37  29.0 PP       00:32:05.217                                 ___            19.4  1.16 m_e            16664746
ARSA  111.37  29.0 PKKP     00:42:23.211                                 ___             3.6  0.88 m_e            16664801
ARSA  111.37  29.0 SKKP     00:45:56.561                                 ___             5.8  1.36 m_e            16664821
MOA   111.61  27.9 Pdiff    00:27:31.157                                 ___             6.0  1.54 m_e            16664727
MOA   111.61  27.9 PKiKP    00:31:25.445                                 ___             7.6  1.54 m_e            16664754
MOA   111.61  27.9 PP       00:32:05.501                                 ___            19.8  1.04 m_e            16664760
MOA   111.61  27.9 SKS      00:37:58.679                                 ___            14.1  1.36 m_q            16664784
MOA   111.61  27.9 PKKP     00:42:22.468                                 ___             2.9  0.58 m_e            16664803
MOA   111.61  27.9 SKKP     00:45:57.058                                 ___            10.5  1.50 m_e            16664824
RONA  111.98  29.3 Pdiff    00:27:34.035                                 ___             6.5  1.08 m_e            16664723
RONA  111.98  29.3 PKiKP    00:31:26.265                                 ___             4.5  1.24 m_e            16664750
RONA  111.98  29.3 PP       00:32:09.855                                 ___            43.3  1.34 m_e            16664745
RONA  111.98  29.3 SKS      00:37:55.701                                 ___             8.1  1.40 m_e            16664782
RONA  111.98  29.3 PKKP     00:42:20.653                                 ___             9.0  1.20 m_e            16664800
RONA  111.98  29.3 SKKP     00:45:56.809                                 ___             5.8  1.34 m_e            16664819
CONA  112.08  28.9 Pdiff    00:27:34.601                                 ___             3.8  1.24 m_q            16664355
CONA  112.08  28.9 PKiKP    00:31:25.962                                 ___            13.3  1.58 m_e            16664354
CONA  112.08  28.9 PP       00:32:09.943                                 ___            31.8  1.30 m_e            16664353
CONA  112.08  28.9 SKS      00:38:00.018                                 ___             3.6  1.10 m_e            16664356
CONA  112.08  28.9 PKKP     00:42:20.426                                 ___             7.3  1.12 m_e            16664357
CONA  112.08  28.9 SKKP     00:45:55.860                                 ___             9.0  1.32 m_e            16664358
WINA  112.30  29.0 Pdiff    00:27:35.954                                 ___             6.1  1.50 m_e            16664722
WINA  112.30  29.0 PKiKP    00:31:26.752                                 ___            11.2  1.52 m_e            16664749
WINA  112.30  29.0 PP       00:32:12.075                                 ___            17.0  1.30 m_e            16664744
WINA  112.30  29.0 PKKP     00:42:20.426                                 ___             5.7  1.02 m_e            16664799
WINA  112.30  29.0 SKKP     00:45:54.978                                 ___            10.0  1.32 m_e            16664820
ABNA  112.66  28.4 Pdiff    00:27:37.874                                 ___             4.4  1.06 m_e            16664725
ABNA  112.66  28.4 PKiKP    00:31:27.733                                 ___             5.5  1.12 m_e            16664752
ABNA  112.66  28.4 PP       00:32:13.540                                 ___            35.4  1.24 m_e            16664747
ABNA  112.66  28.4 PKKP     00:42:18.914                                 ___             6.6  0.90 m_e            16664802
ABNA  112.66  28.4 SKKP     00:45:54.305                                 ___            10.2  1.38 m_e            16664822


Event 53073420 Italy

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/10/25 03:04:18.70  -1.00  1.02  44.1000   11.4400  -1.0  -1.0  -1   6.0  -1.0    0    0 322   3.12   3.43 m i    EMSC       2400040
Magnitude  Err Nsta Author      OrigID
ml     2.0          EMSC       2400040
 ( 40 km NNE of Florence )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SQTA    3.12 357.1 Pn       03:05:11.753                                 ___             0.4  0.16 m_e            16664369
WTTA    3.17   2.4 Pn       03:05:10.999                                 ___             0.6  0.24 m_e            16667395
WTTA    3.17   2.4 Sn       03:05:48.920                                 ___             0.8  0.30 m_e            16667394
WATA    3.24   1.6 Pn       03:05:10.577                                 ___             0.3  0.16 m_e            16667398
WATA    3.24   1.6 Sn       03:05:51.776                                 ___             0.7  0.20 m_e            16667399
MOTA    3.25 356.0 Pn       03:05:11.326                                 ___             0.5  0.20 m_e            16667401
MOTA    3.25 356.0 Sn       03:05:50.939                                 ___             1.5  0.56 m_e            16667402
RETA    3.42 352.3 Pn       03:05:13.084                                 ___             0.4  0.24 m_e            16667378
RETA    3.42 352.3 Sn       03:05:53.683                                 ___             0.3  0.22 m_e            16667418
LESA    3.43  14.1 Pn       03:05:13.844                                 ___             0.2  0.22 m_e            16667414
LESA    3.43  14.1 Sn       03:05:56.028                                 ___             1.3  0.42 m_e            16667415


Event 53073421 Italy

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/10/25 03:06:41.80  -1.00  0.77  44.1100   11.4400  -1.0  -1.0  -1   5.0  -1.0    0    0 322   3.11   3.42 m i    EMSC       2400039
Magnitude  Err Nsta Author      OrigID
ml     2.0          EMSC       2400039
 ( 41 km NNE of Florence )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SQTA    3.11 357.1 Pn       03:07:33.967                                 ___             0.9  0.34 m_e            16667408
SQTA    3.11 357.1 Sn       03:08:11.285                                 ___             0.7  0.22 m_e            16667409
WTTA    3.16   2.4 Pn       03:07:33.906                                 ___             0.1  0.18 m_e            16664368
WTTA    3.16   2.4 Sn       03:08:12.355                                 ___             1.4  0.42 m_q            16667393
WATA    3.23   1.6 Pn       03:07:34.295                                 ___             0.6  0.16 m_e            16667400
MOTA    3.24 356.0 Pn       03:07:35.046                                 ___             0.5  0.20 m_e            16667404
MOTA    3.24 356.0 Sn       03:08:13.672                                 ___             1.2  0.40 m_e            16667405
RETA    3.41 352.3 Pn       03:07:37.596                                 ___             0.9  0.26 m_e            16667377
LESA    3.42  14.2 Pn       03:07:36.859                                 ___             0.3  0.22 m_e            16667412
LESA    3.42  14.2 Sn       03:08:18.304                                 ___             1.9  0.44 m_e            16667413


Event 53073011 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/10/25 05:07:55.12   0.29  0.40  47.8588   15.7197   3.3   1.6 108   0.0   0.0   11    4 154   0.12   0.83 m i sm ZAMG:VIE   2398874
Magnitude  Err Nsta Author      OrigID
ml     0.8 0.3    4 ampmag     2398874
 (#STATIONS ABNA ARSA CONA WINA)
mb     1.0 0.0    1 ampmag     2398874
 (#STATIONS ARSA)
 ( 4 km SSW of Rohr im Gebirge )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CONA    0.12  53.9 Pg       05:07:57.020  -0.5                           T__             0.7  0.08 m_e            16664377
CONA    0.12  53.9 Sg       05:07:59.593   0.4                           T__             2.1  0.12 m_e            16664376
WINA    0.34  43.5 Pg       05:08:02.377   0.6                           T__             0.5  0.20 m_q            16664380
WINA    0.34  43.5 Sg       05:08:06.680   0.1                           T__             1.7  0.32 m_q            16664387
ARSA    0.62 192.4 Sg       05:08:15.859   0.0                           T__             0.4  0.08 m_e            16664374
ABNA    0.83 346.9 Pg       05:08:11.213   0.0                           T__             0.9  0.08 m_e            16664371
ABNA    0.83 346.9 Sg       05:08:23.418   0.6                           T__             2.1  0.10 m_q            16664370


Event 53073422 Czech Republic

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/10/25 06:20:13.90   0.33  0.76  49.7421   18.5711   4.4   2.0 160   0.0   0.0   30    5 138   2.31   3.41 m i sr ZAMG:VIE   2399951
Magnitude  Err Nsta Author      OrigID
ml     2.2 0.2    6 ampmag     2399951
 (#STATIONS ABNA CONA KRUC MOA RONA WINA)
mb     2.3 0.1    7 ampmag     2399951
 (#STATIONS ABNA CONA KRUC MOA RONA SINA WINA)
 ( 13 km S of Karvina )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    2.31 243.6 Pn       06:20:53.686   0.4                           T__             0.5  0.10 m_q            16664381
ABNA    2.31 243.6 Sn       06:21:23.375  -0.2                           T__             1.4  0.10 m_q            16667431
WINA    2.32 226.1 Pn       06:20:54.281   0.9                           T__             1.1  0.26 m_q            16667425
WINA    2.32 226.1 Sn       06:21:23.675   0.1                           T__             0.8  0.14 m_q            16667426
RONA    2.53 217.2 Pn       06:20:57.130   0.7                           T__             0.6  0.26 m_e            16667427
RONA    2.53 217.2 Sn       06:21:30.078   1.0                           T__             5.8  0.68 m_q            16667428
CONA    2.54 225.5 Pn       06:20:56.765   0.2                           T__             1.7  0.38 m_q            16667423
CONA    2.54 225.5 Sn       06:21:30.602   1.2                           T__             2.3  0.34 m_q            16667424
MOA     3.41 237.9 Pn       06:21:08.261  -0.1                           T__             0.5  0.22 m_e            16667435
MOA     3.41 237.9 Sn       06:21:51.852   1.2                           T__             0.7  0.18 m_e            16667436


Event 53073049 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/10/25 07:40:30.06   0.29  0.21  47.1182   11.2434   1.9   1.0  17   9.6   2.8   13    4 131   0.10   0.36 m i    ZAMG:VIE   2399021
Magnitude  Err Nsta Author      OrigID
ml     0.5 0.3    4 ampmag     2399021
 (#STATIONS FETA MOTA SQTA WTTA)
 ( 9 km WSW of Fulpmes )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SQTA    0.10 347.0 Pg       07:40:33.068   0.2                           T__             2.2  0.06 m_e            16664600
SQTA    0.10 347.0 Sg       07:40:34.901  -0.1                           T__             9.2  0.10 m_i            16664599
MOTA    0.25 337.3 Pg       07:40:35.381   0.1                           T__             0.2  0.08 m_e            16664602
MOTA    0.25 337.3 Sg       07:40:38.977  -0.0                           T__             0.8  0.12 m_e            16664601
WTTA    0.30  61.3 Pg       07:40:36.020  -0.3                           T__             0.2  0.08 m_e            16664621
WTTA    0.30  61.3 Sg       07:40:40.553  -0.3                           T__             0.3  0.08 m_e            16664620
FETA    0.36 254.7 Pg       07:40:37.488   0.1                           T__             0.1  0.06 m_e            16664623
FETA    0.36 254.7 Sg       07:40:42.521  -0.2                           T__             0.2  0.12 m_e            16664622


Event 53073423 Czech Republic

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/10/25 08:04:29.13   0.21  0.92  49.4540   16.5927   1.9   1.1  91   0.0   0.0   22    4 125   1.09   1.77 m i sm ZAMG:VIE   2399954
Magnitude  Err Nsta Author      OrigID
ml     1.8 0.3    5 ampmag     2399954
 (#STATIONS ABNA CONA KRUC RONA WINA)
mb     1.6 0.4    5 ampmag     2399954
 (#STATIONS ABNA CONA KRUC SINA WINA)
 ( 10 km NNW of Blansko )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    1.09 224.6 Pg       08:04:49.976  -0.1                           T__             0.7  0.04 m_e            16667473
ABNA    1.09 224.6 Sg       08:05:05.201  -0.2                           T__             4.5  0.12 m_e            16667474
WINA    1.39 194.5 Pn       08:04:55.087  -0.7                           T__             3.6  0.30 m_q            16667469
WINA    1.39 194.5 Sg       08:05:14.229  -1.0                           T__             2.4  0.26 m_e            16667470
CONA    1.60 197.8 Pn       08:04:58.206  -0.6                           T__             1.1  0.18 m_q            16664630
CONA    1.60 197.8 Sn       08:05:20.012  -1.3                           T__             1.3  0.24 m_q            16667468
RONA    1.77 186.5 Pn       08:05:00.335  -0.7                           T__             0.5  0.18 m_q            16667471
RONA    1.77 186.5 Sn       08:05:23.573  -1.7                           T__             0.8  0.20 m_q            16667472


Event 53073050 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/10/25 08:22:35.26   0.41  0.54  47.1987   15.6505   5.9   2.1 127   0.0   0.0   10    4 125   0.10   0.74 m i sm ZAMG:VIE   2399023
Magnitude  Err Nsta Author      OrigID
ml     1.2 0.0    4 ampmag     2399023
 (#STATIONS ARSA CONA SESA SOKA)
mb     0.7 0.4    2 ampmag     2399023
 (#STATIONS ARSA SOKA)
 ( 3 km SE of Weiz )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ARSA    0.10 301.0 Pg       08:22:37.473   0.2                           T__             6.8  0.34 m_e            16664631
SOKA    0.67 219.2 Pg       08:22:48.759   0.6                           T__             1.1  0.24 m_q            16664636
SOKA    0.67 219.2 Sg       08:22:56.882  -0.8                           T__             1.1  0.26 m_q            16664635
SESA    0.74 263.8 Pg       08:22:49.727   0.0                           T__             0.5  0.18 m_q            16664654
SESA    0.74 263.8 Sg       08:22:59.470  -0.7                           T__             1.3  0.20 m_q            16664653
CONA    0.74  11.0 Sg       08:23:00.639   0.6                           T__             1.5  0.26 m_q            16664655


Event 53073051 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/10/25 08:30:54.99   0.12  0.51  48.8451   15.5926   1.2   0.8  81   0.0   0.0   19    4  95   0.20   1.24 m i sm ZAMG:VIE   2400042
Magnitude  Err Nsta Author      OrigID
ml     1.3 0.2    5 ampmag     2400042
 (#STATIONS ABNA CONA KRUC RONA WINA)
mb     1.1 0.5    2 ampmag     2400042
 (#STATIONS ABNA RONA)
 ( 3 km SW of Drosendorf an der Thaya )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    0.20 211.1 Pg       08:30:59.093   0.1                           T__             6.9  0.06 m_i            16664667
ABNA    0.20 211.1 Sg       08:31:01.986   0.1                           T__             9.1  0.08 m_e            16664666
WINA    0.80 156.5 Pg       08:31:10.723   0.3                           T__             2.0  0.10 m_e            16664662
WINA    0.80 156.5 Sg       08:31:21.250  -0.4                           T__             2.0  0.16 m_e            16664663
CONA    0.93 168.9 Pg       08:31:13.518   0.5                           T__             0.2  0.14 m_e            16664656
CONA    0.93 168.9 Sg       08:31:25.829  -0.3                           T__             0.7  0.20 m_q            16664661
RONA    1.24 157.5 Pg       08:31:19.051   0.3                           T__             1.4  0.38 m_e            16664659
RONA    1.24 157.5 Sg       08:31:34.899  -1.2                           T__             1.7  0.28 m_e            16664660


Event 53073424 Czech Republic

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/10/25 08:47:22.94   0.24  0.36  49.2090   16.7508   2.0   1.3 115   0.0   0.0   18    3  95   1.02   1.41 m i sm ZAMG:VIE   2399956
Magnitude  Err Nsta Author      OrigID
ml     1.8 0.3    4 ampmag     2399956
 (#STATIONS ABNA CONA KRUC WINA)
mb     1.5 0.4    4 ampmag     2399956
 (#STATIONS ABNA KRUC SINA WINA)
 ( 6 km E of Brno )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    1.02 238.6 Pg       08:47:42.132  -0.4                           T__             2.1  0.08 m_e            16667513
ABNA    1.02 238.6 Sg       08:47:56.776  -0.0                           T__             3.1  0.10 m_q            16667512
WINA    1.19 202.4 Pg       08:47:45.604  -0.2                           T__             1.4  0.10 m_e            16667510
WINA    1.19 202.4 Sg       08:48:02.889   0.5                           T__             1.8  0.12 m_e            16667511
CONA    1.41 205.0 Pg       08:47:49.635  -0.4                           T__             0.6  0.20 m_e            16664675
CONA    1.41 205.0 Sg       08:48:09.462  -0.3                           T__             0.6  0.18 m_e            16667509


Event 53073425 Czech Republic

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/10/25 09:18:46.68   0.17  0.40  49.3171   14.1898   1.5   0.9 168   0.0   0.0   27    5  66   1.04   1.77 m i sm ZAMG:VIE   2399959
Magnitude  Err Nsta Author      OrigID
ml     2.1 0.3    6 ampmag     2399959
 (#STATIONS ABNA BIOA CONA KRUC MOA WINA)
mb     2.1 0.2    7 ampmag     2399959
 (#STATIONS ABNA BIOA CONA KRUC MOA SINA WINA)
 ( 3 km ENE of Pisek )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    1.04 127.9 Pg       09:19:06.928   0.2                           T__             9.9  0.14 m_e            16667539
ABNA    1.04 127.9 Sg       09:19:21.407   0.2                           T__             7.8  0.10 m_e            16667540
MOA     1.47 178.0 Pg       09:19:14.467  -0.4                           T__             2.3  0.14 m_e            16664677
MOA     1.47 178.0 Sg       09:19:34.775  -0.6                           T__             0.4  0.10 m_e            16667543
BIOA    1.67 192.9 Pn       09:19:17.104  -0.1                           T__             3.8  0.26 m_q            16667544
BIOA    1.67 192.9 Sn       09:19:39.847  -0.5                           T__             3.3  0.32 m_q            16667545
WINA    1.73 133.5 Pn       09:19:18.482   0.4                           T__             0.5  0.06 m_e            16667538
CONA    1.77 140.9 Pn       09:19:18.524  -0.3                           T__             0.6  0.22 m_q            16667536
CONA    1.77 140.9 Sn       09:19:42.547  -0.6                           T__             0.8  0.14 m_q            16667537


Event 53073052 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/10/25 09:56:54.50   0.32  0.30  47.3212   15.5792   8.0   1.3 129   0.0   0.0    8    3  66   0.08   0.72 m i sm ZAMG:VIE   2400044
Magnitude  Err Nsta Author      OrigID
ml     1.0 0.0    3 ampmag     2400044
 (#STATIONS ARSA RONA SESA)
mb     1.1 0.0    1 ampmag     2400044
 (#STATIONS RONA)
 ( 9 km WSW of Birkfeld )

