Contributed Data Report

Data Report

Alert / seismo2022-098
Contributed by VIE



 ( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
 ( RECORDED WITH ZAMG-STATIONS IN AUSTRIA )

 ( A FINAL VERSION OF THE BULLETIN WILL BE  )
 ( DISTRIBUTED AT A LATER TIME )

 ( 2022-12-06 to 2022-12-09 )

 ( Detailed format description of IMS1.0 on  )
 ( http://www.isc.ac.uk/standards/isf/download/isf.pdf )

BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT

Event 53078841 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/12/06 00:15:19.60   0.53  0.10  47.3869   11.7736   4.6   3.2 158   4.5   2.8    8    2 328   0.14   0.15 m i    ZAMG:VIE   2415169
Magnitude  Err Nsta Author      OrigID
ml     0.1 0.3    2 ampmag     2415169
 (#STATIONS WATA WTTA)
 ( 0 km SE of Jenbach )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
WATA    0.14 249.1 Pg       00:15:22.493  -0.1                           T__             1.5  0.08 m_i            16702841
WATA    0.14 249.1 Sg       00:15:24.987   0.1                           T__             0.7  0.10 m_e            16702840
WTTA    0.15 217.2 Pg       00:15:22.927   0.1                           T__             0.5  0.10 m_i            16702842
WTTA    0.15 217.2 Sg       00:15:25.217  -0.1                           T__             0.1  0.10 m_e            16702843


Event 53078842 France (FR)

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/12/06 00:52:06.40  -1.00  0.58  47.6700    7.4800  -1.0  -1.0  -1  13.0  -1.0    0    0 202   1.67   3.52 m i    EMSC       2415180
Magnitude  Err Nsta Author      OrigID
ml     2.2          EMSC       2415180
 ( 0 km NW of Sierentz )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DAVA    1.67 102.4 Pn       00:52:35.211                                 ___             0.5  0.18 m_q            16702844
DAVA    1.67 102.4 Sn       00:52:57.434                                 ___             4.7  0.30 m_e            16702855
RETA    2.22  93.5 Pn       00:52:43.607                                 ___             0.2  0.26 m_q            16702852
RETA    2.22  93.5 Sn       00:53:11.161                                 ___             0.2  0.14 m_q            16702851
FETA    2.29 105.2 Pg       00:52:50.533                                 ___             0.2  0.28 m_q            16702853
FETA    2.29 105.2 Sn       00:53:13.472                                 ___             0.1  0.24 m_q            16702854
MOTA    2.47  96.2 Pn       00:52:46.513                                 ___             0.2  0.14 m_q            16702850
MOTA    2.47  96.2 Sn       00:53:17.215                                 ___             0.6  0.36 m_q            16702849
SQTA    2.56  98.7 Pn       00:52:47.686                                 ___             0.3  0.24 m_q            16702848
SQTA    2.56  98.7 Sg       00:53:29.625                                 ___             1.8  0.22 m_e            16702847
LESA    3.52  92.1 Pn       00:53:00.100                                 ___             0.5  0.24 m_e            16702845
LESA    3.52  92.1 Sn       00:53:43.677                                 ___             0.1  0.14 m_e            16702846


Event 53078845 south of Java, Indonesia

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/12/06 06:07:48.33  -1.00  1.11 -10.7181  113.3876  -1.0  -1.0  -1  18.4  -1.0    0    0 134 102.66 107.00 m i    QED        2415193
Magnitude  Err Nsta Author      OrigID
mww    5.9          QED        2415193
 ( 312 km SSE of Malang )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
RONA  102.66 316.8 PP       06:25:59.426                                 ___            10.0  1.28 m_e            16702888
WINA  102.82 317.2 PP       06:26:00.358                                 ___            10.1  0.96 m_q            16702887
CONA  102.96 317.0 PP       06:26:01.392                                 ___             8.2  1.42 m_e            16702886
ARSA  103.17 316.3 PP       06:26:02.652                                 ___             7.4  1.16 m_e            16702889
ABNA  103.26 317.8 PP       06:26:02.388                                 ___             3.9  0.98 m_e            16702890
SOKA  103.49 315.7 PKiKP    06:26:05.322                                 ___             6.3  1.30 m_e            16702893
SESA  103.82 316.2 PKiKP    06:26:06.996                                 ___             8.0  1.58 m_e            16702891
OBKA  103.82 315.6 PKiKP    06:26:06.596                                 ___             8.2  1.46 m_e            16702895
MOA   104.03 316.9 PKiKP    06:26:06.385                                 ___             4.7  1.02 m_e            16702892
MYKA  104.44 315.7 PP       06:26:10.141                                 ___             6.9  1.06 m_e            16702900
LESA  105.10 316.5 PKiKP    06:26:08.681                                 ___             4.9  1.04 m_q            16702894
ABTA  105.22 315.8 PKiKP    06:26:08.925                                 ___             6.9  1.12 m_e            16702896
WTTA  105.81 316.3 PKiKP    06:26:10.151                                 ___             9.0  1.12 m_e            16702902
WATA  105.85 316.4 PKiKP    06:26:10.155                                 ___             6.2  0.80 m_e            16702901
SQTA  106.10 316.3 PKiKP    06:26:10.622                                 ___             2.2  0.66 m_q            16702898
MOTA  106.17 316.4 PKiKP    06:26:11.636                                 ___             5.6  0.94 m_e            16702899
RETA  106.39 316.6 PKiKP    06:26:12.397                                 ___             5.9  1.12 m_q            16702903
FETA  106.43 316.1 PKiKP    06:26:13.356                                 ___             5.5  1.20 m_e            16702897
DAVA  107.00 316.4 PKiKP    06:26:14.272                                 ___            15.3  0.86 m_e            16702904


Event 53078847 Italy

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/12/06 06:58:35.36   0.32  0.33  46.4928   10.0942   2.0   1.6 172   6.9   3.5   17    2 111   0.68   0.81 m i    ZAMG:VIE   2415199
Magnitude  Err Nsta Author      OrigID
ml     1.8 0.4    5 ampmag     2415199
 (#STATIONS ABSI DAVA FETA LUSI MOSI)
mb     1.6 0.0    2 ampmag     2415199
 (#STATIONS ABSI MOSI)
 ( 20 km E of St. Moritz )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
FETA    0.68  39.2 Pg       06:58:48.563  -0.1                           T__             0.4  0.12 m_e            16702905
FETA    0.68  39.2 Sg       06:58:58.165  -0.3                           T__             0.8  0.14 m_e            16702907
DAVA    0.81 349.6 Pg       06:58:50.896  -0.1                           T__             1.1  0.30 m_q            16702965
DAVA    0.81 349.6 Sg       06:59:01.895  -0.6                           T__             0.9  0.20 m_e            16702964


Event 53078848 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/12/06 08:00:16.75   0.41  0.40  47.2237   15.3056   4.0   1.6 141   0.0   0.0   10    3  93   0.15   0.58 m i sm ZAMG:VIE   2415201
Magnitude  Err Nsta Author      OrigID
ml     0.9 0.1    3 ampmag     2415201
 (#STATIONS ARSA SESA SOKA)
 ( 5 km SSW of Frohnleiten )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ARSA    0.15  79.6 Pg       08:00:19.892   0.2                           T__             0.5  0.06 m_e            16702922
ARSA    0.15  79.6 Sg       08:00:21.621  -0.2                           T__             0.8  0.06 m_e            16702921
SESA    0.51 257.9 Pg       08:00:26.476  -0.3                           T__             0.6  0.18 m_q            16702929
SESA    0.51 257.9 Sg       08:00:33.371  -0.8                           T__             0.5  0.16 m_q            16702928
SOKA    0.58 198.9 Pg       08:00:28.135   0.2                           T__             0.2  0.08 m_e            16702924
SOKA    0.58 198.9 Sg       08:00:35.744  -0.3                           T__             0.8  0.22 m_e            16702923


Event 53078849 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/12/06 08:08:23.45   0.13  0.19  46.8040   14.5632   1.1   0.8  15   0.0   0.0   19    4  70   0.29   0.66 m i sm ZAMG:VIE   2415205
Magnitude  Err Nsta Author      OrigID
ml     0.8 0.2    4 ampmag     2415205
 (#STATIONS MYKA OBKA SESA SOKA)
mb     0.7 0.0    1 ampmag     2415205
 (#STATIONS SOKA)
 ( 4 km SSE of Klein Sankt Paul )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
OBKA    0.29 181.9 Pg       08:08:29.271   0.1                           T__             0.5  0.16 m_e            16702935
OBKA    0.29 181.9 Sg       08:08:33.494   0.1                           T__             0.4  0.12 m_e            16702934
SESA    0.31   0.5 Pg       08:08:29.568  -0.0                           T__             0.5  0.10 m_e            16702931
SESA    0.31   0.5 Sg       08:08:34.126   0.1                           T__             1.2  0.10 m_e            16702930
SOKA    0.35 111.2 Pg       08:08:30.046  -0.1                           T__             0.2  0.24 m_e            16702933
SOKA    0.35 111.2 Sg       08:08:35.022  -0.1                           T__             0.9  0.14 m_e            16702932
MYKA    0.66 254.9 Pg       08:08:36.353   0.2                           T__             0.4  0.12 m_q            16702937
MYKA    0.66 254.9 Sg       08:08:44.871  -0.4                           T__             1.8  0.22 m_q            16702936


Event 53078870 Germany

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/12/06 08:39:35.60   0.27  0.52  48.7681   10.1896   2.5   1.9 124   0.0   0.0   22    5  57   1.50   2.14 m i sm ZAMG:VIE   2415256
Magnitude  Err Nsta Author      OrigID
ml     2.0 0.2    5 ampmag     2415256
 (#STATIONS DAVA FETA LESA MOTA WTTA)
mb     2.0 0.1    3 ampmag     2415256
 (#STATIONS DAVA LESA WTTA)
 ( 24 km WSW of Noerdlingen )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DAVA    1.50 188.1 Pg       08:40:03.873  -0.6                           T__             0.5  0.16 m_e            16703093
DAVA    1.50 188.1 Sg       08:40:24.972  -0.4                           T__             6.2  0.22 m_e            16703088
MOTA    1.55 156.4 Pg       08:40:04.925  -0.5                           T__             1.1  0.16 m_e            16703083
MOTA    1.55 156.4 Sg       08:40:27.201   0.0                           T__             2.2  0.24 m_q            16703082
FETA    1.78 168.1 Pn       08:40:06.858  -1.1                           T__             0.2  0.16 m_q            16703087
FETA    1.78 168.1 Sn       08:40:31.944  -0.5                           T__             1.5  0.22 m_q            16703086
WTTA    1.79 146.7 Pn       08:40:07.335  -0.7                           T__             0.4  0.28 m_q            16703085
WTTA    1.79 146.7 Sg       08:40:35.001  -0.1                           T__             1.2  0.20 m_q            16703084
LESA    2.14 128.0 Pg       08:40:16.657  -0.0                           T__             0.2  0.14 m_e            16703080
LESA    2.14 128.0 Sg       08:40:46.343  -0.2                           T__             1.0  0.22 m_q            16703081


Event 53078871 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/12/06 08:51:20.54   0.21  0.27  47.5151   14.9084   1.9   1.7 141   0.0   0.0   11    5  50   0.46   0.95 m i sm ZAMG:VIE   2415259
Magnitude  Err Nsta Author      OrigID
ml     1.1 0.2    5 ampmag     2415259
 (#STATIONS ARSA CONA MOA RONA SESA)
 ( 0 km SSW of Erzberg )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SESA    0.46 210.1 Pg       08:51:29.931   0.3                           T__             1.0  0.10 m_e            16703189
SESA    0.46 210.1 Sg       08:51:36.035  -0.2                           T__             0.9  0.12 m_e            16703188
ARSA    0.49 122.2 Pg       08:51:30.209   0.2                           T__             0.5  0.08 m_e            16703116
ARSA    0.49 122.2 Sg       08:51:36.842  -0.1                           T__             1.3  0.26 m_e            16703115
MOA     0.55 307.9 Pg       08:51:31.041  -0.0                           T__             0.6  0.12 m_e            16703202
MOA     0.55 307.9 Sg       08:51:39.026   0.3                           T__             0.6  0.20 m_q            16703201
CONA    0.76  56.9 Pg       08:51:34.931  -0.3                           T__             1.0  0.28 m_e            16703191
CONA    0.76  56.9 Sg       08:51:46.389   0.4                           T__             1.0  0.28 m_q            16703192
RONA    0.95  78.3 Pg       08:51:39.312   0.4                           T__             0.7  0.18 m_e            16703200
RONA    0.95  78.3 Sg       08:51:52.422   0.2                           T__             1.3  0.26 m_q            16703296


Event 53078985 Czech Republic

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/12/06 09:33:02.36   0.14  0.57  49.4511   16.6189   1.7   1.0 106   0.0   0.0   21    3  50   1.10   1.60 m i sm ZAMG:VIE   2415600
Magnitude  Err Nsta Author      OrigID
ml     1.5 0.5    4 ampmag     2415600
 (#STATIONS ABNA CONA KRUC WINA)
mb     1.7 0.0    1 ampmag     2415600
 (#STATIONS SINA)
 ( 10 km NNW of Blansko )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    1.10 225.3 Pg       09:33:23.486  -0.0                           T__             0.4  0.06 m_e            16704004
ABNA    1.10 225.3 Sg       09:33:39.418   0.5                           T__             0.8  0.10 m_q            16704005
WINA    1.39 195.2 Pn       09:33:28.688  -0.4                           T__             1.6  0.30 m_e            16704002
WINA    1.39 195.2 Sg       09:33:48.074  -0.4                           T__             1.2  0.14 m_q            16704003
CONA    1.60 198.4 Pn       09:33:31.606  -0.5                           T__             0.2  0.14 m_e            16704000
CONA    1.60 198.4 Sn       09:33:53.463  -1.1                           T__             0.7  0.28 m_q            16704001


Event 53078987 central Italy

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/12/06 09:33:48.64  -1.00  0.52  43.9472   13.3098  -1.0  -1.0  -1   9.2  -1.0    0    0  50   2.71   4.36 m i    INGV       2415610
Magnitude  Err Nsta Author      OrigID
ML     2.5          INGV       2415610
 ( 40 km NNW of Ancona )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
OBKA    2.71  18.4 Pn       09:34:31.946                                 ___             0.4  0.22 m_q            16704042
ABTA    2.86 349.0 Pn       09:34:35.018                                 ___             1.2  0.34 m_q            16704045
ABTA    2.86 349.0 Sn       09:35:10.084                                 ___             1.4  0.18 m_e            16704044
SOKA    2.99  23.3 Pn       09:34:36.014                                 ___             0.5  0.20 m_e            16704040
SOKA    2.99  23.3 Sg       09:35:26.887                                 ___             3.5  0.42 m_q            16704041
SESA    3.29  15.1 Pn       09:34:41.116                                 ___             0.7  0.28 m_e            16704035
SESA    3.29  15.1 Sn       09:35:19.178                                 ___             1.0  0.24 m_e            16704036
LESA    3.51 353.0 Pn       09:34:43.161                                 ___             1.0  0.24 m_i            16704038
LESA    3.51 353.0 Sn       09:35:25.877                                 ___             1.0  0.12 m_e            16704039
WTTA    3.52 341.1 Pn       09:34:43.484                                 ___             0.5  0.22 m_e            16704053
WTTA    3.52 341.1 Sn       09:35:26.163                                 ___             3.6  0.52 m_e            16704052
FETA    3.57 330.4 Pn       09:34:44.373                                 ___             0.3  0.18 m_e            16704046
FETA    3.57 330.4 Sn       09:35:27.651                                 ___             0.6  0.34 m_e            16704047
SQTA    3.59 336.6 Pn       09:34:44.294                                 ___             1.3  0.28 m_e            16704048
SQTA    3.59 336.6 Sn       09:35:28.206                                 ___             1.7  0.26 m_e            16704049
MOTA    3.73 336.4 Pn       09:34:46.663                                 ___             0.3  0.14 m_e            16704050
MOTA    3.73 336.4 Sn       09:35:30.283                                 ___             0.7  0.16 m_e            16704051
MOA     3.96   9.3 Pn       09:34:48.942                                 ___             0.5  0.28 m_e            16704037
RONA    4.29  27.9 Pn       09:34:53.538                                 ___             1.4  0.42 m_e            16704034
CONA    4.36  23.1 Pn       09:34:54.955                                 ___             0.3  0.16 m_e            16704032
CONA    4.36  23.1 Sn       09:35:47.343                                 ___             1.5  0.44 m_e            16704033


Event 53078991 Czech Republic

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/12/06 10:26:11.53   0.12  0.42  49.3228   14.1940   1.1   0.7 159   0.0   0.0   26    3  50   1.04   1.78 m i sm ZAMG:VIE   2415615
Magnitude  Err Nsta Author      OrigID
ml     2.1 0.3    5 ampmag     2415615
 (#STATIONS ABNA CONA KRUC MOA WINA)
mb     1.7 0.1    3 ampmag     2415615
 (#STATIONS KRUC MOA SINA)
 ( 4 km ENE of Pisek )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    1.04 128.3 Pg       10:26:31.289  -0.3                           T__             1.0  0.12 m_e            16704058
ABNA    1.04 128.3 Sg       10:26:46.373   0.2                           T__             4.0  0.10 m_q            16704059
MOA     1.47 178.1 Pn       10:26:39.204  -0.2                           T__             0.7  0.30 m_q            16704062
MOA     1.47 178.1 Sn       10:26:59.702  -0.7                           T__             7.0  0.62 m_q            16704063
WINA    1.74 133.7 Pn       10:26:42.924  -0.1                           T__             0.1  0.10 m_e            16704056
WINA    1.74 133.7 Sn       10:27:06.741  -0.1                           T__             0.9  0.12 m_e            16704057
CONA    1.78 141.1 Pg       10:26:45.549                                 ___             0.1  0.06 m_e            16704054
CONA    1.78 141.1 Sn       10:27:07.240                                 ___             0.6  0.20 m_q            16704055


Event 53078992 Germany

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/12/06 11:30:50.92   0.22  0.58  48.6819   13.6667   1.7   1.1  36   0.0   0.0   12    2  50   0.92   1.64 m i sm ZAMG:VIE   2415618
Magnitude  Err Nsta Author      OrigID
ml     1.7 0.3    3 ampmag     2415618
 (#STATIONS ABNA CONA MOA)
mb     1.7 0.2    2 ampmag     2415618
 (#STATIONS CONA MOA)
 ( 5 km NE of Hauzenberg )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MOA     0.92 154.2 Pg       11:31:08.855   0.2                           T__             0.3  0.10 m_e            16704082
MOA     0.92 154.2 Sg       11:31:21.198  -0.4                           T__             0.1  0.04 m_e            16704083
ABNA    1.17  89.9 Pg       11:31:13.023  -0.3                           T__             6.7  0.12 m_e            16704086
ABNA    1.17  89.9 Sg       11:31:28.767  -0.9                           T__             5.0  0.08 m_e            16704087
CONA    1.64 116.5 Pn       11:31:20.668                                 ___             0.3  0.20 m_q            16704084
CONA    1.64 116.5 Sn       11:31:43.300                                 ___             1.1  0.26 m_q            16704085


Event 53078993 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/12/06 11:43:15.13   0.18  0.36  47.5885   13.1829   1.9   1.1 162   0.0   0.0   20   10  40   0.38   1.76 m i sm ZAMG:VIE   2415620
Magnitude  Err Nsta Author      OrigID
ml     1.6 0.5   10 ampmag     2415620
 (#STATIONS ABTA FETA KBA LESA MOA MOTA RETA SESA SQTA WTTA)
mb     1.8 0.6    6 ampmag     2415620
 (#STATIONS KBA LESA MOTA RETA SESA SQTA)
 ( 2 km SE of Golling )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
LESA    0.38 244.5 Pg       11:43:23.107   0.6                           T__             0.3  0.08 m_e            16704097
LESA    0.38 244.5 Sg       11:43:27.962   0.1                           T__             5.6  0.36 m_e            16704096
KBA     0.52 167.8 Pg       11:43:25.441   0.1                           T__             1.0  0.16 m_e            16704098
KBA     0.52 167.8 Sg       11:43:32.666  -0.1                           T__             1.1  0.16 m_e            16704099
MOA     0.77  69.9 Pg       11:43:29.962  -0.1                           T__             0.2  0.18 m_e            16704101
MOA     0.77  69.9 Sg       11:43:41.234   0.4                           T__             1.2  0.32 m_q            16704100
ABTA    0.96 208.7 Sg       11:43:46.476  -0.5                           T__             0.8  0.24 m_q            16704104
SESA    1.05 116.4 Pg       11:43:35.681   0.2                           T__             0.2  0.16 m_q            16704103
SESA    1.05 116.4 Sg       11:43:49.597  -0.7                           T__             0.6  0.24 m_q            16704102
WTTA    1.10 253.3 Pg       11:43:35.965  -0.3                           T__             0.7  0.24 m_e            16704112
WTTA    1.10 253.3 Sg       11:43:51.577  -0.2                           T__             1.4  0.32 m_q            16704113
SQTA    1.39 255.3 Pg       11:43:41.907   0.1                           T__             1.4  0.24 m_e            16704109
SQTA    1.39 255.3 Sg       11:44:02.012   0.8                           T__            16.1  0.64 m_q            16704108
MOTA    1.43 260.9 Pg       11:43:42.644   0.0                           T__             0.8  0.24 m_q            16704110
MOTA    1.43 260.9 Sg       11:44:02.421  -0.2                           T__             0.3  0.16 m_q            16704111
RETA    1.64 267.3 Sg       11:44:09.123  -0.4                           T__             1.0  0.16 m_e            16704114
FETA    1.76 252.1 Pg       11:43:48.989  -0.0                           T__             0.4  0.36 m_q            16704106
FETA    1.76 252.1 Sg       11:44:13.524  -0.1                           T__             0.1  0.14 m_e            16704107


Event 53078940 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/12/06 12:45:55.59   0.25  0.61  47.5204   14.9508   1.9   1.8 138   0.0   0.0   13    7  38   0.47   1.19 m i km ZAMG:VIE   2415432
Magnitude  Err Nsta Author      OrigID
ml     1.5 0.3    7 ampmag     2415432
 (#STATIONS ABNA ARSA CONA MOA RONA SESA SOKA)
mb     1.3 0.2    4 ampmag     2415432
 (#STATIONS ABNA ARSA MOA SESA)
 ( 3 km E of Erzberg )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ARSA    0.47 124.6 Pg       12:46:04.649  -0.1                           T__             0.6  0.12 m_e            16703327
ARSA    0.47 124.6 Sg       12:46:11.372   0.0                           T__             0.5  0.08 m_i            16703329
SESA    0.48 212.7 Pg       12:46:04.499  -0.6                           T__             0.2  0.08 m_e            16703732
SESA    0.48 212.7 Sg       12:46:12.363   0.4                           T__             2.8  0.22 m_e            16703733
MOA     0.57 305.8 Pg       12:46:07.278   0.8                           T__             0.3  0.12 m_e            16703323
MOA     0.57 305.8 Sg       12:46:14.203  -0.2                           T__             1.2  0.20 m_e            16703325
CONA    0.74  56.0 Pg       12:46:09.936   0.1                           T__             0.1  0.06 m_e            16703331
SOKA    0.84 176.2 Pg       12:46:11.535  -0.3                           T__             1.4  0.22 m_e            16703340
SOKA    0.84 176.2 Sg       12:46:22.834  -0.9                           T__             1.3  0.24 m_q            16703341
RONA    0.92  78.3 Pg       12:46:14.258   0.9                           T__             1.2  0.28 m_e            16703332
RONA    0.92  78.3 Sg       12:46:27.576   1.2                           T__             4.7  0.50 m_q            16703337
ABNA    1.19  15.5 Pg       12:46:18.319  -0.2                           T__             1.0  0.08 m_e            16703734
ABNA    1.19  15.5 Sg       12:46:34.566  -0.7                           T__             4.0  0.12 m_e            16703735


Event 53078941 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/12/06 13:48:39.23   0.22  0.10  48.3488   15.6048   3.5   1.0  66   0.0   0.0    8    3  38   0.34   0.45 m i sm ZAMG:VIE   2415639
Magnitude  Err Nsta Author      OrigID
ml     1.1 0.1    3 ampmag     2415639
 (#STATIONS ABNA CONA WINA)
mb     0.7 0.3    2 ampmag     2415639
 (#STATIONS SINA WINA)
 ( 8 km S of Krems )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    0.34 340.6 Pg       13:48:45.755  -0.1                           T__             3.5  0.06 m_i            16703430
ABNA    0.34 340.6 Sg       13:48:50.615  -0.0                           T__             3.1  0.08 m_e            16703770
WINA    0.39 127.6 Pg       13:48:46.817  -0.0                           T__             0.8  0.08 m_i            16703431
WINA    0.39 127.6 Sg       13:48:52.345  -0.0                           T__             1.7  0.32 m_e            16703435
CONA    0.45 157.7 Pg       13:48:48.200   0.2                           T__             0.2  0.08 m_i            16703432
CONA    0.45 157.7 Sg       13:48:54.278  -0.2                           T__             1.1  0.16 m_e            16703433


Event 53078942 Mongolia

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/12/06 16:12:37.46  -1.00  0.90  44.7082  109.3818  -1.0  -1.0  -1  10.9  -1.0    0    0  38  60.27  63.40 m i    QED        2415466
Magnitude  Err Nsta Author      OrigID
mb     4.8          QED        2415466
 ( 197 km S of Darchan )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA   60.27 310.6 pP       16:22:49.205                                 ___             9.3  1.24 m_e            16703730
RONA   60.36 309.4 pP       16:22:50.075                                 ___            11.1  1.00 m_e            16703731
SESA   61.65 309.6 pP       16:22:58.731                                 ___             6.7  1.20 m_e            16703774
KBA    62.34 310.1 pP       16:23:02.311                                 ___             9.5  1.12 m_e            16703775
LESA   62.49 310.8 pP       16:23:04.580                                 ___             4.1  0.66 m_e            16703778
WTTA   63.15 311.1 pP       16:23:07.431                                 ___             9.6  1.12 m_e            16703779
MOTA   63.38 311.4 P        16:23:08.274                                 ___             7.3  0.84 m_e            16703780
SQTA   63.40 311.2 pP       16:23:09.343                                 ___            11.4  1.00 m_e            16703777


Event 53078945 Greece

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/12/06 16:19:23.40  -1.00  0.29  39.4700   21.2300  -1.0  -1.0  -1   2.0  -1.0    0    0  38   8.51  10.76 m i    EMSC       2415642
Magnitude  Err Nsta Author      OrigID
ml     3.3          EMSC       2415642
 ( 103 km W of Larissa )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SOKA    8.51 329.9 Pn       16:21:27.534                                 ___             0.6  0.22 m_q            16703729
OBKA    8.56 327.5 Pn       16:21:28.933                                 ___             0.8  0.32 m_e            16703772
MYKA    9.05 324.8 Pn       16:21:35.096                                 ___             0.8  0.26 m_e            16703773
LESA   10.08 324.9 Pn       16:21:49.522                                 ___             0.8  0.30 m_e            16703771
FETA   10.73 318.1 Pn       16:21:58.024                                 ___             0.1  0.14 m_e            16703567
MOTA   10.76 320.3 Pn       16:21:57.771                                 ___             8.8  1.12 m_e            16703728


Event 53078949 Poland

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
