Contributed Data Report

Data Report

Bulletin / 2021-12
Contributed by VIE



Event 53027852 Italy

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/12/10 00:21:13.71   0.19  0.33  46.7083   10.6889   3.1   1.0 158   4.0   0.0   12    1   4   0.31   0.31 m i    ZAMG:VIE   2279152

Magnitude  Err Nsta Author      OrigID
ml     0.5 0.4    3 ampmag     2279152
 (#STATIONS ABSI FETA MOSI)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
FETA    0.31   5.0 Pg       00:21:20.320   0.4                           T__             0.1  0.14 m_q            16338067
FETA    0.31   5.0 Sg       00:21:24.755   0.3                           T__             0.3  0.14 m_e            16338066

Event 53027804 Vanuatu Islands

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/12/10 00:56:52.68  -1.00  0.30 -18.8281  168.7831  -1.0  -1.0  -1 110.2  -1.0    0    0   4 144.36 146.57 m i    QED        2277692

Magnitude  Err Nsta Author      OrigID
mb     4.5          QED        2277692

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MOA   144.36 330.3 PKP      01:16:13.577                                 ___   5.5       4.7  0.60 m_e            16337996
SESA  144.73 329.2 PKP      01:16:14.689                                 ___             6.3  0.62 m_e            16338079
BIOA  144.76 330.6 PKP      01:16:14.592                                 ___             1.1  0.42 m_i            16338080
SOKA  144.81 328.2 PKP      01:16:14.544                                 ___   5.2       2.8  0.68 m_e            16337998
KBA   145.34 330.1 PKP      01:16:16.140                                 ___             1.1  0.42 m_e            16338082
LESA  145.40 331.1 PKP      01:16:16.720                                 ___             4.4  0.50 m_e            16338081
ABTA  145.97 330.5 PKP      01:16:17.710                                 ___             1.7  0.46 m_e            16338084
WTTA  145.99 331.9 PKP      01:16:18.866                                 ___             1.4  0.30 m_i            16338086
MOTA  146.16 332.5 PKP      01:16:18.755                                 ___   4.3       1.7  0.32 m_e            16337999
RETA  146.20 333.0 PKP      01:16:18.993                                 ___             0.6  0.24 m_i            16338087
SQTA  146.21 332.2 PKP      01:16:18.940                                 ___             4.4  0.60 m_e            16338085
FETA  146.57 332.4 PKP      01:16:20.138                                 ___   5.3       2.8  0.42 m_i            16338000

Event 53027855 Poland

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/12/10 01:22:52.35   0.23  0.46  50.2481   18.9633   3.9   1.6 162   0.0   0.0   32    7   4   2.78   4.33 m i sr ZAMG:VIE   2277698

Magnitude  Err Nsta Author      OrigID
ml     2.4 0.1    8 ampmag     2277698
 (#STATIONS ABNA ARSA BIOA CONA KRUC MOA RONA WINA)
mb     2.5 0.2    6 ampmag     2277698
 (#STATIONS ABNA BIOA CONA KRUC MOA RONA)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    2.78 236.8 Pn       01:23:37.946  -0.3                           T__             0.3  0.10 m_e            16338104
ABNA    2.78 236.8 Sn       01:24:13.335  -0.3                           T__             3.3  0.34 m_e            16338380
WINA    2.85 222.5 Pn       01:23:38.528  -0.7                           T__             0.6  0.16 m_e            16338097
CONA    3.08 222.4 Pn       01:23:41.771  -0.7                           T__             0.2  0.22 m_i            16338095
RONA    3.09 215.5 Pn       01:23:42.134  -0.4                           T__             0.3  0.24 m_i            16338058
RONA    3.09 215.5 Sn       01:24:21.143  -0.1                           T__             2.0  0.38 m_e            16338099
ARSA    3.76 218.4 Pg       01:24:05.031   0.6                           T__             0.9  0.28 m_e            16338102
MOA     3.90 233.9 Pn       01:23:54.015   0.4                           T__             0.9  0.44 m_e            16338107
BIOA    4.33 235.8 Pn       01:23:59.106  -0.4                           T__             0.5  0.24 m_e            16338108

Event 53027856 New Britain region, Papua New Guinea

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/12/10 05:01:23.10  -1.00  0.15  -4.8124  151.4703  -1.0  -1.0  -1 136.1  -1.0    0    0   4 122.43 126.25 m i    QED        2277706

Magnitude  Err Nsta Author      OrigID
mb     4.5          QED        2277706

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
WINA  122.43 326.3 PKP      05:20:01.691                                 ___             0.9  0.32 m_e            16338347
CONA  122.64 326.2 PKP      05:20:02.320                                 ___             0.9  0.46 m_e            16338346
SESA  123.83 326.0 PKP      05:20:04.419                                 ___             1.6  0.50 m_i            16338348
BIOA  124.00 327.0 PKiKP    05:20:05.109                                 ___             2.3  0.24 m_e            16338349
LESA  124.68 327.2 PKP      05:20:06.172                                 ___             2.2  0.34 m_i            16338350
ABTA  125.18 326.6 PKiKP    05:20:07.450                                 ___             2.5  0.72 m_i            16338351
WTTA  125.34 327.6 PKiKP    05:20:08.038                                 ___             3.1  0.28 m_e            16338354
MOTA  125.57 327.9 PKiKP    05:20:08.322                                 ___             2.0  0.28 m_i            16338353
RETA  125.66 328.2 PKiKP    05:20:08.651                                 ___             0.4  0.16 m_e            16338355
FETA  125.97 327.8 PKiKP    05:20:09.432                                 ___             0.9  0.46 m_i            16338352
DAVA  126.25 328.5 PKiKP    05:20:10.000                                 ___             1.9  0.32 m_e            16338356

Event 53027861 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/12/10 07:22:21.99   0.36  0.29  47.2049   15.5926   2.4   1.6 118   0.0   0.0   10    2   4   0.07   0.65 m i sm ZAMG:VIE   2277716

Magnitude  Err Nsta Author      OrigID
ml     0.9 0.0    2 ampmag     2277716
 (#STATIONS ARSA SOKA)
mb    -0.3 0.0    1 ampmag     2277716
 (#STATIONS ARSA)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ARSA    0.07 314.1 Pg       07:22:23.515   0.2                           T__             0.8  0.04 m_i            16338386
ARSA    0.07 314.1 Sg       07:22:24.458   0.2                           T__             8.4  0.06 m_i            16338387
SOKA    0.65 216.2 Pg       07:22:34.894   0.3                           T__             0.2  0.06 m_e            16338392
SOKA    0.65 216.2 Sg       07:22:43.329  -0.4                           T__             0.2  0.12 m_q            16338393

Event 53027930 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/12/10 08:53:16.54   0.17  0.16  47.5187   14.8971   1.7   1.0 153   0.0   0.0   22    5   4   0.46   0.96 m i sm ZAMG:VIE   2277914

Magnitude  Err Nsta Author      OrigID
ml     1.3 0.1    5 ampmag     2277914
 (#STATIONS ARSA CONA RONA SESA SOKA)
mb     1.4 0.0    1 ampmag     2277914
 (#STATIONS SESA)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SESA    0.46 209.0 Pg       08:53:25.701   0.1                           T__             2.4  0.22 m_e            16338422
SESA    0.46 209.0 Sg       08:53:32.283   0.0                           T__             2.0  0.18 m_q            16338974
ARSA    0.50 122.1 Pg       08:53:26.287   0.1                           T__             2.8  0.26 m_e            16338395
ARSA    0.50 122.1 Sg       08:53:33.294   0.0                           T__             3.0  0.38 m_q            16338394
CONA    0.77  57.4 Pg       08:53:31.283  -0.1                           T__             0.2  0.12 m_q            16338424
SOKA    0.85 173.7 Pg       08:53:33.170   0.3                           T__             0.6  0.20 m_q            16338415
SOKA    0.85 173.7 Sg       08:53:45.000   0.3                           T__             1.0  0.24 m_q            16338416
RONA    0.96  78.6 Pg       08:53:35.211   0.2                           T__             0.8  0.26 m_e            16338425
RONA    0.96  78.6 Sg       08:53:48.367  -0.1                           T__             2.4  0.40 m_q            16338427

Event 53027931 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/12/10 09:56:00.67   0.15  0.28  47.2280   15.5975   1.2   0.9 134   0.0   0.0   15    2   4   0.06   0.67 m i sm ZAMG:VIE   2277917

Magnitude  Err Nsta Author      OrigID
ml     1.2 0.0    2 ampmag     2277917
 (#STATIONS ARSA SOKA)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ARSA    0.06 294.1 Pg       09:56:02.062   0.3                           T__             7.8  0.04 m_i            16338766
ARSA    0.06 294.1 Sg       09:56:02.801   0.2                           T__            26.5  0.06 m_i            16338765
SOKA    0.67 215.2 Pg       09:56:13.825   0.2                           T__             0.7  0.14 m_q            16338776
SOKA    0.67 215.2 Sg       09:56:22.682  -0.4                           T__             1.3  0.26 m_e            16338775

Event 53027932 Czech Republic

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/12/10 10:04:27.49   0.24  0.31  49.2236   16.9339   1.9   1.6 139   0.0   0.0   21    4   4   1.13   1.58 m i sm ZAMG:VIE   2277920

Magnitude  Err Nsta Author      OrigID
ml     1.8 0.6    6 ampmag     2277920
 (#STATIONS ABNA CONA JAVC KRUC RONA WINA)
mb     1.9 0.0    1 ampmag     2277920
 (#STATIONS WINA)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    1.13 241.3 Pg       10:04:49.684   0.5                           T__             1.4  0.08 m_e            16338791
ABNA    1.13 241.3 Sg       10:05:04.846  -0.2                           T__             2.0  0.12 m_q            16338792
WINA    1.25 207.3 Pg       10:04:51.806   0.3                           T__             1.4  0.18 m_e            16338787
WINA    1.25 207.3 Sg       10:05:09.309   0.3                           T__             2.1  0.18 m_q            16338788
CONA    1.48 209.1 Pn       10:04:55.598   0.1                           T__             0.9  0.16 m_e            16338785
CONA    1.48 209.1 Sn       10:05:15.993  -0.6                           T__             2.5  0.22 m_q            16338786
RONA    1.58 195.8 Pg       10:04:57.732  -0.1                           T__             0.1  0.04 m_e            16338789
RONA    1.58 195.8 Sn       10:05:19.009  -0.1                           T__             1.9  0.30 m_q            16338790

Event 53027936 Greece

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/12/10 11:11:53.40  -1.00  1.03  39.5400   20.3900  -1.0  -1.0  -1  10.0  -1.0    0    0   4   8.13   9.66 m i    EMSC       2277936

Magnitude  Err Nsta Author      OrigID
ml     3.3          EMSC       2277936

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SOKA    8.13 333.1 Pn       11:13:49.937                                 ___             1.0  0.20 m_i            16338818
OBKA    8.17 330.5 Pn       11:13:50.684                                 ___             2.6  0.48 m_e            16338819
MOA     9.41 334.0 Pn       11:14:08.918                                 ___             0.3  0.22 m_i            16338815
LESA    9.66 327.2 Pn       11:14:12.066                                 ___             1.5  0.48 m_e            16338816

Event 53027945 Germany

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/12/10 11:16:41.40   0.85  2.12  51.2575   12.0634   7.3   4.8  97   0.0   0.0    8    0   4   3.37   5.02 m i sr ZAMG:VIE   2277951

Magnitude  Err Nsta Author      OrigID
ml     2.3 0.3   11 ampmag     2277951
 (#STATIONS ABNA ARSA BIOA CONA FETA LESA MOA MYKA RETA RONA WINA)
mb     2.7 0.0    7 ampmag     2277951
 (#STATIONS ARSA BIOA FETA LESA RETA RONA WINA)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    3.37 138.7 Sg       11:18:31.324                                 ___             0.7  0.12 m_q            16338824
MOA     3.69 156.4 Sg       11:18:40.391                                 ___             1.4  0.36 m_q            16338826
BIOA    3.71 163.4 Sg       11:18:42.570                                 ___             5.2  0.38 m_q            16338827
LESA    3.85 173.8 Sg       11:18:48.350                                 ___             1.0  0.26 m_e            16338828
RETA    3.86 193.2 Sg       11:18:47.426                                 ___             1.4  0.32 m_q            16338836
WINA    4.08 139.0 Sg       11:18:54.107                                 ___             1.5  0.24 m_q            16338821
CONA    4.14 142.1 Sg       11:18:57.789                                 ___             2.3  0.38 m_q            16338820
FETA    4.33 192.2 Sg       11:19:00.300                                 ___             0.5  0.40 m_q            16338831
RONA    4.50 140.7 Sg       11:19:10.134                                 ___             2.0  0.34 m_q            16338822
ARSA    4.60 149.3 Sg       11:19:11.615                                 ___             0.5  0.20 m_q            16338823
MYKA    4.74 166.8 Sg       11:19:17.677                                 ___             0.2  0.16 m_q            16338830
OBKA    5.02 160.1 Sg       11:19:27.638                                 ___             3.5  0.70 m_e            16338829

Event 53027947 Slovenia

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/12/10 11:26:40.51   0.22  0.23  46.6327   15.9922   1.8   0.9 143   0.0   0.0   23    5   4   0.66   1.09 m i sm ZAMG:VIE   2277975

Magnitude  Err Nsta Author      OrigID
ml     1.5 0.4    5 ampmag     2277975
 (#STATIONS ARSA OBKA RONA SESA SOKA)
mb     1.4 0.2    2 ampmag     2277975
 (#STATIONS ARSA RONA)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SOKA    0.66 274.3 Pg       11:26:53.421   0.1                           T__             0.6  0.16 m_e            16338871
SOKA    0.66 274.3 Sg       11:27:02.061  -0.5                           T__             0.1  0.32 m_q            16338870
ARSA    0.70 332.8 Pg       11:26:53.916   0.0                           T__             0.5  0.14 m_q            16338842
OBKA    1.00 263.4 Pg       11:26:59.472  -0.3                           T__             0.2  0.18 m_e            16339059
OBKA    1.00 263.4 Sg       11:27:13.898   0.1                           T__             1.1  0.30 m_e            16339060
SESA    1.09 296.8 Pg       11:27:01.722   0.2                           T__             0.3  0.14 m_q            16338875
SESA    1.09 296.8 Sg       11:27:16.826  -0.0                           T__             1.3  0.20 m_q            16338876
RONA    1.09  10.9 Pg       11:27:01.237  -0.2                           T__             0.4  0.24 m_e            16338878
RONA    1.09  10.9 Sg       11:27:16.422  -0.2                           T__             1.9  0.32 m_e            16338877

Event 53027863 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/12/10 11:36:26.83   0.08  0.22  47.3573   15.1314   0.6   0.6 145   0.0   0.0   38    9   4   0.29   1.33 m i sm ZAMG:VIE   2277977

Magnitude  Err Nsta Author      OrigID
ml     1.5 0.2    9 ampmag     2277977
 (#STATIONS ABNA ARSA BIOA CONA MOA OBKA RONA SESA SOKA)
mb     1.8 0.5    5 ampmag     2277977
 (#STATIONS ABNA ARSA BIOA OBKA SESA)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ARSA    0.29 111.8 Pg       11:36:32.747   0.4                           T__             0.9  0.08 m_e            16338455
ARSA    0.29 111.8 Sg       11:36:36.700   0.3                           T__             5.4  0.28 m_e            16338454
SESA    0.45 237.7 Pg       11:36:35.701  -0.0                           T__             1.5  0.12 m_e            16338456
SESA    0.45 237.7 Sg       11:36:42.429   0.2                           T__            24.5  0.48 m_e            16338457
SOKA    0.68 185.7 Pg       11:36:39.974  -0.0                           T__             0.5  0.18 m_q            16338897
SOKA    0.68 185.7 Sg       11:36:49.096  -0.5                           T__             4.2  0.36 m_e            16338896
CONA    0.75  40.5 Pg       11:36:41.354  -0.0                           T__             0.2  0.14 m_e            16338901
CONA    0.75  40.5 Sg       11:36:52.186   0.2                           T__             6.5  0.66 m_e            16338460
MOA     0.76 310.5 Pg       11:36:41.585   0.1                           T__             0.9  0.34 m_e            16338908
MOA     0.76 310.5 Sg       11:36:52.187  -0.0                           T__             1.5  0.40 m_e            16338909
RONA    0.86  66.0 Pg       11:36:43.418   0.1                           T__             2.1  0.32 m_e            16338461
RONA    0.86  66.0 Sg       11:36:55.698   0.3                           T__             4.6  0.40 m_q            16338462
OBKA    0.94 205.3 Pg       11:36:45.179   0.3                           T__             1.0  0.12 m_i            16338458
OBKA    0.94 205.3 Sg       11:36:57.907  -0.1                           T__            11.5  0.50 m_i            16338459
BIOA    1.06 288.9 Pg       11:36:47.260   0.0                           T__             0.6  0.20 m_q            16338907
BIOA    1.06 288.9 Sg       11:37:02.011  -0.1                           T__             4.8  0.38 m_q            16338906
ABNA    1.33   8.6 Pg       11:36:52.074  -0.3                           T__             0.8  0.10 m_q            16338910
ABNA    1.33   8.6 Sg       11:37:10.931   0.0                           T__             0.8  0.12 m_q            16338912

Event 53027950 Kuril Islands

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/12/10 11:55:28.49  -1.00  0.89  47.2005  153.3176  -1.0  -1.0  -1  35.0  -1.0    0    0   4  77.70  80.28 m i    QED        2277992

Magnitude  Err Nsta Author      OrigID
mb     4.8          QED        2277992

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
WINA   77.70 332.4 P        12:07:22.411                                 ___             2.4  0.52 m_e            16338943
CONA   77.92 332.4 P        12:07:23.692                                 ___             2.3  0.64 m_e            16338939
RONA   77.99 332.0 P        12:07:24.234                                 ___             4.9  0.62 m_e            16338941
MOA    78.49 333.3 P        12:07:26.451                                 ___             3.2  0.78 m_e            16338945
BIOA   78.82 333.6 P        12:07:29.013                                 ___             2.1  0.40 m_e            16338946
SESA   79.05 332.8 P        12:07:29.801                                 ___             5.4  0.82 m_e            16338942
SOKA   79.29 332.3 P        12:07:31.279                                 ___             2.8  0.60 m_e            16338948
LESA   79.35 334.1 P        12:07:31.823                                 ___             0.5  0.28 m_e            16338671
KBA    79.46 333.5 P        12:07:32.659                                 ___             8.0  0.54 m_e            16338947
OBKA   79.59 332.5 P        12:07:32.462                                 ___             9.3  1.28 m_e            16338949
WATA   79.75 334.8 P        12:07:33.595                                 ___             4.6  0.66 m_e            16338952
WTTA   79.80 334.7 P        12:07:34.038                                 ___             5.1  0.90 m_e            16338954
MOTA   79.88 335.1 P        12:07:34.419                                 ___            10.9  1.12 m_e            16338951
SQTA   79.96 334.9 P        12:07:34.850                                 ___            16.2  1.40 m_e            16338950
DAVA   80.27 335.8 P        12:07:36.462                                 ___             7.3  0.84 m_e            16338955
FETA   80.28 335.1 P        12:07:36.263                                 ___             7.1  1.14 m_e            16338953

Event 53027949 Czech Republic

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/12/10 12:02:36.12   0.13  0.22  49.7221   15.7829   1.2   1.0  93   0.0   0.0   18    3   4   1.08   1.79 m i sm ZAMG:VIE   2277980

Magnitude  Err Nsta Author      OrigID
ml     1.7 0.2    4 ampmag     2277980
 (#STATIONS ABNA CONA KRUC WINA)
mb     1.8 0.4    3 ampmag     2277980
 (#STATIONS ABNA KRUC WINA)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    1.08 192.4 Pg       12:02:56.783  -0.0                           T__             3.0  0.06 m_e            16338916
ABNA    1.08 192.4 Sg       12:03:11.860   0.0                           T__             4.1  0.08 m_q            16338917
WINA    1.63 173.2 Pn       12:03:05.778  -0.3                           T__             0.7  0.06 m_e            16338915
CONA    1.79 178.3 Pn       12:03:08.486   0.0                           T__             0.2  0.10 m_e            16338913
CONA    1.79 178.3 Sn       12:03:32.660  -0.4                           T__             2.2  0.58 m_q            16338914

Event 53028188 Germany

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/12/10 12:14:13.60   0.34  0.73  49.1637   12.5586   3.1   2.3  16   0.0   0.0   22    4   4   1.64   2.51 m i sm ZAMG:VIE   2278580

Magnitude  Err Nsta Author      OrigID
ml     2.1 0.2    4 ampmag     2278580
 (#STATIONS ABNA BIOA CONA MOA)
mb     2.0 0.0    1 ampmag     2278580
 (#STATIONS MOA)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
BIOA    1.64 153.7 Pg       12:14:45.079   0.0                           T__             0.7  0.10 m_e            16340262
BIOA    1.64 153.7 Sg       12:15:07.796  -0.1                           T__             2.0  0.20 m_q            16340263
MOA     1.73 138.6 Pn       12:14:45.519   0.5                           T__             0.7  0.08 m_e            16340257
MOA     1.73 138.6 Sg       12:15:10.053  -1.0                           T__             0.6  0.12 m_e            16340261
ABNA    1.95 103.5 Pg       12:14:50.482  -0.6                           T__             2.2  0.10 m_e            16340256
ABNA    1.95 103.5 Sn       12:15:15.070   0.8                           T__             5.6  0.12 m_e            16340260
CONA    2.51 118.2 Sg       12:15:35.676  -1.2                           T__             4.0  0.40 m_e            16340258

Event 53028189 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/12/10 12:40:40.53   0.17  0.21  46.9945   11.5306   1.6   0.8 115   0.0   0.0   14    4   4   0.28   0.55 m i sm ZAMG:VIE   2278583

Magnitude  Err Nsta Author      OrigID
ml     0.7 0.2    4 ampmag     2278583
 (#STATIONS FETA SQTA WATA WTTA)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
WTTA    0.28  14.9 Pg       12:40:45.956  -0.1                           T__             0.4  0.12 m_i            16340279
WTTA    0.28  14.9 Sg       12:40:50.026  -0.1                           T__             2.7  0.30 m_e            16340286
SQTA    0.31 316.0 Pg       12:40:47.078   0.4                           T__             0.6  0.08 m_e            16340284
SQTA    0.31 316.0 Sg       12:40:51.482   0.3                           T__             2.1  0.20 m_i            16340497
WATA    0.34   5.2 Pg       12:40:47.186  -0.1                           T__             0.6  0.06 m_e            16340278
WATA    0.34   5.2 Sg       12:40:52.324   0.2                           T__             1.7  0.16 m_e            16340285
FETA    0.55 273.1 Pg       12:40:50.956  -0.2                           T__             0.2  0.08 m_i            16340283
FETA    0.55 273.1 Sg       12:40:58.764  -0.2                           T__             0.2  0.24 m_e            16340287

Event 53028190 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/12/10 12:44:27.85   0.16  0.29  47.4984   14.9089   1.6   1.0   7   0.0   0.0   15    7   4   0.48   1.51 m i km ZAMG:VIE   2278585

Magnitude  Err Nsta Author      OrigID
ml     1.3 0.2    7 ampmag     2278585
 (#STATIONS ARSA CONA KBA LESA MOA OBKA SOKA)
mb     1.4 0.5    3 ampmag     2278585
 (#STATIONS ARSA CONA LESA)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ARSA    0.48 120.6 Pg       12:44:37.136  -0.1                           T__             1.0  0.08 m_e            16340291
ARSA    0.48 120.6 Sg       12:44:43.653  -0.3                           T__             3.6  0.32 m_e            16340297
MOA     0.56 309.3 Pg       12:44:38.663   0.1                           T__             0.7  0.12 m_e            16340292
MOA     0.56 309.3 Sg       12:44:47.092   0.7                           T__             0.6  0.08 m_e            16340298
CONA    0.77  55.8 Pg       12:44:42.501  -0.2                           T__             0.2  0.08 m_i            16340290
CONA    0.77  55.8 Sg       12:44:53.473  -0.1                           T__             2.6  0.30 m_e            16340296
SOKA    0.82 174.1 Pg       12:44:43.604  -0.2                           T__             2.0  0.28 m_e            16340293
SOKA    0.82 174.1 Sg       12:44:55.284  -0.1                           T__             3.3  0.44 m_e            16340300
OBKA    1.02 194.1 Pg       12:44:47.492  -0.0                           T__             0.8  0.20 m_q            16340294
KBA     1.14 249.0 Sg       12:45:06.139   0.2                           T__             6.1  0.46 m_e            16340299
LESA    1.51 268.0 Sg       12:45:17.610  -0.4                           T__             3.6  0.34 m_e            16340301

Event 53028299 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/12/10 12:59:47.13   0.43  0.38  46.8261   15.8069   3.2   1.9  44   0.0   0.0    8    2   4   0.47   0.55 m i sm ZAMG:VIE   2278948

Magnitude  Err Nsta Author      OrigID
ml     0.5 0.0    2 ampmag     2278948
 (#STATIONS ARSA SOKA)
mb     0.9 0.0    1 ampmag     2278948
 (#STATIONS ARSA)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ARSA    0.47 335.6 Pg       12:59:56.544   0.4                           T__             0.5  0.20 m_e            16340308
ARSA    0.47 335.6 Sg       13:00:03.250   0.6                           T__             0.7  0.26 m_q            16340309
SOKA    0.55 254.7 Pg       12:59:57.501  -0.3                           T__             0.1  0.04 m_i            16340310
SOKA    0.55 254.7 Sg       13:00:05.567   0.0                           T__             0.1  0.08 m_i            16340311

Event 53028118 Kermadec Islands region

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/12/10 13:27:55.65  -1.00  0.80 -31.5487 -178.1433  -1.0  -1.0  -1  30.3  -1.0    0    0   4 160.04 163.11 m i    QED        2279155

Magnitude  Err Nsta Author      OrigID
mww    5.2          QED        2279155

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA  160.04 333.0 PKP      13:47:51.454                                 ___             9.4  1.84 m_e            16340331
ABNA  160.04 333.0 PKP      13:48:30.761                                 ___             8.3  0.98 m_i            16339790
WINA  160.24 331.0 PKP      13:47:51.145                                 ___            15.7  1.52 m_i            16340328
WINA  160.24 331.0 PKP      13:48:31.544                                 ___            11.5  1.10 m_i            16340342
RONA  160.46 329.9 PKP      13:48:32.618                                 ___            15.6  1.28 m_e            16339788
CONA  160.47 331.0 PKP      13:47:51.145                                 ___            11.1  1.40 m_i            16340327
CONA  160.47 331.0 PKP      13:48:32.590                                 ___            11.1  1.32 m_e            16340341
ARSA  161.14 330.3 PKP      13:47:51.546                                 ___             4.5  1.24 m_e            16340329
ARSA  161.14 330.3 PKP      13:48:35.270                                 ___             6.0  1.16 m_e            16340343
MOA   161.16 333.5 PKP      13:47:52.835                                 ___            13.5  1.74 m_i            16340330
