Contributed Data Report

Data Report

Alert / seismo2025-051
Contributed by VIE



 ( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
 ( RECORDED WITH ZAMG-STATIONS IN AUSTRIA )

 ( A FINAL VERSION OF THE BULLETIN WILL BE  )
 ( DISTRIBUTED AT A LATER TIME )

 ( 2025-06-24 to 2025-06-27 )

 ( Detailed format description of IMS1.0 on  )
 ( http://www.isc.ac.uk/standards/isf/download/isf.pdf )

BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT

Event 53210521 east of the Philippine Islands

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/24 01:58:06.77  -1.00  1.21   7.9818  129.9325  -1.0  -1.0  -1  10.0  -1.0    0    0 357  99.45 103.56 m i    QED        2782281
Magnitude  Err Nsta Author      OrigID
mww    6.3          QED        2782281
 ( 488 km ENE of Davao )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
WINA   99.45 321.8 Pdiff    02:11:50.457                                 ___   6.6                 m_i            17595958
RONA   99.47 321.3 Pdiff    02:11:50.316                                 ___                       m_e            17596895
RONA   99.47 321.3 PP       02:15:54.434                                 ___                       m_e            17596885
ABNA   99.61 322.4 Pdiff    02:11:51.263                                 ___  10.6                 m_i            17595959
ABNA   99.61 322.4 PP       02:15:56.512                                 ___                       m_e            17596883
CONA   99.65 321.6 Pdiff    02:11:51.308                                 ___   9.3                 m_i            17595960
CONA   99.65 321.6 PP       02:15:55.539                                 ___                       m_e            17596893
ARSA  100.13 321.1 Pdiff    02:11:53.318                                 ___   6.9                 m_i            17595961
ARSA  100.13 321.1 PP       02:15:57.987                                 ___                       m_e            17597274
MOA   100.66 322.0 Pdiff    02:11:55.786                                 ___   6.0                 m_i            17595965
MOA   100.66 322.0 PP       02:16:04.125                                 ___                       m_e            17596886
SOKA  100.66 320.7 Pdiff    02:11:55.581                                 ___                       m_e            17596894
SOKA  100.66 320.7 PP       02:16:04.269                                 ___                       m_e            17596887
SESA  100.78 321.2 Pdiff    02:11:56.188                                 ___   8.5                 m_i            17595964
SESA  100.78 321.2 PP       02:16:05.400                                 ___                       m_e            17596884
LESA  101.81 322.1 Pdiff    02:11:59.811                                 ___                       m_e            17596882
LESA  101.81 322.1 PP       02:16:10.456                                 ___                       m_e            17596888
ABTA  102.20 321.5 Pdiff    02:12:01.260                                 ___                       m_q            17596881
ABTA  102.20 321.5 PP       02:16:14.023                                 ___                       m_e            17596889
WTTA  102.51 322.3 Pdiff    02:12:03.686                                 ___   7.5                 m_i            17595967
WTTA  102.51 322.3 PP       02:16:17.301                                 ___                       m_e            17596891
SQTA  102.79 322.4 Pdiff    02:12:04.679                                 ___   7.1                 m_i            17595968
FETA  103.17 322.3 Pdiff    02:12:05.195                                 ___                       m_e            17596896
FETA  103.17 322.3 PP       02:16:21.178                                 ___                       m_q            17596890
DAVA  103.56 322.9 Pdiff    02:12:07.399                                 ___                       m_q            17596897
DAVA  103.56 322.9 PKiKP    02:16:27.109                                 ___                       m_e            17596892


Event 53210777 Solomon Islands

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/24 01:58:41.17  -1.00  1.01 -11.0410  162.6867  -1.0  -1.0  -1  35.0  -1.0    0    0 347 133.55 137.13 m i    QED        2782163
Magnitude  Err Nsta Author      OrigID
mww    5.5          QED        2782163
 ( 347 km ESE of Honiara )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA  133.55 330.5 PKP      02:17:53.323                                 ___                       m_e            17596900
ABNA  133.55 330.5 SKP      02:21:21.107                                 ___                       m_e            17596907
ABNA  133.55 330.5 SKKP     02:30:31.067                                 ___                       m_q            17596924
RONA  133.77 328.9 PKP      02:17:53.218                                 ___                       m_i            17596898
RONA  133.77 328.9 SKP      02:21:22.023                                 ___                       m_e            17596905
RONA  133.77 328.9 SKS      02:25:00.862                                 ___                       m_q            17596912
RONA  133.77 328.9 SKKP     02:30:31.171                                 ___                       m_q            17596923
CONA  133.84 329.4 SKP      02:21:22.381                                 ___                       m_e            17596904
CONA  133.84 329.4 SKS      02:25:00.610                                 ___                       m_q            17596911
CONA  133.84 329.4 SKKP     02:30:29.986                                 ___                       m_e            17596922
MOA   134.68 330.4 SKP      02:21:23.513                                 ___                       m_e            17596908
MOA   134.68 330.4 SKS      02:25:03.441                                 ___                       m_q            17596915
SESA  135.03 329.4 PKP      02:17:55.422                                 ___                       m_e            17596899
SESA  135.03 329.4 SKP      02:21:25.876                                 ___                       m_e            17596906
SOKA  135.09 328.7 SKP      02:21:24.277                                 ___                       m_q            17596910
SOKA  135.09 328.7 SKS      02:25:04.702                                 ___                       m_q            17596916
SOKA  135.09 328.7 SKKP     02:31:11.402                                 ___                       m_e            17596926
LESA  135.74 331.0 PKP      02:17:58.408                                 ___                       m_e            17596902
LESA  135.74 331.0 SKS      02:25:07.868                                 ___                       m_q            17596918
LESA  135.74 331.0 SKKP     02:31:10.322                                 ___                       m_q            17596927
ABTA  136.30 330.4 PKP      02:17:59.051                                 ___                       m_e            17596901
ABTA  136.30 330.4 SKS      02:25:09.951                                 ___                       m_q            17596917
WATA  136.32 331.7 PP       02:20:39.687                                 ___                       m_e            17599030
WTTA  136.34 331.6 SKS      02:25:07.736                                 ___                       m_q            17596920
WTTA  136.34 331.6 SKKP     02:31:08.664                                 ___                       m_q            17596929
MOTA  136.53 332.1 PP       02:20:40.977                                 ___                       m_e            17599029
SQTA  136.57 331.9 PP       02:20:41.115                                 ___                       m_e            17599028
FETA  136.94 332.0 PKiKP    02:18:00.851                                 ___                       m_e            17596903
FETA  136.94 332.0 SKS      02:25:11.836                                 ___                       m_q            17596919
DAVA  137.13 332.9 SKS      02:25:12.870                                 ___                       m_q            17596921


Event 53210524 North Atlantic Ocean

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/24 02:45:41.71  -1.00  0.66  19.0920  -68.1143  -1.0  -1.0  -1  18.2  -1.0    0    0 274  68.06  72.31 m i    QED        2781549
Magnitude  Err Nsta Author      OrigID
mww    5.7          QED        2781549
 ( 113 km NE of La Romana )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DAVA   68.06  45.7 P        02:56:40.504                                 ___  12.1                 m_i            17595985
RETA   68.64  45.4 P        02:56:43.930                                 ___  17.2                 m_i            17595989
FETA   68.66  45.9 P        02:56:43.228                                 ___  28.1                 m_i            17595998
MOTA   68.88  45.5 P        02:56:46.035                                 ___  16.5                 m_i            17595990
SQTA   68.96  45.6 P        02:56:46.670                                 ___  19.1                 m_i            17596003
WATA   69.20  45.5 P        02:56:46.616                                 ___  11.1                 m_i            17596005
WTTA   69.25  45.6 P        02:56:47.499                                 ___  15.9                 m_i            17596004
ABTA   69.90  46.0 P        02:56:51.758                                 ___  13.3                 m_i            17596006
LESA   69.93  45.3 P        02:56:52.419                                 ___   7.9                 m_i            17596007
BIOA   70.54  45.0 P        02:56:56.048                                 ___  14.1                 m_i            17596009
MYKA   70.68  46.1 P        02:56:56.321                                 ___   9.8                 m_i            17596010
MOA    70.94  44.7 P        02:56:58.470                                 ___  10.0                 m_i            17596011
SESA   71.24  45.5 P        02:56:59.840                                 ___  10.4                 m_i            17596012
OBKA   71.32  46.1 P        02:57:01.111                                 ___  16.1                 m_i            17596013
ABNA   71.59  43.8 P        02:57:01.853                                 ___  12.6                 m_i            17596015
ARSA   71.86  45.2 P        02:57:02.425                                 ___   9.4                 m_i            17596019
CONA   71.99  44.5 P        02:57:05.031                                 ___   7.4                 m_i            17596022
WINA   72.10  44.3 P        02:57:03.478                                 ___   7.2                 m_i            17596023
RONA   72.31  44.7 P        02:57:06.268                                 ___   9.9                 m_i            17596024


Event 53210537 Albania

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/24 03:04:55.90  -1.00  1.70  41.4430   19.7300  -1.0  -1.0  -1  15.0  -1.0    0    0 266   6.23   9.14 m i    EMSC       2782169
Magnitude  Err Nsta Author      OrigID
ml     4.2          EMSC       2782169
 ( 15 km NW of Tirana )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SOKA    6.23 328.8 Pn       03:06:27.532                                 ___  17.3                 m_e            17596049
SOKA    6.23 328.8 Sn       03:07:36.444                                 ___                       m_e            17596938
OBKA    6.29 325.4 Pn       03:06:27.982                                 ___  11.4                 m_i            17596050
OBKA    6.29 325.4 Sn       03:07:39.410                                 ___                       m_e            17597280
RONA    6.72 339.8 Pn       03:06:34.345                                 ___                       m_e            17596947
RONA    6.72 339.8 Sn       03:07:50.242                                 ___                       m_e            17596948
SESA    6.77 328.7 Pn       03:06:35.032                                 ___   6.2                 m_i            17596057
SESA    6.77 328.7 Sn       03:07:51.080                                 ___                       m_e            17596940
CONA    7.04 338.4 Pn       03:06:39.607                                 ___   5.8                 m_i            17596062
KBA     7.25 323.1 Pn       03:06:41.580                                 ___   4.2                 m_i            17596055
KBA     7.25 323.1 Sn       03:08:01.007                                 ___                       m_q            17596932
ABTA    7.41 318.1 Pn       03:06:42.950                                 ___                       m_e            17596946
ABTA    7.41 318.1 Sn       03:08:05.840                                 ___                       m_e            17596942
MOA     7.49 330.6 Pn       03:06:45.615                                 ___   6.2                 m_i            17596059
MOA     7.49 330.6 Sn       03:08:10.898                                 ___                       m_e            17596939
BIOA    7.60 327.3 Pn       03:06:46.930                                 ___   6.8                 m_i            17596060
BIOA    7.60 327.3 Sn       03:08:13.423                                 ___                       m_e            17596937
LESA    7.81 322.3 Pn       03:06:49.423                                 ___                       m_e            17596945
LESA    7.81 322.3 Sn       03:08:15.561                                 ___                       m_e            17596941
WTTA    8.20 317.9 Pn       03:06:55.643                                 ___  13.6                 m_i            17596061
WTTA    8.20 317.9 Sn       03:08:24.875                                 ___                       m_e            17596935
WATA    8.28 318.1 Pn       03:06:56.205                                 ___   9.6                 m_i            17596063
WATA    8.28 318.1 Sn       03:08:27.442                                 ___                       m_e            17596934
FETA    8.52 313.9 Pn       03:06:59.793                                 ___                       m_e            17596944
FETA    8.52 313.9 Sn       03:08:32.358                                 ___                       m_e            17596943
MOTA    8.52 316.7 Pn       03:06:59.179                                 ___   6.8                 m_i            17596064
MOTA    8.52 316.7 Sn       03:08:34.424                                 ___                       m_e            17596933
DAVA    9.14 313.1 Pn       03:07:07.982                                 ___   4.6                 m_i            17596065
DAVA    9.14 313.1 Sn       03:08:47.163                                 ___                       m_e            17596936


Event 53210547 Fiji region

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/24 03:13:55.85  -1.00  0.54 -18.0447 -178.2216  -1.0  -1.0  -1 559.5  -1.0    0    0 266 147.43 150.01 m i    QED        2781585
Magnitude  Err Nsta Author      OrigID
mb     4.9          QED        2781585
 ( 355 km E of Suva )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA  147.43 343.2 PKP      03:32:32.502                                 ___                       m_e            17597781
ABNA  147.43 343.2 PKiKP    03:32:37.968                                 ___  16.2                 m_i            17596071
WINA  147.76 342.0 PKiKP    03:32:38.968                                 ___  13.2                 m_i            17596072
CONA  147.98 342.1 PKiKP    03:32:39.058                                 ___  25.6                 m_i            17596085
RONA  148.06 341.4 PKiKP    03:32:39.208                                 ___  17.4                 m_i            17596091
MOA   148.50 343.9 PKP      03:32:39.968                                 ___   9.0                 m_i            17596077
ARSA  148.69 341.9 PKiKP    03:32:40.968                                 ___   7.9                 m_i            17596094
BIOA  148.81 344.5 PKiKP    03:32:40.968                                 ___  12.1                 m_i            17596092
SESA  149.09 342.9 PKP      03:32:35.194                                 ___                       m_e            17597780
SESA  149.09 342.9 PKP      03:32:41.118                                 ___  26.2                 m_i            17596075
LESA  149.29 345.5 PKP      03:32:35.135                                 ___                       m_e            17597783
LESA  149.29 345.5 PKP      03:32:41.968                                 ___   8.9                 m_i            17596081
SOKA  149.35 342.0 PKP      03:32:35.189                                 ___                       m_e            17597782
SOKA  149.35 342.0 PKP      03:32:41.498                                 ___  18.3                 m_e            17596078
KBA   149.45 344.4 PKP      03:32:41.968                                 ___  15.7                 m_i            17596096
WATA  149.63 346.8 PKiKP    03:32:42.968                                 ___  12.1                 m_i            17596104
OBKA  149.65 342.5 PKP      03:32:42.308                                 ___   7.2                 m_i            17596083
OBKA  149.65 342.5 PKiKP    03:32:42.988                                 ___   6.1                 m_i            17596107
RETA  149.65 347.9 PKiKP    03:32:42.968                                 ___  14.1                 m_i            17596086
WTTA  149.68 346.7 PKP      03:32:36.490                                 ___                       m_e            17597784
WTTA  149.68 346.7 PKiKP    03:32:42.978                                 ___  23.4                 m_i            17596106
MOTA  149.72 347.4 PKP      03:32:42.968                                 ___  14.4                 m_i            17596105
MYKA  149.79 343.7 PKP      03:32:42.138                                 ___  20.0                 m_e            17596082
SQTA  149.81 347.2 PKP      03:32:43.008                                 ___  20.0                 m_e            17596087
DAVA  150.01 349.0 PKiKP    03:32:43.978                                 ___  21.5                 m_i            17596111


Event 53210794 Albania

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/24 03:45:36.10  -1.00  1.42  41.4970   19.7230  -1.0  -1.0  -1  15.0  -1.0    0    0 266   6.18   8.48 m i    EMSC       2782182
Magnitude  Err Nsta Author      OrigID
ml     3.4          EMSC       2782182
 ( 20 km NNW of Tirana )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SOKA    6.18 328.6 Pn       03:47:06.625                                 ___                       m_e            17596952
SOKA    6.18 328.6 Sn       03:48:14.494                                 ___                       m_e            17596959
SESA    6.72 328.5 Pn       03:47:14.268                                 ___                       m_e            17596950
SESA    6.72 328.5 Sn       03:48:30.205                                 ___                       m_e            17596961
CONA    6.99 338.2 Pn       03:47:18.596                                 ___                       m_e            17596949
ABTA    7.37 317.9 Pn       03:47:22.533                                 ___                       m_i            17596953
ABTA    7.37 317.9 Sn       03:48:46.727                                 ___                       m_e            17598473
MOA     7.44 330.5 Pn       03:47:24.742                                 ___                       m_e            17596951
MOA     7.44 330.5 Sn       03:48:47.611                                 ___                       m_e            17596960
WTTA    8.16 317.7 Pn       03:47:34.153                                 ___                       m_e            17596955
WTTA    8.16 317.7 Sn       03:49:04.600                                 ___                       m_e            17596956
FETA    8.48 313.7 Pn       03:47:37.698                                 ___                       m_e            17596954
FETA    8.48 313.7 Sn       03:49:13.431                                 ___                       m_e            17596957


Event 53210803 Ionian Sea

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/24 03:51:38.12  -1.00  6.64  37.6593   19.8102  -1.0  -1.0  -1   5.8  -1.0    0    0 266   9.68  12.08 m i    EMSC       2782193
Magnitude  Err Nsta Author      OrigID
mb     3.6          EMSC       2782193
 ( 180 km WSW of Patras )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SOKA    9.68 340.1 Pn       03:53:56.449                                 ___                       m_e            17596962
SOKA    9.68 340.1 Sn       03:55:40.829                                 ___                       m_e            17596971
KBA    10.55 335.2 Pn       03:54:09.869                                 ___                       m_e            17596970
KBA    10.55 335.2 Sn       03:56:02.169                                 ___                       m_e            17596968
ABTA   10.56 331.6 Sn       03:56:03.218                                 ___                       m_q            17596967
MOA    10.97 340.1 Pn       03:54:15.060                                 ___                       m_e            17596963
MOA    10.97 340.1 Sn       03:56:10.512                                 ___                       m_q            17596969
LESA   11.08 334.1 Pn       03:54:18.453                                 ___                       m_e            17596972
LESA   11.08 334.1 Sn       03:56:13.592                                 ___                       m_e            17596973
WTTA   11.33 330.6 Sn       03:56:18.935                                 ___                       m_e            17596965
FETA   11.50 327.3 Pn       03:54:25.357                                 ___                       m_e            17596974
FETA   11.50 327.3 Sn       03:56:24.682                                 ___                       m_q            17596964
DAVA   12.08 326.0 Sn       03:56:37.639                                 ___                       m_q            17596966


Event 53210808 Turkey

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/24 04:09:41.91  -1.00  0.58  38.0272   36.1792  -1.0  -1.0  -1   7.0  -1.0    0    0 257  17.41  21.30 m i    EMSC       2782201
Magnitude  Err Nsta Author      OrigID
mb     4.3          EMSC       2782201
 ( 137 km NNE of Adana )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
RONA   17.41 310.1 Pn       04:13:44.333                                 ___                       m_e            17596976
CONA   17.77 310.4 Pn       04:13:48.758                                 ___                       m_q            17596975
SESA   18.24 306.8 Pn       04:13:55.087                                 ___                       m_e            17596977
KBA    19.00 305.7 Pn       04:14:03.703                                 ___                       m_e            17596979
ABTA   19.43 304.2 Pn       04:14:08.167                                 ___                       m_e            17596980
LESA   19.55 306.2 Pn       04:14:09.631                                 ___                       m_e            17596981
WTTA   20.16 305.1 Pn       04:14:16.640                                 ___                       m_e            17596983
FETA   20.68 303.9 Pn       04:14:22.363                                 ___                       m_e            17596982
DAVA   21.30 304.2 Pn       04:14:29.558                                 ___                       m_e            17596984


Event 53210809 Crete, Greece

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/24 04:12:49.49  -1.00  0.26  35.0590   26.7253  -1.0  -1.0  -1  16.5  -1.0    0    0 257  14.57  16.93 m i    EMSC       2782214
Magnitude  Err Nsta Author      OrigID
mb     4.3          EMSC       2782214
 ( 67 km SW of Karpathos )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SOKA   14.57 326.4 P        04:16:20.864                                 ___                       m_q            17598542
RONA   14.84 331.6 P        04:16:24.460                                 ___                       m_q            17598541
SESA   15.10 326.6 P        04:16:27.017                                 ___                       m_q            17598540
KBA    15.65 324.2 P        04:16:33.211                                 ___                       m_q            17598538
MOA    15.79 327.9 P        04:16:34.796                                 ___                       m_e            17596988
ABTA   15.83 321.9 P        04:16:35.467                                 ___                       m_q            17598537
ABNA   15.96 331.9 P        04:16:36.222                                 ___                       m_e            17598539
LESA   16.21 324.0 P        04:16:39.587                                 ___                       m_e            17596986
FETA   16.93 319.8 P        04:16:47.459                                 ___                       m_e            17596985


Event 53210901 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/24 06:53:00.61   0.23  0.41  47.9243   16.0517   2.5   1.5  78   0.0   0.0   11    3 128   0.13   0.28 m i sm ZAMG:VIE   2782221
Magnitude  Err Nsta Author      OrigID
ml     0.8 0.2    6 ampmag     2782221
 (#STATIONS CONA EBNA PTNA PYNA RONA WINA)
mb     0.0 0.0    1 ampmag     2782221
 (#STATIONS EBNA)
 ( 5 km SW of Pottenstein )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CONA    0.13 271.8 Pg       06:53:02.710  -0.4                           T__                       m_e            17597798
CONA    0.13 271.8 Sg       06:53:05.133   0.1                           T__                       m_e            17597797
WINA    0.18   4.5 Pg       06:53:03.904  -0.3                           T__                       m_e            17599035
WINA    0.18   4.5 Sg       06:53:07.609   0.8                           T__                       m_e            17597411
RONA    0.28 143.7 Pg       06:53:05.971  -0.0                           T__                       m_e            17599036
RONA    0.28 143.7 Sg       06:53:10.089   0.1                           T__                       m_q            17597412


Event 53210581 Ryukyu Islands, Japan

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/24 07:04:14.59  -1.00  1.18  29.3428  129.3271  -1.0  -1.0  -1  10.0  -1.0    0    0 128  82.25  84.47 m i    QED        2781624
Magnitude  Err Nsta Author      OrigID
mb     5.3          QED        2781624
 ( 389 km S of Nagasaki )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA   82.25 322.5 pP       07:16:38.137                                 ___   5.4                 m_i            17596352
RONA   82.36 321.3 pP       07:16:39.164                                 ___   6.3                 m_i            17596354
CONA   82.46 321.7 pP       07:16:39.941                                 ___  13.0                 m_i            17596353
ARSA   83.05 321.3 pP       07:16:42.525                                 ___   5.8                 m_i            17596355
MOA    83.37 322.3 pP       07:16:44.082                                 ___   7.5                 m_i            17596356
SESA   83.65 321.6 pP       07:16:45.665                                 ___  19.2                 m_i            17596359
SOKA   83.66 321.0 pP       07:16:45.458                                 ___  18.6                 m_i            17596358
BIOA   83.80 322.4 pP       07:16:46.123                                 ___   6.4                 m_i            17596360
LESA   84.47 322.6 pP       07:16:49.220                                 ___  10.5                 m_i            17596361


Event 53210818 south of the Fiji Islands

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/24 07:07:36.37  -1.00  0.81 -23.5474 -179.7548  -1.0  -1.0  -1 552.2  -1.0    0    0 128 152.16 155.07 m i    QED        2781931
Magnitude  Err Nsta Author      OrigID
mb     4.7          QED        2781931
 ( 536 km WSW of Nuku'alofa )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA  152.16 338.3 PKP      07:26:20.988                                 ___                       m_e            17597281
ABNA  152.16 338.3 PKP      07:26:29.639                                 ___                       m_e            17597004
ABNA  152.16 338.3 PKP      07:26:42.448                                 ___                       m_e            17596992
CONA  152.64 336.9 PKP      07:26:21.859                                 ___                       m_e            17597286
CONA  152.64 336.9 PKiKP    07:26:31.054                                 ___                       m_e            17597001
CONA  152.64 336.9 PKP      07:26:44.925                                 ___                       m_e            17596989
RONA  152.67 336.1 PKP      07:26:22.069                                 ___                       m_i            17597285
RONA  152.67 336.1 PKiKP    07:26:31.203                                 ___                       m_e            17597002
RONA  152.67 336.1 PKP      07:26:45.086                                 ___                       m_e            17596990
MOA   153.26 338.8 PKP      07:26:31.515                                 ___                       m_i            17597005
MOA   153.26 338.8 PKP      07:26:47.592                                 ___                       m_e            17596993
SESA  153.79 337.6 PKP      07:26:32.999                                 ___                       m_e            17597003
SESA  153.79 337.6 PKP      07:26:49.968                                 ___                       m_e            17596991
SOKA  154.00 336.5 PKP      07:26:49.976                                 ___                       m_e            17596995
LESA  154.14 340.5 PKP      07:26:24.350                                 ___                       m_e            17597007
LESA  154.14 340.5 PKP      07:26:33.808                                 ___                       m_e            17597283
LESA  154.14 340.5 PKP      07:26:51.264                                 ___                       m_e            17596997
KBA   154.24 339.2 PKP      07:26:52.136                                 ___                       m_i            17596994
WTTA  154.59 341.8 PKP      07:26:53.349                                 ___                       m_e            17596999
ABTA  154.80 340.0 PKP      07:26:25.318                                 ___                       m_i            17597006
ABTA  154.80 340.0 PKP      07:26:53.485                                 ___                       m_e            17596996
DAVA  155.04 344.4 PKP      07:26:54.495                                 ___                       m_e            17597000
FETA  155.07 342.9 PKP      07:26:26.510                                 ___                       m_e            17597008
FETA  155.07 342.9 PKP      07:26:54.573                                 ___                       m_e            17596998


Event 53210914 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/24 07:49:26.56   0.18  0.53  47.5142   14.9115   1.8   1.1 140   0.0   0.0   20    9  50   0.46   1.21 m i km ZAMG:VIE   2781652
Magnitude  Err Nsta Author      OrigID
ml     1.4 0.2   10 ampmag     2781652
 (#STATIONS ABNA ARSA CONA KBA MOA OBKA PYNA RONA SESA WINA)
mb     1.3 0.3    6 ampmag     2781652
 (#STATIONS ABNA ARSA CONA PYNA SESA WINA)
 ( 0 km SSE of Erzberg )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SESA    0.46 210.4 Pg       07:49:35.658   0.0                           T__                       m_e            17597418
SESA    0.46 210.4 Sg       07:49:42.475   0.2                           T__                       m_i            17597423
ARSA    0.49 122.3 Pg       07:49:35.787  -0.2                           T__                       m_e            17597419
ARSA    0.49 122.3 Sg       07:49:42.501  -0.4                           T__                       m_e            17597432
MOA     0.55 307.9 Pg       07:49:37.395   0.3                           T__                       m_e            17597421
MOA     0.55 307.9 Sg       07:49:45.978   1.1                           T__                       m_e            17597429
CONA    0.76  56.7 Pg       07:49:41.269   0.0                           T__                       m_e            17597415
CONA    0.76  56.7 Sg       07:49:53.037   1.1                           T__                       m_e            17597427
RONA    0.95  78.2 Pg       07:49:45.368   0.5                           T__                       m_e            17597417
RONA    0.95  78.2 Sg       07:49:58.690   0.5                           T__                       m_e            17597424
WINA    0.98  52.3 Sg       07:49:58.424  -0.6                           T__                       m_e            17597425
OBKA    1.03 193.9 Pg       07:49:46.404  -0.1                           T__                       m_e            17597422
OBKA    1.03 193.9 Sg       07:50:00.568  -0.5                           T__                       m_e            17597428
KBA     1.15 248.3 Pg       07:49:48.324  -0.4                           T__                       m_q            17597434
KBA     1.15 248.3 Sg       07:50:04.738  -0.2                           T__                       m_e            17597435
ABNA    1.21  16.6 Sg       07:50:05.984  -0.7                           T__                       m_e            17597433


Event 53210681 Nicobar Islands, India region

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/24 10:16:58.67  -1.00  0.51   9.3423   93.8295  -1.0  -1.0  -1   5.9  -1.0    0    0  50  75.35  78.49 m i    EMSC       2781335
Magnitude  Err Nsta Author      OrigID
mw     4.9          EMSC       2781335
 ( 284 km SSE of Port Blair )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA   75.35 318.0 P        10:28:42.841                                 ___                       m_e            17597011
SOKA   75.54 316.0 P        10:28:44.139                                 ___                       m_e            17597013
SESA   75.87 316.4 P        10:28:46.128                                 ___                       m_e            17597010
MOA    76.10 317.2 P        10:28:46.829                                 ___                       m_e            17597012
LESA   77.16 316.7 P        10:28:52.465                                 ___                       m_e            17597015
