Contributed Data Report

Data Report

Alert / seismo2025-052
Contributed by VIE



 ( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
 ( RECORDED WITH ZAMG-STATIONS IN AUSTRIA )

 ( A FINAL VERSION OF THE BULLETIN WILL BE  )
 ( DISTRIBUTED AT A LATER TIME )

 ( 2025-06-27 to 2025-07-01 )

 ( Detailed format description of IMS1.0 on  )
 ( http://www.isc.ac.uk/standards/isf/download/isf.pdf )

BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT

Event 53211047 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/27 01:22:24.14   0.57  0.07  46.6452   13.7377   2.8   1.9   7   8.9   3.5    7    1 360   0.07   0.07 m i    ZAMG:VIE   2782013
Magnitude  Err Nsta Author      OrigID
ml    -0.1 0.0    1 ampmag     2782013
 (#STATIONS MYKA)
 ( 4 km ENE of Bad Bleiberg )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MYKA    0.07 257.0 Pg       01:22:26.557   0.1                           T__                       m_e            17598817
MYKA    0.07 257.0 Sg       01:22:28.221  -0.0                           T__                       m_e            17598816


Event 53211035 Slovenia

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/27 02:40:13.54   0.13  0.54  46.2888   14.4524   1.2   0.9 164  12.0   0.0   34    6 211   0.23   1.41 m i    ZAMG:VIE   2782015
Magnitude  Err Nsta Author      OrigID
ml     1.6 0.2    6 ampmag     2782015
 (#STATIONS ABTA KBA MYKA OBKA SESA SOKA)
mb     1.2 0.1    3 ampmag     2782015
 (#STATIONS MYKA OBKA SESA)
 ( 9 km NE of Kranj )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
OBKA    0.23  16.8 Pg       02:40:18.732   0.2                           T__  88.2                 m_e            17598631
OBKA    0.23  16.8 Sg       02:40:22.379   0.2                           T__                       m_e            17598651
SOKA    0.56  45.5 Pg       02:40:24.415  -0.1                           T__   5.5                 m_e            17598632
SOKA    0.56  45.5 Sg       02:40:32.228  -0.3                           T__  12.7                 m_q            17598637
MYKA    0.65 301.7 Pg       02:40:26.880   0.5                           T__                       m_e            17598653
MYKA    0.65 301.7 Sg       02:40:36.723   1.0                           T__   8.7                 m_q            17598644
SESA    0.83   5.4 Pg       02:40:30.385   0.6                           T__   4.9                 m_e            17598636
SESA    0.83   5.4 Sg       02:40:41.919   0.3                           T__                       m_e            17598655
KBA     1.10 316.5 Pg       02:40:35.012   0.2                           T__                       m_e            17598824
KBA     1.10 316.5 Sg       02:40:49.344  -1.0                           T__                       m_e            17598825
ABTA    1.41 289.7 Pg       02:40:40.337  -0.4                           T__                       m_e            17598826


Event 53211048 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/27 03:35:54.90   0.21  0.27  47.1770   14.5977   1.7   1.1  19   7.4   2.6   12    4  66   0.07   0.67 m i    ZAMG:VIE   2782020
Magnitude  Err Nsta Author      OrigID
ml     0.8 0.1    4 ampmag     2782020
 (#STATIONS ARSA OBKA SESA SOKA)
 ( 5 km W of Judenburg )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SESA    0.07 198.3 Pg       03:35:57.518   0.3                           T__                       m_e            17598831
SESA    0.07 198.3 Sg       03:35:58.913  -0.1                           T__                       m_e            17598830
SOKA    0.58 149.1 Pg       03:36:06.415   0.2                           T__                       m_e            17598846
SOKA    0.58 149.1 Sg       03:36:14.236  -0.2                           T__                       m_e            17598845
ARSA    0.63  83.0 Pg       03:36:07.184   0.0                           T__                       m_e            17598848
ARSA    0.63  83.0 Sg       03:36:15.882  -0.2                           T__                       m_e            17598847
OBKA    0.67 182.9 Pg       03:36:08.364   0.5                           T__                       m_e            17598843
OBKA    0.67 182.9 Sg       03:36:16.963  -0.4                           T__                       m_e            17598844


Event 53211142 China

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/27 04:25:53.97  -1.00  1.40  34.5094   98.9594  -1.0  -1.0  -1  10.0  -1.0    0    0  66  60.67  64.42 m i    QED        2782334
Magnitude  Err Nsta Author      OrigID
mb     5.1          QED        2782334
 ( 647 km NW of Chengdu )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
RONA   60.67 310.0 P        04:36:06.678                                 ___                       m_e            17599253
CONA   60.86 310.4 pP       04:36:08.259                                 ___                       m_e            17599250
ABNA   60.87 311.3 pP       04:36:08.384                                 ___                       m_e            17599255
ARSA   61.32 309.8 P        04:36:10.932                                 ___                       m_e            17599254
SOKA   61.84 309.3 P        04:36:14.769                                 ___                       m_e            17599260
MOA    61.89 310.8 P        04:36:15.022                                 ___                       m_e            17599256
SESA   61.97 309.9 pP       04:36:15.695                                 ___                       m_e            17599258
BIOA   62.34 310.8 pP       04:36:18.327                                 ___                       m_e            17599257
LESA   63.04 310.8 pP       04:36:22.957                                 ___                       m_e            17599259
ABTA   63.41 310.1 P        04:36:24.994                                 ___                       m_e            17599261
WTTA   63.75 310.9 P        04:36:27.099                                 ___                       m_e            17599264
WATA   63.76 311.0 P        04:36:27.344                                 ___                       m_e            17599263
SQTA   64.04 311.0 pP       04:36:29.440                                 ___                       m_e            17599262
MOTA   64.05 311.1 P        04:36:29.088                                 ___                       m_e            17599266
RETA   64.21 311.4 P        04:36:30.200                                 ___                       m_e            17599265
FETA   64.42 310.9 P        04:36:31.341                                 ___                       m_e            17598851


Event 53211146 Italy

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/27 06:49:09.58   0.30  0.25  45.8966   12.2361   2.2   1.1  20   9.4   1.4   25    8  66   1.22   1.71 m i    ZAMG:VIE   2782339
Magnitude  Err Nsta Author      OrigID
ml     2.1 0.2    8 ampmag     2782339
 (#STATIONS FETA KBA LESA MYKA OBKA SQTA WATA WTTA)
mb     1.9 0.1    5 ampmag     2782339
 (#STATIONS LESA OBKA SQTA WATA WTTA)
 ( 26 km N of Treviso )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MYKA    1.22  52.5 Pn       06:49:32.771  -0.1                           T__                       m_e            17599305
MYKA    1.22  52.5 Sn       06:49:49.803  -0.6                           T__                       m_e            17599304
KBA     1.41  32.5 Pn       06:49:35.642   0.0                           T__                       m_e            17599299
KBA     1.41  32.5 Sn       06:49:55.043  -0.2                           T__                       m_e            17599300
WTTA    1.43 343.4 Pn       06:49:36.076   0.2                           T__                       m_e            17599312
WTTA    1.43 343.4 Sn       06:49:55.533  -0.3                           T__                       m_e            17599311
SQTA    1.50 332.3 Pn       06:49:36.910   0.1                           T__                       m_e            17599309
SQTA    1.50 332.3 Sn       06:49:57.599   0.1                           T__                       m_e            17599308
WATA    1.51 342.8 Pn       06:49:36.981   0.0                           T__                       m_e            17599310
FETA    1.53 317.8 Pn       06:49:37.428   0.1                           T__                       m_e            17599306
FETA    1.53 317.8 Sn       06:49:58.192  -0.1                           T__                       m_e            17599307
LESA    1.56  11.0 Pn       06:49:38.071   0.5                           T__                       m_e            17599301
LESA    1.56  11.0 Sn       06:49:59.040   0.2                           T__                       m_e            17599302
OBKA    1.71  68.2 Sn       06:50:02.898   0.2                           T__                       m_e            17599303


Event 53211041 Albania

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/27 06:59:49.66  -1.00  1.73  41.4107   19.6065  -1.0  -1.0  -1   9.9  -1.0    0    0  66   6.21   9.09 m i    EMSC       2782365
Magnitude  Err Nsta Author      OrigID
mb     4.4          EMSC       2782365
 ( 17 km NE of Durres )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SOKA    6.21 329.6 Pn       07:01:21.738                                 ___  11.7                 m_e            17598679
SOKA    6.21 329.6 Sn       07:02:31.880                                 ___                       m_e            17599277
OBKA    6.26 326.2 Pn       07:01:22.874                                 ___   8.4                 m_i            17598681
OBKA    6.26 326.2 Sn       07:02:35.238                                 ___                       m_e            17599278
ARSA    6.53 334.8 Pn       07:01:26.490                                 ___   6.2                 m_i            17598682
RONA    6.72 340.6 Pn       07:01:27.414                                 ___                       m_e            17599269
SESA    6.75 329.4 Pn       07:01:29.135                                 ___   6.6                 m_i            17598683
SESA    6.75 329.4 Sn       07:02:44.081                                 ___                       m_e            17599270
MYKA    6.75 322.6 Pn       07:01:28.211                                 ___   6.1                 m_i            17598690
MYKA    6.75 322.6 Sn       07:02:44.370                                 ___                       m_e            17599279
CONA    7.04 339.1 Pn       07:01:33.164                                 ___                       m_e            17599268
KBA     7.22 323.8 Pn       07:01:35.648                                 ___   6.8                 m_i            17598691
KBA     7.22 323.8 Sn       07:02:55.251                                 ___                       m_e            17599275
ABTA    7.37 318.7 Pn       07:01:37.241                                 ___                       m_e            17599280
ABTA    7.37 318.7 Sn       07:02:59.216                                 ___                       m_e            17599281
MOA     7.47 331.3 Pn       07:01:40.694                                 ___                       m_e            17599271
MOA     7.47 331.3 Sn       07:03:03.271                                 ___                       m_e            17599272
BIOA    7.58 328.0 Pn       07:01:40.214                                 ___                       m_e            17599273
BIOA    7.58 328.0 Sn       07:03:07.699                                 ___                       m_e            17599274
LESA    7.78 322.9 Pn       07:01:42.675                                 ___   9.7                 m_i            17598692
LESA    7.78 322.9 Sn       07:03:10.215                                 ___                       m_e            17599276
WTTA    8.16 318.5 Pn       07:01:48.459                                 ___  10.9                 m_e            17598693
WTTA    8.16 318.5 Sn       07:03:19.325                                 ___                       m_e            17599286
WATA    8.24 318.7 Pn       07:01:50.940                                 ___  10.2                 m_i            17598688
WATA    8.24 318.7 Sn       07:03:19.843                                 ___                       m_e            17599285
SQTA    8.35 316.9 Pn       07:01:52.167                                 ___   7.3                 m_i            17598712
SQTA    8.35 316.9 Sn       07:03:22.687                                 ___                       m_e            17599283
FETA    8.47 314.4 Pn       07:01:53.286                                 ___   6.3                 m_i            17598740
FETA    8.47 314.4 Sn       07:03:27.017                                 ___                       m_e            17599282
MOTA    8.48 317.2 Pn       07:01:52.821                                 ___   5.7                 m_e            17598739
MOTA    8.48 317.2 Sn       07:03:28.421                                 ___                       m_e            17599284
DAVA    9.09 313.5 Sn       07:03:40.941                                 ___                       m_e            17599287


Event 53211157 Albania

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/27 07:04:30.17  -1.00  0.53  41.3920   19.7880  -1.0  -1.0  -1  15.0  -1.0    0    0  66   6.29   8.59 m i    EMSC       2782383
Magnitude  Err Nsta Author      OrigID
ml     3.8          EMSC       2782383
 ( 8 km NNW of Tirana )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SOKA    6.29 328.7 Pn       07:06:01.860                                 ___                       m_e            17599293
OBKA    6.35 325.4 Pn       07:06:03.036                                 ___                       m_e            17599294
ARSA    6.60 334.0 Pn       07:06:06.035                                 ___                       m_e            17599290
RONA    6.78 339.7 Pn       07:06:09.535                                 ___                       m_e            17599288
SESA    6.83 328.6 Pn       07:06:09.310                                 ___                       m_e            17599291
LESA    7.88 322.3 Pn       07:06:25.011                                 ___                       m_e            17599292
WTTA    8.27 318.0 Pn       07:06:29.765                                 ___                       m_e            17599296
MOTA    8.59 316.8 Pn       07:06:33.361                                 ___                       m_e            17599295


Event 53211159 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/27 07:49:22.78   0.29  0.41  47.5218   14.8869   2.7   1.3 130   0.0   0.0   13    4  48   0.46   1.04 m i km ZAMG:VIE   2782389
Magnitude  Err Nsta Author      OrigID
ml     1.3 0.2    5 ampmag     2782389
 (#STATIONS ARSA OBKA PYNA RONA SESA)
mb     1.0 0.0    2 ampmag     2782389
 (#STATIONS ARSA SESA)
 ( 2 km WNW of Erzberg )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SESA    0.46 208.1 Pg       07:49:32.332   0.5                           T__                       m_e            17599336
SESA    0.46 208.1 Sg       07:49:38.269  -0.2                           T__                       m_e            17599335
ARSA    0.51 122.0 Pg       07:49:32.258  -0.3                           T__                       m_e            17599324
ARSA    0.51 122.0 Sg       07:49:39.054  -0.7                           T__                       m_e            17599325
RONA    0.97  78.9 Pg       07:49:41.911   0.5                           T__                       m_e            17599337
OBKA    1.04 192.9 Pg       07:49:42.896   0.1                           T__                       m_e            17599329
OBKA    1.04 192.9 Sg       07:49:57.310  -0.0                           T__                       m_e            17599330


Event 53211160 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/27 08:32:03.64   0.21  0.17  47.0392   13.0434   1.8   0.8   2   0.0   0.0   10    2  48   0.21   0.46 m i sm ZAMG:VIE   2782391
Magnitude  Err Nsta Author      OrigID
ml     0.9 0.3    2 ampmag     2782391
 (#STATIONS KBA LESA)
mb     0.5 0.3    2 ampmag     2782391
 (#STATIONS KBA LESA)
 ( 11 km WNW of Mallnitz )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
KBA     0.21  79.1 Pg       08:32:07.806  -0.0                           T__                       m_e            17599341
KBA     0.21  79.1 Sg       08:32:10.897   0.0                           T__                       m_e            17599340
LESA    0.46 327.3 Pg       08:32:12.194  -0.3                           T__                       m_e            17599345
LESA    0.46 327.3 Sg       08:32:18.985  -0.0                           T__                       m_e            17599344


Event 53211161 Croatia

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/27 08:37:09.41   0.66  0.94  46.2206   15.9322   4.6   2.2  89   0.0   0.0   17    3  48   1.00   1.29 m i sm ZAMG:VIE   2782395
Magnitude  Err Nsta Author      OrigID
ml     1.8 0.0    3 ampmag     2782395
 (#STATIONS ARSA OBKA SESA)
mb     1.7 0.1    3 ampmag     2782395
 (#STATIONS ARSA OBKA SESA)
 ( 23 km SSE of Ptuj )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
OBKA    1.00 287.3 Pg       08:37:28.431  -0.2                           T__                       m_e            17599357
OBKA    1.00 287.3 Sg       08:37:42.970   0.3                           T__                       m_e            17599356
ARSA    1.07 344.9 Pg       08:37:30.841   0.9                           T__                       m_e            17599351
ARSA    1.07 344.9 Sg       08:37:45.500   0.7                           T__                       m_e            17599350
SESA    1.29 314.1 Pg       08:37:33.456  -1.0                           T__                       m_e            17599358
SESA    1.29 314.1 Sg       08:37:50.912  -1.7                           T__                       m_e            17599359


Event 53211162 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/27 09:39:10.82   0.69  0.86  47.7642   13.9848   5.1   3.5 167   0.0   0.0    9    3  44   0.21   1.27 m i sm ZAMG:VIE   2782397
Magnitude  Err Nsta Author      OrigID
ml     1.6 0.4    4 ampmag     2782397
 (#STATIONS BIOA CONA KMR MOA)
mb     0.6 0.0    2 ampmag     2782397
 (#STATIONS BIOA MOA)
 ( 10 km S of Gruenau )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MOA     0.21  65.6 Pg       09:39:15.063   0.2                           T__                       m_e            17599362
MOA     0.21  65.6 Sg       09:39:16.798  -1.0                           T__                       m_e            17599361
BIOA    0.24 252.8 Sg       09:39:19.011  -0.0                           T__                       m_e            17599364
CONA    1.27  81.9 Pg       09:39:34.474  -0.8                           T__                       m_e            17599366
CONA    1.27  81.9 Sg       09:39:54.485   1.4                           T__                       m_e            17599365


Event 53211163 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/27 10:00:20.21   0.48  0.58  47.5386   15.5541   4.3   1.9 115   0.0   0.0   12    3  44   0.29   0.53 m i sm ZAMG:VIE   2782399
Magnitude  Err Nsta Author      OrigID
ml     0.9 0.2    5 ampmag     2782399
 (#STATIONS ARSA CONA EBNA PYNA RONA)
mb     0.6 0.2    4 ampmag     2782399
 (#STATIONS ARSA CONA PYNA RONA)
 ( 1 km SSW of Krieglach )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ARSA    0.29 184.2 Pg       10:00:26.283   0.5                           T__                       m_e            17599371
ARSA    0.29 184.2 Sg       10:00:30.169   0.3                           T__                       m_e            17599370
CONA    0.44  27.9 Pg       10:00:28.947   0.2                           T__                       m_e            17599377
CONA    0.44  27.9 Sg       10:00:34.817  -0.2                           T__                       m_e            17599378
RONA    0.53  71.9 Sg       10:00:38.879   1.1                           T__                       m_e            17599379


Event 53211164 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/27 10:12:43.73   0.20  0.17  47.0421   10.9800   1.7   0.8 160   0.0   0.0   12    6  44   0.17   0.50 m i sm ZAMG:VIE   2782401
Magnitude  Err Nsta Author      OrigID
ml     1.0 0.2    6 ampmag     2782401
 (#STATIONS FETA MOTA RETA SQTA WATA WTTA)
 ( 8 km NNW of Soelden )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
FETA    0.17 263.1 Pg       10:12:47.080  -0.1                           T__                       m_e            17599391
FETA    0.17 263.1 Sg       10:12:49.690  -0.1                           T__                       m_e            17599390
SQTA    0.24  41.0 Pg       10:12:48.412   0.0                           T__                       m_e            17599381
SQTA    0.24  41.0 Sg       10:12:51.771  -0.1                           T__                       m_e            17599380
MOTA    0.31  15.5 Pg       10:12:49.927   0.0                           T__                       m_e            17599383
MOTA    0.31  15.5 Sg       10:12:54.093  -0.3                           T__                       m_e            17599382
RETA    0.47 341.7 Pg       10:12:53.182   0.4                           T__                       m_e            17599388
RETA    0.47 341.7 Sg       10:12:59.565   0.1                           T__                       m_e            17599389
WTTA    0.50  63.3 Pg       10:12:53.523   0.1                           T__                       m_e            17599387
WTTA    0.50  63.3 Sg       10:13:00.752   0.2                           T__                       m_e            17599386
WATA    0.50  53.9 Pg       10:12:53.359  -0.1                           T__                       m_e            17599384
WATA    0.50  53.9 Sg       10:13:00.533  -0.1                           T__                       m_e            17599385


Event 53211165 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/27 10:35:30.49   0.14  0.26  48.6009   15.8516   1.3   0.8  77   0.0   0.0   28    5  38   0.29   1.30 m i sm ZAMG:VIE   2782404
Magnitude  Err Nsta Author      OrigID
ml     1.4 0.3    8 ampmag     2782404
 (#STATIONS ABNA CONA EBNA KRUC MOA PYNA RONA WINA)
mb     1.0 0.2    3 ampmag     2782404
 (#STATIONS ABNA CONA KRUC)
 ( 4 km NNE of Maissau )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    0.29 284.3 Pg       10:35:36.211   0.2                           T__                       m_e            17599409
ABNA    0.29 284.3 Sg       10:35:40.080   0.0                           T__                       m_e            17599408
WINA    0.51 163.3 Pg       10:35:40.809   0.4                           T__                       m_e            17599402
WINA    0.51 163.3 Sg       10:35:47.722   0.1                           T__                       m_e            17599403
CONA    0.67 179.4 Pg       10:35:43.748   0.3                           T__                       m_e            17599401
CONA    0.67 179.4 Sg       10:35:52.630  -0.3                           T__                       m_e            17599400
RONA    0.95 161.6 Pg       10:35:48.979   0.2                           T__                       m_e            17599399
RONA    0.95 161.6 Sg       10:36:01.583  -0.4                           T__                       m_e            17599398
MOA     1.30 235.2 Pg       10:35:55.332  -0.1                           T__                       m_e            17599410
MOA     1.30 235.2 Sg       10:36:13.258  -0.2                           T__                       m_e            17599411


Event 53211166 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/27 10:45:44.72   0.26  0.51  47.4749   15.0502   2.3   1.7 104   0.0   0.0   16    4  38   0.39   1.02 m i sm ZAMG:VIE   2782407
Magnitude  Err Nsta Author      OrigID
ml     1.3 0.1    4 ampmag     2782407
 (#STATIONS ARSA MOA OBKA SESA)
mb     1.2 0.4    2 ampmag     2782407
 (#STATIONS ARSA OBKA)
 ( 5 km ESE of Vordernberg )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ARSA    0.39 124.8 Pg       10:45:52.700   0.4                           T__                       m_e            17599422
ARSA    0.39 124.8 Sg       10:45:58.230   0.5                           T__                       m_e            17599421
SESA    0.49 222.4 Pg       10:45:53.913  -0.4                           T__                       m_e            17599434
SESA    0.49 222.4 Sg       10:46:00.410  -0.9                           T__                       m_e            17599433
MOA     0.65 305.6 Pg       10:45:57.301   0.1                           T__                       m_e            17599435
OBKA    1.02 199.7 Pg       10:46:04.053  -0.4                           T__                       m_e            17599429
OBKA    1.02 199.7 Sg       10:46:19.481   0.6                           T__                       m_e            17599430


Event 53211167 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/27 11:44:32.52   0.38  0.47  47.2632   15.7489   3.3   1.2 146   0.0   0.0   14    3  38   0.15   0.82 m i sm ZAMG:VIE   2782410
Magnitude  Err Nsta Author      OrigID
ml     1.2 0.2    4 ampmag     2782410
 (#STATIONS ARSA CONA PYNA SESA)
 ( 11 km ENE of Weiz )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ARSA    0.15 265.4 Pg       11:44:36.133   0.6                           T__                       m_e            17599437
ARSA    0.15 265.4 Sg       11:44:37.889   0.2                           T__                       m_e            17599436
CONA    0.67   6.5 Pg       11:44:45.958   0.5                           T__                       m_e            17599449
CONA    0.67   6.5 Sg       11:44:54.953   0.1                           T__                       m_e            17599450
SESA    0.82 259.9 Pg       11:44:48.705   0.3                           T__                       m_e            17599447
SESA    0.82 259.9 Sg       11:44:59.181  -0.8                           T__                       m_e            17599446


Event 53211374 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/27 13:42:43.19   0.23  0.57  47.4702   15.7754   2.1   1.5 118   0.0   0.0   12    4  38   0.28   1.22 m i sm ZAMG:VIE   2782902
Magnitude  Err Nsta Author      OrigID
ml     1.3 0.2    5 ampmag     2782902
 (#STATIONS ABNA ARSA CONA PYNA SESA)
mb     1.2 0.2    2 ampmag     2782902
 (#STATIONS ABNA ARSA)
 ( 14 km NNE of Birkfeld )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ARSA    0.28 217.9 Pg       13:42:48.581  -0.0                           T__                       m_i            17600341
ARSA    0.28 217.9 Sg       13:42:52.804   0.3                           T__                       m_i            17600345
CONA    0.46   7.2 Pg       13:42:52.652   0.5                           T__                       m_e            17600339
CONA    0.46   7.2 Sg       13:42:58.759   0.1                           T__                       m_e            17600342
SESA    0.89 246.9 Sg       13:43:12.586  -0.6                           T__                       m_e            17600344
ABNA    1.22 349.3 Sg       13:43:22.601  -1.1                           T__                       m_e            17600346


Event 53211135 Nicobar Islands, India region

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/06/27 14:58:23.45  -1.00  2.51   9.4747   93.8617  -1.0  -1.0  -1 113.4  -1.0    0    0  38  74.65  78.98 m i    QED        2783076
Magnitude  Err Nsta Author      OrigID
mb     5.0          QED        2783076
 ( 272 km SSE of Port Blair )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
RONA   74.65 317.0 P        15:09:51.798                                 ___             5.5  0.96 m_e            17600350
RONA   74.65 317.0 PcP      15:09:58.330                                 ___            12.5  1.18 m_e            17600417
WINA   74.82 317.4 P        15:09:52.061                                 ___            11.9  1.00 m_i            17600351
WINA   74.82 317.4 PcP      15:09:59.423                                 ___            17.7  1.12 m_e            17600419
CONA   74.95 317.3 P        15:09:53.495                                 ___             8.2  1.12 m_e            17600349
CONA   74.95 317.3 PcP      15:10:00.153                                 ___             9.9  1.40 m_e            17600418
ARSA   75.15 316.6 P        15:09:55.046                                 ___            17.1  1.22 m_e            17600352
ARSA   75.15 316.6 PcP      15:10:01.547                                 ___            17.1  1.22 m_e            17600416
ABNA   75.27 318.0 P        15:09:55.631                                 ___            13.3  0.92 m_e            17600365
ABNA   75.27 318.0 PcP      15:10:02.242                                 ___            13.3  0.92 m_e            17600414
SOKA   75.47 315.9 P        15:09:56.919                                 ___  12.0      33.7  1.18 m_i            17599209
SOKA   75.47 315.9 PcP      15:10:03.491                                 ___            24.4  1.04 m_e            17600413
SESA   75.80 316.4 P        15:09:58.879                                 ___  10.1      14.7  1.12 m_e            17599211
SESA   75.80 316.4 PcP      15:10:05.486                                 ___            20.9  0.96 m_e            17600415
BIOA   76.44 317.0 P        15:10:01.835                                 ___            14.7  1.26 m_i            17600354
LESA   77.09 316.7 P        15:10:05.258                                 ___            24.6  1.28 m_i            17600366
LESA   77.09 316.7 PcP      15:10:11.668                                 ___            15.1  0.94 m_e            17600412
ABTA   77.20 316.0 P        15:10:05.024                                 ___            11.6  1.08 m_i            17600367
ABTA   77.20 316.0 PcP      15:10:12.376                                 ___            11.6  1.00 m_e            17600411
WTTA   77.79 316.5 P        15:10:09.172                                 ___            36.6  1.24 m_i            17600370
WTTA   77.79 316.5 PcP      15:10:15.850                                 ___            36.6  1.24 m_e            17600407
WATA   77.83 316.6 P        15:10:09.172                                 ___            28.4  1.50 m_i            17600369
WATA   77.83 316.6 PcP      15:10:15.748                                 ___            17.0  1.04 m_e            17600408
SQTA   78.08 316.5 P        15:10:10.916                                 ___            22.8  0.94 m_i            17600368
SQTA   78.08 316.5 PcP      15:10:17.399                                 ___            24.0  0.96 m_e            17600410
MOTA   78.15 316.6 P        15:10:11.207                                 ___  10.3      30.0  1.04 m_e            17599212
