Data Report
Alert / seismo2025-079
Contributed by VIE
( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
( RECORDED WITH ZAMG-STATIONS IN AUSTRIA )
( A FINAL VERSION OF THE BULLETIN WILL BE )
( DISTRIBUTED AT A LATER TIME )
( 2025-09-30 to 2025-10-03 )
( Detailed format description of IMS1.0 on )
( http://www.isc.ac.uk/standards/isf/download/isf.pdf )
BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT
Event 53230536 Burma (Myanmar)
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 00:40:04.15 -1.00 1.01 24.6825 94.7284 -1.0 -1.0 -1 97.6 -1.0 0 0 357 64.44 68.77 m i QED 2830471
Magnitude Err Nsta Author OrigID
mb 4.9 QED 2830471
( 333 km NNW of Mandalay )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 64.44 313.0 P 00:50:29.943 ___ m_e 17700723
RONA 64.44 313.0 pP 00:50:53.354 ___ m_e 17700705
CONA 64.69 313.3 P 00:50:31.861 ___ m_e 17700703
CONA 64.69 313.3 pP 00:50:54.900 ___ m_e 17700704
ABNA 64.85 314.2 P 00:50:33.238 ___ m_e 17700721
ABNA 64.85 314.2 pP 00:50:56.271 ___ m_e 17700707
SOKA 65.46 312.1 P 00:50:37.278 ___ m_e 17700719
SOKA 65.46 312.1 pP 00:51:00.160 ___ m_e 17700709
SESA 65.69 312.6 P 00:50:39.196 ___ m_e 17700722
SESA 65.69 312.6 pP 00:51:01.653 ___ m_e 17700706
MOA 65.76 313.5 P 00:50:39.351 ___ m_e 17700720
MOA 65.76 313.5 pP 00:51:01.803 ___ m_e 17700708
LESA 66.89 313.2 P 00:50:46.411 ___ m_e 17700717
LESA 66.89 313.2 pP 00:51:08.872 ___ m_e 17700711
ABTA 67.14 312.5 pP 00:51:10.061 ___ m_e 17700710
WTTA 67.61 313.2 P 00:50:50.917 ___ m_e 17700724
WTTA 67.61 313.2 pP 00:51:13.443 ___ m_e 17700713
FETA 68.27 313.1 P 00:50:54.763 ___ m_e 17700716
FETA 68.27 313.1 pP 00:51:17.386 ___ m_e 17700712
DAVA 68.77 313.6 P 00:50:58.029 ___ m_e 17700715
DAVA 68.77 313.6 PcP 00:51:21.168 ___ m_e 17700714
Event 53230537 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 02:20:49.19 0.12 0.13 47.2995 11.5097 1.2 0.5 170 5.4 1.1 20 7 130 0.06 0.80 m i ZAMG:VIE 2830176
Magnitude Err Nsta Author OrigID
ml 0.8 0.2 8 ampmag 2830176
(#STATIONS FETA LESA MOTA RETA SQTA WATA WITA WTTA)
mb 0.5 0.0 1 ampmag 2830176
(#STATIONS SQTA)
( 2 km N of Hall in Tirol )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WATA 0.06 51.3 Pg 02:20:51.062 -0.0 T__ m_e 17700729
WATA 0.06 51.3 Sg 02:20:52.298 -0.2 T__ m_e 17700734
WTTA 0.09 112.5 Pg 02:20:51.551 0.0 T__ m_e 17700732
WTTA 0.09 112.5 Sg 02:20:53.063 -0.2 T__ m_e 17700733
SQTA 0.22 249.0 Pg 02:20:53.795 0.2 T__ m_e 17700730
SQTA 0.22 249.0 Sg 02:20:56.859 -0.0 T__ m_e 17700736
MOTA 0.28 279.5 Pg 02:20:54.643 -0.1 T__ m_e 17700731
MOTA 0.28 279.5 Sg 02:20:59.044 0.2 T__ m_e 17700735
RETA 0.54 290.6 Sg 02:21:07.384 0.1 T__ m_e 17700739
FETA 0.60 242.6 Pg 02:21:00.894 0.0 T__ m_e 17700738
FETA 0.60 242.6 Sg 02:21:09.124 -0.3 T__ m_e 17700737
LESA 0.80 80.6 Pg 02:21:04.642 -0.0 T__ m_e 17700742
LESA 0.80 80.6 Sg 02:21:15.891 -0.0 T__ m_e 17700743
Event 53230539 Slovenia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 04:05:56.77 0.08 0.53 46.0023 15.0917 0.7 0.6 156 6.0 0.0 19 2 130 0.63 0.68 m i ZAMG:VIE 2830478
Magnitude Err Nsta Author OrigID
ml 1.3 0.2 2 ampmag 2830478
(#STATIONS OBKA SOKA)
mb 1.1 0.1 2 ampmag 2830478
(#STATIONS OBKA SOKA)
( 23 km NNW of Novo Mesto )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OBKA 0.63 323.7 Pg 04:06:09.087 0.1 T__ m_e 17700751
OBKA 0.63 323.7 Sg 04:06:17.573 -0.3 T__ m_e 17700757
SOKA 0.68 356.6 Pg 04:06:09.758 -0.1 T__ m_e 17700750
SOKA 0.68 356.6 Sg 04:06:18.432 ___ m_e 17700758
Event 53230542 off the east coast of the Kamchatka Peninsula, Russia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 05:16:00.28 -1.00 0.99 52.9842 161.0411 -1.0 -1.0 -1 20.6 -1.0 0 0 130 74.25 76.72 m i QED 2830190
Magnitude Err Nsta Author OrigID
mb 4.8 QED 2830190
( 160 km E of Petropawlowsk-Kamtschatski )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 74.25 337.2 pP 05:27:41.919 ___ m_e 17700763
RONA 74.95 336.3 pP 05:27:45.120 ___ m_e 17700766
MOA 75.29 337.7 pP 05:27:48.033 ___ m_e 17700762
SESA 75.91 337.2 pP 05:27:50.584 ___ m_e 17700764
LESA 76.04 338.6 pP 05:27:52.309 ___ m_e 17700768
SOKA 76.21 336.7 pP 05:27:53.023 ___ m_e 17700760
KBA 76.22 338.0 pP 05:27:52.530 ___ m_e 17700761
WTTA 76.42 339.2 pP 05:27:54.505 ___ m_e 17700769
ABTA 76.72 338.4 pP 05:27:57.241 ___ m_e 17700767
Event 53230508 Slovenia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 06:33:10.97 0.27 0.75 45.7830 15.2333 1.8 1.1 164 6.0 0.0 20 4 130 0.87 1.84 m i ZAMG:VIE 2830485
Magnitude Err Nsta Author OrigID
ml 1.9 0.2 6 ampmag 2830485
(#STATIONS ARSA KBA MYKA OBKA SESA SOKA)
mb 1.7 0.2 3 ampmag 2830485
(#STATIONS MYKA SESA SOKA)
( 5 km ESE of Novo Mesto )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OBKA 0.87 327.1 Pg 06:33:29.037 ___ 6.1 m_e 17700695
OBKA 0.87 327.1 Sg 06:33:41.533 ___ m_e 17700781
SOKA 0.91 351.3 Pg 06:33:28.407 -0.1 T__ m_e 17700782
SOKA 0.91 351.3 Sg 06:33:41.062 -0.1 T__ m_e 17700783
MYKA 1.39 308.1 Pg 06:33:37.929 0.2 T__ m_e 17700770
MYKA 1.39 308.1 Sg 06:33:57.061 -0.1 T__ m_e 17700780
SESA 1.41 341.2 Pg 06:33:38.822 0.7 T__ 5.1 m_e 17700696
ARSA 1.48 7.6 Sg 06:33:59.603 -0.5 T__ m_e 17700784
KBA 1.84 315.5 Pg 06:33:47.088 ___ m_e 17700771
KBA 1.84 315.5 Sg 06:34:12.251 ___ m_e 17700779
Event 53230574 Slovenia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 06:34:25.87 0.30 0.26 46.3915 15.1791 2.4 1.1 3 0.0 0.0 9 2 130 0.30 0.45 m i sr ZAMG:VIE 2830197
Magnitude Err Nsta Author OrigID
ml 0.6 0.0 1 ampmag 2830197
(#STATIONS SOKA)
( 6 km ENE of Velenje )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 0.30 340.7 Pg 06:34:31.413 -0.4 T__ m_e 17700810
SOKA 0.30 340.7 Sg 06:34:35.871 -0.2 T__ m_e 17700815
OBKA 0.45 285.4 Sg 06:34:41.016 0.0 T__ m_e 17700814
Event 53230575 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 07:05:53.89 0.19 0.32 47.3193 11.6128 1.6 1.2 55 0.0 0.0 7 2 78 0.03 0.06 m i sm ZAMG:VIE 2830973
Magnitude Err Nsta Author OrigID
ml -0.4 1.2 3 ampmag 2830973
(#STATIONS WATA WITA WTTA)
mb 1.1 0.0 1 ampmag 2830973
(#STATIONS WITA)
( 8 km WSW of Schwaz )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WATA 0.03 303.5 Pg 07:05:54.260 -0.4 T__ m_e 17700785
WATA 0.03 303.5 Sg 07:05:55.471 0.3 T__ m_e 17700788
WTTA 0.06 164.0 Pg 07:05:54.906 -0.3 T__ m_e 17700786
WTTA 0.06 164.0 Sg 07:05:56.484 0.3 T__ m_e 17700787
Event 53230545 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 07:13:37.52 0.12 0.15 46.8379 14.5140 1.0 0.8 44 0.0 0.0 9 4 66 0.28 0.63 m i sm ZAMG:VIE 2830108
Magnitude Err Nsta Author OrigID
ml 0.9 0.0 4 ampmag 2830108
(#STATIONS MYKA OBKA SESA SOKA)
( 2 km W of Klein Sankt Paul )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 0.28 7.4 Pg 07:13:43.063 0.0 T__ m_e 17700793
SESA 0.28 7.4 Sg 07:13:47.173 0.1 T__ m_e 17700794
OBKA 0.33 175.8 Pg 07:13:43.784 -0.2 T__ m_e 17700789
OBKA 0.33 175.8 Sg 07:13:48.926 0.3 T__ m_e 17700790
SOKA 0.39 114.0 Sg 07:13:50.516 -0.1 T__ m_e 17700792
MYKA 0.63 251.1 Sg 07:13:58.543 -0.1 T__ m_e 17700791
Event 53230674 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 07:30:05.33 0.29 0.74 47.9860 16.6103 2.2 1.9 47 0.0 0.0 13 3 49 0.36 0.50 m i sm ZAMG:VIE 2830493
Magnitude Err Nsta Author OrigID
ml 0.9 0.3 5 ampmag 2830493
(#STATIONS CONA HONA KRUC RONA WINA)
mb 0.8 0.6 3 ampmag 2830493
(#STATIONS CONA HONA KRUC)
( 10 km NW of Purbach am Neusiedler See )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 0.36 216.5 Pg 07:30:12.632 0.4 T__ m_e 17701350
RONA 0.36 216.5 Sg 07:30:16.972 -0.3 T__ m_e 17701357
WINA 0.38 288.9 Pg 07:30:13.319 0.7 T__ m_e 17702114
WINA 0.38 288.9 Sg 07:30:19.023 1.1 T__ m_e 17702115
CONA 0.50 263.7 Pg 07:30:15.584 0.5 T__ m_e 17701349
CONA 0.50 263.7 Sg 07:30:21.121 -1.1 T__ m_e 17702112
Event 53230676 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 07:31:55.21 0.37 0.43 47.8290 14.1624 3.5 1.4 145 0.0 0.0 9 4 43 0.07 1.44 m i sm ZAMG:VIE 2830974
Magnitude Err Nsta Author OrigID
ml 1.6 0.4 4 ampmag 2830974
(#STATIONS ARSA CONA MOA RONA)
mb 1.4 0.6 4 ampmag 2830974
(#STATIONS ARSA CONA MOA SINA)
( 1 km NE of Klaus )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MOA 0.07 73.5 Pg 07:31:56.128 -0.5 T__ m_e 17701342
MOA 0.07 73.5 Sg 07:31:57.985 0.3 T__ m_e 17701343
ARSA 1.09 121.7 Sg 07:32:31.116 -0.1 T__ m_e 17702142
CONA 1.14 84.4 Pg 07:32:17.849 0.6 T__ m_e 17701344
CONA 1.14 84.4 Sg 07:32:33.732 0.5 T__ m_e 17701348
RONA 1.44 94.4 Sg 07:32:42.568 -0.4 T__ m_e 17701347
Event 53230677 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 07:49:38.53 0.18 0.41 47.5201 14.9141 1.7 1.2 107 0.0 0.0 20 6 41 0.47 1.20 m i km ZAMG:VIE 2830975
Magnitude Err Nsta Author OrigID
ml 1.1 0.2 7 ampmag 2830975
(#STATIONS ABNA ARSA CONA KRUC MOA RONA SESA)
mb 1.2 0.4 6 ampmag 2830975
(#STATIONS ABNA ARSA CONA KRUC MOA RONA)
( 0 km NE of Erzberg )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 0.47 210.2 Pg 07:49:47.492 -0.2 T__ m_e 17704224
SESA 0.47 210.2 Sg 07:49:54.437 -0.0 T__ m_e 17704223
ARSA 0.49 123.0 Pg 07:49:47.729 -0.3 T__ m_e 17701364
ARSA 0.49 123.0 Sg 07:49:54.700 -0.2 T__ m_e 17701369
MOA 0.55 307.3 Pg 07:49:48.959 -0.1 T__ m_e 17701366
CONA 0.76 57.0 Pg 07:49:53.899 0.8 T__ m_e 17701365
CONA 0.76 57.0 Sg 07:50:03.386 -0.4 T__ m_e 17702160
RONA 0.95 78.6 Pg 07:49:57.397 0.6 T__ m_e 17701374
ABNA 1.20 16.6 Pg 07:50:01.180 -0.4 T__ m_e 17701367
ABNA 1.20 16.6 Sg 07:50:17.942 -0.5 T__ m_e 17701370
Event 53230678 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 07:57:25.46 0.26 0.69 47.6331 13.6805 2.3 1.6 77 0.0 0.0 23 8 33 0.06 1.76 m i sm ZAMG:VIE 2830510
Magnitude Err Nsta Author OrigID
ml 1.7 0.2 9 ampmag 2830510
(#STATIONS ABNA BIOA CONA KBA MOA PYNA RONA SESA WINA)
mb 1.7 0.9 5 ampmag 2830510
(#STATIONS ABNA BIOA CONA PYNA WINA)
( 5 km ESE of Bad Goisern )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
BIOA 0.06 334.0 Pg 07:57:26.328 -0.4 T__ m_e 17701379
BIOA 0.06 334.0 Sg 07:57:28.022 0.3 T__ m_e 17701387
MOA 0.45 61.0 Pg 07:57:34.557 0.4 T__ m_e 17701380
MOA 0.45 61.0 Sg 07:57:41.245 0.8 T__ m_e 17702198
KBA 0.60 202.4 Sg 07:57:45.248 -0.4 T__ m_e 17702194
SESA 0.79 130.6 Pg 07:57:40.067 -0.8 T__ m_e 17701382
SESA 0.79 130.6 Sg 07:57:51.988 -0.1 T__ m_e 17701390
CONA 1.50 77.8 Pn 07:57:53.980 0.3 T__ m_e 17701384
CONA 1.50 77.8 Sn 07:58:13.882 -1.1 T__ m_e 17701394
ABNA 1.56 47.8 Pn 07:57:54.141 -0.4 T__ m_e 17701381
ABNA 1.56 47.8 Sn 07:58:15.144 -1.4 T__ m_e 17701389
WINA 1.67 72.7 Pn 07:57:56.917 0.9 T__ m_e 17701385
WINA 1.67 72.7 Sn 07:58:19.560 0.3 T__ m_e 17701392
RONA 1.76 86.9 Pn 07:57:57.851 0.5 T__ m_e 17701386
RONA 1.76 86.9 Sn 07:58:22.292 0.8 T__ m_e 17702200
Event 53230679 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 08:58:47.67 0.78 0.23 46.6773 13.7415 5.5 1.8 11 0.0 0.0 6 1 33 0.08 0.08 m i sm ZAMG:VIE 2830511
Magnitude Err Nsta Author OrigID
ml 1.1 0.0 1 ampmag 2830511
(#STATIONS MYKA)
mb 0.0 0.0 1 ampmag 2830511
(#STATIONS MYKA)
( 7 km ESE of Feistritz a.d. Drau )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MYKA 0.08 235.3 Pg 08:58:49.142 -0.2 T__ m_e 17701398
MYKA 0.08 235.3 Sg 08:58:50.368 -0.2 T__ m_e 17701401
Event 53230680 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 09:40:27.14 0.15 0.21 46.6788 13.7871 1.2 1.0 150 0.0 0.0 13 4 33 0.11 0.69 m i sm ZAMG:VIE 2830978
Magnitude Err Nsta Author OrigID
ml 1.0 0.2 4 ampmag 2830978
(#STATIONS KBA MYKA OBKA SESA)
( 6 km S of Afritz )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MYKA 0.11 244.0 Pg 09:40:29.020 -0.3 T__ m_e 17704244
MYKA 0.11 244.0 Sg 09:40:30.811 -0.2 T__ m_e 17701410
KBA 0.50 323.0 Pg 09:40:36.972 0.1 T__ m_e 17701406
KBA 0.50 323.0 Sg 09:40:43.713 -0.3 T__ m_e 17701412
OBKA 0.55 107.7 Sg 09:40:45.620 0.1 T__ m_e 17701408
SESA 0.69 50.5 Pg 09:40:40.423 -0.1 T__ m_e 17701413
SESA 0.69 50.5 Sg 09:40:50.411 0.1 T__ m_e 17701414
Event 53230681 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 09:47:24.59 0.17 0.12 47.5768 16.3520 1.2 0.7 134 0.0 0.0 21 5 33 0.13 1.43 m i km ZAMG:VIE 2830979
Magnitude Err Nsta Author OrigID
ml 1.2 0.1 7 ampmag 2830979
(#STATIONS ARSA CONA MOA PTNA PYNA RONA WINA)
mb 0.9 0.6 6 ampmag 2830979
(#STATIONS ARSA MOA PTNA PYNA RONA SINA)
( 3 km NE of Landsee )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 0.13 343.0 Pg 09:47:26.945 -0.2 T__ m_e 17701417
RONA 0.13 343.0 Sg 09:47:28.866 -0.1 T__ m_e 17701421
CONA 0.48 317.0 Pg 09:47:33.923 -0.0 T__ m_e 17701418
CONA 0.48 317.0 Sg 09:47:40.612 -0.1 T__ m_e 17701420
WINA 0.56 340.7 Pg 09:47:35.687 0.3 T__ m_e 17702069
WINA 0.56 340.7 Sg 09:47:43.276 -0.0 T__ m_e 17702070
ARSA 0.65 240.1 Sg 09:47:46.113 -0.1 T__ m_e 17701422
MOA 1.43 281.8 Pg 09:47:51.998 -0.1 T__ m_e 17701419
MOA 1.43 281.8 Sg 09:48:12.043 0.0 T__ m_e 17701423
Event 53230731 southern Greece
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 10:03:09.89 -1.00 3.56 36.8729 21.4993 -1.0 -1.0 -1 14.1 -1.0 0 0 33 10.92 13.49 m i EMSC 2830981
Magnitude Err Nsta Author OrigID
ml 4.0 EMSC 2830981
( 153 km S of Patras )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 10.92 335.9 Pn 10:05:46.588 ___ m_e 17701432
ABTA 11.91 328.8 Pn 10:06:00.187 ___ m_e 17701429
ABTA 11.91 328.8 Sn 10:08:07.163 ___ m_e 17703149
MOA 12.20 336.4 Sn 10:08:15.505 ___ m_e 17701430
LESA 12.40 331.1 Pn 10:06:06.241 ___ m_e 17703136
LESA 12.40 331.1 Sn 10:08:18.545 ___ m_e 17703133
WTTA 12.69 328.1 Pn 10:06:10.746 ___ m_e 17703154
WTTA 12.69 328.1 Sn 10:08:27.314 ___ m_e 17703153
FETA 12.90 325.2 Sn 10:08:35.849 ___ m_e 17703159
DAVA 13.49 324.1 Sn 10:08:49.622 ___ m_e 17703161
Event 53230683 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 11:44:21.61 0.23 0.11 47.2853 15.7535 2.4 0.9 144 0.0 0.0 12 3 33 0.16 0.65 m i sm ZAMG:VIE 2830983
Magnitude Err Nsta Author OrigID
ml 1.1 0.0 4 ampmag 2830983
(#STATIONS ARSA CONA PYNA RONA)
mb 0.0 0.0 1 ampmag 2830983
(#STATIONS ARSA)
( 9 km SSE of Birkfeld )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ARSA 0.16 257.6 Pg 11:44:24.675 -0.1 T__ m_e 17702074
ARSA 0.16 257.6 Sg 11:44:27.166 0.1 T__ m_e 17702077
RONA 0.55 41.3 Pg 11:44:32.385 0.1 T__ m_e 17702076
RONA 0.55 41.3 Sg 11:44:40.197 0.1 T__ m_e 17702079
CONA 0.65 6.4 Pg 11:44:34.038 -0.1 T__ m_e 17702075
CONA 0.65 6.4 Sg 11:44:43.100 -0.1 T__ m_e 17702078
Event 53230840 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 12:30:16.71 0.20 0.41 47.8125 14.1414 1.4 1.2 9 0.0 0.0 19 5 26 0.09 1.22 m i sm ZAMG:VIE 2831019
Magnitude Err Nsta Author OrigID
ml 1.4 0.4 6 ampmag 2831019
(#STATIONS ABNA BIOA CONA KMR MOA SESA)
mb 1.4 0.4 3 ampmag 2831019
(#STATIONS ABNA CONA MOA)
( 1 km NNE of Steyrling )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MOA 0.09 66.1 Pg 12:30:17.816 -0.7 T__ m_e 17704310
MOA 0.09 66.1 Sg 12:30:19.713 -0.1 T__ m_e 17704309
BIOA 0.36 250.5 Pg 12:30:24.038 0.4 T__ m_e 17704314
BIOA 0.36 250.5 Sg 12:30:28.846 0.1 T__ m_e 17704313
SESA 0.76 157.5 Pg 12:30:31.218 -0.2 T__ m_e 17704315
CONA 1.16 83.6 Pg 12:30:38.762 -0.3 T__ m_e 17704316
CONA 1.16 83.6 Sg 12:30:55.247 -0.0 T__ m_e 17704317
ABNA 1.22 44.6 Pg 12:30:40.486 0.4 T__ m_e 17704318
ABNA 1.22 44.6 Sg 12:30:57.770 0.7 T__ m_e 17704319
Event 53230841 Switzerland
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 13:11:26.55 0.19 0.27 47.0446 9.0826 1.5 1.2 159 0.0 0.0 21 6 26 0.59 1.75 m i sm ZAMG:VIE 2831025
Magnitude Err Nsta Author OrigID
ml 1.9 0.2 6 ampmag 2831025
(#STATIONS DAVA FETA MOTA RETA WATA WTTA)
mb 1.9 0.4 4 ampmag 2831025
(#STATIONS DAVA MOTA WATA WTTA)
( 9 km SE of Glarus )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
DAVA 0.59 65.7 Sg 13:11:46.671 0.1 T__ m_e 17704336
FETA 1.12 90.6 Pg 13:11:48.584 0.3 T__ m_e 17704335
FETA 1.12 90.6 Sg 13:12:04.232 0.2 T__ m_e 17704334
RETA 1.22 68.2 Sg 13:12:07.584 0.4 T__ m_e 17704333
MOTA 1.41 76.9 Sg 13:12:13.701 0.3 T__ m_e 17704328
WATA 1.72 79.3 Pn 13:11:58.075 0.1 T__ m_e 17704329
WATA 1.72 79.3 Sg 13:12:23.625 -0.1 T__ m_e 17704330
WTTA 1.75 81.9 Pg 13:12:00.379 0.1 T__ m_e 17704332
WTTA 1.75 81.9 Sg 13:12:24.379 -0.4 T__ m_e 17704331
Event 53230846 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 13:25:51.29 0.35 0.64 47.2057 16.3003 2.7 1.5 106 0.0 0.0 18 4 26 0.49 0.91 m i sm ZAMG:VIE 2831038
Magnitude Err Nsta Author OrigID
ml 1.1 0.4 5 ampmag 2831038
(#STATIONS ARSA CONA PYNA RONA WINA)
mb 1.1 0.0 1 ampmag 2831038
(#STATIONS PYNA)
( 11 km SSE of Oberwart )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 0.49 359.7 Pg 13:26:01.052 0.2 T__ m_e 17704351
RONA 0.49 359.7 Sg 13:26:06.246 -1.5 T__ m_e 17704574
ARSA 0.53 275.1 Pg 13:26:01.555 0.1 T__ m_e 17704353
ARSA 0.53 275.1 Sg 13:26:08.502 -0.4 T__ m_e 17704575
CONA 0.78 337.9 Pg 13:26:06.560 0.2 T__ m_e 17704349
CONA 0.78 337.9 Sg 13:26:16.822 -0.5 T__ m_e 17704550
WINA 0.91 350.4 Pg 13:26:09.315 0.4 T__ m_e 17704350
WINA 0.91 350.4 Sg 13:26:22.037 0.4 T__ m_e 17704557
Event 53230610 Leyte, Philippines
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/09/30 13:59:43.38 -1.00 5.88 11.1514 124.1376 -1.0 -1.0 -1 10.0 -1.0 0 0 26 93.39 97.55 m i QED 2831064
Magnitude Err Nsta Author OrigID
mww 6.9 QED 2831064
( 99 km NNE of Cebu )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WINA 93.39 320.5 PcP 14:13:00.455 ___ 20.3 m_i 17701706
WINA 93.39 320.5 PP 14:16:49.878 ___ m_e 17704380
RONA 93.40 320.1 pP 14:13:00.776 ___ 9.4 m_i 17701719
RONA 93.40 320.1 PP 14:16:50.032 ___ m_e 17704381
ABNA 93.59 321.2 PcP 14:13:01.136 ___ 24.0 m_i 17701705
ABNA 93.59 321.2 PP 14:16:50.765 ___ m_e 17704384
CONA 93.59 320.4 PcP 14:13:00.358 ___ 20.2 m_i 17701707
CONA 93.59 320.4 PP 14:16:51.967 ___ m_e 17704379
ARSA 94.05 319.8 PcP 14:13:02.755 ___ 16.6 m_i 17701709
ARSA 94.05 319.8 PP 14:16:55.647 ___ m_e 17704383
SOKA 94.57 319.4 PcP 14:13:05.229 ___ 8.3 m_i 17701712
SOKA 94.57 319.4 PP 14:16:59.214 ___ m_e 17704390
MOA 94.61 320.7 PcP 14:13:05.429 ___ 19.8 m_i 17701708
MOA 94.61 320.7 PP 14:16:59.820 ___ m_e 17704386
SESA 94.70 319.9 PcP 14:13:05.742 ___ 23.0 m_i 17701710
SESA 94.70 319.9 PP 14:16:59.736 ___ m_e 17704385
OBKA 94.94 319.4 pP 14:13:08.102 ___ m_e 17704375
OBKA 94.94 319.4 PP 14:17:02.492 ___ m_e 17704391
BIOA 95.06 320.7 PcP 14:13:07.462 ___ 6.9 m_i 17701762
BIOA 95.06 320.7 PP 14:17:05.439 ___ m_e 17704387
