Data Report
Alert / seismo2025-081
Contributed by VIE
( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
( RECORDED WITH ZAMG-STATIONS IN AUSTRIA )
( A FINAL VERSION OF THE BULLETIN WILL BE )
( DISTRIBUTED AT A LATER TIME )
( 2025-10-07 to 2025-10-10 )
( Detailed format description of IMS1.0 on )
( http://www.isc.ac.uk/standards/isf/download/isf.pdf )
BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT
Event 53231226 near the east coast of Honshu, Japan
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/07 00:30:23.99 -1.00 1.73 37.5675 141.3033 -1.0 -1.0 -1 49.3 -1.0 0 0 356 81.31 84.71 m i QED 2832628
Magnitude Err Nsta Author OrigID
mww 5.1 QED 2832628
( 83 km SSE of Sendai )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 81.31 327.2 P 00:42:37.076 ___ m_e 17708438
WINA 81.46 326.5 P 00:42:38.031 ___ m_e 17708436
RONA 81.67 326.1 P 00:42:39.374 ___ 4.7 m_i 17707474
CONA 81.69 326.5 P 00:42:39.417 ___ 4.9 m_i 17707473
ARSA 82.35 326.2 PcP 00:42:43.404 ___ m_e 17708437
BIOA 82.83 327.5 PcP 00:42:45.616 ___ m_e 17708439
SESA 82.87 326.7 P 00:42:45.414 ___ 6.1 m_i 17707477
SOKA 83.00 326.1 P 00:42:44.975 ___ 7.2 m_e 17707476
LESA 83.44 327.9 P 00:42:47.470 ___ 9.8 m_i 17707483
MYKA 83.65 326.8 P 00:42:48.088 ___ m_e 17708441
WATA 83.97 328.4 P 00:42:50.679 ___ m_e 17708443
WTTA 84.00 328.3 PcP 00:42:50.995 ___ m_e 17708444
ABTA 84.04 327.5 P 00:42:50.567 ___ m_e 17708442
MOTA 84.16 328.6 P 00:42:51.171 ___ 4.4 m_i 17707482
RETA 84.19 328.9 P 00:42:51.628 ___ m_e 17708446
SQTA 84.22 328.5 P 00:42:51.451 ___ 5.3 m_e 17707485
FETA 84.57 328.7 P 00:42:53.328 ___ 5.6 m_i 17707486
DAVA 84.71 329.3 P 00:42:54.082 ___ m_e 17708447
Event 53231425 Italy
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/07 01:02:52.20 -1.00 0.39 46.0228 8.1576 -1.0 -1.0 -1 7.3 -1.0 0 0 266 1.73 2.41 m i EMSC 2832635
Magnitude Err Nsta Author OrigID
ml 2.0 EMSC 2832635
( 27 km SSE of Monte-Rosa Gebirge )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
DAVA 1.73 42.5 Pg 01:03:24.719 ___ m_e 17708456
DAVA 1.73 42.5 Sg 01:03:48.140 ___ m_e 17708455
FETA 2.03 59.6 Pg 01:03:31.612 ___ m_e 17708454
FETA 2.03 59.6 Sg 01:03:59.524 ___ m_e 17708453
RETA 2.31 49.7 Pg 01:03:36.616 ___ m_e 17708452
RETA 2.31 49.7 Sg 01:04:08.405 ___ m_e 17708451
SQTA 2.41 59.1 Sg 01:04:11.204 ___ m_e 17708448
MOTA 2.41 55.8 Pg 01:03:39.313 ___ m_e 17708450
MOTA 2.41 55.8 Sg 01:04:12.203 ___ m_e 17708449
Event 53231228 off the east coast of Honshu, Japan
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/07 01:17:17.24 -1.00 0.83 37.8333 144.1149 -1.0 -1.0 -1 10.0 -1.0 0 0 266 82.26 85.59 m i QED 2832644
Magnitude Err Nsta Author OrigID
mb 4.7 QED 2832644
( 284 km E of Sendai )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 82.26 328.6 pP 01:29:41.207 ___ m_e 17708476
WINA 82.44 328.0 pP 01:29:42.732 ___ m_e 17708474
RONA 82.66 327.6 pP 01:29:43.990 ___ m_e 17708473
CONA 82.67 328.0 pP 01:29:43.876 ___ m_e 17708472
BIOA 83.77 329.0 pP 01:29:49.213 ___ m_e 17708478
SESA 83.85 328.1 pP 01:29:49.670 ___ m_e 17708477
SOKA 84.00 327.6 pP 01:29:50.051 ___ m_e 17708480
LESA 84.37 329.4 pP 01:29:52.021 ___ m_e 17708479
MYKA 84.62 328.4 PcP 01:29:53.011 ___ m_e 17708481
WATA 84.88 329.9 PcP 01:29:54.152 ___ m_e 17708485
WTTA 84.92 329.8 PcP 01:29:54.441 ___ m_e 17708486
MOTA 85.06 330.2 PcP 01:29:55.236 ___ 5.2 m_i 17707500
RETA 85.08 330.4 PcP 01:29:55.846 ___ 8.9 m_i 17707501
SQTA 85.12 330.1 PcP 01:29:55.693 ___ m_e 17708484
FETA 85.48 330.2 PcP 01:29:57.371 ___ m_e 17708483
DAVA 85.59 330.8 PcP 01:29:58.209 ___ 4.2 m_i 17707502
Event 53231428 Czech Republic
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/07 01:36:06.65 0.35 0.50 49.5519 14.2036 1.6 1.4 140 4.4 18.6 19 1 189 1.19 1.19 m i ZAMG:VIE 2832740
Magnitude Err Nsta Author OrigID
ml 1.6 0.0 2 ampmag 2832740
(#STATIONS ABNA KRUC)
mb 1.5 0.0 1 ampmag 2832740
(#STATIONS ABNA)
( 27 km N of Pisek )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 1.19 137.1 Pg 01:36:29.829 0.2 T__ m_e 17708489
ABNA 1.19 137.1 Sg 01:36:45.607 -0.7 T__ m_e 17708488
Event 53231432 Kuril Islands
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/07 02:58:31.13 -1.00 2.56 45.1659 149.5408 -1.0 -1.0 -1 79.7 -1.0 0 0 189 77.97 80.96 m i QED 2832655
Magnitude Err Nsta Author OrigID
mb 4.7 QED 2832655
( 131 km E of Kurilsk )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 77.97 331.0 P 03:10:23.111 ___ m_e 17708513
WINA 78.23 330.3 P 03:10:25.033 ___ m_e 17708509
CONA 78.45 330.4 P 03:10:25.785 ___ m_e 17708508
RONA 78.50 330.0 P 03:10:26.704 ___ m_e 17708510
SESA 79.60 330.7 P 03:10:32.387 ___ m_e 17708514
SOKA 79.82 330.2 P 03:10:33.891 ___ m_e 17708516
LESA 79.97 332.0 P 03:10:34.225 ___ m_e 17708515
OBKA 80.13 330.4 P 03:10:35.061 ___ m_e 17708517
MYKA 80.34 331.0 PcP 03:10:38.403 ___ m_e 17708518
WATA 80.41 332.6 P 03:10:35.478 ___ m_e 17708523
WTTA 80.45 332.5 P 03:10:36.230 ___ m_e 17708524
MOTA 80.56 332.9 P 03:10:37.651 ___ m_e 17708522
ABTA 80.62 331.7 PcP 03:10:40.158 ___ m_e 17708519
SQTA 80.63 332.8 P 03:10:37.985 ___ m_e 17708521
FETA 80.96 333.0 PcP 03:10:39.907 ___ m_e 17708520
Event 53231452 Italy
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/07 05:31:52.43 0.59 0.39 46.4977 10.6501 4.5 1.6 143 8.2 19.2 13 3 189 0.53 0.90 m i ZAMG:VIE 2832744
Magnitude Err Nsta Author OrigID
ml 1.4 0.1 3 ampmag 2832744
(#STATIONS FETA MOTA SQTA)
( 17 km W of St.Gertraud )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
FETA 0.53 5.9 Pg 05:32:03.549 0.8 T__ m_e 17708533
FETA 0.53 5.9 Sg 05:32:10.470 0.1 T__ m_e 17708532
SQTA 0.82 27.6 Pg 05:32:08.450 0.2 T__ m_e 17708529
SQTA 0.82 27.6 Sg 05:32:19.358 -0.5 T__ m_e 17708528
MOTA 0.90 19.9 Pg 05:32:09.860 -0.1 T__ m_e 17708530
MOTA 0.90 19.9 Sg 05:32:22.444 -0.2 T__ m_e 17708531
Event 53231453 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/07 06:11:37.38 0.16 0.02 47.3018 15.6013 4.1 0.9 139 0.0 0.0 7 1 100 0.07 0.07 m i sm ZAMG:VIE 2832746
Magnitude Err Nsta Author OrigID
ml 0.9 0.1 2 ampmag 2832746
(#STATIONS ARSA PYNA)
mb -0.4 0.0 1 ampmag 2832746
(#STATIONS ARSA)
( 9 km SW of Birkfeld )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ARSA 0.07 225.9 Pg 06:11:38.817 -0.0 T__ m_e 17708543
ARSA 0.07 225.9 Sg 06:11:39.934 0.0 T__ m_e 17708542
Event 53231454 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/07 08:41:30.25 0.17 0.25 47.8599 16.0620 1.6 1.0 62 0.0 0.0 13 3 88 0.15 0.25 m i sm ZAMG:VIE 2832750
Magnitude Err Nsta Author OrigID
ml 0.7 0.4 6 ampmag 2832750
(#STATIONS CONA EBNA PTNA PYNA RONA WINA)
mb 0.0 0.0 1 ampmag 2832750
(#STATIONS EBNA)
( 1 km SSE of Waldegg an der Piesting )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.15 297.0 Pg 08:41:32.819 -0.4 T__ m_e 17708564
CONA 0.15 297.0 Sg 08:41:35.460 0.0 T__ m_e 17708563
RONA 0.22 135.4 Pg 08:41:34.393 -0.2 T__ m_e 17708562
RONA 0.22 135.4 Sg 08:41:37.905 0.1 T__ m_e 17708561
WINA 0.25 1.7 Pg 08:41:35.018 -0.0 T__ m_e 17708565
WINA 0.25 1.7 Sg 08:41:38.872 0.3 T__ m_e 17709533
Event 53231455 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/07 09:27:07.04 0.29 0.23 47.4883 10.6611 2.1 1.2 154 0.0 0.0 11 4 51 0.07 0.57 m i sm ZAMG:VIE 2832754
Magnitude Err Nsta Author OrigID
ml 0.8 0.2 4 ampmag 2832754
(#STATIONS DAVA FETA MOTA RETA)
( 4 km W of Reutte )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RETA 0.07 91.0 Pg 09:27:08.650 0.2 T__ m_e 17708573
RETA 0.07 91.0 Sg 09:27:09.829 0.3 T__ m_e 17708572
MOTA 0.33 115.5 Pg 09:27:13.346 -0.2 T__ m_e 17708571
MOTA 0.33 115.5 Sg 09:27:18.213 -0.1 T__ m_e 17708570
FETA 0.47 174.3 Pg 09:27:15.897 -0.3 T__ m_e 17708575
FETA 0.47 174.3 Sg 09:27:23.144 0.2 T__ m_e 17708574
DAVA 0.57 249.4 Pg 09:27:17.955 -0.1 T__ m_e 17708576
Event 53231456 Slovenia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/07 10:02:05.96 0.16 0.04 46.3061 15.5180 2.8 0.7 79 0.0 0.0 11 1 51 0.50 0.50 m i sm ZAMG:VIE 2832758
Magnitude Err Nsta Author OrigID
ml 1.1 0.0 1 ampmag 2832758
(#STATIONS SOKA)
mb 1.0 0.0 1 ampmag 2832758
(#STATIONS SOKA)
( 5 km W of Poljcane )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 0.50 318.2 Pg 10:02:15.606 -0.0 T__ m_e 17708595
Event 53231582 Red Sea
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/07 10:10:58.20 -1.00 0.33 17.7926 40.1748 -1.0 -1.0 -1 10.0 -1.0 0 0 51 36.07 38.54 m i QED 2833030
Magnitude Err Nsta Author OrigID
mb 4.6 QED 2833030
( 278 km WSW of Khamis-Mushait )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 36.07 332.1 P 10:18:00.127 ___ m_e 17710316
SESA 36.08 330.0 P 10:17:59.953 ___ m_e 17710313
MOA 36.75 330.6 P 10:18:06.038 ___ m_e 17710314
ABNA 36.82 332.5 P 10:18:05.947 ___ m_e 17710317
ABTA 36.83 327.9 P 10:18:06.007 ___ m_e 17710315
WTTA 37.62 327.9 P 10:18:13.414 ___ m_e 17710319
DAVA 38.54 326.7 P 10:18:20.344 ___ m_e 17710318
Event 53231457 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/07 10:45:28.24 0.12 0.26 47.2272 10.8204 0.9 0.8 157 0.0 0.0 18 5 47 0.22 0.56 m i sm ZAMG:VIE 2833050
Magnitude Err Nsta Author OrigID
ml 0.9 0.4 5 ampmag 2833050
(#STATIONS FETA MOTA RETA SQTA WTTA)
mb 1.0 0.2 2 ampmag 2833050
(#STATIONS SQTA WTTA)
( 7 km ESE of Imst )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
FETA 0.22 196.8 Pg 10:45:33.091 0.6 T__ m_e 17708608
FETA 0.22 196.8 Sg 10:45:35.910 0.2 T__ m_e 17708607
MOTA 0.23 58.4 Pg 10:45:32.481 -0.2 T__ m_e 17708602
MOTA 0.23 58.4 Sg 10:45:36.222 0.2 T__ m_e 17708601
RETA 0.26 351.4 Pg 10:45:33.087 -0.3 T__ m_e 17708606
RETA 0.26 351.4 Sg 10:45:37.082 -0.0 T__ m_e 17708605
SQTA 0.26 91.3 Pg 10:45:33.470 0.0 T__ m_e 17708600
SQTA 0.26 91.3 Sg 10:45:37.198 -0.0 T__ m_e 17708599
WTTA 0.56 85.9 Pg 10:45:38.945 -0.1 T__ m_e 17708604
WTTA 0.56 85.9 Sg 10:45:47.258 0.3 T__ m_e 17708603
Event 53231293 Papua New Guinea
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/07 11:05:17.00 -1.00 3.33 -6.7380 146.7860 -1.0 -1.0 -1 107.4 -1.0 0 0 47 121.32 125.32 m i QED 2832775
Magnitude Err Nsta Author OrigID
Mi 6.7 QED 2832775
( 24 km W of Lae )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WINA 121.32 323.7 PKiKP 11:23:58.539 ___ 26.5 m_i 17708038
WINA 121.32 323.7 pPKiKP 11:24:29.550 ___ m_e 17708621
WINA 121.32 323.7 PKKP 11:34:01.284 ___ m_e 17708644
RONA 121.38 323.2 PKiKP 11:23:58.368 ___ 22.4 m_i 17708039
RONA 121.38 323.2 pPKiKP 11:24:29.349 ___ m_e 17708622
RONA 121.38 323.2 PKKP 11:34:02.113 ___ m_e 17708645
ABNA 121.43 324.5 PKiKP 11:23:58.745 ___ 19.7 m_i 17708042
ABNA 121.43 324.5 pPKiKP 11:24:29.651 ___ m_e 17708625
ABNA 121.43 324.5 PKKP 11:34:02.131 ___ m_e 17708648
ABNA 121.43 324.5 PKKP 11:34:28.766 ___ m_e 17708665
CONA 121.53 323.6 PKiKP 11:23:58.728 ___ 29.4 m_i 17708040
CONA 121.53 323.6 pPKiKP 11:24:29.148 ___ m_e 17708620
CONA 121.53 323.6 PKKP 11:34:00.919 ___ m_e 17708643
CONA 121.53 323.6 PKKP 11:34:27.941 ___ m_e 17708663
ARSA 122.06 323.0 PKiKP 11:23:59.277 ___ 13.1 m_i 17708041
ARSA 122.06 323.0 pPKiKP 11:24:30.153 ___ m_e 17708624
ARSA 122.06 323.0 PKKP 11:34:00.051 ___ m_e 17708647
MOA 122.51 324.1 PKiKP 11:24:00.203 ___ 19.7 m_i 17708047
MOA 122.51 324.1 pPKiKP 11:24:31.458 ___ m_e 17708627
MOA 122.51 324.1 PKKP 11:33:57.052 ___ m_e 17708650
MOA 122.51 324.1 PKKP 11:34:26.132 ___ m_e 17708667
SOKA 122.62 322.6 PKiKP 11:24:00.477 ___ 25.1 m_i 17708046
SOKA 122.62 322.6 pPKiKP 11:24:31.859 ___ m_e 17708631
SOKA 122.62 322.6 PKKP 11:33:57.207 ___ m_e 17708653
SOKA 122.62 322.6 PKKP 11:34:26.544 ___ m_e 17708669
SESA 122.69 323.2 PKiKP 11:24:00.511 ___ 36.0 m_i 17708043
SESA 122.69 323.2 pPKiKP 11:24:31.659 ___ m_e 17708626
SESA 122.69 323.2 PKKP 11:33:56.890 ___ m_e 17708649
SESA 122.69 323.2 PKKP 11:34:25.776 ___ m_e 17708666
BIOA 122.95 324.2 PKiKP 11:24:00.837 ___ 17.2 m_i 17708050
BIOA 122.95 324.2 pPKiKP 11:24:31.859 ___ m_e 17708628
BIOA 122.95 324.2 PKKP 11:33:56.999 ___ m_e 17708651
BIOA 122.95 324.2 PKKP 11:34:26.079 ___ m_e 17708668
OBKA 122.99 322.6 PKiKP 11:24:01.146 ___ 18.2 m_i 17708051
OBKA 122.99 322.6 pPKiKP 11:24:31.558 ___ m_e 17708632
OBKA 122.99 322.6 PKKP 11:33:57.403 ___ m_e 17708654
KBA 123.43 323.7 PKiKP 11:24:01.712 ___ m_e 17708618
KBA 123.43 323.7 pPKiKP 11:24:32.562 ___ m_e 17708629
MYKA 123.48 323.1 PKiKP 11:24:01.883 ___ 26.1 m_i 17708055
MYKA 123.48 323.1 pPKiKP 11:24:33.064 ___ m_e 17708633
MYKA 123.48 323.1 PKKP 11:33:54.597 ___ m_e 17708655
MYKA 123.48 323.1 PKKP 11:34:23.355 ___ m_e 17708670
LESA 123.65 324.3 PKiKP 11:24:02.278 ___ 50.4 m_i 17708058
LESA 123.65 324.3 pPKiKP 11:24:33.466 ___ m_e 17708630
LESA 123.65 324.3 PKKP 11:33:54.076 ___ m_e 17708652
ABTA 124.09 323.7 PKiKP 11:24:03.098 ___ 48.1 m_i 17708054
ABTA 124.09 323.7 pPKiKP 11:24:33.968 ___ m_e 17708634
ABTA 124.09 323.7 PKKP 11:33:51.384 ___ m_e 17708656
ABTA 124.09 323.7 PKKP 11:34:23.552 ___ m_e 17708671
WATA 124.33 324.7 PKiKP 11:24:03.941 ___ 37.9 m_i 17708059
WATA 124.33 324.7 pPKiKP 11:24:34.771 ___ m_e 17708638
WATA 124.33 324.7 PKKP 11:33:51.513 ___ m_e 17708660
WTTA 124.33 324.6 PKiKP 11:24:04.130 ___ 62.0 m_i 17708060
WTTA 124.33 324.6 pPKiKP 11:24:35.273 ___ m_e 17708639
WTTA 124.33 324.6 PKKP 11:33:52.035 ___ m_e 17708661
MOTA 124.59 324.9 PKiKP 11:24:04.336 ___ 38.7 m_i 17708063
MOTA 124.59 324.9 pPKiKP 11:24:35.273 ___ m_e 17708637
MOTA 124.59 324.9 PKKP 11:33:50.282 ___ m_e 17708659
SQTA 124.60 324.7 PKiKP 11:24:04.301 ___ 41.3 m_i 17708062
SQTA 124.60 324.7 pPKiKP 11:24:35.775 ___ m_e 17708636
SQTA 124.60 324.7 PKKP 11:33:50.101 ___ m_e 17708658
RETA 124.71 325.2 PKiKP 11:24:04.593 ___ 20.7 m_i 17708061
RETA 124.71 325.2 pPKiKP 11:24:35.575 ___ m_e 17708641
RETA 124.71 325.2 PKKP 11:33:49.861 ___ m_e 17708678
RETA 124.71 325.2 PKKP 11:34:18.169 ___ m_e 17708675
FETA 124.98 324.7 PKiKP 11:24:05.433 ___ 46.2 m_i 17708064
FETA 124.98 324.7 pPKiKP 11:24:36.579 ___ m_e 17708635
FETA 124.98 324.7 PKKP 11:33:48.384 ___ m_e 17708657
FETA 124.98 324.7 PKKP 11:34:18.172 ___ m_e 17708672
DAVA 125.32 325.4 PKiKP 11:24:05.999 ___ 39.6 m_i 17708065
DAVA 125.32 325.4 pPKiKP 11:24:37.181 ___ m_e 17708642
DAVA 125.32 325.4 PKKP 11:33:47.867 ___ m_e 17708677
DAVA 125.32 325.4 PKKP 11:34:17.462 ___ m_e 17708676
Event 53231584 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/07 11:39:26.88 0.13 0.38 47.5441 14.8872 1.0 0.9 153 0.0 0.0 29 7 47 0.48 1.18 m i km ZAMG:VIE 2833051
Magnitude Err Nsta Author OrigID
ml 1.3 0.2 8 ampmag 2833051
(#STATIONS ARSA CONA KRUC MOA PYNA RONA SESA WINA)
mb 1.8 0.0 1 ampmag 2833051
(#STATIONS WINA)
( 1 km NNW of Eisenerz )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 0.48 206.9 Pg 11:39:36.455 0.1 T__ m_e 17708706
SESA 0.48 206.9 Sg 11:39:43.135 -0.1 T__ m_e 17708705
MOA 0.52 306.4 Pg 11:39:37.387 0.5 T__ m_e 17708697
MOA 0.52 306.4 Sg 11:39:43.948 -0.2 T__ m_e 17708696
ARSA 0.52 124.1 Pg 11:39:36.595 -0.3 T__ m_e 17708689
ARSA 0.52 124.1 Sg 11:39:43.767 -0.5 T__ m_e 17708688
CONA 0.76 59.3 Pg 11:39:42.072 0.5 T__ m_e 17708684
CONA 0.76 59.3 Sg 11:39:52.051 -0.2 T__ m_e 17708685
RONA 0.96 80.2 Pg 11:39:45.891 0.5 T__ m_q 17708683
WINA 0.98 54.3 Pg 11:39:45.357 -0.3 T__ m_e 17708686
WINA 0.98 54.3 Sg 11:39:59.973 0.7 T__ m_e 17708687
ABNA 1.18 17.7 Pg 11:39:49.566 -0.1 T__ m_e 17708692
ABNA 1.18 17.7 Sg 11:40:06.241 0.1 T__ m_e 17708693
Event 53231461 Slovenia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/07 11:50:18.41 0.23 0.01 46.5751 15.1279 3.2 1.0 47 0.0 0.0 10 1 47 0.12 0.12 m i sm ZAMG:VIE 2832781
Magnitude Err Nsta Author OrigID
ml 0.6 0.0 1 ampmag 2832781
(#STATIONS SOKA)
mb 0.1 0.0 1 ampmag 2832781
(#STATIONS SOKA)
( 10 km SSW of Sankt Lorenzen ob Eibiswald )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 0.12 327.6 Pg 11:50:20.832 -0.0 T__ m_e 17708710
SOKA 0.12 327.6 Sg 11:50:22.648 0.0 T__ m_e 17708709
Event 53231462 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/07 11:53:54.37 0.18 0.28 47.1455 15.0148 1.6 1.1 124 0.0 0.0 18 5 37 0.31 0.97 m i sm ZAMG:VIE 2832784
Magnitude Err Nsta Author OrigID
ml 1.3 0.1 5 ampmag 2832784
(#STATIONS ARSA CONA MOA SESA SOKA)
( 10 km NNW of Maria Lankowitz )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 0.31 264.1 Pg 11:54:00.458 0.0 T__ m_e 17708734
SESA 0.31 264.1 Sg 11:54:04.745 -0.2 T__ m_e 17708733
ARSA 0.36 72.9 Pg 11:54:01.606 0.3 T__ m_e 17708722
ARSA 0.36 72.9 Sg 11:54:07.118 0.7 T__ m_e 17708721
SOKA 0.47 178.5 Pg 11:54:03.697 0.3 T__ m_e 17708728
SOKA 0.47 178.5 Sg 11:54:10.078 0.0 T__ m_e 17708727
MOA 0.87 324.6 Pg 11:54:11.049 -0.0 T__ m_e 17708736
CONA 0.97 35.8 Pg 11:54:13.368 0.3 T__ m_e 17708735
CONA 0.97 35.8 Sg 11:54:26.619 -0.0 T__ m_e 17709564
Event 53231371 southern Italy
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/07 12:29:15.81 -1.00 0.45 41.9392 15.4527 -1.0 -1.0 -1 7.4 -1.0 0 0 37 4.62 6.65 m i INGV 2832668
Magnitude Err Nsta Author OrigID
ML 3.6 INGV 2832668
( 148 km NNW of Potenza )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OBKA 4.62 352.2 Pn 12:30:26.926 ___ m_e 17709230
MYKA 4.87 345.2 Pn 12:30:30.851 ___ m_e 17709231
SESA 5.21 353.4 Pn 12:30:34.481 ___ m_e 17708755
RONA 5.79 5.6 Pn 12:30:43.682 ___ m_e 17708754
LESA 5.83 341.2 Pn 12:30:44.587 ___ m_e 17708757
BIOA 5.89 348.0 Pn 12:30:44.386 ___ m_e 17709234
MOA 5.97 352.3 Pn 12:30:45.951 ___ m_e 17708756
WTTA 5.98 334.3 Pn 12:30:46.446 ___ m_e 17708758
CONA 6.00 2.6 Pn 12:30:46.199 ___ m_e 17708753
WATA 6.06 334.3 Pn 12:30:47.827 ___ m_e 17709233
SQTA 6.08 331.7 Pn 12:30:48.464 ___ m_e 17709232
FETA 6.10 328.1 Pn 12:30:48.386 ___ m_e 17708759
DAVA 6.65 325.4 Pn 12:30:55.859 ___ m_e 17708760
Event 53231373 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/07 12:55:08.24 0.19 0.39 47.8391 16.0386 1.9 1.2 49 0.0 0.0 12 3 37 0.15 0.27 m i sm ZAMG:VIE 2832489
Magnitude Err Nsta Author OrigID
ml 1.2 0.2 6 ampmag 2832489
(#STATIONS CONA EBNA PTNA PYNA RONA WINA)
mb 0.7 0.3 3 ampmag 2832489
(#STATIONS CONA EBNA WINA)
( 3 km SSW of Waldegg an der Piesting )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.15 307.0 Pg 12:55:10.559 -0.6 T__ m_e 17708766
CONA 0.15 307.0 Sg 12:55:13.414 0.1 T__ m_e 17708767
RONA 0.22 128.7 Pg 12:55:12.296 -0.3 T__ m_e 17708768
RONA 0.22 128.7 Sg 12:55:15.944 0.2 T__ m_e 17708877
WINA 0.27 4.9 Pg 12:55:13.469 0.0 T__ m_e 17708762
WINA 0.27 4.9 Sg 12:55:17.863 0.6 T__ m_e 17708763
Event 53231374 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
