Data Report
Alert / seismo2025-085
Contributed by VIE
( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
( RECORDED WITH ZAMG-STATIONS IN AUSTRIA )
( A FINAL VERSION OF THE BULLETIN WILL BE )
( DISTRIBUTED AT A LATER TIME )
( 2025-10-21 to 2025-10-24 )
( Detailed format description of IMS1.0 on )
( http://www.isc.ac.uk/standards/isf/download/isf.pdf )
BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT
Event 53232677 Liechtenstein
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 02:32:50.20 0.27 0.16 47.1728 9.5179 1.4 0.7 123 7.8 2.7 16 3 338 0.27 1.15 m i ZAMG:VIE 2836128
Magnitude Err Nsta Author OrigID
ml 1.2 0.1 3 ampmag 2836128
(#STATIONS DAVA MOTA SQTA)
mb 0.8 0.0 1 ampmag 2836128
(#STATIONS DAVA)
( 4 km ENE of Buchs )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
DAVA 0.27 65.0 Pg 02:32:55.457 -0.3 T__ m_e 17720369
DAVA 0.27 65.0 Sg 02:32:59.895 0.1 T__ m_e 17720368
MOTA 1.09 80.3 Pg 02:33:11.223 -0.1 T__ m_e 17720367
MOTA 1.09 80.3 Sg 02:33:26.659 0.0 T__ m_e 17720366
SQTA 1.15 87.0 Pg 02:33:12.573 0.2 T__ m_e 17720364
SQTA 1.15 87.0 Sg 02:33:28.709 0.1 T__ m_e 17720365
Event 53232678 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 03:54:17.26 0.20 0.26 46.5318 14.4321 1.6 0.7 176 8.7 2.6 14 3 174 0.08 0.55 m i ZAMG:VIE 2836130
Magnitude Err Nsta Author OrigID
ml 0.6 0.0 3 ampmag 2836130
(#STATIONS MYKA OBKA SOKA)
mb 0.9 0.0 1 ampmag 2836130
(#STATIONS SOKA)
( 1 km SE of Sankt Margareten im Rosental )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OBKA 0.08 105.7 Pg 03:54:19.870 0.1 T__ m_e 17720379
OBKA 0.08 105.7 Sg 03:54:21.657 0.0 T__ m_e 17720378
SOKA 0.44 70.3 Pg 03:54:26.389 0.5 T__ m_e 17720381
SOKA 0.44 70.3 Sg 03:54:31.999 -0.2 T__ m_e 17720380
MYKA 0.55 280.5 Pg 03:54:28.122 0.1 T__ m_q 17720383
MYKA 0.55 280.5 Sg 03:54:36.208 0.3 T__ m_e 17720382
Event 53232679 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 05:40:42.89 0.13 0.26 48.5692 14.4753 1.2 0.8 177 0.0 0.0 24 3 144 0.64 1.12 m i sm ZAMG:VIE 2836132
Magnitude Err Nsta Author OrigID
ml 1.2 0.3 4 ampmag 2836132
(#STATIONS ABNA CONA KRUC MOA)
mb 1.4 0.0 2 ampmag 2836132
(#STATIONS MOA SINA)
( 7 km NNW of Freistadt )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.64 80.5 Pg 05:40:55.414 0.2 T__ m_e 17720393
ABNA 0.64 80.5 Sg 05:41:04.326 0.1 T__ m_e 17720392
MOA 0.73 191.1 Pg 05:40:56.747 -0.3 T__ m_e 17720407
CONA 1.12 124.2 Pg 05:41:04.995 0.5 T__ m_e 17720390
CONA 1.12 124.2 Sg 05:41:20.096 -0.2 T__ m_e 17720391
Event 53232680 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 06:01:12.11 0.12 0.18 48.2191 15.1055 0.9 0.7 164 0.0 0.0 22 4 105 0.50 0.67 m i sm ZAMG:VIE 2836135
Magnitude Err Nsta Author OrigID
ml 1.4 0.4 5 ampmag 2836135
(#STATIONS ABNA CONA KRUC MOA WINA)
mb 1.3 0.3 2 ampmag 2836135
(#STATIONS ABNA KRUC)
( 4 km W of Maria Taferl )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.50 25.6 Pg 06:01:21.700 -0.1 T__ m_e 17720441
ABNA 0.50 25.6 Sg 06:01:29.068 0.3 T__ m_e 17720440
CONA 0.58 119.7 Pg 06:01:23.321 -0.1 T__ m_e 17720433
CONA 0.58 119.7 Sg 06:01:31.493 -0.1 T__ m_e 17720432
WINA 0.65 99.5 Pg 06:01:24.591 -0.1 T__ m_e 17720435
WINA 0.65 99.5 Sg 06:01:34.261 0.4 T__ m_e 17720434
MOA 0.67 236.9 Pg 06:01:24.977 -0.1 T__ m_e 17720442
MOA 0.67 236.9 Sg 06:01:34.468 0.0 T__ m_e 17720443
Event 53232817 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 07:49:28.03 0.19 0.34 47.5444 14.8913 1.6 1.5 162 0.0 0.0 16 8 71 0.48 1.18 m i sm ZAMG:VIE 2836444
Magnitude Err Nsta Author OrigID
ml 1.3 0.3 8 ampmag 2836444
(#STATIONS ABNA ARSA BIOA CONA MOA RONA SESA WINA)
mb 1.5 0.1 2 ampmag 2836444
(#STATIONS CONA WINA)
( 0 km NNE of Eisenerz )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 0.48 207.1 Pg 07:49:37.401 -0.1 T__ m_e 17721291
SESA 0.48 207.1 Sg 07:49:44.534 0.1 T__ m_e 17721290
ARSA 0.52 124.2 Pg 07:49:37.590 -0.5 T__ m_e 17721293
ARSA 0.52 124.2 Sg 07:49:44.929 -0.4 T__ m_e 17721292
MOA 0.52 306.2 Pg 07:49:38.722 0.7 T__ m_e 17721288
CONA 0.76 59.2 Pg 07:49:42.781 0.1 T__ m_q 17721294
BIOA 0.86 280.3 Pg 07:49:44.869 0.3 T__ m_e 17721289
RONA 0.96 80.2 Pg 07:49:46.514 0.0 T__ m_e 17721299
WINA 0.97 54.2 Pg 07:49:46.700 -0.0 T__ m_e 17721300
WINA 0.97 54.2 Sg 07:50:00.089 -0.2 T__ m_e 17721301
ABNA 1.18 17.6 Pg 07:49:50.188 -0.6 T__ m_e 17721296
ABNA 1.18 17.6 Sg 07:50:07.473 0.2 T__ m_e 17721295
Event 53232818 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 07:55:58.73 0.21 0.16 46.6691 15.2065 1.8 0.8 28 0.0 0.0 12 2 71 0.12 0.48 m i sm ZAMG:VIE 2836446
Magnitude Err Nsta Author OrigID
ml 0.9 0.2 2 ampmag 2836446
(#STATIONS OBKA SOKA)
( 3 km ENE of Sankt Lorenzen ob Eibiswald )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 0.12 274.3 Pg 07:56:01.155 0.0 T__ m_e 17721303
SOKA 0.12 274.3 Sg 07:56:02.737 -0.2 T__ m_e 17721302
OBKA 0.48 250.8 Sg 07:56:14.584 -0.2 T__ m_e 17721304
Event 53232673 Iran
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 08:02:36.66 -1.00 0.43 30.2273 52.0003 -1.0 -1.0 -1 10.0 -1.0 0 0 66 32.37 36.42 m i QED 2836454
Magnitude Err Nsta Author OrigID
mb 5.0 QED 2836454
( 86 km NW of Shiraz )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 32.37 312.8 P 08:09:05.476 ___ 7.1 m_i 17720395
WINA 32.65 313.4 P 08:09:08.420 ___ m_e 17721316
ARSA 32.72 311.7 P 08:09:08.478 ___ m_e 17721319
CONA 32.73 313.0 P 08:09:09.113 ___ m_e 17721317
SOKA 32.87 310.5 P 08:09:10.425 ___ m_e 17721323
ABNA 33.25 314.1 P 08:09:13.871 ___ m_e 17721320
MOA 33.72 312.3 P 08:09:18.154 ___ 12.3 m_i 17720396
MYKA 33.78 309.9 P 08:09:18.732 ___ m_e 17721325
BIOA 34.07 311.8 P 08:09:21.235 ___ 7.1 m_i 17720398
KBA 34.09 310.6 P 08:09:21.759 ___ 7.3 m_i 17720397
ABTA 34.55 309.8 P 08:09:25.564 ___ m_e 17721326
LESA 34.62 311.0 P 08:09:25.506 ___ m_e 17721322
WTTA 35.26 310.4 P 08:09:31.452 ___ 7.8 m_i 17720399
WATA 35.32 310.5 P 08:09:31.048 ___ 8.0 m_i 17720400
SQTA 35.53 310.2 P 08:09:33.184 ___ 9.2 m_i 17720394
MOTA 35.63 310.4 P 08:09:34.280 ___ 7.1 m_i 17720401
FETA 35.80 309.8 P 08:09:36.012 ___ 7.2 m_i 17720402
RETA 35.89 310.6 P 08:09:36.243 ___ m_e 17721328
DAVA 36.42 310.0 P 08:09:40.919 ___ 10.9 m_i 17720403
Event 53232820 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 09:13:53.14 0.29 0.51 47.7413 13.3084 2.4 1.5 99 0.0 0.0 11 1 66 0.23 0.23 m i sm ZAMG:VIE 2836462
Magnitude Err Nsta Author OrigID
ml 1.3 0.0 1 ampmag 2836462
(#STATIONS BIOA)
( 6 km S of Fuschl am See )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
BIOA 0.23 102.6 Pg 09:13:57.279 -0.3 T__ m_e 17721329
BIOA 0.23 102.6 Sg 09:14:00.129 -0.7 T__ m_e 17721330
Event 53232821 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 09:16:42.25 0.37 0.41 47.7935 13.7325 3.3 2.5 115 0.0 0.0 10 2 66 0.12 0.36 m i sm ZAMG:VIE 2836463
Magnitude Err Nsta Author OrigID
ml 0.9 0.0 2 ampmag 2836463
(#STATIONS BIOA MOA)
mb 0.8 0.0 1 ampmag 2836463
(#STATIONS MOA)
( 3 km WSW of Ebensee )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
BIOA 0.12 211.8 Pg 09:16:44.464 -0.2 T__ m_e 17721344
BIOA 0.12 211.8 Sg 09:16:47.019 0.7 T__ m_e 17721343
MOA 0.36 80.9 Pg 09:16:48.830 -0.4 T__ m_e 17721347
MOA 0.36 80.9 Sg 09:16:54.473 0.1 T__ m_e 17721348
Event 53232822 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 10:26:36.18 0.15 0.25 46.6285 13.6197 1.2 1.0 144 0.0 0.0 11 3 66 0.02 0.65 m i sm ZAMG:VIE 2836466
Magnitude Err Nsta Author OrigID
ml 0.7 0.6 3 ampmag 2836466
(#STATIONS KBA MYKA OBKA)
mb -1.0 0.0 1 ampmag 2836466
(#STATIONS MYKA)
( 3 km NNE of Sankt Georgen im Gailtal )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MYKA 0.02 84.5 Pg 10:26:36.734 0.2 T__ m_e 17721358
MYKA 0.02 84.5 Sg 10:26:37.187 0.3 T__ m_e 17721359
KBA 0.49 337.4 Pg 10:26:45.741 0.0 T__ m_e 17721355
KBA 0.49 337.4 Sg 10:26:52.618 -0.0 T__ m_e 17721354
OBKA 0.65 100.2 Pg 10:26:48.783 0.0 T__ m_e 17721356
OBKA 0.65 100.2 Sg 10:26:57.400 -0.5 T__ m_e 17721357
Event 53232823 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 10:59:53.59 0.16 0.26 47.7202 13.6186 1.9 1.0 86 0.0 0.0 18 4 40 0.03 0.70 m i sm ZAMG:VIE 2836469
Magnitude Err Nsta Author OrigID
ml 1.2 0.3 4 ampmag 2836469
(#STATIONS BIOA KBA LESA MOA)
mb 0.6 0.0 1 ampmag 2836469
(#STATIONS BIOA)
( 1 km NNW of Bad Ischl )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
BIOA 0.03 155.3 Pg 10:59:54.086 -0.2 T__ m_e 17721369
BIOA 0.03 155.3 Sg 10:59:54.938 0.2 T__ m_e 17721368
MOA 0.45 73.2 Pg 11:00:01.961 -0.4 T__ m_e 17721375
MOA 0.45 73.2 Sg 11:00:09.200 0.5 T__ m_e 17721374
KBA 0.67 196.2 Pg 11:00:06.674 0.1 T__ m_e 17721380
KBA 0.67 196.2 Sg 11:00:15.907 -0.1 T__ m_e 17721379
LESA 0.70 245.4 Pg 11:00:07.165 0.0 T__ m_e 17721378
Event 53232824 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 11:39:31.27 0.26 0.49 47.5505 14.9285 1.8 1.7 81 0.0 0.0 27 7 39 0.50 1.17 m i sm ZAMG:VIE 2836472
Magnitude Err Nsta Author OrigID
ml 1.4 0.3 9 ampmag 2836472
(#STATIONS ABNA ARSA CONA KRUC MOA PYNA RONA SESA WINA)
mb 1.2 0.3 5 ampmag 2836472
(#STATIONS ABNA ARSA MOA PYNA WINA)
( 3 km ENE of Eisenerz )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 0.50 209.4 Pg 11:39:40.739 -0.3 T__ m_e 17721888
SESA 0.50 209.4 Sg 11:39:48.206 -0.0 T__ m_e 17721887
ARSA 0.50 126.5 Pg 11:39:40.737 -0.2 T__ m_e 17721399
ARSA 0.50 126.5 Sg 11:39:47.526 -0.5 T__ m_e 17721400
MOA 0.54 304.1 Pg 11:39:42.154 0.5 T__ m_e 17721405
MOA 0.54 304.1 Sg 11:39:50.557 1.4 T__ m_e 17721406
CONA 0.73 58.6 Pg 11:39:45.795 0.4 T__ m_e 17721394
CONA 0.73 58.6 Sg 11:39:56.157 0.4 T__ m_e 17721395
RONA 0.93 80.3 Pg 11:39:49.515 0.3 T__ m_e 17721392
RONA 0.93 80.3 Sg 11:40:02.449 0.1 T__ m_e 17721393
WINA 0.95 53.6 Pg 11:39:49.348 -0.2 T__ m_e 17721397
WINA 0.95 53.6 Sg 11:40:02.987 0.2 T__ m_e 17721396
ABNA 1.17 16.6 Pg 11:39:53.585 -0.2 T__ m_e 17721404
ABNA 1.17 16.6 Sg 11:40:10.585 0.5 T__ m_e 17721403
Event 53232723 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 12:27:39.92 0.22 0.31 47.2344 10.8326 2.2 1.3 121 0.0 0.0 9 4 35 0.21 0.26 m i sm ZAMG:VIE 2836473
Magnitude Err Nsta Author OrigID
ml 0.8 0.4 4 ampmag 2836473
(#STATIONS FETA MOTA RETA SQTA)
mb 1.2 0.0 1 ampmag 2836473
(#STATIONS SQTA)
( 7 km ESE of Imst )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MOTA 0.21 58.9 Pg 12:27:43.859 -0.3 T__ m_e 17721066
MOTA 0.21 58.9 Sg 12:27:47.222 -0.1 T__ m_e 17721069
FETA 0.22 198.3 Pg 12:27:44.400 0.0 T__ m_e 17721065
FETA 0.22 198.3 Sg 12:27:47.643 -0.0 T__ m_e 17721070
SQTA 0.26 93.0 Pg 12:27:44.718 -0.2 T__ m_e 17721067
SQTA 0.26 93.0 Sg 12:27:49.148 0.5 T__ m_e 17721068
RETA 0.26 349.4 Pg 12:27:45.428 0.5 T__ m_e 17721652
Event 53232724 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 12:44:35.88 0.11 0.23 46.5753 13.6866 1.2 0.8 46 14.0 0.0 13 3 35 0.06 0.60 m i ZAMG:VIE 2836324
Magnitude Err Nsta Author OrigID
ml 1.5 0.6 3 ampmag 2836324
(#STATIONS KBA MYKA OBKA)
( 3 km NNW of Arnoldstein )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MYKA 0.06 330.5 Pg 12:44:39.173 0.3 T__ m_e 17721073
MYKA 0.06 330.5 Sg 12:44:41.311 0.2 T__ m_e 17721074
KBA 0.55 335.2 Pg 12:44:47.057 0.1 T__ m_e 17721075
KBA 0.55 335.2 Sg 12:44:54.625 -0.4 T__ m_e 17721076
OBKA 0.60 96.0 Pg 12:44:47.625 -0.1 T__ m_e 17721078
OBKA 0.60 96.0 Sg 12:44:56.281 -0.0 T__ m_e 17721077
Event 53232827 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 13:20:21.28 0.12 0.31 48.5366 14.5933 0.9 0.8 135 0.0 0.0 22 3 35 0.57 1.07 m i sm ZAMG:VIE 2836479
Magnitude Err Nsta Author OrigID
ml 1.7 0.1 3 ampmag 2836479
(#STATIONS ABNA CONA WINA)
mb 1.5 0.2 3 ampmag 2836479
(#STATIONS CONA SINA WINA)
( 7 km ENE of Freistadt )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.57 76.1 Pg 13:20:32.475 0.2 T__ m_e 17721657
ABNA 0.57 76.1 Sg 13:20:40.491 0.2 T__ m_e 17721661
CONA 1.04 125.3 Pg 13:20:41.287 -0.1 T__ m_e 17721663
CONA 1.04 125.3 Sg 13:20:55.538 -0.4 T__ m_e 17721664
WINA 1.07 113.0 Pg 13:20:41.565 -0.3 T__ m_e 17721658
WINA 1.07 113.0 Sg 13:20:56.414 -0.5 T__ m_e 17721662
Event 53232828 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 13:38:22.23 0.13 0.13 47.4508 15.7898 1.2 0.8 121 0.0 0.0 12 3 35 0.27 0.48 m i sm ZAMG:VIE 2836483
Magnitude Err Nsta Author OrigID
ml 1.1 0.1 4 ampmag 2836483
(#STATIONS ARSA CONA PYNA RONA)
mb 0.9 0.2 3 ampmag 2836483
(#STATIONS ARSA CONA RONA)
( 13 km NE of Birkfeld )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ARSA 0.27 222.1 Pg 13:38:27.377 -0.1 T__ m_e 17721665
ARSA 0.27 222.1 Sg 13:38:31.357 0.1 T__ m_e 17721666
RONA 0.42 53.7 Pg 13:38:30.571 0.2 T__ m_e 17721669
RONA 0.42 53.7 Sg 13:38:36.610 0.3 T__ m_e 17721670
CONA 0.48 5.8 Pg 13:38:31.578 0.0 T__ m_e 17721667
CONA 0.48 5.8 Sg 13:38:38.321 0.0 T__ m_e 17721668
Event 53232728 Poland
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 15:35:21.00 -1.00 1.73 51.5600 16.0900 -1.0 -1.0 -1 1.0 -1.0 0 0 28 2.92 5.38 m i sr EMSC 2836783
Magnitude Err Nsta Author OrigID
mb 4.2 EMSC 2836783
( 19 km NNW of Lubin )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 2.92 188.6 Pn 15:36:08.288 ___ 30.1 m_e 17721118
WINA 3.45 180.2 Pn 15:36:15.694 ___ 42.4 m_i 17721105
WINA 3.45 180.2 Sn 15:36:58.518 ___ m_e 17721678
CONA 3.63 182.4 Pn 15:36:18.128 ___ 32.3 m_i 17721120
RONA 3.86 177.9 Pn 15:36:21.178 ___ 11.0 m_i 17721107
RONA 3.86 177.9 Sn 15:37:10.281 ___ m_e 17721676
MOA 3.89 198.3 Pn 15:36:21.577 ___ 129.2 m_i 17721108
MOA 3.89 198.3 Sn 15:37:25.479 ___ m_e 17721679
BIOA 4.18 203.3 Pn 15:36:25.583 ___ 33.5 m_i 17721109
BIOA 4.18 203.3 Sn 15:37:34.974 ___ m_e 17721682
ARSA 4.33 185.1 Pn 15:36:28.269 ___ 17.2 m_i 17721123
SESA 4.56 193.2 Pn 15:36:31.398 ___ 20.9 m_i 17721124
SESA 4.56 193.2 Sn 15:37:46.901 ___ m_e 17721681
LESA 4.69 209.5 Pn 15:36:33.014 ___ 7.1 m_i 17721125
KBA 4.82 202.8 Pn 15:36:35.008 ___ 27.4 m_i 17721126
SOKA 4.93 188.5 Pn 15:36:37.158 ___ m_e 17721761
WATA 5.14 216.5 Pn 15:36:39.774 ___ 12.7 m_i 17721128
OBKA 5.15 191.9 Pn 15:36:39.385 ___ m_e 17721684
OBKA 5.15 191.9 Sn 15:37:56.458 ___ m_e 17721683
WTTA 5.18 215.7 Pn 15:36:40.443 ___ 13.8 m_i 17721129
MYKA 5.18 198.9 Pn 15:36:39.527 ___ m_e 17721762
ABTA 5.35 207.3 Pn 15:36:42.512 ___ 21.5 m_i 17721140
SQTA 5.38 218.1 Pn 15:36:43.372 ___ 10.5 m_i 17721141
Event 53232736 Afghanistan
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 18:14:49.61 -1.00 1.08 36.6271 71.1525 -1.0 -1.0 -1 243.9 -1.0 0 0 28 41.22 45.57 m i QED 2836506
Magnitude Err Nsta Author OrigID
mww 5.1 QED 2836506
( 252 km NNE of Jalalabad )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 41.22 303.4 P 18:22:11.887 ___ 15.1 m_i 17721196
WINA 41.33 304.0 P 18:22:12.788 ___ 15.1 m_i 17721197
CONA 41.49 303.8 P 18:22:14.152 ___ 39.0 m_i 17721198
ABNA 41.71 304.9 P 18:22:15.807 ___ 24.0 m_i 17721199
ARSA 41.79 302.8 P 18:22:16.574 ___ 8.2 m_i 17721200
SOKA 42.18 302.0 P 18:22:19.945 ___ 40.4 m_i 17721204
SESA 42.45 302.7 P 18:22:22.084 ___ 20.2 m_i 17721205
OBKA 42.54 301.8 P 18:22:23.061 ___ 8.7 m_i 17721207
MOA 42.56 303.8 P 18:22:22.247 ___ 36.7 m_i 17721206
BIOA 43.00 303.6 P 18:22:25.944 ___ 19.1 m_i 17721209
MYKA 43.14 302.1 P 18:22:27.223 ___ 6.3 m_i 17721210
KBA 43.28 302.8 P 18:22:28.269 ___ 12.0 m_i 17721212
LESA 43.68 303.4 P 18:22:31.408 ___ 64.4 m_i 17721215
ABTA 43.89 302.4 P 18:22:32.105 ___ 10.8 m_i 17721216
WTTA 44.40 303.3 P 18:22:36.304 ___ 23.1 m_i 17721218
WATA 44.43 303.4 P 18:22:36.520 ___ 21.6 m_i 17721217
SQTA 44.69 303.3 P 18:22:38.592 ___ 20.8 m_i 17721220
MOTA 44.74 303.5 P 18:22:38.998 ___ 25.6 m_i 17721219
RETA 44.95 303.7 P 18:22:40.661 ___ 10.9 m_i 17721221
FETA 45.05 303.1 P 18:22:41.708 ___ 17.3 m_i 17721222
DAVA 45.57 303.6 P 18:22:46.188 ___ 63.8 m_i 17721224
Event 53232838 off the east coast of the Kamchatka Peninsula, Russia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 19:26:03.99 -1.00 2.58 51.5180 159.1667 -1.0 -1.0 -1 35.0 -1.0 0 0 28 75.14 77.81 m i QED 2836521
Magnitude Err Nsta Author OrigID
mb 4.7 QED 2836521
( 170 km SSE of Petropawlowsk-Kamtschatski )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 75.14 336.2 P 19:37:41.662 ___ m_e 17721776
RONA 75.81 335.2 P 19:37:47.255 ___ m_e 17721777
KBA 77.13 336.9 P 19:37:57.010 ___ m_e 17721771
WATA 77.31 338.1 P 19:37:56.012 ___ m_e 17721774
WTTA 77.37 338.1 P 19:37:57.895 ___ m_e 17721775
MOTA 77.41 338.4 P 19:37:58.485 ___ m_e 17721773
SQTA 77.51 338.3 P 19:37:59.074 ___ m_e 17721772
ABTA 77.65 337.3 P 19:37:57.731 ___ m_e 17721778
FETA 77.81 338.6 PcP 19:38:02.582 ___ m_e 17721779
Event 53232839 south of the Kermadec Islands
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 20:02:04.84 -1.00 1.40 -33.7661 -178.5716 -1.0 -1.0 -1 10.0 -1.0 0 0 28 162.15 165.05 m i QED 2836529
Magnitude Err Nsta Author OrigID
mww 5.1 QED 2836529
( 504 km S of Raoul Island )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 162.15 325.7 PKP 20:22:50.330 ___ m_e 17721786
CONA 162.18 326.9 PKP 20:22:54.434 ___ m_e 17721787
SESA 163.37 327.3 PKP 20:22:59.622 ___ m_e 17721784
SOKA 163.48 325.4 pPKP 20:23:01.594 ___ m_e 17721785
WTTA 164.46 333.3 pPKP 20:23:05.019 ___ m_e 17721782
RETA 164.58 335.6 PKP 20:23:04.604 ___ m_e 17721780
MOTA 164.59 334.6 PKP 20:23:04.188 ___ m_e 17721783
DAVA 165.05 337.3 PKP 20:23:06.887 ___ m_e 17721781
Event 53232840 Hungary
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2025/10/21 22:50:15.74 -1.00 1.15 46.6700 20.0300 -1.0 -1.0 -1 12.0 -1.0 0 0 28 2.74 6.95 m i EMSC 2836535
Magnitude Err Nsta Author OrigID
ml 4.1 EMSC 2836535
( 37 km SE of Kecskemet )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 2.74 293.4 Pn 22:50:59.470 ___ m_e 17721789
RONA 2.74 293.4 Sn 22:51:31.161 ___ m_e 17722077
CONA 3.09 295.5 Pn 22:51:04.443 ___ m_e 17721788
CONA 3.09 295.5 Sn 22:51:40.419 ___ m_e 17722078
ABNA 3.68 304.6 Pn 22:51:12.915 ___ m_e 17721790
ABNA 3.68 304.6 Sn 22:51:55.883 ___ m_e 17722079
