Contributed Data Report

Data Report

Alert / seismo2026-007
Contributed by VIE



 ( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
 ( RECORDED WITH STATIONS OF GEOSPHERE AUSTRIA )

 ( A FINAL VERSION OF THE BULLETIN WILL BE  )
 ( DISTRIBUTED AT A LATER TIME )

 ( 2026-01-20 to 2026-01-23 )

 ( Detailed format description of IMS1.0 on  )
 ( http://www.isc.ac.uk/standards/isf/download/isf.pdf )

BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT

Event 53245184 Andreanof Islands, Aleutian Islands, Alaska

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/01/20 00:32:07.02  -1.00  0.92  51.2165 -178.3652  -1.0  -1.0  -1  35.0  -1.0    0    0 356  80.81  81.64 m i    QED        2869157
Magnitude  Err Nsta Author      OrigID
mb     4.3          QED        2869157
 ( 71 km SSW of Tanaga Island )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ARSA   80.81 350.5 P        00:44:17.431                                 ___                       m_e            17785874
LESA   80.90 352.5 P        00:44:17.862                                 ___                       m_e            17785877
MOTA   81.10 353.5 P        00:44:19.267                                 ___                       m_e            17785881
WTTA   81.15 353.1 P        00:44:20.062                                 ___                       m_e            17785883
KBA    81.19 352.0 P        00:44:20.133                                 ___                       m_e            17785876
SQTA   81.22 353.4 P        00:44:20.285                                 ___                       m_e            17785880
FETA   81.45 353.7 P        00:44:21.228                                 ___                       m_e            17785879
OBKA   81.64 351.1 P        00:44:22.989                                 ___                       m_e            17785878


Event 53245124 Fox Islands, Aleutian Islands, Alaska

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/01/20 02:33:17.24  -1.00  2.73  52.0748 -170.0784  -1.0  -1.0  -1  35.0  -1.0    0    0 350  79.87  81.34 m i    QED        2869165
Magnitude  Err Nsta Author      OrigID
mb     4.5          QED        2869165
 ( 312 km SW of Unalaska )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CONA   79.87 356.0 P        02:45:24.871                                 ___                       m_e            17785889
MOA    80.01 357.0 P        02:45:25.425                                 ___                       m_e            17785893
BIOA   80.18 357.5 P        02:45:26.353                                 ___                       m_e            17785895
RETA   80.44 359.4 P        02:45:27.991                                 ___                       m_e            17785903
LESA   80.47 358.1 P        02:45:28.239                                 ___                       m_e            17785894
ARSA   80.56 356.1 P        02:45:28.888                                 ___                       m_e            17785891
MOTA   80.58 359.2 P        02:45:28.857                                 ___                       m_e            17785901
WATA   80.58 358.9 P        02:45:28.919                                 ___                       m_e            17785902
DAVA   80.64   0.0 PcP      02:45:29.770                                 ___                       m_e            17785904
WTTA   80.65 358.8 P        02:45:29.468                                 ___                       m_e            17785696
SQTA   80.70 359.1 P        02:45:29.537                                 ___                       m_e            17785900
SESA   80.73 356.8 P        02:45:29.970                                 ___                       m_e            17785892
KBA    80.80 357.6 PcP      02:45:30.531                                 ___                       m_e            17785694
FETA   80.90 359.4 P        02:45:30.628                                 ___                       m_e            17785695
SOKA   81.15 356.4 P        02:45:31.609                                 ___                       m_e            17785896
ABTA   81.15 358.2 P        02:45:31.269                                 ___                       m_e            17785897
OBKA   81.34 356.8 P        02:45:32.351                                 ___                       m_e            17785898


Event 53245187 southeast of the Loyalty Islands

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/01/20 04:39:05.42  -1.00  0.42 -22.4205  170.0306  -1.0  -1.0  -1  10.0  -1.0    0    0 326 146.98 150.46 m i    QED        2869173
Magnitude  Err Nsta Author      OrigID
mww    5.3          QED        2869173
 ( 368 km E of Noumea )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
WINA  146.98 327.4 PKiKP    04:58:50.263                                 ___                       m_e            17785909
CONA  147.21 327.4 PKiKP    04:58:50.759                                 ___                       m_e            17785910
ARSA  147.83 326.7 PKP      04:58:52.029                                 ___                       m_e            17785912
MOA   148.04 328.6 PKiKP    04:58:52.709                                 ___                       m_e            17785917
SESA  148.40 327.4 PKP      04:58:54.376                                 ___                       m_e            17785913
BIOA  148.45 329.0 PKP      04:58:55.717                                 ___                       m_e            17785914
KBA   149.03 328.4 pPKP     04:58:56.573                                 ___                       m_e            17785915
LESA  149.10 329.5 pPKP     04:58:56.508                                 ___                       m_e            17785916
MYKA  149.19 327.5 PKP      04:58:58.008                                 ___                       m_e            17785919
ABTA  149.66 328.8 pPKP     04:58:57.728                                 ___                       m_e            17785920
WATA  149.67 330.5 pPKP     04:58:58.734                                 ___                       m_e            17785923
WTTA  149.70 330.3 pPKiKP   04:58:59.505                                 ___                       m_e            17785924
RETA  149.92 331.5 PKP      04:59:00.795                                 ___                       m_e            17785926
SQTA  149.93 330.7 PKP      04:59:00.924                                 ___                       m_e            17785922
FETA  150.29 330.9 pPKiKP   04:59:00.857                                 ___                       m_e            17785921
DAVA  150.46 332.1 PKP      04:59:02.441                                 ___                       m_e            17785925


Event 53245113 Tonga

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/01/20 05:39:06.78  -1.00  0.89 -15.0334 -173.2153  -1.0  -1.0  -1 102.9  -1.0    0    0 326 145.62 147.93 m i    QED        2869182
Magnitude  Err Nsta Author      OrigID
mb     5.1          QED        2869182
 ( 205 km SW of Apia )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA  145.62 349.9 PKP      05:58:34.962                                 ___                       m_e            17785938
WINA  146.05 348.9 PKP      05:58:36.257                                 ___   5.2                 m_i            17785672
CONA  146.26 349.0 PKP      05:58:36.587                                 ___   9.9                 m_i            17785673
RONA  146.40 348.4 PKP      05:58:37.028                                 ___   5.7                 m_i            17785675
MOA   146.61 350.9 PKP      05:58:37.496                                 ___   6.4                 m_i            17785674
BIOA  146.85 351.6 PKP      05:58:38.020                                 ___                       m_e            17785951
ARSA  146.97 349.1 PKP      05:58:38.270                                 ___                       m_e            17785939
LESA  147.24 352.6 PKP      05:58:38.901                                 ___                       m_e            17785949
SESA  147.27 350.2 PKP      05:58:38.982                                 ___   9.5                 m_i            17785663
RETA  147.38 355.0 PKP      05:58:39.810                                 ___                       m_e            17785966
WATA  147.45 354.0 PKP      05:58:39.662                                 ___                       m_e            17785964
MOTA  147.49 354.6 PKP      05:58:39.810                                 ___                       m_e            17785959
KBA   147.49 351.7 PKP      05:58:39.698                                 ___                       m_e            17785950
WTTA  147.52 353.9 PKP      05:58:40.208                                 ___   5.7                 m_i            17785665
SQTA  147.60 354.4 PKP      05:58:39.782                                 ___                       m_e            17785960
SOKA  147.61 349.4 PKP      05:58:39.755                                 ___   7.4                 m_i            17785664
DAVA  147.64 356.1 PKP      05:58:40.554                                 ___   5.4                 m_i            17785678
FETA  147.84 354.9 PKiKP    05:58:41.132                                 ___   6.6                 m_i            17785667
OBKA  147.86 349.9 PKP      05:58:39.893                                 ___                       m_e            17785963
MYKA  147.89 351.1 PKP      05:58:40.278                                 ___                       m_e            17785962
ABTA  147.93 352.6 PKP      05:58:40.278                                 ___                       m_e            17785961


Event 53245194 Ascension Island region

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/01/20 06:04:13.91  -1.00  1.87 -10.1099  -13.3154  -1.0  -1.0  -1  10.0  -1.0    0    0 304  61.00  64.01 m i    QED        2869191
Magnitude  Err Nsta Author      OrigID
mb     5.2          QED        2869191
 ( 271 km SSE of Georgetown )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DAVA   61.00  17.8 P        06:14:25.089                                 ___                       m_e            17785992
FETA   61.02  18.5 P        06:14:25.218                                 ___                       m_e            17785986
SQTA   61.35  18.7 P        06:14:27.443                                 ___                       m_e            17785987
ABTA   61.36  19.9 P        06:14:27.773                                 ___                       m_e            17785985
MOTA   61.43  18.6 P        06:14:28.248                                 ___                       m_e            17785988
RETA   61.45  18.3 P        06:14:28.440                                 ___                       m_e            17785991
WTTA   61.52  19.0 P        06:14:29.094                                 ___                       m_e            17785989
MYKA   61.64  20.7 P        06:14:29.660                                 ___                       m_e            17785984
KBA    61.93  20.3 P        06:14:32.177                                 ___                       m_e            17785980
LESA   62.00  19.6 P        06:14:32.314                                 ___                       m_e            17785981
SOKA   62.18  21.6 P        06:14:33.740                                 ___                       m_e            17785982
SESA   62.38  21.1 P        06:14:34.631                                 ___                       m_e            17785978
ARSA   62.84  21.6 P        06:14:38.532                                 ___                       m_e            17785976
MOA    62.91  20.4 P        06:14:38.168                                 ___                       m_e            17785979
RONA   63.50  21.8 P        06:14:43.314                                 ___                       m_e            17785974
CONA   63.53  21.4 P        06:14:43.125                                 ___                       m_e            17785972
WINA   63.76  21.4 P        06:14:44.860                                 ___                       m_e            17785973
ABNA   64.01  20.7 P        06:14:45.943                                 ___                       m_e            17785977


Event 53245195 central Mediterranean Sea

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/01/20 06:38:31.07  -1.00  5.79  35.7771   21.7563  -1.0  -1.0  -1  44.3  -1.0    0    0 304  12.01  14.51 m i    EMSC       2869202
Magnitude  Err Nsta Author      OrigID
mb     4.4          EMSC       2869202
 ( 206 km W of Chania )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SOKA   12.01 337.3 Pn       06:41:17.619                                 ___                       m_e            17786000
SOKA   12.01 337.3 Sn       06:43:23.049                                 ___                       m_e            17786001
OBKA   12.01 335.5 Pn       06:41:18.664                                 ___                       m_e            17786002
OBKA   12.01 335.5 Sn       06:43:23.522                                 ___                       m_e            17786003
MYKA   12.44 333.2 Sn       06:43:35.647                                 ___                       m_e            17786005
MOA    13.29 337.6 Pn       06:41:35.335                                 ___                       m_e            17785994
MOA    13.29 337.6 Sn       06:43:57.063                                 ___                       m_e            17785995
BIOA   13.35 335.7 Pn       06:41:36.990                                 ___                       m_e            17785997
BIOA   13.35 335.7 Sn       06:44:02.193                                 ___                       m_e            17785996
LESA   13.46 332.7 Pn       06:41:39.019                                 ___                       m_e            17785998
LESA   13.46 332.7 Sn       06:43:59.248                                 ___                       m_e            17785999
WTTA   13.73 329.9 Sn       06:44:06.367                                 ___                       m_e            17786012
SQTA   13.88 328.8 Sn       06:44:14.260                                 ___                       m_e            17786008
FETA   13.93 327.2 Pn       06:41:45.572                                 ___                       m_e            17786007
FETA   13.93 327.2 Sn       06:44:10.236                                 ___                       m_e            17786006
MOTA   14.02 328.9 Pn       06:41:47.566                                 ___                       m_e            17786011
MOTA   14.02 328.9 Sn       06:44:15.407                                 ___                       m_e            17786010
DAVA   14.51 326.1 Pn       06:41:53.013                                 ___                       m_e            17786013
DAVA   14.51 326.1 Sn       06:44:29.313                                 ___                       m_e            17786014


Event 53245127 eastern New Guinea region, Papua New Guinea

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/01/20 07:21:58.63  -1.00  1.68  -5.2807  145.9951  -1.0  -1.0  -1  90.0  -1.0    0    0 301 119.68 123.67 m i    QED        2869241
Magnitude  Err Nsta Author      OrigID
mww    5.9          QED        2869241
 ( 198 km NW of Lae )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
WINA  119.68 323.9 PKP      07:40:36.408                                 ___                       m_e            17786020
WINA  119.68 323.9 PKKP     07:50:47.268                                 ___                       m_e            17786052
RONA  119.74 323.4 PKP      07:40:36.657                                 ___                       m_e            17786021
RONA  119.74 323.4 PKKP     07:50:48.176                                 ___   6.8                 m_i            17785755
RONA  119.74 323.4 SKKP     07:54:27.223                                 ___                       m_e            17786061
ABNA  119.78 324.7 PKKP     07:50:47.060                                 ___                       m_e            17786054
CONA  119.89 323.8 PKP      07:40:36.545                                 ___                       m_e            17786019
CONA  119.89 323.8 PKKP     07:50:46.983                                 ___                       m_e            17786051
CONA  119.89 323.8 SKKP     07:54:24.041                                 ___                       m_e            17786060
ARSA  120.42 323.2 PKP      07:40:37.547                                 ___                       m_e            17786023
ARSA  120.42 323.2 PKKP     07:50:45.262                                 ___   5.4                 m_i            17785754
ARSA  120.42 323.2 SKKP     07:54:24.446                                 ___                       m_e            17786063
MOA   120.86 324.3 PKP      07:40:38.666                                 ___                       m_e            17786025
MOA   120.86 324.3 PKKP     07:50:43.395                                 ___  10.7                 m_i            17785753
MOA   120.86 324.3 SKKP     07:54:23.925                                 ___                       m_e            17786067
SOKA  120.99 322.8 PKP      07:40:38.501                                 ___                       m_e            17786029
SOKA  120.99 322.8 PKKP     07:50:42.012                                 ___                       m_e            17786055
SOKA  120.99 322.8 SKKP     07:54:23.930                                 ___                       m_e            17786066
SESA  121.05 323.4 PKP      07:40:38.497                                 ___                       m_e            17786024
SESA  121.05 323.4 PKKP     07:50:42.496                                 ___   5.9                 m_i            17785752
BIOA  121.31 324.4 PKP      07:40:39.118                                 ___                       m_e            17786026
BIOA  121.31 324.4 PKKP     07:50:41.251                                 ___   6.5                 m_i            17785751
BIOA  121.31 324.4 SKKP     07:54:18.899                                 ___                       m_e            17786065
OBKA  121.36 322.8 PKKP     07:50:42.012                                 ___                       m_e            17786056
OBKA  121.36 322.8 SKKP     07:54:17.181                                 ___                       m_e            17786072
KBA   121.79 323.9 PKP      07:40:40.171                                 ___                       m_e            17786027
KBA   121.79 323.9 PKKP     07:50:40.087                                 ___   6.6                 m_i            17785750
MYKA  121.84 323.3 PKP      07:40:40.664                                 ___                       m_e            17786030
MYKA  121.84 323.3 PKKP     07:50:39.799                                 ___   5.8                 m_i            17785749
LESA  122.00 324.5 PKP      07:40:40.838                                 ___                       m_e            17786028
LESA  122.00 324.5 PKKP     07:50:39.522                                 ___   6.8                 m_i            17785748
ABTA  122.45 323.9 PKP      07:40:41.294                                 ___                       m_e            17786031
ABTA  122.45 323.9 PKKP     07:50:37.378                                 ___   8.2                 m_i            17785746
ABTA  122.45 323.9 SKKP     07:54:13.985                                 ___                       m_e            17786068
WATA  122.68 324.9 PKP      07:40:42.136                                 ___                       m_e            17786033
WATA  122.68 324.9 PKKP     07:50:36.825                                 ___   7.8                 m_i            17785747
WATA  122.68 324.9 SKKP     07:54:10.128                                 ___                       m_e            17786074
WTTA  122.69 324.8 PKP      07:40:41.879                                 ___   6.0                 m_i            17785722
WTTA  122.69 324.8 PKKP     07:50:37.309                                 ___  10.8                 m_i            17785745
WTTA  122.69 324.8 SKKP     07:54:12.492                                 ___                       m_e            17786075
MOTA  122.95 325.1 PKP      07:40:42.509                                 ___   5.2                 m_i            17785723
MOTA  122.95 325.1 PKKP     07:50:35.511                                 ___   8.9                 m_i            17785743
MOTA  122.95 325.1 SKKP     07:54:13.065                                 ___                       m_e            17786071
SQTA  122.95 324.9 PKP      07:40:42.523                                 ___                       m_e            17786032
SQTA  122.95 324.9 PKKP     07:50:36.202                                 ___  12.1                 m_i            17785744
SQTA  122.95 324.9 SKKP     07:54:15.130                                 ___                       m_e            17786070
RETA  123.06 325.4 PKP      07:40:42.995                                 ___                       m_e            17786035
RETA  123.06 325.4 PKKP     07:50:35.442                                 ___                       m_e            17786058
RETA  123.06 325.4 SKKP     07:54:12.467                                 ___                       m_e            17786077
FETA  123.34 324.9 PKP      07:40:43.516                                 ___   7.3                 m_i            17785724
FETA  123.34 324.9 PKKP     07:50:34.335                                 ___  16.0                 m_i            17785742
DAVA  123.67 325.6 PKP      07:40:44.154                                 ___                       m_e            17786036
DAVA  123.67 325.6 PKKP     07:50:32.952                                 ___   7.3                 m_i            17785741
DAVA  123.67 325.6 SKKP     07:54:11.547                                 ___                       m_e            17786078


Event 53245199 Slovenia

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/01/20 07:43:58.20   0.26  0.03  46.1014   14.4203   1.1   0.8  58  12.6   3.6   14    1 301   0.42   0.42 m i    ZAMG:VIE   2869220
Magnitude  Err Nsta Author      OrigID
ml     1.2 0.0    1 ampmag     2869220
 (#STATIONS OBKA)
 ( 7 km WNW of Ljubljana )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
OBKA    0.42  12.2 Pg       07:44:06.599  -0.0                           T__                       m_e            17786038
OBKA    0.42  12.2 Sg       07:44:12.681  -0.0                           T__                       m_e            17786037


Event 53245218 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/01/20 10:33:29.79   0.14  0.02  48.8182   15.1041   1.3   0.9  57   0.0   0.0    8    2 112   0.26   1.12 m i sm ZAMG:VIE   2869300
Magnitude  Err Nsta Author      OrigID
ml     1.0 0.2    3 ampmag     2869300
 (#STATIONS ABNA KRUC MOA)
mb     1.4 0.0    1 ampmag     2869300
 (#STATIONS KRUC)
 ( 10 km ENE of Gmuend )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    0.26 124.1 Pg       10:33:34.851  -0.0                           T__                       m_e            17786218
ABNA    0.26 124.1 Sg       10:33:38.580  -0.0                           T__                       m_e            17786217
MOA     1.12 210.2 Pg       10:33:51.294   0.0                           T__                       m_e            17786219


Event 53245219 Liechtenstein

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/01/20 11:00:46.65   0.13  0.28  47.1563    9.5346   1.1   0.9 157   0.0   0.0   19    4 112   0.27   1.14 m i sm ZAMG:VIE   2869303
Magnitude  Err Nsta Author      OrigID
ml     1.5 0.0    4 ampmag     2869303
 (#STATIONS DAVA MOTA RETA SQTA)
mb     1.9 0.5    3 ampmag     2869303
 (#STATIONS DAVA MOTA SQTA)
 ( 3 km N of Vaduz )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DAVA    0.27  60.8 Pg       11:00:51.496  -0.5                           T__                       m_e            17786233
DAVA    0.27  60.8 Sg       11:00:55.808  -0.0                           T__                       m_e            17786232
RETA    0.90  67.9 Pg       11:01:04.144   0.2                           T__                       m_e            17786231
RETA    0.90  67.9 Sg       11:01:16.991   0.5                           T__                       m_e            17786230
MOTA    1.08  79.4 Pg       11:01:07.670   0.1                           T__                       m_e            17786228
MOTA    1.08  79.4 Sg       11:01:22.895   0.1                           T__                       m_e            17786229
SQTA    1.14  86.2 Pg       11:01:08.885   0.3                           T__                       m_e            17786227
SQTA    1.14  86.2 Sg       11:01:24.746   0.1                           T__                       m_e            17786226


Event 53245220 Germany

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/01/20 11:58:51.73   0.15  0.35  47.9040    8.9480   1.1   0.9  11   0.0   0.0   27    5 112   0.88   1.67 m i sm ZAMG:VIE   2869306
Magnitude  Err Nsta Author      OrigID
ml     1.9 0.4    5 ampmag     2869306
 (#STATIONS DAVA FETA MOTA RETA SQTA)
mb     2.0 0.1    3 ampmag     2869306
 (#STATIONS FETA RETA SQTA)
 ( 13 km SE of Tuttlingen )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DAVA    0.88 134.1 Sg       11:59:21.865   0.7                           T__                       m_e            17786251
RETA    1.29 108.2 Sg       11:59:35.087   0.5                           T__                       m_e            17786246
FETA    1.49 125.6 Pn       11:59:19.670  -0.4                           T__                       m_e            17786250
FETA    1.49 125.6 Sn       11:59:41.133  -0.2                           T__                       m_e            17786248
MOTA    1.56 110.2 Pg       11:59:21.638  -0.1                           T__                       m_e            17786245
MOTA    1.56 110.2 Sg       11:59:43.676   0.1                           T__                       m_e            17786244
SQTA    1.67 113.3 Pn       11:59:22.479   0.0                           T__                       m_e            17786242
SQTA    1.67 113.3 Sn       11:59:45.404  -0.3                           T__                       m_e            17786243


Event 53245284 Italy

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/01/20 13:42:07.36   0.78  0.25  46.7550   10.8925   4.6   3.2 172   4.0   0.0    6    3 112   0.29   0.61 m i    ZAMG:VIE   2869436
Magnitude  Err Nsta Author      OrigID
ml     0.9 0.2    3 ampmag     2869436
 (#STATIONS FETA MOTA SQTA)
 ( 14 km NW of Naturno )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
FETA    0.29 337.3 Pg       13:42:13.094  -0.0                           T__                       m_e            17786541
FETA    0.29 337.3 Sg       13:42:17.460   0.1                           T__                       m_e            17786543
SQTA    0.51  24.8 Pg       13:42:17.428   0.1                           T__                       m_e            17786544
SQTA    0.51  24.8 Sg       13:42:25.004   0.4                           T__                       m_e            17786545
MOTA    0.61  13.6 Pg       13:42:19.035  -0.1                           T__                       m_e            17786546
MOTA    0.61  13.6 Sg       13:42:27.369  -0.4                           T__                       m_e            17786720


Event 53245225 Tanzania

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/01/20 17:11:38.48  -1.00  1.07  -8.3278   39.3491  -1.0  -1.0  -1  10.0  -1.0    0    0 112  59.12  61.45 m i    QED        2869455
Magnitude  Err Nsta Author      OrigID
mww    5.4          QED        2869455
 ( 170 km S of Daressalam )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SOKA   59.12 340.8 P        17:21:38.736                                 ___  15.2                 m_i            17786349
OBKA   59.13 340.4 P        17:21:38.670                                 ___  11.1                 m_i            17786350
ARSA   59.47 341.4 P        17:21:40.947                                 ___  11.2                 m_i            17786351
MYKA   59.54 339.8 P        17:21:41.459                                 ___   7.6                 m_i            17786353
RONA   59.63 342.2 P        17:21:41.808                                 ___  17.8                 m_i            17786354
SESA   59.65 340.7 P        17:21:42.282                                 ___   7.4                 m_i            17786355
CONA   59.96 342.0 P        17:21:44.121                                 ___  24.8                 m_i            17786357
KBA    60.03 339.8 P        17:21:44.633                                 ___   7.5                 m_i            17786388
ABTA   60.03 339.1 P        17:21:45.020                                 ___   5.1                 m_i            17786358
WINA   60.06 342.3 P        17:21:44.577                                 ___  11.5                 m_i            17786356
MOA    60.40 340.9 P        17:21:46.786                                 ___  20.9                 m_i            17786359
BIOA   60.46 340.4 P        17:21:46.645                                 ___   6.2                 m_i            17786360
LESA   60.56 339.6 P        17:21:47.389                                 ___   6.1                 m_i            17786361
ABNA   60.75 342.1 P        17:21:48.880                                 ___  17.3                 m_i            17786362
WTTA   60.79 338.8 P        17:21:49.456                                 ___   7.1                 m_i            17786366
WATA   60.87 338.8 P        17:21:49.666                                 ___   5.2                 m_i            17786368
SQTA   60.90 338.5 P        17:21:49.909                                 ___   5.8                 m_i            17786365
FETA   60.91 338.1 P        17:21:50.262                                 ___  13.3                 m_i            17786364
MOTA   61.05 338.5 P        17:21:50.877                                 ___                       m_e            17786551
RETA   61.29 338.4 P        17:21:52.686                                 ___  10.6                 m_i            17786369
DAVA   61.45 337.7 P        17:21:53.992                                 ___   9.1                 m_i            17786371


Event 53245293 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/01/20 17:22:50.36   0.16  0.13  47.1739   10.9940   2.4   1.0 140   0.0   0.0    7    4  93   0.15   0.45 m i sm ZAMG:VIE   2869574
Magnitude  Err Nsta Author      OrigID
ml     0.6 0.2    4 ampmag     2869574
 (#STATIONS FETA MOTA SQTA WTTA)
mb     1.5 0.0    1 ampmag     2869574
 (#STATIONS WTTA)
 ( 6 km NE of Umhausen )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SQTA    0.15  72.2 Pg       17:22:53.512   0.1                           T__                       m_e            17786552
SQTA    0.15  72.2 Sg       17:22:55.759   0.1                           T__                       m_e            17786553
MOTA    0.19  23.5 Pg       17:22:54.093  -0.0                           T__                       m_e            17786554
MOTA    0.19  23.5 Sg       17:22:56.822  -0.0                           T__                       m_e            17786555
FETA    0.24 229.8 Pg       17:22:55.269   0.2                           T__                       m_e            17786556
FETA    0.24 229.8 Sg       17:22:58.374  -0.1                           T__                       m_e            17786557
WTTA    0.45  78.1 Pg       17:22:58.883  -0.2                           T__                       m_e            17786558


Event 53245238 Hokkaido, Japan region

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/01/20 17:51:42.68  -1.00  1.51  41.5924  141.8930  -1.0  -1.0  -1  60.0  -1.0    0    0  93  78.17  81.48 m i    EMSC       2869471
Magnitude  Err Nsta Author      OrigID
mb     5.2          EMSC       2869471
 ( 79 km NE of Yokohama )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA   78.17 327.1 P        18:03:37.095                                 ___   4.3                 m_i            17786401
WINA   78.35 326.4 P        18:03:38.462                                 ___   6.1                 m_i            17786402
RONA   78.58 326.1 P        18:03:39.846                                 ___  11.0                 m_i            17786409
CONA   78.58 326.4 P        18:03:39.569                                 ___   6.3                 m_i            17786408
ARSA   79.26 326.2 P        18:03:43.457                                 ___                       m_e            17786559
MOA    79.30 327.2 P        18:03:43.680                                 ___                       m_e            17786560
BIOA   79.68 327.5 P        18:03:45.680                                 ___   6.2                 m_i            17786410
SESA   79.76 326.6 P        18:03:46.058                                 ___  10.5                 m_i            17786419
SOKA   79.91 326.1 P        18:03:46.457                                 ___  14.6                 m_e            17786404
OBKA   80.25 326.3 P        18:03:48.068                                 ___  10.0                 m_i            17786405
LESA   80.27 327.9 P        18:03:48.457                                 ___   5.9                 m_i            17786406
KBA    80.29 327.3 P        18:03:48.735                                 ___   6.9                 m_i            17786411
MYKA   80.53 326.9 P        18:03:49.068                                 ___                       m_e            17786561
WATA   80.78 328.4 P        18:03:51.068                                 ___                       m_e            17786564
WTTA   80.82 328.4 P        18:03:51.176                                 ___   5.6                 m_i            17786426
