Data Report
Alert / seismo2026-011
Contributed by VIE
( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
( RECORDED WITH STATIONS OF GEOSPHERE AUSTRIA )
( A FINAL VERSION OF THE BULLETIN WILL BE )
( DISTRIBUTED AT A LATER TIME )
( 2026-02-03 to 2026-02-06 )
( Detailed format description of IMS1.0 on )
( http://www.isc.ac.uk/standards/isf/download/isf.pdf )
BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT
Event 53246787 Russia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 00:33:22.84 -1.00 1.84 56.1738 161.6388 -1.0 -1.0 -1 66.3 -1.0 0 0 355 72.05 73.97 m i QED 2874176
Magnitude Err Nsta Author OrigID
mb 5.0 QED 2874176
( 400 km NNE of Petropawlowsk-Kamtschatski )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 72.05 336.7 P 00:44:41.974 ___ m_e 17795745
RONA 72.17 336.3 P 00:44:42.629 ___ m_e 17795746
MOA 72.47 337.7 P 00:44:45.095 ___ m_e 17795747
KBA 73.39 338.1 P 00:44:49.321 ___ m_e 17795748
SOKA 73.41 336.8 P 00:44:48.813 ___ m_e 17795749
WTTA 73.56 339.3 P 00:44:50.329 ___ m_e 17795753
DAVA 73.88 340.5 P 00:44:52.314 ___ m_e 17795754
ABTA 73.88 338.5 P 00:44:52.317 ___ m_e 17795750
FETA 73.97 339.8 P 00:44:52.399 ___ m_e 17795752
Event 53246795 Czech Republic
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 02:00:43.48 0.11 0.88 48.9037 14.3783 1.0 0.7 138 5.0 0.0 21 5 127 0.73 1.95 m i ZAMG:VIE 2873463
Magnitude Err Nsta Author OrigID
ml 1.8 0.2 8 ampmag 2873463
(#STATIONS ABNA BIOA CONA KBA KRUC LESA MOA WINA)
mb 1.9 0.3 3 ampmag 2873463
(#STATIONS ABNA KRUC LESA)
( 11 km SW of Ceske Budejovice )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.73 108.2 Pg 02:00:57.927 0.3 T__ m_e 17795811
MOA 1.06 184.1 Pg 02:01:03.923 0.1 T__ m_e 17795812
MOA 1.06 184.1 Sg 02:01:18.722 0.1 T__ m_e 17795819
BIOA 1.31 202.4 Pg 02:01:08.898 0.3 T__ m_e 17795852
BIOA 1.31 202.4 Sg 02:01:27.111 ___ m_e 17795853
WINA 1.38 124.7 Pg 02:01:09.876 -0.0 T__ m_e 17795855
WINA 1.38 124.7 Sg 02:01:28.488 ___ m_e 17795856
CONA 1.39 134.2 Pg 02:01:10.049 -0.1 T__ m_e 17795822
CONA 1.39 134.2 Sg 02:01:28.342 ___ m_e 17795823
LESA 1.86 218.1 Pg 02:01:18.087 ___ m_e 17795857
LESA 1.86 218.1 Sn 02:01:41.086 ___ m_e 17795858
KBA 1.95 201.1 Sg 02:01:46.004 ___ m_e 17795854
Event 53246796 Italy
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 02:20:07.90 0.50 0.16 46.5561 12.0834 2.2 1.1 155 7.2 12.5 9 2 78 0.35 1.04 m i ZAMG:VIE 2873470
Magnitude Err Nsta Author OrigID
ml 0.9 0.1 4 ampmag 2873470
(#STATIONS ABTA FETA KOSI MWSA)
( 4 km WNW of Cortina d'Ampezzo )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABTA 0.35 56.8 Pg 02:20:14.762 -0.1 T__ m_e 17795956
ABTA 0.35 56.8 Sg 02:20:19.838 -0.1 T__ m_e 17795957
FETA 1.04 297.1 Pg 02:20:27.878 -0.1 T__ m_e 17795958
FETA 1.04 297.1 Sg 02:20:42.333 -0.3 T__ m_e 17795959
Event 53246798 Italy
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 05:31:14.15 0.34 0.34 45.9109 10.9446 2.2 1.5 170 13.6 1.4 23 6 78 1.12 1.49 m i ZAMG:VIE 2874180
Magnitude Err Nsta Author OrigID
ml 1.6 0.1 8 ampmag 2874180
(#STATIONS ABTA FETA KOSI LUSI MOTA SQTA WATA WTTA)
mb 1.1 0.8 2 ampmag 2874180
(#STATIONS ABTA LUSI)
( 23 km SW of Trento )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
FETA 1.12 352.5 Pg 05:31:36.122 0.2 T__ m_e 17795884
FETA 1.12 352.5 Sg 05:31:52.220 0.5 T__ m_e 17795890
SQTA 1.32 7.8 Pg 05:31:40.122 0.4 T__ m_e 17795883
SQTA 1.32 7.8 Sn 05:31:57.017 0.2 T__ m_e 17795889
ABTA 1.37 51.7 Pn 05:31:38.767 -0.2 T__ m_e 17795892
ABTA 1.37 51.7 Sn 05:31:58.071 0.2 T__ m_e 17795893
WTTA 1.43 19.1 Pg 05:31:41.835 -0.1 T__ m_e 17795885
WTTA 1.43 19.1 Sg 05:32:01.722 -0.4 T__ m_e 17795886
MOTA 1.44 4.3 Sg 05:32:02.301 0.1 T__ m_e 17795888
WATA 1.49 16.7 Sg 05:32:03.187 -0.7 T__ m_e 17795887
Event 53246799 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 08:48:23.52 0.23 0.20 46.5769 13.7286 1.1 0.9 68 14.4 2.1 13 3 78 0.08 0.57 m i ZAMG:VIE 2874182
Magnitude Err Nsta Author OrigID
ml 0.8 0.4 3 ampmag 2874182
(#STATIONS KBA MYKA OBKA)
( 3 km NNE of Arnoldstein )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MYKA 0.08 311.6 Pg 08:48:26.968 0.2 T__ m_e 17795903
MYKA 0.08 311.6 Sg 08:48:28.944 -0.1 T__ m_e 17795908
KBA 0.57 332.5 Pg 08:48:34.957 0.1 T__ m_e 17795906
KBA 0.57 332.5 Sg 08:48:42.694 -0.4 T__ m_e 17795911
OBKA 0.57 96.5 Pg 08:48:34.689 -0.1 T__ m_e 17795907
OBKA 0.57 96.5 Sg 08:48:43.019 -0.0 T__ m_e 17795912
Event 53247088 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 08:52:36.84 0.16 0.19 47.4889 12.7992 1.4 1.0 146 0.0 0.0 16 3 49 0.10 1.16 m i sm ZAMG:VIE 2874195
Magnitude Err Nsta Author OrigID
ml 1.5 0.1 4 ampmag 2874195
(#STATIONS LESA MOTA MWSA SQTA)
mb 1.1 0.9 2 ampmag 2874195
(#STATIONS LESA SQTA)
( 8 km NNW of Saalfelden )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
LESA 0.10 232.0 Pg 08:52:38.785 -0.2 T__ m_e 17795915
LESA 0.10 232.0 Sg 08:52:40.230 -0.3 T__ m_e 17795916
SQTA 1.11 256.6 Pg 08:52:58.165 -0.1 T__ m_e 17795918
SQTA 1.11 256.6 Sg 08:53:13.636 -0.2 T__ m_e 17795919
MOTA 1.16 263.5 Pg 08:52:59.313 0.1 T__ m_e 17795920
MOTA 1.16 263.5 Sg 08:53:15.595 0.2 T__ m_e 17795921
Event 53246805 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 08:55:56.76 0.19 0.31 47.2274 16.3413 1.5 0.9 110 0.0 0.0 21 5 49 0.47 1.57 m i sm ZAMG:VIE 2874189
Magnitude Err Nsta Author OrigID
ml 1.4 0.1 9 ampmag 2874189
(#STATIONS ABNA ARSA CONA EBNA MOA PTNA RONA SOKA WINA)
mb 2.1 0.1 2 ampmag 2874189
(#STATIONS ABNA SINA)
( 8 km WSW of Kis-Narda (Klein Nahring, Ungarn) )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 0.47 356.3 Pg 08:56:05.504 -0.4 T__ m_e 17796146
RONA 0.47 356.3 Sg 08:56:12.154 -0.4 T__ m_e 17796147
ARSA 0.56 272.7 Pg 08:56:07.305 -0.2 T__ m_e 17797486
ARSA 0.56 272.7 Sg 08:56:14.900 -0.4 T__ m_e 17795935
CONA 0.77 335.4 Pg 08:56:12.086 0.4 T__ m_e 17795928
CONA 0.77 335.4 Sg 08:56:22.799 0.3 T__ m_e 17795934
WINA 0.90 348.5 Pg 08:56:13.744 -0.3 T__ m_e 17797473
WINA 0.90 348.5 Sg 08:56:26.649 0.1 T__ m_e 17797474
SOKA 1.05 238.9 Pg 08:56:17.327 0.4 T__ m_e 17797470
MOA 1.53 294.7 Pg 08:56:26.280 ___ m_e 17795929
MOA 1.53 294.7 Sg 08:56:47.778 ___ m_e 17795932
ABNA 1.57 337.5 Pg 08:56:26.580 ___ m_e 17795930
ABNA 1.57 337.5 Sg 08:56:48.299 ___ m_e 17795933
Event 53246806 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 11:26:35.94 0.22 0.11 47.7759 16.1083 1.4 0.8 42 6.3 1.8 12 2 49 0.15 0.22 m i ZAMG:VIE 2873501
Magnitude Err Nsta Author OrigID
ml 0.4 0.2 6 ampmag 2873501
(#STATIONS CONA CSNA EBNA PTNA PYNA RONA)
mb 0.0 0.0 1 ampmag 2873501
(#STATIONS PTNA)
( 7 km NNE of Neunkirchen )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 0.15 121.0 Pg 11:26:39.072 0.0 T__ m_e 17795941
RONA 0.15 121.0 Sg 11:26:41.303 -0.1 T__ m_e 17795945
CONA 0.22 312.7 Pg 11:26:40.706 0.2 T__ m_e 17795943
CONA 0.22 312.7 Sg 11:26:43.887 0.0 T__ m_e 17795946
Event 53246807 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 11:44:28.98 0.25 0.78 47.3000 15.7495 3.9 0.9 146 0.0 0.0 8 3 49 0.16 0.63 m i sm ZAMG:VIE 2873508
Magnitude Err Nsta Author OrigID
ml 1.1 0.1 3 ampmag 2873508
(#STATIONS ARSA CONA RONA)
mb 0.7 0.5 2 ampmag 2873508
(#STATIONS ARSA RONA)
( 7 km SE of Birkfeld )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ARSA 0.16 252.2 Pg 11:44:31.947 -0.2 T__ m_e 17795947
ARSA 0.16 252.2 Sg 11:44:34.543 0.1 T__ m_e 17795948
RONA 0.54 42.5 Pg 11:44:39.472 -0.0 T__ m_e 17795951
RONA 0.54 42.5 Sg 11:44:47.925 ___ m_e 17796201
CONA 0.63 6.8 Pg 11:44:41.341 0.1 T__ m_e 17795949
CONA 0.63 6.8 Sg 11:44:51.837 ___ m_e 17795950
Event 53246864 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 12:13:11.70 0.18 0.31 46.7274 14.5912 1.8 0.9 7 0.0 0.0 14 4 49 0.22 0.92 m i sm ZAMG:VIE 2873614
Magnitude Err Nsta Author OrigID
ml 1.1 0.2 4 ampmag 2873614
(#STATIONS KBA MYKA OBKA SOKA)
mb 0.9 0.0 1 ampmag 2873614
(#STATIONS OBKA)
( 8 km NNW of Voelkermarkt )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OBKA 0.22 187.6 Pg 12:13:15.857 -0.2 T__ m_e 17795432
OBKA 0.22 187.6 Sg 12:13:19.015 -0.2 T__ m_e 17795431
SOKA 0.31 99.1 Pg 12:13:17.879 0.2 T__ m_e 17795430
SOKA 0.31 99.1 Sg 12:13:22.256 0.2 T__ m_e 17795429
MYKA 0.66 261.8 Sg 12:13:33.004 -0.7 T__ m_e 17795433
KBA 0.92 292.9 Pg 12:13:29.679 0.1 T__ m_e 17795428
KBA 0.92 292.9 Sg 12:13:42.283 -0.2 T__ m_e 17795427
Event 53246865 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 12:37:46.50 0.17 0.49 47.8632 16.0545 1.8 1.0 75 0.0 0.0 19 3 48 0.14 0.24 m i sm ZAMG:VIE 2873617
Magnitude Err Nsta Author OrigID
ml 1.1 0.2 8 ampmag 2873617
(#STATIONS CONA EBNA HBNA KRUC PTNA PYNA RONA WINA)
mb 0.5 0.2 2 ampmag 2873617
(#STATIONS EBNA PYNA)
( 1 km S of Waldegg an der Piesting )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.14 296.8 Pg 12:37:49.145 -0.2 T__ m_e 17795458
CONA 0.14 296.8 Sg 12:37:51.842 0.4 T__ m_e 17795457
RONA 0.23 135.1 Pg 12:37:50.401 -0.6 T__ m_e 17795456
RONA 0.23 135.1 Sg 12:37:54.872 0.6 T__ m_e 17795455
WINA 0.24 2.9 Pg 12:37:51.659 0.4 T__ m_e 17795460
WINA 0.24 2.9 Sg 12:37:55.255 0.6 T__ m_e 17795459
Event 53246866 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 12:39:43.17 0.10 0.31 47.5306 14.9077 0.9 0.7 138 0.0 0.0 24 8 39 0.48 1.19 m i km ZAMG:VIE 2873621
Magnitude Err Nsta Author OrigID
ml 1.4 0.1 10 ampmag 2873621
(#STATIONS ABNA ARSA CONA EBNA KBA MOA OBKA PYNA SESA SOKA)
mb 1.7 0.3 5 ampmag 2873621
(#STATIONS ARSA EBNA KBA MOA SINA)
( 2 km N of Erzberg )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 0.48 209.1 Pg 12:39:52.456 -0.1 T__ m_e 17795478
SESA 0.48 209.1 Sg 12:39:59.462 0.1 T__ m_e 17795477
ARSA 0.50 123.7 Pg 12:39:52.427 -0.4 T__ m_e 17795470
ARSA 0.50 123.7 Sg 12:39:59.654 -0.2 T__ m_e 17795469
MOA 0.54 306.7 Pg 12:39:54.252 0.7 T__ m_e 17795485
MOA 0.54 306.7 Sg 12:40:00.993 -0.1 T__ m_e 17795484
CONA 0.75 57.9 Pg 12:39:57.902 0.2 T__ m_e 17795480
CONA 0.75 57.9 Sg 12:40:08.326 -0.0 T__ m_e 17795481
SOKA 0.86 174.2 Pg 12:39:59.668 -0.0 T__ m_e 17795472
OBKA 1.05 193.6 Pg 12:40:03.774 0.4 T__ m_e 17795474
OBKA 1.05 193.6 Sg 12:40:18.011 -0.1 T__ m_e 17795473
KBA 1.15 247.5 Pg 12:40:05.330 -0.1 T__ m_e 17796595
KBA 1.15 247.5 Sg 12:40:21.212 -0.4 T__ m_e 17796596
ABNA 1.19 16.9 Pg 12:40:05.615 -0.5 T__ m_e 17795483
ABNA 1.19 16.9 Sg 12:40:22.895 0.1 T__ m_e 17795482
Event 53246867 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 14:25:35.40 0.44 0.45 47.9142 16.5031 3.2 1.3 97 0.0 0.0 24 4 39 0.26 1.04 m i sm ZAMG:VIE 2873629
Magnitude Err Nsta Author OrigID
ml 1.0 0.2 9 ampmag 2873629
(#STATIONS ABNA CONA EBNA HBNA KRUC PTNA PYNA RONA WINA)
mb 1.8 0.1 2 ampmag 2873629
(#STATIONS ABNA KRUC)
( 4 km SE of Deutsch Brodersdorf )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 0.26 213.0 Pg 14:25:40.275 -0.1 T__ m_e 17795498
RONA 0.26 213.0 Sg 14:25:43.770 -0.2 T__ m_e 17795497
WINA 0.35 304.0 Pg 14:25:42.692 0.6 T__ m_e 17795501
WINA 0.35 304.0 Sg 14:25:47.727 0.8 T__ m_e 17795502
CONA 0.43 272.1 Pg 14:25:43.566 -0.2 T__ m_e 17795500
CONA 0.43 272.1 Sg 14:25:49.736 -0.1 T__ m_e 17795499
ABNA 1.04 317.1 Sg 14:26:10.469 0.6 T__ m_e 17796613
Event 53246868 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 14:30:01.78 0.52 0.38 47.3458 9.9483 4.0 2.0 7 0.0 0.0 8 2 39 0.07 0.62 m i sm ZAMG:VIE 2873630
Magnitude Err Nsta Author OrigID
ml 0.8 0.2 2 ampmag 2873630
(#STATIONS DAVA FETA)
mb 0.3 0.0 1 ampmag 2873630
(#STATIONS DAVA)
( 6 km SE of Bezau )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
DAVA 0.07 218.0 Pg 14:30:02.731 -0.7 T__ m_e 17795506
DAVA 0.07 218.0 Sg 14:30:04.474 -0.1 T__ m_e 17795505
FETA 0.62 121.2 Pg 14:30:13.876 0.0 T__ m_e 17795504
FETA 0.62 121.2 Sg 14:30:23.058 0.4 T__ m_e 17795503
Event 53246869 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 15:04:10.44 0.22 0.37 47.8259 13.7344 1.7 1.5 110 0.0 0.0 14 3 39 0.15 0.82 m i sm ZAMG:VIE 2873635
Magnitude Err Nsta Author OrigID
ml 1.2 0.2 3 ampmag 2873635
(#STATIONS BIOA LESA MOA)
mb 0.9 0.5 3 ampmag 2873635
(#STATIONS BIOA LESA MOA)
( 3 km WNW of Ebensee )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
BIOA 0.15 205.7 Pg 15:04:12.886 -0.5 T__ m_e 17795512
BIOA 0.15 205.7 Sg 15:04:15.538 0.0 T__ m_e 17795511
MOA 0.36 86.0 Pg 15:04:16.859 -0.5 T__ m_e 17795516
MOA 0.36 86.0 Sg 15:04:22.825 0.4 T__ m_e 17795517
LESA 0.82 241.0 Pg 15:04:25.846 -0.4 T__ m_e 17796648
LESA 0.82 241.0 Sg 15:04:37.829 0.1 T__ m_e 17795518
Event 53246643 Burma (Myanmar)
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 15:34:01.98 -1.00 0.95 20.4657 93.9572 -1.0 -1.0 -1 62.7 -1.0 0 0 39 66.84 71.19 m i QED 2873643
Magnitude Err Nsta Author OrigID
mww 5.9 QED 2873643
( 114 km ENE of Akyab )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 66.84 314.4 P 15:44:48.034 ___ 21.6 m_i 17795020
WINA 66.95 314.8 P 15:44:48.885 ___ 55.3 m_i 17795021
CONA 67.11 314.6 P 15:44:49.910 ___ 64.3 m_i 17795022
ABNA 67.32 315.5 P 15:44:51.313 ___ 19.9 m_i 17795023
ARSA 67.40 313.9 P 15:44:51.755 ___ 31.9 m_i 17795024
SOKA 67.80 313.4 P 15:44:54.435 ___ 35.9 m_i 17795027
SESA 68.06 313.9 P 15:44:56.043 ___ 38.8 m_i 17795028
OBKA 68.15 313.2 P 15:44:56.437 ___ 23.9 m_i 17795031
MOA 68.18 314.7 P 15:44:56.311 ___ 43.3 m_i 17795030
BIOA 68.62 314.6 P 15:44:58.991 ___ 26.5 m_i 17795033
MYKA 68.75 313.4 P 15:44:59.622 ___ 10.1 m_i 17795034
KBA 68.89 313.9 P 15:45:00.615 ___ 17.5 m_i 17795036
LESA 69.29 314.4 P 15:45:02.988 ___ 80.7 m_i 17795039
ABTA 69.50 313.7 P 15:45:03.690 ___ 21.1 m_i 17795041
WTTA 70.02 314.3 P 15:45:07.968 ___ 44.0 m_i 17795043
WATA 70.04 314.4 P 15:45:07.968 ___ 28.8 m_i 17795042
SQTA 70.31 314.3 P 15:45:10.008 ___ 46.3 m_i 17795046
MOTA 70.36 314.4 P 15:45:09.968 ___ 33.3 m_i 17795044
RETA 70.56 314.6 P 15:45:11.038 ___ 38.3 m_i 17795045
FETA 70.66 314.2 P 15:45:11.998 ___ 33.1 m_i 17795047
DAVA 71.19 314.5 P 15:45:15.968 ___ 36.1 m_i 17795052
Event 53246873 western Indian-Antarctic Ridge
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 15:38:50.38 -1.00 0.82 -51.3514 139.1899 -1.0 -1.0 -1 10.0 -1.0 0 0 39 144.06 147.38 m i QED 2873656
Magnitude Err Nsta Author OrigID
mww 5.1 QED 2873656
( 1121 km SSW of Hobart )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 144.06 287.5 PKP 15:58:23.743 ___ m_e 17795537
OBKA 144.19 284.6 PKP 15:58:24.591 ___ m_e 17795531
SESA 144.46 285.5 PKP 15:58:24.676 ___ m_e 17795526
MYKA 144.79 284.3 PKP 15:58:26.457 ___ m_e 17795532
MOA 144.98 286.5 PKP 15:58:25.270 ___ m_e 17795527
KBA 145.18 284.8 PKP 15:58:26.711 ___ m_e 17795529
BIOA 145.29 285.9 PKP 15:58:26.711 ___ m_e 17795528
ABTA 145.53 283.8 PKP 15:58:28.323 ___ m_e 17795533
LESA 145.74 285.0 PKP 15:58:27.814 ___ m_e 17795530
WTTA 146.30 284.1 PKP 15:58:30.698 ___ m_e 17795539
WATA 146.37 284.2 PKP 15:58:30.443 ___ m_e 17795538
SQTA 146.54 283.9 PKP 15:58:30.867 ___ m_e 17795536
MOTA 146.66 284.0 PKP 15:58:31.206 ___ m_e 17795535
FETA 146.74 283.3 PKP 15:58:31.715 ___ m_e 17795534
RETA 146.93 284.0 PKP 15:58:33.072 ___ m_e 17795541
DAVA 147.38 283.2 pPKP 15:58:34.090 ___ m_e 17795542
Event 53246658 Burma (Myanmar)
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 15:51:30.75 -1.00 1.03 20.5539 94.0242 -1.0 -1.0 -1 67.8 -1.0 0 0 39 66.82 71.17 m i QED 2873657
Magnitude Err Nsta Author OrigID
mb 5.2 QED 2873657
( 124 km ENE of Akyab )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 66.82 314.3 P 16:02:16.493 ___ m_e 17795545
WINA 66.93 314.8 P 16:02:17.316 ___ m_e 17795544
CONA 67.09 314.6 P 16:02:18.358 ___ m_e 17795543
ABNA 67.30 315.4 P 16:02:19.345 ___ m_e 17795548
ARSA 67.39 313.9 P 16:02:19.948 ___ m_e 17795547
SOKA 67.78 313.3 P 16:02:22.854 ___ 7.6 m_e 17795086
SESA 68.05 313.8 P 16:02:24.358 ___ 7.8 m_i 17795087
OBKA 68.14 313.2 P 16:02:24.883 ___ 5.4 m_i 17795089
MOA 68.16 314.6 P 16:02:24.828 ___ 13.8 m_i 17795088
BIOA 68.60 314.5 P 16:02:27.131 ___ m_e 17795549
KBA 68.88 313.9 P 16:02:29.214 ___ m_e 17795550
LESA 69.28 314.4 P 16:02:31.448 ___ 24.2 m_i 17795091
WTTA 70.00 314.3 P 16:02:35.630 ___ 6.9 m_i 17795092
WATA 70.03 314.4 P 16:02:35.685 ___ m_e 17795551
SQTA 70.29 314.3 P 16:02:37.378 ___ 7.7 m_e 17795093
MOTA 70.34 314.4 P 16:02:37.823 ___ 9.6 m_e 17795095
RETA 70.55 314.6 P 16:02:39.358 ___ m_e 17795553
FETA 70.65 314.1 P 16:02:39.633 ___ 8.6 m_i 17795094
DAVA 71.17 314.5 P 16:02:43.197 ___ m_e 17795554
Event 53246880 Papua New Guinea
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 19:21:36.97 -1.00 0.99 -6.2150 147.5575 -1.0 -1.0 -1 72.2 -1.0 0 0 39 123.66 124.99 m i QED 2873667
Magnitude Err Nsta Author OrigID
mww 5.2 QED 2873667
( 86 km NE of Lae )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
LESA 123.66 324.8 PKP 19:40:25.123 ___ m_e 17795562
ABTA 124.12 324.2 PKP 19:40:25.280 ___ m_e 17795561
WTTA 124.34 325.1 PKP 19:40:27.214 ___ m_e 17795558
MOTA 124.60 325.4 PKP 19:40:26.482 ___ m_e 17795560
FETA 124.99 325.3 PKP 19:40:28.574 ___ m_e 17795559
Event 53246709 Tonga
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/03 19:34:01.91 -1.00 0.21 -15.3423 -173.0865 -1.0 -1.0 -1 10.0 -1.0 0 0 39 145.95 148.25 m i QED 2873673
Magnitude Err Nsta Author OrigID
mb 5.2 QED 2873673
( 220 km SW of Apia )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 145.95 349.9 pPKP 19:53:44.140 ___ 29.9 m_i 17795350
WINA 146.38 348.9 pPKP 19:53:45.761 ___ 7.4 m_i 17795312
CONA 146.59 349.1 pPKP 19:53:46.245 ___ 27.5 m_i 17795316
RONA 146.72 348.5 PKiKP 19:53:46.655 ___ 17.8 m_i 17795352
MOA 146.93 350.9 PKiKP 19:53:46.978 ___ 16.4 m_i 17795333
BIOA 147.18 351.6 PKiKP 19:53:47.308 ___ 11.8 m_i 17795313
ARSA 147.30 349.2 PKiKP 19:53:47.680 ___ 10.1 m_i 17795314
LESA 147.56 352.7 PKiKP 19:53:48.351 ___ 6.4 m_i 17795344
SESA 147.60 350.3 PKiKP 19:53:48.594 ___ 18.5 m_i 17795357
RETA 147.70 355.1 PKiKP 19:53:48.985 ___ 4.7 m_i 17795347
WATA 147.77 354.1 PKiKP 19:53:49.078 ___ 8.7 m_i 17795360
MOTA 147.81 354.7 PKiKP 19:53:49.258 ___ 15.5 m_i 17795317
KBA 147.82 351.8 PKP 19:53:48.780 ___ 5.5 m_i 17795364
WTTA 147.84 354.0 pPKP 19:53:49.507 ___ 9.0 m_i 17795325
