Data Report
Alert / seismo2026-013
Contributed by VIE
( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
( RECORDED WITH STATIONS OF GEOSPHERE AUSTRIA )
( A FINAL VERSION OF THE BULLETIN WILL BE )
( DISTRIBUTED AT A LATER TIME )
( 2026-02-10 to 2026-02-13 )
( Detailed format description of IMS1.0 on )
( http://www.isc.ac.uk/standards/isf/download/isf.pdf )
BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT
Event 53248091 Albania
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 01:12:15.84 -1.00 0.52 41.3600 20.1300 -1.0 -1.0 -1 0.0 -1.0 0 0 354 6.46 8.06 m i EMSC 2876725
Magnitude Err Nsta Author OrigID
ml 2.8 EMSC 2876725
( 25 km E of Tirana )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 6.46 327.2 Pn 01:13:52.524 ___ m_e 17802560
OBKA 6.53 323.9 Pn 01:13:52.802 ___ m_i 17802563
OBKA 6.53 323.9 Sn 01:15:08.573 ___ m_i 17802857
KBA 7.50 321.9 Pn 01:14:06.934 ___ m_e 17802858
LESA 8.06 321.3 Pn 01:14:14.381 ___ m_i 17802562
Event 53247503 Tajikistan
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 01:53:57.08 -1.00 2.33 37.9039 71.9820 -1.0 -1.0 -1 166.0 -1.0 0 0 333 41.34 45.43 m i EMSC 2876730
Magnitude Err Nsta Author OrigID
mb 4.2 EMSC 2876730
( 409 km NNE of Jalalabad )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 41.34 302.6 P 02:01:29.367 ___ m_i 17801272
ABNA 41.53 303.8 P 02:01:30.467 ___ m_i 17801273
SOKA 42.08 300.9 P 02:01:34.701 ___ m_i 17801276
SESA 42.33 301.6 P 02:01:37.308 ___ 4.2 m_i 17800017
MOA 42.41 302.7 P 02:01:37.584 ___ m_i 17801274
KBA 43.15 301.8 P 02:01:43.489 ___ m_i 17801275
LESA 43.54 302.4 P 02:01:46.355 ___ m_i 17801278
ABTA 43.77 301.4 P 02:01:47.526 ___ m_i 17801277
WTTA 44.26 302.3 P 02:01:51.629 ___ m_i 17801280
FETA 44.91 302.2 P 02:01:56.795 ___ m_i 17801279
DAVA 45.43 302.7 P 02:02:01.097 ___ 8.2 m_i 17800020
Event 53248096 Andreanof Islands, Aleutian Islands, Alaska
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 02:21:51.39 -1.00 1.71 51.0735 -178.4133 -1.0 -1.0 -1 22.0 -1.0 0 0 307 81.24 81.73 m i QED 2876740
Magnitude Err Nsta Author OrigID
mb 4.1 QED 2876740
( 87 km SSW of Tanaga Island )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MOTA 81.24 353.5 P 02:34:06.595 ___ m_e 17801347
WTTA 81.28 353.1 P 02:34:07.285 ___ m_i 17801348
KBA 81.33 351.9 P 02:34:07.953 ___ m_e 17801339
SOKA 81.56 350.7 P 02:34:09.313 ___ m_e 17801340
ABTA 81.73 352.5 P 02:34:10.370 ___ m_e 17801346
Event 53248099 Slovenia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 03:46:42.97 0.42 0.24 46.2644 13.4386 3.4 1.5 85 7.3 2.8 10 1 280 0.39 0.39 m i ZAMG:VIE 2877873
Magnitude Err Nsta Author OrigID
ml 0.5 0.0 1 ampmag 2877873
(#STATIONS MYKA)
( 11 km W of Kobarid )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MYKA 0.39 20.9 Pg 03:46:50.595 -0.1 T__ m_e 17802565
MYKA 0.39 20.9 Sg 03:46:56.623 0.3 T__ m_i 17802591
Event 53247504 Dodecanese Islands, Greece
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 04:34:58.12 -1.00 0.47 36.0466 25.9035 -1.0 -1.0 -1 111.9 -1.0 0 0 280 13.37 16.36 m i EMSC 2877884
Magnitude Err Nsta Author OrigID
mb 4.0 EMSC 2877884
( 102 km NE of Iraklion )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 13.37 326.0 Pn 04:38:02.143 ___ m_i 17801365
OBKA 13.47 324.4 Pn 04:38:03.926 ___ m_i 17801364
ARSA 13.60 328.7 Pn 04:38:06.627 ___ m_i 17801372
SESA 13.91 326.2 Pn 04:38:10.740 ___ 10.9 m_i 17800048
MYKA 13.99 322.9 Pn 04:38:11.193 ___ m_i 17801366
KBA 14.45 323.6 Pn 04:38:17.245 ___ m_i 17801363
ABTA 14.64 321.1 Pn 04:38:19.357 ___ 15.6 m_i 17800030
BIOA 14.76 325.9 Pn 04:38:21.732 ___ m_i 17801375
LESA 15.02 323.3 Pn 04:38:24.331 ___ m_i 17801367
WTTA 15.43 321.0 Pn 04:38:29.681 ___ m_e 17801370
WATA 15.50 321.1 Pn 04:38:30.609 ___ m_e 17801369
SQTA 15.62 320.2 Pn 04:38:32.046 ___ m_e 17801368
FETA 15.74 318.9 Pn 04:38:33.794 ___ 12.9 m_i 17800031
MOTA 15.75 320.4 Pn 04:38:34.006 ___ 9.2 m_i 17800032
RETA 16.02 320.2 Pn 04:38:37.578 ___ m_i 17801371
DAVA 16.36 318.3 Pn 04:38:41.994 ___ 4.9 m_i 17800037
Event 53247509 Crete, Greece
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 04:55:15.85 -1.00 0.39 35.2158 23.2278 -1.0 -1.0 -1 5.3 -1.0 0 0 280 13.55 15.65 m i EMSC 2877894
Magnitude Err Nsta Author OrigID
ml 3.6 EMSC 2877894
( 79 km WSW of Chania )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 13.55 334.1 Pn 04:58:29.442 ___ m_e 17801401
ABTA 14.06 328.4 P 04:58:43.639 ___ m_i 17801398
MOA 14.28 334.9 P 04:58:46.635 ___ m_e 17801400
LESA 14.52 330.4 pP 04:58:50.856 ___ m_i 17801397
WTTA 14.84 327.8 Pn 04:58:51.574 ___ m_i 17801402
FETA 15.06 325.4 P 04:58:54.825 ___ 9.6 m_e 17800054
DAVA 15.65 324.5 P 04:59:01.024 ___ 9.2 m_e 17800057
Event 53247682 Italy
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 05:55:24.98 0.26 0.29 46.5315 13.2397 1.5 1.0 44 13.4 3.8 14 4 202 0.29 0.90 m i ZAMG:VIE 2876780
Magnitude Err Nsta Author OrigID
ml 0.9 0.2 4 ampmag 2876780
(#STATIONS ABTA KBA MYKA OBKA)
( 4 km SW of Nassfeld )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MYKA 0.29 70.2 Pg 05:55:31.222 0.0 T__ m_i 17800493
MYKA 0.29 70.2 Sg 05:55:35.642 -0.0 T__ m_i 17800499
ABTA 0.54 293.6 Pg 05:55:36.043 0.3 T__ m_i 17800494
ABTA 0.54 293.6 Sg 05:55:43.444 -0.2 T__ m_i 17800500
KBA 0.55 7.5 Pg 05:55:36.479 0.5 T__ m_e 17800495
KBA 0.55 7.5 Sg 05:55:44.064 0.0 T__ m_i 17801140
OBKA 0.90 90.9 Sg 05:55:54.808 -0.5 T__ m_e 17801452
Event 53247683 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 07:33:37.49 0.15 0.24 47.4923 12.7838 1.5 0.9 142 0.0 0.0 15 4 135 0.10 1.15 m i sm ZAMG:VIE 2875841
Magnitude Err Nsta Author OrigID
ml 1.3 0.3 5 ampmag 2875841
(#STATIONS LESA MOTA MWSA SQTA WTTA)
( 9 km NW of Saalfelden )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
LESA 0.10 226.7 Pg 07:33:39.666 0.2 T__ m_i 17800541
LESA 0.10 226.7 Sg 07:33:41.093 0.1 T__ m_i 17800542
WTTA 0.81 254.0 Pg 07:33:52.991 -0.2 T__ m_i 17800547
SQTA 1.10 256.3 Pg 07:33:59.095 0.4 T__ m_i 17800550
SQTA 1.10 256.3 Sg 07:34:13.772 -0.4 T__ m_e 17800549
MOTA 1.15 263.2 Pg 07:33:59.778 0.2 T__ m_i 17800546
MOTA 1.15 263.2 Sg 07:34:15.765 0.0 T__ m_e 17800548
Event 53248109 Slovenia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 07:51:36.25 0.22 0.36 46.0699 14.2670 0.9 0.8 44 11.4 3.6 24 3 135 0.48 0.81 m i ZAMG:VIE 2876788
Magnitude Err Nsta Author OrigID
ml 1.5 0.1 3 ampmag 2876788
(#STATIONS MYKA OBKA SOKA)
mb 1.0 0.0 2 ampmag 2876788
(#STATIONS OBKA SOKA)
( 18 km W of Ljubljana )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OBKA 0.48 23.8 Pg 07:51:46.035 0.2 T__ m_i 17800551
OBKA 0.48 23.8 Sg 07:51:52.910 0.2 T__ m_i 17800565
MYKA 0.71 322.6 Pg 07:51:50.060 0.0 T__ m_e 17800552
MYKA 0.71 322.6 Sg 07:51:59.820 -0.3 T__ m_i 17800566
SOKA 0.81 40.7 Pg 07:51:51.392 -0.5 T__ m_i 17800563
SOKA 0.81 40.7 Sg 07:52:02.738 ___ m_i 17800564
Event 53248111 Jamaica region
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 08:18:17.94 -1.00 0.94 18.2392 -75.5007 -1.0 -1.0 -1 10.0 -1.0 0 0 135 73.63 77.79 m i QED 2877159
Magnitude Err Nsta Author OrigID
mww 5.0 QED 2877159
( 140 km E of Kingston )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
DAVA 73.63 44.8 pP 08:29:53.726 ___ m_e 17801617
FETA 74.24 45.0 pP 08:29:57.478 ___ m_i 17801618
LESA 75.47 44.3 pP 08:30:04.765 ___ m_i 17801619
ABTA 75.49 45.0 pP 08:30:04.862 ___ m_i 17801620
KBA 75.98 44.6 pP 08:30:07.887 ___ m_e 17801622
MOA 76.43 43.7 P 08:30:09.008 ___ m_i 17801623
SESA 76.79 44.4 P 08:30:09.449 ___ m_e 17801625
ABNA 77.01 42.7 P 08:30:10.070 ___ m_i 17801624
SOKA 77.20 44.7 P 08:30:13.117 ___ m_i 17801621
CONA 77.46 43.3 P 08:30:12.937 ___ m_i 17801627
RONA 77.79 43.5 P 08:30:14.095 ___ m_i 17801626
Event 53248114 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 08:34:08.89 0.28 0.25 46.8433 14.5297 2.9 1.4 83 0.0 0.0 6 3 62 0.27 0.38 m i sm ZAMG:VIE 2876806
Magnitude Err Nsta Author OrigID
ml 0.8 0.3 3 ampmag 2876806
(#STATIONS OBKA SESA SOKA)
mb 0.5 0.0 1 ampmag 2876806
(#STATIONS SOKA)
( 1 km NW of Klein Sankt Paul )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 0.27 5.3 Pg 08:34:14.112 -0.2 T__ m_e 17801638
SESA 0.27 5.3 Sg 08:34:18.472 0.2 T__ m_i 17801641
OBKA 0.33 177.7 Pg 08:34:15.104 -0.3 T__ m_i 17801639
OBKA 0.33 177.7 Sg 08:34:20.532 0.4 T__ m_e 17801644
SOKA 0.38 115.5 Pg 08:34:16.070 -0.2 T__ m_e 17802886
SOKA 0.38 115.5 Sg 08:34:21.838 0.1 T__ m_i 17802883
Event 53248115 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 09:05:23.23 0.32 0.35 47.8824 14.1149 2.6 1.9 153 0.0 0.0 10 5 62 0.11 1.33 m i sm ZAMG:VIE 2877166
Magnitude Err Nsta Author OrigID
ml 1.7 0.5 5 ampmag 2877166
(#STATIONS ABNA BIOA CONA MOA WINA)
mb 1.5 0.0 2 ampmag 2877166
(#STATIONS ABNA CONA)
( 7 km NNW of Klaus )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MOA 0.11 107.9 Pg 09:05:25.475 0.1 T__ m_i 17801656
MOA 0.11 107.9 Sg 09:05:27.020 0.2 T__ m_i 17801661
BIOA 0.37 239.3 Sg 09:05:35.351 -0.3 T__ m_e 17803015
CONA 1.17 87.1 Sg 09:06:02.028 -0.2 T__ m_e 17801657
ABNA 1.18 47.6 Pg 09:05:46.602 0.7 T__ m_e 17801655
ABNA 1.18 47.6 Sg 09:06:02.221 -0.1 T__ m_i 17801660
WINA 1.33 79.5 Pg 09:05:48.355 -0.4 T__ m_e 17801654
WINA 1.33 79.5 Sg 09:06:06.985 -0.3 T__ m_e 17801659
Event 53247594 off the east coast of the Kamchatka Peninsula, Russia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 09:44:50.86 -1.00 3.31 51.9126 159.6355 -1.0 -1.0 -1 49.1 -1.0 0 0 62 74.89 77.54 m i QED 2876820
Magnitude Err Nsta Author OrigID
mb 5.1 QED 2876820
( 140 km SSE of Petropawlowsk-Kamtschatski )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 74.89 336.4 P 09:56:29.679 ___ 8.9 m_i 17800669
CONA 75.47 335.9 P 09:56:33.208 ___ 9.7 m_i 17800670
RONA 75.58 335.5 P 09:56:33.889 ___ m_e 17801688
MOA 75.94 336.9 P 09:56:35.702 ___ m_e 17801801
ARSA 76.19 335.8 P 09:56:37.455 ___ m_e 17801798
BIOA 76.24 337.2 P 09:56:37.525 ___ m_e 17801800
SESA 76.55 336.4 P 09:56:39.609 ___ 14.3 m_i 17800671
LESA 76.72 337.7 P 09:56:40.474 ___ m_e 17801811
SOKA 76.84 335.9 P 09:56:40.915 ___ 9.1 m_e 17800675
KBA 76.88 337.2 P 09:56:41.623 ___ 46.2 m_i 17800674
WATA 77.06 338.4 P 09:56:41.679 ___ m_i 17801823
RETA 77.09 339.0 P 09:56:42.273 ___ m_i 17801812
WTTA 77.11 338.4 P 09:56:42.479 ___ 7.7 m_i 17800678
OBKA 77.12 336.2 P 09:56:42.391 ___ 5.6 m_e 17800683
MOTA 77.15 338.7 P 09:56:42.477 ___ 7.2 m_i 17800679
MYKA 77.23 336.8 P 09:56:42.320 ___ m_i 17801810
SQTA 77.25 338.6 P 09:56:42.949 ___ 6.2 m_i 17800682
ABTA 77.39 337.6 P 09:56:43.606 ___ 17.8 m_i 17800676
DAVA 77.48 339.5 P 09:56:44.466 ___ m_i 17801821
FETA 77.54 338.9 P 09:56:44.902 ___ 10.0 m_e 17800684
Event 53248120 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 10:13:50.44 0.70 0.43 47.4104 12.1200 6.0 3.8 15 0.0 0.0 5 2 62 0.36 0.69 m i sm ZAMG:VIE 2876830
Magnitude Err Nsta Author OrigID
ml 1.1 0.4 6 ampmag 2876830
(#STATIONS LESA MOTA SQTA WATA WITA WTTA)
mb 0.7 0.0 1 ampmag 2876830
(#STATIONS WITA)
( 10 km SSE of Woergl )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WTTA 0.36 246.1 Pg 10:13:57.499 -0.0 T__ m_e 17801715
WATA 0.38 258.7 Pg 10:13:57.895 0.1 T__ m_e 17801714
WATA 0.38 258.7 Sg 10:14:03.111 -0.1 T__ m_e 17801716
LESA 0.38 87.7 Pg 10:13:58.511 ___ m_e 17801712
SQTA 0.65 253.2 Pg 10:14:03.538 ___ m_e 17801713
SQTA 0.65 253.2 Sg 10:14:12.624 ___ m_e 17801717
MOTA 0.69 264.9 Sg 10:14:13.959 ___ m_e 17801719
Event 53248124 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 10:45:37.08 0.72 0.22 48.4935 15.3949 5.0 1.7 48 0.0 0.0 6 2 49 0.18 0.59 m i sm ZAMG:VIE 2876837
Magnitude Err Nsta Author OrigID
ml 0.9 0.3 2 ampmag 2876837
(#STATIONS ABNA WINA)
( 8 km WSW of Gfoehl )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.18 8.1 Pg 10:45:40.630 0.1 T__ m_i 17801825
ABNA 0.18 8.1 Sg 10:45:43.193 0.1 T__ m_e 17801827
WINA 0.59 130.3 Sg 10:45:56.451 -0.4 T__ m_e 17801837
Event 53248125 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 10:53:44.50 0.09 0.50 48.8460 15.5878 0.9 0.6 113 0.0 0.0 15 3 32 0.20 0.94 m i sm ZAMG:VIE 2877169
Magnitude Err Nsta Author OrigID
ml 1.4 0.0 4 ampmag 2877169
(#STATIONS ABNA CONA KRUC WINA)
mb 1.4 0.0 1 ampmag 2877169
(#STATIONS CONA)
( 3 km SW of Drosendorf an der Thaya )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.20 210.2 Pg 10:53:48.549 0.1 T__ m_i 17801850
ABNA 0.20 210.2 Sg 10:53:51.511 0.2 T__ m_i 17802924
WINA 0.81 156.3 Pg 10:54:00.138 0.1 T__ m_i 17802517
WINA 0.81 156.3 Sg 10:54:10.154 ___ m_i 17802518
CONA 0.94 168.7 Pg 10:54:02.471 -0.1 T__ m_e 17801849
Event 53248127 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 12:39:23.91 0.12 0.38 47.5110 14.9249 1.1 0.8 174 0.0 0.0 14 6 28 0.47 1.16 m i km ZAMG:VIE 2877172
Magnitude Err Nsta Author OrigID
ml 1.0 0.1 7 ampmag 2877172
(#STATIONS ARSA CONA KBA MOA OBKA PYNA SESA)
mb 1.0 0.1 3 ampmag 2877172
(#STATIONS ARSA MOA SESA)
( 1 km ESE of Erzberg )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 0.47 211.5 Pg 12:39:32.933 -0.1 T__ m_e 17801695
SESA 0.47 211.5 Sg 12:39:39.897 0.2 T__ m_e 17801697
ARSA 0.48 122.5 Pg 12:39:33.131 -0.1 T__ m_e 17801696
ARSA 0.48 122.5 Sg 12:39:40.124 0.2 T__ m_e 17801698
MOA 0.56 307.6 Pg 12:39:34.911 0.2 T__ m_e 17801694
MOA 0.56 307.6 Sg 12:39:42.634 0.1 T__ m_e 17801699
CONA 0.76 56.1 Pg 12:39:38.426 -0.1 T__ m_e 17802976
CONA 0.76 56.1 Sg 12:39:49.445 0.3 T__ m_e 17801705
OBKA 1.03 194.5 Pg 12:39:43.768 -0.1 T__ m_e 17801702
OBKA 1.03 194.5 Sg 12:39:57.367 ___ m_e 17801701
KBA 1.16 248.6 Pg 12:39:45.915 -0.3 T__ m_e 17801703
KBA 1.16 248.6 Sg 12:40:03.164 ___ m_e 17801704
Event 53248128 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 14:08:53.44 0.16 0.24 46.6934 13.8034 1.3 1.0 15 0.0 0.0 14 4 28 0.13 0.84 m i sm ZAMG:VIE 2876878
Magnitude Err Nsta Author OrigID
ml 0.8 0.1 4 ampmag 2876878
(#STATIONS KBA MYKA OBKA SOKA)
mb 0.5 0.5 2 ampmag 2876878
(#STATIONS MYKA SOKA)
( 4 km S of Afritz )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MYKA 0.13 240.3 Pg 14:08:55.746 -0.2 T__ m_e 17802616
MYKA 0.13 240.3 Sg 14:08:57.514 -0.3 T__ m_e 17802622
KBA 0.50 321.0 Pg 14:09:03.473 0.3 T__ m_e 17802619
KBA 0.50 321.0 Sg 14:09:10.037 -0.2 T__ m_e 17802625
OBKA 0.54 109.5 Pg 14:09:03.831 -0.2 T__ m_e 17802620
OBKA 0.54 109.5 Sg 14:09:11.844 0.2 T__ m_e 17802626
SOKA 0.84 90.6 Pg 14:09:09.590 -0.1 T__ m_e 17802621
Event 53248218 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 14:30:30.84 0.11 0.07 46.7627 14.1997 0.9 0.6 127 0.0 0.0 12 4 28 0.35 0.58 m i sm ZAMG:VIE 2877183
Magnitude Err Nsta Author OrigID
ml 1.0 0.3 4 ampmag 2877183
(#STATIONS MYKA OBKA SESA SOKA)
mb 0.8 0.0 2 ampmag 2877183
(#STATIONS OBKA SESA)
( 9 km ENE of Feldkirchen )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OBKA 0.35 136.5 Pg 14:30:37.555 -0.1 T__ m_e 17802633
OBKA 0.35 136.5 Sg 14:30:42.693 0.1 T__ m_e 17802637
MYKA 0.41 251.1 Sg 14:30:44.291 -0.1 T__ m_e 17803062
SESA 0.43 35.4 Pg 14:30:39.322 0.0 T__ m_e 17803060
SESA 0.43 35.4 Sg 14:30:45.431 -0.1 T__ m_e 17803061
SOKA 0.58 98.1 Pg 14:30:41.991 -0.0 T__ m_e 17802634
SOKA 0.58 98.1 Sg 14:30:50.139 -0.0 T__ m_e 17802638
Event 53247971 Fiji region
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 16:18:09.91 -1.00 0.19 -18.6200 -177.5950 -1.0 -1.0 -1 568.0 -1.0 0 0 28 148.71 150.79 m i EMSC 2876891
Magnitude Err Nsta Author OrigID
mb 4.4 EMSC 2876891
( 374 km NW of Nuku'alofa )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 148.71 342.5 PKiKP 16:36:54.585 ___ 5.5 m_i 17802147
RONA 148.79 341.8 PKiKP 16:36:54.530 ___ 4.4 m_i 17802148
SESA 149.81 343.4 PKiKP 16:36:56.561 ___ 13.4 m_i 17802154
SOKA 150.08 342.5 PKP 16:36:56.768 ___ 4.5 m_i 17802142
KBA 150.16 344.9 PKP 16:36:57.015 ___ 5.0 m_i 17802149
WTTA 150.38 347.3 PKiKP 16:36:58.216 ___ 6.3 m_i 17802146
MYKA 150.50 344.2 PKP 16:36:57.455 ___ 6.6 m_e 17802143
SQTA 150.50 347.8 PKiKP 16:36:58.287 ___ 4.9 m_i 17802155
ABTA 150.67 345.8 PKP 16:36:58.167 ___ 11.8 m_i 17802145
FETA 150.79 348.3 PKiKP 16:36:59.011 ___ 5.0 m_i 17802157
Event 53247979 off the east coast of Honshu, Japan
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 18:52:00.81 -1.00 0.85 35.5476 143.7752 -1.0 -1.0 -1 10.0 -1.0 0 0 28 84.07 86.20 m i QED 2877196
Magnitude Err Nsta Author OrigID
mww 4.9 QED 2877196
( 363 km E of Tokyo )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 84.07 328.6 pP 19:04:33.532 ___ 7.2 m_i 17802180
WINA 84.23 327.9 pP 19:04:35.968 ___ 6.1 m_i 17802181
RONA 84.44 327.6 pP 19:04:35.868 ___ 6.1 m_i 17802182
RONA 84.44 327.6 PP 19:07:48.995 ___ m_e 17802703
CONA 84.46 327.9 pP 19:04:35.635 ___ 8.7 m_i 17802183
CONA 84.46 327.9 PP 19:07:49.506 ___ m_e 17802701
BIOA 85.59 328.9 PcP 19:04:42.118 ___ 6.0 m_i 17802186
SESA 85.64 328.1 PcP 19:04:41.592 ___ 6.1 m_i 17802184
SESA 85.64 328.1 PP 19:07:57.984 ___ m_e 17802702
SOKA 85.78 327.6 PcP 19:04:41.987 ___ 8.4 m_i 17802187
KBA 86.19 328.7 PP 19:08:03.356 ___ m_e 17802697
LESA 86.20 329.3 PcP 19:04:44.070 ___ 6.4 m_i 17802188
LESA 86.20 329.3 PP 19:08:03.187 ___ m_e 17802699
Event 53248155 Tonga
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 19:18:09.95 -1.00 0.67 -15.2583 -173.7714 -1.0 -1.0 -1 0.0 -1.0 9 0 28 145.74 148.08 m i ZAMG_s 2876961
Magnitude Err Nsta Author OrigID
mb 4.3 ZAMG_s 2876961
( 267 km SW of Apia )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 145.74 349.2 PKP 19:37:51.189 ___ m_e 17802709
CONA 146.37 348.3 PKP 19:37:52.873 ___ m_e 17802706
RONA 146.51 347.7 PKP 19:37:53.466 ___ m_e 17802707
LESA 147.39 351.9 PKP 19:37:54.726 ___ m_e 17802713
SESA 147.40 349.4 PKP 19:37:55.148 ___ m_e 17802708
KBA 147.63 350.9 PKP 19:37:55.081 ___ m_e 17802710
WTTA 147.68 353.1 PKP 19:37:56.197 ___ m_e 17802715
SOKA 147.73 348.7 PKP 19:37:56.698 ___ m_e 17802711
DAVA 147.83 355.4 PKP 19:37:57.310 ___ m_e 17802716
FETA 148.02 354.2 PKP 19:37:57.618 ___ m_e 17802714
ABTA 148.08 351.9 PKP 19:37:56.013 ___ m_e 17802712
Event 53248156 Vanuatu Islands
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/02/10 20:03:00.38 -1.00 1.33 -15.7174 167.4506 -1.0 -1.0 -1 129.3 -1.0 0 0 28 140.16 143.38 m i QED 2877901
Magnitude Err Nsta Author OrigID
mb 4.9 QED 2877901
( 243 km NNW of Port Vila )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 140.16 329.6 PKP 20:22:13.171 ___ m_e 17802719
