Contributed Data Report

Data Report

Alert / seismo2026-029
Contributed by VIE



 ( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
 ( RECORDED WITH STATIONS OF GEOSPHERE AUSTRIA )

 ( A FINAL VERSION OF THE BULLETIN WILL BE  )
 ( DISTRIBUTED AT A LATER TIME )

 ( 2026-04-07 to 2026-04-10 )

 ( Detailed format description of IMS1.0 on  )
 ( http://www.isc.ac.uk/standards/isf/download/isf.pdf )

BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT

Event 53257049 Caspian Sea

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 01:55:42.64  -1.00  0.42  41.6510   51.7827  -1.0  -1.0  -1 272.8  -1.0   10    0 358  26.59  29.22 m i    ZAMG_s     2899827
Magnitude  Err Nsta Author      OrigID
mb     3.3          ZAMG_s     2899827
 ( 215 km NE of Baku )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SOKA   26.59 293.5 P        02:00:55.604                                 ___                       m_e            17844920
SESA   26.89 294.5 P        02:00:59.197                                 ___                       m_e            17844918
KBA    27.72 294.5 P        02:01:06.323                                 ___                       m_e            17844919
LESA   28.15 295.3 P        02:01:09.916                                 ___                       m_e            17844921
WTTA   28.87 295.0 P        02:01:15.701                                 ___                       m_e            17844922
WATA   28.90 295.2 P        02:01:16.067                                 ___                       m_e            17844923
MOTA   29.22 295.2 P        02:01:18.868                                 ___                       m_e            17844924


Event 53257050 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 04:32:20.58   0.28  0.56  46.6459   13.8260   2.7   1.6  24   0.0   0.0   10    3 157   0.13   0.54 m i sm ZAMG:VIE   2899830
Magnitude  Err Nsta Author      OrigID
ml     0.4 0.1    3 ampmag     2899830
 (#STATIONS KBA MYKA OBKA)
mb     1.0 0.0    1 ampmag     2899830
 (#STATIONS OBKA)
 ( 4 km NNW of Villach )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MYKA    0.13 262.9 Pg       04:32:23.631   0.5                           T__                       m_e            17844929
MYKA    0.13 262.9 Sg       04:32:25.795   0.8                           T__                       m_e            17844930
OBKA    0.52 105.1 Pg       04:32:30.527  -0.0                           T__                       m_e            17844932
OBKA    0.52 105.1 Sg       04:32:38.588   0.7                           T__                       m_e            17844937
KBA     0.54 322.9 Pg       04:32:31.130  -0.0                           T__                       m_e            17844931
KBA     0.54 322.9 Sg       04:32:38.250  -0.7                           T__                       m_e            17844935


Event 53257099 Germany

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 05:32:28.30   0.50  0.59  48.7221   10.2061   4.5   2.3 147   0.0   0.0   16    3 142   1.45   1.74 m i sm ZAMG:VIE   2900355
Magnitude  Err Nsta Author      OrigID
ml     2.1 0.1    3 ampmag     2900355
 (#STATIONS DAVA MOTA WTTA)
mb     2.0 0.0    2 ampmag     2900355
 (#STATIONS DAVA WTTA)
 ( 25 km WSW of Noerdlingen )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DAVA    1.45 188.8 Pn       05:32:56.001  -0.0                           T__                       m_e            17846237
DAVA    1.45 188.8 Sn       05:33:16.911  -0.0                           T__                       m_e            17846241
MOTA    1.50 156.1 Pn       05:32:56.706  -0.0                           T__                       m_e            17846242
MOTA    1.50 156.1 Sn       05:33:18.328   0.2                           T__                       m_e            17846243
WTTA    1.74 146.2 Pn       05:33:00.800   0.7                           T__                       m_e            17846239
WTTA    1.74 146.2 Sn       05:33:25.436   1.2                           T__                       m_e            17846240


Event 53257051 Fiji region

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 05:45:02.24  -1.00  0.68 -20.2459 -178.1462  -1.0  -1.0  -1 503.5  -1.0    0    0 118 149.56 152.11 m i    QED        2899833
Magnitude  Err Nsta Author      OrigID
mb     4.2          QED        2899833
 ( 319 km WNW of Nuku'alofa )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA  149.56 342.2 PKP      06:03:54.240                                 ___                       m_e            17844943
CONA  150.09 341.0 PKP      06:03:55.290                                 ___                       m_e            17844942
RONA  150.16 340.3 PKP      06:03:55.290                                 ___                       m_e            17844949
SESA  151.21 341.9 PKP      06:03:57.390                                 ___                       m_e            17844944
LESA  151.44 344.6 PKP      06:03:57.955                                 ___                       m_e            17844946
MOTA  151.88 346.6 PKP      06:03:59.167                                 ___                       m_e            17844948
SQTA  151.97 346.4 PKP      06:03:59.086                                 ___                       m_e            17844947
ABTA  152.11 344.3 PKP      06:03:58.844                                 ___                       m_e            17844945


Event 53257088 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 06:35:53.00   0.90  0.46  48.0131   15.7502   6.1   2.6 108   0.0   0.0    7    2  79   0.11   0.24 m i sm ZAMG:VIE   2899944
Magnitude  Err Nsta Author      OrigID
ml     1.2 0.1    4 ampmag     2899944
 (#STATIONS CONA EBNA PYNA WINA)
mb     0.7 0.2    3 ampmag     2899944
 (#STATIONS CONA EBNA WINA)
 ( 2 km SW of Hainfeld )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CONA    0.11 138.6 Pg       06:35:54.748  -0.5                           T__                       m_e            17844974
CONA    0.11 138.6 Sg       06:35:56.314  -0.6                           T__                       m_e            17844975
WINA    0.24  66.3 Pg       06:35:57.475  -0.1                           T__                       m_e            17844976
WINA    0.24  66.3 Sg       06:36:01.272   0.4                           T__                       m_e            17844977


Event 53256530 Switzerland

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 06:36:23.65   0.37  1.24  47.5879    7.8872   2.9   2.4 121   3.0   0.0   24    6  79   1.38   2.56 m i    ZAMG:VIE   2899943
Magnitude  Err Nsta Author      OrigID
ml     2.8 0.2    6 ampmag     2899943
 (#STATIONS DAVA MOTA RETA SQTA WATA WTTA)
mb     2.3 0.0    2 ampmag     2899943
 (#STATIONS DAVA WATA)
 ( 22 km E of Basel )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DAVA    1.38 101.9 Pn       06:36:49.618  -0.4                           T__   6.9                 m_e            17844208
DAVA    1.38 101.9 Sn       06:37:08.021  -1.9                           T__                       m_e            17844310
RETA    1.94  91.9 Sg       06:37:26.957  -1.2                           T__                       m_e            17844978
MOTA    2.19  95.2 Pn       06:37:01.953   0.8                           T__                       m_e            17844979
SQTA    2.28  98.1 Pn       06:37:03.842   1.5                           T__                       m_e            17844980
WATA    2.51  94.4 Pn       06:37:06.835   1.3                           T__                       m_e            17844982
WTTA    2.56  95.9 Pn       06:37:07.606   1.4                           T__   4.4                 m_e            17844214
WTTA    2.56  95.9 Sn       06:37:38.313  -0.7                           T__                       m_e            17844309


Event 53257057 Iran

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 07:39:26.67  -1.00  0.69  29.9658   51.7234  -1.0  -1.0  -1  22.0  -1.0    0    0  79  33.72  35.62 m i    EMSC       2900357
Magnitude  Err Nsta Author      OrigID
mb     4.5          EMSC       2900357
 ( 89 km WNW of Shiraz )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MOA    33.72 312.7 P        07:46:05.903                                 ___                       m_e            17845048
KBA    34.08 311.0 P        07:46:08.834                                 ___                       m_e            17845049
ABTA   34.54 310.2 P        07:46:12.531                                 ___                       m_e            17845052
WTTA   35.25 310.8 P        07:46:18.752                                 ___                       m_e            17845050
MOTA   35.62 310.8 P        07:46:21.693                                 ___                       m_e            17845051


Event 53257060 India

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 08:48:28.58  -1.00  0.48  24.7170   92.7710  -1.0  -1.0  -1  10.9  -1.0    0    0  79  63.11  67.45 m i    EMSC       2899854
Magnitude  Err Nsta Author      OrigID
mb     4.9          EMSC       2899854
 ( 263 km ENE of Dhaka )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
RONA   63.11 312.8 P        08:58:56.859                                 ___                       m_e            17844985
WINA   63.20 313.3 P        08:58:57.344                                 ___                       m_e            17844986
CONA   63.37 313.1 P        08:58:58.476                                 ___                       m_e            17844984
ABNA   63.55 314.0 P        08:58:59.931                                 ___                       m_e            17844987
MOA    64.44 313.2 P        08:59:05.105                                 ___                       m_e            17844988
LESA   65.57 312.9 P        08:59:12.705                                 ___                       m_e            17844993
WTTA   66.29 312.9 P        08:59:16.909                                 ___                       m_e            17844989
SQTA   66.58 312.9 P        08:59:18.687                                 ___                       m_e            17844990
MOTA   66.63 313.1 P        08:59:18.687                                 ___                       m_e            17844991
RETA   66.82 313.3 P        08:59:20.628                                 ___                       m_e            17844992
DAVA   67.45 313.2 P        08:59:24.185                                 ___                       m_e            17844994


Event 53257093 Pacific-Antarctic Ridge

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 09:07:44.60  -1.00  0.39 -55.1335 -128.4399  -1.0  -1.0  -1  10.0  -1.0    0    0  79 153.19 157.08 m i    QED        2900362
Magnitude  Err Nsta Author      OrigID
mb     5.2          QED        2900362
 ( 3878 km SW of South Pole )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DAVA  153.19  89.5 PKiKP    09:27:42.886                                 ___                       m_e            17845001
WTTA  154.18  90.9 PKiKP    09:27:44.921                                 ___                       m_e            17844996
ABTA  154.40  92.7 PKiKP    09:27:45.846                                 ___                       m_e            17845002
LESA  154.86  91.5 PKP      09:27:46.037                                 ___                       m_e            17845000
SESA  155.77  93.8 pPKP     09:27:41.462                                 ___                       m_e            17844997
SOKA  155.80  95.1 pPKP     09:27:41.362                                 ___                       m_e            17844998
MOA   155.99  92.0 pPKP     09:27:41.023                                 ___                       m_e            17845003
ABNA  157.08  91.2 pPKP     09:27:42.711                                 ___                       m_e            17844999


Event 53256610 Albania

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 11:13:02.30  -1.00  0.68  42.2100   19.5100  -1.0  -1.0  -1   7.0  -1.0    0    0  79   5.49   7.86 m i    EMSC       2899971
Magnitude  Err Nsta Author      OrigID
ml     3.5          EMSC       2899971
 ( 44 km ENE of Shkoder )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SOKA    5.49 326.0 Pn       11:14:25.115                                 ___                       m_e            17845011
OBKA    5.57 322.2 Pn       11:14:26.966                                 ___                       m_e            17845016
RONA    5.94 338.6 Pn       11:14:31.288                                 ___                       m_e            17845009
SESA    6.03 326.1 Pn       11:14:33.117                                 ___                       m_e            17845014
SESA    6.03 326.1 Sn       11:15:41.674                                 ___                       m_e            17846235
CONA    6.27 337.0 Pn       11:14:34.996                                 ___                       m_e            17845010
ABTA    6.74 314.7 Pn       11:14:41.312                                 ___   5.2                 m_i            17844730
ABTA    6.74 314.7 Sn       11:15:59.184                                 ___                       m_e            17846233
LESA    7.11 319.5 Pn       11:14:46.743                                 ___                       m_e            17845015
LESA    7.11 319.5 Sn       11:16:08.087                                 ___                       m_e            17846234
WTTA    7.53 314.8 Pn       11:14:52.745                                 ___                       m_e            17845012
WTTA    7.53 314.8 Sn       11:16:17.613                                 ___                       m_e            17846236
MOTA    7.86 313.6 Pn       11:14:58.143                                 ___                       m_e            17845013


Event 53257116 south of the Kermadec Islands

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 12:50:13.68  -1.00  0.48 -32.1337 -178.1687  -1.0  -1.0  -1  10.0  -1.0    0    0  79 160.96 163.25 m i    QED        2900018
Magnitude  Err Nsta Author      OrigID
mb     4.8          QED        2900018
 ( 320 km S of Raoul Island )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CONA  160.96 330.1 PKP      13:10:57.045                                 ___                       m_e            17846389
SESA  162.15 330.7 PKP      13:11:01.397                                 ___                       m_e            17846246
SOKA  162.29 329.0 PKP      13:11:01.526                                 ___                       m_e            17846245
LESA  162.62 334.8 PKP      13:11:03.187                                 ___                       m_e            17846388
RETA  163.21 338.7 PKP      13:11:06.025                                 ___                       m_e            17846249
MOTA  163.23 337.8 PKP      13:11:06.038                                 ___                       m_e            17846248
ABTA  163.25 333.9 PKP      13:11:06.181                                 ___                       m_e            17846247


Event 53257119 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 15:18:56.83   0.16  0.15  48.3452   15.6308   2.6   0.7  73   0.0   0.0   12    3  79   0.35   1.04 m i sm ZAMG:VIE   2900352
Magnitude  Err Nsta Author      OrigID
ml     1.2 0.3    5 ampmag     2900352
 (#STATIONS ABNA CONA KRUC MOA RONA)
mb     1.4 0.3    4 ampmag     2900352
 (#STATIONS ABNA KRUC MOA RONA)
 ( 6 km WSW of Wagram a.d. Traisen )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA    0.35 338.1 Pg       15:19:03.487  -0.1                           T__                       m_e            17846394
ABNA    0.35 338.1 Sg       15:19:08.393  -0.2                           T__                       m_e            17846397
CONA    0.44 159.6 Pg       15:19:05.722   0.3                           T__                       m_e            17846392
CONA    0.44 159.6 Sg       15:19:11.653  -0.1                           T__                       m_e            17846396
RONA    0.78 145.2 Pg       15:19:12.103   0.2                           T__                       m_e            17846393
RONA    0.78 145.2 Sg       15:19:22.757  -0.2                           T__                       m_e            17846398
MOA     1.04 242.0 Pg       15:19:16.883                                 ___                       m_e            17846405
MOA     1.04 242.0 Sg       15:19:31.309                                 ___                       m_e            17846399


Event 53257120 Mongolia

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 16:07:26.00  -1.00  1.07  46.1200   94.1100  -1.0  -1.0  -1  10.0  -1.0    0    0  79  50.83  53.53 m i    GFZ:A      2900035
Magnitude  Err Nsta Author      OrigID
mb     4.8          GFZ:C      2900035
 ( 498 km W of Eerdenet )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
RONA   50.83 301.9 pP       16:16:28.390                                 ___                       m_e            17846408
CONA   50.98 302.4 pP       16:16:30.566                                 ___                       m_e            17846407
SOKA   52.08 301.4 pP       16:16:38.031                                 ___                       m_e            17846410
KBA    52.87 302.5 pP       16:16:44.215                                 ___                       m_e            17846409
LESA   53.08 303.2 pP       16:16:45.996                                 ___                       m_e            17846412
ABTA   53.53 302.6 pP       16:16:48.285                                 ___                       m_e            17846411


Event 53257121 Hokkaido, Japan region

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 16:36:18.00  -1.00  2.56  41.8000  144.2800  -1.0  -1.0  -1  20.0  -1.0    0    0  79  78.95  82.19 m i    GFZ:A      2900045
Magnitude  Err Nsta Author      OrigID
mb     5.0          GFZ:C      2900045
 ( 265 km ENE of Yokohama )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA   78.95 328.4 P        16:48:22.588                                 ___                       m_e            17846417
CONA   79.38 327.7 P        16:48:25.313                                 ___                       m_e            17846414
RONA   79.38 327.3 P        16:48:24.560                                 ___                       m_e            17846415
MOA    80.07 328.6 P        16:48:28.727                                 ___                       m_e            17846423
SESA   80.55 327.9 P        16:48:31.667                                 ___                       m_e            17846416
SOKA   80.72 327.4 P        16:48:32.262                                 ___                       m_e            17846419
LESA   81.03 329.2 P        16:48:34.224                                 ___                       m_e            17846420
KBA    81.06 328.6 P        16:48:34.346                                 ___                       m_e            17846418
WTTA   81.56 329.7 P        16:48:36.913                                 ___                       m_e            17846421
DAVA   82.19 330.7 P        16:48:39.927                                 ___                       m_e            17846422


Event 53257137 Italy

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 18:52:13.22   0.43  0.23  46.4862   13.5589   2.6   1.4 109   5.6   4.4   10    1  53   0.15   0.15 m i    ZAMG:VIE   2900366
Magnitude  Err Nsta Author      OrigID
ml     0.1 0.0    1 ampmag     2900366
 (#STATIONS MYKA)
 ( 3 km SW of Tarvisio )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MYKA    0.15  21.6 Pg       18:52:16.627   0.2                           T__                       m_e            17846589
MYKA    0.15  21.6 Sg       18:52:19.087   0.3                           T__                       m_e            17846592


Event 53257125 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 19:09:29.93   0.20  0.14  46.7401   12.8547   1.0   0.6  43  10.4   2.5   15    4  53   0.23   0.69 m i    ZAMG:VIE   2900367
Magnitude  Err Nsta Author      OrigID
ml     0.9 0.3    5 ampmag     2900367
 (#STATIONS ABTA KBA LESA MWSA MYKA)
mb     0.8 0.0    1 ampmag     2900367
 (#STATIONS MWSA)
 ( 13 km SSE of Lienz )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABTA    0.23 271.9 Pg       19:09:34.954   0.0                           T__                       m_e            17845717
ABTA    0.23 271.9 Sg       19:09:38.528   0.0                           T__                       m_e            17846424
KBA     0.48  44.5 Pg       19:09:39.553   0.1                           T__                       m_e            17846427
KBA     0.48  44.5 Sg       19:09:46.241  -0.1                           T__                       m_e            17846426
MYKA    0.55 101.2 Sg       19:09:48.327  -0.3                           T__                       m_e            17847270
LESA    0.69 350.0 Sg       19:09:53.336  -0.0                           T__                       m_e            17846630


Event 53257139 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 19:52:06.71   0.13  0.13  47.2044   12.4620   1.1   0.8  66   0.0   0.0   10    2  53   0.26   0.46 m i sm ZAMG:VIE   2900123
Magnitude  Err Nsta Author      OrigID
ml     0.3 0.0    3 ampmag     2900123
 (#STATIONS ABTA LESA MWSA)
mb    -0.5 0.0    1 ampmag     2900123
 (#STATIONS MWSA)
 ( 9 km S of Mittersill )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
LESA    0.26  33.5 Pg       19:52:11.904   0.0                           T__                       m_e            17846602
LESA    0.26  33.5 Sg       19:52:15.629  -0.0                           T__                       m_e            17846603
ABTA    0.46 175.7 Pg       19:52:15.803   0.2                           T__                       m_e            17846604
ABTA    0.46 175.7 Sg       19:52:21.921  -0.2                           T__                       m_e            17846605


Event 53257140 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 20:06:36.74   0.24  0.09  47.2042   12.4720   1.8   1.0  36   0.0   0.0    8    1  53   0.26   0.26 m i sm ZAMG:VIE   2900124
Magnitude  Err Nsta Author      OrigID
ml     0.1 0.2    2 ampmag     2900124
 (#STATIONS LESA MWSA)
mb    -0.5 0.0    1 ampmag     2900124
 (#STATIONS MWSA)
 ( 8 km S of Mittersill )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
LESA    0.26  32.2 Pg       20:06:41.957   0.1                           T__                       m_e            17846615
LESA    0.26  32.2 Sg       20:06:45.580   0.0                           T__                       m_e            17846619


Event 53257131 Ryukyu Islands, Japan

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 20:28:37.44  -1.00  0.74  25.9617  128.5094  -1.0  -1.0  -1  10.0  -1.0    0    0  53  84.49  88.31 m i    QED        2900375
Magnitude  Err Nsta Author      OrigID
mb     4.7          QED        2900375
 ( 473 km ENE of Ishigaki )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ABNA   84.49 322.4 P        20:41:11.765                                 ___                       m_e            17846436
SESA   85.85 321.4 PcP      20:41:19.289                                 ___                       m_e            17846435
KBA    86.55 321.9 pP       20:41:24.690                                 ___                       m_e            17846437
LESA   86.71 322.4 pP       20:41:25.611                                 ___                       m_e            17846439
ABTA   87.20 321.9 pP       20:41:27.879                                 ___                       m_e            17846438
WTTA   87.38 322.7 pP       20:41:28.830                                 ___                       m_e            17846440
DAVA   88.31 323.4 pP       20:41:32.735                                 ___                       m_e            17846441


Event 53257126 Greece

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 20:34:04.88  -1.00  0.94  38.4142   21.7946  -1.0  -1.0  -1  10.4  -1.0    0    0  53   9.64  11.55 m i    EMSC       2900370
Magnitude  Err Nsta Author      OrigID
ml     3.5          EMSC       2900370
 ( 21 km NNE of Patras )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SOKA    9.64 331.2 Pn       20:36:24.656                                 ___                       m_e            17846429
SOKA    9.64 331.2 Sn       20:38:12.126                                 ___                       m_e            17846538
SESA   10.18 331.0 Pn       20:36:33.257                                 ___                       m_e            17846434
SESA   10.18 331.0 Sn       20:38:25.901                                 ___                       m_e            17846539
ABTA   10.76 323.7 Pn       20:36:39.898                                 ___                       m_e            17846430
ABTA   10.76 323.7 Sn       20:38:39.694                                 ___                       m_e            17846540
MOA    10.91 332.3 Pn       20:36:42.857                                 ___                       m_e            17846433
MOA    10.91 332.3 Sn       20:38:42.505                                 ___                       m_e            17846541
LESA   11.20 326.5 Pn       20:36:45.458                                 ___                       m_e            17846432
WTTA   11.55 323.3 Pn       20:36:51.609                                 ___                       m_e            17846431
WTTA   11.55 323.3 Sn       20:38:58.401                                 ___                       m_e            17846542


Event 53257133 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 21:30:22.38   0.21  0.10  47.2881   11.3506   2.1   0.8 175   4.3   2.5   10    4  46   0.12   0.20 m i    ZAMG:VIE   2900091
Magnitude  Err Nsta Author      OrigID
ml    -0.1 0.1    4 ampmag     2900091
 (#STATIONS MOTA SQTA WATA WTTA)
mb     0.5 0.0    1 ampmag     2900091
 (#STATIONS WTTA)
 ( 4 km WNW of Innsbruck )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SQTA    0.12 235.0 Pg       21:30:24.872  -0.0                           T__                       m_e            17846442
SQTA    0.12 235.0 Sg       21:30:26.722  -0.0                           T__                       m_e            17846446
WATA    0.16  72.6 Pg       21:30:25.911   0.2                           T__                       m_e            17846443
WATA    0.16  72.6 Sg       21:30:27.996  -0.2                           T__                       m_e            17846448
MOTA    0.18 288.8 Pg       21:30:26.100   0.1                           T__                       m_e            17846445
MOTA    0.18 288.8 Sg       21:30:28.658  -0.0                           T__                       m_e            17846447
WTTA    0.20  97.0 Pg       21:30:26.376  -0.0                           T__                       m_e            17846444
WTTA    0.20  97.0 Sg       21:30:29.349   0.0                           T__                       m_e            17846449


Event 53257134 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 21:34:16.76   0.36  0.15  47.2312   11.4045   4.0   1.2 163   4.0   0.0    6    3  46   0.13   0.23 m i    ZAMG:VIE   2900098
Magnitude  Err Nsta Author      OrigID
ml     0.0 0.2    3 ampmag     2900098
 (#STATIONS MOTA SQTA WATA)
 ( 4 km S of Innsbruck )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SQTA    0.13 265.5 Pg       21:34:19.724   0.2                           T__                       m_e            17846554
SQTA    0.13 265.5 Sg       21:34:21.354  -0.3                           T__                       m_e            17846553
WATA    0.16  48.0 Pg       21:34:20.067   0.1                           T__                       m_e            17846552
WATA    0.16  48.0 Sg       21:34:22.263  -0.1                           T__                       m_e            17846453
MOTA    0.23 299.2 Pg       21:34:21.603   0.1                           T__                       m_e            17846450
MOTA    0.23 299.2 Sg       21:34:24.922   0.0                           T__                       m_e            17846451


Event 53257135 Austria

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/07 22:43:55.96   0.46  0.07  46.5548   14.7134   1.9   1.2 162   4.5   7.9    9    2  46   0.12   0.25 m i    ZAMG:VIE   2900101
Magnitude  Err Nsta Author      OrigID
ml     0.5 0.1    2 ampmag     2900101
 (#STATIONS OBKA SOKA)
 ( 8 km WSW of Bleiburg )

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
OBKA    0.12 248.1 Pg       22:43:58.546  -0.0                           T__                       m_e            17846456
OBKA    0.12 248.1 Sg       22:44:00.413  -0.0                           T__                       m_e            17846458
SOKA    0.25  60.6 Pg       22:44:01.070   0.1                           T__                       m_e            17846457
SOKA    0.25  60.6 Sg       22:44:04.657   0.1                           T__                       m_e            17846459


Event 53256761 Slovenia

Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
