Data Report
Alert / seismo2026-041
Contributed by VIE
( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
( RECORDED WITH STATIONS OF GEOSPHERE AUSTRIA )
( A FINAL VERSION OF THE BULLETIN WILL BE )
( DISTRIBUTED AT A LATER TIME )
( 2026-05-19 to 2026-05-22 )
( Detailed format description of IMS1.0 on )
( http://www.isc.ac.uk/standards/isf/download/isf.pdf )
BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT
Event 53263243 Slovenia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 00:44:16.78 0.12 0.43 46.1015 14.2719 1.0 0.9 23 14.0 0.0 29 3 278 0.45 1.17 m i ZAMG:VIE 2914590
Magnitude Err Nsta Author OrigID
ml 1.4 0.1 5 ampmag 2914590
(#STATIONS KBA MYKA OBKA SESA SOKA)
mb 1.0 0.0 1 ampmag 2914590
(#STATIONS OBKA)
( 17 km SSW of Kranj )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OBKA 0.45 25.0 Pg 00:44:26.274 0.4 T__ m_e 17876333
OBKA 0.45 25.0 Sg 00:44:32.756 0.3 T__ m_e 17876332
MYKA 0.68 320.8 Pg 00:44:30.266 0.0 T__ m_e 17876334
MYKA 0.68 320.8 Sg 00:44:39.693 -0.3 T__ m_e 17876335
SOKA 0.78 42.0 Pg 00:44:32.171 0.1 T__ m_e 17876330
SOKA 0.78 42.0 Sg 00:44:42.505 -0.6 T__ m_e 17876331
SESA 1.03 11.2 Pg 00:44:36.642 ___ m_e 17876328
SESA 1.03 11.2 Sg 00:44:50.966 ___ m_e 17876329
KBA 1.17 327.2 Pg 00:44:39.122 ___ m_e 17876327
KBA 1.17 327.2 Sg 00:44:55.192 ___ m_e 17876326
Event 53263244 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 00:57:55.60 0.25 0.42 47.1956 14.5640 1.6 1.1 12 10.7 3.0 23 6 81 0.08 1.14 m i ZAMG:VIE 2914594
Magnitude Err Nsta Author OrigID
ml 0.8 0.1 6 ampmag 2914594
(#STATIONS ARSA CONA KBA OBKA SESA SOKA)
( 8 km WNW of Judenburg )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 0.08 178.7 Pg 00:57:58.699 0.2 T__ m_e 17876370
SESA 0.08 178.7 Sg 00:58:00.205 -0.5 T__ m_e 17876369
SOKA 0.61 148.1 Pg 00:58:08.022 0.5 T__ m_e 17876363
SOKA 0.61 148.1 Sg 00:58:15.717 -0.5 T__ m_e 17876364
ARSA 0.65 84.8 Pg 00:58:08.213 -0.1 T__ m_e 17876361
ARSA 0.65 84.8 Sg 00:58:17.482 -0.1 T__ m_e 17876362
OBKA 0.69 180.9 Pg 00:58:09.644 0.6 T__ m_e 17876368
OBKA 0.69 180.9 Sg 00:58:18.333 -0.4 T__ m_e 17876367
KBA 0.84 262.4 Sg 00:58:23.386 -0.5 T__ m_e 17876468
CONA 1.14 49.6 Pg 00:58:17.336 -0.3 T__ m_q 17876372
CONA 1.14 49.6 Sg 00:58:33.177 -0.5 T__ m_e 17876371
Event 53263245 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 02:29:08.16 0.18 0.37 47.1762 13.1405 0.8 0.7 1 6.7 4.4 33 7 46 0.17 1.02 m i ZAMG:VIE 2914597
Magnitude Err Nsta Author OrigID
ml 1.0 0.1 8 ampmag 2914597
(#STATIONS ABTA BIOA KBA LESA MOA MWSA MYKA SESA)
mb 0.9 0.0 1 ampmag 2914597
(#STATIONS ABTA)
( 3 km ENE of Bad Hofgastein )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
KBA 0.17 125.1 Pg 02:29:12.137 0.3 T__ m_e 17876392
KBA 0.17 125.1 Sg 02:29:14.440 -0.1 T__ m_e 17876391
LESA 0.40 308.4 Pg 02:29:16.099 0.1 T__ m_e 17876404
LESA 0.40 308.4 Sg 02:29:21.384 -0.4 T__ m_e 17876403
ABTA 0.61 225.2 Pg 02:29:20.193 0.2 T__ m_e 17876402
ABTA 0.61 225.2 Sg 02:29:28.250 -0.3 T__ m_e 17876401
BIOA 0.62 33.0 Pg 02:29:20.165 0.1 T__ m_e 17876406
BIOA 0.62 33.0 Sg 02:29:29.323 0.6 T__ m_e 17876405
MYKA 0.64 147.7 Pg 02:29:21.179 0.5 T__ m_e 17876397
MYKA 0.64 147.7 Sg 02:29:29.181 -0.6 T__ m_e 17876400
SESA 0.97 93.2 Pg 02:29:26.724 -0.3 T__ m_e 17876415
SESA 0.97 93.2 Sg 02:29:40.252 -0.5 T__ m_e 17876416
MOA 1.02 48.0 Pg 02:29:27.947 0.2 T__ m_e 17876417
Event 53263186 Vanuatu Islands
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 02:29:25.53 -1.00 2.12 -18.1598 168.1719 -1.0 -1.0 -1 37.4 -1.0 0 0 46 142.36 145.88 m i QED 2914982
Magnitude Err Nsta Author OrigID
mww 5.8 QED 2914982
( 48 km SSW of Port Vila )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 142.36 330.3 PKP 02:48:50.791 ___ m_e 17876572
WINA 142.44 329.2 PKP 02:48:49.782 ___ 10.7 m_i 17875918
RONA 142.61 328.5 PKP 02:48:49.493 ___ 17.4 m_i 17875916
CONA 142.67 329.1 PKP 02:48:50.142 ___ 14.1 m_i 17875902
ARSA 143.30 328.6 PKP 02:48:52.018 ___ 9.7 m_i 17875919
MOA 143.49 330.3 PKP 02:48:52.739 ___ 22.3 m_i 17875920
SESA 143.86 329.1 PKP 02:48:54.506 ___ 45.3 m_i 17875922
BIOA 143.90 330.6 PKP 02:48:53.965 ___ 18.5 m_i 17875925
SOKA 143.93 328.2 PKP 02:48:54.542 ___ 37.0 m_e 17875907
OBKA 144.29 328.4 PKP 02:48:55.660 ___ 15.9 m_i 17875926
KBA 144.47 330.1 PKP 02:48:56.056 ___ 27.3 m_i 17875909
LESA 144.53 331.1 PKP 02:48:56.489 ___ 75.6 m_i 17875935
MYKA 144.65 329.3 PKP 02:48:56.309 ___ 34.6 m_i 17875910
WATA 145.10 331.9 PKP 02:48:58.364 ___ 36.1 m_i 17875941
ABTA 145.11 330.4 PKP 02:48:57.463 ___ 94.5 m_i 17875940
WTTA 145.13 331.8 PKP 02:48:58.580 ___ 72.9 m_i 17875942
MOTA 145.30 332.4 PKP 02:48:58.580 ___ 84.5 m_i 17875943
RETA 145.34 332.8 PKP 02:48:59.590 ___ 48.7 m_i 17875945
SQTA 145.35 332.1 PKP 02:48:59.518 ___ 78.8 m_i 17875946
DAVA 145.88 333.4 PKP 02:49:01.033 ___ 48.0 m_i 17875948
Event 53263200 Fiji region
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 03:17:03.78 -1.00 0.57 -17.7595 -178.7166 -1.0 -1.0 -1 564.7 -1.0 0 0 46 147.02 149.64 m i QED 2914997
Magnitude Err Nsta Author OrigID
mb 4.6 QED 2914997
( 305 km E of Suva )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 147.02 342.8 PKP 03:35:44.098 ___ 13.5 m_i 17875974
WINA 147.34 341.6 PKiKP 03:35:45.046 ___ 13.6 m_i 17875975
CONA 147.57 341.7 PKiKP 03:35:45.578 ___ 28.3 m_i 17875985
RONA 147.64 341.0 PKiKP 03:35:45.678 ___ 30.2 m_i 17875988
MOA 148.09 343.4 PKP 03:35:46.359 ___ 9.5 m_i 17876001
ARSA 148.27 341.5 PKP 03:35:46.775 ___ 6.0 m_i 17875977
BIOA 148.41 344.0 PKP 03:35:46.841 ___ 7.8 m_i 17875976
SESA 148.68 342.5 PKP 03:35:47.755 ___ 22.8 m_i 17875978
LESA 148.90 345.0 PKP 03:35:48.104 ___ 11.8 m_i 17875992
SOKA 148.94 341.6 PKP 03:35:47.988 ___ 13.9 m_e 17875989
KBA 149.05 343.9 PKP 03:35:48.104 ___ 20.8 m_i 17875986
OBKA 149.23 342.0 PKP 03:35:48.570 ___ 6.8 m_i 17875991
WATA 149.24 346.3 PKP 03:35:49.085 ___ 9.6 m_i 17876015
RETA 149.27 347.4 PKP 03:35:49.135 ___ 10.0 m_i 17876016
WTTA 149.29 346.2 PKP 03:35:49.434 ___ 21.1 m_i 17875987
MOTA 149.34 346.9 PKiKP 03:35:49.550 ___ 9.4 m_i 17876012
MYKA 149.38 343.2 PKP 03:35:48.736 ___ 16.4 m_i 17875993
SQTA 149.43 346.7 PKP 03:35:49.700 ___ 10.7 m_i 17876013
ABTA 149.57 344.7 PKP 03:35:49.301 ___ m_e 17876672
DAVA 149.64 348.4 PKP 03:35:49.617 ___ 14.3 m_i 17876017
Event 53263385 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 03:23:30.12 0.12 0.51 47.4489 14.8144 1.0 0.9 12 7.2 2.2 38 10 25 0.38 1.29 m i ZAMG:VIE 2914993
Magnitude Err Nsta Author OrigID
ml 1.3 0.3 10 ampmag 2914993
(#STATIONS ABNA ARSA BIOA CONA KBA MOA OBKA RONA SESA SOKA)
mb 1.2 0.1 2 ampmag 2914993
(#STATIONS OBKA SOKA)
( 6 km NNW of Mautern )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 0.38 206.7 Pg 03:23:38.486 0.9 T__ m_e 17876593
SESA 0.38 206.7 Sg 03:23:43.527 0.4 T__ m_e 17876592
ARSA 0.52 112.2 Pg 03:23:40.589 0.4 T__ m_e 17876581
ARSA 0.52 112.2 Sg 03:23:47.070 -0.5 T__ m_e 17876580
MOA 0.54 317.5 Pg 03:23:41.335 0.6 T__ m_e 17876605
MOA 0.54 317.5 Sg 03:23:48.128 -0.3 T__ m_e 17876606
SOKA 0.79 169.0 Pg 03:23:45.387 0.1 T__ m_e 17876585
SOKA 0.79 169.0 Sg 03:23:56.081 -0.3 T__ m_e 17876584
BIOA 0.83 287.4 Pg 03:23:46.116 -0.0 T__ m_e 17876608
BIOA 0.83 287.4 Sg 03:23:58.274 0.5 T__ m_e 17876609
CONA 0.85 55.4 Pg 03:23:47.040 0.4 T__ m_e 17876595
CONA 0.85 55.4 Sg 03:23:58.553 -0.1 T__ m_e 17876596
OBKA 0.96 191.0 Pg 03:23:48.814 0.2 T__ m_e 17876591
OBKA 0.96 191.0 Sg 03:24:02.068 0.0 T__ m_e 17876590
RONA 1.03 75.4 Pg 03:23:50.264 0.3 T__ m_e 17876598
RONA 1.03 75.4 Sg 03:24:04.537 0.1 T__ m_e 17876597
KBA 1.06 250.2 Pg 03:23:50.762 0.0 T__ m_e 17876615
KBA 1.06 250.2 Sg 03:24:04.757 -1.0 T__ m_e 17876616
ABNA 1.29 18.5 Sg 03:24:11.712 -1.2 T__ m_e 17876610
Event 53263390 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 06:03:27.46 0.28 0.29 47.7158 13.5790 2.7 1.1 69 0.0 0.0 10 2 25 0.05 0.48 m i sm ZAMG:VIE 2915001
Magnitude Err Nsta Author OrigID
ml 0.9 0.2 2 ampmag 2915001
(#STATIONS BIOA MOA)
mb 0.3 0.0 1 ampmag 2915001
(#STATIONS BIOA)
( 3 km W of Bad Ischl )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
BIOA 0.05 121.5 Pg 06:03:28.087 -0.3 T__ m_e 17876676
BIOA 0.05 121.5 Sg 06:03:28.833 -0.3 T__ m_e 17876675
MOA 0.48 73.6 Pg 06:03:37.093 0.4 T__ m_e 17876683
MOA 0.48 73.6 Sg 06:03:43.438 -0.0 T__ m_e 17876685
Event 53263391 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 06:25:04.32 0.14 0.36 47.8069 15.9489 1.6 0.9 89 0.0 0.0 17 3 25 0.13 0.31 m i sm ZAMG:VIE 2915004
Magnitude Err Nsta Author OrigID
ml 0.5 0.1 7 ampmag 2915004
(#STATIONS CONA EBNA KRUC PTNA PYNA RONA WINA)
mb 1.4 0.1 2 ampmag 2915004
(#STATIONS KRUC SINA)
( 10 km S of Pernitz )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.13 334.3 Pg 06:25:06.600 -0.4 T__ m_e 17876699
CONA 0.13 334.3 Sg 06:25:08.862 -0.1 T__ m_e 17876698
RONA 0.26 114.5 Pg 06:25:09.558 0.2 T__ m_e 17877013
WINA 0.31 15.4 Pg 06:25:10.516 0.2 T__ m_e 17876701
WINA 0.31 15.4 Sg 06:25:15.333 0.6 T__ m_e 17876702
Event 53263394 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 07:47:32.23 0.24 0.30 47.7729 13.7783 2.0 1.6 114 0.0 0.0 11 2 25 0.12 0.34 m i sm ZAMG:VIE 2915007
Magnitude Err Nsta Author OrigID
ml 1.2 0.0 2 ampmag 2915007
(#STATIONS BIOA MOA)
mb 0.4 0.1 2 ampmag 2915007
(#STATIONS BIOA MOA)
( 4 km S of Ebensee )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
BIOA 0.12 229.2 Pg 07:47:34.299 -0.4 T__ m_e 17876721
BIOA 0.12 229.2 Sg 07:47:36.574 0.1 T__ m_e 17876720
MOA 0.34 76.7 Pg 07:47:39.109 0.4 T__ m_e 17876725
MOA 0.34 76.7 Sg 07:47:43.200 -0.3 T__ m_e 17876724
Event 53263395 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 07:49:31.71 0.34 0.68 47.4887 14.9193 2.6 2.2 164 0.0 0.0 13 4 25 0.45 0.77 m i sm ZAMG:VIE 2915009
Magnitude Err Nsta Author OrigID
ml 1.2 0.2 5 ampmag 2915009
(#STATIONS ARSA CONA MOA PYNA SESA)
mb 0.9 0.3 3 ampmag 2915009
(#STATIONS ARSA CONA SESA)
( 3 km SSE of Erzberg )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 0.45 212.6 Pg 07:49:39.934 -0.5 T__ m_e 17876739
SESA 0.45 212.6 Sg 07:49:46.566 -0.3 T__ m_e 17876738
ARSA 0.47 120.0 Pg 07:49:40.209 -0.6 T__ m_e 17876732
ARSA 0.47 120.0 Sg 07:49:46.669 -0.8 T__ m_e 17876731
MOA 0.57 309.6 Pg 07:49:41.978 -0.7 T__ m_e 17876742
MOA 0.57 309.6 Sg 07:49:51.349 0.7 T__ m_e 17876743
CONA 0.77 54.9 Pg 07:49:46.282 -0.3 T__ m_e 17876740
CONA 0.77 54.9 Sg 07:49:58.557 1.1 T__ m_e 17876741
Event 53263397 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 08:34:03.82 0.71 0.20 48.0098 15.6983 4.6 2.2 107 0.0 0.0 8 2 25 0.14 0.27 m i sm ZAMG:VIE 2915013
Magnitude Err Nsta Author OrigID
ml 1.3 0.1 4 ampmag 2915013
(#STATIONS CONA EBNA PYNA WINA)
mb 0.3 0.0 1 ampmag 2915013
(#STATIONS CONA)
( 6 km WSW of Hainfeld )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.14 126.7 Pg 08:34:06.548 0.0 T__ m_e 17876824
CONA 0.14 126.7 Sg 08:34:08.237 -0.3 T__ m_e 17876823
WINA 0.27 68.6 Pg 08:34:09.258 0.2 T__ m_e 17876826
WINA 0.27 68.6 Sg 08:34:12.866 0.1 T__ m_e 17876825
Event 53263399 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 08:54:45.47 0.52 0.48 46.8441 15.8643 3.7 1.9 78 0.0 0.0 17 3 24 0.47 0.96 m i sm ZAMG:VIE 2915021
Magnitude Err Nsta Author OrigID
ml 1.4 0.2 3 ampmag 2915021
(#STATIONS ARSA OBKA SESA)
mb 1.1 0.4 2 ampmag 2915021
(#STATIONS ARSA OBKA)
( 5 km SW of Bad Gleichenberg )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ARSA 0.47 330.4 Pg 08:54:55.067 0.6 T__ m_e 17876841
ARSA 0.47 330.4 Sg 08:55:00.671 -0.4 T__ m_e 17876840
SESA 0.93 287.4 Pg 08:55:03.347 -0.1 T__ m_e 17876842
SESA 0.93 287.4 Sg 08:55:16.633 0.2 T__ m_e 17876843
OBKA 0.96 250.1 Pg 08:55:03.603 -0.4 T__ m_e 17876845
OBKA 0.96 250.1 Sg 08:55:18.373 0.8 T__ m_e 17876844
Event 53263400 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 08:55:33.02 0.29 0.21 48.5971 15.8626 2.1 1.1 134 0.0 0.0 21 3 22 0.29 1.30 m i sm ZAMG:VIE 2915023
Magnitude Err Nsta Author OrigID
ml 1.1 0.4 4 ampmag 2915023
(#STATIONS ABNA CONA KRUC MOA)
mb 1.4 0.3 2 ampmag 2915023
(#STATIONS ABNA MOA)
( 4 km NE of Maissau )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.29 284.7 Pg 08:55:38.865 0.2 T__ m_e 17876878
ABNA 0.29 284.7 Sg 08:55:42.899 0.1 T__ m_e 17876877
CONA 0.67 180.1 Pg 08:55:46.159 0.2 T__ m_q 17876859
CONA 0.67 180.1 Sg 08:55:55.632 0.3 T__ m_q 17876858
MOA 1.30 235.5 Sg 08:56:15.907 -0.2 T__ m_e 17877086
Event 53263401 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 09:53:36.54 0.19 0.70 47.9208 16.0555 2.0 1.0 73 0.0 0.0 12 3 21 0.13 1.74 m i sm ZAMG:VIE 2915030
Magnitude Err Nsta Author OrigID
ml 0.8 0.6 6 ampmag 2915030
(#STATIONS CONA EBNA OBKA PYNA RONA WINA)
( 5 km SW of Pottenstein )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.13 273.3 Pg 09:53:38.655 -0.5 T__ m_e 17876923
CONA 0.13 273.3 Sg 09:53:41.119 0.1 T__ m_e 17876922
WINA 0.19 3.6 Pg 09:53:40.242 0.1 T__ m_e 17876924
WINA 0.19 3.6 Sg 09:53:43.217 0.4 T__ m_e 17876925
RONA 0.27 143.7 Sg 09:53:46.005 0.3 T__ m_e 17876920
OBKA 1.74 216.5 Pn 09:54:08.482 ___ m_e 17876935
OBKA 1.74 216.5 Sn 09:54:30.544 ___ m_e 17876936
Event 53263402 south of the Fiji Islands
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 09:58:05.00 -1.00 0.57 -22.0300 -179.6400 -1.0 -1.0 -1 609.0 -1.0 0 0 21 150.78 153.40 m i GFZ:A 2916100
Magnitude Err Nsta Author OrigID
mb 4.8 GFZ:C 2916100
( 466 km WSW of Nuku'alofa )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 150.78 339.4 PKP 10:16:59.039 ___ m_e 17876946
RONA 151.32 337.4 PKP 10:17:01.692 ___ m_e 17876944
BIOA 152.21 340.6 PKP 10:17:06.371 ___ m_e 17876948
SESA 152.42 338.9 PKP 10:17:06.731 ___ m_e 17876947
LESA 152.74 341.6 PKP 10:17:07.632 ___ m_e 17876950
KBA 152.85 340.4 PKP 10:17:08.316 ___ m_e 17876949
MYKA 153.15 339.6 PKP 10:17:09.427 ___ m_e 17876951
WTTA 153.18 342.9 PKP 10:17:09.966 ___ m_e 17876955
MOTA 153.25 343.7 PKP 10:17:10.506 ___ m_e 17876954
SQTA 153.33 343.4 PKP 10:17:10.955 ___ m_e 17876953
ABTA 153.40 341.2 PKP 10:17:09.787 ___ m_e 17876952
Event 53263408 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 11:39:37.48 0.52 0.62 47.5238 14.8792 4.1 1.9 132 0.0 0.0 15 3 21 0.46 0.77 m i sm ZAMG:VIE 2915046
Magnitude Err Nsta Author OrigID
ml 1.2 0.0 4 ampmag 2915046
(#STATIONS ARSA CONA PYNA SESA)
mb 1.2 0.0 2 ampmag 2915046
(#STATIONS CONA SESA)
( 2 km SSW of Eisenerz )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 0.46 207.4 Pg 11:39:46.649 0.1 T__ m_e 17876971
SESA 0.46 207.4 Sg 11:39:52.890 -0.3 T__ m_e 17876970
ARSA 0.51 121.8 Pg 11:39:47.033 -0.4 T__ m_e 17876959
ARSA 0.51 121.8 Sg 11:39:53.659 -1.0 T__ m_e 17876960
CONA 0.77 58.2 Pg 11:39:51.757 -0.7 T__ m_e 17876972
CONA 0.77 58.2 Sg 11:40:04.173 0.8 T__ m_e 17876973
Event 53263639 Iran
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 11:50:29.21 -1.00 0.57 33.9648 47.7538 -1.0 -1.0 -1 10.0 -1.0 0 0 20 27.21 31.29 m i QED 2915526
Magnitude Err Nsta Author OrigID
mb 4.8 QED 2915526
( 316 km ENE of Bagdad )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 27.21 309.8 P 11:56:13.023 ___ m_e 17877952
CONA 27.56 310.1 P 11:56:15.662 ___ m_e 17877950
ABNA 28.07 311.4 P 11:56:20.375 ___ m_e 17877951
SESA 28.15 307.9 P 11:56:21.997 ___ m_e 17877953
MOA 28.55 309.2 P 11:56:24.509 ___ m_e 17877954
ABTA 29.42 306.4 P 11:56:32.627 ___ m_e 17877956
LESA 29.47 307.8 P 11:56:32.422 ___ m_e 17877955
WTTA 30.12 307.1 P 11:56:38.471 ___ m_e 17877957
DAVA 31.29 306.7 P 11:56:48.345 ___ m_e 17877958
Event 53263643 Germany
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 13:59:49.44 0.56 1.05 49.0737 11.3259 5.0 3.2 119 0.0 0.0 19 7 18 1.63 2.30 m i sm ZAMG:VIE 2915533
Magnitude Err Nsta Author OrigID
ml 2.4 0.1 7 ampmag 2915533
(#STATIONS BIOA LESA MOA MOTA RETA WATA WTTA)
mb 2.0 0.1 5 ampmag 2915533
(#STATIONS LESA MOA MOTA RETA WATA)
( 34 km NNW of Altmuehltal )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RETA 1.63 193.5 Sn 14:00:43.053 0.8 T__ m_e 17877570
MOTA 1.74 185.0 Pn 14:00:20.414 -0.7 T__ m_e 17877565
MOTA 1.74 185.0 Sn 14:00:45.579 0.5 T__ m_e 17877568
WATA 1.75 174.4 Pn 14:00:20.632 -0.6 T__ m_e 17877566
WATA 1.75 174.4 Sn 14:00:45.276 -0.0 T__ m_e 17877569
WTTA 1.82 173.4 Pn 14:00:21.400 -0.9 T__ m_e 17877567
WTTA 1.82 173.4 Sn 14:00:46.380 -0.9 T__ m_e 17877571
LESA 1.88 150.9 Sn 14:00:48.007 -0.4 T__ m_e 17877572
BIOA 2.07 131.1 Sn 14:00:55.030 2.1 T__ m_e 17877574
MOA 2.30 121.0 Sn 14:01:00.632 1.8 T__ m_e 17877573
Event 53263443 Vanuatu Islands
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 14:18:39.45 -1.00 0.89 -17.8472 168.2588 -1.0 -1.0 -1 62.1 -1.0 0 0 18 143.64 145.63 m i QED 2915348
Magnitude Err Nsta Author OrigID
mww 4.8 QED 2915348
( 12 km SSW of Port Vila )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 143.64 329.4 PKP 14:38:05.263 ___ 8.1 m_i 17877154
BIOA 143.66 330.9 PKP 14:38:05.509 ___ 4.9 m_i 17877148
SOKA 143.71 328.5 PKP 14:38:05.186 ___ m_e 17877576
OBKA 144.07 328.7 PKP 14:38:06.032 ___ m_e 17877578
KBA 144.24 330.4 PKP 14:38:06.417 ___ m_e 17877577
LESA 144.30 331.4 PKP 14:38:07.187 ___ 9.7 m_i 17877155
MYKA 144.42 329.6 PKP 14:38:06.760 ___ m_e 17877579
WATA 144.86 332.2 PKP 14:38:08.643 ___ m_e 17877575
ABTA 144.87 330.7 PKP 14:38:08.216 ___ 16.8 m_i 17877158
WTTA 144.89 332.1 PKP 14:38:08.804 ___ 6.4 m_i 17877159
MOTA 145.06 332.6 PKP 14:38:09.327 ___ 11.4 m_i 17877160
RETA 145.10 333.1 PKP 14:38:09.408 ___ 6.9 m_i 17877161
SQTA 145.11 332.4 PKP 14:38:09.634 ___ 11.0 m_i 17877162
DAVA 145.63 333.7 PKP 14:38:11.191 ___ 6.9 m_i 17877163
Event 53263572 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/19 15:30:15.85 0.25 0.18 48.3469 15.6031 2.9 0.9 74 0.0 0.0 14 4 18 0.34 0.80 m i sm ZAMG:VIE 2915353
Magnitude Err Nsta Author OrigID
ml 1.3 0.2 5 ampmag 2915353
(#STATIONS ABNA CONA KRUC RONA WINA)
mb 1.1 0.5 3 ampmag 2915353
(#STATIONS KRUC RONA SINA)
( 8 km S of Krems )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.34 340.9 Pg 15:30:22.490 0.0 T__ m_e 17877582
ABNA 0.34 340.9 Sg 15:30:27.278 -0.0 T__ m_e 17877583
WINA 0.39 127.2 Pg 15:30:23.650 0.2 T__ m_e 17877584
WINA 0.39 127.2 Sg 15:30:29.041 0.1 T__ m_e 17877585
CONA 0.45 157.5 Pg 15:30:24.878 0.2 T__ m_e 17877586
CONA 0.45 157.5 Sg 15:30:31.020 -0.0 T__ m_e 17877587
RONA 0.80 144.1 Pg 15:30:31.246 0.1 T__ m_e 17877592
