Data Report
Alert / seismo2026-045
Contributed by VIE
( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
( RECORDED WITH STATIONS OF GEOSPHERE AUSTRIA )
( A FINAL VERSION OF THE BULLETIN WILL BE )
( DISTRIBUTED AT A LATER TIME )
( 2026-06-02 to 2026-06-05 )
( Detailed format description of IMS1.0 on )
( http://www.isc.ac.uk/standards/isf/download/isf.pdf )
BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT
Event 53265974 Slovenia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/02 00:21:22.57 0.27 0.11 45.7518 15.2048 2.7 1.0 173 4.0 0.0 14 1 360 0.88 0.88 m i ZAMG:VIE 2921222
Magnitude Err Nsta Author OrigID
ml 1.0 0.0 1 ampmag 2921222
(#STATIONS OBKA)
( 6 km SSE of Novo Mesto )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OBKA 0.88 329.3 Pg 00:21:39.769 0.1 T__ m_e 17887647
OBKA 0.88 329.3 Sg 00:21:51.969 -0.1 T__ m_e 17887652
Event 53265489 Fiji region
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/02 00:49:50.23 -1.00 0.17 -20.0547 -177.6992 -1.0 -1.0 -1 543.7 -1.0 0 0 340 149.50 152.08 m i QED 2921228
Magnitude Err Nsta Author OrigID
mb 4.9 QED 2921228
( 284 km WNW of Nuku'alofa )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 149.50 342.8 PKiKP 01:08:39.014 ___ 11.8 m_i 17886824
WINA 149.82 341.6 PKiKP 01:08:39.904 ___ 9.6 m_i 17886813
CONA 150.05 341.7 PKiKP 01:08:40.260 ___ 10.5 m_i 17886826
RONA 150.12 340.9 PKiKP 01:08:40.375 ___ 16.2 m_i 17886814
MOA 150.57 343.6 PKiKP 01:08:40.900 ___ 4.9 m_i 17886819
BIOA 150.88 344.2 PKP 01:08:41.407 ___ m_e 17887237
SESA 151.16 342.6 PKP 01:08:42.054 ___ 11.0 m_i 17886828
LESA 151.36 345.3 PKP 01:08:42.449 ___ 5.0 m_i 17886815
SOKA 151.42 341.6 PKP 01:08:42.502 ___ m_e 17887236
WATA 151.70 346.7 PKP 01:08:43.255 ___ m_e 17887241
OBKA 151.71 342.1 PKP 01:08:42.846 ___ m_e 17887247
RETA 151.72 347.9 PKP 01:08:43.265 ___ m_e 17887243
WTTA 151.75 346.6 PKiKP 01:08:43.628 ___ 5.7 m_i 17886835
MOTA 151.79 347.3 PKiKP 01:08:43.623 ___ m_e 17887240
MYKA 151.85 343.4 PKP 01:08:43.384 ___ 4.2 m_e 17886816
SQTA 151.88 347.1 PKiKP 01:08:43.997 ___ m_e 17887239
ABTA 152.03 345.0 PKP 01:08:43.819 ___ m_e 17887238
DAVA 152.08 349.0 PKiKP 01:08:44.584 ___ m_e 17887242
Event 53265494 Afghanistan
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/02 04:02:45.85 -1.00 1.71 36.5648 70.3954 -1.0 -1.0 -1 200.2 -1.0 0 0 312 41.02 45.10 m i QED 2920287
Magnitude Err Nsta Author OrigID
mb 4.7 QED 2920287
( 237 km N of Jalalabad )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 41.02 303.8 P 04:10:11.452 ___ 8.5 m_i 17886844
SOKA 41.70 301.9 P 04:10:17.128 ___ 6.7 m_i 17886847
LESA 43.20 303.3 P 04:10:27.767 ___ m_e 17887254
DAVA 45.10 303.5 P 04:10:42.795 ___ 5.4 m_i 17886851
Event 53265586 northern Mid-Atlantic Ridge
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/02 04:18:26.94 -1.00 1.10 30.0538 -41.9946 -1.0 -1.0 -1 10.0 -1.0 0 0 249 43.08 47.42 m i QED 2920302
Magnitude Err Nsta Author OrigID
mb 4.6 QED 2920302
( 1729 km WSW of Ponta Delgada )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
DAVA 43.08 51.4 pP 04:26:29.029 ___ m_e 17887276
RETA 43.69 51.2 pP 04:26:33.730 ___ m_e 17887275
MOTA 43.91 51.4 pP 04:26:35.250 ___ m_e 17887273
SQTA 43.97 51.6 pP 04:26:35.724 ___ m_e 17887272
WTTA 44.26 51.5 pP 04:26:38.036 ___ m_e 17887274
ABTA 44.84 52.3 P 04:26:42.343 ___ m_e 17887271
MOA 46.06 50.8 P 04:26:51.497 ___ m_e 17887266
OBKA 46.23 52.7 P 04:26:52.804 ___ m_e 17887270
SESA 46.25 51.8 P 04:26:52.509 ___ m_e 17887265
SOKA 46.56 52.4 P 04:26:55.262 ___ m_e 17887269
ABNA 46.86 49.7 P 04:26:58.048 ___ m_e 17887264
ARSA 46.90 51.6 P 04:26:58.471 ___ m_e 17887263
CONA 47.13 50.7 P 04:27:00.244 ___ m_e 17887261
RONA 47.42 51.0 P 04:27:02.270 ___ m_e 17887262
Event 53265591 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/02 04:59:48.26 0.14 0.36 48.0721 15.5340 1.3 0.9 63 0.0 0.0 18 4 132 0.26 0.88 m i sm ZAMG:VIE 2920310
Magnitude Err Nsta Author OrigID
ml 0.9 0.3 6 ampmag 2920310
(#STATIONS ABNA CONA KRUC MOA PYNA WINA)
mb 0.8 0.6 4 ampmag 2920310
(#STATIONS ABNA CONA KRUC SINA)
( 7 km SW of Wilhelmsburg )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.26 123.2 Pg 04:59:52.830 -0.6 T__ m_e 17887289
CONA 0.26 123.2 Sg 04:59:56.974 -0.2 T__ m_e 17887288
WINA 0.36 84.2 Pg 04:59:55.458 0.2 T__ m_e 17887291
WINA 0.36 84.2 Sg 05:00:00.836 0.5 T__ m_e 17887290
ABNA 0.60 353.6 Pg 04:59:59.956 0.1 T__ m_e 17887296
ABNA 0.60 353.6 Sg 05:00:07.848 -0.4 T__ m_e 17887297
MOA 0.88 255.8 Pg 05:00:05.008 -0.1 T__ m_e 17887299
Event 53265592 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/02 05:50:33.38 0.15 0.17 47.4519 15.7938 1.5 0.9 129 0.0 0.0 10 2 99 0.27 0.42 m i sm ZAMG:VIE 2920312
Magnitude Err Nsta Author OrigID
ml 0.7 0.0 3 ampmag 2920312
(#STATIONS ARSA PYNA RONA)
mb 0.4 0.1 2 ampmag 2920312
(#STATIONS ARSA PYNA)
( 13 km NE of Birkfeld )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ARSA 0.27 222.4 Pg 05:50:38.457 -0.2 T__ m_e 17887326
ARSA 0.27 222.4 Sg 05:50:42.695 0.2 T__ m_e 17887325
RONA 0.42 53.6 Pg 05:50:41.638 0.1 T__ m_e 17887323
RONA 0.42 53.6 Sg 05:50:47.531 0.1 T__ m_e 17887321
Event 53265593 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/02 06:03:55.54 0.25 0.38 47.8779 15.6988 2.1 0.9 55 0.0 0.0 18 4 99 0.12 0.81 m i sm ZAMG:VIE 2920318
Magnitude Err Nsta Author OrigID
ml 1.0 0.2 6 ampmag 2920318
(#STATIONS ABNA CONA EBNA PYNA RONA WINA)
mb 0.6 0.0 1 ampmag 2920318
(#STATIONS CONA)
( 3 km SW of Rohr im Gebirge )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.12 65.2 Pg 06:03:57.328 -0.6 T__ m_e 17887336
CONA 0.12 65.2 Sg 06:03:59.230 -0.5 T__ m_e 17887335
WINA 0.34 47.4 Pg 06:04:02.113 0.0 T__ m_e 17887338
WINA 0.34 47.4 Sg 06:04:07.217 0.4 T__ m_e 17887337
RONA 0.44 113.7 Pg 06:04:03.758 -0.3 T__ m_e 17887334
RONA 0.44 113.7 Sg 06:04:10.736 0.5 T__ m_e 17887333
ABNA 0.81 347.5 Pg 06:04:11.156 -0.0 T__ m_e 17887343
ABNA 0.81 347.5 Sg 06:04:22.393 -0.1 T__ m_e 17887344
Event 53265699 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/02 09:16:41.40 0.18 0.25 47.7562 13.5570 2.0 0.9 77 0.0 0.0 15 3 82 0.08 0.94 m i sm ZAMG:VIE 2920615
Magnitude Err Nsta Author OrigID
ml 1.1 0.1 3 ampmag 2920615
(#STATIONS BIOA MOA SESA)
mb 0.1 0.0 1 ampmag 2920615
(#STATIONS BIOA)
( 7 km NW of Bad Ischl )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
BIOA 0.08 139.9 Pg 09:16:43.172 0.1 T__ m_e 17888055
BIOA 0.08 139.9 Sg 09:16:44.511 0.2 T__ m_e 17888054
MOA 0.49 78.7 Pg 09:16:50.812 0.1 T__ m_e 17888060
MOA 0.49 78.7 Sg 09:16:57.349 -0.2 T__ m_q 17888194
SESA 0.94 132.9 Pg 09:16:59.247 -0.3 T__ m_e 17888064
SESA 0.94 132.9 Sg 09:17:12.427 -0.4 T__ m_e 17888063
Event 53265700 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/02 10:44:14.46 0.33 0.29 47.2430 15.7650 3.2 0.9 145 0.0 0.0 14 4 82 0.16 0.82 m i sm ZAMG:VIE 2920618
Magnitude Err Nsta Author OrigID
ml 1.0 0.1 5 ampmag 2920618
(#STATIONS ARSA CONA PYNA RONA SESA)
mb 0.9 0.0 1 ampmag 2920618
(#STATIONS PYNA)
( 11 km ENE of Weiz )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ARSA 0.16 272.7 Pg 10:44:18.060 0.4 T__ m_e 17888070
ARSA 0.16 272.7 Sg 10:44:19.987 -0.0 T__ m_e 17888069
RONA 0.58 38.0 Pg 10:44:25.686 0.0 T__ m_e 17888082
RONA 0.58 38.0 Sg 10:44:34.373 0.5 T__ m_e 17888081
CONA 0.69 5.4 Pg 10:44:28.065 0.3 T__ m_e 17888079
CONA 0.69 5.4 Sg 10:44:37.580 0.1 T__ m_e 17888080
SESA 0.82 261.4 Pg 10:44:30.167 -0.3 T__ m_e 17888077
SESA 0.82 261.4 Sg 10:44:42.095 -0.0 T__ m_e 17888078
Event 53265701 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/02 11:00:31.86 0.12 0.45 48.4955 15.4991 1.3 0.8 74 0.0 0.0 21 4 65 0.18 1.05 m i sm ZAMG:VIE 2920622
Magnitude Err Nsta Author OrigID
ml 1.5 0.1 7 ampmag 2920622
(#STATIONS ABNA CONA KRUC MOA PYNA RONA WINA)
mb 0.8 0.7 5 ampmag 2920622
(#STATIONS ABNA CONA MOA PYNA SINA)
( 3 km SSE of Gfoehl )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.18 346.0 Pg 11:00:35.704 0.3 T__ m_e 17888096
ABNA 0.18 346.0 Sg 11:00:38.496 0.6 T__ m_e 17888095
WINA 0.54 135.3 Pg 11:00:42.437 0.1 T__ m_e 17888091
WINA 0.54 135.3 Sg 11:00:49.538 -0.4 T__ m_e 17888090
CONA 0.62 156.8 Pg 11:00:43.771 -0.0 T__ m_e 17888089
CONA 0.62 156.8 Sg 11:00:51.973 -0.5 T__ m_e 17888088
RONA 0.96 145.9 Sg 11:01:02.728 ___ m_e 17888087
MOA 1.05 232.3 Pg 11:00:52.066 0.1 T__ m_e 17888098
MOA 1.05 232.3 Sg 11:01:06.715 ___ m_e 17888097
Event 53265703 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/02 11:03:51.91 0.17 0.30 47.7151 13.5855 1.9 0.7 73 0.0 0.0 14 2 65 0.04 0.90 m i sm ZAMG:VIE 2920626
Magnitude Err Nsta Author OrigID
ml 1.4 0.1 3 ampmag 2920626
(#STATIONS BIOA MOA SESA)
mb 1.2 0.0 1 ampmag 2920626
(#STATIONS SESA)
( 3 km W of Bad Ischl )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
BIOA 0.04 123.8 Pg 11:03:52.956 0.2 T__ m_e 17888108
BIOA 0.04 123.8 Sg 11:03:53.735 0.3 T__ m_e 17888107
MOA 0.48 73.4 Pg 11:04:00.666 -0.4 T__ m_e 17888111
MOA 0.48 73.4 Sg 11:04:07.731 -0.1 T__ m_e 17888112
SESA 0.90 131.8 Pg 11:04:08.929 ___ m_e 17888236
Event 53265705 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/02 11:13:39.28 0.22 0.39 47.8015 15.9090 1.7 1.3 83 0.0 0.0 12 2 65 0.13 0.28 m i sm ZAMG:VIE 2920630
Magnitude Err Nsta Author OrigID
ml 0.7 0.2 5 ampmag 2920630
(#STATIONS CONA EBNA PTNA PYNA RONA)
mb 0.0 0.2 2 ampmag 2920630
(#STATIONS CONA EBNA)
( 11 km SSW of Pernitz )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.13 346.0 Pg 11:13:41.673 -0.2 T__ m_e 17888130
CONA 0.13 346.0 Sg 11:13:44.338 0.5 T__ m_e 17888129
RONA 0.28 111.2 Pg 11:13:44.431 -0.3 T__ m_e 17888127
RONA 0.28 111.2 Sg 11:13:49.123 0.5 T__ m_e 17888128
Event 53265706 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/02 11:13:47.38 0.18 0.35 48.5038 15.4925 1.3 1.1 134 0.0 0.0 13 2 65 0.17 1.05 m i sm ZAMG:VIE 2920633
Magnitude Err Nsta Author OrigID
ml 1.2 0.1 2 ampmag 2920633
(#STATIONS ABNA MOA)
mb -0.3 0.0 1 ampmag 2920633
(#STATIONS SINA)
( 2 km S of Gfoehl )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.17 346.8 Pg 11:13:50.939 0.2 T__ m_e 17888136
ABNA 0.17 346.8 Sg 11:13:53.810 0.6 T__ m_e 17888135
MOA 1.05 231.8 Pg 11:14:07.474 -0.0 T__ m_e 17888137
MOA 1.05 231.8 Sg 11:14:22.059 -0.1 T__ m_e 17888138
Event 53265707 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/02 11:58:52.23 0.14 0.40 47.8671 16.0573 1.4 0.8 79 0.0 0.0 27 6 53 0.14 1.20 m i sm ZAMG:VIE 2920636
Magnitude Err Nsta Author OrigID
ml 1.4 0.2 10 ampmag 2920636
(#STATIONS ABNA ARSA CONA EBNA KRUC MOA PTNA PYNA RONA WINA)
mb 0.7 0.4 8 ampmag 2920636
(#STATIONS ABNA ARSA CONA EBNA KRUC PTNA PYNA RONA)
( 0 km ESE of Waldegg an der Piesting )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.14 295.1 Pg 11:58:55.011 -0.1 T__ m_e 17888156
CONA 0.14 295.1 Sg 11:58:58.051 0.8 T__ m_e 17888155
RONA 0.23 136.1 Pg 11:58:56.867 0.1 T__ m_e 17888154
RONA 0.23 136.1 Sg 11:59:00.262 0.2 T__ m_e 17888153
WINA 0.24 2.5 Pg 11:58:57.439 0.6 T__ m_e 17888158
WINA 0.24 2.5 Sg 11:59:00.434 0.2 T__ m_e 17888157
ARSA 0.71 210.5 Pg 11:59:06.050 0.1 T__ m_e 17888162
ARSA 0.71 210.5 Sg 11:59:15.685 -0.3 T__ m_e 17888161
ABNA 0.90 332.9 Pg 11:59:09.482 -0.1 T__ m_q 17888164
ABNA 0.90 332.9 Sg 11:59:22.996 0.7 T__ m_e 17888165
MOA 1.20 269.8 Pg 11:59:14.928 -0.4 T__ m_e 17888167
MOA 1.20 269.8 Sg 11:59:31.974 -0.1 T__ m_e 17888166
Event 53265708 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/02 12:00:01.19 0.11 0.16 46.6997 13.8220 1.0 0.7 132 0.0 0.0 15 3 53 0.14 0.66 m i sm ZAMG:VIE 2920641
Magnitude Err Nsta Author OrigID
ml 1.3 0.0 3 ampmag 2920641
(#STATIONS MYKA OBKA SESA)
mb 1.1 0.4 3 ampmag 2920641
(#STATIONS MYKA OBKA SESA)
( 4 km SSE of Afritz )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MYKA 0.14 240.7 Pg 12:00:03.755 -0.3 T__ m_e 17888179
MYKA 0.14 240.7 Sg 12:00:05.887 -0.2 T__ m_e 17888178
OBKA 0.53 110.6 Pg 12:00:11.730 0.2 T__ m_e 17888177
OBKA 0.53 110.6 Sg 12:00:19.145 0.1 T__ m_e 17888176
SESA 0.66 50.6 Pg 12:00:14.008 0.0 T__ m_e 17888301
SESA 0.66 50.6 Sg 12:00:23.123 -0.2 T__ m_e 17888302
Event 53265730 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/02 12:16:17.81 0.18 0.35 48.0209 15.8063 1.5 1.3 81 0.0 0.0 15 3 52 0.10 1.05 m i sm ZAMG:VIE 2920673
Magnitude Err Nsta Author OrigID
ml 1.7 0.4 5 ampmag 2920673
(#STATIONS CONA KRUC MOA PYNA WINA)
mb 1.1 0.4 5 ampmag 2920673
(#STATIONS CONA KRUC MOA PYNA WINA)
( 3 km ESE of Hainfeld )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.10 158.1 Pg 12:16:19.329 -0.5 T__ m_e 17888335
CONA 0.10 158.1 Sg 12:16:21.427 0.1 T__ m_e 17888336
WINA 0.20 64.0 Pg 12:16:21.925 0.3 T__ m_e 17888337
WINA 0.20 64.0 Sg 12:16:25.017 0.6 T__ m_e 17888440
MOA 1.05 261.1 Pg 12:16:37.744 -0.2 T__ m_e 17888339
MOA 1.05 261.1 Sg 12:16:52.794 0.2 T__ m_e 17888340
Event 53265678 Fiji region
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/02 13:57:47.57 -1.00 0.47 -17.9822 -178.4887 -1.0 -1.0 -1 617.8 -1.0 0 0 52 147.30 149.84 m i QED 2920688
Magnitude Err Nsta Author OrigID
mb 4.6 QED 2920688
( 327 km E of Suva )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 147.30 342.9 PKiKP 14:16:23.624 ___ 5.3 m_i 17887983
CONA 147.84 341.8 PKiKP 14:16:24.939 ___ 7.2 m_i 17887984
SESA 148.96 342.7 PKP 14:16:26.884 ___ m_e 17888347
LESA 149.17 345.2 PKP 14:16:27.681 ___ m_e 17888354
SOKA 149.21 341.7 PKP 14:16:27.424 ___ m_e 17888348
WATA 149.51 346.5 PKP 14:16:28.504 ___ m_e 17888352
RETA 149.54 347.6 PKP 14:16:28.504 ___ m_e 17888353
WTTA 149.56 346.4 PKP 14:16:28.616 ___ 6.8 m_i 17887987
MOTA 149.60 347.1 PKiKP 14:16:28.775 ___ m_e 17888351
MYKA 149.66 343.4 PKP 14:16:28.234 ___ m_e 17888349
SQTA 149.70 346.9 PKiKP 14:16:28.991 ___ m_e 17888350
ABTA 149.84 344.9 PKP 14:16:28.998 ___ 7.5 m_i 17887986
Event 53265736 South Pacific Ocean
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/03 00:42:17.71 -1.00 0.53 -25.0893 -129.4552 -1.0 -1.0 -1 10.0 -1.0 0 0 52 143.87 144.83 m i QED 2920697
Magnitude Err Nsta Author OrigID
mb 4.9 QED 2920697
( 2243 km ESE of Papeete )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 143.87 40.1 PKP 01:01:52.119 ___ m_e 17888427
CONA 144.47 41.0 PKP 01:01:53.608 ___ m_e 17888424
WINA 144.51 40.6 PKP 01:01:52.796 ___ m_e 17888426
SOKA 144.52 43.4 PKP 01:01:54.150 ___ m_e 17888429
ARSA 144.57 42.2 PKP 01:01:53.337 ___ m_e 17888428
RONA 144.83 41.1 PKP 01:01:54.691 ___ m_e 17888425
Event 53265737 near the coast of Libya
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/03 01:00:02.00 -1.00 2.26 32.6700 15.3800 -1.0 -1.0 -1 10.0 -1.0 0 0 52 14.25 15.23 m i GFZ:M 2920701
Magnitude Err Nsta Author OrigID
mb 4.3 GFZ:M 2920701
( 207 km E of Tripolis )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABTA 14.25 352.0 pP 01:03:40.021 ___ m_e 17888402
SESA 14.46 357.8 P 01:03:28.512 ___ m_e 17888403
WTTA 14.87 350.1 P 01:03:35.461 ___ m_e 17888400
SQTA 14.89 348.9 P 01:03:37.198 ___ m_e 17888397
WATA 14.95 350.0 P 01:03:35.678 ___ m_e 17888399
MOTA 15.03 348.8 P 01:03:36.547 ___ m_e 17888398
MOA 15.20 357.1 Pn 01:03:37.849 ___ m_e 17888404
RETA 15.23 348.0 P 01:03:38.501 ___ m_e 17888401
Event 53265714 Sicily, Italy
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/03 03:51:51.09 -1.00 4.46 38.6532 14.6692 -1.0 -1.0 -1 306.4 -1.0 0 0 52 7.86 10.03 m i SURVEY-IN 2920721
Magnitude Err Nsta Author OrigID
ML 3.9 -- 2920721
( 93 km NW of Messina )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OBKA 7.86 359.4 Pn 03:53:46.385 ___ m_e 17888406
SOKA 8.03 1.8 Pn 03:53:48.564 ___ 7.4 m_i 17888310
ABTA 8.25 349.6 Pn 03:53:51.966 ___ 8.9 m_i 17888312
SESA 8.46 359.5 Pn 03:53:54.247 ___ 7.0 m_i 17888313
ARSA 8.62 3.9 Pn 03:53:55.886 ___ m_e 17888409
WTTA 8.89 346.6 Pn 03:54:01.435 ___ m_e 17888405
LESA 8.89 351.2 Pn 03:54:00.870 ___ m_e 17888412
SQTA 8.93 344.7 Pn 03:54:01.797 ___ 23.6 m_i 17888316
WATA 8.97 346.4 Pn 03:54:02.295 ___ 7.9 m_i 17888318
BIOA 9.07 355.6 Pn 03:54:01.880 ___ 7.3 m_i 17888319
MOTA 9.07 344.5 Pn 03:54:02.917 ___ 8.0 m_i 17888321
RONA 9.12 6.9 Pn 03:54:02.550 ___ m_e 17888408
MOA 9.20 358.3 Pn 03:54:03.581 ___ m_e 17888407
RETA 9.28 343.4 Pn 03:54:04.535 ___ 6.0 m_i 17888320
DAVA 9.31 339.5 Pn 03:54:05.323 ___ 6.1 m_i 17888323
CONA 9.32 4.9 Pn 03:54:04.972 ___ m_e 17888410
ABNA 10.03 2.9 Pn 03:54:13.484 ___ m_e 17888411
Event 53265724 Tajikistan
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/03 06:58:56.79 -1.00 1.04 38.8658 72.2780 -1.0 -1.0 -1 10.0 -1.0 0 0 52 40.77 45.11 m i QED 2921239
Magnitude Err Nsta Author OrigID
mb 5.1 QED 2921239
( 373 km SE of Tashkent )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 40.77 301.3 P 07:06:38.834 ___ 6.6 m_i 17888357
WINA 40.86 302.0 pP 07:06:40.566 ___ m_e 17888415
CONA 41.03 301.8 P 07:06:41.182 ___ 14.2 m_i 17888358
ABNA 41.20 302.9 pP 07:06:43.231 ___ 9.1 m_i 17888359
SOKA 41.79 300.0 P 07:06:47.761 ___ 6.3 m_i 17888360
SESA 42.03 300.8 pP 07:06:49.893 ___ 5.8 m_i 17888362
MOA 42.10 301.9 P 07:06:49.893 ___ 10.0 m_i 17888361
BIOA 42.54 301.8 P 07:06:53.624 ___ m_e 17888416
MYKA 42.74 300.2 P 07:06:55.356 ___ m_e 17888418
KBA 42.85 300.9 P 07:06:55.955 ___ m_e 17888417
LESA 43.23 301.6 P 07:06:58.953 ___ 12.6 m_i 17888364
WTTA 43.95 301.6 P 07:07:04.216 ___ 6.2 m_i 17888365
WATA 43.98 301.7 P 07:07:04.882 ___ m_e 17888420
SQTA 44.24 301.6 P 07:07:06.481 ___ m_e 17888419
MOTA 44.29 301.8 P 07:07:06.814 ___ 8.1 m_i 17888366
DAVA 45.11 301.9 P 07:07:13.610 ___ 10.4 m_i 17888368
Event 53265886 off the coast of Northern California
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/06/03 12:45:35.09 -1.00 0.48 40.3602 -125.0445 -1.0 -1.0 -1 0.1 -1.0 0 0 52 83.64 85.98 m i QED 2921017
Magnitude Err Nsta Author OrigID
mw 5.1 QED 2921017
( 293 km NW of Santa Rosa )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
DAVA 83.64 28.9 PcP 12:58:08.879 ___ m_e 17888796
MOTA 84.03 28.2 PcP 12:58:10.348 ___ m_e 17888793
SQTA 84.18 28.2 PcP 12:58:11.478 ___ m_e 17888797
WATA 84.21 27.9 PcP 12:58:11.365 ___ m_e 17888794
WTTA 84.29 27.9 PcP 12:58:11.930 ___ m_e 17888795
