Data Report
Alert / seismo2026-065
Contributed by VIE
( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
( RECORDED WITH STATIONS OF GEOSPHERE AUSTRIA )
( A FINAL VERSION OF THE BULLETIN WILL BE )
( DISTRIBUTED AT A LATER TIME )
( 2026-08-11 to 2026-08-14 )
( Detailed format description of IMS1.0 on )
( http://www.isc.ac.uk/standards/isf/download/isf.pdf )
BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT
Event 53277094 Slovenia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 01:26:48.58 0.22 0.44 46.0285 14.6959 1.0 0.8 40 11.1 3.6 15 2 328 0.49 0.69 m i ZAMG:VIE 2947797
Magnitude Err Nsta Author OrigID
ml 0.7 0.1 2 ampmag 2947797
(#STATIONS OBKA SOKA)
mb 0.8 0.0 1 ampmag 2947797
(#STATIONS OBKA)
( 16 km ESE of Ljubljana )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OBKA 0.49 348.1 Pg 01:26:58.618 0.3 T__ m_e 17945867
OBKA 0.49 348.1 Sg 01:27:05.339 -0.1 T__ m_e 17945869
SOKA 0.69 19.6 Pg 01:27:01.954 -0.1 T__ m_e 17945868
SOKA 0.69 19.6 Sg 01:27:11.043 ___ m_e 17945871
Event 53276973 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 02:41:27.49 0.22 0.46 47.5694 15.8703 1.2 1.0 114 7.8 2.8 22 5 151 0.32 1.14 m i ZAMG:VIE 2947339
Magnitude Err Nsta Author OrigID
ml 0.9 0.2 8 ampmag 2947339
(#STATIONS ABNA ARSA CONA EBNA MOA PTNA PYNA RONA)
mb 0.6 0.1 2 ampmag 2947339
(#STATIONS ARSA RONA)
( 8 km SSE of Semmering )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 0.32 65.4 Pg 02:41:34.046 0.3 T__ m_e 17944959
RONA 0.32 65.4 Sg 02:41:38.912 0.6 T__ m_e 17944969
CONA 0.36 359.1 Pg 02:41:34.426 -0.2 T__ m_e 17944961
CONA 0.36 359.1 Sg 02:41:39.056 -0.8 T__ m_q 17944967
ARSA 0.40 216.5 Pg 02:41:34.778 -0.5 T__ m_e 17944958
ARSA 0.40 216.5 Sg 02:41:40.159 -0.8 T__ m_q 17944970
MOA 1.12 285.1 Pg 02:41:49.078 0.1 T__ m_e 17945872
MOA 1.12 285.1 Sg 02:42:04.628 0.1 T__ m_e 17945874
ABNA 1.14 345.3 Pg 02:41:49.205 -0.2 T__ m_e 17945873
ABNA 1.14 345.3 Sg 02:42:04.921 -0.4 T__ m_e 17945875
Event 53276974 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 03:02:58.50 0.15 0.16 47.2655 11.2707 1.0 0.6 29 6.2 1.2 21 6 126 0.06 0.44 m i ZAMG:VIE 2947849
Magnitude Err Nsta Author OrigID
ml 0.7 0.2 6 ampmag 2947849
(#STATIONS FETA MOTA RETA SQTA WATA WTTA)
( 1 km N of Kematen in Tirol )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SQTA 0.06 223.1 Pg 03:03:00.467 -0.0 T__ m_i 17944979
SQTA 0.06 223.1 Sg 03:03:01.710 -0.3 T__ m_i 17944983
MOTA 0.14 305.1 Pg 03:03:01.481 -0.1 T__ m_i 17944980
MOTA 0.14 305.1 Sg 03:03:03.897 0.1 T__ m_e 17944984
WATA 0.22 71.2 Pg 03:03:03.006 0.0 T__ m_i 17944982
WATA 0.22 71.2 Sg 03:03:05.996 -0.3 T__ m_e 17944985
WTTA 0.25 90.3 Pg 03:03:03.750 0.2 T__ m_e 17944981
WTTA 0.25 90.3 Sg 03:03:07.307 0.0 T__ m_e 17944986
RETA 0.41 303.0 Sg 03:03:12.337 -0.0 T__ m_e 17944991
FETA 0.44 236.6 Pg 03:03:07.311 0.1 T__ m_e 17944987
FETA 0.44 236.6 Sg 03:03:13.342 -0.2 T__ m_e 17944988
Event 53276849 Italy
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 03:15:39.53 0.21 0.53 46.5113 10.8353 1.3 0.9 168 12.1 3.0 29 7 126 0.51 1.81 m i ZAMG:VIE 2947852
Magnitude Err Nsta Author OrigID
ml 1.6 0.3 12 ampmag 2947852
(#STATIONS ABTA DAVA FETA KBA KOSI LESA LUSI MOTA RETA SQTA WATA WTTA)
mb 1.4 0.3 5 ampmag 2947852
(#STATIONS ABTA KBA KOSI MOTA WTTA)
( 4 km NW of St.Gertraud )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
FETA 0.51 351.9 Pg 03:15:49.975 0.2 T__ 7.3 m_e 17944562
FETA 0.51 351.9 Sg 03:15:57.439 0.1 T__ 8.8 m_e 17944559
SQTA 0.75 19.7 Pg 03:15:54.288 0.0 T__ 12.3 m_e 17944564
SQTA 0.75 19.7 Sg 03:16:04.880 -0.1 T__ 4.7 m_q 17944570
MOTA 0.85 12.3 Pg 03:15:56.605 0.4 T__ m_e 17944998
MOTA 0.85 12.3 Sg 03:16:07.678 -0.6 T__ m_q 17945005
WTTA 0.93 35.7 Pg 03:15:57.945 0.3 T__ m_e 17944996
WTTA 0.93 35.7 Sg 03:16:10.267 -0.6 T__ m_e 17946320
WATA 0.97 31.3 Pg 03:15:58.316 -0.0 T__ m_e 17944997
WATA 0.97 31.3 Sg 03:16:11.735 -0.3 T__ m_e 17947868
RETA 0.98 357.1 Pg 03:15:58.508 0.0 T__ m_q 17944995
DAVA 1.01 320.3 Pg 03:15:59.132 -0.1 T__ m_e 17946313
DAVA 1.01 320.3 Sg 03:16:14.002 0.4 T__ m_e 17946358
ABTA 1.18 77.8 Pg 03:16:02.649 ___ 7.8 m_e 17944567
ABTA 1.18 77.8 Sg 03:16:18.531 ___ 5.1 m_q 17944568
LESA 1.55 53.3 Pg 03:16:09.750 ___ m_e 17944999
LESA 1.55 53.3 Sn 03:16:28.637 ___ m_q 17945003
KBA 1.81 70.8 Pg 03:16:14.175 ___ m_e 17945000
KBA 1.81 70.8 Sg 03:16:37.985 ___ m_e 17945002
Event 53277095 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 06:58:14.75 0.14 0.14 48.2398 15.1071 1.1 0.9 112 0.0 0.0 16 3 95 0.48 0.68 m i sm ZAMG:VIE 2947362
Magnitude Err Nsta Author OrigID
ml 1.2 0.3 4 ampmag 2947362
(#STATIONS ABNA CONA KRUC MOA)
mb 0.9 0.3 3 ampmag 2947362
(#STATIONS ABNA KRUC SINA)
( 4 km WNW of Maria Taferl )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.48 26.5 Pg 06:58:23.972 -0.1 T__ m_e 17945398
ABNA 0.48 26.5 Sg 06:58:30.982 0.2 T__ m_e 17945407
CONA 0.59 121.4 Pg 06:58:26.462 0.2 T__ m_e 17945400
CONA 0.59 121.4 Sg 06:58:34.692 0.1 T__ m_e 17945406
MOA 0.68 235.6 Pg 06:58:27.862 -0.1 T__ m_e 17945404
MOA 0.68 235.6 Sg 06:58:37.417 -0.1 T__ m_e 17945419
Event 53277100 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 07:05:43.12 0.51 0.12 47.9691 16.6301 3.1 1.8 78 0.0 0.0 10 3 95 0.35 0.52 m i sm ZAMG:VIE 2947859
Magnitude Err Nsta Author OrigID
ml 1.0 0.1 5 ampmag 2947859
(#STATIONS CONA PTNA PYNA RONA WINA)
mb 0.9 0.0 1 ampmag 2947859
(#STATIONS PYNA)
( 8 km NW of Purbach am Neusiedler See )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 0.35 219.9 Pg 07:05:49.733 -0.2 T__ m_e 17945423
RONA 0.35 219.9 Sg 07:05:54.686 -0.2 T__ m_e 17945427
WINA 0.40 290.6 Pg 07:05:50.817 0.0 T__ m_e 17945424
WINA 0.40 290.6 Sg 07:05:56.455 0.1 T__ m_e 17945426
CONA 0.52 265.7 Pg 07:05:53.045 -0.1 T__ m_e 17945420
CONA 0.52 265.7 Sg 07:06:00.280 -0.1 T__ m_e 17945425
Event 53277101 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 07:53:42.93 0.14 0.18 47.8508 16.0311 1.2 0.9 56 0.0 0.0 13 4 79 0.14 0.69 m i sm ZAMG:VIE 2947790
Magnitude Err Nsta Author OrigID
ml 1.1 0.1 7 ampmag 2947790
(#STATIONS ARSA CONA EBNA PTNA PYNA RONA WINA)
mb 0.6 0.4 5 ampmag 2947790
(#STATIONS CONA EBNA PTNA RONA WINA)
( 3 km SW of Waldegg an der Piesting )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.14 304.3 Pg 07:53:45.442 -0.2 T__ m_e 17945429
CONA 0.14 304.3 Sg 07:53:47.964 0.3 T__ m_e 17945432
RONA 0.23 130.2 Pg 07:53:47.209 -0.3 T__ m_e 17945430
RONA 0.23 130.2 Sg 07:53:50.874 0.1 T__ m_e 17945433
WINA 0.26 6.2 Pg 07:53:48.035 0.1 T__ m_e 17945890
WINA 0.26 6.2 Sg 07:53:51.590 0.0 T__ m_e 17945892
ARSA 0.69 209.9 Sg 07:54:05.835 -0.1 T__ m_e 17945434
Event 53277252 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 08:00:26.72 0.37 0.25 47.1562 9.9635 3.8 1.3 75 0.0 0.0 6 1 79 0.14 0.14 m i sm ZAMG:VIE 2947861
Magnitude Err Nsta Author OrigID
ml 0.8 0.0 1 ampmag 2947861
(#STATIONS DAVA)
( 9 km ENE of Sankt Anton im Montafon )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
DAVA 0.14 336.6 Pg 08:00:29.942 0.3 T__ m_e 17946323
DAVA 0.14 336.6 Sg 08:00:31.620 -0.1 T__ m_e 17946329
Event 53277104 Czech Republic
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 08:11:37.84 0.31 0.74 49.0227 14.0593 2.6 2.0 9 0.0 0.0 20 4 41 0.97 1.62 m i sm ZAMG:VIE 2947862
Magnitude Err Nsta Author OrigID
ml 1.9 0.3 5 ampmag 2947862
(#STATIONS ABNA CONA KRUC MOA WINA)
mb 1.6 0.2 4 ampmag 2947862
(#STATIONS ABNA CONA MOA SINA)
( 30 km NW of Cesky Krumlov )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.97 110.8 Pg 08:11:57.100 0.6 T__ m_e 17945435
ABNA 0.97 110.8 Sg 08:12:10.719 0.7 T__ m_e 17945442
MOA 1.18 173.3 Pg 08:12:00.982 0.4 T__ m_e 17945436
MOA 1.18 173.3 Sg 08:12:17.604 0.6 T__ m_e 17945443
WINA 1.62 123.7 Pg 08:12:08.781 -0.1 T__ m_e 17946248
WINA 1.62 123.7 Sg 08:12:30.507 -0.9 T__ m_e 17946249
CONA 1.62 131.8 Pg 08:12:08.442 -0.6 T__ m_e 17945440
CONA 1.62 131.8 Sg 08:12:30.272 -1.4 T__ m_e 17945441
Event 53277105 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 08:19:56.31 0.10 0.30 47.5402 13.1549 1.6 0.6 164 0.0 0.0 28 11 41 0.34 1.86 m i sm ZAMG:VIE 2947863
Magnitude Err Nsta Author OrigID
ml 1.9 0.3 11 ampmag 2947863
(#STATIONS ABTA ARSA BIOA CONA FETA LESA MOA MOTA SQTA WATA WTTA)
mb 1.6 0.4 9 ampmag 2947863
(#STATIONS ABTA BIOA CONA FETA LESA MOA MOTA SQTA WATA)
( 7 km S of Golling )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
LESA 0.34 250.4 Pg 08:20:03.091 0.1 T__ m_e 17945448
LESA 0.34 250.4 Sg 08:20:08.049 0.2 T__ m_e 17945454
BIOA 0.36 65.0 Pg 08:20:02.676 -0.6 T__ m_e 17945459
BIOA 0.36 65.0 Sg 08:20:08.162 -0.2 T__ m_e 17945471
MOA 0.81 67.1 Pg 08:20:11.572 -0.3 T__ m_e 17945460
MOA 0.81 67.1 Sg 08:20:23.247 0.0 T__ m_e 17945470
ABTA 0.91 209.1 Pg 08:20:13.415 -0.4 T__ m_e 17945449
WTTA 1.06 255.5 Pg 08:20:17.024 0.1 T__ m_e 17945452
WTTA 1.06 255.5 Sg 08:20:31.474 -0.4 T__ m_e 17945458
WATA 1.09 259.7 Pg 08:20:17.430 0.1 T__ m_e 17945453
WATA 1.09 259.7 Sg 08:20:32.196 -0.4 T__ m_e 17945457
SQTA 1.36 257.1 Pg 08:20:22.622 0.2 T__ m_e 17945451
SQTA 1.36 257.1 Sg 08:20:41.195 -0.2 T__ m_e 17945455
MOTA 1.40 262.7 Pg 08:20:23.247 -0.1 T__ m_e 17945450
MOTA 1.40 262.7 Sg 08:20:42.953 -0.0 T__ m_e 17945456
ARSA 1.63 99.4 Pg 08:20:28.045 0.4 T__ m_e 17945461
ARSA 1.63 99.4 Sg 08:20:50.689 0.3 T__ m_e 17945469
FETA 1.73 253.4 Pg 08:20:29.950 0.4 T__ m_e 17945474
FETA 1.73 253.4 Sg 08:20:54.024 0.3 T__ m_e 17947634
CONA 1.86 77.0 Pn 08:20:29.153 -0.4 T__ m_e 17945462
CONA 1.86 77.0 Sn 08:20:55.059 0.1 T__ m_e 17945463
Event 53277253 Czech Republic
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 08:34:15.82 0.22 0.25 49.2359 16.9254 2.0 1.4 154 0.0 0.0 11 3 41 1.13 1.59 m i sm ZAMG:VIE 2947805
Magnitude Err Nsta Author OrigID
ml 1.7 0.4 4 ampmag 2947805
(#STATIONS ABNA CONA KRUC RONA)
mb 1.4 0.4 3 ampmag 2947805
(#STATIONS ABNA CONA KRUC)
( 19 km E of Brno )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 1.13 240.6 Pg 08:34:37.549 -0.0 T__ m_e 17945475
ABNA 1.13 240.6 Sg 08:34:53.597 0.2 T__ m_e 17945483
CONA 1.48 208.7 Pn 08:34:43.491 -0.4 T__ m_e 17945476
RONA 1.59 195.4 Pn 08:34:45.315 -0.0 T__ m_e 17945477
Event 53277119 Croatia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 08:39:27.79 0.32 0.34 45.2313 14.6789 2.0 1.0 179 7.3 1.9 22 2 41 1.28 1.57 m i ZAMG:VIE 2947429
Magnitude Err Nsta Author OrigID
ml 2.0 0.0 2 ampmag 2947429
(#STATIONS MYKA OBKA)
mb 1.7 0.1 2 ampmag 2947429
(#STATIONS MYKA OBKA)
( 7 km N of Crikvenica )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OBKA 1.28 356.0 Pg 08:39:52.590 0.1 T__ m_e 17946278
OBKA 1.28 356.0 Sg 08:40:10.778 0.4 T__ m_e 17946281
MYKA 1.57 333.1 Pg 08:39:58.569 0.5 T__ m_e 17946279
MYKA 1.57 333.1 Sg 08:40:19.820 -0.2 T__ m_e 17946282
Event 53277120 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 08:54:31.85 0.15 0.23 47.4396 10.7286 1.2 0.9 155 0.0 0.0 14 5 41 0.05 0.59 m i sm ZAMG:VIE 2947866
Magnitude Err Nsta Author OrigID
ml 1.2 0.3 5 ampmag 2947866
(#STATIONS DAVA FETA MOTA RETA SQTA)
mb 0.6 0.5 4 ampmag 2947866
(#STATIONS FETA MOTA RETA SQTA)
( 6 km S of Reutte )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RETA 0.05 25.6 Pg 08:54:32.720 -0.2 T__ m_e 17945489
RETA 0.05 25.6 Sg 08:54:34.050 0.3 T__ m_e 17945493
MOTA 0.27 110.3 Pg 08:54:36.965 -0.2 T__ m_e 17945490
MOTA 0.27 110.3 Sg 08:54:41.256 0.1 T__ m_e 17945494
SQTA 0.39 123.8 Pg 08:54:39.286 -0.2 T__ m_e 17945500
SQTA 0.39 123.8 Sg 08:54:45.007 -0.1 T__ m_e 17945495
FETA 0.42 180.0 Pg 08:54:39.784 -0.3 T__ m_e 17945491
FETA 0.42 180.0 Sg 08:54:46.326 0.3 T__ m_e 17945496
DAVA 0.59 255.4 Pg 08:54:43.243 -0.2 T__ m_e 17945501
DAVA 0.59 255.4 Sg 08:54:52.172 0.3 T__ m_e 17945499
Event 53276908 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 09:05:32.82 0.21 0.25 47.2299 10.8330 1.6 1.0 15 0.0 0.0 13 5 41 0.22 0.55 m i sm ZAMG:VIE 2947440
Magnitude Err Nsta Author OrigID
ml 1.1 0.2 5 ampmag 2947440
(#STATIONS FETA MOTA RETA SQTA WTTA)
mb 0.7 0.0 1 ampmag 2947440
(#STATIONS SQTA)
( 7 km ESE of Imst )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MOTA 0.22 57.9 Pg 09:05:37.072 -0.1 T__ 5.3 m_e 17945307
MOTA 0.22 57.9 Sg 09:05:40.099 -0.2 T__ m_e 17946576
FETA 0.22 198.7 Pg 09:05:37.437 0.2 T__ 8.2 m_e 17945308
SQTA 0.26 92.0 Pg 09:05:37.866 0.0 T__ 10.3 m_e 17945310
SQTA 0.26 92.0 Sg 09:05:41.076 -0.4 T__ 6.6 m_q 17945314
RETA 0.26 349.5 Pg 09:05:37.597 -0.3 T__ 4.6 m_e 17945309
RETA 0.26 349.5 Sg 09:05:41.835 0.2 T__ 5.7 m_e 17945312
WTTA 0.55 86.2 Pg 09:05:43.267 -0.2 T__ m_e 17945509
WTTA 0.55 86.2 Sg 09:05:51.525 0.3 T__ m_e 17945510
Event 53277121 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 09:13:19.35 0.16 0.39 48.6107 15.8397 1.5 1.0 109 0.0 0.0 14 3 41 0.28 1.72 m i sm ZAMG:VIE 2947867
Magnitude Err Nsta Author OrigID
ml 0.9 0.4 4 ampmag 2947867
(#STATIONS ABNA CONA KRUC SESA)
mb 0.5 0.7 3 ampmag 2947867
(#STATIONS ABNA SESA SINA)
( 5 km N of Maissau )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.28 282.7 Pg 09:13:24.923 0.2 T__ m_e 17945514
ABNA 0.28 282.7 Sg 09:13:28.531 -0.0 T__ m_e 17945519
CONA 0.68 178.8 Pg 09:13:32.828 0.3 T__ m_e 17945515
CONA 0.68 178.8 Sg 09:13:42.088 -0.1 T__ m_e 17946591
SESA 1.72 210.2 Pn 09:13:51.099 0.2 T__ m_e 17945522
SESA 1.72 210.2 Sn 09:14:13.946 -0.9 T__ m_e 17945523
Event 53277122 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 11:26:28.11 0.38 0.16 48.4294 15.3429 3.4 1.4 59 0.0 0.0 11 3 28 0.25 0.61 m i sm ZAMG:VIE 2947868
Magnitude Err Nsta Author OrigID
ml 0.8 0.3 3 ampmag 2947868
(#STATIONS ABNA CONA WINA)
mb 0.5 0.4 3 ampmag 2947868
(#STATIONS ABNA SINA WINA)
( 9 km NW of Spitz a.d. Donau )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.25 13.9 Pg 11:26:32.769 -0.2 T__ m_e 17946251
ABNA 0.25 13.9 Sg 11:26:36.446 0.0 T__ m_e 17946253
WINA 0.58 123.2 Pg 11:26:39.316 -0.0 T__ m_e 17946605
WINA 0.58 123.2 Sg 11:26:47.288 -0.2 T__ m_e 17946604
CONA 0.61 145.2 Sg 11:26:48.225 -0.2 T__ m_e 17946254
Event 53277255 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 11:30:21.11 0.27 0.35 47.5557 15.6102 2.3 1.1 112 0.0 0.0 13 3 28 0.31 0.48 m i sm ZAMG:VIE 2947872
Magnitude Err Nsta Author OrigID
ml 1.2 0.2 5 ampmag 2947872
(#STATIONS ARSA CONA EBNA PYNA RONA)
mb 0.7 0.2 3 ampmag 2947872
(#STATIONS ARSA PYNA RONA)
( 4 km E of Krieglach )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ARSA 0.31 191.0 Pg 11:30:27.114 -0.0 T__ m_e 17945896
ARSA 0.31 191.0 Sg 11:30:31.978 0.5 T__ m_e 17945899
CONA 0.41 24.3 Pg 11:30:28.650 -0.4 T__ m_e 17945897
CONA 0.41 24.3 Sg 11:30:35.104 0.2 T__ m_e 17945900
RONA 0.48 72.5 Pg 11:30:29.978 -0.5 T__ m_e 17945902
RONA 0.48 72.5 Sg 11:30:37.443 0.2 T__ m_e 17945903
Event 53277124 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 11:45:27.44 0.15 0.37 48.8183 15.0996 1.6 0.7 55 0.0 0.0 12 2 23 0.27 1.02 m i sm ZAMG:VIE 2947873
Magnitude Err Nsta Author OrigID
ml 1.0 0.3 3 ampmag 2947873
(#STATIONS ABNA CONA KRUC)
mb 0.8 0.3 2 ampmag 2947873
(#STATIONS ABNA KRUC)
( 10 km NE of Gmuend )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.27 123.8 Pg 11:45:32.590 0.0 T__ m_e 17946633
ABNA 0.27 123.8 Sg 11:45:36.405 0.1 T__ m_e 17946634
CONA 1.02 150.1 Pg 11:45:47.260 0.1 T__ m_e 17946256
CONA 1.02 150.1 Sg 11:46:00.808 ___ m_e 17946258
Event 53277125 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 11:49:25.74 0.23 0.15 46.6828 15.1831 1.7 0.8 141 0.0 0.0 16 4 23 0.10 0.61 m i sm ZAMG:VIE 2947876
Magnitude Err Nsta Author OrigID
ml 1.1 0.1 4 ampmag 2947876
(#STATIONS ARSA OBKA SESA SOKA)
mb 0.5 0.0 1 ampmag 2947876
(#STATIONS SOKA)
( 3 km NNE of Sankt Lorenzen ob Eibiswald )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 0.10 267.4 Pg 11:49:27.699 -0.1 T__ m_e 17945904
SOKA 0.10 267.4 Sg 11:49:29.307 -0.1 T__ m_e 17945906
OBKA 0.47 248.5 Pg 11:49:34.880 0.0 T__ m_e 17945905
OBKA 0.47 248.5 Sg 11:49:41.342 -0.1 T__ m_e 17945907
SESA 0.60 315.9 Pg 11:49:37.316 -0.2 T__ m_e 17948037
SESA 0.60 315.9 Sg 11:49:45.810 -0.2 T__ m_e 17948038
ARSA 0.61 22.1 Pg 11:49:37.637 0.1 T__ m_e 17945908
ARSA 0.61 22.1 Sg 11:49:46.340 0.2 T__ m_e 17945909
Event 53277256 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 14:01:25.77 0.21 0.20 46.8384 11.0400 1.8 1.0 154 0.0 0.0 14 5 23 0.28 0.62 m i sm ZAMG:VIE 2947877
Magnitude Err Nsta Author OrigID
ml 1.1 0.2 5 ampmag 2947877
(#STATIONS FETA MOTA SQTA WATA WTTA)
mb 1.1 0.0 2 ampmag 2947877
(#STATIONS MOTA SQTA)
( 4 km SSE of Obergurgl )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
FETA 0.28 310.8 Pg 14:01:31.392 0.1 T__ m_e 17945935
FETA 0.28 310.8 Sg 14:01:35.108 -0.3 T__ m_e 17945940
SQTA 0.40 16.7 Pg 14:01:33.923 0.4 T__ m_e 17945937
SQTA 0.40 16.7 Sg 14:01:39.221 -0.0 T__ m_e 17945946
MOTA 0.51 4.9 Pg 14:01:35.893 0.2 T__ m_e 17945938
MOTA 0.51 4.9 Sg 14:01:42.867 -0.0 T__ m_e 17945944
WTTA 0.59 43.5 Pg 14:01:37.499 0.3 T__ m_e 17945936
WTTA 0.59 43.5 Sg 14:01:45.697 0.1 T__ m_e 17945942
WATA 0.62 36.1 Pg 14:01:37.724 -0.0 T__ m_e 17947776
Event 53277258 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/08/11 15:30:21.49 0.10 0.23 48.3523 15.6284 1.2 0.6 79 0.0 0.0 21 4 15 0.34 0.79 m i sm ZAMG:VIE 2947878
Magnitude Err Nsta Author OrigID
ml 1.4 0.3 6 ampmag 2947878
(#STATIONS ABNA CONA KRUC PYNA RONA WINA)
mb 1.0 0.5 6 ampmag 2947878
(#STATIONS ABNA KRUC PYNA RONA SINA WINA)
( 6 km W of Wagram a.d. Traisen )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.34 338.0 Pg 15:30:28.127 -0.0 T__ m_e 17945956
ABNA 0.34 338.0 Sg 15:30:32.918 -0.1 T__ m_e 17945969
WINA 0.38 129.4 Pg 15:30:29.164 0.3 T__ m_e 17945981
WINA 0.38 129.4 Sg 15:30:34.763 0.5 T__ m_e 17945983
CONA 0.45 159.7 Pg 15:30:30.314 0.1 T__ m_e 17945953
