Data Report
Alert / seismo2026-074
Contributed by VIE
Return-Path:
X-Original-To: seismo@isc.ac.uk
Delivered-To: seismo@isc.ac.uk
Received: from mx2.geosphere.at (zaairon2.zamg.ac.at [138.22.167.22])
by www.isc.ac.uk (Postfix) with ESMTP id 403D5613C3
for ; Wed, 16 Sep 2026 10:26:58 +0100 (BST)
X-Cse-Connectionguid: zv1BQueLSiuF1nognuultQ==
X-Cse-Msgguid: icXDbmv+RNOmAvVYY6xPBA==
X-Threatscanner-Verdict: Negative
X-Ipas-Result: A2GsBABPX6pq/xoOForUTQYDAgMBAQEBAQEaAQEBAQYGAQKUDIxOgb0j
Ironport-PHDR: A9a23:zsWe/xIrUBsIATmQS9mcuAFgWUAX0o4c3iYr45Yqw4hDbr6kt8y7e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Ironport-Data: A9a23:ksWDua6/2n+ZJi7XaRaYwwxRtKPHchMFZxGqfqrLsTDasY5as4F+v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-Hdrordr: A9a23:b4nS56OwNBLf0sBcTsujsMiBIKoaSvp037BL7S1MoHNuA6mlfq
yV88jztiWZtN9yYgBCpTnoAsDpKhnhHPhOgbX5VY3SPjUO01HIEGgN1+XfK2KKIVybygf279
YGT5RD
X-Talos-Cuid: 9a23:D/tN42x4sZRRAtvL/2kqBgUGBJkPS2DQ6EzRPmHhD2FmTqCITUOprfY=
X-Talos-Muid: 9a23:pjShFQ6K7nP8XggtdMAZ4fOvxoxp6JSCAkUT0q8gnMytKxJBCmmNtB6eF9o=
X-Ironport-Anti-Spam-Filtered: true
X-Ironport-Av: E=Sophos;i="6.27,103,1787011200";
d="scan'208";a="35014014"
Received: from unknown (HELO W19pMEX02.gsaint.at) ([138.22.14.26])
by mx2.geosphere.at with ESMTP/TLS/ECDHE-RSA-AES256-GCM-SHA384; 16 Sep 2026 09:25:17 +0000
Received: from W19pMEX01.gsaint.at (138.22.14.25) by W19pMEX02.gsaint.at
(138.22.14.26) with Microsoft SMTP Server (version=TLS1_2,
cipher=TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384) id 15.2.2562.46; Wed, 16 Sep
2026 11:25:17 +0200
Received: from zaoew2.zamg.ac.at (138.22.141.117) by zasmtp.zamg.ac.at
(138.22.14.25) with Microsoft SMTP Server id 15.2.2562.46 via Frontend
Transport; Wed, 16 Sep 2026 11:25:17 +0200
Received: by zaoew2.zamg.ac.at (Postfix, from userid 44100)
id 0FA093402E4; Wed, 16 Sep 2026 11:25:17 +0200 (CEST)
Date: Wed, 16 Sep 2026 11:25:17 +0200
To:
Subject: seismo2026-074-Austria
User-Agent: s-nail v14.9.23
MIME-Version: 1.0
Content-Type: text/plain; charset="us-ascii"
Content-Transfer-Encoding: quoted-printable
Message-ID: <20260916092517.0FA093402E4@zaoew2.zamg.ac.at>
( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
( RECORDED WITH STATIONS OF GEOSPHERE AUSTRIA )
( A FINAL VERSION OF THE BULLETIN WILL BE )
( DISTRIBUTED AT A LATER TIME )
( 2026-09-11 to 2026-09-15 )
( Detailed format description of IMS1.0 on )
( http://www.isc.ac.uk/standards/isf/download/isf.pdf )
BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT
Event 53281059 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/11 02:09:06.85 0.28 0.18 47.3647 11.7695 1.6 0.8 167 3.0 7.1 12 4 314 0.13 0.45 m i ZAMG:VIE 2956608
Magnitude Err Nsta Author OrigID
ml 0.7 0.3 5 ampmag 2956608
(#STATIONS MOTA SQTA WATA WITA WTTA)
( 3 km S of Jenbach )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WATA 0.13 257.6 Pg 02:09:09.546 -0.1 T__ m_e 17970736
WATA 0.13 257.6 Sg 02:09:11.717 0.0 T__ m_e 17970735
WTTA 0.14 221.9 Pg 02:09:09.751 0.1 T__ m_e 17970738
WTTA 0.14 221.9 Sg 02:09:11.754 -0.0 T__ m_e 17970737
SQTA 0.41 249.4 Pg 02:09:14.859 0.1 T__ m_e 17970742
SQTA 0.41 249.4 Sg 02:09:20.953 0.4 T__ m_e 17970741
MOTA 0.45 267.7 Pg 02:09:15.382 -0.3 T__ m_e 17970740
MOTA 0.45 267.7 Sg 02:09:21.965 -0.2 T__ m_e 17970739
Event 53281060 Vanuatu Islands
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/11 02:28:13.07 -1.00 0.66 -18.9259 169.3953 -1.0 -1.0 -1 18.7 -1.0 0 0 247 143.60 147.08 m i QED 2956613
Magnitude Err Nsta Author OrigID
mb 4.9 QED 2956613
( 175 km SE of Port Vila )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 143.60 330.8 PKP 02:47:44.143 ___ m_e 17970749
RONA 143.87 328.9 PKP 02:47:45.777 ___ m_e 17970747
CONA 143.92 329.5 PKP 02:47:46.263 ___ m_e 17970745
ARSA 144.55 329.0 PKP 02:47:46.616 ___ m_e 17970748
MOA 144.73 330.7 PKP 02:47:47.632 ___ m_e 17970750
SESA 145.11 329.6 PKP 02:47:48.913 ___ m_e 17970752
BIOA 145.13 331.1 PKP 02:47:47.544 ___ m_e 17970751
SOKA 145.19 328.7 PKP 02:47:49.090 ___ m_e 17970755
OBKA 145.55 328.9 PKP 02:47:49.267 ___ m_e 17970754
LESA 145.76 331.6 PKP 02:47:50.371 ___ m_e 17970753
MYKA 145.90 329.8 PKP 02:47:50.770 ___ m_e 17970756
WATA 146.32 332.5 PKP 02:47:52.006 ___ m_e 17970761
ABTA 146.34 331.0 PKP 02:47:53.728 ___ m_e 17970757
MOTA 146.52 333.0 PKP 02:47:52.624 ___ m_e 17970760
RETA 146.55 333.5 PKP 02:47:53.079 ___ m_e 17970762
SQTA 146.57 332.7 PKP 02:47:52.492 ___ m_e 17970759
FETA 146.93 333.0 PKP 02:47:54.082 ___ m_e 17970758
DAVA 147.08 334.1 PKiKP 02:47:56.600 ___ m_e 17970763
Event 53281062 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/11 02:51:22.25 0.47 0.04 47.3616 11.7852 4.0 1.9 11 4.0 0.0 5 2 247 0.14 0.14 m i ZAMG:VIE 2956616
Magnitude Err Nsta Author OrigID
ml 0.1 0.0 2 ampmag 2956616
(#STATIONS WATA WTTA)
mb 0.2 0.0 1 ampmag 2956616
(#STATIONS WATA)
( 3 km SSE of Jenbach )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WTTA 0.14 226.0 Pg 02:51:25.317 0.1 T__ m_e 17970768
WTTA 0.14 226.0 Sg 02:51:27.413 -0.0 T__ m_e 17970767
WATA 0.14 259.7 Pg 02:51:25.253 -0.0 T__ m_e 17970766
WATA 0.14 259.7 Sg 02:51:27.464 -0.0 T__ m_e 17970765
Event 53281063 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/11 04:34:11.79 0.36 0.50 46.7392 14.1362 2.4 1.3 179 10.9 5.5 20 5 92 0.36 0.64 m i ZAMG:VIE 2956622
Magnitude Err Nsta Author OrigID
ml 1.1 0.2 4 ampmag 2956622
(#STATIONS MYKA OBKA SESA SOKA)
mb 1.1 0.0 1 ampmag 2956622
(#STATIONS OBKA)
( 4 km ENE of Feldkirchen )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MYKA 0.36 252.3 Pg 04:34:18.907 -0.1 T__ m_e 17970781
MYKA 0.36 252.3 Sg 04:34:23.929 -0.3 T__ m_e 17970780
OBKA 0.37 128.9 Pg 04:34:19.854 0.7 T__ m_e 17970779
OBKA 0.37 128.9 Sg 04:34:24.633 0.1 T__ m_e 17970778
SESA 0.48 38.0 Pg 04:34:21.809 0.5 T__ m_e 17970775
SESA 0.48 38.0 Sg 04:34:28.155 -0.1 T__ m_e 17970774
SOKA 0.62 95.4 Pg 04:34:23.904 0.0 T__ m_e 17970771
SOKA 0.62 95.4 Sg 04:34:31.706 -1.0 T__ m_e 17970770
KBA 0.64 302.4 Pg 04:34:24.350 0.0 T__ m_e 17970777
KBA 0.64 302.4 Sg 04:34:32.714 -0.8 T__ m_e 17970776
Event 53281132 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/11 07:49:58.63 0.12 0.30 47.5359 14.9109 1.0 0.8 138 0.0 0.0 23 9 45 0.48 1.19 m i km ZAMG:VIE 2956750
Magnitude Err Nsta Author OrigID
ml 1.4 0.2 10 ampmag 2956750
(#STATIONS ABNA ARSA BIOA CONA MOA PYNA RONA SESA SOKA WINA)
mb 1.6 0.0 2 ampmag 2956750
(#STATIONS ABNA WINA)
( 2 km ESE of Eisenerz )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 0.48 209.0 Pg 07:50:08.262 0.2 T__ m_e 17971042
SESA 0.48 209.0 Sg 07:50:14.425 -0.6 T__ m_e 17971041
ARSA 0.50 124.3 Pg 07:50:08.395 0.1 T__ m_e 17971036
ARSA 0.50 124.3 Sg 07:50:15.626 0.2 T__ m_e 17971035
MOA 0.54 306.1 Pg 07:50:09.392 0.4 T__ m_e 17971048
MOA 0.54 306.1 Sg 07:50:16.513 0.1 T__ m_e 17971047
CONA 0.75 58.1 Pg 07:50:13.385 0.3 T__ m_e 17971044
CONA 0.75 58.1 Sg 07:50:23.570 -0.1 T__ m_e 17971043
SOKA 0.86 174.4 Sg 07:50:27.020 -0.3 T__ m_e 17971039
BIOA 0.87 280.7 Pg 07:50:15.581 0.2 T__ m_e 17971053
RONA 0.95 79.5 Pg 07:50:16.493 -0.4 T__ m_e 17971046
RONA 0.95 79.5 Sg 07:50:30.351 0.2 T__ m_e 17971045
WINA 0.97 53.4 Pg 07:50:17.075 -0.1 T__ m_e 17971052
WINA 0.97 53.4 Sg 07:50:30.780 0.1 T__ m_e 17971051
ABNA 1.19 16.9 Pg 07:50:21.442 0.0 T__ m_e 17971049
ABNA 1.19 16.9 Sg 07:50:37.374 -0.6 T__ m_e 17971050
Event 53281133 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/11 08:22:50.30 0.23 0.26 48.8266 15.1069 1.8 1.2 61 0.0 0.0 11 2 42 0.27 1.03 m i sm ZAMG:VIE 2956753
Magnitude Err Nsta Author OrigID
ml 1.0 0.2 3 ampmag 2956753
(#STATIONS ABNA CONA KRUC)
mb 1.4 0.0 1 ampmag 2956753
(#STATIONS CONA)
( 11 km NE of Gmuend )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.27 125.8 Pg 08:22:55.381 -0.1 T__ m_e 17971057
ABNA 0.27 125.8 Sg 08:22:59.040 -0.2 T__ m_e 17971056
CONA 1.03 150.6 Pg 08:23:09.798 -0.3 T__ m_e 17971054
CONA 1.03 150.6 Sg 08:23:24.922 0.4 T__ m_e 17971055
Event 53281134 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/11 08:46:36.11 0.25 0.25 46.6612 15.2117 1.8 1.0 141 0.0 0.0 21 5 42 0.12 1.08 m i sm ZAMG:VIE 2956756
Magnitude Err Nsta Author OrigID
ml 1.1 0.3 5 ampmag 2956756
(#STATIONS ARSA MYKA OBKA SESA SOKA)
mb 1.7 0.0 1 ampmag 2956756
(#STATIONS MYKA)
( 3 km E of Sankt Lorenzen ob Eibiswald )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 0.12 277.8 Pg 08:46:38.768 0.2 T__ m_e 17971068
SOKA 0.12 277.8 Sg 08:46:40.257 -0.1 T__ m_e 17971067
OBKA 0.48 251.8 Pg 08:46:45.615 0.2 T__ m_e 17971070
OBKA 0.48 251.8 Sg 08:46:52.037 -0.2 T__ m_e 17971069
ARSA 0.63 19.7 Pg 08:46:48.520 0.3 T__ m_e 17971064
ARSA 0.63 19.7 Sg 08:46:56.619 -0.3 T__ m_e 17971063
SESA 0.63 315.9 Pg 08:46:48.438 0.0 T__ m_e 17971066
SESA 0.63 315.9 Sg 08:46:57.363 -0.0 T__ m_e 17971065
MYKA 1.08 268.9 Pg 08:46:56.383 -0.5 T__ m_e 17971200
MYKA 1.08 268.9 Sg 08:47:11.791 -0.2 T__ m_e 17971198
Event 53281135 Slovakia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/11 08:50:11.26 0.22 0.46 48.4211 17.2904 1.8 1.0 113 0.0 0.0 18 4 42 0.87 1.25 m i sm ZAMG:VIE 2956759
Magnitude Err Nsta Author OrigID
ml 1.6 0.3 6 ampmag 2956759
(#STATIONS ABNA CONA JAVC KRUC RONA WINA)
mb 1.4 0.0 3 ampmag 2956759
(#STATIONS KRUC RONA SINA)
( 10 km ESE of Rohoznik )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WINA 0.87 249.3 Pg 08:50:28.263 0.3 T__ m_e 17971087
WINA 0.87 249.3 Sg 08:50:40.577 0.5 T__ m_e 17971086
RONA 0.98 223.0 Pg 08:50:29.668 -0.5 T__ m_e 17971080
RONA 0.98 223.0 Sg 08:50:44.516 0.7 T__ m_e 17971083
CONA 1.07 243.2 Pg 08:50:31.401 -0.5 T__ m_e 17971085
CONA 1.07 243.2 Sg 08:50:46.545 -0.4 T__ m_e 17971084
ABNA 1.25 282.2 Pg 08:50:35.531 0.2 T__ m_e 17971091
Event 53281136 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/11 08:55:29.64 0.29 0.14 47.7749 14.1252 2.1 1.2 151 0.0 0.0 6 2 42 0.12 0.34 m i sm ZAMG:VIE 2956761
Magnitude Err Nsta Author OrigID
ml 1.1 0.4 3 ampmag 2956761
(#STATIONS BIOA KMR MOA)
( 4 km SSW of Steyrling )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MOA 0.12 51.7 Pg 08:55:32.197 0.2 T__ m_e 17971098
MOA 0.12 51.7 Sg 08:55:33.598 -0.1 T__ m_e 17971097
BIOA 0.34 255.8 Sg 08:55:40.908 -0.0 T__ m_e 17971101
Event 53281137 Tonga
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/11 08:58:20.00 -1.00 0.37 -18.8300 -175.6300 -1.0 -1.0 -1 314.0 -1.0 0 0 34 149.22 151.33 m i GFZ:C 2956767
Magnitude Err Nsta Author OrigID
mb 4.8 GFZ:C 2956767
( 261 km N of Nuku'alofa )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WINA 149.22 344.6 PKiKP 09:17:33.032 ___ m_e 17971106
CONA 149.44 344.8 PKiKP 09:17:33.372 ___ m_e 17971105
RONA 149.54 344.1 PKiKP 09:17:33.617 ___ m_e 17971107
MOA 149.88 346.7 PKiKP 09:17:34.070 ___ m_e 17971109
BIOA 150.17 347.4 PKiKP 09:17:34.428 ___ m_e 17971110
SESA 150.51 345.8 PKiKP 09:17:35.410 ___ m_e 17971108
LESA 150.61 348.5 PKiKP 09:17:35.731 ___ m_e 17971111
WATA 150.89 349.9 PKiKP 09:17:36.391 ___ m_e 17971117
WTTA 150.95 349.8 PKiKP 09:17:36.769 ___ m_e 17971118
MOTA 150.96 350.6 PKiKP 09:17:36.720 ___ m_e 17971116
SQTA 151.06 350.4 PKiKP 09:17:36.995 ___ m_e 17971115
MYKA 151.17 346.7 PKiKP 09:17:36.454 ___ m_e 17971112
DAVA 151.19 352.2 PKiKP 09:17:36.950 ___ m_e 17971119
ABTA 151.29 348.3 PKiKP 09:17:36.901 ___ m_e 17971113
FETA 151.33 350.9 PKiKP 09:17:37.284 ___ m_e 17971114
Event 53281142 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/11 09:35:16.14 0.12 0.26 47.9195 14.3491 0.9 0.8 145 0.0 0.0 18 5 34 0.09 1.04 m i sm ZAMG:VIE 2956775
Magnitude Err Nsta Author OrigID
ml 1.2 0.0 6 ampmag 2956775
(#STATIONS ABNA ARSA BIOA CONA KMR MOA)
mb 1.5 0.7 4 ampmag 2956775
(#STATIONS ABNA ARSA CONA MOA)
( 10 km S of Aschach a.d. Steyr )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MOA 0.09 218.6 Pg 09:35:17.673 -0.2 T__ m_e 17971121
MOA 0.09 218.6 Sg 09:35:19.181 -0.0 T__ m_e 17971120
BIOA 0.53 244.7 Pg 09:35:26.009 -0.3 T__ m_e 17971125
BIOA 0.53 244.7 Sg 09:35:33.937 0.2 T__ m_e 17971124
CONA 1.01 89.0 Sg 09:35:50.029 0.1 T__ m_e 17971127
ARSA 1.04 129.8 Sg 09:35:50.930 0.4 T__ m_e 17971126
ABNA 1.04 43.4 Pg 09:35:36.358 0.2 T__ m_e 17971129
ABNA 1.04 43.4 Sg 09:35:51.077 0.4 T__ m_e 17971128
Event 53281064 Andreanof Islands, Aleutian Islands, Alaska
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/11 10:47:10.77 -1.00 1.20 51.1040 -178.4540 -1.0 -1.0 -1 13.4 -1.0 0 0 34 79.52 81.75 m i QED 2956791
Magnitude Err Nsta Author OrigID
ml 5.7 QED 2956791
( 85 km SSW of Tanaga Island )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 79.52 350.7 P 10:59:15.427 ___ 5.5 m_i 17970824
WINA 80.01 350.2 P 10:59:18.500 ___ m_e 17971133
CONA 80.21 350.3 P 10:59:19.522 ___ 10.5 m_i 17970817
RONA 80.39 350.0 P 10:59:21.008 ___ m_e 17971134
MOA 80.45 351.4 P 10:59:20.561 ___ m_e 17971135
BIOA 80.66 351.8 P 10:59:22.012 ___ 7.0 m_i 17970826
ARSA 80.91 350.4 P 10:59:23.422 ___ 5.5 m_i 17970818
LESA 81.01 352.4 P 10:59:23.751 ___ m_e 17971137
RETA 81.09 353.7 P 10:59:24.279 ___ m_e 17971140
SESA 81.15 351.1 P 10:59:24.920 ___ 11.3 m_i 17970827
WATA 81.18 353.1 P 10:59:25.174 ___ 7.8 m_i 17970829
MOTA 81.21 353.5 P 10:59:25.278 ___ 8.0 m_i 17970828
WTTA 81.25 353.1 P 10:59:25.647 ___ 10.8 m_i 17970830
KBA 81.29 351.9 P 10:59:26.258 ___ m_e 17971136
SQTA 81.32 353.4 P 10:59:25.723 ___ 7.2 m_i 17970831
DAVA 81.35 354.3 P 10:59:26.159 ___ m_e 17971141
SOKA 81.53 350.7 P 10:59:26.729 ___ 13.2 m_e 17970821
FETA 81.56 353.7 P 10:59:26.936 ___ 9.4 m_i 17970832
ABTA 81.69 352.4 P 10:59:27.195 ___ 7.4 m_i 17970822
MYKA 81.71 351.6 P 10:59:27.921 ___ m_e 17971139
OBKA 81.75 351.0 P 10:59:28.150 ___ m_e 17971138
Event 53281147 Switzerland
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/11 11:14:14.00 0.29 0.10 46.6321 10.3953 2.6 1.2 135 5.5 3.1 8 1 34 0.45 0.45 m i ZAMG:VIE 2956800
Magnitude Err Nsta Author OrigID
ml 0.7 0.0 1 ampmag 2956800
(#STATIONS FETA)
( 13 km WSW of Glorenza )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
FETA 0.45 30.3 Pg 11:14:22.814 -0.1 T__ m_e 17971145
FETA 0.45 30.3 Sg 11:14:29.218 -0.1 T__ m_e 17971144
Event 53281072 Banda Sea
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/11 11:56:23.12 -1.00 1.46 -7.2863 128.9383 -1.0 -1.0 -1 111.8 -1.0 0 0 34 110.54 114.83 m i QED 2957057
Magnitude Err Nsta Author OrigID
mww 5.9 QED 2957057
( 945 km E of Padang )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 110.54 318.4 PKiKP 12:14:41.956 ___ m_i 17972332
RONA 110.54 318.4 PP 12:15:19.298 ___ m_i 17972352
RONA 110.54 318.4 SKP 12:18:06.256 ___ m_e 17972363
RONA 110.54 318.4 PKKP 12:25:39.986 ___ m_e 17972392
CONA 110.77 318.8 PKiKP 12:14:42.339 ___ m_i 17972331
CONA 110.77 318.8 PP 12:15:19.471 ___ m_i 17972351
CONA 110.77 318.8 PKKP 12:25:42.454 ___ m_i 17972391
ABNA 110.89 319.6 PKiKP 12:14:42.680 ___ 25.9 m_i 17970876
ABNA 110.89 319.6 PP 12:15:20.504 ___ m_i 17972355
