Data Report
Alert / seismo2026-081
Contributed by VIE
Return-Path:
X-Original-To: seismo@isc.ac.uk
Delivered-To: seismo@isc.ac.uk
Received: from mx1.geosphere.at (zaairon1.zamg.ac.at [138.22.167.21])
by www.isc.ac.uk (Postfix) with ESMTP id AC722613C3
for ; Fri, 9 Oct 2026 16:35:29 +0100 (BST)
X-Cse-Connectionguid: nfEFk3e0Qiu/pI8Y8MzS1A==
X-Cse-Msgguid: VyU8dnoxSNW2er3GnwAo9w==
X-Threatscanner-Verdict: Negative
X-Ipas-Result: A2GsBAD0Bslq/xoOForUVgYDAgMBAQEBAQEaAQEBAQYGAQKUDIxOgbdy
Ironport-PHDR: A9a23:N0TkoR27Ytz+oKyMsmDOwAIyDhhOgF0UFjAc5pdvsb9SaKPrp82kY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Ironport-Data: A9a23:Wy8O4KIDLug2EZLpFE+RSZUlxSXFcZb7ZxGr2PjKsXjdYENS1zFUx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==
Ironport-Hdrordr: A9a23:JUu04qrXzXIr/ZroS5DU5x0aV5oeeYIsimQD101hICG9Ffbo7v
xG/c5rsyMc7Qx7Mk3I9ursBED+ewKlyXcY2+Ys1M6ZLWzbUTKTXeNfBOjZslrd8k/FltK1jp
0QF5SWYeeYZWSS6/yV3ODSKbcdKbe8nJxA/d2urEuFRDsaEJ1d0w==
X-Talos-Cuid: 9a23:+KFI42zs46B/psavDqm7BgUSFO0LcSbQlE7RPgigKDZYGJiHcga5rfY=
X-Talos-Muid: 9a23:Z+Eu8AVsu3Kacdzq/AH9uWFuMsB42IKRUk0XyroApOCDZDMlbg==
X-Ironport-Anti-Spam-Filtered: true
X-Ironport-Av: E=Sophos;i="6.27,148,1787011200";
d="scan'208";a="2069887"
Received: from unknown (HELO W19pMEX02.gsaint.at) ([138.22.14.26])
by mx1.geosphere.at with ESMTP/TLS/ECDHE-RSA-AES256-GCM-SHA384; 09 Oct 2026 15:33:47 +0000
Received: from W19pMEX02.gsaint.at (138.22.14.26) by W19pMEX02.gsaint.at
(138.22.14.26) with Microsoft SMTP Server (version=TLS1_2,
cipher=TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384) id 15.2.2562.46; Fri, 9 Oct
2026 17:33:46 +0200
Received: from zaoew2.zamg.ac.at (138.22.141.117) by zasmtp.zamg.ac.at
(138.22.14.26) with Microsoft SMTP Server id 15.2.2562.46 via Frontend
Transport; Fri, 9 Oct 2026 17:33:46 +0200
Received: by zaoew2.zamg.ac.at (Postfix, from userid 44100)
id C1A2134025A; Fri, 9 Oct 2026 17:33:46 +0200 (CEST)
Date: Fri, 9 Oct 2026 17:33:46 +0200
To:
Subject: seismo2026-081-Austria
User-Agent: s-nail v14.9.23
MIME-Version: 1.0
Content-Type: text/plain; charset="us-ascii"
Content-Transfer-Encoding: quoted-printable
Message-ID: <20261009153346.C1A2134025A@zaoew2.zamg.ac.at>
( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
( RECORDED WITH STATIONS OF GEOSPHERE AUSTRIA )
( A FINAL VERSION OF THE BULLETIN WILL BE )
( DISTRIBUTED AT A LATER TIME )
( 2026-10-06 to 2026-10-09 )
( Detailed format description of IMS1.0 on )
( http://www.isc.ac.uk/standards/isf/download/isf.pdf )
BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT
Event 53285158 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/06 00:00:31.07 0.49 0.14 47.2354 11.4759 2.9 1.3 171 7.2 4.6 8 4 190 0.11 0.28 m i ZAMG:VIE 2965850
Magnitude Err Nsta Author OrigID
ml 0.1 0.2 4 ampmag 2965850
(#STATIONS MOTA SQTA WATA WTTA)
mb -0.1 0.0 1 ampmag 2965850
(#STATIONS WATA)
( 6 km SSW of Hall in Tirol )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WTTA 0.11 75.3 Pg 00:00:33.924 0.1 T__ m_e 17994917
WTTA 0.11 75.3 Sg 00:00:35.738 -0.1 T__ m_e 17994922
WATA 0.12 34.1 Pg 00:00:34.095 0.2 T__ m_e 17994918
WATA 0.12 34.1 Sg 00:00:36.028 -0.0 T__ m_e 17994926
SQTA 0.18 265.4 Pg 00:00:34.882 -0.1 T__ m_e 17994919
SQTA 0.18 265.4 Sg 00:00:37.894 0.1 T__ m_e 17994924
MOTA 0.28 293.6 Pg 00:00:36.405 -0.3 T__ m_e 17994921
MOTA 0.28 293.6 Sg 00:00:40.802 0.0 T__ m_e 17994923
Event 53285159 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/06 00:30:17.49 0.19 0.28 47.2288 11.4624 2.4 0.9 166 6.0 0.0 9 5 172 0.12 0.54 m i ZAMG:VIE 2965860
Magnitude Err Nsta Author OrigID
ml 0.9 0.5 6 ampmag 2965860
(#STATIONS FETA MOTA RETA SQTA WATA WTTA)
mb 0.3 0.0 1 ampmag 2965860
(#STATIONS SQTA)
( 6 km SE of Innsbruck )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WTTA 0.12 73.4 Pg 00:30:20.422 0.1 T__ m_e 17994927
WTTA 0.12 73.4 Sg 00:30:22.257 -0.1 T__ m_e 17994933
WATA 0.13 35.8 Pg 00:30:20.576 0.2 T__ m_e 17994928
WATA 0.13 35.8 Sg 00:30:22.461 -0.1 T__ m_e 17994934
SQTA 0.17 267.3 Pg 00:30:21.404 0.3 T__ m_e 17994929
SQTA 0.17 267.3 Sg 00:30:23.596 -0.2 T__ m_e 17994936
MOTA 0.27 295.6 Pg 00:30:22.916 -0.0 T__ m_e 17994930
MOTA 0.27 295.6 Sg 00:30:26.952 0.0 T__ m_e 17994935
RETA 0.54 298.8 Sg 00:30:36.172 ___ m_e 17994939
FETA 0.54 247.7 Pg 00:30:27.924 -0.1 T__ m_e 17994931
FETA 0.54 247.7 Sg 00:30:35.179 ___ m_e 17994937
Event 53285501 Greece
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/06 00:36:14.44 -1.00 5.60 38.0617 20.2706 -1.0 -1.0 -1 14.0 -1.0 0 0 172 9.44 10.89 m i EMSC 2966575
Magnitude Err Nsta Author OrigID
ml 3.2 EMSC 2966575
( 129 km W of Patras )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 9.44 337.6 Pn 00:38:28.333 ___ m_e 17994940
SOKA 9.44 337.6 Sn 00:40:06.121 ___ m_e 17997441
OBKA 9.44 335.3 Pn 00:38:28.378 ___ m_e 17994941
OBKA 9.44 335.3 Sn 00:40:08.670 ___ m_e 17997442
MYKA 9.86 332.4 Pn 00:38:34.110 ___ m_e 17994946
SESA 9.97 337.0 Pn 00:38:35.273 ___ m_e 17994944
KBA 10.35 332.8 Pn 00:38:41.483 ___ m_e 17994943
KBA 10.35 332.8 Sn 00:40:30.926 ___ m_e 17997444
MOA 10.72 337.8 Pn 00:38:46.926 ___ m_e 17994942
MOA 10.72 337.8 Sn 00:40:41.151 ___ m_e 17997443
LESA 10.89 331.7 Pn 00:38:49.812 ___ m_e 17994945
LESA 10.89 331.7 Sn 00:40:45.333 ___ m_e 17997445
Event 53285504 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/06 06:00:47.47 0.25 0.44 47.8864 15.7017 2.7 1.4 34 0.0 0.0 10 2 132 0.12 0.44 m i sm ZAMG:VIE 2966581
Magnitude Err Nsta Author OrigID
ml 0.9 0.3 4 ampmag 2966581
(#STATIONS CONA EBNA PYNA RONA)
mb -0.2 0.0 1 ampmag 2966581
(#STATIONS CONA)
( 3 km WSW of Rohr im Gebirge )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.12 68.6 Pg 06:00:49.448 -0.3 T__ m_e 17994947
CONA 0.12 68.6 Sg 06:00:51.496 0.0 T__ m_e 17994949
RONA 0.44 114.8 Pg 06:00:56.754 0.8 T__ m_e 17994953
RONA 0.44 114.8 Sg 06:01:02.483 0.3 T__ m_e 17994954
Event 53285162 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/06 06:21:19.20 0.35 0.12 47.2308 11.4716 2.1 1.1 168 6.9 3.9 10 5 132 0.12 0.55 m i ZAMG:VIE 2965870
Magnitude Err Nsta Author OrigID
ml 0.8 0.3 5 ampmag 2965870
(#STATIONS FETA MOTA SQTA WATA WTTA)
mb 0.7 0.2 2 ampmag 2965870
(#STATIONS FETA SQTA)
( 6 km SSW of Hall in Tirol )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WTTA 0.12 73.5 Pg 06:21:22.125 0.2 T__ m_e 17994957
WTTA 0.12 73.5 Sg 06:21:23.933 -0.1 T__ m_e 17994961
WATA 0.13 34.0 Pg 06:21:22.227 0.1 T__ m_e 17994958
WATA 0.13 34.0 Sg 06:21:24.231 -0.1 T__ m_e 17994962
SQTA 0.18 266.8 Pg 06:21:23.103 0.1 T__ m_e 17994959
SQTA 0.18 266.8 Sg 06:21:25.891 0.1 T__ m_e 17994964
MOTA 0.27 294.7 Pg 06:21:24.575 -0.2 T__ m_e 17994960
MOTA 0.27 294.7 Sg 06:21:28.866 0.0 T__ m_e 17994963
FETA 0.55 247.7 Pg 06:21:29.865 -0.1 T__ m_e 17995124
FETA 0.55 247.7 Sg 06:21:37.666 -0.1 T__ m_e 17994965
Event 53285506 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/06 07:07:17.90 0.27 0.27 46.6570 13.7170 2.9 1.4 136 0.0 0.0 8 2 127 0.06 0.49 m i sm ZAMG:VIE 2966585
Magnitude Err Nsta Author OrigID
ml 0.3 0.0 2 ampmag 2966585
(#STATIONS KBA MYKA)
mb -0.5 0.0 1 ampmag 2966585
(#STATIONS MYKA)
( 4 km NNE of Bad Bleiberg )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MYKA 0.06 242.4 Pg 07:07:18.678 -0.4 T__ m_e 17994966
MYKA 0.06 242.4 Sg 07:07:19.772 -0.2 T__ m_e 17994968
KBA 0.49 329.0 Pg 07:07:27.714 0.2 T__ m_e 17995128
KBA 0.49 329.0 Sg 07:07:34.506 -0.0 T__ m_e 17994970
Event 53285164 Slovakia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/06 07:27:23.50 0.52 0.37 48.3835 17.2993 3.5 1.5 124 11.4 7.6 12 3 109 0.86 1.06 m i ZAMG:VIE 2966586
Magnitude Err Nsta Author OrigID
ml 1.6 0.2 5 ampmag 2966586
(#STATIONS CONA JAVC KRUC RONA WINA)
mb 1.4 0.0 2 ampmag 2966586
(#STATIONS CONA RONA)
( 13 km SE of Rohoznik )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WINA 0.86 251.8 Pg 07:27:40.188 0.0 T__ m_e 17997127
WINA 0.86 251.8 Sg 07:27:52.879 0.6 T__ m_e 17997128
RONA 0.96 224.8 Pg 07:27:41.935 -0.1 T__ m_e 17994975
RONA 0.96 224.8 Sg 07:27:56.171 0.7 T__ m_e 17994976
CONA 1.06 245.1 Pg 07:27:43.891 -0.2 T__ m_e 17994977
CONA 1.06 245.1 Sg 07:27:58.809 -0.2 T__ m_e 17994978
Event 53285169 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/06 07:49:27.26 0.18 0.36 47.5277 14.9203 1.4 1.2 156 0.0 0.0 16 7 86 0.48 1.19 m i km ZAMG:VIE 2966827
Magnitude Err Nsta Author OrigID
ml 1.3 0.2 8 ampmag 2966827
(#STATIONS ABNA ARSA CONA MOA PYNA RONA SESA WINA)
mb 1.0 0.1 2 ampmag 2966827
(#STATIONS ARSA SESA)
( 1 km NNE of Erzberg )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SESA 0.48 210.2 Pg 07:49:36.399 -0.2 T__ m_e 17994981
SESA 0.48 210.2 Sg 07:49:43.455 -0.0 T__ m_e 17994986
ARSA 0.49 124.0 Pg 07:49:36.672 -0.1 T__ m_e 17994988
ARSA 0.49 124.0 Sg 07:49:43.362 -0.3 T__ m_e 17994987
MOA 0.55 306.4 Pg 07:49:38.045 0.3 T__ m_e 17998401
MOA 0.55 306.4 Sg 07:49:45.877 0.5 T__ m_e 17998402
CONA 0.75 57.3 Pg 07:49:42.104 0.4 T__ m_e 17994979
CONA 0.75 57.3 Sg 07:49:52.002 -0.3 T__ m_e 17994983
RONA 0.94 79.0 Pg 07:49:45.612 0.2 T__ m_e 17994989
RONA 0.94 79.0 Sg 07:49:59.131 0.5 T__ m_e 17994990
WINA 0.97 52.8 Pg 07:49:45.632 -0.2 T__ m_e 17994982
WINA 0.97 52.8 Sg 07:49:59.440 0.1 T__ m_e 17994985
ABNA 1.19 16.5 Pg 07:49:49.533 -0.7 T__ m_e 17994991
ABNA 1.19 16.5 Sg 07:50:06.259 -0.6 T__ m_e 17994992
Event 53285507 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/06 08:04:30.82 0.19 0.38 47.9247 16.0536 1.8 1.2 70 0.0 0.0 11 3 66 0.13 0.28 m i sm ZAMG:VIE 2967319
Magnitude Err Nsta Author OrigID
ml 0.7 0.1 6 ampmag 2967319
(#STATIONS CONA EBNA PTNA PYNA RONA WINA)
( 5 km SW of Pottenstein )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.13 271.6 Pg 08:04:32.787 -0.6 T__ m_e 17994993
CONA 0.13 271.6 Sg 08:04:35.620 0.3 T__ m_e 17994997
WINA 0.18 4.1 Pg 08:04:34.254 -0.1 T__ m_e 17994995
WINA 0.18 4.1 Sg 08:04:37.364 0.4 T__ m_e 17999718
RONA 0.28 144.0 Pg 08:04:35.938 -0.3 T__ m_e 17994996
RONA 0.28 144.0 Sg 08:04:40.488 0.3 T__ m_e 17995000
Event 53285171 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/06 08:58:02.98 0.69 0.38 48.0147 15.7600 4.8 2.0 108 0.0 0.0 8 3 66 0.11 0.48 m i sm ZAMG:VIE 2967320
Magnitude Err Nsta Author OrigID
ml 1.2 0.2 4 ampmag 2967320
(#STATIONS CONA PYNA RONA WINA)
mb 0.4 0.0 1 ampmag 2967320
(#STATIONS CONA)
( 2 km SSW of Hainfeld )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.11 141.7 Pg 08:58:04.465 -0.7 T__ m_e 17995003
CONA 0.11 141.7 Sg 08:58:06.484 -0.3 T__ m_e 17995010
WINA 0.23 66.0 Pg 08:58:07.202 -0.2 T__ m_e 17995005
WINA 0.23 66.0 Sg 08:58:10.849 0.2 T__ m_e 17995007
RONA 0.48 131.0 Pg 08:58:12.542 0.3 T__ m_e 17995006
RONA 0.48 131.0 Sg 08:58:19.123 0.2 T__ m_e 17995009
Event 53285633 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/06 09:26:57.17 0.11 0.29 48.6029 15.8706 1.1 0.7 96 0.0 0.0 14 3 35 0.30 0.95 m i sm ZAMG:VIE 2966832
Magnitude Err Nsta Author OrigID
ml 1.0 0.3 4 ampmag 2966832
(#STATIONS ABNA CONA KRUC RONA)
mb 0.8 0.4 4 ampmag 2966832
(#STATIONS ABNA KRUC RONA SINA)
( 5 km NE of Maissau )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ABNA 0.30 283.3 Pg 09:27:02.998 0.1 T__ m_e 17998371
ABNA 0.30 283.3 Sg 09:27:07.074 -0.0 T__ m_e 17998377
CONA 0.67 180.5 Pg 09:27:10.326 0.1 T__ m_e 17998374
CONA 0.67 180.5 Sg 09:27:19.327 -0.4 T__ m_e 17998378
RONA 0.95 162.4 Pg 09:27:15.900 0.5 T__ m_e 17998375
RONA 0.95 162.4 Sg 09:27:28.381 -0.3 T__ m_e 17998379
Event 53285634 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/06 09:42:24.16 0.15 0.09 47.2398 11.4822 1.9 1.0 157 6.0 0.0 7 3 35 0.11 0.19 m i ZAMG:VIE 2966835
Magnitude Err Nsta Author OrigID
ml 0.5 0.1 3 ampmag 2966835
(#STATIONS SQTA WATA WTTA)
mb 0.5 0.0 1 ampmag 2966835
(#STATIONS SQTA)
( 5 km SSW of Hall in Tirol )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
WTTA 0.11 77.0 Pg 09:42:26.728 0.0 T__ m_e 17998382
WTTA 0.11 77.0 Sg 09:42:28.668 0.1 T__ m_e 17998384
WATA 0.12 33.6 Pg 09:42:26.905 0.1 T__ m_e 17998383
WATA 0.12 33.6 Sg 09:42:28.605 -0.2 T__ m_e 17998385
SQTA 0.19 264.2 Pg 09:42:27.979 -0.1 T__ m_e 17998430
SQTA 0.19 264.2 Sg 09:42:30.958 0.1 T__ m_e 17998431
Event 53285512 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/06 10:04:08.66 0.12 0.17 47.8077 15.9564 1.0 0.8 90 0.0 0.0 12 3 35 0.14 0.31 m i sm ZAMG:VIE 2966598
Magnitude Err Nsta Author OrigID
ml 0.6 0.1 5 ampmag 2966598
(#STATIONS CONA EBNA PYNA RONA WINA)
mb 0.8 0.0 1 ampmag 2966598
(#STATIONS WINA)
( 10 km SW of Waldegg an der Piesting )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.14 332.3 Pg 10:04:11.273 -0.1 T__ m_e 17997132
CONA 0.14 332.3 Sg 10:04:13.535 0.2 T__ m_e 17997135
RONA 0.25 115.2 Pg 10:04:13.625 0.0 T__ m_e 17997133
RONA 0.25 115.2 Sg 10:04:17.101 -0.1 T__ m_e 17997138
WINA 0.31 14.6 Pg 10:04:14.912 0.3 T__ m_e 17997134
WINA 0.31 14.6 Sg 10:04:18.771 -0.2 T__ m_e 17997137
Event 53285514 Italy
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/06 11:08:19.28 0.30 0.29 46.6947 10.6282 3.5 1.0 139 8.0 0.0 12 3 35 0.33 0.73 m i ZAMG:VIE 2966603
Magnitude Err Nsta Author OrigID
ml 1.2 0.1 3 ampmag 2966603
(#STATIONS FETA MOTA SQTA)
mb 1.2 0.0 1 ampmag 2966603
(#STATIONS MOTA)
( 6 km ENE of Glorenza )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
FETA 0.33 11.9 Pg 11:08:26.395 0.4 T__ m_e 17997141
FETA 0.33 11.9 Sg 11:08:30.855 -0.1 T__ m_e 17997142
SQTA 0.66 36.8 Pg 11:08:32.301 0.2 T__ m_e 17997149
SQTA 0.66 36.8 Sg 11:08:40.964 -0.5 T__ m_e 17997151
MOTA 0.73 26.3 Pg 11:08:33.530 0.1 T__ m_e 17997150
MOTA 0.73 26.3 Sg 11:08:43.534 -0.2 T__ m_e 17997152
Event 53285516 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/06 11:29:24.22 0.29 0.49 47.7901 13.7454 3.2 1.6 178 0.0 0.0 8 3 33 0.12 1.32 m i sm ZAMG:VIE 2967269
Magnitude Err Nsta Author OrigID
ml 1.3 0.2 3 ampmag 2967269
(#STATIONS ARSA BIOA MOA)
mb 0.4 0.2 2 ampmag 2967269
(#STATIONS BIOA MOA)
( 3 km SW of Ebensee )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
BIOA 0.12 216.1 Pg 11:29:26.147 -0.5 T__ m_e 17997153
BIOA 0.12 216.1 Sg 11:29:28.449 0.1 T__ m_e 17997155
MOA 0.35 80.2 Pg 11:29:30.816 -0.3 T__ m_e 17997154
MOA 0.35 80.2 Sg 11:29:35.924 -0.1 T__ m_e 17997156
ARSA 1.32 113.5 Pg 11:29:49.021 -0.5 T__ m_e 17997158
ARSA 1.32 113.5 Sg 11:30:08.842 0.9 T__ m_e 17997160
Event 53285518 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/06 11:39:37.58 0.16 0.20 47.4915 14.9258 1.4 1.1 167 0.0 0.0 10 4 33 0.45 0.77 m i sm ZAMG:VIE 2967333
Magnitude Err Nsta Author OrigID
ml 1.1 0.1 5 ampmag 2967333
(#STATIONS ARSA CONA MOA PYNA SESA)
mb 1.0 0.0 2 ampmag 2967333
(#STATIONS MOA SESA)
( 3 km SSE of Erzberg )
