mb Bias
This table is a set of links to postscript files. Each row contains links to 5 files for the station named in the first column. The figures are all scatter plots with a dot for each earthquake during 1995 for which the ISC Bulletin includes at least 4 amplitudes: including 1 at the station named in the first column and 3 at non-GSETT-3 stations. The different figure types are:
- Sta/Net: mb computed from the selected station versus mb computed from all non-GSETT-3 stations.
- Sta/Net(per): mb computed from the selected station versus mb computed from all non-GSETT-3 stations, but with color scaled to the period at which the selected station amplitude was measured.
- Sta-Net/Del: Difference between station and network mb versus the period at which the selected station amplitude was measured.
- Sta/Net(del): mb computed from the selected station versus mb computed from all non-GSETT-3 stations, but with color scaled to the distance of the selected station from the earthquake.
- Sta-Net/Del: Difference between station and network mb versus the distance of the selected station from the earthquake.
| Station | Sta/Net | Sta/Net(per) | Sta-Net/Per | Sta/Net(del) | Sta-Net/Del |
|---|---|---|---|---|---|
| ALQ | x | x | x | x | x |
| ARCES | x | x | x | x | x |
| ARMA | x | x | x | x | x |
| ARU | x | x | x | x | x |
| ASAR | x | x | x | x | x |
| ASPA | x | x | x | x | x |
| BDFB | x | x | x | x | x |
| BGCA | x | x | x | x | x |
| BOSA | x | x | x | x | x |
| CAF | x | x | x | x | x |
| CMAR | x | x | x | x | x |
| CTA | x | x | x | x | x |
| DAWY | x | x | x | x | x |
| DUG | x | x | x | x | x |
| EKA | x | x | x | x | x |
| ESDC | x | x | x | x | x |
| FCC | x | x | x | x | x |
| FINES | x | x | x | x | x |
| FITX | x | x | x | x | x |
| FORT | x | x | x | x | x |
| GBA | x | x | x | x | x |
| GEC2 | x | x | x | x | x |
| GERES | x | x | x | x | x |
| HFS | x | x | x | x | x |
| INK | x | x | x | x | x |
| KAF | x | x | x | x | x |
| KIV | x | x | x | x | x |
| LDF | x | x | x | x | x |
| LOR | x | x | x | x | x |
| MAT | x | x | x | x | x |
| MAW | x | x | x | x | x |
| MBC | x | x | x | x | x |
| MEEK | x | x | x | x | x |
| MIAR | x | x | x | x | x |
| MJAR | x | x | x | x | x |
| MOX | x | x | x | x | x |
| NB2 | x | x | x | x | x |
| NORES | x | x | x | x | x |
| NPO | x | x | x | x | x |
| OBN | x | x | x | x | x |
| PDAR | x | x | x | x | x |
| PDY | x | x | x | x | x |
| PFO | x | x | x | x | x |
| PLCA | x | x | x | x | x |
| PMG | x | x | x | x | x |
| QIS | x | x | x | x | x |
| RMQ | x | x | x | x | x |
| RSSD | x | x | x | x | x |
| SCHQ | x | x | x | x | x |
| SPITS | x | x | x | x | x |
| STKA | x | x | x | x | x |
| TXAR | x | x | x | x | x |
| ULM | x | x | x | x | x |
| UPP | x | x | x | x | x |
| WALA | x | x | x | x | x |
| WARB | x | x | x | x | x |
| WHY | x | x | x | x | x |
| WOOL | x | x | x | x | x |
| WR2 | x | x | x | x | x |
| WRA | x | x | x | x | x |
| YKA | x | x | x | x | x |
