Members of the International Seismological Centre
![]() |
|
![]() |
Membership of the ISC is open to any national academy, agency, scientific institution or other non-profit organisation. Any commercial organisation with an interest in the objectives and/or output of the Centre may become an Associate Member. Each member of the ISC is represented on the Governing Council, which is the ruling body of the ISC.
Sort 78 ISC members by:
level of support | country | joining date |
Logo | Member | Current Representative | Previous Representative(s) |
A
![]() | Institute of Geosciences, Polytechnic University of Tirana, Albania | ![]() Since: August 2024 | |||||
![]() | Centre de Recherche en Astronomie, Astrophysique et Géophysique (CRAAG), Algeria | ![]() Since: March 2023 | ![]() Since: January 2004 To: March 2023 | ||||
![]() | Geoscience Australia | ![]() Since: March 2016 | ![]() Since: November 2011 To: March 2016 | ![]() Since: January 1990 | ![]() Since: January 1964 To: December 1989 | ||
![]() | Geophysics, Research School of Earth Sciences, Australian National University, Australia | ![]() Since: October 2023 | |||||
![]() | Federal Ministry for Education, Science and Research, Austria | ![]() Since: June 2024 | ![]() Since: May 2019 To: May 2024 | ![]() Since: January 2010 To: May 2019 | ![]() Since: January 2005 To: December 2009 | ![]() Since: January 1992 To: January 2004 | ![]() Since: January 1977 To: January 1991 | ![]() Since: January 1975 To: January 1976 |
B
![]() | Centre of Geophysical Monitoring (CGM) of the National Academy of Sciences of Belarus | ![]() Since: January 2011 | |
![]() | Belgian Science Policy Office (BELSPO), Belgium | ![]() Since: February 2021 | ![]() To: February 2021 |
![]() | Observatorio Nacional, Brazil | ![]() Since: September 2019 | |
![]() | Seismological Observatory, Institute of Geosciences, University of Brasilia, Brazil | ![]() Since: October 2016 | |
![]() | Universidade de São Paulo, Centro de Sismologia, Brazil | ![]() Since: June 2015 | |
![]() | National Institute of Geophysics, Geodesy and Geography (NIGGG), Bulgarian Academy of Sciences, Bulgaria | ![]() Since: April 2019 |
C
![]() | The Geological Survey of Canada | ![]() Since: January 2024 | ![]() Since: August 1997 To: December 2023 | ![]() Since: January 1987 To: August 1997 | ![]() Since: January 1976 To: January 1987 | ![]() Since: January 1975 To: January 1976 | ![]() To: January 1975 |
![]() | Centro Sismologico Nacional, Universidad de Chile | ![]() Since: April 1995 | ![]() Since: January 1981 To: January 1989 | ||||
![]() | China Earthquake Administration, China | ![]() Since: January 2020 | ![]() Since: June 2012 To: December 2019 | ![]() Since: January 2005 To: June 2012 | ![]() Since: January 1988 To: December 2004 | ![]() Since: January 1979 To: December 1987 | |
![]() | Institute of Earth Sciences, Academia Sinica, Chinese Taipei | ![]() | |||||
![]() | Geological Survey Department, Cyprus | ![]() Since: January 2021 | ![]() To: December 2020 | ||||
![]() | Institute of Geophysics, Czech Academy of Sciences, Czech Republic | ![]() Since: January 1994 | ![]() Since: January 1981 To: January 1994 | ![]() Since: January 1978 To: July 1981 | ![]() Since: May 1974 |
D
![]() | Geological Survey of Denmark and Greenland (GEUS), Denmark | ![]() Since: November 2009 | ![]() To: November 2009 |
E
![]() | National Research Institute for Astronomy and Geophysics (NRIAG), Cairo, Egypt | ![]() Since: March 2021 | ![]() Since: January 2019 To: February 2021 | ![]() Since: November 2018 To: February 2021 |
F
![]() | The University of Helsinki, Finland | ![]() Since: January 2024 | ![]() Since: May 2021 To: December 2023 | ![]() Since: January 2018 To: May 2021 | ![]() Since: January 2015 To: December 2017 | ![]() Since: September 1998 To: December 2014 | ![]() To: July 1998 | ![]() | ![]() |
![]() | Institute National des Sciences de l'Univers, France | ![]() Since: January 2023 | ![]() Since: January 2019 To: January 2023 | ![]() Since: May 2013 To: January 2019 | ![]() |
![]() | Laboratoire de Détection et de Géophysique/CEA, France | ![]() | |||
![]() | Autorité de Sûreté Nucléaire et de Radioprotection (formerly IRSN), France | ![]() Since: October 2021 | ![]() Since: March 2020 To: September 2021 |
G
![]() | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | ![]() Since: September 2019 | ![]() To: September 2019 |
![]() | GeoForschungsZentrum Potsdam, Germany | ![]() | |
![]() | The Seismological Institute, National Observatory of Athens, Greece | ![]() Since: May 2020 |
H
![]() | HUN-REN Institute of Earth Physics and Space Science, Hungary | ![]() Since: April 2021 |
I
![]() | The Icelandic Meteorological Office, Iceland | ![]() | |||
![]() | National Centre for Seismology, Ministry of Earth Sciences of India | ![]() Since: July 2019 | ![]() Since: January 2015 To: July 2019 | ![]() To: January 2015 | |
![]() | National Geophysical Research Institute (NGRI), Council of Scientific and Industrial Research (CSIR), India | ![]() Since: March 2020 | |||
![]() | Iraqi Meteorological Organization and Seismology, Iraq | ![]() Since: July 2024 | |||
![]() | Dublin Institute for Advanced Studies, Ireland | ![]() Since: January 2019 | |||
![]() | Geological Survey of Israel | ![]() Since: January 2020 | |||
![]() | Soreq Nuclear Research Centre (SNRC), Israel | ![]() Since: March 2018 | ![]() To: March 2018 | ||
![]() | Istituto Nazionale di Geofisica e Vulcanologia, Italy | ![]() Since: March 2024 | ![]() Since: November 2018 To: February 2024 | ![]() Since: December 1993 To: November 2018 | ![]() Since: January 1991 To: November 1993 |
![]() | Istituto Nazionale di Oceanografia e di Geofisica Sperimentale, Italy | ![]() Since: February 2023 | ![]() Since: September 2017 To: January 2023 | ![]() Since: January 2016 To: November 2016 | ![]() Since: May 2005 To: December 2015 |
J
![]() | University of the West Indies at Mona, Jamaica | ![]() Since: September 2019 | |||||
![]() | The Japan Meteorological Agency (JMA), Japan | ![]() Since: April 2022 | ![]() Since: April 2020 To: March 2022 | ![]() Since: April 2019 To: March 2020 | ![]() Since: April 2017 To: March 2019 | ![]() Since: April 2014 To: March 2017 | ![]() Since: April 2011 To: March 2014 | ![]() Since: April 2009 To: March 2011 | ![]() Since: April 2007 To: March 2009 | ![]() Since: January 2004 To: March 2007 | ![]() Since: August 1997 To: January 2003 | ![]() Since: December 1996 To: August 1997 | ![]() Since: April 1994 To: December 1996 | ![]() Since: April 1991 To: March 1994 | ![]() Since: April 1988 To: March 1991 | ![]() Since: April 1985 To: March 1988 | ![]() Since: July 1982 To: March 1985 | ![]() Since: September 1972 To: July 1982 |
![]() | Earthquake Research Institute, University of Tokyo, Japan | ![]() Since: April 2024 | ![]() Since: May 2009 To: March 2024 | ||||
![]() | Japan Agency for Marine-Earth Science and Technology (JAMSTEC), Japan | ![]() Since: January 2009 | |||||
![]() | National Institute of Polar Research (NIPR), Japan | ![]() Since: January 2014 |
M
![]() | Centro de Investigación Científica y de Educación Superior de Ensenada (CICESE), Mexico | ![]() Since: January 2021 | ![]() Since: October 2016 To: May 2021 |
![]() | Institute of Geophysics, National University of Mexico | ![]() |
N
![]() | The Royal Netherlands Meteorological Institute (KNMI), Netherlands | ![]() | |
![]() | GNS Science, New Zealand | ![]() Since: October 2016 | ![]() To: October 2016 |
![]() | Stiftelsen NORSAR, Norway | ![]() Since: March 2007 | ![]() Since: January 1980 To: March 2007 |
![]() | The University of Bergen, Norway | ![]() | ![]() |
P
![]() | Institute of Geophysics, Polish Academy of Sciences, Poland | ![]() Since: September 2020 | ![]() Since: January 2010 To: August 2020 |
![]() | Instituto Português do Mar e da Atmosfera, Portugal | ![]() | |
![]() | Red Sísmica de Puerto Rico | ![]() Since: February 2010 | ![]() Since: January 2009 To: January 2010 |
R
![]() | Korean Meterological Administration, Republic of Korea | ![]() Since: January 2025 | ![]() Since: January 2023 To: December 2024 | ![]() Since: December 2018 To: December 2022 | ![]() To: December 2018 |
![]() | National Institute for Earth Physics, Romania | Since: March 2025 | ![]() Since: January 2023 To: February 2025 | ![]() To: January 2023 | |
![]() | Russian Academy of Sciences, Russia | ![]() Since: October 2018 | ![]() To: September 2018 | ![]() Since: July 1996 | ![]() To: July 1996 |
S
![]() | Saudi Geological Survey (SGS), Saudi Arabia | ![]() Since: January 2025 | ||
![]() | Earth Observatory of Singapore (EOS), an autonomous Institute of Nanyang Technological University, Singapore | ![]() Since: September 2019 | ![]() Since: January 2016 To: September 2019 | |
![]() | Environmental Agency of Slovenia | ![]() Since: August 2023 | ![]() To: July 2023 | |
![]() | Council for Geoscience, South Africa | ![]() Since: January 2013 | ||
![]() | Instituto Geografico Nacional, Spain | ![]() Since: January 2022 | ||
![]() | Institut Cartogràfic i Geològic de Catalunya (ICGC), Spain | ![]() Since: July 2017 | ||
![]() | Institute of Marine Sciences (ICM-CSIC), Spain | ![]() Since: June 2021 | ||
![]() | Uppsala Universitet, Sweden | ![]() Since: January 2018 | ![]() To: December 2017 | |
![]() | National Defence Research Establishment (FOI), Sweden | ![]() Since: May 2024 | ![]() Since: September 2020 To: April 2024 | ![]() |
![]() | The Swiss Academy of Sciences, Switzerland | ![]() |
T
![]() | Disaster and Emergency Management Authority (AFAD), Turkey | ![]() Since: January 2018 | ||
![]() | Kandilli Observatory and Earthquake Research Institute, Turkey | ![]() Since: May 2024 | ![]() Since: July 2018 To: April 2024 | ![]() Since: December 2015 To: June 2018 |
U
![]() | The Royal Society, United Kingdom | ![]() Since: June 2017 | ![]() To: June 2017 | |
![]() | AWE Blacknest, United Kingdom | ![]() | ![]() | |
![]() | British Geological Survey, United Kingdom | ![]() Since: January 2004 | ![]() Since: January 1999 To: December 2003 | |
![]() | The National Science Foundation of the United States. (NSF Award 2414178), U.S.A. | ![]() Since: January 2015 | ![]() Since: January 2005 To: January 2015 | ![]() To: January 2005 |
![]() | Incorporated Research Institutions for Seismology, U.S.A. | ![]() Since: February 2019 | ![]() Since: December 2015 To: February 2019 | ![]() To: November 2015 |
![]() | National Earthquake Information Center, U.S. Geological Survey, U.S.A. | ![]() Since: June 2018 | ![]() To: June 2018 | |
![]() | Alaska Earthquake Center (AEC), University of Alaska Fairbanks, U.S.A. | ![]() Since: November 2024 | ![]() Since: June 2024 To: November 2024 | ![]() Since: February 2020 To: May 2024 |
![]() | Center for Earthquake Research and Information (CERI), the University of Memphis, U.S.A. | ![]() Since: July 2024 | ||
![]() | Lamont-Doherty Earth Observatory, Columbia Climate School, Columbia University, U.S.A. | ![]() Since: January 2023 | ||
![]() | Pacific Northwest Seismic Network (PNSN), U.S.A. | ![]() | ||
![]() | Texas Seismological Network (TexNet), Bureau of Economic Geology, J.A. and K.G. Jackson School of Geosciences, University of Texas at Austin, U.S.A. | ![]() Since: November 2019 | ||
![]() | University of Utah Seismograph Stations (UUSS), U.S.A. | ![]() Since: January 2020 | ||
![]() | Mavlyanov Institute of Seismology, Academy of Sciences, Republic of Uzbekistan | ![]() Since: June 2024 |